2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Dahlof, Ben 15 Dahlof, Ben .390 .945 47-47 172 44 67 7 0 3 23 83 .483 17 8 24 2 .462 2 6 21-25
7 Mateo, Matt 7 Mateo, Matt .348 1.068 51-50 198 58 69 7 3 14 56 124 .626 19 15 38 2 .442 1 1 16-20
8 Fudge, Isaiah 8 Fudge, Isaiah .305 .855 45-43 167 39 51 9 1 6 26 80 .479 16 4 32 2 .376 2 1 9-12
11 Broughton, David 11 Broughton, David .297 .874 53-53 202 46 60 12 0 9 59 99 .490 23 10 47 1 .384 7 1 18-20
2 Huffman, Joe 2 Huffman, Joe .296 .938 53-53 189 41 56 11 0 11 44 100 .529 22 17 57 0 .409 4 2 15-17
6 Vitale, Jake 6 Vitale, Jake .293 .964 48-44 140 36 41 9 1 8 31 76 .543 21 13 44 2 .421 4 2 10-12
37 Pickus, Brandon 37 Pickus, Brandon .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
5 Fandre, Harry 5 Fandre, Harry .322 .971 34-32 115 23 37 7 0 6 23 62 .539 19 4 22 0 .432 1 0 4-5
10 Blaise, Byron 10 Blaise, Byron .272 .743 35-32 114 21 31 7 1 1 17 43 .377 16 2 24 0 .366 2 1 0-0
24 Moreno, Carson 24 Moreno, Carson .263 .779 30-25 99 18 26 7 0 4 23 45 .455 9 0 30 2 .324 0 0 0-1
22 Schultz, Quinn 22 Schultz, Quinn .250 .833 19-9 32 4 8 0 1 2 6 16 .500 4 0 11 0 .333 0 0 1-2
16 Erickson, Cole 16 Erickson, Cole .239 .697 22-20 67 13 16 6 0 0 11 22 .328 7 8 15 1 .369 2 0 0-1
3 Haggard, Jack 3 Haggard, Jack .209 .495 23-12 43 12 9 0 0 0 4 9 .209 5 0 10 0 .286 1 1 4-4
1 Ortiz, JD 1 Ortiz, JD .200 .707 38-30 115 18 23 3 0 6 20 44 .383 17 5 22 4 .324 2 0 0-0
12 Davis, Evan 12 Davis, Evan .188 .431 13-8 32 1 6 0 0 0 4 6 .188 2 1 6 0 .243 2 1 0-0
4 Nisbet, John 4 Nisbet, John .162 .441 16-16 37 8 6 0 0 0 2 6 .162 3 3 11 1 .279 0 4 0-0
35 Alvarez, Michael 35 Alvarez, Michael .000 .100 5-3 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
46 Harrison, Roman 46 Harrison, Roman .000 .000 16-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .292 .859 53-53 1735 383 507 86 7 70 349 817 .471 201 90 400 17 .388 30 20 98-119
Opponents .265 .806 53-53 1681 358 446 81 12 50 305 701 .417 260 94 404 22 .389 22 14 112-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Harrison, Roman 46Harrison, Roman 4.10 1.34 5-4 16-8 1 0-0 1 63.2 55 38 29 30 72 10 3 7 243 .226 14 10 1 2 3
26 Essien, Kobe 26Essien, Kobe 4.83 1.42 4-1 14-14 2 1-0 0 72.2 73 47 39 30 68 15 1 13 282 .259 11 13 0 3 1
49 Conzemius, Tom 49Conzemius, Tom 5.00 1.54 1-4 15-4 0 0-0 2 54.0 56 38 30 27 50 8 1 8 218 .257 12 5 3 4 1
21 Manship, Kyle 21Manship, Kyle 5.07 1.40 4-4 15-8 1 0-0 1 55.0 45 36 31 32 62 7 1 3 205 .220 13 3 0 2 2
29 Ruffner, Kade 29Ruffner, Kade 6.29 1.81 4-3 14-14 1 1-0 0 58.2 67 50 41 39 56 7 3 3 238 .282 19 12 0 0 2
27 Parmer, Leyton 27Parmer, Leyton 4.50 .67 0-0 6-0 0 0-0 0 6.0 4 4 3 0 3 1 0 1 19 .211 2 5 0 0 1
30 Draeger, Ben 30Draeger, Ben 4.76 1.68 3-1 5-5 0 0-0 0 22.2 22 14 12 16 17 6 2 2 87 .253 0 6 0 2 0
22 Schultz, Quinn 22Schultz, Quinn 7.36 2.73 0-0 6-0 0 0-0 1 3.2 4 3 3 6 0 0 0 1 16 .250 1 0 0 0 0
36 Mueller, Logan 36Mueller, Logan 7.84 1.60 2-3 17-0 0 0-0 1 20.2 26 19 18 7 15 3 0 6 80 .325 2 9 0 4 1
25 Kelliher, David 25Kelliher, David 8.33 1.78 2-2 22-0 0 0-0 2 27.0 25 29 25 23 21 5 1 2 99 .253 4 16 1 2 1
20 Panick, Brett 20Panick, Brett 10.12 3.75 0-0 5-0 0 0-0 0 2.2 4 5 3 6 3 0 0 0 13 .308 1 1 0 0 0
31 Pickus, Alex 31Pickus, Alex 10.38 2.08 0-0 5-0 0 0-0 0 4.1 6 5 5 3 4 1 0 0 18 .333 2 0 0 0 0
33 Golden, Chase 33Golden, Chase 10.38 3.00 0-0 6-0 0 0-0 0 4.1 5 6 5 8 8 1 0 2 18 .278 0 1 0 0 0
43 Collins, Adyn 43Collins, Adyn 10.50 3.33 0-1 9-0 0 0-0 0 6.0 12 11 7 8 5 1 0 0 28 .429 4 2 0 1 0
28 Reinholz, Tim 28Reinholz, Tim 12.34 1.54 0-0 13-0 0 0-0 1 11.2 9 16 16 9 8 2 0 0 40 .225 6 8 0 0 1
18 West, Seth 18West, Seth 14.29 2.65 0-2 7-0 0 0-0 1 5.2 9 12 9 6 5 6 0 1 26 .346 3 0 0 2 0
50 Hempelman, Josh 50Hempelman, Josh 18.78 2.61 1-0 7-0 0 0-0 0 7.2 16 17 16 4 4 6 0 1 39 .410 1 2 1 0 1
32 Graw, Dylan 32Graw, Dylan 40.50 9.00 0-0 3-0 0 0-0 0 1.1 6 6 6 6 3 1 0 0 10 .600 0 1 0 0 0
44 Dyer, Eli 44Dyer, Eli 99.00 .00 0-1 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 6.31 1.65 26-26 186-53 5 2 10 427.2 446 358 300 260 404 81 12 50 1681 .265 95 94 6 22 14
Opponents 6.53 1.65 26-26 175-53 5 5 14 428.2 507 382 311 201 400 86 7 70 1735 .292 47 90 2 30 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schultz, Quinn 22 Schultz, Quinn 29 28 1 0 1.000 3 3 0 0 0
29 Ruffner, Kade 29 Ruffner, Kade 6 4 2 0 1.000 0 11 4 0 0
30 Draeger, Ben 30 Draeger, Ben 5 1 4 0 1.000 1 5 0 0 0
36 Mueller, Logan 36 Mueller, Logan 4 2 2 0 1.000 0 6 1 0 0
21 Manship, Kyle 21 Manship, Kyle 3 0 3 0 1.000 0 19 4 0 0
27 Parmer, Leyton 27 Parmer, Leyton 2 0 2 0 1.000 0 0 0 0 0
28 Reinholz, Tim 28 Reinholz, Tim 2 1 1 0 1.000 0 6 1 0 0
43 Collins, Adyn 43 Collins, Adyn 2 1 1 0 1.000 0 0 0 0 0
20 Panick, Brett 20 Panick, Brett 1 0 1 0 1.000 0 3 0 0 0
32 Graw, Dylan 32 Graw, Dylan 1 0 1 0 1.000 0 3 0 0 0
50 Hempelman, Josh 50 Hempelman, Josh 1 1 0 0 1.000 0 4 0 0 0
5 Fandre, Harry 5 Fandre, Harry 222 211 10 1 .995 13 0 0 0 0
24 Moreno, Carson 24 Moreno, Carson 134 125 7 2 .985 8 0 0 0 0
4 Nisbet, John 4 Nisbet, John 107 98 7 2 .981 0 22 6 5 0
10 Blaise, Byron 10 Blaise, Byron 290 257 27 6 .979 1 75 12 15 2
1 Ortiz, JD 1 Ortiz, JD 46 17 28 1 .978 6 0 0 0 0
15 Dahlof, Ben 15 Dahlof, Ben 109 103 3 3 .972 0 0 0 0 0
3 Haggard, Jack 3 Haggard, Jack 26 25 0 1 .962 0 0 0 0 0
16 Erickson, Cole 16 Erickson, Cole 71 60 8 3 .958 1 15 2 2 0
6 Vitale, Jake 6 Vitale, Jake 69 63 3 3 .957 0 0 0 0 0
35 Alvarez, Michael 35 Alvarez, Michael 20 19 0 1 .950 2 0 0 0 0
8 Fudge, Isaiah 8 Fudge, Isaiah 143 54 79 10 .930 12 0 0 0 0
12 Davis, Evan 12 Davis, Evan 14 7 6 1 .929 0 0 0 0 0
2 Huffman, Joe 2 Huffman, Joe 221 74 129 18 .919 17 0 0 0 0
7 Mateo, Matt 7 Mateo, Matt 94 83 2 9 .904 0 0 0 0 0
11 Broughton, David 11 Broughton, David 143 39 90 14 .902 12 0 0 0 0
46 Harrison, Roman 46 Harrison, Roman 15 5 8 2 .867 0 22 1 0 0
49 Conzemius, Tom 49 Conzemius, Tom 18 3 12 3 .833 0 10 2 0 0
25 Kelliher, David 25 Kelliher, David 10 1 7 2 .800 1 5 1 0 0
26 Essien, Kobe 26 Essien, Kobe 10 1 5 4 .600 0 12 8 0 0
18 West, Seth 18 West, Seth 0 0 0 0 .000 0 1 0 0 0
31 Pickus, Alex 31 Pickus, Alex 0 0 0 0 .000 0 0 1 0 0
33 Golden, Chase 33 Golden, Chase 0 0 0 0 .000 0 2 0 0 0
37 Pickus, Brandon 37 Pickus, Brandon 0 0 0 0 .000 0 0 0 0 0
44 Dyer, Eli 44 Dyer, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1818 1283 449 86 .953 29 224 43 22 2
Opponents 1838 1281 463 94 .949 23 196 42 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Pickus, Brandon 37Pickus, Brandon .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
15 Dahlof, Ben 15Dahlof, Ben .378 .925 28-28 98 26 37 2 0 2 13 45 .459 12 5 15 1 .466 1 4 16-18
7 Mateo, Matt 7Mateo, Matt .362 1.139 30-29 116 35 42 3 2 11 37 82 .707 11 4 16 0 .432 1 0 11-13
24 Moreno, Carson 24Moreno, Carson .349 1.068 15-11 43 12 15 4 0 3 16 28 .651 5 0 14 0 .417 0 0 0-0
8 Fudge, Isaiah 8Fudge, Isaiah .344 .975 27-25 90 24 31 7 0 4 14 50 .556 11 2 12 1 .419 2 1 6-9
6 Vitale, Jake 6Vitale, Jake .319 1.027 27-24 72 19 23 5 0 5 21 43 .597 8 9 21 1 .430 4 1 5-5
5 Fandre, Harry 5Fandre, Harry .316 .968 29-27 95 19 30 6 0 5 21 51 .537 17 3 17 0 .431 1 0 4-5
2 Huffman, Joe 2Huffman, Joe .313 .983 32-32 115 27 36 7 0 8 21 67 .583 10 8 31 0 .400 2 1 9-11
11 Broughton, David 11Broughton, David .306 .895 32-32 111 24 34 6 0 5 36 55 .495 15 7 23 1 .400 7 0 11-13
10 Blaise, Byron 10Blaise, Byron .290 .835 20-19 62 13 18 4 1 1 8 27 .435 10 2 13 0 .400 1 0 0-0
16 Erickson, Cole 16Erickson, Cole .262 .792 15-13 42 11 11 5 0 0 6 16 .381 5 7 11 0 .411 2 0 0-1
22 Schultz, Quinn 22Schultz, Quinn .258 .859 14-9 31 4 8 0 1 2 6 16 .516 4 0 10 0 .343 0 0 1-2
4 Nisbet, John 4Nisbet, John .200 .473 9-9 20 4 4 0 0 0 2 4 .200 2 0 1 1 .273 0 2 0-0
3 Haggard, Jack 3Haggard, Jack .192 .505 13-8 26 8 5 0 0 0 3 5 .192 5 0 6 0 .313 1 1 2-2
1 Ortiz, JD 1Ortiz, JD .182 .752 21-18 66 13 12 1 0 6 14 31 .470 6 4 10 3 .282 2 0 0-0
12 Davis, Evan 12Davis, Evan .167 .417 7-3 12 0 2 0 0 0 3 2 .167 1 1 0 0 .250 2 0 0-0
35 Alvarez, Michael 35Alvarez, Michael .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Harrison, Roman 46Harrison, Roman .000 .000 8-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .307 .922 32-32 1005 240 309 51 4 52 221 524 .521 122 52 204 8 .401 26 10 65-79
Opponents .268 .816 32-32 978 196 262 44 4 37 171 425 .435 139 46 227 12 .381 11 8 57-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Pickus, Alex 31Pickus, Alex 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 6 .167 1 0 0 0 0
27 Parmer, Leyton 27Parmer, Leyton 1.93 .71 0-0 5-0 0 0-0 0 4.2 3 2 1 0 2 1 0 1 16 .188 1 2 0 0 0
46 Harrison, Roman 46Harrison, Roman 3.12 1.07 3-2 8-6 1 0-0 1 43.1 37 20 15 9 50 7 2 6 167 .222 9 5 0 0 2
29 Ruffner, Kade 29Ruffner, Kade 4.72 1.55 3-2 8-8 1 1-0 0 34.1 33 23 18 20 34 3 0 2 136 .243 11 5 0 0 1
26 Essien, Kobe 26Essien, Kobe 4.87 1.45 3-0 8-8 2 1-0 0 44.1 45 26 24 19 39 8 0 8 170 .265 5 7 0 2 0
49 Conzemius, Tom 49Conzemius, Tom 4.94 1.70 1-1 7-2 0 0-0 1 27.1 32 17 15 14 23 5 0 5 110 .291 6 4 0 2 1
30 Draeger, Ben 30Draeger, Ben 5.40 1.80 1-0 1-1 0 0-0 0 5.0 6 4 3 3 2 2 1 1 21 .286 0 1 0 1 0
21 Manship, Kyle 21Manship, Kyle 5.72 1.61 3-3 9-7 1 0-0 0 39.1 33 29 25 30 40 6 0 2 146 .226 7 2 0 2 2
36 Mueller, Logan 36Mueller, Logan 8.18 1.73 1-3 9-0 0 0-0 0 11.0 17 11 10 2 7 1 0 5 47 .362 1 3 0 1 0
25 Kelliher, David 25Kelliher, David 8.59 2.04 2-1 13-0 0 0-0 2 14.2 17 18 14 12 8 3 1 2 57 .298 2 8 1 2 0
20 Panick, Brett 20Panick, Brett 10.12 4.55 0-0 5-0 0 0-0 0 2.2 4 5 3 6 3 0 0 0 13 .308 1 1 0 0 0
28 Reinholz, Tim 28Reinholz, Tim 12.27 1.25 0-0 6-0 0 0-0 0 3.2 3 5 5 1 2 1 0 0 13 .231 3 5 0 0 1
43 Collins, Adyn 43Collins, Adyn 12.27 3.75 0-0 5-0 0 0-0 0 3.2 9 6 5 3 3 1 0 0 19 .474 2 1 0 0 0
33 Golden, Chase 33Golden, Chase 13.50 2.58 0-0 4-0 0 0-0 0 3.1 4 5 5 4 7 0 0 2 14 .286 0 1 0 0 0
50 Hempelman, Josh 50Hempelman, Josh 19.29 3.10 1-0 4-0 0 0-0 0 4.2 9 11 10 4 1 2 0 1 23 .391 0 1 0 0 1
18 West, Seth 18West, Seth 24.00 4.33 0-2 6-0 0 0-0 1 3.0 7 11 8 6 3 4 0 1 17 .412 3 0 0 1 0
22 Schultz, Quinn 22Schultz, Quinn 99.00 ∞ 0-0 3-0 0 0-0 0 0.0 2 3 3 5 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.98 1.62 18-14 103-32 5 2 5 247.0 262 196 164 139 227 44 4 37 978 .268 52 46 1 11 8
Opponents 7.02 1.75 14-18 96-32 4 2 7 246.0 309 239 192 122 204 51 4 52 1005 .307 23 52 2 26 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fandre, Harry 5 Fandre, Harry 177 169 8 0 1.000 11 0 0 0 0
22 Schultz, Quinn 22 Schultz, Quinn 29 28 1 0 1.000 3 3 0 0 0
24 Moreno, Carson 24 Moreno, Carson 24 24 0 0 1.000 0 0 0 0 0
3 Haggard, Jack 3 Haggard, Jack 14 14 0 0 1.000 0 0 0 0 0
35 Alvarez, Michael 35 Alvarez, Michael 7 7 0 0 1.000 1 0 0 0 0
46 Harrison, Roman 46 Harrison, Roman 7 2 5 0 1.000 0 10 0 0 0
25 Kelliher, David 25 Kelliher, David 4 0 4 0 1.000 1 4 1 0 0
21 Manship, Kyle 21 Manship, Kyle 3 0 3 0 1.000 0 14 1 0 0
27 Parmer, Leyton 27 Parmer, Leyton 2 0 2 0 1.000 0 0 0 0 0
29 Ruffner, Kade 29 Ruffner, Kade 2 2 0 0 1.000 0 4 2 0 0
36 Mueller, Logan 36 Mueller, Logan 2 1 1 0 1.000 0 1 0 0 0
20 Panick, Brett 20 Panick, Brett 1 0 1 0 1.000 0 3 0 0 0
28 Reinholz, Tim 28 Reinholz, Tim 1 0 1 0 1.000 0 2 0 0 0
30 Draeger, Ben 30 Draeger, Ben 1 1 0 0 1.000 0 1 0 0 0
43 Collins, Adyn 43 Collins, Adyn 1 0 1 0 1.000 0 0 0 0 0
50 Hempelman, Josh 50 Hempelman, Josh 1 1 0 0 1.000 0 4 0 0 0
4 Nisbet, John 4 Nisbet, John 51 47 3 1 .980 0 6 2 3 0
1 Ortiz, JD 1 Ortiz, JD 36 12 23 1 .972 6 0 0 0 0
15 Dahlof, Ben 15 Dahlof, Ben 67 64 1 2 .970 0 0 0 0 0
16 Erickson, Cole 16 Erickson, Cole 62 52 8 2 .968 1 12 2 2 0
10 Blaise, Byron 10 Blaise, Byron 153 134 14 5 .967 0 39 5 6 2
7 Mateo, Matt 7 Mateo, Matt 53 49 1 3 .943 0 0 0 0 0
8 Fudge, Isaiah 8 Fudge, Isaiah 83 33 45 5 .940 7 0 0 0 0
2 Huffman, Joe 2 Huffman, Joe 123 39 75 9 .927 11 0 0 0 0
6 Vitale, Jake 6 Vitale, Jake 41 38 0 3 .927 0 0 0 0 0
11 Broughton, David 11 Broughton, David 76 20 48 8 .895 6 0 0 0 0
12 Davis, Evan 12 Davis, Evan 7 4 2 1 .857 0 0 0 0 0
49 Conzemius, Tom 49 Conzemius, Tom 7 0 6 1 .857 0 4 1 0 0
26 Essien, Kobe 26 Essien, Kobe 4 0 3 1 .750 0 5 5 0 0
18 West, Seth 18 West, Seth 0 0 0 0 .000 0 1 0 0 0
31 Pickus, Alex 31 Pickus, Alex 0 0 0 0 .000 0 0 1 0 0
33 Golden, Chase 33 Golden, Chase 0 0 0 0 .000 0 1 0 0 0
37 Pickus, Brandon 37 Pickus, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1039 741 256 42 .960 47 114 20 11 2
Opponents 1055 733 265 57 .946 34 130 28 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Lincoln Memorial L 6-7 41 6 15 6 3 0 0 1 0 0 0 3 0 0 3 11 24 7 4 .366
2/8/2025 at Lincoln Memorial L 10-11 36 10 9 10 2 0 0 10 0 0 0 0 0 1 0 8 26 7 0 .250
2/9/2025 at Lincoln Memorial W 6-5 36 6 10 5 3 0 1 2 0 2 0 1 0 0 0 14 27 6 0 .278
2/14/2025 at Tampa L 0-8 32 0 7 0 2 0 0 2 0 0 0 1 0 0 1 10 24 7 0 .219
2/15/2025 at Tampa W 9-2 36 9 9 5 2 0 1 8 0 3 0 4 1 0 0 15 27 9 2 .250
2/16/2025 at Tampa L 0-4 35 0 8 0 0 0 0 2 0 1 0 2 0 0 0 12 24 9 1 .229
2/18/2025 at Albany State L 5-7 31 5 5 3 0 0 0 3 0 1 0 4 0 0 0 5 24 10 1 .161
2/20/2025 at Ga. Southwestern L 5-14 33 5 9 5 2 3 0 4 0 1 0 4 0 1 3 6 24 7 3 .273
2/21/2025 at Ga. Southwestern W 5-4 34 5 7 4 1 0 0 3 0 4 0 1 1 0 0 9 27 6 2 .206
2/22/2025 at Ga. Southwestern L 7-11 37 7 10 7 3 0 0 3 0 1 1 2 1 0 0 7 24 10 1 .270
2/28/2025 Colorado Mines W 20-4 34 20 17 19 0 0 3 6 0 2 1 2 0 0 0 7 21 8 0 .500
3/1/2025 Colorado Mines W 10-9 41 10 9 9 3 0 2 3 0 3 1 4 0 0 0 13 36 11 4 .220
3/1/2025 Colorado Mines W 8-6 28 8 8 6 1 0 1 1 0 4 0 2 2 0 0 4 21 5 5 .286
3/2/2025 Colorado Mines W 7-1 32 7 11 7 1 0 1 1 0 0 0 0 1 2 0 14 27 12 2 .344
3/7/2025 Upper Iowa W 4-3 35 4 9 3 0 0 1 5 0 2 0 1 1 0 0 10 27 11 3 .257
3/8/2025 Upper Iowa W 9-5 21 9 7 7 0 0 2 6 0 6 0 3 2 1 1 4 21 11 0 .333
3/8/2025 Upper Iowa L 5-6 22 5 7 5 0 0 2 3 0 2 1 2 2 0 2 6 21 7 1 .318
3/9/2025 Upper Iowa W 11-7 31 11 8 10 1 2 3 8 0 1 0 0 0 0 0 9 27 7 1 .258
3/14/2025 Central Mo. L 12-15 38 12 11 12 3 0 4 7 0 3 1 2 1 0 0 10 27 10 4 .289
3/14/2025 Central Mo. L 6-9 34 6 8 6 1 0 2 7 0 3 0 3 1 0 0 11 27 11 3 .235
3/17/2025 Davenport L 7-18 33 7 8 5 2 0 0 0 0 0 1 3 0 0 0 9 24 15 4 .242
3/17/2025 Davenport L 7-9 32 7 8 6 1 0 2 5 0 1 2 0 1 0 0 5 27 11 5 .250
3/21/2025 at Rockhurst L 4-16 28 4 8 3 2 0 0 4 0 0 1 1 0 1 0 11 18 2 6 .286
3/22/2025 at Rockhurst L 4-6 29 4 7 4 2 0 0 1 0 1 0 0 0 2 0 3 18 6 0 .241
3/22/2025 at Rockhurst L 4-6 26 4 8 3 1 0 0 4 0 2 1 2 0 1 2 4 18 4 1 .308
3/23/2025 at Rockhurst W 8-6 33 8 11 7 3 1 0 4 0 3 3 3 1 1 0 7 27 10 3 .333
3/28/2025 Drury L 11-13 43 11 15 11 1 1 1 1 0 2 0 2 0 1 0 12 27 3 1 .349
3/28/2025 Drury W 20-1 36 20 20 20 3 0 6 4 0 3 0 0 0 1 0 2 21 3 1 .556
3/29/2025 Drury L 7-8 28 7 8 5 1 0 4 4 0 0 0 0 1 0 1 7 21 8 0 .286
3/29/2025 Drury W 11-8 30 11 9 10 2 0 4 4 0 3 0 2 1 2 0 5 27 10 0 .300
4/5/2025 Indianapolis W 8-6 32 8 10 7 1 0 2 4 0 2 1 1 0 2 0 6 27 13 1 .313
4/5/2025 Indianapolis L 1-8 25 1 5 1 2 0 1 2 0 0 0 0 0 0 0 3 21 8 2 .200
4/6/2025 Indianapolis W 6-5 31 6 10 5 0 0 1 2 1 2 0 0 0 1 1 10 24 18 3 .323
4/6/2025 Indianapolis L 7-13 29 7 7 6 0 0 2 2 0 1 0 3 1 0 0 8 24 10 2 .241
4/11/2025 at LEWIS W 17-0 43 17 20 16 4 0 1 2 0 5 0 3 0 0 0 4 21 6 2 .465
4/12/2025 at LEWIS L 3-4 29 3 6 3 0 0 1 1 0 1 1 2 0 0 0 9 18 5 0 .207
4/12/2025 at LEWIS L 3-10 26 3 7 2 1 0 1 4 0 2 1 2 0 1 0 5 18 9 2 .269
4/13/2025 at LEWIS L 9-19 34 9 15 9 3 0 2 1 0 0 1 0 0 1 0 6 18 8 2 .441
4/17/2025 at Lincoln (MO) W 8-2 35 8 10 8 3 0 1 5 0 1 2 1 0 2 0 2 27 5 0 .286
4/17/2025 at Lincoln (MO) W 15-3 34 15 16 14 3 0 3 6 0 4 0 3 0 1 0 4 21 10 0 .471
4/18/2025 at Lincoln (MO) W 5-4 29 5 7 4 3 0 0 3 0 2 0 0 1 0 0 3 21 6 2 .241
4/18/2025 at Lincoln (MO) W 11-1 29 11 11 11 1 0 4 7 1 0 1 6 0 1 0 5 21 6 1 .379
4/25/2025 Maryville (Mo.) W 9-8 54 9 16 8 0 0 5 4 2 4 0 2 0 1 1 13 42 14 3 .296
4/26/2025 Maryville (Mo.) L 0-2 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 5 21 5 0 .130
4/26/2025 Maryville (Mo.) L 0-1 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 9 21 8 0 .125
4/27/2025 Maryville (Mo.) L 14-17 38 14 10 14 5 0 1 8 0 3 0 2 0 2 0 7 27 11 2 .263
5/1/2025 at Truman W 6-3 38 6 11 6 3 0 1 4 0 2 0 1 0 0 0 6 27 7 3 .289
5/2/2025 at Truman W 8-2 36 8 11 8 4 0 1 6 0 2 0 3 0 2 0 6 27 11 0 .306
5/3/2025 at Truman W 6-3 28 6 8 5 0 0 1 4 0 0 0 3 0 1 0 6 21 6 0 .286
5/3/2025 at Truman W 6-0 26 6 6 6 2 0 1 5 0 7 0 3 0 1 0 7 21 8 0 .231
5/7/2025 vs Maryville (MO) W 7-3 40 7 13 7 2 0 0 3 0 1 0 0 1 0 1 7 27 11 1 .325
5/9/2025 vs Ill. Springfield L 0-8 30 0 4 0 1 0 0 4 0 0 0 0 0 0 1 7 27 4 2 .133
5/9/2025 vs Missouri S&T L 6-7 37 6 12 6 2 0 1 4 0 3 0 0 0 0 0 12 27 17 0 .324
Total 383-358 1735 383 507 349 86 7 70 201 4 98 21 90 20 30 17 400 1283 449 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Lincoln Memorial L 6-7 8.0 3 7 2 5 13 2 0 0 5 0 0 0 0 1 0 2.25
2/8/2025 at Lincoln Memorial L 10-11 8.2 11 11 10 7 10 2 0 2 0 1 3 0 0 2 0 10.38
2/9/2025 at Lincoln Memorial W 6-5 9.0 6 5 5 7 13 1 0 1 2 0 1 0 1 2 0 5.00
2/14/2025 at Tampa L 0-8 8.0 7 8 8 9 7 2 1 0 2 0 3 0 1 3 0 9.00
2/15/2025 at Tampa W 9-2 9.0 6 2 0 6 11 1 0 1 0 0 2 0 2 3 0 0.00
2/16/2025 at Tampa L 0-4 8.0 5 4 4 5 4 1 0 0 0 0 4 0 2 4 0 4.50
2/18/2025 at Albany State L 5-7 8.0 7 7 7 3 10 0 1 0 1 0 6 1 2 5 0 7.88
2/20/2025 at Ga. Southwestern L 5-14 8.0 13 14 12 9 8 2 2 0 5 1 2 0 2 6 0 13.50
2/21/2025 at Ga. Southwestern W 5-4 9.0 6 4 3 12 11 2 0 1 4 0 0 0 3 6 0 3.00
2/22/2025 at Ga. Southwestern L 7-11 8.0 15 11 10 5 5 7 0 1 2 0 0 0 3 7 0 11.25
2/28/2025 Colorado Mines W 20-4 7.0 7 4 4 5 4 1 0 0 1 0 1 0 4 7 0 5.14
3/1/2025 Colorado Mines W 10-9 12.0 8 9 8 4 14 3 0 0 3 0 2 0 5 7 0 6.00
3/1/2025 Colorado Mines W 8-6 7.0 14 6 4 1 5 0 0 0 0 0 0 0 6 7 0 5.14
3/2/2025 Colorado Mines W 7-1 9.0 6 1 1 5 6 1 1 0 0 0 2 0 7 7 0 1.00
3/7/2025 Upper Iowa W 4-3 9.0 5 3 2 4 11 0 0 0 2 0 0 0 8 7 0 2.00
3/8/2025 Upper Iowa W 9-5 7.0 9 5 5 2 2 3 0 2 0 0 0 0 9 7 0 6.43
3/8/2025 Upper Iowa L 5-6 7.0 7 6 6 2 3 2 0 2 1 0 2 0 9 8 0 7.71
3/9/2025 Upper Iowa W 11-7 9.0 9 7 6 9 8 2 1 1 1 0 3 0 10 8 0 6.00
3/14/2025 Central Mo. L 12-15 9.0 18 15 15 5 9 3 0 2 5 0 6 0 10 9 0 15.00
