2026 Men's Lacrosse Cumulative Statistics

Team (2-8, 0-2)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Goals 101 168
Assists 73 105
Shots 342 463
Shot Percentage .295 .363
Shots On Goal 209 312
Shots On Goal Percentage .611 .674
Shots Per Game 34.2 46.3
Goal Breakdown
Man-up 9 21
Man-down 0 0
Unassisted 28 63
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 9-28 21-37
Power Plays: Percentage .321 .568
Miscellaneous
Ground Balls 315 435
Turnovers 218 198
Caused Turnovers 79 88
Faceoffs: W-L 126-180 180-126
Faceoffs: Percentage .412 .588
Clears 214-268 227-246
Clear Percentage .799 .923
Penalties 36 28
Penalty Minutes 27:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Luoma, Mason 10-10 28 3 31 56 .500 42 .750 0 3 0 10 18 0 0-0 .000 4-02:00
3 Cowan, Eli 10-9 13 18 31 51 .255 27 .529 0 1 0 16 18 2 0-0 .000 6-04:00
6 Steen, Haakon 10-0 10 21 31 31 .323 19 .613 1 0 0 8 19 1 0-0 .000 1-01:00
7 Cordero, Seve 10-10 24 4 28 70 .343 48 .686 0 4 0 13 17 1 0-0 .000 1-00:30
24 Essen, Jameson 10-5 9 8 17 37 .243 20 .541 0 1 0 13 12 6 1-1 1.000 2-03:00
21 Karedes, Cooper 10-1 6 11 17 36 .167 24 .667 1 0 0 14 19 2 0-0 .000 0-00:00
41 Usher, Sean 10-0 6 5 11 39 .154 18 .462 0 0 0 7 14 3 0-0 .000 2-01:30
22 Usher, Trevor 6-0 2 0 2 4 .500 4 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
17 Kersten, Ian 10-10 1 1 2 1 1.000 1 1.000 0 0 0 23 10 14 0-0 .000 3-01:30
15 Cripe, Ronan 10-10 1 0 1 3 .333 1 .333 0 0 0 22 7 5 0-0 .000 3-04:00
9 Pappas, Jonah 10-10 1 0 1 4 .250 2 .500 0 0 0 27 12 29 0-0 .000 2-02:00
32 Ankton, Ricci 10-1 0 1 1 1 .000 0 .000 0 0 0 45 9 0 54-119 .454 1-00:30
1 Vetter, Austin 10-10 0 1 1 2 .000 0 .000 0 0 0 26 14 1 0-0 .000 2-02:30
18 Betts, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-00:30
14 Bouman, Tate 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Cripe, Reilly 10-0 0 0 0 2 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-01:00
19 Luttrell, Talon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
0 O, Jeshua 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 9-25 .360 0-00:00
31 Pahl, Lincoln 10-10 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 0-0 .000 1-00:30
4 Podewils, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
8 Raphael-McElroy, Robert 10-0 0 0 0 0 .000 0 .000 0 0 0 15 5 1 0-0 .000 3-01:30
99 Ries, Jackson 10-9 0 0 0 1 .000 1 1.000 0 0 0 42 8 1 62-161 .385 0-00:00
11 Sietmann, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Smola, Drake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Usher, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 2-01:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 10 101 73 174 342 .295 209 .611 2 9 0 315 218 79 126-306 .412 36-27:30
Opponents 10 168 105 273 463 .363 312 .674 8 21 0 435 198 88 180-306 .588 28-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Vetter, Austin 10-10 591:31 167 16.94 144 .463 2 7 461
14 Bouman, Tate 2-0 02:29 1 24.16 0 .000 0 1 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Cowan, Eli 2-2 3 4 7 8 .375 6 .750 0 0 0 1 4 1 0-0 .000 2-01:30
6 Steen, Haakon 2-0 0 6 6 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
7 Cordero, Seve 2-2 5 0 5 11 .455 9 .818 0 0 0 3 2 0 0-0 .000 0-00:00
28 Luoma, Mason 2-2 3 0 3 11 .273 5 .455 0 0 0 0 5 0 0-0 .000 1-00:30
9 Pappas, Jonah 2-2 1 0 1 1 1.000 1 1.000 0 0 0 6 4 5 0-0 .000 0-00:00
24 Essen, Jameson 2-0 0 1 1 7 .000 1 .143 0 0 0 0 1 0 0-0 .000 1-01:00
32 Ankton, Ricci 2-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 12-32 .375 0-00:00
18 Betts, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
10 Cripe, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Cripe, Ronan 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
21 Karedes, Cooper 2-0 0 0 0 5 .000 3 .600 0 0 0 0 4 0 0-0 .000 0-00:00
17 Kersten, Ian 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-00:30
0 O, Jeshua 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
31 Pahl, Lincoln 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Raphael-McElroy, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
99 Ries, Jackson 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 5-35 .143 0-00:00
12 Smola, Drake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Usher, Colin 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
41 Usher, Sean 2-0 0 0 0 6 .000 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
1 Vetter, Austin 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 2 12 11 23 53 .226 30 .566 0 0 0 44 39 11 17-68 .250 7-04:30
Opponents 2 48 35 83 118 .407 84 .712 2 4 0 97 28 16 51-68 .750 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Vetter, Austin 2-2 120:00 48 24.00 36 .429 0 2 118

Game-By-Game

Quincy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/26 at Rockhurst L 9-22 9 3 12 29 .310 18 .621 0 2 0 28 13 4 9-26 4-04:30
2/21/26 at Northwood L 11-17 11 4 15 32 .344 23 .719 0 0 0 42 24 5 12-20 5-05:00
2/23/26 Alabama Huntsville L 9-13 9 8 17 24 .375 18 .750 0 1 0 33 28 13 13-13 5-02:30
2/26/26 Northwest Nazarene W 14-6 14 9 23 52 .269 27 .519 1 1 0 29 13 9 10-13 1-00:30
3/07/26 William Jewell W 14-13 14 11 25 59 .237 32 .542 1 3 0 36 19 16 16-14 1-00:30
3/09/26 vs Lynn L 9-20 9 8 17 29 .310 23 .793 0 1 0 28 25 8 12-21 4-03:30
3/16/26 at Holy Family L 17-18 17 15 32 50 .340 27 .540 0 1 0 44 25 4 27-11 5-04:30
3/18/26 at Chestnut Hill L 6-11 6 4 10 14 .429 11 .786 0 0 0 31 32 9 10-11 4-02:00
3/21/26 Lewis L 8-30 8 7 15 30 .267 18 .600 0 0 0 27 26 8 14-28 2-01:00
3/28/26 Rockhurst L 4-18 4 4 8 23 .174 12 .522 0 0 0 17 13 3 3-23 5-03:30
Quincy 101-168 101 73 174 342 .295 209 .611 2 9 0 315 218 79 126-180 36-27:30
Opponents 168-101 168 105 273 463 .363 312 .674 8 21 0 435 198 88 180-126 28-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/26 at Rockhurst 9-22 60:00 22 22.00 20 .476 0 1 61
2/21/26 at Northwood 11-17 49:31 17 20.60 8 .320 0 1 40
2/23/26 Alabama Huntsville 9-13 60:00 13 13.00 15 .536 0 1 45
2/26/26 Northwest Nazarene 14-6 60:00 6 6.00 14 .700 1 0 33
3/07/26 William Jewell 14-13 63:20 13 12.32 7 .350 1 0 36
3/09/26 vs Lynn 9-20 60:00 20 20.00 17 .459 0 1 49
3/16/26 at Holy Family 17-18 61:09 18 17.66 13 .419 0 1 47
3/18/26 at Chestnut Hill 6-11 60:00 11 11.00 14 .560 0 1 34
3/21/26 Lewis 8-30 60:00 30 30.00 18 .375 0 1 59
3/28/26 Rockhurst 4-18 60:00 18 18.00 18 .500 0 1 59
Quincy 101-168 594:00 168 16.97 144 .462 2 8 463
Opponents 168-101 594:00 101 10.20 108 .517 8 2 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/26 Rockhurst W 22-9 22 10 32 61 .361 42 .689 1 4 0 45 13 6 26-9 3-02:30
2/21/26 Northwood W 17-11 17 14 31 40 .425 25 .625 1 3 0 59 25 8 20-12 2-02:00
2/23/26 at Alabama Huntsville W 13-9 13 6 19 45 .289 28 .622 1 4 0 39 25 11 13-13 2-01:00
2/26/26 at Northwest Nazarene L 6-14 6 3 9 33 .182 20 .606 0 0 0 31 23 2 13-10 7-05:00
3/07/26 at William Jewell L 13-14 13 6 19 36 .361 20 .556 0 1 0 33 26 6 14-16 7-04:30
3/09/26 vs Lynn W 20-9 20 10 30 49 .408 37 .755 1 1 0 42 21 13 21-12 4-04:00
3/16/26 Holy Family W 18-17 18 16 34 47 .383 31 .660 1 4 0 44 16 11 11-27 2-01:30
3/18/26 Chestnut Hill W 11-6 11 5 16 34 .324 25 .735 1 0 0 45 21 15 11-10 0-00:00
3/21/26 at Lewis W 30-8 30 23 53 59 .508 48 .814 1 1 0 49 16 12 28-14 0-00:00
3/28/26 at Rockhurst W 18-4 18 12 30 59 .305 36 .610 1 3 0 48 12 4 23-3 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/26 Rockhurst 22-9 60:00 9 9.00 9 .500 1 0 29
2/21/26 Northwood 17-11 49:31 11 13.33 12 .522 1 0 32
2/23/26 at Alabama Huntsville 13-9 60:00 9 9.00 9 .500 1 0 24
2/26/26 at Northwest Nazarene 6-14 60:00 14 14.00 13 .481 0 1 52
3/07/26 at William Jewell 13-14 63:20 14 13.26 18 .563 0 1 59
3/09/26 vs Lynn 20-9 60:00 9 9.00 14 .609 1 0 29
3/16/26 Holy Family 18-17 61:09 17 16.68 10 .370 1 0 50
3/18/26 Chestnut Hill 11-6 60:00 6 6.00 5 .455 1 0 14
3/21/26 at Lewis 30-8 60:00 8 8.00 10 .556 1 0 30
3/28/26 at Rockhurst 18-4 60:00 4 4.00 8 .667 1 0 23
Opponents 168-101 594:00 101 10.20 108 .517 8 2 342
Quincy 101-168 594:00 168 16.97 144 .462 2 8 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/26 at Rockhurst L 9-22 3/10 29/61 18/42 28/45 13/13 9/26 20-23/20-20 4-04:30/3-02:30
2/21/26 at Northwood L 11-17 4/14 32/40 23/25 42/59 24/25 12/20 17-26/20-22 5-05:00/2-02:00
2/23/26 Alabama Huntsville L 9-13 8/6 24/45 18/28 33/39 28/25 13/13 26-34/29-31 5-02:30/2-01:00
2/26/26 Northwest Nazarene W 14-6 9/3 52/33 27/20 29/31 13/23 10/13 28-30/24-30 1-00:30/7-05:00
3/07/26 William Jewell W 14-13 11/6 59/36 32/20 36/33 19/26 16/14 25-28/23-25 1-00:30/7-04:30
3/09/26 vs Lynn L 9-20 8/10 29/49 23/37 28/42 25/21 12/21 20-31/26-26 4-03:30/4-04:00
3/16/26 at Holy Family L 17-18 15/16 50/47 27/31 44/44 25/16 27/11 17-22/20-24 5-04:30/2-01:30
3/18/26 at Chestnut Hill L 6-11 4/5 14/34 11/25 31/45 32/21 10/11 19-26/23-24 4-02:00/0-00:00
3/21/26 Lewis L 8-30 7/23 30/59 18/48 27/49 26/16 14/28 20-23/23-25 2-01:00/0-00:00
3/28/26 Rockhurst L 4-18 4/12 23/59 12/36 17/48 13/12 3/23 22-25/19-19 5-03:30/1-01:00
Quincy 101-168 73/105 342/463 209/312 315/435 218/198 126/180 214-268/227-246 36-27:30/28-21:30
Opponents 168-101 105/73 463/342 312/209 435/315 198/218 180/126 227-246/214-268 28-21:30/36-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Holy Family (3/16/26)
GOALS 17 Holy Family (3/16/26)
ASSISTS 15 Holy Family (3/16/26)
SHOTS 59 William Jewell (3/07/26)
SHOTS ON GOAL 32 William Jewell (3/07/26)
SAVES 20 Rockhurst (2/12/26)
GROUND BALLS 44 Holy Family (3/16/26)
TURNOVERS 32 Chestnut Hill (3/18/26)
CAUSED TURNOVERS 16 William Jewell (3/07/26)
CLEARS 28 Northwest Nazarene (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Eli Cowan Holy Family (3/16/26)
GOALS 6 Mason Luoma Holy Family (3/16/26)
ASSISTS 5 Eli Cowan Holy Family (3/16/26)
SHOTS 13 Eli Cowan Holy Family (3/16/26)
SHOTS ON GOAL 8 Seve Cordero Northwood (2/21/26)
SAVES 20 Austin Vetter Rockhurst (2/12/26)
GROUND BALLS 12 Ricci Ankton Holy Family (3/16/26)
TURNOVERS 5 Team; Eli Cowan Lewis (3/21/26); Holy Family (3/16/26)
CAUSED TURNOVERS 7 Jonah Pappas Alabama Huntsville (2/23/26)