2026 Men's Lacrosse Cumulative Statistics

Team (2-11, 0-5)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Goals 117 223
Assists 85 144
Shots 416 618
Shot Percentage .281 .361
Shots On Goal 250 413
Shots On Goal Percentage .601 .668
Shots Per Game 32.0 47.5
Goal Breakdown
Man-up 10 33
Man-down 0 0
Unassisted 32 79
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 10-33 33-59
Power Plays: Percentage .303 .559
Miscellaneous
Ground Balls 384 575
Turnovers 282 254
Caused Turnovers 103 116
Faceoffs: W-L 144-243 243-144
Faceoffs: Percentage .372 .628
Clears 269-342 287-313
Clear Percentage .787 .917
Penalties 59 33
Penalty Minutes 44:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Cowan, Eli 13-12 17 21 38 74 .230 37 .500 0 2 0 18 20 2 0-0 .000 7-04:30
6 Steen, Haakon 13-0 11 25 36 35 .314 23 .657 1 0 0 11 26 1 0-1 .000 1-01:00
28 Luoma, Mason 13-13 31 3 34 61 .508 46 .754 0 3 0 12 21 0 0-0 .000 6-03:00
7 Cordero, Seve 13-13 27 4 31 78 .346 53 .679 0 4 0 14 20 1 0-0 .000 1-00:30
24 Essen, Jameson 13-5 11 10 21 45 .244 25 .556 0 1 0 20 18 7 1-1 1.000 5-04:30
21 Karedes, Cooper 13-1 7 13 20 43 .163 27 .628 1 0 0 21 24 2 0-0 .000 1-00:30
41 Usher, Sean 13-0 8 6 14 53 .151 24 .453 0 0 0 9 18 3 0-0 .000 3-02:30
22 Usher, Trevor 9-0 2 0 2 4 .500 4 1.000 0 0 0 2 3 1 0-0 .000 1-00:30
17 Kersten, Ian 13-13 1 1 2 2 .500 2 1.000 0 0 0 29 13 18 0-0 .000 4-02:00
15 Cripe, Ronan 13-13 1 0 1 4 .250 1 .250 0 0 0 27 12 10 0-0 .000 6-06:00
9 Pappas, Jonah 13-13 1 0 1 7 .143 5 .714 0 0 0 44 16 34 0-0 .000 3-03:00
32 Ankton, Ricci 13-2 0 1 1 1 .000 0 .000 0 0 0 48 10 1 63-149 .423 1-00:30
1 Vetter, Austin 13-13 0 1 1 2 .000 0 .000 0 0 0 29 21 1 0-0 .000 3-03:30
20 Anderson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Betts, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0-0 .000 1-00:30
14 Bouman, Tate 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Cripe, Reilly 12-0 0 0 0 2 .000 0 .000 0 0 0 8 3 4 0-0 .000 4-03:00
19 Luttrell, Talon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
0 O, Jeshua 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 13-43 .302 0-00:00
31 Pahl, Lincoln 13-13 0 0 0 1 .000 1 1.000 0 0 0 8 2 2 0-0 .000 1-00:30
4 Podewils, Connor 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
8 Raphael-McElroy, Robert 13-0 0 0 0 0 .000 0 .000 0 0 0 17 5 3 0-0 .000 5-03:00
99 Ries, Jackson 13-11 0 0 0 1 .000 1 1.000 0 0 0 44 8 1 67-193 .347 1-00:30
11 Sietmann, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Smola, Drake 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Usher, Colin 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 5 0-0 .000 5-04:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 13 117 85 202 416 .281 250 .601 2 10 0 384 282 103 144-387 .372 59-44:00
Opponents 13 223 144 367 618 .361 413 .668 11 33 0 575 254 116 243-387 .628 33-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Anderson, Zach 1-0 06:59 2 17.18 2 .500 0 0 4
1 Vetter, Austin 13-13 763:09 219 17.22 188 .462 2 10 608
14 Bouman, Tate 3-0 03:52 2 31.03 0 .000 0 1 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Cowan, Eli 5-5 7 7 14 31 .226 16 .516 0 1 0 3 6 1 0-0 .000 3-02:00
6 Steen, Haakon 5-0 1 10 11 8 .125 6 .750 0 0 0 4 8 0 0-1 .000 0-00:00
7 Cordero, Seve 5-5 8 0 8 19 .421 14 .737 0 0 0 4 5 0 0-0 .000 0-00:00
28 Luoma, Mason 5-5 6 0 6 16 .375 9 .563 0 0 0 2 8 0 0-0 .000 3-01:30
24 Essen, Jameson 5-0 2 3 5 15 .133 6 .400 0 0 0 7 7 1 0-0 .000 4-02:30
41 Usher, Sean 5-0 2 1 3 20 .100 9 .450 0 0 0 2 7 0 0-0 .000 1-01:00
21 Karedes, Cooper 5-0 1 2 3 12 .083 6 .500 0 0 0 7 9 0 0-0 .000 1-00:30
9 Pappas, Jonah 5-5 1 0 1 4 .250 4 1.000 0 0 0 23 8 10 0-0 .000 1-01:00
20 Anderson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Ankton, Ricci 5-1 0 0 0 0 .000 0 .000 0 0 0 11 3 1 21-62 .339 0-00:00
18 Betts, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 1-00:30
14 Bouman, Tate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Cripe, Reilly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 2-02:00
15 Cripe, Ronan 5-5 0 0 0 1 .000 0 .000 0 0 0 10 6 8 0-0 .000 3-02:00
17 Kersten, Ian 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 3 4 0-0 .000 2-01:00
19 Luttrell, Talon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 O, Jeshua 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 4-19 .211 0-00:00
31 Pahl, Lincoln 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
4 Podewils, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Raphael-McElroy, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-01:30
99 Ries, Jackson 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 1 10-67 .149 1-00:30
12 Smola, Drake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Usher, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 4-03:30
22 Usher, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
1 Vetter, Austin 5-5 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 28 23 51 127 .220 71 .559 0 1 0 113 103 35 35-149 .235 30-21:00
Opponents 5 103 74 177 273 .377 185 .678 5 16 0 237 84 44 114-149 .765 6-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Anderson, Zach 1-0 06:59 2 17.18 2 .500 0 0 4
1 Vetter, Austin 5-5 291:38 100 20.57 80 .444 0 5 265
14 Bouman, Tate 1-0 01:23 1 43.37 0 .000 0 0 4

Game-By-Game

Quincy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/26 at Rockhurst L 9-22 9 3 12 29 .310 18 .621 0 2 0 28 13 4 9-26 4-04:30
2/21/26 at Northwood L 11-17 11 4 15 32 .344 23 .719 0 0 0 42 24 5 12-20 5-05:00
2/23/26 Alabama Huntsville L 9-13 9 8 17 24 .375 18 .750 0 1 0 33 28 13 13-13 5-02:30
2/26/26 Northwest Nazarene W 14-6 14 9 23 52 .269 27 .519 1 1 0 29 13 9 10-13 1-00:30
3/07/26 William Jewell W 14-13 14 11 25 59 .237 32 .542 1 3 0 36 19 16 16-14 1-00:30
3/09/26 vs Lynn L 9-20 9 8 17 29 .310 23 .793 0 1 0 28 25 8 12-21 4-03:30
3/16/26 at Holy Family L 17-18 17 15 32 50 .340 27 .540 0 1 0 44 25 4 27-11 5-04:30
3/18/26 at Chestnut Hill L 6-11 6 4 10 14 .429 11 .786 0 0 0 31 32 9 10-11 4-02:00
3/21/26 Lewis L 8-30 8 7 15 30 .267 18 .600 0 0 0 27 26 8 14-28 2-01:00
3/28/26 Rockhurst L 4-18 4 4 8 23 .174 12 .522 0 0 0 17 13 3 3-23 5-03:30
4/04/26 Maryville (Mo.) L 6-16 6 4 10 24 .250 10 .417 0 0 0 18 21 7 4-22 8-04:00
4/11/26 at Indianapolis L 3-22 3 3 6 18 .167 12 .667 0 0 0 24 25 7 3-25 6-05:00
4/18/26 at William Jewell L 7-17 7 5 12 32 .219 19 .594 0 1 0 27 18 10 11-16 9-07:30
Quincy 117-223 117 85 202 416 .281 250 .601 2 10 0 384 282 103 144-243 59-44:00
Opponents 223-117 223 144 367 618 .361 413 .668 11 33 0 575 254 116 243-144 33-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/26 at Rockhurst 9-22 60:00 22 22.00 20 .476 0 1 61
2/21/26 at Northwood 11-17 49:31 17 20.60 8 .320 0 1 40
2/23/26 Alabama Huntsville 9-13 60:00 13 13.00 15 .536 0 1 45
2/26/26 Northwest Nazarene 14-6 60:00 6 6.00 14 .700 1 0 33
3/07/26 William Jewell 14-13 63:20 13 12.32 7 .350 1 0 36
3/09/26 vs Lynn 9-20 60:00 20 20.00 17 .459 0 1 49
3/16/26 at Holy Family 17-18 61:09 18 17.66 13 .419 0 1 47
3/18/26 at Chestnut Hill 6-11 60:00 11 11.00 14 .560 0 1 34
3/21/26 Lewis 8-30 60:00 30 30.00 18 .375 0 1 59
3/28/26 Rockhurst 4-18 60:00 18 18.00 18 .500 0 1 59
4/04/26 Maryville (Mo.) 6-16 60:00 16 16.00 15 .484 0 1 49
4/11/26 at Indianapolis 3-22 60:00 22 22.00 19 .463 0 1 63
4/18/26 at William Jewell 7-17 60:00 17 17.00 12 .414 0 1 43
Quincy 117-223 774:00 223 17.29 190 .460 2 11 618
Opponents 223-117 774:00 117 9.07 133 .532 11 2 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/26 Rockhurst W 22-9 22 10 32 61 .361 42 .689 1 4 0 45 13 6 26-9 3-02:30
2/21/26 Northwood W 17-11 17 14 31 40 .425 25 .625 1 3 0 59 25 8 20-12 2-02:00
2/23/26 at Alabama Huntsville W 13-9 13 6 19 45 .289 28 .622 1 4 0 39 25 11 13-13 2-01:00
2/26/26 at Northwest Nazarene L 6-14 6 3 9 33 .182 20 .606 0 0 0 31 23 2 13-10 7-05:00
3/07/26 at William Jewell L 13-14 13 6 19 36 .361 20 .556 0 1 0 33 26 6 14-16 7-04:30
3/09/26 vs Lynn W 20-9 20 10 30 49 .408 37 .755 1 1 0 42 21 13 21-12 4-04:00
3/16/26 Holy Family W 18-17 18 16 34 47 .383 31 .660 1 4 0 44 16 11 11-27 2-01:30
3/18/26 Chestnut Hill W 11-6 11 5 16 34 .324 25 .735 1 0 0 45 21 15 11-10 0-00:00
3/21/26 at Lewis W 30-8 30 23 53 59 .508 48 .814 1 1 0 49 16 12 28-14 0-00:00
3/28/26 at Rockhurst W 18-4 18 12 30 59 .305 36 .610 1 3 0 48 12 4 23-3 1-01:00
4/04/26 at Maryville (Mo.) W 16-6 16 11 27 49 .327 31 .633 1 4 0 40 21 9 22-4 1-00:30
4/11/26 Indianapolis W 22-3 22 15 37 63 .349 41 .651 1 3 0 61 17 9 25-3 1-01:00
4/18/26 William Jewell W 17-7 17 13 30 43 .395 29 .674 1 5 0 39 18 10 16-11 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/26 Rockhurst 22-9 60:00 9 9.00 9 .500 1 0 29
2/21/26 Northwood 17-11 49:31 11 13.33 12 .522 1 0 32
2/23/26 at Alabama Huntsville 13-9 60:00 9 9.00 9 .500 1 0 24
2/26/26 at Northwest Nazarene 6-14 60:00 14 14.00 13 .481 0 1 52
3/07/26 at William Jewell 13-14 63:20 14 13.26 18 .563 0 1 59
3/09/26 vs Lynn 20-9 60:00 9 9.00 14 .609 1 0 29
3/16/26 Holy Family 18-17 61:09 17 16.68 10 .370 1 0 50
3/18/26 Chestnut Hill 11-6 60:00 6 6.00 5 .455 1 0 14
3/21/26 at Lewis 30-8 60:00 8 8.00 10 .556 1 0 30
3/28/26 at Rockhurst 18-4 60:00 4 4.00 8 .667 1 0 23
4/04/26 at Maryville (Mo.) 16-6 60:00 6 6.00 4 .400 1 0 24
4/11/26 Indianapolis 22-3 60:00 3 3.00 9 .750 1 0 18
4/18/26 William Jewell 17-7 60:00 7 7.00 12 .632 1 0 32
Opponents 223-117 774:00 117 9.07 133 .532 11 2 416
Quincy 117-223 774:00 223 17.29 190 .460 2 11 618

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/26 at Rockhurst L 9-22 3/10 29/61 18/42 28/45 13/13 9/26 20-23/20-20 4-04:30/3-02:30
2/21/26 at Northwood L 11-17 4/14 32/40 23/25 42/59 24/25 12/20 17-26/20-22 5-05:00/2-02:00
2/23/26 Alabama Huntsville L 9-13 8/6 24/45 18/28 33/39 28/25 13/13 26-34/29-31 5-02:30/2-01:00
2/26/26 Northwest Nazarene W 14-6 9/3 52/33 27/20 29/31 13/23 10/13 28-30/24-30 1-00:30/7-05:00
3/07/26 William Jewell W 14-13 11/6 59/36 32/20 36/33 19/26 16/14 25-28/23-25 1-00:30/7-04:30
3/09/26 vs Lynn L 9-20 8/10 29/49 23/37 28/42 25/21 12/21 20-31/26-26 4-03:30/4-04:00
3/16/26 at Holy Family L 17-18 15/16 50/47 27/31 44/44 25/16 27/11 17-22/20-24 5-04:30/2-01:30
3/18/26 at Chestnut Hill L 6-11 4/5 14/34 11/25 31/45 32/21 10/11 19-26/23-24 4-02:00/0-00:00
3/21/26 Lewis L 8-30 7/23 30/59 18/48 27/49 26/16 14/28 20-23/23-25 2-01:00/0-00:00
3/28/26 Rockhurst L 4-18 4/12 23/59 12/36 17/48 13/12 3/23 22-25/19-19 5-03:30/1-01:00
4/04/26 Maryville (Mo.) L 6-16 4/11 24/49 10/31 18/40 21/21 4/22 18-25/15-16 8-04:00/1-00:30
4/11/26 at Indianapolis L 3-22 3/15 18/63 12/41 24/61 25/17 3/25 23-31/27-28 6-05:00/1-01:00
4/18/26 at William Jewell L 7-17 5/13 32/43 19/29 27/39 18/18 11/16 14-18/18-23 9-07:30/3-03:00
Quincy 117-223 85/144 416/618 250/413 384/575 282/254 144/243 269-342/287-313 59-44:00/33-26:00
Opponents 223-117 144/85 618/416 413/250 575/384 254/282 243/144 287-313/269-342 33-26:00/59-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Holy Family (3/16/26)
GOALS 17 Holy Family (3/16/26)
ASSISTS 15 Holy Family (3/16/26)
SHOTS 59 William Jewell (3/07/26)
SHOTS ON GOAL 32 William Jewell (3/07/26)
SAVES 20 Rockhurst (2/12/26)
GROUND BALLS 44 Holy Family (3/16/26)
TURNOVERS 32 Chestnut Hill (3/18/26)
CAUSED TURNOVERS 16 William Jewell (3/07/26)
CLEARS 28 Northwest Nazarene (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Eli Cowan Holy Family (3/16/26)
GOALS 6 Mason Luoma Holy Family (3/16/26)
ASSISTS 5 Eli Cowan Holy Family (3/16/26)
SHOTS 13 Eli Cowan Holy Family (3/16/26)
SHOTS ON GOAL 8 Seve Cordero Northwood (2/21/26)
SAVES 20 Austin Vetter Rockhurst (2/12/26)
GROUND BALLS 12 Ricci Ankton Holy Family (3/16/26)
TURNOVERS 5 Team; Eli Cowan Lewis (3/21/26); Holy Family (3/16/26)
CAUSED TURNOVERS 7 Jonah Pappas Alabama Huntsville (2/23/26)