2025 Men's Lacrosse Cumulative Statistics

Team (4-7, 1-4)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Goals 101 147
Assists 66 88
Shots 394 579
Shot Percentage .256 .254
Shots On Goal 213 335
Shots On Goal Percentage .619 .629
Shots Per Game 35.8 52.6
Goal Breakdown
Man-up 12 22
Man-down 4 0
Unassisted 35 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-55 22-78
Power Plays: Percentage .218 .282
Miscellaneous
Ground Balls 343 493
Turnovers 227 229
Caused Turnovers 96 95
Faceoffs: W-L 63-214 214-63
Faceoffs: Percentage .227 .773
Clears 249-306 207-246
Clear Percentage .814 .841
Penalties 80 57
Penalty Minutes 66:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Steen, Haakon Steen, Haakon 11-11 20 13 33 46 .435 28 .609 1 4 1 23 25 6 0-0 .000 3-02:00
28 Luoma, Mason Luoma, Mason 11-11 27 3 30 59 .458 44 .746 1 2 2 9 13 4 0-0 .000 1-01:00
5 Hensley, Caleb Hensley, Caleb 11-1 8 17 25 81 .099 48 .593 0 0 0 28 30 3 0-0 .000 7-04:30
3 Cowan, Eli Cowan, Eli 11-1 10 14 24 49 .204 28 .571 1 0 1 27 26 1 0-13 .000 5-03:30
27 Prediger, Caidyn Prediger, Caidyn 11-11 8 11 19 37 .216 27 .730 0 3 0 25 13 2 0-0 .000 3-03:30
24 Essen, Jameson Essen, Jameson 11-3 16 1 17 44 .364 29 .659 0 0 0 20 11 7 0-1 .000 2-01:30
41 Usher, Sean Usher, Sean 10-0 5 2 7 34 .147 18 .529 1 3 0 12 6 0 0-0 .000 0-00:00
16 Nock, Connor Nock, Connor 11-11 3 2 5 16 .188 5 .313 0 0 0 49 17 25 17-78 .218 25-22:00
13 Usher, Colin Usher, Colin 11-11 3 1 4 10 .300 7 .700 0 0 0 17 5 14 0-1 .000 9-07:00
9 Pappas, Jonah Pappas, Jonah 11-11 1 0 1 4 .250 3 .750 0 0 0 37 15 12 0-1 .000 3-02:30
8 Jennings, John Jennings, John 8-0 0 1 1 2 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
17 Kersten, Ian Kersten, Ian 11-11 0 1 1 1 .000 1 1.000 0 0 0 17 6 7 0-0 .000 2-02:00
20 Anderson, Zach Anderson, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Ankton, Ricci Ankton, Ricci 8-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-2 .000 4-03:30
42 Beaton, Kade Beaton, Kade 11-6 0 0 0 0 .000 0 .000 0 0 0 10 7 4 0-0 .000 5-05:00
18 Betts, Connor Betts, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 6 6 1 7-29 .241 1-00:30
10 Cripe, Reilly Cripe, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
15 Cripe, Ronan Cripe, Ronan 6-5 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-3 .000 5-04:30
38 Houston, Jackson Houston, Jackson 5-0 0 0 0 8 .000 5 .625 0 0 0 3 1 2 0-0 .000 0-00:00
0 O, Jeshua O, Jeshua 11-6 0 0 0 1 .000 0 .000 0 0 0 17 6 2 38-148 .257 1-00:30
22 Usher, Trevor Usher, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Vetter, Austin Vetter, Austin 11-11 0 0 0 0 .000 0 .000 0 0 0 21 12 2 0-0 .000 2-01:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 1-1 1.000 1-00:30  
Totals 11 101 66 167 394 .256 244 .619 4 12 4 343 227 96 63-277 .227 80-66:30
Opponents 11 147 88 235 579 .254 364 .629 7 22 0 493 229 95 214-277 .773 57-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
20 Anderson, Zach Anderson, Zach 2-0 41:29 7 10.12 9 .563 1 0 30
1 Vetter, Austin Vetter, Austin 11-10 618:31 140 13.58 206 .595 3 6 549

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Luoma, Mason Luoma, Mason 5-5 11 1 12 25 .440 17 .680 0 1 0 4 4 0 0-0 .000 1-01:00
5 Hensley, Caleb Hensley, Caleb 5-1 5 5 10 34 .147 22 .647 0 0 0 8 18 0 0-0 .000 3-02:00
6 Steen, Haakon Steen, Haakon 5-5 4 5 9 15 .267 7 .467 0 1 0 5 12 1 0-0 .000 1-00:30
3 Cowan, Eli Cowan, Eli 5-1 3 5 8 19 .158 11 .579 0 0 0 5 7 0 0-13 .000 1-01:00
27 Prediger, Caidyn Prediger, Caidyn 5-5 1 2 3 14 .071 9 .643 0 0 0 10 8 1 0-0 .000 1-02:00
24 Essen, Jameson Essen, Jameson 5-2 2 0 2 9 .222 7 .778 0 0 0 4 5 1 0-1 .000 1-01:00
16 Nock, Connor Nock, Connor 5-5 2 0 2 6 .333 2 .333 0 0 0 21 4 12 6-41 .146 8-07:30
41 Usher, Sean Usher, Sean 5-0 2 0 2 18 .111 8 .444 1 1 0 8 5 0 0-0 .000 0-00:00
13 Usher, Colin Usher, Colin 5-5 0 1 1 5 .000 4 .800 0 0 0 7 1 3 0-0 .000 5-03:00
32 Ankton, Ricci Ankton, Ricci 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 2-01:30
42 Beaton, Kade Beaton, Kade 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 3-03:00
18 Betts, Connor Betts, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-5 .000 0-00:00
10 Cripe, Reilly Cripe, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
38 Houston, Jackson Houston, Jackson 5-0 0 0 0 8 .000 5 .625 0 0 0 3 1 2 0-0 .000 0-00:00
8 Jennings, John Jennings, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Kersten, Ian Kersten, Ian 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
0 O, Jeshua O, Jeshua 5-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 16-56 .286 1-00:30
9 Pappas, Jonah Pappas, Jonah 5-5 0 0 0 2 .000 1 .500 0 0 0 21 9 6 0-0 .000 3-02:30
22 Usher, Trevor Usher, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Vetter, Austin Vetter, Austin 5-5 0 0 0 0 .000 0 .000 0 0 0 11 7 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 5 30 19 49 157 .191 94 .599 1 3 0 130 108 31 22-116 .190 32-27:30
Opponents 5 71 45 116 277 .256 167 .603 4 8 0 231 92 51 94-116 .810 18-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Vetter, Austin Vetter, Austin 5-4 300:00 71 14.20 96 .575 1 4 277

Game-By-Game

Quincy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/25 Rockhurst L 10-14 10 9 19 34 .294 25 .735 0 5 0 30 14 10 5-21 6-05:00
2/08/25 Davenport W 15-14 15 9 24 50 .300 31 .620 1 1 0 46 14 11 6-26 10-07:00
2/11/25 Northwood W 21-13 21 13 34 55 .382 33 .600 1 3 2 54 23 13 13-22 11-09:00
3/01/25 Maryville (Mo.) L 5-13 5 5 10 25 .200 14 .560 0 0 1 23 23 8 3-17 8-07:30
3/05/25 at UAH L 11-16 11 5 16 38 .289 24 .632 0 0 1 22 19 11 5-25 9-07:30
3/08/25 at William Jewell W 9-6 9 6 15 35 .257 23 .657 1 0 0 38 26 12 9-9 4-03:00
3/18/25 at LEWIS L 4-18 4 3 7 33 .121 17 .515 0 0 0 12 24 1 4-21 6-04:30
4/06/25 at Rockhurst L 7-15 7 5 12 36 .194 23 .639 0 0 0 21 16 5 2-24 5-05:30
4/12/25 at Maryville (Mo.) L 5-16 5 4 9 21 .238 12 .571 0 2 0 25 31 5 6-17 6-03:30
4/19/25 Indianapolis L 6-15 6 5 11 24 .250 13 .542 0 0 0 30 20 7 3-22 5-03:00
4/26/25 William Jewell W 8-7 8 2 10 43 .186 29 .674 1 1 0 42 17 13 7-10 10-11:00
Quincy 101-147 101 66 167 394 .256 244 .619 4 12 4 343 227 96 63-214 80-66:30
Opponents 147-101 147 88 235 579 .254 364 .629 7 22 0 493 229 95 214-63 57-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/25 Rockhurst 10-14 60:00 14 14.00 28 .667 0 1 59
2/08/25 Davenport 15-14 60:00 14 14.00 15 .517 1 0 42
2/11/25 Northwood 21-13 60:00 13 13.00 13 .500 1 0 37
3/01/25 Maryville (Mo.) 5-13 60:00 13 13.00 26 .667 0 1 68
3/05/25 at UAH 11-16 60:00 16 16.00 17 .515 0 1 57
3/08/25 at William Jewell 9-6 60:00 6 6.00 22 .786 1 0 39
3/18/25 at LEWIS 4-18 60:00 18 18.00 30 .625 0 1 62
4/06/25 at Rockhurst 7-15 60:00 15 15.00 15 .500 0 1 58
4/12/25 at Maryville (Mo.) 5-16 60:00 16 16.00 17 .515 0 1 69
4/19/25 Indianapolis 6-15 60:00 15 15.00 18 .545 0 1 55
4/26/25 William Jewell 8-7 60:00 7 7.00 16 .696 1 0 33
Quincy 101-147 660:00 147 13.36 217 .596 4 7 579
Opponents 147-101 660:00 101 9.18 143 .586 7 4 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/25 at Rockhurst W 14-10 14 5 19 59 .237 42 .712 1 1 0 47 17 7 21-5 17-13:00
2/08/25 at Davenport L 14-15 14 10 24 42 .333 29 .690 0 2 0 43 20 3 26-6 7-05:30
2/11/25 at Northwood L 13-21 13 8 21 37 .351 26 .703 0 4 0 47 27 5 22-13 8-06:30
3/01/25 at Maryville (Mo.) W 13-5 13 7 20 68 .191 39 .574 1 2 0 52 19 12 17-3 2-01:30
3/05/25 UAH W 16-11 16 10 26 57 .281 33 .579 1 3 0 28 27 7 25-5 3-02:30
3/08/25 William Jewell L 6-9 6 3 9 39 .154 28 .718 0 2 0 45 27 10 9-9 2-01:00
3/18/25 LEWIS W 18-4 18 14 32 62 .290 48 .774 1 2 0 50 14 8 21-4 5-04:00
4/06/25 Rockhurst W 15-7 15 6 21 58 .259 30 .517 1 3 0 43 16 11 24-2 2-02:00
4/12/25 Maryville (Mo.) W 16-5 16 10 26 69 .232 33 .478 1 2 0 55 18 18 17-6 2-01:00
4/19/25 at Indianapolis W 15-6 15 12 27 55 .273 33 .600 1 1 0 43 19 7 22-3 2-01:30
4/26/25 at William Jewell L 7-8 7 3 10 33 .212 23 .697 0 0 0 40 25 7 10-7 7-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/25 at Rockhurst 14-10 60:00 10 10.00 15 .600 1 0 34
2/08/25 at Davenport 14-15 60:00 15 15.00 16 .516 0 1 50
2/11/25 at Northwood 13-21 60:00 21 21.00 12 .364 0 1 55
3/01/25 at Maryville (Mo.) 13-5 60:00 5 5.00 9 .643 1 0 25
3/05/25 UAH 16-11 60:00 11 11.00 13 .542 1 0 38
3/08/25 William Jewell 6-9 60:00 9 9.00 14 .609 0 1 35
3/18/25 LEWIS 18-4 60:00 4 4.00 13 .765 1 0 33
4/06/25 Rockhurst 15-7 60:00 7 7.00 16 .696 1 0 36
4/12/25 Maryville (Mo.) 16-5 60:00 5 5.00 7 .583 1 0 21
4/19/25 at Indianapolis 15-6 60:00 6 6.00 7 .538 1 0 24
4/26/25 at William Jewell 7-8 60:00 8 8.00 21 .724 0 1 43
Opponents 147-101 660:00 101 9.18 143 .586 7 4 394
Quincy 101-147 660:00 147 13.36 217 .596 4 7 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/25 Rockhurst L 10-14 9/5 34/59 25/42 30/47 14/17 5/21 22-25/19-20 6-05:00/17-13:00
2/08/25 Davenport W 15-14 9/10 50/42 31/29 46/43 14/20 6/26 21-22/16-17 10-07:00/7-05:30
2/11/25 Northwood W 21-13 13/8 55/37 33/26 54/47 23/27 13/22 28-32/18-25 11-09:00/8-06:30
3/01/25 Maryville (Mo.) L 5-13 5/7 25/68 14/39 23/52 23/19 3/17 22-32/22-23 8-07:30/2-01:30
3/05/25 at UAH L 11-16 5/10 38/57 24/33 22/28 19/27 5/25 20-28/12-20 9-07:30/3-02:30
3/08/25 at William Jewell W 9-6 6/3 35/39 23/28 38/45 26/27 9/9 26-32/25-32 4-03:00/2-01:00
3/18/25 at LEWIS L 4-18 3/14 33/62 17/48 12/50 24/14 4/21 20-25/19-20 6-04:30/5-04:00
4/06/25 at Rockhurst L 7-15 5/6 36/58 23/30 21/43 16/16 2/24 23-25/20-22 5-05:30/2-02:00
4/12/25 at Maryville (Mo.) L 5-16 4/10 21/69 12/33 25/55 31/18 6/17 18-31/14-14 6-03:30/2-01:00
4/19/25 Indianapolis L 6-15 5/12 24/55 13/33 30/43 20/19 3/22 23-26/20-21 5-03:00/2-01:30
4/26/25 William Jewell W 8-7 2/3 43/33 29/23 42/40 17/25 7/10 26-28/22-32 10-11:00/7-08:00
Quincy 101-147 66/88 394/579 244/364 343/493 227/229 63/214 249-306/207-246 80-66:30/57-46:30
Opponents 147-101 88/66 579/394 364/244 493/343 229/227 214/63 207-246/249-306 57-46:30/80-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Northwood (2/11/25)
GOALS 21 Northwood (2/11/25)
ASSISTS 13 Northwood (2/11/25)
SHOTS 55 Northwood (2/11/25)
SHOTS ON GOAL 33 Northwood (2/11/25)
SAVES 30 LEWIS (3/18/25)
GROUND BALLS 54 Northwood (2/11/25)
TURNOVERS 31 Maryville (Mo.) (4/12/25)
CAUSED TURNOVERS 13 Northwood (2/11/25); William Jewell (4/26/25)
CLEARS 28 Northwood (2/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Haakon Steen Northwood (2/11/25)
GOALS 6 Haakon Steen Northwood (2/11/25)
ASSISTS 4 Caleb Hensley; Caidyn Prediger Rockhurst (2/03/25); Davenport (2/08/25)
SHOTS 12 Caleb Hensley Rockhurst (4/06/25)
SHOTS ON GOAL 9 Caleb Hensley William Jewell (4/26/25)
SAVES 30 Austin Vetter LEWIS (3/18/25)
GROUND BALLS 11 Jonah Pappas William Jewell (4/26/25)
TURNOVERS 7 TEAM LEWIS (3/18/25)
CAUSED TURNOVERS 4 Connor Nock; Jonah Pappas; Ian Kersten Northwood (2/11/25); Maryville (Mo.) (3/01/25); Indianapolis (4/19/25); William Jewell (4/26/25); William Jewell (3/08/25)