2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 326 288
Points Per Game 81.5 72.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 123-239 109-258
FG: Percentage .515 .422
FG: Per Game 30.8 27.3
3PT: Made-Attempted 31-86 32-110
3PT: Percentage .360 .291
3PT: Per Game 7.8 8.0
FT: Made-Attempted 49-63 38-58
FT: Percentage .778 .655
FT: Per Game 12.3 9.5
Rebounding
Total 143 124
Per Game 35.8 31.0
Margin 4.8 --
Assists
Total 66 48
Per Game 16.5 12.0
Turnovers
Total 61 53
Per Game 15.3 13.3
Margin -2.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.5 14.8
Steals
Total 30 34
Per Game 7.5 8.5
Blocks
Total 16 7
Per Game 4.0 1.8
Attendance
Total 915 671
Per Game 3-305 1-671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Stynes, Tiernan 4 4 112 28.0 27 40 .675 6 16 .375 4 5 .800 64 16.0 7 10 17 4.3 8 13 6 6 3
01 Brown, Ethyn 2 2 54 27.0 6 17 .353 3 10 .300 13 14 .929 28 14.0 1 3 4 2.0 3 5 12 5 0
20 Booher, Max 4 2 102 25.5 16 41 .390 11 29 .379 6 6 1.000 49 12.3 2 5 7 1.8 9 2 3 0 0
23 McMillion, Lorenzo 4 0 43 10.8 15 19 .789 6 7 .857 2 2 1.000 38 9.5 3 6 9 2.3 3 2 2 4 1
22 Wallingford, Jakeb 4 4 112 28.0 14 24 .583 0 0 .000 5 10 .500 33 8.3 6 20 26 6.5 11 5 5 3 5
44 Bolton, Ethan 4 4 101 25.3 12 17 .706 3 5 .600 5 6 .833 32 8.0 5 18 23 5.8 7 8 10 2 4
00 Kincaid, Camren 4 4 106 26.5 12 31 .387 0 4 .000 8 10 .800 32 8.0 4 12 16 4.0 5 13 10 1 0
03 Martin, Herb 4 0 57 14.3 7 16 .438 0 4 .000 5 6 .833 19 4.8 2 5 7 1.8 2 8 3 2 0
14 Collicott, Jacob 2 0 32 16.0 4 11 .364 1 3 .333 0 3 .000 9 4.5 3 6 9 4.5 4 5 2 3 1
05 Combs , Trace 1 0 9 9.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 2 0 0
33 Brewer, Preston 4 0 29 7.3 5 8 .625 0 0 .000 1 1 1.000 11 2.8 4 2 6 1.5 7 1 3 0 1
30 Duff, Owen 2 0 17 8.5 1 7 .143 1 6 .167 0 0 .000 3 1.5 0 1 1 0.5 0 2 0 2 0
04 Johnson Jr., Nelson 3 0 26 8.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 3 4 1.3 3 2 2 2 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 3.0 0 0 1 0 0  
Total 4 800 200.0 123 239 .515 31 86 .360 49 63 .778 326 81.50 47 96 143 35.8 63 66 61 30 16
Opponents 4 800 200.0 109 258 .422 32 110 .291 38 58 .655 288 72.00 52 72 124 31.0 65 48 53 34 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Stynes, Tiernan 4 4 112 27 40 .675 6 16 .375 4 5 .800 64 16.0
01 Brown, Ethyn 2 2 54 6 17 .353 3 10 .300 13 14 .929 28 14.0
20 Booher, Max 4 2 102 16 41 .390 11 29 .379 6 6 1.000 49 12.3
23 McMillion, Lorenzo 4 0 43 15 19 .789 6 7 .857 2 2 1.000 38 9.5
44 Bolton, Ethan 4 4 101 12 17 .706 3 5 .600 5 6 .833 32 8.0
00 Kincaid, Camren 4 4 106 12 31 .387 0 4 .000 8 10 .800 32 8.0
22 Wallingford, Jakeb 4 4 112 14 24 .583 0 0 .000 5 10 .500 33 8.3
14 Collicott, Jacob 2 0 32 4 11 .364 1 3 .333 0 3 .000 9 4.5
05 Combs , Trace 1 0 9 2 4 .500 0 2 .000 0 0 .000 4 4.0
03 Martin, Herb 4 0 57 7 16 .438 0 4 .000 5 6 .833 19 4.8
33 Brewer, Preston 4 0 29 5 8 .625 0 0 .000 1 1 1.000 11 2.8
30 Duff, Owen 2 0 17 1 7 .143 1 6 .167 0 0 .000 3 1.5
04 Johnson Jr., Nelson 3 0 26 2 4 .500 0 0 .000 0 0 .000 4 1.3
Total 4 800 123 239 .515 31 86 .360 49 63 .778 326 81.50
Opponents 4 800 109 258 .422 32 110 .291 38 58 .655 288 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Stynes, Tiernan 4 28.0 .675 .375 .800 1.8 2.5 4.3 3.3 1.5 0.8 16.0
01 Brown, Ethyn 2 27.0 .353 .300 .929 0.5 1.5 2.0 2.5 2.5 0.0 14.0
20 Booher, Max 4 25.5 .390 .379 1.000 0.5 1.3 1.8 0.5 0.0 0.0 12.3
23 McMillion, Lorenzo 4 10.8 .789 .857 1.000 0.8 1.5 2.3 0.5 1.0 0.3 9.5
44 Bolton, Ethan 4 25.3 .706 .600 .833 1.3 4.5 5.8 2.0 0.5 1.0 8.0
00 Kincaid, Camren 4 26.5 .387 .000 .800 1.0 3.0 4.0 3.3 0.3 0.0 8.0
22 Wallingford, Jakeb 4 28.0 .583 .000 .500 1.5 5.0 6.5 1.3 0.8 1.3 8.3
14 Collicott, Jacob 2 16.0 .364 .333 .000 1.5 3.0 4.5 2.5 1.5 0.5 4.5
05 Combs , Trace 1 9.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
03 Martin, Herb 4 14.3 .438 .000 .833 0.5 1.3 1.8 2.0 0.5 0.0 4.8
33 Brewer, Preston 4 7.3 .625 .000 1.000 1.0 0.5 1.5 0.3 0.0 0.3 2.8
30 Duff, Owen 2 8.5 .143 .167 .000 0.0 0.5 0.5 1.0 1.0 0.0 1.5
04 Johnson Jr., Nelson 3 8.7 .500 .000 .000 0.3 1.0 1.3 0.7 0.7 0.3 1.3
Total 4 200.0 .515 .360 .778 11.8 24.0 35.8 16.5 7.5 4.0 81.50
Opponents 4 200.0 .422 .291 .655 13.0 18.0 31.0 12.0 8.5 1.8 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cedarville 11/14/25 89-80 W 31-51 .608 7-18 .389 20-27 .741 7 25 32 32.0 15 16 16 2 8 89 89.0
vs Findlay 11/15/25 74-75 L 27-61 .443 6-21 .286 14-18 .778 16 27 43 37.5 13 9 20 8 6 74 81.5
vs Hannibal-La Grange 11/19/25 83-51 W 35-63 .556 9-22 .409 4-5 .800 12 24 36 37.0 18 24 11 3 12 83 82.0
at Missouri Western 11/22/25 80-82 L 30-64 .469 9-25 .360 11-13 .846 12 20 32 35.8 17 17 14 3 4 80 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedarville 11/14/25 80-89 L 33-68 .485 10-29 .345 4-8 .500 9 16 25 25.0 23 15 14 1 9 80 80.0
Findlay 11/15/25 75-74 W 31-71 .437 9-27 .333 4-8 .500 12 18 30 27.5 18 9 11 2 14 75 77.5
Hannibal-La Grange 11/19/25 51-83 L 15-49 .306 6-24 .250 15-23 .652 14 17 31 28.7 10 10 18 3 5 51 68.7
Missouri Western 11/22/25 82-80 W 30-70 .429 7-30 .233 15-19 .789 17 21 38 31.0 14 14 10 1 6 82 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedarville 11/14/25 89-80 9 31-51/33-68 .608/.485 7-18/10-29 .389/.345 20-27/4-8 .741-.500 32/25 7 16/15 16/14 2/1 8/9 15/23
Findlay 11/15/25 74-75 -1 27-61/31-71 .443/.437 6-21/9-27 .286/.333 14-18/4-8 .778-.500 43/30 13 9/9 20/11 8/2 6/14 13/18
Hannibal-La Grange 11/19/25 83-51 32 35-63/15-49 .556/.306 9-22/6-24 .409/.250 4-5/15-23 .800-.652 36/31 5 24/10 11/18 3/3 12/5 18/10
Missouri Western 11/22/25 80-82 -2 30-64/30-70 .469/.429 9-25/7-30 .360/.233 11-13/15-19 .846-.789 32/38 -6 17/14 14/10 3/1 4/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Cedarville (11/14/25)
FIELD GOALS MADE 35 Hannibal-La Grange (11/19/25)
FIELD GOAL ATTEMPTS 64 Missouri Western (11/22/25)
3 PT FIELD GOALS MADE 9 Hannibal-La Grange (11/19/25); Missouri Western (11/22/25)
3 PT FG ATTEMPTS 25 Missouri Western (11/22/25)
FREE THROWS MADE 20 Cedarville (11/14/25)
FREE THROW ATTEMPTS 27 Cedarville (11/14/25)
REBOUNDS 43 Findlay (11/15/25)
ASSISTS 24 Hannibal-La Grange (11/19/25)
STEALS 12 Hannibal-La Grange (11/19/25)
BLOCKED SHOTS 8 Findlay (11/15/25)
TURNOVERS 20 Findlay (11/15/25)
FOULS 18 Hannibal-La Grange (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stynes,Tiernan Cedarville (11/14/25)
FIELD GOALS MADE 11 Stynes,Tiernan Cedarville (11/14/25)
FIELD GOAL ATTEMPTS 13 Booher,Max Missouri Western (11/22/25)
3 PT FIELD GOALS MADE 4 Booher,Max Hannibal-La Grange (11/19/25); Missouri Western (11/22/25)
3 PT FG ATTEMPTS 10 Booher,Max Missouri Western (11/22/25)
FREE THROWS MADE 7 Brown,Ethyn Findlay (11/15/25)
FREE THROW ATTEMPTS 8 Brown,Ethyn Findlay (11/15/25)
REBOUNDS 10 Wallingford,Jakeb Findlay (11/15/25)
ASSISTS 5 Brown,Ethyn; Kincaid,Camren Cedarville (11/14/25); Hannibal-La Grange (11/19/25); Missouri Western (11/22/25)
STEALS 3 Collicott,Jacob; Brown,Ethyn; Stynes,Tiernan Cedarville (11/14/25); Findlay (11/15/25); Hannibal-La Grange (11/19/25)
BLOCKED SHOTS 3 Wallingford,Jakeb Missouri Western (11/22/25)
TURNOVERS 6 Brown,Ethyn Cedarville (11/14/25); Findlay (11/15/25)
FOULS 4 Booher,Max Hannibal-La Grange (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Stynes, Tiernan 4 64 16.0
#20 Booher, Max 4 49 12.3
#23 McMillion, Lorenzo 4 38 9.5
#22 Wallingford, Jakeb 4 33 8.3
#44 Bolton, Ethan 4 32 8.0
#00 Kincaid, Camren 4 32 8.0
#01 Brown, Ethyn 2 28 14.0
#03 Martin, Herb 4 19 4.8
#33 Brewer, Preston 4 11 2.8
#14 Collicott, Jacob 2 9 4.5
#05 Combs , Trace 1 4 4.0
#04 Johnson Jr., Nelson 3 4 1.3
#30 Duff, Owen 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Stynes, Tiernan 4 27 40 .675 6.8 10.0
#20 Booher, Max 4 16 41 .390 4.0 10.3
#23 McMillion, Lorenzo 4 15 19 .789 3.8 4.8
#22 Wallingford, Jakeb 4 14 24 .583 3.5 6.0
#44 Bolton, Ethan 4 12 17 .706 3.0 4.3
#00 Kincaid, Camren 4 12 31 .387 3.0 7.8
#03 Martin, Herb 4 7 16 .438 1.8 4.0
#01 Brown, Ethyn 2 6 17 .353 3.0 8.5
#33 Brewer, Preston 4 5 8 .625 1.3 2.0
#14 Collicott, Jacob 2 4 11 .364 2.0 5.5
#05 Combs , Trace 1 2 4 .500 2.0 4.0
#04 Johnson Jr., Nelson 3 2 4 .500 0.7 1.3
#30 Duff, Owen 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Booher, Max 4 11 29 .379 2.8 7.3
#23 McMillion, Lorenzo 4 6 7 .857 1.5 1.8
#42 Stynes, Tiernan 4 6 16 .375 1.5 4.0
#44 Bolton, Ethan 4 3 5 .600 0.8 1.3
#01 Brown, Ethyn 2 3 10 .300 1.5 5.0
#14 Collicott, Jacob 2 1 3 .333 0.5 1.5
#30 Duff, Owen 2 1 6 .167 0.5 3.0
#05 Combs , Trace 1 0 2 .000 0.0 2.0
#00 Kincaid, Camren 4 0 4 .000 0.0 1.0
#03 Martin, Herb 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Brown, Ethyn 2 13 14 .929 6.5 7.0
#00 Kincaid, Camren 4 8 10 .800 2.0 2.5
#20 Booher, Max 4 6 6 1.000 1.5 1.5
#44 Bolton, Ethan 4 5 6 .833 1.3 1.5
#03 Martin, Herb 4 5 6 .833 1.3 1.5
#22 Wallingford, Jakeb 4 5 10 .500 1.3 2.5
#42 Stynes, Tiernan 4 4 5 .800 1.0 1.3
#23 McMillion, Lorenzo 4 2 2 1.000 0.5 0.5
#33 Brewer, Preston 4 1 1 1.000 0.3 0.3
#14 Collicott, Jacob 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Wallingford, Jakeb 4 26 6.5 6 1.5 20 5.0
#44 Bolton, Ethan 4 23 5.8 5 1.3 18 4.5
#42 Stynes, Tiernan 4 17 4.3 7 1.8 10 2.5
#00 Kincaid, Camren 4 16 4.0 4 1.0 12 3.0
#TM Team 4 12 3.0 7 1.8 5 1.3
#14 Collicott, Jacob 2 9 4.5 3 1.5 6 3.0
#23 McMillion, Lorenzo 4 9 2.3 3 0.8 6 1.5
#20 Booher, Max 4 7 1.8 2 0.5 5 1.3
#03 Martin, Herb 4 7 1.8 2 0.5 5 1.3
#33 Brewer, Preston 4 6 1.5 4 1.0 2 0.5
#01 Brown, Ethyn 2 4 2.0 1 0.5 3 1.5
#04 Johnson Jr., Nelson 3 4 1.3 1 0.3 3 1.0
#05 Combs , Trace 1 2 2.0 2 2.0 0 0.0
#30 Duff, Owen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Kincaid, Camren 4 13 3.3
#42 Stynes, Tiernan 4 13 3.3
#44 Bolton, Ethan 4 8 2.0
#03 Martin, Herb 4 8 2.0
#01 Brown, Ethyn 2 5 2.5
#14 Collicott, Jacob 2 5 2.5
#22 Wallingford, Jakeb 4 5 1.3
#20 Booher, Max 4 2 0.5
#30 Duff, Owen 2 2 1.0
#04 Johnson Jr., Nelson 3 2 0.7
#23 McMillion, Lorenzo 4 2 0.5
#33 Brewer, Preston 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Wallingford, Jakeb 4 5 1.3
#44 Bolton, Ethan 4 4 1.0
#42 Stynes, Tiernan 4 3 0.8
#33 Brewer, Preston 4 1 0.3
#14 Collicott, Jacob 2 1 0.5
#04 Johnson Jr., Nelson 3 1 0.3
#23 McMillion, Lorenzo 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Stynes, Tiernan 4 6 1.5
#01 Brown, Ethyn 2 5 2.5
#23 McMillion, Lorenzo 4 4 1.0
#14 Collicott, Jacob 2 3 1.5
#22 Wallingford, Jakeb 4 3 0.8
#44 Bolton, Ethan 4 2 0.5
#30 Duff, Owen 2 2 1.0
#04 Johnson Jr., Nelson 3 2 0.7
#03 Martin, Herb 4 2 0.5
#00 Kincaid, Camren 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Ethyn 2 12 6.0
#44 Bolton, Ethan 4 10 2.5
#00 Kincaid, Camren 4 10 2.5
#42 Stynes, Tiernan 4 6 1.5
#22 Wallingford, Jakeb 4 5 1.3
#20 Booher, Max 4 3 0.8
#33 Brewer, Preston 4 3 0.8
#03 Martin, Herb 4 3 0.8
#14 Collicott, Jacob 2 2 1.0
#05 Combs , Trace 1 2 2.0
#04 Johnson Jr., Nelson 3 2 0.7
#23 McMillion, Lorenzo 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Wallingford, Jakeb 4 11 2.8
#20 Booher, Max 4 9 2.3
#42 Stynes, Tiernan 4 8 2.0
#44 Bolton, Ethan 4 7 1.8
#33 Brewer, Preston 4 7 1.8
#00 Kincaid, Camren 4 5 1.3
#14 Collicott, Jacob 2 4 2.0
#01 Brown, Ethyn 2 3 1.5
#04 Johnson Jr., Nelson 3 3 1.0
#23 McMillion, Lorenzo 4 3 0.8
#03 Martin, Herb 4 2 0.5
#05 Combs , Trace 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Stynes, Tiernan 4 112 28.0
#22 Wallingford, Jakeb 4 112 28.0
#00 Kincaid, Camren 4 106 26.5
#20 Booher, Max 4 102 25.5
#44 Bolton, Ethan 4 101 25.3
#03 Martin, Herb 4 57 14.3
#01 Brown, Ethyn 2 54 27.0
#23 McMillion, Lorenzo 4 43 10.8
#14 Collicott, Jacob 2 32 16.0
#33 Brewer, Preston 4 29 7.3
#04 Johnson Jr., Nelson 3 26 8.7
#30 Duff, Owen 2 17 8.5
#05 Combs , Trace 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Collicott, Jacob 2 5 2 2.50
#03 Martin, Herb 4 8 3 2.67
#42 Stynes, Tiernan 4 13 6 2.17
#04 Johnson Jr., Nelson 3 2 2 1.00
#00 Kincaid, Camren 4 13 10 1.30
#23 McMillion, Lorenzo 4 2 2 1.00
#22 Wallingford, Jakeb 4 5 5 1.00