2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-18, 5-15)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2103 2186
Points Per Game 75.1 78.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 769-1725 779-1671
FG: Percentage .446 .466
FG: Per Game 27.5 27.8
3PT: Made-Attempted 209-630 245-698
3PT: Percentage .332 .351
3PT: Per Game 7.5 8.8
FT: Made-Attempted 356-500 383-523
FT: Percentage .712 .732
FT: Per Game 12.7 13.7
Rebounding
Total 991 985
Per Game 35.4 35.2
Margin 0.2 --
Assists
Total 407 409
Per Game 14.5 14.6
Turnovers
Total 378 372
Per Game 13.5 13.3
Margin -0.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.4 15.6
Steals
Total 208 207
Per Game 7.4 7.4
Blocks
Total 69 103
Per Game 2.5 3.7
Attendance
Total 8390 7151
Per Game 15-559 12-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Booher, Max 25 24 748 29.9 109 257 .424 66 164 .402 40 50 .800 324 13.0 6 61 67 2.7 40 17 34 10 1
30 Sieger, El 27 1 534 19.8 104 272 .382 46 131 .351 86 103 .835 340 12.6 16 56 72 2.7 50 28 55 22 3
01 Brown, Ethyn 22 22 626 28.5 77 202 .381 28 89 .315 63 78 .808 245 11.1 11 53 64 2.9 55 72 49 28 3
11 Kincaid, Camren 27 23 799 29.6 101 208 .486 18 44 .409 43 60 .717 263 9.7 20 97 117 4.3 30 94 62 28 2
00 Hamilton, Jake 27 25 767 28.4 99 242 .409 21 80 .263 24 39 .615 243 9.0 33 95 128 4.7 52 53 24 35 5
10 Robbins, Logan 27 16 593 22.0 79 128 .617 2 10 .200 31 62 .500 191 7.1 53 79 132 4.9 63 51 40 28 27
05 Bocher, Joshua 24 2 367 15.3 60 113 .531 0 4 .000 35 49 .714 155 6.5 37 56 93 3.9 27 16 23 25 16
33 Wujek, Mason 22 13 312 14.2 47 84 .560 12 25 .480 14 23 .609 120 5.5 29 38 67 3.0 42 8 17 7 3
04 Kelly III, John 17 6 231 13.6 37 69 .536 2 12 .167 6 17 .353 82 4.8 15 53 68 4.0 29 17 25 5 3
42 Stynes, Tiernan 19 4 270 14.2 31 75 .413 9 44 .205 4 6 .667 75 3.9 19 34 53 2.8 34 23 13 9 1
21 McGhee, Anthony 15 2 173 11.5 16 49 .327 4 26 .154 7 9 .778 43 2.9 3 10 13 0.9 15 12 11 7 3
24 Wilson, Willie 3 0 13 4.3 2 4 .500 1 1 1.000 2 2 1.000 7 2.3 1 0 1 0.3 1 3 1 2 0
15 Bieg, Todd 17 2 167 9.8 7 22 .318 0 0 .000 1 2 .500 15 0.9 12 21 33 1.9 14 13 7 2 2
02 Cuttini, Lorenzo 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 3.0 0 0 17 0 0  
Total 28 5600 200.0 769 1725 .446 209 630 .332 356 500 .712 2103 75.11 291 700 991 35.4 452 407 378 208 69
Opponents 28 5600 200.0 779 1671 .466 245 698 .351 383 523 .732 2186 78.07 254 731 985 35.2 439 409 372 207 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Booher, Max 20 20 619 31.0 85 209 .407 48 133 .361 34 42 .810 252 12.6 5 54 59 3.0 32 12 0.6 28 9 1
30 Sieger, El 19 1 394 20.7 72 195 .369 31 95 .326 64 79 .810 239 12.6 11 39 50 2.6 36 15 0.8 43 15 2
01 Brown, Ethyn 14 14 406 29.0 53 144 .368 22 66 .333 39 49 .796 167 11.9 8 36 44 3.1 39 52 3.7 35 21 2
11 Kincaid, Camren 19 17 585 30.8 76 163 .466 16 33 .485 29 38 .763 197 10.4 15 68 83 4.4 19 69 3.6 47 21 2
00 Hamilton, Jake 20 18 559 28.0 75 169 .444 17 53 .321 16 25 .640 183 9.2 25 67 92 4.6 41 33 1.7 14 20 5
10 Robbins, Logan 19 16 439 23.1 56 93 .602 0 6 .000 17 42 .405 129 6.8 40 62 102 5.4 47 41 2.2 30 19 24
05 Bocher, Joshua 18 2 275 15.3 46 84 .548 0 2 .000 26 36 .722 118 6.6 24 38 62 3.4 23 11 0.6 16 14 13
42 Stynes, Tiernan 14 4 229 16.4 26 63 .413 7 37 .189 4 6 .667 63 4.5 16 28 44 3.1 29 18 1.3 9 8 1
04 Kelly III, John 10 0 111 11.1 19 30 .633 1 5 .200 2 7 .286 41 4.1 8 26 34 3.4 11 8 0.8 13 3 0
33 Wujek, Mason 14 5 148 10.6 18 36 .500 4 11 .364 7 11 .636 47 3.4 15 18 33 2.4 27 5 0.4 6 4 1
21 McGhee, Anthony 10 1 102 10.2 7 23 .304 3 13 .231 4 5 .800 21 2.1 2 5 7 0.7 10 6 0.6 10 5 3
15 Bieg, Todd 12 2 126 10.5 6 16 .375 0 0 .000 1 2 .500 13 1.1 9 14 23 1.9 11 11 0.9 4 2 1
24 Wilson, Willie 2 0 7 3.5 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 2.8 0 0 0.0 13 0 0  
Total 20 4000 200.0 539 1227 .439 149 454 .328 245 344 .712 1472 73.60 203 486 689 34.5 325 281 14.1 269 141 55
Opponents 20 4000 200.0 567 1200 .473 178 493 .361 285 382 .746 1597 79.85 190 530 720 36.0 307 307 15.4 256 141 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Booher, Max 25 24 748 109 257 .424 66 164 .402 40 50 .800 324 13.0
30 Sieger, El 27 1 534 104 272 .382 46 131 .351 86 103 .835 340 12.6
01 Brown, Ethyn 22 22 626 77 202 .381 28 89 .315 63 78 .808 245 11.1
00 Hamilton, Jake 27 25 767 99 242 .409 21 80 .263 24 39 .615 243 9.0
11 Kincaid, Camren 27 23 799 101 208 .486 18 44 .409 43 60 .717 263 9.7
10 Robbins, Logan 27 16 593 79 128 .617 2 10 .200 31 62 .500 191 7.1
05 Bocher, Joshua 24 2 367 60 113 .531 0 4 .000 35 49 .714 155 6.5
33 Wujek, Mason 22 13 312 47 84 .560 12 25 .480 14 23 .609 120 5.5
04 Kelly III, John 17 6 231 37 69 .536 2 12 .167 6 17 .353 82 4.8
42 Stynes, Tiernan 19 4 270 31 75 .413 9 44 .205 4 6 .667 75 3.9
21 McGhee, Anthony 15 2 173 16 49 .327 4 26 .154 7 9 .778 43 2.9
24 Wilson, Willie 3 0 13 2 4 .500 1 1 1.000 2 2 1.000 7 2.3
15 Bieg, Todd 17 2 167 7 22 .318 0 0 .000 1 2 .500 15 0.9
Total 28 5600 769 1725 .446 209 630 .332 356 500 .712 2103 75.11
Opponents 28 5600 779 1671 .466 245 698 .351 383 523 .732 2186 78.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Booher, Max 25 29.9 .424 .402 .800 0.2 2.4 2.7 0.7 0.4 0.0 13.0
30 Sieger, El 27 19.8 .382 .351 .835 0.6 2.1 2.7 1.0 0.8 0.1 12.6
01 Brown, Ethyn 22 28.5 .381 .315 .808 0.5 2.4 2.9 3.3 1.3 0.1 11.1
00 Hamilton, Jake 27 28.4 .409 .263 .615 1.2 3.5 4.7 2.0 1.3 0.2 9.0
11 Kincaid, Camren 27 29.6 .486 .409 .717 0.7 3.6 4.3 3.5 1.0 0.1 9.7
10 Robbins, Logan 27 22.0 .617 .200 .500 2.0 2.9 4.9 1.9 1.0 1.0 7.1
05 Bocher, Joshua 24 15.3 .531 .000 .714 1.5 2.3 3.9 0.7 1.0 0.7 6.5
33 Wujek, Mason 22 14.2 .560 .480 .609 1.3 1.7 3.0 0.4 0.3 0.1 5.5
04 Kelly III, John 17 13.6 .536 .167 .353 0.9 3.1 4.0 1.0 0.3 0.2 4.8
42 Stynes, Tiernan 19 14.2 .413 .205 .667 1.0 1.8 2.8 1.2 0.5 0.1 3.9
21 McGhee, Anthony 15 11.5 .327 .154 .778 0.2 0.7 0.9 0.8 0.5 0.2 2.9
24 Wilson, Willie 3 4.3 .500 1.000 1.000 0.3 0.0 0.3 1.0 0.7 0.0 2.3
15 Bieg, Todd 17 9.8 .318 .000 .500 0.7 1.2 1.9 0.8 0.1 0.1 0.9
Total 28 200.0 .446 .332 .712 10.4 25.0 35.4 14.5 7.4 2.5 75.11
Opponents 28 200.0 .466 .351 .732 9.1 26.1 35.2 14.6 7.4 3.7 78.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/08/24 79-97 L 29-61 .475 9-22 .409 12-19 .632 10 29 39 39.0 15 14 26 4 9 79 79.0
at Cedarville 11/09/24 66-77 L 24-70 .343 5-24 .208 13-15 .867 14 32 46 42.5 22 14 12 0 7 66 72.5
vs Hannibal-La Grange 11/14/24 75-61 W 25-60 .417 6-26 .231 19-30 .633 17 22 39 41.3 17 8 10 2 10 75 73.3
vs Mo. Southern St. 11/16/24 71-68 W 23-60 .383 5-22 .227 20-24 .833 10 27 37 40.3 11 12 14 1 8 71 72.8
at Central Mo. 11/21/24 68-65 W 28-53 .528 4-13 .308 8-19 .421 7 28 35 39.2 18 17 9 2 7 68 71.8
vs Ark.-Fort Smith 11/27/24 74-78 L 26-55 .473 9-21 .429 13-16 .813 11 19 30 37.7 18 14 19 2 6 74 72.2
at Upper Iowa 12/02/24 67-93 L 28-65 .431 9-19 .474 2-6 .333 12 23 35 37.3 17 17 23 1 8 67 71.4
at Drury 12/05/24 92-59 W 33-58 .569 10-25 .400 16-20 .800 7 31 38 37.4 17 13 13 2 8 92 74.0
at Missouri S&T 12/07/24 55-72 L 20-65 .308 4-22 .182 11-14 .786 10 26 36 37.2 20 8 12 5 13 55 71.9
vs Barclay 12/14/24 116-73 W 48-86 .558 15-30 .500 5-7 .714 14 31 45 38.0 7 28 8 1 12 116 76.3
vs Saginaw Valley 12/15/24 82-70 W 27-53 .509 7-18 .389 21-26 .808 5 26 31 37.4 19 19 11 2 8 82 76.8
vs Lincoln (MO) 01/03/25 69-70 L 22-53 .415 11-23 .478 14-17 .824 8 22 30 36.8 17 13 11 5 6 69 76.2
at UIndy 01/09/25 78-86 L 29-60 .483 6-20 .300 14-17 .824 13 27 40 37.0 21 18 22 4 6 78 76.3
at Ill. Springfield 01/11/25 83-78 W 28-57 .491 7-20 .350 20-21 .952 5 22 27 36.3 17 6 11 3 5 83 76.8
vs Upper Iowa 01/18/25 78-88 L 31-71 .437 7-22 .318 9-14 .643 10 24 34 36.1 16 16 7 4 8 78 76.9
vs Mo.-St. Louis 01/20/25 79-76 W 28-60 .467 7-21 .333 16-25 .640 12 24 36 36.1 13 16 9 1 9 79 77.0
vs William Jewell 01/23/25 65-67 L 24-56 .429 6-24 .250 11-16 .688 10 27 37 36.2 19 13 14 1 8 65 76.3
vs Truman St. 01/25/25 76-80 L 28-65 .431 11-27 .407 9-10 .900 8 23 31 35.9 14 12 9 2 8 76 76.3
at Southwest Baptist 01/30/25 73-80 L 27-61 .443 11-27 .407 8-13 .615 8 20 28 35.5 17 17 11 1 9 73 76.1
at Rockhurst 02/01/25 77-78 L 27-62 .435 4-19 .211 19-29 .655 7 29 36 35.5 24 15 11 2 5 77 76.2
vs Missouri S&T 02/06/25 82-91 L 31-67 .463 3-19 .158 17-24 .708 8 30 38 35.6 19 15 15 5 8 82 76.4
vs Drury 02/08/25 72-90 L 27-61 .443 5-19 .263 13-18 .722 12 22 34 35.5 16 16 12 2 2 72 76.2
at Mo.-St. Louis 02/13/25 62-85 L 25-61 .410 7-25 .280 5-10 .500 16 19 35 35.5 8 13 16 2 4 62 75.6
at Lincoln (MO) 02/15/25 60-93 L 20-58 .345 7-21 .333 13-20 .650 7 26 33 35.4 17 8 15 4 4 60 75.0
vs McKendree 02/20/25 62-76 L 24-59 .407 9-27 .333 5-8 .625 10 19 29 35.2 12 14 10 1 5 62 74.4
vs Maryville (MO) 02/22/25 82-75 W 32-67 .478 9-22 .409 9-13 .692 13 28 41 35.4 10 18 19 3 8 82 74.7
at Lewis 02/27/25 71-83 L 23-61 .377 9-31 .290 16-23 .696 13 16 29 35.1 15 16 10 4 11 71 74.6
vs UIndy 03/01/25 89-77 W 32-60 .533 7-21 .333 18-26 .692 14 28 42 35.4 16 17 19 3 6 89 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/08/24 97-79 W 36-70 .514 14-36 .389 11-15 .733 7 23 30 30.0 16 27 14 5 18 97 97.0
Cedarville 11/09/24 77-66 W 24-57 .421 9-27 .333 20-26 .769 6 33 39 34.5 14 10 12 1 8 77 87.0
Hannibal-La Grange 11/14/24 61-75 L 20-51 .392 8-20 .400 13-20 .650 12 25 37 35.3 24 9 17 1 7 61 78.3
Mo. Southern St. 11/16/24 68-71 L 30-60 .500 5-18 .278 3-7 .429 4 28 32 34.5 22 10 15 5 7 68 75.8
Central Mo. 11/21/24 65-68 L 23-55 .418 5-23 .217 14-20 .700 7 24 31 33.8 13 11 9 4 6 65 73.6
Ark.-Fort Smith 11/27/24 78-74 W 28-51 .549 7-19 .368 15-26 .577 8 19 27 32.7 15 12 15 0 8 78 74.3
Upper Iowa 12/02/24 93-67 W 37-71 .521 11-31 .355 8-14 .571 14 28 42 34.0 8 25 16 5 14 93 77.0
Drury 12/05/24 59-92 L 21-57 .368 7-28 .250 10-14 .714 7 19 26 33.0 17 10 14 1 8 59 74.8
Missouri S&T 12/07/24 72-55 W 25-57 .439 6-17 .353 16-23 .696 9 34 43 34.1 13 8 18 0 4 72 74.4
Barclay 12/14/24 73-116 L 29-69 .420 8-29 .276 7-10 .700 9 25 34 34.1 7 11 19 7 6 73 74.3
Saginaw Valley 12/15/24 70-82 L 22-58 .379 11-33 .333 15-17 .882 11 24 35 34.2 21 12 15 3 6 70 73.9
Lincoln (MO) 01/03/25 70-69 W 24-57 .421 14-35 .400 8-13 .615 13 24 37 34.4 18 14 12 3 7 70 73.6
UIndy 01/09/25 86-78 W 26-58 .448 9-24 .375 25-32 .781 8 19 27 33.8 17 16 12 7 14 86 74.5
Ill. Springfield 01/11/25 78-83 L 28-63 .444 6-20 .300 16-19 .842 12 23 35 33.9 15 11 11 5 4 78 74.8
Upper Iowa 01/18/25 88-78 W 31-64 .484 10-26 .385 16-22 .727 12 32 44 34.6 13 16 9 7 4 88 75.7
Mo.-St. Louis 01/20/25 76-79 L 27-54 .500 7-19 .368 15-19 .789 5 25 30 34.3 17 11 13 5 4 76 75.7
William Jewell 01/23/25 67-65 W 20-51 .392 7-23 .304 20-27 .741 8 24 32 34.2 15 12 10 3 7 67 75.2
Truman St. 01/25/25 80-76 W 25-56 .446 13-31 .419 17-20 .850 8 28 36 34.3 14 17 10 2 5 80 75.4
Southwest Baptist 01/30/25 80-73 W 29-61 .475 8-24 .333 14-17 .824 13 27 40 34.6 9 15 16 2 7 80 75.7
Rockhurst 02/01/25 78-77 W 22-50 .440 5-22 .227 29-36 .806 2 32 34 34.6 24 11 13 4 3 78 75.8
Missouri S&T 02/06/25 91-82 W 29-64 .453 9-21 .429 24-32 .750 10 32 42 34.9 19 20 15 5 12 91 76.5
Drury 02/08/25 90-72 W 34-67 .507 8-24 .333 14-14 1.000 10 27 37 35.0 16 16 8 5 3 90 77.1
Mo.-St. Louis 02/13/25 85-62 W 34-59 .576 14-26 .538 3-6 .500 8 22 30 34.8 9 21 12 3 6 85 77.5
Lincoln (MO) 02/15/25 93-60 W 36-68 .529 14-29 .483 7-13 .538 11 33 44 35.2 18 20 8 6 5 93 78.1
McKendree 02/20/25 76-62 W 26-49 .531 11-22 .500 13-20 .650 6 28 34 35.1 15 15 12 3 3 76 78.0
Maryville (MO) 02/22/25 75-82 L 31-67 .463 6-26 .231 7-9 .778 8 24 32 35.0 14 17 18 2 11 75 77.9
Lewis 02/27/25 83-71 W 33-58 .569 7-18 .389 10-13 .769 11 30 41 35.2 15 23 16 5 9 83 78.1
UIndy 03/01/25 77-89 L 29-69 .420 6-27 .222 13-19 .684 15 19 34 35.2 21 9 13 4 11 77 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/08/24 79-97 -18 29-61/36-70 .475/.514 9-22/14-36 .409/.389 12-19/11-15 .632-.733 39/30 9 14/27 26/14 4/5 9/18 15/16
Cedarville 11/09/24 66-77 -11 24-70/24-57 .343/.421 5-24/9-27 .208/.333 13-15/20-26 .867-.769 46/39 7 14/10 12/12 0/1 7/8 22/14
Hannibal-La Grange 11/14/24 75-61 14 25-60/20-51 .417/.392 6-26/8-20 .231/.400 19-30/13-20 .633-.650 39/37 2 8/9 10/17 2/1 10/7 17/24
Mo. Southern St. 11/16/24 71-68 3 23-60/30-60 .383/.500 5-22/5-18 .227/.278 20-24/3-7 .833-.429 37/32 5 12/10 14/15 1/5 8/7 11/22
Central Mo. 11/21/24 68-65 3 28-53/23-55 .528/.418 4-13/5-23 .308/.217 8-19/14-20 .421-.700 35/31 4 17/11 9/9 2/4 7/6 18/13
Ark.-Fort Smith 11/27/24 74-78 -4 26-55/28-51 .473/.549 9-21/7-19 .429/.368 13-16/15-26 .813-.577 30/27 3 14/12 19/15 2/0 6/8 18/15
Upper Iowa 12/02/24 67-93 -26 28-65/37-71 .431/.521 9-19/11-31 .474/.355 2-6/8-14 .333-.571 35/42 -7 17/25 23/16 1/5 8/14 17/8
Drury 12/05/24 92-59 33 33-58/21-57 .569/.368 10-25/7-28 .400/.250 16-20/10-14 .800-.714 38/26 12 13/10 13/14 2/1 8/8 17/17
Missouri S&T 12/07/24 55-72 -17 20-65/25-57 .308/.439 4-22/6-17 .182/.353 11-14/16-23 .786-.696 36/43 -7 8/8 12/18 5/0 13/4 20/13
Barclay 12/14/24 116-73 43 48-86/29-69 .558/.420 15-30/8-29 .500/.276 5-7/7-10 .714-.700 45/34 11 28/11 8/19 1/7 12/6 7/7
Saginaw Valley 12/15/24 82-70 12 27-53/22-58 .509/.379 7-18/11-33 .389/.333 21-26/15-17 .808-.882 31/35 -4 19/12 11/15 2/3 8/6 19/21
Lincoln (MO) 01/03/25 69-70 -1 22-53/24-57 .415/.421 11-23/14-35 .478/.400 14-17/8-13 .824-.615 30/37 -7 13/14 11/12 5/3 6/7 17/18
UIndy 01/09/25 78-86 -8 29-60/26-58 .483/.448 6-20/9-24 .300/.375 14-17/25-32 .824-.781 40/27 13 18/16 22/12 4/7 6/14 21/17
Ill. Springfield 01/11/25 83-78 5 28-57/28-63 .491/.444 7-20/6-20 .350/.300 20-21/16-19 .952-.842 27/35 -8 6/11 11/11 3/5 5/4 17/15
Upper Iowa 01/18/25 78-88 -10 31-71/31-64 .437/.484 7-22/10-26 .318/.385 9-14/16-22 .643-.727 34/44 -10 16/16 7/9 4/7 8/4 16/13
Mo.-St. Louis 01/20/25 79-76 3 28-60/27-54 .467/.500 7-21/7-19 .333/.368 16-25/15-19 .640-.789 36/30 6 16/11 9/13 1/5 9/4 13/17
William Jewell 01/23/25 65-67 -2 24-56/20-51 .429/.392 6-24/7-23 .250/.304 11-16/20-27 .688-.741 37/32 5 13/12 14/10 1/3 8/7 19/15
Truman St. 01/25/25 76-80 -4 28-65/25-56 .431/.446 11-27/13-31 .407/.419 9-10/17-20 .900-.850 31/36 -5 12/17 9/10 2/2 8/5 14/14
Southwest Baptist 01/30/25 73-80 -7 27-61/29-61 .443/.475 11-27/8-24 .407/.333 8-13/14-17 .615-.824 28/40 -12 17/15 11/16 1/2 9/7 17/9
Rockhurst 02/01/25 77-78 -1 27-62/22-50 .435/.440 4-19/5-22 .211/.227 19-29/29-36 .655-.806 36/34 2 15/11 11/13 2/4 5/3 24/24
Missouri S&T 02/06/25 82-91 -9 31-67/29-64 .463/.453 3-19/9-21 .158/.429 17-24/24-32 .708-.750 38/42 -4 15/20 15/15 5/5 8/12 19/19
Drury 02/08/25 72-90 -18 27-61/34-67 .443/.507 5-19/8-24 .263/.333 13-18/14-14 .722-1.000 34/37 -3 16/16 12/8 2/5 2/3 16/16
Mo.-St. Louis 02/13/25 62-85 -23 25-61/34-59 .410/.576 7-25/14-26 .280/.538 5-10/3-6 .500-.500 35/30 5 13/21 16/12 2/3 4/6 8/9
Lincoln (MO) 02/15/25 60-93 -33 20-58/36-68 .345/.529 7-21/14-29 .333/.483 13-20/7-13 .650-.538 33/44 -11 8/20 15/8 4/6 4/5 17/18
McKendree 02/20/25 62-76 -14 24-59/26-49 .407/.531 9-27/11-22 .333/.500 5-8/13-20 .625-.650 29/34 -5 14/15 10/12 1/3 5/3 12/15
Maryville (MO) 02/22/25 82-75 7 32-67/31-67 .478/.463 9-22/6-26 .409/.231 9-13/7-9 .692-.778 41/32 9 18/17 19/18 3/2 8/11 10/14
Lewis 02/27/25 71-83 -12 23-61/33-58 .377/.569 9-31/7-18 .290/.389 16-23/10-13 .696-.769 29/41 -12 16/23 10/16 4/5 11/9 15/15
UIndy 03/01/25 89-77 12 32-60/29-69 .533/.420 7-21/6-27 .333/.222 18-26/13-19 .692-.684 42/34 8 17/9 19/13 3/4 6/11 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Barclay (12/14/24)
FIELD GOALS MADE 48 Barclay (12/14/24)
FIELD GOAL ATTEMPTS 86 Barclay (12/14/24)
3 PT FIELD GOALS MADE 15 Barclay (12/14/24)
3 PT FG ATTEMPTS 31 Lewis (02/27/25)
FREE THROWS MADE 21 Saginaw Valley (12/15/24)
FREE THROW ATTEMPTS 30 Hannibal-La Grange (11/14/24)
REBOUNDS 46 Cedarville (11/09/24)
ASSISTS 28 Barclay (12/14/24)
STEALS 13 Missouri S&T (12/07/24)
BLOCKED SHOTS 5 Lincoln (MO) (01/03/25); Missouri S&T (02/06/25); Missouri S&T (12/07/24)
TURNOVERS 26 Findlay (11/08/24)
FOULS 24 Rockhurst (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kincaid,Camren; Sieger,El Truman St. (01/25/25); UIndy (03/01/25)
FIELD GOALS MADE 10 Kincaid,Camren; Hamilton,Jake Truman St. (01/25/25); Ill. Springfield (01/11/25)
FIELD GOAL ATTEMPTS 19 Sieger,El Barclay (12/14/24)
3 PT FIELD GOALS MADE 6 Booher,Max Barclay (12/14/24)
3 PT FG ATTEMPTS 12 Booher,Max Lewis (02/27/25)
FREE THROWS MADE 9 Brown,Ethyn; Bocher,Joshua; Sieger,El Mo. Southern St. (11/16/24); Missouri S&T (02/06/25); Drury (02/08/25); UIndy (03/01/25); UIndy (01/09/25); Lewis (02/27/25)
FREE THROW ATTEMPTS 13 Bocher,Joshua Lewis (02/27/25)
REBOUNDS 11 Kelly III,John; Hamilton,Jake Cedarville (11/09/24); Southwest Baptist (01/30/25)
ASSISTS 10 Brown,Ethyn UIndy (01/09/25)
STEALS 5 Hamilton,Jake Barclay (12/14/24)
BLOCKED SHOTS 4 Robbins,Logan Lincoln (MO) (01/03/25)
TURNOVERS 6 Kincaid,Camren Maryville (MO) (02/22/25)
FOULS 5 Brown,Ethyn; Hamilton,Jake Upper Iowa (01/18/25); UIndy (01/09/25); Rockhurst (02/01/25); Lincoln (MO) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Sieger, El 27 340 12.6
#20 Booher, Max 25 324 13.0
#11 Kincaid, Camren 27 263 9.7
#01 Brown, Ethyn 22 245 11.1
#00 Hamilton, Jake 27 243 9.0
#10 Robbins, Logan 27 191 7.1
#05 Bocher, Joshua 24 155 6.5
#33 Wujek, Mason 22 120 5.5
#04 Kelly III, John 17 82 4.8
#42 Stynes, Tiernan 19 75 3.9
#21 McGhee, Anthony 15 43 2.9
#15 Bieg, Todd 17 15 0.9
#24 Wilson, Willie 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Booher, Max 25 109 257 .424 4.4 10.3
#30 Sieger, El 27 104 272 .382 3.9 10.1
#11 Kincaid, Camren 27 101 208 .486 3.7 7.7
#00 Hamilton, Jake 27 99 242 .409 3.7 9.0
#10 Robbins, Logan 27 79 128 .617 2.9 4.7
#01 Brown, Ethyn 22 77 202 .381 3.5 9.2
#05 Bocher, Joshua 24 60 113 .531 2.5 4.7
#33 Wujek, Mason 22 47 84 .560 2.1 3.8
#04 Kelly III, John 17 37 69 .536 2.2 4.1
#42 Stynes, Tiernan 19 31 75 .413 1.6 3.9
#21 McGhee, Anthony 15 16 49 .327 1.1 3.3
#15 Bieg, Todd 17 7 22 .318 0.4 1.3
#24 Wilson, Willie 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Booher, Max 25 66 164 .402 2.6 6.6
#30 Sieger, El 27 46 131 .351 1.7 4.9
#01 Brown, Ethyn 22 28 89 .315 1.3 4.0
#00 Hamilton, Jake 27 21 80 .263 0.8 3.0
#11 Kincaid, Camren 27 18 44 .409 0.7 1.6
#33 Wujek, Mason 22 12 25 .480 0.5 1.1
#42 Stynes, Tiernan 19 9 44 .205 0.5 2.3
#21 McGhee, Anthony 15 4 26 .154 0.3 1.7
#04 Kelly III, John 17 2 12 .167 0.1 0.7
#10 Robbins, Logan 27 2 10 .200 0.1 0.4
#24 Wilson, Willie 3 1 1 1.000 0.3 0.3
#05 Bocher, Joshua 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Sieger, El 27 86 103 .835 3.2 3.8
#01 Brown, Ethyn 22 63 78 .808 2.9 3.5
#11 Kincaid, Camren 27 43 60 .717 1.6 2.2
#20 Booher, Max 25 40 50 .800 1.6 2.0
#05 Bocher, Joshua 24 35 49 .714 1.5 2.0
#10 Robbins, Logan 27 31 62 .500 1.1 2.3
#00 Hamilton, Jake 27 24 39 .615 0.9 1.4
#33 Wujek, Mason 22 14 23 .609 0.6 1.0
#21 McGhee, Anthony 15 7 9 .778 0.5 0.6
#04 Kelly III, John 17 6 17 .353 0.4 1.0
#42 Stynes, Tiernan 19 4 6 .667 0.2 0.3
#24 Wilson, Willie 3 2 2 1.000 0.7 0.7
#15 Bieg, Todd 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Robbins, Logan 27 132 4.9 53 2.0 79 2.9
#00 Hamilton, Jake 27 128 4.7 33 1.2 95 3.5
#11 Kincaid, Camren 27 117 4.3 20 0.7 97 3.6
#05 Bocher, Joshua 24 93 3.9 37 1.5 56 2.3
#TM Team 28 83 3.0 36 1.3 47 1.7
#30 Sieger, El 27 72 2.7 16 0.6 56 2.1
#04 Kelly III, John 17 68 4.0 15 0.9 53 3.1
#20 Booher, Max 25 67 2.7 6 0.2 61 2.4
