2023 Football Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
38.45 24.55
423 270
First Downs
111 57
91 112
20 20
222 189
Rushing
2415 1287
188 356
452 374
4.9 2.5
202.5 84.6
33 13
2227 931
Passing
296-175-5 374-203-18
7.02 6.30
189.00 214.36
20 20
2079 2358
Total Offense
748 748
5.8 4.4
391.5 299.0
4306 3289
58 36
Returns
19.58 18.88
26-509 43-812
11.50 17.00
16-184 2-34
13.72 11.20
18-247 5-56
Kicking
30.92 38.53
29.15 34.47
53-1639 70-2697
7-13 7-9
0-0 2-5
Penalties
59.64 60.36
64-656 73-664
Time Of Possession
28:01 30:25
05:08:12 05:34:37
Miscellaneous
56-150 (37.33%) 51-161 (31.68%)
11-21 (52.38%) 12-18 (66.67%)
11-7 19-13
34-238 17-105
54-55 29-30
0 0
37-43 34-36
32-43 28-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Brown, JQ 11 123 678 21 657 5.3 12 68 59.73
8 Dollard, Teon 8 77 589 9 580 7.5 5 54 72.50
9 Washington, Jadon 11 117 516 19 497 4.2 7 21 45.18
6 Davis, Drake 9 50 258 56 202 4.0 5 30 22.44
4 Wiley, Ike 6 41 160 54 106 2.6 1 26 17.67
7 McKenzie, Aniik 9 12 102 6 96 8.0 1 57 10.67
18 Simms, CJ 2 15 66 9 57 3.8 1 18 28.50
23 Cox, Kamrin 1 5 27 0 27 5.4 1 13 27.00
13 Lawrence, Jalen 11 1 18 0 18 18.0 0 18 1.64
55 Smith, Nathan 11 0 0 0 0 0.0 0 0 0.00
1 Isaac, Travis 10 1 0 6 -6 -6.0 0 0 -0.60
Team 11 10 1 8 -7 -0.7 0 1 -0.64  
Total 11 452 2415 188 2227 4.9 33 68 202.45
Opponents 11 374 1287 356 931 2.5 13 39 84.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Davis, Drake 9 155.88 123 198 2 62.12% 1629 16 69 181.00
4 Wiley, Ike 6 99.95 37 72 2 51.39% 346 3 60 57.67
18 Simms, CJ 2 100.14 15 25 1 60.00% 104 1 16 52.00
5 Washington, Marlin 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 137.04 175 296 5 59.12% 2079 20 69 189.00
Opponents 11 115.26 203 374 18 54.28% 2358 20 72 214.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Washington, Marlin 11 45 600 13.33 5 69 54.55
1 Isaac, Travis 10 30 457 15.23 4 60 45.70
13 Lawrence, Jalen 11 20 315 15.75 4 55 28.64
81 Wisnewski, Hans 11 29 213 7.34 3 31 19.36
19 Gilpin Jr. , Anthony 9 15 182 12.13 1 60 20.22
85 Drew, Garrett 10 6 104 17.33 1 33 10.40
7 McKenzie, Aniik 9 4 67 16.75 1 30 7.44
28 Brown, JQ 11 7 46 6.57 0 12 4.18
9 Washington, Jadon 11 6 25 4.17 0 11 2.27
82 Blackwell, Brady 4 1 22 22.00 1 22 5.50
Robinson, Jaylen 7 2 14 7.00 0 12 2.00  
80 Drew, Isaac 1 1 10 10.00 0 10 10.00
8 Dollard, Teon 8 7 7 1.00 0 5 0.88
45 Wilson, Cooper 2 1 6 6.00 0 6 3.00
4 Wiley, Ike 6 0 0 0.00 0 0 0.00
Total 11 174 2068 11.89 20 69 188.00
Opponents 11 203 2353 11.59 20 72 213.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Inman, Brock 11 48 23 71.0 2.5-5 1.0-3 5 3 1 1 1 0 0
0 Plunkett, Peyton 11 36 20 56.0 11.0-23 0-0 1 2 6 3 4 0 0
15 Lewis, David 11 43 12 55.0 2.5-8 0-0 2 5 0 1 0 0 0
31 Tabakovic, David 11 30 20 50.0 15.0-93 8.5-72 0 0 1 1 2 0 0
2 Webb, Joseph 9 30 14 44.0 2.0-5 1.0-3 2 2 0 1 0 0 0
21 Connell, Jackson 11 24 16 40.0 10.5-39 4.0-31 0 5 5 1 1 0 0
12 Rhodes, Trevon 11 23 13 36.0 4.5-14 1.5-5 0 3 1 0 0 0 0
3 Hill, Lazerick 11 29 6 35.0 2.0-4 0-0 3 2 0 0 0 0 0
29 White, Mike 10 17 16 33.0 0-0 0-0 0 7 0 0 1 0 0
91 Granger, Brandon 11 10 16 26.0 9.0-28 2.5-15 1 4 2 0 0 0 0
20 Tape, Brian 11 17 7 24.0 1.0-1 0-0 3 4 0 0 1 0 0  
34 Dambek, Dale 11 12 11 23.0 4.5-26 3.0-25 0 0 1 0 0 0 0
92 Gomez, Tim 11 11 12 23.0 5.0-19 3.0-17 0 0 0 0 0 0 0
96 Schnettgoecke, Cole 11 11 7 18.0 3.5-9 0-0 0 0 2 1 0 0 0
97 Austin, Matt 7 9 6 15.0 6.5-43 4.0-36 0 0 1 1 0 0 0
90 Olla-Chatman, Collin 9 7 7 14.0 3.0-5 0-0 0 0 2 0 0 0 0
24 Graves, Joel 10 12 1 13.0 1.0-3 0-0 1 5 0 0 0 0 0
16 Thornton, Trajen 11 11 2 13.0 1.0-2 1.0-2 0 2 0 0 0 0 0
94 Vaughn, Jaylin 5 6 2 8.0 2.0-2 1.0-1 0 1 2 0 0 0 0
10 Bragg, Kenshawn 9 5 1 6.0 0-0 0-0 0 1 0 0 1 0 0
99 Brown, Kenshay 8 2 3 5.0 1.5-7 1.5-7 0 0 1 0 0 0 0
27 Duke, Jacob 7 5 0 5.0 0-0 0-0 0 0 0 0 0 1 0
47 Barfield, Julius 3 2 2 4.0 1.5-11 1.0-8 0 0 0 0 0 0 0
58 Ramsey, Wyatt 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Myles 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones iii, Eric 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Lenzen, Drew 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Lyon, Joey 11 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
41 Van Hook, Jonathan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Alvis, Aiden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Johnson, Luke 6 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
39 Robinson, Johnnie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Thomas Jr., Carl 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Demari 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
25 Baldwin, Dakari 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Brown, Aries 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Buehler, Remington 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Isaac, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Lowery, Caylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Marth, Jack 4 1 0 1.0 1.0-13 1.0-13 0 1 0 0 0 0 0
37 Phillips, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Porter, Marquel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Roberts, Nathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Nathan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Talbott, Dawson 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
35 Tate, Arthur 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Washington, Jadon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Washington, Marlin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Wiley, Brock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Wilson, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Blackwell, Brady 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, JQ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cox, Kamrin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Davis, Drake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dollard, Teon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Drew, Garrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Gilpin Jr. , Anthony 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
13 Lawrence, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McKenzie, Aniik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Owens, Michael 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Simms, CJ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Wiley, Ike 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Wisnewski, Hans 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 437 226 663.0 92.0-366 34.0-238 18 47 25 13 14 1 0
Opponents 11 504 154 658.0 64.0-198 17.0-105 5 25 5 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Parrott, Devon 47 1501 31.94 75 2 15 13 4 0
6 Davis, Drake 5 138 27.60 45 1 1 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 1639 30.92 75 3 16 16 4 1
Opponents 70 2697 38.53 75 5 12 22 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Owens, Michael 7-13 53.85% 0-0 3-5 2-2 2-6 0-0 45 0
Total 7-13 53.85% 0-0 3-5 2-2 2-6 0-0 45 0
Opponents 7-9 77.78% 0-0 3-3 3-3 0-2 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Owens, Michael 58 3273 56.4 17 8
32 Lenzen, Drew 17 927 54.5 0 0
Total 75 4200 56.0 17 8
Opponents 48 2787 58.1 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gilpin Jr. , Anthony 11 179 16.27 1 60
27 Duke, Jacob 1 6 6.00 0 6
Jones iii, Eric 1 0 0 0 0  
15 Lewis, David 1 0 0 0 0
33 Roberts, Nathan 1 0 0 0 0
13 Lawrence, Jalen 1 -1 -1.00 0 0
Total 16 184 11.50 1 60
Opponents 2 34 17.00 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Lawrence, Jalen 11 285 25.91 0 62
7 McKenzie, Aniik 6 112 18.67 0 27
19 Gilpin Jr. , Anthony 5 67 13.40 0 26
46 Alvis, Aiden 1 16 16.00 0 16
Robinson, Jaylen 1 16 16.00 0 16  
9 Washington, Jadon 1 10 10.00 0 10
1 Isaac, Travis 1 3 3.00 0 3
Total 26 509 19.58 0 62
Opponents 43 812 18.88 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Brown, JQ 12 0 0 0-0 0-0 0 0-0 0 72
26 Owens, Michael 0 7 0 41-42 0-0 0 0-0 0 62
9 Washington, Jadon 7 0 0 0-0 0-0 0 0-0 0 42
6 Davis, Drake 5 0 0 0-0 0-0 0 0-1 0 30
8 Dollard, Teon 5 0 0 0-0 0-0 0 0-0 0 30
5 Washington, Marlin 5 0 0 0-0 0-0 0 0-0 0 30
1 Isaac, Travis 4 0 0 0-0 0-0 0 0-0 0 24
13 Lawrence, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
81 Wisnewski, Hans 3 0 0 0-0 0-0 0 0-0 0 18
32 Lenzen, Drew 0 0 0 13-13 0-0 0 0-0 0 13
19 Gilpin Jr. , Anthony 2 0 0 0-0 0-0 0 0-0 0 12
7 McKenzie, Aniik 2 0 0 0-0 0-0 0 0-0 0 12
82 Blackwell, Brady 1 0 0 0-0 0-0 0 0-0 0 6
23 Cox, Kamrin 1 0 0 0-0 0-0 0 0-0 0 6
85 Drew, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
22 Inman, Brock 1 0 0 0-0 0-0 0 0-0 0 6
86 Johnson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
15 Lewis, David 1 0 0 0-0 0-0 0 0-0 0 6
0 Plunkett, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
18 Simms, CJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Wiley, Ike 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 7 0 54-55 0-1 0 0-2 0 423
Opponents 36 7 0 29-30 1-1 1 1-4 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 vs Chadron St. L 34-35 0-1 , 0-0 05:03 2500
09/09/2023 vs Madonna W 89-0 1-1 , 0-0 02:37 16
09/16/2023 vs Fort Lauderdale W 49-0 2-1 , 0-0 02:46 504
09/23/2023 vs Northern Mich. W 45-27 3-1 , 0-0 02:58 462
09/30/2023 vs Southwest Baptist W 38-33 4-1 , 1-0 03:03 1028
10/07/2023 at Truman St. L 27-33 4-2 , 1-1 02:56 1987
10/14/2023 at William Jewell W 41-28 5-2 , 2-1 03:08 400
10/21/2023 vs UIndy L 14-24 5-3 , 2-2 02:41 866
10/28/2023 vs McKendree L 34-41 5-4 , 2-3 03:04 1236
11/04/2023 vs Missouri S&T L 14-21 5-5 , 2-4 02:49 1654
11/11/2023 at Upper Iowa W 38-28 6-5 , 3-4 03:13 1705
12358

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Chadron St. 29 85 3 10 16 165 1 24 165 1 24 3 110 0 62 1 0 0 0
09/09/2023 Madonna 39 396 6 61 18 274 5 31 274 5 31 1 47 0 47 3 95 1 60
09/16/2023 Fort Lauderdale 32 152 3 18 13 262 3 63 262 3 63 1 16 0 16 3 37 0 24
09/23/2023 Northern Mich. 37 128 3 30 25 352 3 69 352 3 69 3 49 0 18 1 3 0 3
09/30/2023 Southwest Baptist 34 169 2 21 10 148 3 46 159 3 46 3 45 0 26 2 16 0 10
10/07/2023 Truman St. 45 187 3 17 18 166 1 33 166 1 33 3 20 0 10 1 0 0 0
10/14/2023 William Jewell 44 283 3 68 19 243 2 60 243 2 60 1 40 0 40 2 8 0 9
10/21/2023 UIndy 33 84 1 33 18 185 0 55 185 0 55 2 41 0 26 0 0 0 0
10/28/2023 McKendree 63 369 4 45 12 81 0 14 81 0 14 4 70 0 27 1 12 0 12
11/04/2023 Missouri S&T 46 155 1 30 14 123 1 60 123 1 60 2 32 0 19 2 13 0 13
11/11/2023 Upper Iowa 50 219 4 45 11 69 1 16 69 1 16 3 39 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Chadron St. 40 42 82 9.0 12 0 0 1 2 91 2 44 6 4 0 0
09/09/2023 Madonna 35 12 47 10.0 46 5.0 32 1 2 27 2 13 3 3 0 0
09/16/2023 Fort Lauderdale 23 16 39 12.0 64 5.0 45 1 0 0 2 38 3 2 0 0
09/23/2023 Northern Mich. 58 22 80 9.0 45 4.0 37 2 2 0 1 0 3 6 0 0
09/30/2023 Southwest Baptist 51 22 73 9.0 50 3.0 27 1 1 0 1 0 4 3 1 0
10/07/2023 Truman St. 42 20 62 3.0 11 1.0 8 3 2 37 0 0 0 2 0 0
10/14/2023 William Jewell 39 12 51 10.0 22 1.0 9 1 1 0 3 4 1 7 0 0
10/21/2023 UIndy 40 18 58 8.0 16 4.0 10 1 1 0 1 75 4 3 0 0
10/28/2023 McKendree 40 22 62 7.0 15 3.0 5 0 0 0 2 17 0 5 0 0
11/04/2023 Missouri S&T 36 24 60 6.0 25 1.0 9 2 2 0 1 0 1 4 0 0
11/11/2023 Upper Iowa 33 16 49 9.0 60 7.0 56 1 0 0 3 56 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Chadron St. 7 171 23.400 45 0 0 3 0 2 0-2 0 0 6 250 41.67 0 3
09/09/2023 Madonna 1 44 44.000 44 0 1 0 0 0 0-0 0 0 14 815 58.21 4 0
09/16/2023 Fort Lauderdale 1 0 0.000 0 0 0 0 0 1 0-0 0 0 8 453 56.63 0 0
09/23/2023 Northern Mich. 2 89 44.500 52 0 1 0 1 1 1-2 35 0 8 507 63.38 3 0
09/30/2023 Southwest Baptist 5 164 35.100 42 0 0 0 0 1 1-1 24 0 7 416 59.43 3 0
10/07/2023 Truman St. 4 124 31.350 36 0 1 3 0 0 0-0 0 0 5 295 59.00 0 2
10/14/2023 William Jewell 6 173 27.250 67 0 0 1 1 2 2-2 45 0 7 393 56.14 2 0
10/21/2023 UIndy 8 318 39.800 75 0 0 3 1 2 0-2 0 0 3 162 54.00 0 1
10/28/2023 McKendree 4 117 29.200 33 0 0 1 0 2 2-2 41 0 6 250 41.67 0 1
11/04/2023 Missouri S&T 8 254 31.800 52 0 0 3 1 3 0-1 0 0 4 210 52.50 1 1
11/11/2023 Upper Iowa 7 185 15.400 46 1 0 2 0 2 1-1 25 0 7 449 64.14 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Chadron St. 42 147 2 39 23 219 3 40 224 3 40 3 44 0 21 0 0 0 0
09/09/2023 Madonna 27 6 0 10 6 40 0 25 40 0 25 10 175 0 35 0 0 0 0
09/16/2023 Fort Lauderdale 18 -27 0 15 10 37 0 14 37 0 14 4 31 0 18 0 0 0 0
09/23/2023 Northern Mich. 37 73 1 16 34 368 2 49 368 2 49 5 72 0 20 0 0 0 0
09/30/2023 Southwest Baptist 45 157 1 20 19 225 2 49 225 2 49 4 80 0 39 0 0 0 0
10/07/2023 Truman St. 34 125 3 20 19 198 1 20 198 1 20 3 134 0 72 0 0 0 0
10/14/2023 William Jewell 28 38 2 13 22 293 2 39 293 2 39 3 62 0 35 0 0 0 0
10/21/2023 UIndy 42 175 1 17 20 265 2 53 265 2 53 1 13 0 13 0 0 0 0
10/28/2023 McKendree 38 119 1 20 16 217 4 32 217 4 32 5 78 0 32 0 0 0 0
11/04/2023 Missouri S&T 40 108 2 16 12 187 1 37 187 1 37 2 31 0 26 0 0 0 0
11/11/2023 Upper Iowa 23 10 0 14 22 304 3 72 304 3 72 3 92 0 40 2 34 1 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Chadron St. 29 28 57 4.0 28 2.0 20 0 1 0 0 0 1 3 0 0
09/09/2023 Madonna 44 8 52 6.0 18 1.0 8 1 0 0 1 0 0 0 0 0
09/16/2023 Fort Lauderdale 41 4 45 4.0 9 1.0 2 2 1 0 0 0 0 1 0 0
09/23/2023 Northern Mich. 57 2 59 5.0 19 1.0 11 1 0 0 1 26 0 2 0 0
09/30/2023 Southwest Baptist 38 4 42 2.0 3 0 0 0 1 31 0 0 0 6 0 0
10/07/2023 Truman St. 33 52 85 5.0 15 1.0 6 0 1 0 1 0 0 0 0 0
10/14/2023 William Jewell 49 16 65 7.0 15 0 0 0 0 0 0 0 4 3 0 0
10/21/2023 UIndy 45 6 51 11.0 48 6.0 40 0 0 0 1 0 0 3 0 0
10/28/2023 McKendree 71 2 73 5.0 13 2.0 9 3 3 38 0 0 0 1 0 0
11/04/2023 Missouri S&T 53 6 59 11.0 25 2.0 9 0 0 0 1 30 0 4 0 0
11/11/2023 Upper Iowa 44 26 70 4.0 5 1.0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Chadron St. 5 186 38.600 56 0 1 0 2 2 0-1 0 0 6 359 59.83 1 0
09/09/2023 Madonna 10 474 47.400 75 0 0 0 4 5 0-0 0 1 56 56.00 0 0
09/16/2023 Fort Lauderdale 8 288 36.000 55 0 0 2 2 1 0-0 0 1 42 42.00 0 0
09/23/2023 Northern Mich. 5 184 35.750 48 0 1 1 0 0 2-2 39 0 5 293 58.60 0 1
09/30/2023 Southwest Baptist 4 117 19.500 46 1 0 0 0 0 2-2 52 0 6 335 55.83 0 0
10/07/2023 Truman St. 4 140 35.000 39 0 1 1 0 3 2-2 36 0 6 320 53.33 0 0
10/14/2023 William Jewell 9 341 37.900 51 0 0 5 1 1 0-0 0 0 3 195 65.00 2 0
10/21/2023 UIndy 7 268 38.300 55 0 2 2 1 2 1-2 25 0 5 324 64.80 3 0
10/28/2023 McKendree 4 186 46.500 59 0 0 0 1 3 0-0 0 0 7 409 58.43 2 1
11/04/2023 Missouri S&T 9 308 34.200 42 0 0 1 0 2 0-0 0 0 4 242 60.50 1 1
11/11/2023 Upper Iowa 5 205 41.000 63 0 0 0 1 3 0-0 0 0 4 212 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron St. 35-34 16/20 5/5 10/14 1/1 29-85 / 42-147 16-27-0 / 23-39-2 165/224 56-250 / 81-371 245/44 1/4
Madonna 89-0 28/3 14/0 12/2 2/1 39-396 / 27-6 18-21-1 / 6-21-2 274/40 60-670 / 48-46 182/175 1/4
Fort Lauderdale 49-0 19/3 9/2 9/1 1/0 32-152 / 18--27 13-19-0 / 10-18-2 262/37 51-414 / 36-10 91/31 1/2
Northern Mich. 45-27 25/26 7/7 16/17 2/2 37-128 / 37-73 25-39-1 / 34-50-1 352/368 76-480 / 87-441 52/98 1/3
Southwest Baptist 38-33 16/21 8/10 6/11 2/0 34-169 / 45-157 11-22-0 / 19-31-1 159/225 56-328 / 76-382 61/111 1/2
Truman St. 27-33 19/23 10/8 8/12 1/3 45-187 / 34-125 18-27-1 / 19-36-0 166/198 72-353 / 70-323 57/134 2/2
William Jewell 28-41 21/17 13/1 8/11 0/5 44-283 / 28-38 19-36-0 / 22-46-3 243/293 80-526 / 74-331 52/62 0/4
UIndy 24-14 13/24 6/10 7/13 0/1 33-84 / 42-175 18-33-1 / 20-33-1 185/265 66-269 / 75-440 116/13 1/2
McKendree 41-34 28/20 20/7 5/10 3/3 63-369 / 38-119 12-25-0 / 16-26-2 81/217 88-450 / 64-336 99/116 3/2
Missouri S&T 21-14 16/15 8/5 4/8 4/2 46-155 / 40-108 14-27-1 / 12-28-1 123/187 73-278 / 68-295 45/61 1/3
Upper Iowa 28-38 21/17 11/2 6/13 4/2 50-219 / 23-10 11-20-0 / 22-46-3 69/304 70-288 / 69-314 95/126 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron St. 3-12 / 12-21 1-1 / 0-0 21:01 / 36:47 15:46 2.93 / 3.50 6.11 / 5.74 4.46 / 4.58 7-24.4 / 5-37.2 13-126 / 6-60
Madonna 4-9 / 2-14 2-2 / 0-1 39:55 / 20:06 19:49 10.15 / 0.22 13.05 / 1.90 11.17 / 0.96 1-44 / 10-47.4 3-35 / 4-40
Fort Lauderdale 5-8 / 1-10 0-1 / 0-1 23:56 / 21:04 2:52 4.75 / -1.50 13.79 / 2.06 8.12 / 0.28 1-0 / 8-36 5-58 / 4-45
Northern Mich. 10-16 / 7-16 0-1 / 1-2 29:48 / 30:12 0:24 3.46 / 1.97 9.03 / 7.36 6.32 / 5.07 2-44.5 / 5-36.8 5-47 / 5-39
Southwest Baptist 6-12 / 6-15 0-0 / 2-2 20:56 / 39:04 18:8 4.97 / 3.49 7.23 / 7.26 5.86 / 5.03 5-32.8 / 4-29.2 8-69 / 13-105
Truman St. 5-13 / 4-12 3-4 / 2-2 29:18 / 30:42 1:24 4.16 / 3.68 6.15 / 5.50 4.90 / 4.61 4-31 / 4-35 4-55 / 7-40
William Jewell 5-16 / 4-18 1-4 / 2-2 30:34 / 29:26 1:8 6.43 / 1.36 6.75 / 6.37 6.58 / 4.47 6-28.8 / 9-37.9 9-86 / 1-15
UIndy 4-15 / 2-12 0-1 / 0-0 24:29 / 35:31 11:2 2.55 / 4.17 5.61 / 8.03 4.08 / 5.87 8-39.8 / 7-38.3 2-20 / 4-35
McKendree 8-17 / 6-12 1-1 / 1-1 28:05 / 31:55 3:50 5.86 / 3.13 3.24 / 8.35 5.11 / 5.25 4-29.2 / 4-46.5 5-59 / 11-105
Missouri S&T 2-16 / 3-15 1-4 / 1-2 27:06 / 32:54 5:48 3.37 / 2.70 4.56 / 6.68 3.81 / 4.34 8-31.8 / 9-34.2 3-35 / 6-60
Upper Iowa 4-16 / 4-16 2-2 / 3-5 33:04 / 26:56 6:8 4.38 / 0.43 3.45 / 6.61 4.11 / 4.55 7-26.4 / 5-41 7-66 / 12-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Chadron St. L 34-35 3 3 20 3 3 0 0 0 0 0 0 0 0
09/09/2023 Madonna W 89-0 4 4 27 4 4 0 0 0 0 0 0 0 0
09/16/2023 Fort Lauderdale W 49-0 5 4 28 4 3 1 0 0 1 0 0 0 0
09/23/2023 Northern Mich. W 45-27 5 5 31 4 3 1 1 0 0 0 0 0 0
09/30/2023 Southwest Baptist W 38-33 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2023 Truman St. L 27-33 3 3 20 3 3 0 0 0 0 0 0 0 0
10/14/2023 William Jewell W 41-28 4 3 17 2 2 0 1 0 1 0 0 0 0
10/21/2023 UIndy L 14-24 2 0 0 0 0 0 0 2 0 0 0 0 0
10/28/2023 McKendree L 34-41 5 5 31 4 4 0 1 0 0 0 0 0 0
11/04/2023 Missouri S&T L 14-21 3 1 7 1 1 0 0 0 2 0 0 0 0
11/11/2023 Upper Iowa W 38-28 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 43 37 236 32 28 4 5 2 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
