2026 Men's Volleyball Cumulative Statistics

Team (10-13, 7-7)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 822 884
Errors 339 374
Attempts 2075 2056
Percent .233 .248
Kills Per Set 10.7 11.5
Set
Assists 749 825
Assists Per Set 9.7 10.7
Ball Handling Errors 8 8
Serve
Aces 131 115
Errors 287 283
Aces Per Set 1.7 1.5
Receptions
Errors 115 131
Errors Per Set 1.5 1.7
Defense
Digs 670 771
Digs Per Set 8.7 10.0
Blocking
Solo 58 60
Assists 213 162
Errors 19 18
Blocks 164.5 141.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breckheimer, Jade 63 22 0 0 0.00 0 0.00 1 4 -.250 20 0.32 0 0.00 0
3 Feely, Dylan 14 7 2 9.0 0.64 5 0.36 2 13 .231 102 7.29 3 0.21 5
4 Lichtenberger, Andrew 16 6 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 0
6 Allen, Malachi 12 6 2 46.5 3.88 32 2.67 14 71 .254 1 0.08 9 0.75 6
7 Cuadros, Diego 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Potter-Barker, Jaxon 4 2 0 4.5 1.13 4 1.00 2 8 .250 0 0.00 0 0.00 3
9 Severson, Trey 30 11 9 27.0 0.90 20 0.67 11 52 .173 205 6.83 2 0.07 11
10 Barkley, Alex 26 14 3 40.5 1.56 33 1.27 12 102 .206 6 0.23 4 0.15 15
11 Larson, Bauer 66 22 21 183.5 2.78 141 2.14 83 406 .143 4 0.06 19 0.29 32
12 Badan, Tomas 70 21 21 185.5 2.65 113 1.61 33 239 .335 13 0.19 25 0.36 49
13 Tuz, Pawel 41 16 12 40.0 0.98 27 0.66 9 62 .290 345 8.41 3 0.07 22
14 Casas, Ariq 52 17 0 1.0 0.02 1 0.02 0 6 .167 7 0.13 0 0.00 0
15 Miller, Jaquinn 1 1 0 1.0 1.00 0 0.00 0 0 0 6 6.00 0 0.00 1
16 Fenyvesi, Barnabas 69 21 21 229.0 3.32 188 2.72 69 478 .249 16 0.23 25 0.36 52
17 Zdrojeski, Zackary 63 20 20 147.5 2.34 122 1.94 50 359 .201 12 0.19 14 0.22 19
19 Jacobsen, Ryne 19 11 2 28.0 1.47 20 1.05 6 42 .333 2 0.11 4 0.21 12
21 Mirtchev, Kaloyan 1 1 0 4.0 4.00 3 3.00 1 9 .222 1 1.00 1 1.00 2
22 Travis, Isaiah 76 23 23 147.5 1.94 100 1.32 41 200 .295 4 0.05 18 0.24 46
24 Mendoza, Travis 28 16 2 23.0 0.82 13 0.46 5 24 .333 2 0.07 4 0.14 12
Total 77 23 1,117.5 14.51 822 10.68 339 2075 .233 749 9.73 131 1.70 287
Opponents 77 23 1,140.0 14.81 884 11.48 374 2056 .248 825 10.71 115 1.49 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckheimer, Jade 63 105 1.67 16 265 .940 0.25 0 0 0 0.00 0 0
3 Feely, Dylan 14 17 1.21 0 1 1.000 0.00 0 2 2.0 0.14 0 1
4 Lichtenberger, Andrew 16 13 0.81 1 25 .960 0.06 0 0 0 0.00 0 0
6 Allen, Malachi 12 7 0.58 0 0 .000 0.00 1 9 10.0 0.83 0 0
7 Cuadros, Diego 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Potter-Barker, Jaxon 4 3 0.75 1 5 .800 0.25 0 1 1.0 0.25 0 0
9 Severson, Trey 30 50 1.67 0 0 .000 0.00 0 10 10.0 0.33 2 2
10 Barkley, Alex 26 21 0.81 4 68 .941 0.15 1 5 6.0 0.23 1 1
11 Larson, Bauer 66 76 1.15 2 13 .846 0.03 9 29 38.0 0.58 2 1
12 Badan, Tomas 70 29 0.41 0 8 1.000 0.00 20 55 75.0 1.07 3 0
13 Tuz, Pawel 41 76 1.85 0 2 1.000 0.00 2 16 18.0 0.44 5 1
14 Casas, Ariq 52 65 1.25 15 216 .931 0.29 0 0 0 0.00 0 0
15 Miller, Jaquinn 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
16 Fenyvesi, Barnabas 69 70 1.01 9 352 .974 0.13 5 22 27.0 0.39 1 1
17 Zdrojeski, Zackary 63 93 1.48 8 343 .977 0.13 4 15 19.0 0.30 1 1
19 Jacobsen, Ryne 19 13 0.68 1 28 .964 0.05 1 6 7.0 0.37 1 0
21 Mirtchev, Kaloyan 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Travis, Isaiah 76 25 0.33 0 6 1.000 0.00 13 33 46.0 0.61 2 0
24 Mendoza, Travis 28 4 0.14 0 1 1.000 0.00 1 10 11.0 0.39 1 0
Total 77 670 8.70 115 1333 .914 1.49 58 213 164.5 2.14 19 8
Opponents 77 771 10.01 131 1316 .900 1.70 60 162 141.0 1.83 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breckheimer, Jade 43 14 0 0 0.00 0 0.00 0 2 .000 10 0.23 0 0.00 0
3 Feely, Dylan 10 4 2 6.5 0.65 5 0.50 1 10 .400 74 7.40 1 0.10 3
4 Lichtenberger, Andrew 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
6 Allen, Malachi 6 4 1 18.5 3.08 13 2.17 11 36 .056 0 0.00 2 0.33 2
9 Severson, Trey 11 4 4 14.0 1.27 10 0.91 2 20 .400 91 8.27 2 0.18 5
10 Barkley, Alex 11 7 1 16.5 1.50 14 1.27 4 44 .227 4 0.36 1 0.09 6
11 Larson, Bauer 40 14 13 119.0 2.98 93 2.33 45 256 .188 4 0.10 9 0.23 19
12 Badan, Tomas 45 14 14 135.5 3.01 80 1.78 25 175 .314 9 0.20 20 0.44 34
13 Tuz, Pawel 29 10 8 29.5 1.02 20 0.69 7 43 .302 263 9.07 1 0.03 14
14 Casas, Ariq 36 12 0 1.0 0.03 1 0.03 0 4 .250 5 0.14 0 0.00 0
16 Fenyvesi, Barnabas 44 14 14 158.5 3.60 137 3.11 42 314 .303 7 0.16 12 0.27 38
17 Zdrojeski, Zackary 41 13 13 110.0 2.68 94 2.29 29 253 .257 9 0.22 7 0.17 12
19 Jacobsen, Ryne 12 8 0 6.5 0.54 3 0.25 3 11 .000 0 0.00 2 0.17 7
22 Travis, Isaiah 46 14 14 94.5 2.05 60 1.30 30 128 .234 4 0.09 14 0.30 29
24 Mendoza, Travis 21 13 0 11.0 0.52 5 0.24 2 9 .333 0 0.00 2 0.10 6
Total 46 14 721.0 15.67 535 11.63 201 1305 .256 482 10.48 73 1.59 175
Opponents 46 14 688.5 14.97 549 11.93 234 1282 .246 515 11.20 54 1.17 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckheimer, Jade 43 69 1.60 11 174 .937 0.26 0 0 0 0.00 0 0
3 Feely, Dylan 10 13 1.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
4 Lichtenberger, Andrew 2 8 4.00 1 15 .933 0.50 0 0 0 0.00 0 0
6 Allen, Malachi 6 3 0.50 0 0 .000 0.00 1 5 6.0 1.00 0 0
9 Severson, Trey 11 20 1.82 0 0 .000 0.00 0 4 4.0 0.36 0 0
10 Barkley, Alex 11 9 0.82 1 33 .970 0.09 0 3 3.0 0.27 0 0
11 Larson, Bauer 40 46 1.15 0 5 1.000 0.00 6 22 28.0 0.70 0 0
12 Badan, Tomas 45 18 0.40 0 4 1.000 0.00 14 43 57.0 1.27 3 0
13 Tuz, Pawel 29 62 2.14 0 1 1.000 0.00 2 13 15.0 0.52 3 1
14 Casas, Ariq 36 33 0.92 9 130 .931 0.25 0 0 0 0.00 0 0
16 Fenyvesi, Barnabas 44 53 1.20 4 198 .980 0.09 2 15 17.0 0.39 1 0
17 Zdrojeski, Zackary 41 65 1.59 3 244 .988 0.07 2 14 16.0 0.39 1 0
19 Jacobsen, Ryne 12 1 0.08 1 6 .833 0.08 1 1 2.0 0.17 0 0
22 Travis, Isaiah 46 14 0.30 0 3 1.000 0.00 9 23 32.0 0.70 1 0
24 Mendoza, Travis 21 2 0.10 0 0 .000 0.00 1 6 7.0 0.33 0 0
Total 46 416 9.04 54 814 .934 1.17 38 150 113.0 2.46 9 1
Opponents 46 480 10.43 73 821 .911 1.59 37 97 85.5 1.86 8 0

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Lindenwood L 3 21 13 59 .136 20 3 7 12 14 1 7 0 4.5 0 28.5
1/23/2026 at Lewis L 3 25 14 70 .157 25 7 9 7 23 1 6 0 4 0 36.0
1/24/2026 at Loyola Chicago L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
2/13/2026 at Fort Valley St. W 5 42 12 106 .283 39 9 19 13 30 8 7 2 11.5 3 62.5
2/14/2026 at Fort Valley St. L 5 38 26 134 .090 31 11 19 6 44 6 6 1 9 1 58.0
2/20/2026 Kentucky St. W 3 39 10 76 .382 35 9 15 0 25 1 5 1 3.5 1 51.5
2/21/2026 Kentucky St. W 3 37 7 75 .400 34 12 14 4 35 2 14 2 9 1 58.0
2/26/2026 at Barry L 3 26 19 82 .085 25 5 8 6 32 0 9 0 4.5 0 35.5
2/27/2026 at Barry L 3 35 22 104 .125 34 0 10 3 40 0 4 3 2 1 37.0
3/06/2026 Thomas More W 3 33 8 76 .329 28 11 11 3 29 2 6 0 5 0 49.0
3/07/2026 Thomas More W 3 35 10 67 .373 28 4 14 1 24 3 10 0 8 0 47.0
3/13/2026 Jamestown W 3 41 16 98 .255 35 8 12 3 33 1 7 1 4.5 0 53.5
3/14/2026 Jamestown W 3 43 12 100 .310 39 4 11 2 28 3 20 0 13 0 60.0
3/20/2026 at Maryville (MO) L 3 31 16 80 .188 30 2 16 3 19 0 10 0 5 0 38.0
3/21/2026 at Maryville (MO) L 3 41 12 91 .319 38 2 18 4 23 2 0 3 2 0 45.0
3/27/2026 Roosevelt L 5 48 13 114 .307 41 7 16 10 32 7 14 0 14 0 69.0
3/28/2026 Roosevelt W 4 55 16 123 .317 49 8 12 3 40 8 16 0 16 0 79.0
4/02/2026 at Rockhurst L 3 22 17 63 .079 20 2 12 6 15 4 9 2 8.5 1 32.5
4/03/2026 at Rockhurst L 3 32 21 87 .126 31 4 9 4 32 1 10 0 6 0 42.0
4/10/2026 Missouri S&T L 3 34 11 97 .237 33 4 10 5 31 2 6 0 5 0 43.0
4/11/2026 Missouri S&T L 4 47 24 130 .177 42 3 15 7 42 3 12 0 9 0 59.0
4/17/2026 at Southwest Baptist W 3 36 8 78 .359 33 7 15 1 33 1 18 2 10 0 53.0
4/18/2026 at Southwest Baptist W 3 37 17 101 .198 35 7 4 2 35 1 12 1 7 0 51.0
Quincy 77 822 339 2075 .233 749 131 287 115 670 58 213 19 164.5 8 1,117.5
Opponents 77 884 374 2056 .248 825 115 283 131 771 60 162 18 141.0 8 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.68
Assists Per Set 9.73
Service Aces Per Set 1.70
Reception Errors Per Set 1.49
Digs Per Set 8.70
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.10
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Lindenwood W 3 40 12 70 .400 37 12 11 3 19 3 5 0 5.5 0 57.5
1/23/2026 Lewis W 3 42 9 75 .440 39 7 17 7 24 1 10 0 6 0 55.0
1/24/2026 Loyola Chicago W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
2/13/2026 Fort Valley St. L 5 49 29 121 .165 43 13 15 9 42 4 8 1 8 6 70.0
2/14/2026 Fort Valley St. W 5 51 28 128 .180 49 6 13 11 66 9 8 2 13 1 70.0
2/20/2026 at Kentucky St. L 3 17 15 61 .033 15 0 11 9 22 0 4 2 2 1 19.0
2/21/2026 at Kentucky St. L 3 19 16 75 .040 18 4 10 12 28 1 2 2 2 0 25.0
2/26/2026 Barry W 3 41 14 97 .278 38 6 14 5 32 2 6 2 5 0 52.0
2/27/2026 Barry W 3 38 8 88 .341 35 3 13 0 40 3 2 1 4 0 45.0
3/06/2026 at Thomas More L 3 23 18 73 .068 23 3 10 11 33 0 2 0 1 0 27.0
3/07/2026 at Thomas More L 3 27 19 74 .108 23 1 16 4 19 2 4 0 4 0 32.0
3/13/2026 at Jamestown L 3 34 11 88 .261 33 3 14 8 37 4 8 0 8 0 45.0
3/14/2026 at Jamestown L 3 35 19 87 .184 34 2 8 4 36 3 4 1 5 0 42.0
3/20/2026 Maryville (MO) W 3 38 8 69 .435 33 3 10 2 25 3 6 0 6 0 47.0
3/21/2026 Maryville (MO) W 3 41 11 82 .366 39 4 9 2 32 1 8 2 5 0 50.0
3/27/2026 at Roosevelt W 5 52 28 120 .200 48 10 18 7 40 2 8 0 6 0 68.0
3/28/2026 at Roosevelt L 4 48 25 120 .192 45 3 10 8 42 4 8 0 8 0 59.0
4/02/2026 Rockhurst W 3 39 15 71 .338 32 6 12 2 21 2 11 0 7.5 0 52.5
4/03/2026 Rockhurst W 3 46 14 102 .314 45 4 16 4 31 2 6 2 5 0 55.0
4/10/2026 at Missouri S&T W 3 48 10 95 .400 48 5 14 4 44 7 4 0 9 0 62.0
4/11/2026 at Missouri S&T W 4 51 16 111 .315 47 7 11 3 50 4 16 0 12 0 70.0
4/17/2026 Southwest Baptist L 3 31 18 88 .148 30 1 12 7 30 0 2 3 1 0 33.0
4/18/2026 Southwest Baptist L 3 36 22 102 .137 35 2 6 7 40 3 10 0 8 0 46.0
Opponents 77 884 374 2056 .248 825 115 283 131 771 60 162 18 141.0 8 1,140.0
Quincy 77 822 339 2075 .233 749 131 287 115 670 58 213 19 164.5 8 1,117.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.48
Assists Per Set 10.71
Service Aces Per Set 1.49
Reception Errors Per Set 1.70
Digs Per Set 10.01
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.10
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Fenyvesi, Barnabas 188
Larson, Bauer 141
Zdrojeski, Zackary 122
Badan, Tomas 113
Travis, Isaiah 100
Team Leaders: Assists
Player High
Assists
Tuz, Pawel 345
Severson, Trey 205
Feely, Dylan 102
Breckheimer, Jade 20
Fenyvesi, Barnabas 16
Team Leaders: Service Aces
Player High
Service Aces
Badan, Tomas 25
Fenyvesi, Barnabas 25
Larson, Bauer 19
Travis, Isaiah 18
Zdrojeski, Zackary 14
Team Leaders: Digs
Player High
Digs
Breckheimer, Jade 105
Zdrojeski, Zackary 93
Larson, Bauer 76
Tuz, Pawel 76
Fenyvesi, Barnabas 70
Team Leaders: Blocks
Player High
Blocks
Badan, Tomas 75.0
Travis, Isaiah 46.0
Larson, Bauer 38.0
Fenyvesi, Barnabas 27.0
Zdrojeski, Zackary 19.0