2025 Men's Volleyball Cumulative Statistics

Team (8-19, 2-14)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1214 1295
Errors 505 499
Attempts 2992 2980
Percent .237 .267
Kills Per Set 11.5 12.2
Set
Assists 1155 1209
Assists Per Set 10.9 11.4
Ball Handling Errors 14 13
Serve
Aces 149 140
Errors 398 406
Aces Per Set 1.4 1.3
Receptions
Errors 140 149
Errors Per Set 1.3 1.4
Defense
Digs 914 998
Digs Per Set 8.6 9.4
Blocking
Solo 110 118
Assists 290 243
Errors 24 31
Blocks 255.0 239.5
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breckheimer, Jade 16 8 0 0 0.00 0 0.00 1 1 -1.000 4 0.25 0 0.00 6
3 Feely, Dylan 28 11 8 20.5 0.73 10 0.36 3 27 .259 228 8.14 4 0.14 12
4 Garcia, Jared 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
6 Allen, Malachi 1 1 0 3.0 3.00 2 2.00 2 6 .000 0 0.00 1 1.00 1
7 Goedheer, AJ 73 23 15 207.5 2.84 179 2.45 73 430 .247 4 0.05 12 0.16 33
8 Sosa, Aleksandar 99 26 26 451.0 4.56 369 3.73 162 904 .229 6 0.06 38 0.38 84
9 Severson, Trey 41 15 0 3.0 0.07 0 0.00 0 0 0 3 0.07 3 0.07 10
10 Scherer, Victor 103 26 0 1.0 0.01 1 0.01 0 13 .077 61 0.59 0 0.00 0
11 Larson, Bauer 7 3 1 13.0 1.86 12 1.71 3 26 .346 1 0.14 0 0.00 2
12 Badan, Tomas 92 23 23 217.0 2.36 148 1.61 38 260 .423 12 0.13 27 0.29 46
13 Novakovic, Ljubisa 59 17 16 152.0 2.58 128 2.17 55 327 .223 19 0.32 8 0.14 32
14 Dosanjh, Armaan 84 23 19 51.5 0.61 15 0.18 9 67 .090 785 9.35 15 0.18 43
15 Milosavljevic, Relja 94 24 24 201.5 2.14 108 1.15 34 257 .288 11 0.12 18 0.19 66
16 Fenyvesi, Barnabas 78 23 19 214.5 2.75 181 2.32 93 492 .179 14 0.18 15 0.19 46
17 Zdrojeski, Zackary 30 14 3 49.0 1.63 39 1.30 22 124 .137 4 0.13 5 0.17 4
18 Kukkonen, Gunnar 21 7 5 14.5 0.69 11 0.52 3 28 .286 2 0.10 0 0.00 8
19 Jacobsen, Ryne 9 5 1 11.5 1.28 9 1.00 3 20 .300 0 0.00 2 0.22 4
20 Mendoza, Travis 3 1 1 3.0 1.00 1 0.33 1 3 .000 0 0.00 1 0.33 1
21 Franklin, Jason 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Travis, Isaiah 3 1 1 4.5 1.50 1 0.33 3 5 -.400 0 0.00 0 0.00 0
24 Lichtenberger, Andrew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 106 27 1,618.0 15.26 1214 11.45 505 2992 .237 1155 10.90 149 1.41 398
Opponents 106 27 1,674.5 15.80 1295 12.22 499 2980 .267 1209 11.41 140 1.32 406

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckheimer, Jade 16 4 0.25 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Feely, Dylan 28 49 1.75 0 0 .000 0.00 3 7 10.0 0.36 1 0
4 Garcia, Jared 14 5 0.36 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Allen, Malachi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Goedheer, AJ 73 84 1.15 19 380 .950 0.26 7 19 26.0 0.36 3 0
8 Sosa, Aleksandar 99 100 1.01 0 4 1.000 0.00 16 56 72.0 0.73 3 5
9 Severson, Trey 41 3 0.07 0 0 .000 0.00 0 0 0 0.00 0 1
10 Scherer, Victor 103 212 2.06 15 514 .971 0.15 0 0 0 0.00 0 0
11 Larson, Bauer 7 7 1.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 Badan, Tomas 92 33 0.36 0 10 1.000 0.00 20 44 64.0 0.70 3 0
13 Novakovic, Ljubisa 59 93 1.58 7 365 .981 0.12 6 20 26.0 0.44 3 1
14 Dosanjh, Armaan 84 133 1.58 0 4 1.000 0.00 8 27 35.0 0.42 4 4
15 Milosavljevic, Relja 94 40 0.43 0 14 1.000 0.00 38 75 113.0 1.20 4 0
16 Fenyvesi, Barnabas 78 101 1.29 26 387 .933 0.33 9 19 28.0 0.36 0 2
17 Zdrojeski, Zackary 30 43 1.43 5 169 .970 0.17 1 8 9.0 0.30 1 1
18 Kukkonen, Gunnar 21 4 0.19 0 4 1.000 0.00 1 5 6.0 0.29 0 0
19 Jacobsen, Ryne 9 2 0.22 1 25 .960 0.11 0 1 1.0 0.11 0 0
20 Mendoza, Travis 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
21 Franklin, Jason 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Travis, Isaiah 3 0 0.00 0 0 .000 0.00 1 5 6.0 2.00 0 0
24 Lichtenberger, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 106 914 8.62 140 1893 .926 1.32 110 290 255.0 2.41 24 14
Opponents 106 998 9.42 149 1876 .921 1.41 118 243 239.5 2.26 31 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breckheimer, Jade 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Feely, Dylan 13 4 3 11.5 0.88 6 0.46 1 14 .357 115 8.85 3 0.23 9
4 Garcia, Jared 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Goedheer, AJ 46 13 10 125.5 2.73 108 2.35 48 267 .225 4 0.09 8 0.17 22
8 Sosa, Aleksandar 66 16 16 328.5 4.98 273 4.14 113 658 .243 4 0.06 22 0.33 59
9 Severson, Trey 30 10 0 2.0 0.07 0 0.00 0 0 0 1 0.03 2 0.07 8
10 Scherer, Victor 66 16 0 0 0.00 0 0.00 0 9 .000 39 0.59 0 0.00 0
12 Badan, Tomas 59 14 14 138.5 2.35 95 1.61 26 164 .421 5 0.08 20 0.34 26
13 Novakovic, Ljubisa 23 7 6 56.0 2.43 48 2.09 21 130 .208 7 0.30 4 0.17 18
14 Dosanjh, Armaan 54 13 13 29.0 0.54 8 0.15 5 38 .079 511 9.46 9 0.17 30
15 Milosavljevic, Relja 57 14 14 118.0 2.07 69 1.21 19 161 .311 6 0.11 10 0.18 44
16 Fenyvesi, Barnabas 49 13 13 114.0 2.33 96 1.96 59 299 .124 9 0.18 7 0.14 33
17 Zdrojeski, Zackary 22 8 3 39.0 1.77 33 1.50 21 110 .109 4 0.18 2 0.09 2
18 Kukkonen, Gunnar 16 4 4 10.5 0.66 8 0.50 3 21 .238 1 0.06 0 0.00 7
19 Jacobsen, Ryne 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 66 16 974.5 14.77 744 11.27 316 1871 .229 706 10.70 89 1.35 262
Opponents 66 16 1,081.0 16.38 822 12.45 290 1796 .296 772 11.70 99 1.50 243

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckheimer, Jade 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Feely, Dylan 13 29 2.23 0 0 .000 0.00 2 1 3.0 0.23 1 0
4 Garcia, Jared 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Goedheer, AJ 46 56 1.22 13 306 .958 0.28 4 11 15.0 0.33 2 0
8 Sosa, Aleksandar 66 62 0.94 0 3 1.000 0.00 15 37 52.0 0.79 2 2
9 Severson, Trey 30 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scherer, Victor 66 128 1.94 12 349 .966 0.18 0 0 0 0.00 0 0
12 Badan, Tomas 59 18 0.31 0 8 1.000 0.00 11 25 36.0 0.61 1 0
13 Novakovic, Ljubisa 23 33 1.43 3 140 .979 0.13 3 2 5.0 0.22 2 1
14 Dosanjh, Armaan 54 77 1.43 0 3 1.000 0.00 6 12 18.0 0.33 4 2
15 Milosavljevic, Relja 57 23 0.40 0 8 1.000 0.00 22 34 56.0 0.98 4 0
16 Fenyvesi, Barnabas 49 68 1.39 22 244 .910 0.45 7 8 15.0 0.31 0 0
17 Zdrojeski, Zackary 22 40 1.82 5 157 .968 0.23 1 6 7.0 0.32 1 1
18 Kukkonen, Gunnar 16 4 0.25 0 2 1.000 0.00 1 3 4.0 0.25 0 0
19 Jacobsen, Ryne 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 542 8.21 99 1220 .919 1.50 72 139 141.5 2.14 17 6
Opponents 66 624 9.45 89 1108 .920 1.35 81 158 160.0 2.42 22 7

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 at Roosevelt W 4 59 18 113 .363 57 4 19 3 36 0 10 1 5 2 68.0
1/20/2025 at Lees-McRae W 3 31 11 59 .339 31 6 8 3 30 2 12 0 8 0 45.0
1/21/2025 at Tusculum L 4 45 24 129 .163 42 11 18 3 46 3 21 3 13.5 0 69.5
1/23/2025 at King (TN) W 3 36 13 81 .284 34 8 7 2 31 1 19 0 10.5 0 54.5
1/25/2025 at Lincoln Memorial L 4 45 25 135 .148 45 0 20 5 44 2 25 1 14.5 0 59.5
1/31/2025 Missouri S&T L 4 49 21 117 .239 48 7 11 7 39 5 2 0 6 1 62.0
1/31/2025 Roosevelt W 3 33 11 72 .306 30 7 7 3 25 10 8 0 14 1 54.0
2/01/2025 Rockhurst L 4 44 23 120 .175 41 5 16 4 29 9 4 0 11 2 60.0
2/01/2025 Emmanuel (GA) W 3 43 11 79 .405 41 2 10 3 27 3 6 0 6 1 51.0
2/04/2025 at Queens (NC) W 4 53 14 116 .336 46 7 15 5 46 3 12 0 9 0 69.0
2/05/2025 at Queens (NC) L 3 32 20 92 .130 30 3 8 6 27 2 11 1 7.5 0 42.5
2/14/2025 Loyola Chicago L 3 29 17 81 .148 27 2 20 5 22 1 2 0 2 1 33.0
2/21/2025 at Lewis L 5 56 25 158 .196 49 11 17 6 52 2 10 2 7 0 74.0
2/22/2025 at Loyola Chicago L 4 42 23 106 .179 39 4 15 8 30 1 17 2 9.5 1 55.5
3/01/2025 Lewis L 5 46 16 111 .270 43 6 21 9 19 8 4 1 10 0 62.0
3/04/2025 Ball St. L 4 51 18 118 .280 48 5 18 7 40 9 0 1 9 2 65.0
3/13/2025 at Missouri S&T W 5 61 19 146 .288 57 7 13 4 48 2 28 0 16 1 84.0
3/15/2025 at Lindenwood L 4 43 19 87 .276 42 8 20 6 19 10 2 3 11 0 62.0
3/21/2025 Purdue Fort Wayne L 5 50 28 127 .173 47 7 12 4 30 4 10 1 9 0 66.0
3/22/2025 McKendree L 4 53 16 139 .266 52 6 11 5 45 3 6 0 6 0 65.0
3/28/2025 at Ball St. W 5 52 19 128 .258 51 8 19 7 33 4 19 1 13.5 0 73.5
3/29/2025 at Purdue Fort Wayne L 4 47 24 116 .198 46 6 18 8 32 1 21 0 11.5 0 64.5
4/01/2025 at Rockhurst L 3 24 13 70 .157 23 3 7 4 17 1 16 2 9 0 36.0
4/04/2025 Lindenwood L 4 49 18 112 .277 49 4 19 7 22 7 2 1 8 1 61.0
4/05/2025 at McKendree L 5 60 25 163 .215 60 6 16 8 61 4 17 2 12.5 0 78.5
4/11/2025 Ohio St. L 3 38 13 90 .278 35 2 13 4 24 6 0 1 6 0 46.0
4/12/2025 Ohio St. L 4 43 21 127 .173 42 4 20 4 40 7 6 1 10 1 57.0
Quincy 106 1214 505 2992 .237 1155 149 398 140 914 110 290 24 255.0 14 1,618.0
Opponents 106 1295 499 2980 .267 1209 140 406 149 998 118 243 31 239.5 13 1,674.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.45
Assists Per Set 10.90
Service Aces Per Set 1.41
Reception Errors Per Set 1.32
Digs Per Set 8.62
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.13
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 Roosevelt L 4 42 16 103 .252 40 3 13 4 32 1 6 1 4 2 49.0
1/20/2025 Lees-McRae L 3 29 19 85 .118 27 3 17 6 13 2 8 3 6 0 38.0
1/21/2025 Tusculum W 4 49 22 133 .203 45 3 15 11 53 4 8 3 8.0 0 60.0
1/23/2025 King (TN) L 3 33 14 86 .221 30 2 17 8 27 2 6 0 5 0 40.0
1/25/2025 Lincoln Memorial W 4 52 29 147 .156 47 5 15 0 50 2 18 0 11 0 68.0
1/31/2025 at Missouri S&T W 4 51 14 115 .322 48 7 17 7 31 6 2 0 7 0 65.0
1/31/2025 at Roosevelt L 3 23 20 82 .037 20 3 11 7 20 3 0 0 3 1 29.0
2/01/2025 at Rockhurst W 4 54 19 115 .304 50 4 17 5 42 10 6 0 13 0 71.0
2/01/2025 at Emmanuel (GA) L 3 25 17 81 .099 25 3 10 2 23 5 2 1 6 2 34.0
2/04/2025 Queens (NC) L 4 44 21 123 .187 40 5 12 7 41 1 6 0 4 1 53.0
2/05/2025 Queens (NC) W 3 41 12 89 .326 39 6 13 3 33 2 17 2 10.5 0 57.5
2/14/2025 at Loyola Chicago W 3 31 8 69 .333 28 5 17 2 22 5 12 0 11 0 47.0
2/21/2025 Lewis W 5 55 22 137 .241 53 6 14 11 58 3 20 2 13 0 74.0
2/22/2025 Loyola Chicago W 4 48 15 97 .340 47 8 16 4 31 3 20 2 13 0 69.0
3/01/2025 at Lewis W 5 54 19 104 .337 49 9 20 6 30 8 2 1 9 1 72.0
3/04/2025 at Ball St. W 4 53 22 122 .254 51 7 14 5 42 7 6 1 10 2 70.0
3/13/2025 Missouri S&T L 5 65 23 152 .276 58 4 17 7 53 1 19 0 10.5 0 79.5
3/15/2025 Lindenwood W 4 50 15 88 .398 49 6 16 8 21 8 4 1 10 1 66.0
3/21/2025 at Purdue Fort Wayne W 5 66 25 130 .315 59 4 20 7 37 14 8 0 18 0 88.0
3/22/2025 at McKendree W 4 69 17 147 .354 63 5 11 6 53 6 4 0 8 0 82.0
3/28/2025 Ball St. L 5 54 20 119 .286 49 7 13 8 36 4 14 4 11 0 72.0
3/29/2025 Purdue Fort Wayne W 4 48 21 107 .252 45 8 19 6 37 4 15 2 11.5 0 67.5
4/01/2025 Rockhurst W 3 50 16 85 .400 47 4 14 3 30 1 10 1 6 1 60.0
4/04/2025 at Lindenwood W 4 53 14 97 .402 51 7 17 4 31 5 4 0 7 1 67.0
4/05/2025 McKendree W 5 59 24 156 .224 57 8 17 6 68 1 20 3 11 0 78.0
4/11/2025 at Ohio St. W 3 45 10 86 .407 41 4 8 2 35 4 2 1 5 0 54.0
4/12/2025 at Ohio St. W 4 52 25 125 .216 51 4 16 4 49 6 4 3 8 1 64.0
Opponents 106 1295 499 2980 .267 1209 140 406 149 998 118 243 31 239.5 13 1,674.5
Quincy 106 1214 505 2992 .237 1155 149 398 140 914 110 290 24 255.0 14 1,618.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.22
Assists Per Set 11.41
Service Aces Per Set 1.32
Reception Errors Per Set 1.41
Digs Per Set 9.42
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.12
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Sosa, Aleksandar 369
Fenyvesi, Barnabas 181
Goedheer, AJ 179
Badan, Tomas 148
Novakovic, Ljubisa 128
Team Leaders: Assists
Player High
Assists
Dosanjh, Armaan 785
Feely, Dylan 228
Scherer, Victor 61
Novakovic, Ljubisa 19
Fenyvesi, Barnabas 14
Team Leaders: Service Aces
Player High
Service Aces
Sosa, Aleksandar 38
Badan, Tomas 27
Milosavljevic, Relja 18
Dosanjh, Armaan 15
Fenyvesi, Barnabas 15
Team Leaders: Digs
Player High
Digs
Scherer, Victor 212
Dosanjh, Armaan 133
Fenyvesi, Barnabas 101
Sosa, Aleksandar 100
Novakovic, Ljubisa 93
Team Leaders: Blocks
Player High
Blocks
Milosavljevic, Relja 113.0
Sosa, Aleksandar 72.0
Badan, Tomas 64.0
Dosanjh, Armaan 35.0
Fenyvesi, Barnabas 28.0