2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Simpson, Austin .420 1.358 54-54 181 54 76 17 1 17 56 146 .807 47 7 35 3 .551 1 0 0-0
11 Broughton, David .367 1.013 54-54 199 64 73 15 0 6 26 106 .533 36 8 42 4 .480 1 1 1-1
10 Dupont, Dustin .337 1.087 54-54 205 55 69 15 0 18 71 138 .673 22 8 32 2 .414 4 2 0-0
1 Ortiz, JD .335 1.043 48-47 167 35 56 13 0 12 55 105 .629 21 2 27 1 .414 1 0 0-0
2 Huffman, Joe .298 .835 54-54 198 44 59 9 0 7 34 89 .449 21 8 42 2 .386 1 1 2-4
22 Boynton, Brock .279 .791 53-53 183 36 51 5 0 8 30 80 .437 20 3 17 1 .354 3 0 1-1
5 Fandre, Harry .294 .721 9-9 34 5 10 2 0 0 4 12 .353 1 3 9 1 .368 0 0 0-0
16 Erickson, Cole .262 .800 40-37 126 20 33 5 0 5 26 53 .421 14 11 27 5 .379 2 1 0-0
6 Vitale, Jake .232 .828 33-27 99 20 23 5 0 8 28 52 .525 5 5 26 1 .303 0 1 3-3
17 Simons, Connor .231 .675 22-22 65 8 15 3 0 0 7 18 .277 16 2 19 1 .398 0 0 0-0
9 Allison, Charlie .210 .661 25-18 62 10 13 3 0 1 10 19 .306 14 0 35 0 .355 0 0 0-1
3 Haggard, Jack .182 .490 6-4 11 2 2 0 0 0 1 2 .182 2 0 6 0 .308 0 0 1-1
7 Lewis, Adam .169 .615 26-24 71 13 12 4 0 3 5 25 .352 4 5 33 0 .263 0 8 1-1
15 Dahlof, Ben .143 .354 24-8 35 8 5 0 0 0 2 5 .143 3 0 8 0 .211 0 0 2-3
12 Davis, Evan .131 .406 21-18 61 6 8 1 0 1 7 12 .197 2 4 17 1 .209 0 0 0-1
25 Alvarez, Michael .125 .313 7-3 16 1 2 1 0 0 1 3 .188 0 0 8 1 .125 0 0 0-0
32 Xenakis, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Pickus, Brandon .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .296 .902 54-54 1714 381 507 98 1 86 363 865 .505 228 67 383 23 .397 13 14 11-16
Opponents .279 .845 54-54 1673 364 466 96 16 59 323 771 .461 223 77 408 15 .384 21 28 106-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Kirn, Griffin 3.00 1.21 7-1 14-13 1 0-0 0 78.0 69 30 26 25 96 11 0 7 293 .235 6 9 4 2 5
26 Essien, Kobe 5.55 1.43 4-4 13-13 0 0-0 0 60.0 59 40 37 27 83 12 1 6 231 .255 9 11 0 1 7
35 Pickus, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 Draeger, Ben 1.93 1.29 2-0 8-0 0 0-0 3 9.1 7 5 2 5 6 0 0 1 32 .219 1 0 0 1 3
50 Hempelman, Josh 4.30 1.43 2-1 12-0 0 0-0 0 14.2 15 11 7 6 10 4 1 2 59 .254 3 3 0 0 0
49 Conzemius, Tom 5.03 1.49 2-2 13-9 0 0-0 0 53.2 58 36 30 22 47 14 4 8 217 .267 5 3 0 1 2
46 Harrison, Roman 5.08 1.54 2-2 21-0 0 0-0 8 33.2 34 23 19 18 38 7 0 4 130 .262 12 5 0 0 5
36 Mueller, Logan 6.34 1.50 1-0 24-0 0 0-0 1 32.2 38 27 23 11 23 12 0 7 132 .288 6 2 1 2 1
21 Manship, Kyle 7.41 1.71 3-2 13-0 0 0-0 0 17.0 13 15 14 16 13 6 0 1 58 .224 3 8 0 2 0
4 Ecton, Elijah 8.04 1.60 1-1 15-0 0 0-0 0 15.2 18 19 14 7 11 1 1 3 66 .273 7 7 0 1 1
18 West, Seth 9.30 2.02 1-2 10-6 0 0-0 0 20.1 18 22 21 23 10 4 0 3 76 .237 4 9 0 1 1
55 Margherita, Evan 12.46 3.69 0-0 5-0 0 0-0 0 4.1 10 6 6 6 6 1 0 0 25 .400 3 0 0 0 0
31 Munroe, Logan 12.71 2.12 1-1 11-0 0 0-0 0 11.1 14 17 16 10 9 3 0 2 44 .318 6 4 0 1 1
28 Reinholz, Tim 12.74 2.09 1-1 12-0 0 0-0 0 17.2 23 29 25 14 13 4 1 2 72 .319 5 9 0 3 1
41 Smith, Aaron 12.96 2.46 0-1 11-4 0 0-0 0 16.2 29 25 24 12 12 5 3 5 76 .382 0 4 0 1 0
29 Ruffner, Kade 13.36 2.36 1-8 10-9 0 0-0 0 33.0 59 56 49 19 26 12 5 7 152 .388 6 3 0 5 1
20 Panick, Brett 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 3 0 0 1 7 .286 1 0 0 0 0
Totals 6.76 1.64 28-26 195-54 1 0 12 420.2 466 364 316 223 408 96 16 59 1673 .279 77 77 5 21 28
Opponents 7.38 1.73 26-28 191-54 6 0 9 424.2 507 381 348 228 383 98 1 86 1714 .296 32 67 11 13 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Erickson, Cole 100 91 9 0 1.000 0 16 4 4 0
33 Kirn, Griffin 15 4 11 0 1.000 0 10 2 0 0
26 Essien, Kobe 10 3 7 0 1.000 0 7 4 0 0
29 Ruffner, Kade 8 5 3 0 1.000 0 11 3 0 0
3 Haggard, Jack 5 5 0 0 1.000 0 0 0 0 0
4 Ecton, Elijah 5 3 2 0 1.000 0 6 0 0 0
21 Manship, Kyle 3 2 1 0 1.000 0 4 0 0 0
41 Smith, Aaron 3 1 2 0 1.000 0 5 1 0 0
50 Hempelman, Josh 3 1 2 0 1.000 0 3 0 0 0
30 Draeger, Ben 2 0 2 0 1.000 0 0 0 0 0
25 Alvarez, Michael 1 1 0 0 1.000 0 0 0 0 0
31 Munroe, Logan 1 0 1 0 1.000 0 7 2 0 0
24 Simpson, Austin 398 372 23 3 .992 25 0 0 0 0
22 Boynton, Brock 117 113 2 2 .983 0 0 0 0 0
10 Dupont, Dustin 278 239 34 5 .982 2 38 7 9 0
17 Simons, Connor 139 129 7 3 .978 0 52 3 2 0
7 Lewis, Adam 46 45 0 1 .978 0 0 0 0 0
9 Allison, Charlie 38 16 21 1 .974 4 0 0 0 0
6 Vitale, Jake 54 49 3 2 .963 0 0 0 0 0
2 Huffman, Joe 180 55 115 10 .944 18 0 0 0 0
11 Broughton, David 189 56 119 14 .926 11 0 0 0 0
12 Davis, Evan 39 11 25 3 .923 4 0 0 0 0
15 Dahlof, Ben 23 21 0 2 .913 0 0 0 0 0
46 Harrison, Roman 11 3 7 1 .909 1 13 1 0 0
1 Ortiz, JD 64 28 30 6 .906 4 0 0 0 0
5 Fandre, Harry 9 7 1 1 .889 1 0 0 0 0
36 Mueller, Logan 6 1 4 1 .833 1 6 0 0 0
49 Conzemius, Tom 9 1 5 3 .667 0 14 1 0 0
18 West, Seth 3 0 2 1 .667 0 10 1 0 0
28 Reinholz, Tim 3 0 2 1 .667 0 8 0 0 0
20 Panick, Brett 0 0 0 0 .000 0 1 0 0 0
32 Xenakis, Drew 0 0 0 0 .000 0 0 0 0 0
35 Pickus, Alex 0 0 0 0 .000 0 0 0 0 0
37 Pickus, Brandon 0 0 0 0 .000 0 0 0 0 0
55 Margherita, Evan 0 0 0 0 .000 0 1 0 0 0
Totals 1762 1262 440 60 .966 26 212 29 15 0
Opponents 1728 1274 417 37 .979 34 22 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Simpson, Austin .440 1.373 35-35 116 37 51 10 0 11 37 94 .810 30 4 23 1 .563 1 0 0-0
10 Dupont, Dustin .369 1.218 35-35 130 44 48 11 0 14 56 101 .777 14 5 19 1 .441 3 1 0-0
11 Broughton, David .357 1.016 35-35 126 44 45 10 0 4 22 67 .532 27 5 22 2 .484 1 0 1-1
5 Fandre, Harry .333 .762 3-3 12 1 4 0 0 0 0 4 .333 0 2 4 0 .429 0 0 0-0
1 Ortiz, JD .325 1.029 34-33 120 27 39 9 0 9 38 75 .625 14 2 19 1 .404 0 0 0-0
2 Huffman, Joe .323 .942 35-35 124 33 40 8 0 6 25 66 .532 14 5 22 1 .410 1 1 2-3
6 Vitale, Jake .305 1.108 20-16 59 18 18 4 0 7 25 43 .729 3 4 12 1 .379 0 0 2-2
16 Erickson, Cole .289 .907 30-29 97 19 28 5 0 5 25 48 .495 12 9 21 2 .412 1 1 0-0
17 Simons, Connor .265 .756 12-12 34 6 9 2 0 0 2 11 .324 9 1 7 0 .432 0 0 0-0
22 Boynton, Brock .257 .780 34-34 109 23 28 4 0 5 23 47 .431 16 1 10 1 .349 3 0 1-1
3 Haggard, Jack .250 .583 3-3 8 2 2 0 0 0 1 2 .250 1 0 4 0 .333 0 0 1-1
9 Allison, Charlie .220 .726 16-12 41 9 9 2 0 1 8 14 .341 11 0 21 0 .385 0 0 0-1
7 Lewis, Adam .200 .819 15-13 35 9 7 1 0 3 5 17 .486 2 5 20 0 .333 0 4 1-1
12 Davis, Evan .119 .427 15-14 42 5 5 1 0 1 4 9 .214 2 3 13 1 .213 0 0 0-1
25 Alvarez, Michael .111 .333 4-2 9 0 1 1 0 0 0 2 .222 0 0 5 0 .111 0 0 0-0
15 Dahlof, Ben .053 .196 14-4 19 3 1 0 0 0 1 1 .053 2 0 6 0 .143 0 0 1-1
32 Xenakis, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Pickus, Brandon .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .310 .971 35-35 1082 280 335 68 0 66 272 601 .555 157 47 228 11 .416 10 7 9-12
Opponents .273 .835 35-35 1050 212 287 64 5 41 193 484 .461 127 46 262 8 .374 8 15 49-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Pickus, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 Draeger, Ben 1.42 1.15 1-0 5-0 0 0-0 3 6.1 4 2 1 3 4 0 0 1 22 .182 1 0 0 1 0
33 Kirn, Griffin 3.04 1.09 6-0 9-9 1 0-0 0 53.1 44 18 18 14 69 5 0 6 196 .224 3 3 3 1 5
50 Hempelman, Josh 3.60 1.00 2-1 7-0 0 0-0 0 10.0 8 5 4 2 8 1 0 2 39 .205 0 2 0 0 0
4 Ecton, Elijah 4.66 1.09 1-1 9-0 0 0-0 0 9.2 6 7 5 4 7 0 0 2 35 .171 3 4 0 1 0
36 Mueller, Logan 4.94 1.42 1-0 16-0 0 0-0 1 23.2 28 15 13 5 14 10 0 4 97 .289 2 2 0 1 0
26 Essien, Kobe 5.40 1.46 4-3 9-9 0 0-0 0 41.2 42 27 25 18 55 8 1 6 161 .261 5 6 0 1 4
46 Harrison, Roman 6.00 1.61 0-1 13-0 0 0-0 7 18.0 20 12 12 9 21 3 0 2 71 .282 6 0 0 0 2
49 Conzemius, Tom 6.30 1.65 2-2 9-8 0 0-0 0 40.0 52 33 28 14 38 13 2 8 173 .301 4 1 0 0 2
21 Manship, Kyle 7.90 1.74 1-2 10-0 0 0-0 0 13.2 9 13 12 14 8 5 0 0 46 .196 2 6 0 2 0
55 Margherita, Evan 8.10 3.87 0-0 3-0 0 0-0 0 3.1 9 3 3 3 3 1 0 0 19 .474 0 0 0 0 0
18 West, Seth 8.50 1.94 1-1 7-5 0 0-0 0 18.0 15 17 17 20 8 3 0 3 65 .231 4 9 0 1 1
20 Panick, Brett 16.20 3.33 0-0 2-0 0 0-0 0 1.2 2 3 3 2 3 0 0 1 7 .286 1 0 0 0 0
41 Smith, Aaron 17.36 3.33 0-0 4-2 0 0-0 0 4.2 10 10 9 4 3 3 0 1 24 .417 0 2 0 0 0
28 Reinholz, Tim 18.36 2.47 1-1 6-0 0 0-0 0 8.1 13 18 17 7 9 3 0 2 38 .342 4 6 0 0 0
31 Munroe, Logan 20.77 2.93 1-0 4-0 0 0-0 0 4.1 7 11 10 5 3 3 0 1 20 .350 6 4 0 0 0
29 Ruffner, Kade 27.00 3.50 1-1 3-2 0 0-0 0 6.0 18 18 18 3 7 6 2 2 34 .529 0 1 0 0 1
Totals 6.66 1.57 22-13 117-35 1 0 11 263.2 287 212 195 127 262 64 5 41 1050 .273 41 46 3 8 15
Opponents 8.94 1.89 13-22 120-35 5 0 4 260.2 335 280 259 157 228 68 0 66 1082 .310 17 47 5 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Erickson, Cole 76 71 5 0 1.000 0 4 1 2 0
6 Vitale, Jake 25 24 1 0 1.000 0 0 0 0 0
12 Davis, Evan 20 4 16 0 1.000 2 0 0 0 0
9 Allison, Charlie 14 6 8 0 1.000 2 0 0 0 0
15 Dahlof, Ben 13 13 0 0 1.000 0 0 0 0 0
33 Kirn, Griffin 11 3 8 0 1.000 0 8 1 0 0
26 Essien, Kobe 5 2 3 0 1.000 0 2 3 0 0
3 Haggard, Jack 5 5 0 0 1.000 0 0 0 0 0
46 Harrison, Roman 5 2 3 0 1.000 1 1 0 0 0
36 Mueller, Logan 4 1 3 0 1.000 1 3 0 0 0
5 Fandre, Harry 4 4 0 0 1.000 0 0 0 0 0
29 Ruffner, Kade 3 2 1 0 1.000 0 1 0 0 0
21 Manship, Kyle 2 1 1 0 1.000 0 4 0 0 0
4 Ecton, Elijah 2 1 1 0 1.000 0 2 0 0 0
41 Smith, Aaron 2 1 1 0 1.000 0 2 0 0 0
50 Hempelman, Josh 2 0 2 0 1.000 0 2 0 0 0
25 Alvarez, Michael 1 1 0 0 1.000 0 0 0 0 0
30 Draeger, Ben 1 0 1 0 1.000 0 0 0 0 0
24 Simpson, Austin 243 225 16 2 .992 15 0 0 0 0
17 Simons, Connor 87 81 5 1 .989 0 26 1 0 0
10 Dupont, Dustin 165 149 14 2 .988 1 19 4 6 0
22 Boynton, Brock 82 79 2 1 .988 0 0 0 0 0
2 Huffman, Joe 105 30 72 3 .971 10 0 0 0 0
7 Lewis, Adam 30 29 0 1 .967 0 0 0 0 0
11 Broughton, David 118 41 70 7 .941 8 0 0 0 0
1 Ortiz, JD 35 15 15 5 .857 2 0 0 0 0
18 West, Seth 3 0 2 1 .667 0 7 1 0 0
49 Conzemius, Tom 6 1 2 3 .500 0 12 0 0 0
20 Panick, Brett 0 0 0 0 .000 0 1 0 0 0
28 Reinholz, Tim 0 0 0 0 .000 0 3 0 0 0
31 Munroe, Logan 0 0 0 0 .000 0 1 1 0 0
32 Xenakis, Drew 0 0 0 0 .000 0 0 0 0 0
35 Pickus, Alex 0 0 0 0 .000 0 0 0 0 0
37 Pickus, Brandon 0 0 0 0 .000 0 0 0 0 0
55 Margherita, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1069 791 252 26 .976 42 98 12 8 0
Opponents 1056 782 252 22 .979 49 18 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at North Georgia L 1-2 31 1 5 1 0 0 0 5 1 1 0 1 1 0 0 10 24 10 0 .161
2/17/2024 at North Georgia L 4-7 32 4 4 4 1 0 2 2 0 0 0 0 0 0 0 6 24 9 4 .125
2/18/2024 at North Georgia L 4-15 35 4 10 4 2 0 0 2 0 0 0 0 1 0 1 5 24 7 3 .286
2/20/2024 at Valdosta State L 9-11 38 9 13 7 0 0 1 5 0 0 1 3 0 0 1 9 24 8 1 .342
2/22/2024 at Columbus State L 2-8 32 2 8 2 1 1 0 1 0 0 0 2 0 0 0 8 24 10 3 .250
2/23/2024 at Columbus State L 3-10 36 3 11 0 1 0 0 1 0 0 0 0 1 0 1 10 24 9 3 .306
2/24/2024 at Columbus State L 1-5 29 1 3 1 0 0 0 6 0 0 0 0 0 0 0 14 24 9 1 .103
3/1/2024 Davenport W 5-1 32 5 9 4 1 0 2 3 0 0 0 0 0 0 1 8 27 9 0 .281
3/2/2024 Davenport W 5-4 31 5 12 4 3 0 0 2 0 1 1 0 0 0 0 7 24 8 3 .387
3/2/2024 Davenport L 3-6 28 3 9 3 1 0 0 2 0 0 0 0 0 1 0 9 21 8 2 .321
3/3/2024 Davenport W 17-7 35 17 16 15 2 0 4 5 0 0 0 4 0 0 0 4 21 14 0 .457
3/8/2024 at William Jewell W 6-3 36 6 8 5 2 0 0 7 0 0 0 2 0 0 0 8 27 12 0 .222
3/9/2024 at William Jewell W 7-3 30 7 9 6 1 0 3 3 0 0 0 1 0 0 0 8 21 7 1 .300
3/9/2024 at William Jewell L 7-11 32 7 11 6 3 0 1 1 0 0 0 2 0 0 0 7 18 8 1 .344
3/10/2024 at William Jewell W 16-10 40 16 17 16 1 0 7 5 0 1 0 6 2 0 0 5 27 5 2 .425
3/15/2024 at Maryville (Mo.) L 3-5 31 3 4 3 1 0 1 5 1 0 0 1 0 0 0 9 24 14 0 .129
3/16/2024 at Maryville (Mo.) W 9-5 26 9 6 9 2 0 1 5 0 1 0 3 0 1 0 5 21 6 0 .231
3/16/2024 at Maryville (Mo.) L 5-9 31 5 11 5 3 0 3 3 0 0 0 1 0 0 0 10 18 5 3 .355
3/17/2024 at Maryville (Mo.) L 7-8 40 7 13 7 4 0 1 5 0 0 0 1 0 0 0 4 24 10 2 .325
3/19/2024 at Central Missouri L 6-10 37 6 11 6 2 0 0 4 0 0 0 1 0 1 1 12 24 14 3 .297
3/21/2024 Rockhurst W 10-9 30 10 8 10 4 0 1 9 0 0 1 2 1 0 0 8 27 7 0 .267
3/23/2024 Rockhurst L 1-5 24 1 5 1 0 0 0 3 0 0 0 0 0 0 2 7 21 7 2 .208
3/23/2024 Rockhurst L 7-11 29 7 11 6 3 0 1 5 0 0 0 0 0 1 1 5 21 6 1 .379
3/24/2024 Rockhurst W 14-2 32 14 13 12 3 0 2 6 0 2 0 1 0 0 0 4 21 10 0 .406
3/28/2024 at Drury L 8-9 47 8 15 8 4 0 2 6 2 1 0 0 0 0 0 9 29 6 0 .319
3/29/2024 at Drury L 4-9 26 4 6 4 3 0 0 2 0 0 0 1 0 0 0 7 18 3 0 .231
3/29/2024 at Drury W 10-2 33 10 13 10 2 0 5 1 0 0 0 0 0 1 0 7 21 5 2 .394
3/30/2024 at Drury L 6-11 34 6 7 6 2 0 1 5 0 0 0 0 1 0 0 3 24 8 1 .206
4/5/2024 LewisBB W 4-2 31 4 8 4 1 0 1 1 0 0 1 0 0 1 0 10 27 9 0 .258
4/6/2024 LEWISBB W 6-3 27 6 8 6 1 0 0 3 0 1 0 0 1 1 0 7 21 8 1 .296
4/6/2024 LEWISBB W 2-1 22 2 5 2 0 0 2 2 0 0 0 0 0 0 1 5 21 2 0 .227
4/7/2024 LewisBB L 2-14 27 2 6 2 0 0 1 4 0 1 0 0 0 0 0 7 21 3 2 .222
4/12/2024 at Indianapolis L 5-6 35 5 6 4 2 0 0 6 1 0 0 0 0 0 1 10 27 8 0 .171
4/13/2024 at Indianapolis W 11-6 40 11 14 11 3 0 5 8 1 0 0 2 0 0 0 6 27 6 1 .350
4/14/2024 at Indianapolis L 4-7 28 4 9 4 4 0 1 1 0 0 0 0 0 0 1 7 18 8 2 .321
4/14/2024 at Indianapolis L 11-16 30 11 10 11 4 0 1 8 0 0 0 2 0 0 0 2 18 9 2 .333
4/17/2024 Central Missouri L 6-15 32 6 8 6 0 0 3 6 0 0 0 1 1 0 1 5 27 12 1 .250
4/19/2024 SBU W 13-1 28 13 13 13 1 0 2 6 0 1 0 2 0 2 1 3 21 6 1 .464
4/20/2024 SBU W 4-2 18 4 3 4 0 0 1 4 0 0 0 1 0 1 2 2 21 9 1 .167
4/20/2024 SBU W 9-4 26 9 10 9 2 0 1 8 0 0 0 1 0 0 1 1 21 9 0 .385
4/21/2024 SBU W 10-7 34 10 9 10 1 0 1 4 0 0 0 1 0 0 0 9 27 6 0 .265
4/23/2024 at Missouri Western L 6-11 35 6 9 5 2 0 2 3 0 0 0 1 0 0 0 12 24 9 3 .257
4/26/2024 at McKendree W 17-7 33 17 12 17 1 0 4 6 0 0 0 5 0 0 0 8 21 9 0 .364
4/27/2024 at McKendree L 3-6 26 3 5 3 1 0 2 0 0 0 0 0 0 0 0 7 18 8 0 .192
4/27/2024 at McKendree W 8-6 29 8 9 8 2 0 1 5 0 0 1 2 0 0 0 6 21 9 1 .310
4/28/2024 at McKendree W 18-10 42 18 17 18 2 0 8 6 0 0 0 6 0 1 0 11 27 4 1 .405
5/3/2024 Illinois Springfield W 7-4 33 7 10 7 1 0 2 6 0 0 0 0 0 0 0 5 27 7 0 .303
5/3/2024 Illinois Springfield W 6-2 26 6 9 6 1 0 0 4 1 0 0 2 1 0 0 3 21 5 0 .346
5/3/2024 Illinois Springfield W 10-5 22 10 8 10 2 0 1 5 0 1 0 2 1 1 1 7 21 9 1 .364
5/4/2024 Illinois Springfield W 21-7 34 21 17 20 5 0 4 7 0 0 0 2 0 0 0 8 21 8 0 .500
5/8/2024 Mo.-St. Louis W 5-4 29 5 8 5 1 0 1 4 0 0 0 3 1 1 2 6 30 7 1 .276
5/10/2024 vs Indianapolis W 5-4 40 5 10 5 3 0 1 3 0 0 0 0 2 0 2 13 33 13 0 .250
5/11/2024 vs William Jewell W 7-5 41 7 12 7 6 0 2 7 1 0 0 1 0 0 1 10 30 18 3 .293
5/12/2024 vs Maryville (Mo.) L 1-11 29 1 4 1 0 0 1 2 0 0 0 1 0 0 1 5 24 5 1 .138
Total 381-364 1714 381 507 363 98 1 86 228 8 11 5 67 14 13 23 383 1262 440 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at North Georgia L 1-2 8.0 9 2 2 1 4 1 0 1 0 0 0 0 0 1 0 2.25
2/17/2024 at North Georgia L 4-7 8.0 9 7 3 2 2 4 0 0 1 0 1 0 0 2 0 3.38
2/18/2024 at North Georgia L 4-15 8.0 11 15 13 6 11 6 1 0 5 0 3 0 0 3 0 14.63
2/20/2024 at Valdosta State L 9-11 8.0 9 11 11 11 7 1 1 0 3 0 3 0 0 4 0 12.38
2/22/2024 at Columbus State L 2-8 8.0 10 8 4 2 5 0 0 2 0 1 4 0 0 5 0 4.50
2/23/2024 at Columbus State L 3-10 8.0 10 10 7 1 4 1 2 0 2 0 1 0 0 6 0 7.88
2/24/2024 at Columbus State L 1-5 8.0 4 5 2 5 10 1 0 0 3 0 2 1 0 7 0 2.25
3/1/2024 Davenport W 5-1 9.0 6 1 1 4 13 3 0 0 0 1 2 0 1 7 1 1.00
3/2/2024 Davenport W 5-4 8.0 7 4 4 5 10 0 0 0 0 0 1 0 2 7 0 4.50
3/2/2024 Davenport L 3-6 7.0 8 6 6 4 6 0 0 1 1 0 3 0 2 8 0 7.71
3/3/2024 Davenport W 17-7 7.0 8 7 7 2 3 2 0 3 1 0 2 0 3 8 0 9.00
3/8/2024 at William Jewell W 6-3 9.0 8 3 3 3 10 3 0 0 0 0 0 0 4 8 1 3.00
3/9/2024 at William Jewell W 7-3 7.0 4 3 2 5 9 2 0 0 3 0 0 0 5 8 0 2.57
3/9/2024 at William Jewell L 7-11 6.0 7 11 10 5 5 2 0 3 0 0 2 0 5 9 0 15.00
3/10/2024 at William Jewell W 16-10 9.0 7 10 8 10 11 2 0 1 3 0 3 0 6 9 1 8.00
3/15/2024 at Maryville (Mo.) L 3-5 8.0 8 5 5 5 4 1 0 2 0 0 0 0 6 10 0 5.63
3/16/2024 at Maryville (Mo.) W 9-5 7.0 6 5 5 5 4 0 0 1 1 0 2 0 7 10 0 6.43
3/16/2024 at Maryville (Mo.) L 5-9 6.0 13 9 8 3 4 3 1 2 3 0 0 0 7 11 0 12.00
3/17/2024 at Maryville (Mo.) L 7-8 8.0 7 8 7 6 3 2 0 3 2 0 3 0 7 12 0 7.88
3/19/2024 at Central Missouri L 6-10 8.0 10 10 8 5 6 1 2 2 2 0 0 0 7 13 0 9.00
3/21/2024 Rockhurst W 10-9 9.0 11 9 9 3 17 4 0 2 4 0 0 0 8 13 1 9.00
3/23/2024 Rockhurst L 1-5 7.0 6 5 5 1 7 1 0 0 0 0 4 0 8 14 0 6.43
3/23/2024 Rockhurst L 7-11 7.0 10 11 11 2 9 2 0 2 0 0 1 0 8 15 0 14.14
3/24/2024 Rockhurst W 14-2 7.0 7 2 1 3 4 2 0 0 1 0 0 0 9 15 0 1.29
3/28/2024 at Drury L 8-9 9.2 13 9 9 3 12 1 0 3 2 0 0 0 9 16 0 8.38
3/29/2024 at Drury L 4-9 6.0 9 9 9 3 10 2 2 2 1 0 1 0 9 17 0 13.50
3/29/2024 at Drury W 10-2 7.0 7 2 1 2 7 2 0 0 0 0 2 0 10 17 0 1.29
3/30/2024 at Drury L 6-11 8.0 6 11 11 10 3 2 0 0 2 0 4 0 10 18 0 12.38
4/5/2024 LewisBB W 4-2 9.0 9 2 2 1 7 0 0 1 1 1 1 0 11 18 0 2.00
4/6/2024 LEWISBB W 6-3 7.0 6 3 2 2 8 1 0 0 1 0 1 0 12 18 0 2.57
4/6/2024 LEWISBB W 2-1 7.0 5 1 1 0 7 1 0 1 0 0 2 0 13 18 1 1.29
4/7/2024 LewisBB L 2-14 7.0 10 14 12 6 4 3 0 3 2 0 6 0 13 19 0 15.43
4/12/2024 at Indianapolis L 5-6 9.0 8 6 6 7 13 3 0 0 0 0 0 0 13 20 0 6.00
4/13/2024 at Indianapolis W 11-6 9.0 9 6 4 4 14 1 0 1 2 0 1 0 14 20 0 4.00
4/14/2024 at Indianapolis L 4-7 6.0 11 7 5 1 4 4 0 3 1 0 0 0 14 21 0 7.50
4/14/2024 at Indianapolis L 11-16 6.0 12 16 10 10 7 3 1 1 0 0 2 0 14 22 0 15.00
4/17/2024 Central Missouri L 6-15 9.0 15 15 14 8 11 2 0 6 8 0 0 0 14 23 0 14.00
4/19/2024 SBU W 13-1 7.0 3 1 1 2 10 0 0 1 0 2 0 0 15 23 0 1.29
4/20/2024 SBU W 4-2 7.0 6 2 2 1 9 0 0 1 1 0 0 0 16 23 1 2.57
4/20/2024 SBU W 9-4 7.0 8 4 4 7 4 0 0 1 1 0 0 0 17 23 1 5.14
4/21/2024 SBU W 10-7 9.0 6 7 6 4 9 0 0 1 1 0 2 0 18 23 1 6.00
4/23/2024 at Missouri Western L 6-11 8.0 13 11 10 6 6 0 3 1 0 0 1 0 18 24 0 11.25
4/26/2024 at McKendree W 17-7 7.0 12 7 7 3 6 3 0 3 1 0 2 0 19 24 0 9.00
4/27/2024 at McKendree L 3-6 6.0 11 6 6 2 5 3 1 1 2 0 1 0 19 25 0 9.00
4/27/2024 at McKendree W 8-6 7.0 7 6 6 4 8 3 0 1 0 0 2 0 20 25 1 7.71
