2026 Women's Volleyball Cumulative Statistics

Team (17-10, 4-7)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1235 1135
Errors 540 545
Attempts 3516 3496
Percent .198 .169
Kills Per Set 12.2 11.2
Set
Assists 1131 1053
Assists Per Set 11.2 10.4
Ball Handling Errors 6 4
Serve
Aces 194 201
Errors 213 223
Aces Per Set 1.9 2.0
Receptions
Errors 201 194
Errors Per Set 2.0 1.9
Defense
Digs 1547 1423
Digs Per Set 15.3 14.1
Blocking
Solo 60 48
Assists 256 313
Errors 17 23
Blocks 188.0 204.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turgut, Selin 89 24 23 239.0 2.69 208 2.34 118 734 .123 20 0.22 16 0.18 43
2 McCulloch, Cate 15 7 1 27.0 1.80 24 1.60 20 99 .040 1 0.07 2 0.13 3
3 Stamenic, Milica 101 27 8 31.0 0.31 2 0.02 2 11 .000 18 0.18 29 0.29 26
5 Knolhoff, Blaike 11 4 0 4.0 0.36 1 0.09 1 5 .000 4 0.36 2 0.18 3
7 Hernandez, Alanis 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Glen, Amber 98 26 1 22.0 0.22 3 0.03 0 24 .125 66 0.67 19 0.19 21
9 Matzke, Erin 101 27 27 280.5 2.78 230 2.28 54 512 .344 7 0.07 0 0.00 0
13 Rocco, Macey 101 27 27 96.0 0.95 41 0.41 14 156 .173 950 9.41 30 0.30 30
14 Kocaalp, Aysem 96 27 25 370.5 3.86 310 3.23 161 844 .177 22 0.23 47 0.49 63
16 Bergan, Kathryn 10 6 1 7.0 0.70 4 0.40 2 9 .222 1 0.10 0 0.00 0
17 Salcedo, Angel 8 6 1 2.0 0.25 0 0.00 0 1 .000 2 0.25 2 0.25 2
18 Curry, Olivia 101 27 18 244.5 2.42 214 2.12 93 608 .199 6 0.06 0 0.00 0
20 Steiner, Izzy 23 9 3 43.0 1.87 38 1.65 28 151 .066 4 0.17 4 0.17 0
21 Ray, Ammecy 38 17 1 5.0 0.13 1 0.03 0 5 .200 6 0.16 3 0.08 2
22 Bíliková, Monika 97 26 26 244.5 2.52 159 1.64 47 356 .315 24 0.25 39 0.40 19
27 Lindsey, Lexi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 101 27 1,616.0 16.00 1235 12.23 540 3516 .198 1131 11.20 193 1.91 213
Opponents 101 27 1,540.5 15.25 1135 11.24 545 3496 .169 1053 10.43 201 1.99 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turgut, Selin 89 227 2.55 32 575 .944 0.36 4 22 26.0 0.29 3 0
2 McCulloch, Cate 15 22 1.47 4 34 .882 0.27 0 2 2.0 0.13 0 0
3 Stamenic, Milica 101 210 2.08 8 87 .908 0.08 0 0 0 0.00 0 0
5 Knolhoff, Blaike 11 29 2.64 0 4 1.000 0.00 0 2 2.0 0.18 1 0
7 Hernandez, Alanis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Glen, Amber 98 366 3.73 45 542 .917 0.46 0 0 0 0.00 0 0
9 Matzke, Erin 101 33 0.33 2 12 .833 0.02 24 53 77.0 0.76 1 0
13 Rocco, Macey 101 244 2.42 1 12 .917 0.01 2 46 48.0 0.48 2 3
14 Kocaalp, Aysem 96 247 2.57 48 462 .896 0.50 3 21 24.0 0.25 0 0
16 Bergan, Kathryn 10 2 0.20 0 0 .000 0.00 1 4 5.0 0.50 1 0
17 Salcedo, Angel 8 6 0.75 1 11 .909 0.13 0 0 0 0.00 0 0
18 Curry, Olivia 101 39 0.39 0 5 1.000 0.00 12 37 49.0 0.49 3 0
20 Steiner, Izzy 23 10 0.43 9 64 .859 0.39 1 0 1.0 0.04 0 0
21 Ray, Ammecy 38 43 1.13 7 62 .887 0.18 1 0 1.0 0.03 0 0
22 Bíliková, Monika 97 68 0.70 0 15 1.000 0.00 12 69 81.0 0.84 6 3
27 Lindsey, Lexi 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 101 1547 15.32 201 1886 .893 1.99 60 256 188.0 1.86 17 6
Opponents 101 1423 14.09 194 1983 .902 1.92 48 313 204.5 2.02 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turgut, Selin 40 10 9 101.5 2.54 87 2.18 51 325 .111 9 0.23 10 0.25 19
2 McCulloch, Cate 4 2 0 7.0 1.75 6 1.50 4 20 .100 0 0.00 0 0.00 0
3 Stamenic, Milica 43 11 3 7.0 0.16 1 0.02 0 1 1.000 6 0.14 6 0.14 9
5 Knolhoff, Blaike 8 3 0 3.0 0.38 1 0.13 1 4 .000 3 0.38 1 0.13 3
8 Glen, Amber 43 11 1 6.0 0.14 0 0.00 0 3 .000 30 0.70 6 0.14 12
9 Matzke, Erin 43 11 11 105.5 2.45 89 2.07 24 211 .308 2 0.05 0 0.00 0
13 Rocco, Macey 43 11 11 35.0 0.81 18 0.42 5 66 .197 411 9.56 6 0.14 5
14 Kocaalp, Aysem 43 11 11 176.0 4.09 148 3.44 75 411 .178 5 0.12 21 0.49 27
16 Bergan, Kathryn 6 3 1 5.5 0.92 3 0.50 2 7 .143 0 0.00 0 0.00 0
17 Salcedo, Angel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Curry, Olivia 43 11 8 94.0 2.19 87 2.02 41 252 .183 2 0.05 0 0.00 0
20 Steiner, Izzy 8 3 1 18.0 2.25 17 2.13 13 60 .067 1 0.13 0 0.00 0
21 Ray, Ammecy 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
22 Bíliková, Monika 39 10 10 102.5 2.63 69 1.77 25 171 .257 11 0.28 17 0.44 4
27 Lindsey, Lexi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 43 11 661.0 15.37 526 12.23 241 1531 .186 481 11.19 67 1.56 81
Opponents 43 11 732.0 17.02 539 12.53 187 1491 .236 504 11.72 98 2.28 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turgut, Selin 40 106 2.65 19 248 .923 0.48 0 9 9.0 0.23 2 0
2 McCulloch, Cate 4 1 0.25 0 5 1.000 0.00 0 2 2.0 0.50 0 0
3 Stamenic, Milica 43 89 2.07 2 33 .939 0.05 0 0 0 0.00 0 0
5 Knolhoff, Blaike 8 17 2.13 0 1 1.000 0.00 0 2 2.0 0.25 1 0
8 Glen, Amber 43 154 3.58 28 266 .895 0.65 0 0 0 0.00 0 0
9 Matzke, Erin 43 13 0.30 1 7 .857 0.02 8 17 25.0 0.58 1 0
13 Rocco, Macey 43 97 2.26 0 3 1.000 0.00 2 18 20.0 0.47 1 0
14 Kocaalp, Aysem 43 130 3.02 29 267 .891 0.67 1 12 13.0 0.30 0 0
16 Bergan, Kathryn 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 1 0
17 Salcedo, Angel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Curry, Olivia 43 15 0.35 0 3 1.000 0.00 2 10 12.0 0.28 1 0
20 Steiner, Izzy 8 2 0.25 3 25 .880 0.38 1 0 1.0 0.13 0 0
21 Ray, Ammecy 7 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Bíliková, Monika 39 26 0.67 0 3 1.000 0.00 1 31 32.0 0.82 4 2
27 Lindsey, Lexi 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 43 653 15.19 98 866 .887 2.28 16 104 68.0 1.58 11 2
Opponents 43 629 14.63 67 800 .916 1.56 18 154 95.0 2.21 11 1

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwood L 4 40 22 134 .134 38 7 7 11 62 1 20 0 11 0 58.0
8/28/2026 at Wayne St. (MI) L 4 42 24 141 .128 38 6 8 9 55 4 13 1 10.5 0 58.5
8/29/2026 vs Indiana (PA) W 4 52 19 131 .252 50 5 13 12 62 2 10 0 7 0 64.0
8/29/2026 vs Hillsdale L 3 32 19 122 .107 31 7 7 9 53 0 4 1 2 0 41.0
9/04/2026 vs Minot St. W 4 53 23 155 .194 51 7 12 4 65 2 21 0 12.5 0 72.5
9/04/2026 vs Northeastern St. W 4 48 14 130 .262 39 15 9 6 50 0 8 0 4 0 67.0
9/05/2026 at Cameron W 3 38 17 108 .194 36 8 14 3 56 1 8 0 5 0 51.0
9/05/2026 vs Newman W 4 53 29 170 .141 48 7 12 4 74 2 10 0 7 0 67.0
9/11/2026 vs LeMoyne-Owen W 3 37 4 76 .434 34 13 4 3 34 5 2 0 6 0 56.0
9/11/2026 vs Miles W 3 40 13 98 .276 36 7 5 3 50 8 0 0 8 1 55.0
9/12/2026 vs Southern N.H. W 4 39 14 87 .287 37 8 10 9 40 4 14 1 11 1 58.0
9/12/2026 at Christian Brothers W 4 59 29 166 .181 54 9 6 3 70 5 8 1 9 0 77.0
9/18/2026 at Lewis L 4 54 16 143 .266 52 3 6 13 56 1 6 0 4 0 61.0
9/19/2026 at UIndy L 3 32 21 129 .085 30 3 3 3 52 1 12 1 7 0 42.0
9/25/2026 Mo.-St. Louis L 5 57 19 167 .228 51 10 8 12 64 1 12 2 7 1 74.0
9/26/2026 McKendree W 4 54 17 125 .296 48 13 9 8 51 1 6 0 4 1 71.0
10/02/2026 at William Jewell W 5 65 34 186 .167 59 3 9 7 95 2 14 4 9 0 77.0
10/03/2026 at Rockhurst L 3 24 27 100 -.030 23 4 7 11 36 0 8 2 4 0 32.0
10/09/2026 Southwest Baptist W 4 57 22 135 .259 53 8 10 7 49 3 4 0 5 0 70.0
10/10/2026 Drury L 3 34 19 108 .139 29 3 12 8 41 3 4 0 5 0 42.0
10/16/2026 vs Northwood W 4 54 27 157 .172 49 3 4 6 68 0 10 1 5 0 62.0
10/16/2026 vs Lake Erie W 3 38 10 74 .378 34 11 7 1 39 3 8 0 7 0 56.0
10/17/2026 vs Davenport W 4 44 21 119 .193 39 4 9 14 52 6 10 1 11 0 59.0
10/20/2026 at Ill. Springfield W 3 40 14 117 .222 36 10 5 6 64 1 6 0 4 2 54.0
10/24/2026 Ill. Springfield W 3 42 20 101 .218 39 11 8 8 45 1 12 1 7 0 60.0
10/30/2026 at Upper Iowa L 5 57 25 175 .183 53 5 4 11 82 0 20 0 10 0 72.0
10/31/2026 at Truman St. L 4 50 21 162 .179 44 4 5 10 82 3 6 1 6 0 60.0
Quincy 101 1235 540 3516 .198 1131 194 213 201 1547 60 256 17 188.0 6 1,617.0
Opponents 101 1135 545 3496 .169 1053 201 223 194 1423 48 313 23 204.5 4 1,540.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.23
Assists Per Set 11.20
Service Aces Per Set 1.92
Reception Errors Per Set 1.99
Digs Per Set 15.32
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.06
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwood W 4 57 25 161 .199 49 11 11 7 63 5 6 1 8 0 76.0
8/28/2026 Wayne St. (MI) W 4 54 27 143 .189 50 9 15 6 58 3 20 0 13 0 76.0
8/29/2026 vs Indiana (PA) L 4 45 23 134 .164 43 12 10 5 54 1 14 1 8 0 65.0
8/29/2026 vs Hillsdale W 3 42 16 121 .215 40 9 7 7 61 2 10 1 7 0 58.0
9/04/2026 vs Minot St. L 4 39 26 147 .088 34 4 7 7 63 0 14 0 7 0 50.0
9/04/2026 vs Northeastern St. L 4 39 20 129 .147 32 6 8 15 52 1 12 0 7 0 52.0
9/05/2026 Cameron L 3 21 17 97 .041 21 3 8 8 44 0 4 0 2 0 26.0
9/05/2026 vs Newman L 4 31 27 145 .028 30 4 6 7 71 0 23 0 11.5 0 46.5
9/11/2026 vs LeMoyne-Owen L 3 20 17 82 .037 19 3 3 13 24 1 0 0 1 0 24.0
9/11/2026 vs Miles L 3 19 23 100 -.040 16 3 1 7 37 3 0 0 3 1 25.0
9/12/2026 vs Southern N.H. L 4 33 34 122 -.008 33 9 14 8 26 5 0 0 5 0 47.0
9/12/2026 Christian Brothers L 4 48 25 153 .150 45 3 4 9 62 3 12 3 9 0 60.0
9/18/2026 Lewis W 4 59 17 139 .302 55 13 8 3 60 5 2 0 6 0 78.0
9/19/2026 UIndy W 3 47 16 120 .258 46 3 5 3 63 1 20 1 11 0 61.0
9/25/2026 at Mo.-St. Louis W 5 67 19 169 .284 64 12 10 10 76 3 10 1 8 0 87.0
9/26/2026 at McKendree L 4 45 12 121 .273 39 8 18 13 34 0 18 1 9 0 62.0
10/02/2026 William Jewell L 5 49 25 184 .130 46 7 5 3 73 0 18 7 9 0 65.0
10/03/2026 Rockhurst W 3 30 11 90 .211 29 11 8 4 41 1 16 1 9 0 50.0
10/09/2026 at Southwest Baptist L 4 54 17 129 .287 49 7 7 8 45 1 10 0 6 1 67.0
10/10/2026 at Drury W 3 34 9 88 .284 30 8 6 3 41 0 18 0 9 0 51.0
10/16/2026 vs Northwood L 4 55 18 147 .252 51 6 11 3 60 3 18 0 12 0 73.0
10/16/2026 vs Lake Erie L 3 18 18 79 .000 13 1 4 11 23 2 4 0 4 1 23.0
10/17/2026 vs Davenport L 4 42 28 131 .107 40 14 12 4 44 1 14 1 8 0 64.0
10/20/2026 Ill. Springfield L 3 33 14 114 .167 33 6 9 10 52 0 8 5 4 1 43.0
10/24/2026 at Ill. Springfield L 3 26 13 88 .148 23 8 9 11 29 0 22 0 11 0 45.0
10/30/2026 Upper Iowa W 5 66 32 193 .176 64 11 9 5 84 3 12 0 9 0 86.0
10/31/2026 Truman St. W 4 62 16 170 .271 59 10 8 4 83 4 8 0 8 0 80.0
Opponents 101 1135 545 3496 .169 1053 201 223 194 1423 48 313 23 204.5 4 1,540.5
Quincy 101 1235 540 3516 .198 1131 194 213 201 1547 60 256 17 188.0 6 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.24
Assists Per Set 10.43
Service Aces Per Set 1.99
Reception Errors Per Set 1.92
Digs Per Set 14.09
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.04
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Kocaalp, Aysem 310
Matzke, Erin 230
Curry, Olivia 214
Turgut, Selin 208
Bíliková, Monika 159
Team Leaders: Assists
Player High
Assists
Rocco, Macey 950
Glen, Amber 66
Bíliková, Monika 24
Kocaalp, Aysem 22
Turgut, Selin 20
Team Leaders: Service Aces
Player High
Service Aces
Kocaalp, Aysem 47
Bíliková, Monika 39
Rocco, Macey 30
Stamenic, Milica 29
Glen, Amber 19
Team Leaders: Digs
Player High
Digs
Glen, Amber 366
Kocaalp, Aysem 247
Rocco, Macey 244
Turgut, Selin 227
Stamenic, Milica 210
Team Leaders: Blocks
Player High
Blocks
Bíliková, Monika 81.0
Matzke, Erin 77.0
Curry, Olivia 49.0
Rocco, Macey 48.0
Turgut, Selin 26.0