2026 Football Cumulative Statistics

Team Stats (3-5, 2-3)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
30.88 34.50
247 276
First Downs
48 91
98 70
13 11
159 172
Rushing
1249 1915
208 140
227 346
4.6 5.1
130.1 221.9
16 18
1041 1775
Passing
276-174-10 225-135-6
7.31 6.71
252.25 188.63
17 14
2018 1509
Total Offense
503 571
6.1 5.8
382.4 410.5
3059 3284
34 34
Returns
23.97 15.97
39-935 39-623
6.70 11.54
10-67 13-150
15.67 16.40
6-94 10-164
Kicking
37.06 36.54
30.88 33.96
34-1260 26-950
4-4 12-15
1-1 2-2
Penalties
46.63 63.50
43-373 55-508
Time Of Possession
26:09 33:51
03:29:09 04:30:51
Miscellaneous
40-96 (41.67%) 53-117 (45.30%)
9-15 (60.00%) 9-14 (64.29%)
6-5 8-2
6-44 18-134
31-33 32-33
0 83
28-28 28-32
24-28 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Parsons, Collin 8 132 963 19 944 7.2 12 86 118.00
6 Harvey, Aaron 8 40 156 17 139 3.5 2 11 17.38
33 Genenbacher, Elijah 8 2 8 0 8 4.0 0 5 1.00
34 Lewis, Roark 3 1 7 0 7 7.0 0 7 2.33
26 Carey, Jason 6 1 4 0 4 4.0 0 4 0.67
18 Hubbard, De'erek 1 5 8 7 1 0.2 0 4 1.00
14 Hammers, Tykell 8 1 0 2 -2 -2.0 0 0 -0.25
20 Buie, John 1 1 0 4 -4 -4.0 0 0 -4.00
40 Ford, Landon 5 1 0 5 -5 -5.0 0 0 -1.00
Team 8 7 0 22 -22 -3.1 0 0 -2.75  
7 Little, Bradyn 8 36 103 132 -29 -0.8 2 19 -3.63
Total 8 227 1249 208 1041 4.6 16 86 130.13
Opponents 8 346 1915 140 1775 5.1 18 72 221.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Little, Bradyn 8 138.04 174 275 10 63.27% 2018 17 67 252.25
20 Buie, John 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 137.54 174 276 10 63.04% 2018 17 67 252.25
Opponents 8 131.54 135 225 6 60.00% 1509 14 48 188.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Miller, Derrick 8 29 512 17.66 3 41 64.00
8 Burnett, Jackson 8 26 349 13.42 2 39 43.63
33 Genenbacher, Elijah 8 35 313 8.94 5 29 39.13
14 Hammers, Tykell 8 20 258 12.90 3 32 32.25
28 Parsons, Collin 8 28 228 8.14 3 67 28.50
5 TW Crozier, Troy 7 8 84 10.50 0 25 12.00
15 Menne, Greg 8 6 69 11.50 0 17 8.63
6 Harvey, Aaron 8 11 65 5.91 0 13 8.13
80 Johnson, Don 7 4 58 14.50 0 18 8.29
3 Hampton, Owen 4 3 53 17.67 1 26 13.25
17 Mally, Zach 7 3 24 8.00 0 14 3.43
88 Helm, Jonathan 8 1 5 5.00 0 5 0.63
Total 8 174 2018 11.60 17 67 252.25
Opponents 8 135 1509 11.18 14 48 188.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Elmore, Jordan 8 32 52 84.0 6.0-24 1.5-12 0 1 2 0 1 0 0
42 Scott, Taylin 8 33 47 80.0 3.5-11 0-0 0 0 4 1 0 0 0
22 Jackson, Brevin 8 27 34 61.0 1.5-1 0-0 2 3 0 0 0 0 0
16 Johnson, Eddie 8 23 37 60.0 5.5-14 0.5-3 2 1 3 0 0 0 0
12 Adimado, Kendrick 8 20 20 40.0 0.5-1 0-0 0 6 0 0 0 0 0
1 Austin, Matt 8 11 29 40.0 6.0-26 2.0-17 0 0 0 0 0 0 0
9 Novickas, Danny 8 6 27 33.0 2.0-3 0-0 0 0 9 0 0 0 0
21 Jackson, Kieran 8 10 16 26.0 0.5-1 0-0 0 1 0 0 1 0 0
2 Wiley, Brock 2 7 18 25.0 1.0-6 0-0 0 1 0 0 0 0 0
73 Malone, Aidan 5 1 19 20.0 0.5-2 0-0 0 0 1 0 0 0 0
58 Robertson, Ty 7 4 16 20.0 1.0-7 1.0-7 0 1 0 0 0 0 0
27 Cross, DJ 8 11 7 18.0 1.5-4 0-0 1 2 0 0 1 0 0
24 Gibson, Daniel 7 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Aneas 8 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
23 Chism, Patrick 8 11 2 13.0 0-0 0-0 1 3 0 0 0 0 0
97 Conner, Janeal 7 5 5 10.0 0-0 0-0 0 0 2 0 0 0 0
52 Mays, Ja'Sean 2 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Woods, Jeremy 8 1 8 9.0 1.0-5 1.0-5 0 0 1 0 0 0 0
31 Smith, Myles 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Capps, Ryan 8 2 5 7.0 0.5-1 0-0 0 0 0 1 0 0 0
26 Carey, Jason 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
66 Duke, Sam 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Mally, Zach 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Rayner, Anthony 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Broughton, Connor 1 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Burke, Jack 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Fikejs, Caleb 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Harvey, Aaron 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Meziere, Tyler 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Scott, Aden 6 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Barnes, JJ 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Boling, Marcellx 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Ford, Landon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Garrett, Jaylen 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Genenbacher, Elijah 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Metzdorff, Jackson 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Mooring, Jaylen 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Akalaonu, Joseph 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Cunningham, Jeremiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Don 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Knaff, Nathaniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Lewis, Roark 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Little, Bradyn 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Magee, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Miller, Derrick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Reif, Joe 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Robinson Jr., Chaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Simmons, Kaynen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Burnett, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hammers, Tykell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hampton, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Parsons, Collin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Terry, Xavion 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 250 404 654.0 33.0-110 6.0-44 6 19 22 2 3 1 0
Opponents 8 275 224 499.0 50.0-199 18.0-134 10 26 18 5 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Cunningham, Jeremiah 26 1021 39.27 61 2 7 6 2 0
32 Reif, Joe 5 215 43.00 61 1 2 0 1 0
Team 3 24 8.00 24 0 0 0 0 3  
Total 34 1260 37.06 61 3 9 6 3 3
Opponents 26 950 36.54 59 0 7 11 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Reif, Joe 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 36 0
Total 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 36 0
Opponents 12-15 80.00% 0-0 5-6 4-5 3-3 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Reif, Joe 44 2116 48.1 1 2
Total 44 2116 48.1 1 2
Opponents 50 3097 61.9 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Terry, Xavion 1 43 43.00 0 22
17 Mally, Zach 5 24 4.80 0 10
3 Hampton, Owen 4 0 0 0 1
Total 10 67 6.70 0 22
Opponents 13 150 11.54 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 TW Crozier, Troy 25 636 25.44 0 38
17 Mally, Zach 5 133 26.60 0 59
87 Deines, Lucas 5 92 18.40 0 22
26 Carey, Jason 3 59 19.67 0 21
33 Genenbacher, Elijah 1 15 15.00 0 15
Total 39 935 23.97 0 59
Opponents 39 623 15.97 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Parsons, Collin 14 0 0 0-0 0-0 0 0-0 0 84
32 Reif, Joe 0 4 0 31-33 0-0 0 0-0 0 43
33 Genenbacher, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
14 Hammers, Tykell 3 0 0 0-0 0-0 0 0-0 0 18
4 Miller, Derrick 3 0 0 0-0 0-0 0 0-0 0 18
8 Burnett, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
6 Harvey, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
7 Little, Bradyn 2 0 0 0-0 0-0 0 0-1 0 12
3 Hampton, Owen 1 0 0 0-0 0-0 0 0-0 0 6
16 Johnson, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 34 4 0 31-33 0-0 0 0-1 0 247
Opponents 34 12 0 32-33 0-0 1 1-1 1 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Concordia-St. Paul L 21-38 0-1 , 0-0 GLVC 02:56 667
09/05/2026 vs Roosevelt L 28-41 0-2 , 0-0 GLVC 03:10 2604
09/19/2026 vs Lincoln (MO) W 34-27 1-2 , 1-0 GLVC 03:08 3267
09/26/2026 vs Wayne St. (MI) W 56-35 2-2 , 1-0 03:13 2109
10/03/2026 at McKendree L 43-46 2-3 , 1-1 03:18 0
10/10/2026 vs William Jewell L 17-20 2-4 , 1-2 02:49 2046
10/17/2026 vs Truman St. L 14-38 2-5 , 1-3 02:29 1879
10/24/2026 at Missouri S&T W 34-31 3-5 , 2-3 03:01 0
12572

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Concordia-St. Paul 30 149 2 72 17 152 1 25 152 1 25 6 136 0 35 2 10 0 8
09/05/2026 Roosevelt 25 116 0 44 18 182 4 39 182 4 39 6 158 0 33 0 0 0 0
09/19/2026 Lincoln (MO) 24 120 1 86 15 236 3 35 236 3 35 3 103 0 59 0 0 0 0
09/26/2026 Wayne St. (MI) 41 207 6 63 18 286 2 41 286 2 41 5 92 0 21 2 1 0 1
10/03/2026 McKendree 24 167 2 71 33 429 4 67 429 4 67 8 155 0 24 0 0 0 0
10/10/2026 William Jewell 27 145 1 36 15 190 1 39 190 1 39 1 27 0 27 2 -1 0 0
10/17/2026 Truman St. 26 33 1 32 20 175 1 21 175 1 21 6 162 0 30 0 0 0 0
10/24/2026 Missouri S&T 30 104 3 21 38 368 1 33 368 1 33 4 102 0 38 4 57 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Concordia-St. Paul 26 54 80 5.0 16 1.0 6 0 0 0 0 0 3 2 0 0
09/05/2026 Roosevelt 30 86 116 5.0 10 0 0 1 0 0 0 0 4 3 0 0
09/19/2026 Lincoln (MO) 28 64 92 5.0 20 1.0 9 0 0 0 2 90 4 3 0 0
09/26/2026 Wayne St. (MI) 28 34 62 4.0 17 1.0 5 0 1 0 3 0 1 3 0 0
10/03/2026 McKendree 34 44 78 3.0 16 1.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 William Jewell 43 42 85 5.0 13 1.0 7 0 0 0 1 4 6 3 0 0
10/17/2026 Truman St. 31 50 81 3.0 15 1.0 9 1 0 0 0 0 4 3 0 0
10/24/2026 Missouri S&T 30 30 60 3.0 3 0 0 1 1 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Concordia-St. Paul 5 116 14.500 44 1 0 1 0 0 0-0 0 0 4 225 56.25 0 0
09/05/2026 Roosevelt 5 202 35.567 61 1 1 1 1 1 0-0 0 0 5 286 57.20 0 0
09/19/2026 Lincoln (MO) 5 161 26.833 47 1 1 1 0 1 0-0 0 0 6 248 41.33 0 0
09/26/2026 Wayne St. (MI) 3 141 47.000 61 0 0 1 1 1 0-0 0 0 9 440 48.89 1 2
10/03/2026 McKendree 2 90 45.000 49 0 0 0 0 0 1-1 31 0 7 342 48.86 0 0
10/10/2026 William Jewell 5 201 40.200 50 0 1 1 1 2 1-1 30 0 4 208 52.00 0 0
10/17/2026 Truman St. 4 151 37.800 41 0 0 2 0 0 0-0 0 0 3 98 32.67 0 0
10/24/2026 Missouri S&T 5 198 39.600 49 0 0 2 0 1 2-2 36 0 6 269 44.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Concordia-St. Paul 36 164 2 22 23 210 2 27 210 2 27 3 68 0 25 2 24 0 13
09/05/2026 Roosevelt 55 219 3 39 26 371 2 48 371 2 48 5 104 0 27 0 0 0 0
09/19/2026 Lincoln (MO) 47 186 2 13 16 161 1 22 161 1 22 5 33 0 15 2 49 1 46
09/26/2026 Wayne St. (MI) 41 236 4 45 12 124 1 41 124 1 41 6 84 0 28 0 0 0 0
10/03/2026 McKendree 40 287 3 72 14 167 2 30 167 2 30 7 140 0 47 1 8 0 8
10/10/2026 William Jewell 46 210 1 19 18 162 1 40 162 1 40 4 67 0 23 3 25 0 13
10/17/2026 Truman St. 46 250 2 43 13 162 2 25 162 2 25 3 50 0 33 2 14 0 8
10/24/2026 Missouri S&T 35 223 1 35 13 152 3 39 152 3 39 6 77 0 22 3 30 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Concordia-St. Paul 30 30 60 9.0 38 5.0 30 0 0 0 3 37 6 3 1 0
09/05/2026 Roosevelt 25 34 59 5.0 21 3.0 16 1 1 0 1 0 1 1 1 0
09/19/2026 Lincoln (MO) 26 16 42 7.0 12 0 0 1 0 0 0 0 3 5 1 0
09/26/2026 Wayne St. (MI) 36 38 74 7.0 25 1.0 7 2 2 0 0 0 2 3 0 0
10/03/2026 McKendree 34 40 74 4.0 17 2.0 15 0 0 0 1 64 0 4 2 0
10/10/2026 William Jewell 34 20 54 3.0 6 0 0 0 0 0 2 0 4 3 0 0
10/17/2026 Truman St. 35 22 57 10.0 60 6.0 56 1 1 0 2 40 0 3 0 0
10/24/2026 Missouri S&T 55 24 79 5.0 20 1.0 10 1 1 0 1 23 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Concordia-St. Paul 7 225 32.100 44 0 0 1 0 3 1-1 24 0 6 353 58.83 0 0
09/05/2026 Roosevelt 0 0 0.000 0 0 0 0 0 0 2-4 27 0 8 513 64.13 2 0
09/19/2026 Lincoln (MO) 4 135 33.750 37 0 0 3 0 2 0-0 0 0 5 310 62.00 2 0
09/26/2026 Wayne St. (MI) 3 125 42.250 46 0 0 0 0 2 0-0 0 0 5 290 58.00 0 0
10/03/2026 McKendree 2 70 35.000 38 0 0 2 0 0 3-3 41 0 8 503 62.88 0 0
10/10/2026 William Jewell 4 176 44.000 59 0 0 1 1 2 2-3 30 0 4 260 65.00 3 0
10/17/2026 Truman St. 0 0 0.000 0 0 0 0 0 0 3-3 43 0 8 508 63.50 2 0
10/24/2026 Missouri S&T 6 219 21.900 55 1 0 0 1 2 1-1 48 0 6 360 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-St. Paul 21-38 18/20 9/11 7/9 2/0 30-149 / 36-164 17-33-3 / 23-35-0 152/210 63-301 / 71-374 146/129 3/0
Roosevelt 28-41 15/28 6/12 8/14 1/2 25-116 / 55-219 18-29-1 / 26-37-0 182/371 54-298 / 92-590 158/104 2/0
Lincoln (MO) 34-27 16/22 5/11 10/10 1/1 24-120 / 47-186 15-24-0 / 16-28-2 236/161 48-356 / 75-347 193/82 0/2
Wayne St. (MI) 56-35 24/20 9/12 14/6 1/2 41-207 / 41-236 18-27-0 / 12-24-3 286/124 68-493 / 65-360 93/84 2/4
McKendree 43-46 27/22 6/13 18/8 3/1 24-167 / 40-287 33-49-1 / 14-23-0 429/167 73-596 / 63-454 155/212 1/0
William Jewell 17-20 17/21 5/11 9/7 3/3 27-145 / 46-210 15-30-2 / 18-33-1 190/162 57-335 / 79-372 30/92 2/1
Truman St. 14-38 15/20 3/11 11/8 1/1 26-33 / 46-250 20-27-2 / 13-21-0 175/162 53-208 / 67-412 162/104 3/0
Missouri S&T 34-31 27/19 5/10 21/8 1/1 30-104 / 35-223 38-57-1 / 13-24-0 368/152 87-472 / 59-375 159/130 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-St. Paul 4-12 / 3-14 0-2 / 3-3 25:22 / 34:38 -9:16 4.97 / 4.56 4.61 / 6.00 4.78 / 5.27 5-23.2 / 7-32.1 2-15 / 7-75
Roosevelt 6-12 / 10-19 1-1 / 3-4 22:32 / 37:28 -14:56 4.64 / 3.98 6.28 / 10.03 5.52 / 6.41 5-40.4 / 0-0 3-35 / 6-55
Lincoln (MO) 3-9 / 10-18 1-1 / 1-1 21:56 / 38:04 -16:08 5.00 / 3.96 9.83 / 5.75 7.42 / 4.63 5-32.2 / 4-33.8 5-55 / 6-53
Wayne St. (MI) 9-12 / 4-11 0-0 / 0-2 29:00 / 31:00 -2:00 5.05 / 5.76 10.59 / 5.17 7.25 / 5.54 3-47 / 3-41.7 3-28 / 9-80
McKendree 6-13 / 6-12 2-4 / 0-0 27:29 / 32:31 -5:02 6.96 / 7.18 8.76 / 7.26 8.16 / 7.21 2-45 / 2-35 8-60 / 8-62
William Jewell 3-12 / 4-14 1-3 / 1-2 24:14 / 35:46 -11:32 5.37 / 4.57 6.33 / 4.91 5.88 / 4.71 5-40.2 / 4-44 5-40 / 7-65
Truman St. 4-11 / 12-18 1-1 / 1-2 26:05 / 33:55 -7:50 1.27 / 5.43 6.48 / 7.71 3.92 / 6.15 4-37.8 / 0-0 7-45 / 5-48
Missouri S&T 5-15 / 4-11 3-3 / 0-0 32:31 / 27:29 5:02 3.47 / 6.37 6.46 / 6.33 5.43 / 6.36 5-39.6 / 6-36.5 10-95 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Concordia-St. Paul L 21-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/05/2026 Roosevelt L 28-41 4 4 28 4 0 4 0 0 0 0 0 0 0
09/19/2026 Lincoln (MO) W 34-27 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Wayne St. (MI) W 56-35 6 6 42 6 5 1 0 0 0 0 0 0 0
10/03/2026 McKendree L 43-46 3 3 16 2 1 1 1 0 0 0 0 0 0
10/10/2026 William Jewell L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 Truman St. L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2026 Missouri S&T W 34-31 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 28 28 179 24 12 12 4 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Concordia-St. Paul W 38-21 5 4 24 3 1 2 1 0 0 0 0 0 0
09/05/2026 Roosevelt W 41-28 5 4 20 2 2 0 2 1 0 0 0 0 0
09/19/2026 Lincoln (MO) L 27-34 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Wayne St. (MI) L 35-56 5 4 28 4 3 1 0 0 0 1 0 0 0
10/03/2026 McKendree W 46-43 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 William Jewell W 20-17 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 Truman St. W 38-14 7 6 35 4 2 2 2 0 1 0 0 0 0
10/24/2026 Missouri S&T L 31-34 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 32 28 169 21 13 8 7 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Parsons,Collin vs Missouri S&T (10/24/2026)
Yards Rushing 158 Parsons,Collin vs Wayne St. (MI) (09/26/2026)
TD Rushes 3 Parsons,Collin vs Wayne St. (MI) (09/26/2026)
3 Parsons,Collin vs Missouri S&T (10/24/2026)
Long Rush 86 Parsons,Collin vs Lincoln (MO) (09/19/2026)
Pass Attempts 57 Little,Bradyn vs Missouri S&T (10/24/2026)
Pass Completions 38 Little,Bradyn vs Missouri S&T (10/24/2026)
Yards Passing 429 Little,Bradyn vs McKendree (10/03/2026)
TD Passes 4 Little,Bradyn vs Roosevelt (09/05/2026)
4 Little,Bradyn vs McKendree (10/03/2026)
Longest Pass 67 Little,Bradyn vs McKendree (10/03/2026)
Receptions 13 Parsons,Collin vs Missouri S&T (10/24/2026)
Yards Receiving 138 Miller,Derrick vs Wayne St. (MI) (09/26/2026)
TD Receptions 2 Hammers,Tykell vs Lincoln (MO) (09/19/2026)
Longest Reception 67 Parsons,Collin vs McKendree (10/03/2026)
Field Goals 2 Reif,Joe vs Missouri S&T (10/24/2026)
Longest Field Goal 36 Reif,Joe vs Missouri S&T (10/24/2026)
Punts 5 Cunningham,Jeremiah vs William Jewell (10/10/2026)
5 Cunningham,Jeremiah vs Missouri S&T (10/24/2026)
Punting Average 47.7 Reif,Joe vs Roosevelt (09/05/2026)
Longest Punt 61 Reif,Joe vs Roosevelt (09/05/2026)
61 Cunningham,Jeremiah vs Wayne St. (MI) (09/26/2026)
Longest Punt Return 22 Terry,Xavion vs Missouri S&T (10/24/2026)
Longest Kickoff Return 59 Mally,Zach vs Lincoln (MO) (09/19/2026)
Tackles 17 Elmore,Jordan vs Roosevelt (09/05/2026)
Sacks 1 Austin,Matt vs Lincoln (MO) (09/19/2026)
1 Woods,Jeremy vs Wayne St. (MI) (09/26/2026)
1 Robertson,Ty vs William Jewell (10/10/2026)
1 Elmore,Jordan vs Truman St. (10/17/2026)
1 Austin,Matt vs McKendree (10/03/2026)
Tackles For Loss 2.5 Elmore,Jordan vs Roosevelt (09/05/2026)
2.5 Austin,Matt vs Lincoln (MO) (09/19/2026)
Interceptions 2 Jackson,Brevin vs Wayne St. (MI) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Wayne St. (MI) (09/26/2026)
Yards Rushing 207 vs Wayne St. (MI) (09/26/2026)
TD Rushes 6 vs Wayne St. (MI) (09/26/2026)
Pass Attempts 57 vs Missouri S&T (10/24/2026)
Pass Completions 38 vs Missouri S&T (10/24/2026)
Yards Passing 429 vs McKendree (10/03/2026)
TD Passes 4 vs Roosevelt (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Bailey,Hunter vs William Jewell (10/10/2026)
Yards Rushing 200 Irving,Madden vs Truman St. (10/17/2026)
TD Rushes 4 Bentley,D'Vaun vs Wayne St. (MI) (09/26/2026)
Long Rush 72 Richardson,Jerry vs McKendree (10/03/2026)
Pass Attempts 35 Graf,Lincoln vs Concordia-St. Paul (08/27/2026)
Pass Completions 23 Graf,Lincoln vs Concordia-St. Paul (08/27/2026)
Yards Passing 210 Graf,Lincoln vs Concordia-St. Paul (08/27/2026)
TD Passes 2 Hair,Dylan vs Truman St. (10/17/2026)
2 Graf,Lincoln vs Concordia-St. Paul (08/27/2026)
2 Scott,Eli vs Missouri S&T (10/24/2026)
Longest Pass 48 Bland,Justin vs Roosevelt (09/05/2026)
Receptions 9 McCoy,Javonte vs Roosevelt (09/05/2026)
Yards Receiving 116 Simmons Jr,DJ vs Roosevelt (09/05/2026)
TD Receptions 1 Simmons Jr,DJ vs Roosevelt (09/05/2026)
1 Gage Jr,Dashaun vs Roosevelt (09/05/2026)
1 Robinson-Ugwuh,Jordyn vs Lincoln (MO) (09/19/2026)
1 Kilpatrick,Kristian vs Wayne St. (MI) (09/26/2026)
1 Winston,Xavier vs William Jewell (10/10/2026)
1 Irving,Madden vs Truman St. (10/17/2026)
1 Martin,Seth vs Truman St. (10/17/2026)
1 Zezulka,Carter vs Concordia-St. Paul (08/27/2026)
1 Lacy,Joel vs Concordia-St. Paul (08/27/2026)
1 Apholone,Brylan vs McKendree (10/03/2026)
1 Sutton,Michale vs McKendree (10/03/2026)
1 Ryan,Sam vs Missouri S&T (10/24/2026)
1 Gioia,Tyler vs Missouri S&T (10/24/2026)
1 Braden,Justis vs Missouri S&T (10/24/2026)
Longest Reception 48 Hood,CJ vs Roosevelt (09/05/2026)
Field Goals 3 Perez,Diego vs Truman St. (10/17/2026)
3 Carnine,Truman vs McKendree (10/03/2026)
