2026 Men's Volleyball Cumulative Statistics

Team (8-11, 5-5)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 668 718
Errors 279 308
Attempts 1669 1660
Percent .233 .247
Kills Per Set 10.4 11.2
Set
Assists 606 665
Assists Per Set 9.5 10.4
Ball Handling Errors 8 8
Serve
Aces 110 100
Errors 243 240
Aces Per Set 1.7 1.6
Receptions
Errors 100 110
Errors Per Set 1.6 1.7
Defense
Digs 529 607
Digs Per Set 8.3 9.5
Blocking
Solo 51 46
Assists 165 130
Errors 16 15
Blocks 133.5 111.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breckheimer, Jade 51 18 0 0 0.00 0 0.00 1 3 -.333 14 0.27 0 0.00 0
3 Feely, Dylan 5 4 0 2.5 0.50 0 0.00 1 3 -.333 30 6.00 2 0.40 2
4 Lichtenberger, Andrew 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
6 Allen, Malachi 9 4 1 39.0 4.33 26 2.89 10 55 .291 1 0.11 9 1.00 5
7 Cuadros, Diego 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Potter-Barker, Jaxon 4 2 0 4.5 1.13 4 1.00 2 8 .250 0 0.00 0 0.00 3
9 Severson, Trey 28 10 8 25.5 0.91 19 0.68 10 50 .180 185 6.61 2 0.07 10
10 Barkley, Alex 26 14 3 40.5 1.56 33 1.27 12 102 .206 6 0.23 4 0.15 15
11 Larson, Bauer 56 18 18 153.5 2.74 117 2.09 72 337 .134 3 0.05 18 0.32 28
12 Badan, Tomas 57 17 17 146.0 2.56 88 1.54 27 185 .330 11 0.19 20 0.35 41
13 Tuz, Pawel 37 14 11 37.5 1.01 26 0.70 9 58 .293 311 8.41 3 0.08 20
14 Casas, Ariq 43 14 0 1.0 0.02 1 0.02 0 6 .167 7 0.16 0 0.00 0
15 Miller, Jaquinn 1 1 0 1.0 1.00 0 0.00 0 0 0 6 6.00 0 0.00 1
16 Fenyvesi, Barnabas 56 17 17 174.0 3.11 143 2.55 54 369 .241 13 0.23 19 0.34 45
17 Zdrojeski, Zackary 50 16 16 108.5 2.17 90 1.80 40 264 .189 10 0.20 10 0.20 17
19 Jacobsen, Ryne 14 8 2 25.5 1.82 19 1.36 6 39 .333 2 0.14 3 0.21 11
21 Mirtchev, Kaloyan 1 1 0 4.0 4.00 3 3.00 1 9 .222 1 1.00 1 1.00 2
22 Travis, Isaiah 63 19 19 130.5 2.07 89 1.41 29 162 .370 3 0.05 15 0.24 36
24 Mendoza, Travis 20 12 2 18.0 0.90 10 0.50 5 19 .263 2 0.10 4 0.20 7
Total 64 19 911.5 14.24 668 10.44 279 1669 .233 606 9.47 110 1.72 243
Opponents 64 19 929.0 14.52 718 11.22 308 1660 .247 665 10.39 100 1.56 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckheimer, Jade 51 71 1.39 12 187 .936 0.24 0 0 0 0.00 0 0
3 Feely, Dylan 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 1
4 Lichtenberger, Andrew 14 5 0.36 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Allen, Malachi 9 6 0.67 0 0 .000 0.00 0 8 8.0 0.89 0 0
7 Cuadros, Diego 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Potter-Barker, Jaxon 4 3 0.75 1 5 .800 0.25 0 1 1.0 0.25 0 0
9 Severson, Trey 28 45 1.61 0 0 .000 0.00 0 9 9.0 0.32 2 2
10 Barkley, Alex 26 21 0.81 4 68 .941 0.15 1 5 6.0 0.23 1 1
11 Larson, Bauer 56 62 1.11 2 13 .846 0.04 8 21 29.0 0.52 2 1
12 Badan, Tomas 57 22 0.39 0 8 1.000 0.00 19 38 57.0 1.00 1 0
13 Tuz, Pawel 37 62 1.68 0 2 1.000 0.00 1 15 16.0 0.43 5 1
14 Casas, Ariq 43 65 1.51 15 216 .931 0.35 0 0 0 0.00 0 0
15 Miller, Jaquinn 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
16 Fenyvesi, Barnabas 56 50 0.89 9 306 .971 0.16 4 16 20.0 0.36 1 1
17 Zdrojeski, Zackary 50 70 1.40 8 251 .968 0.16 3 11 14.0 0.28 1 1
19 Jacobsen, Ryne 14 13 0.93 0 25 1.000 0.00 1 5 6.0 0.43 1 0
21 Mirtchev, Kaloyan 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Travis, Isaiah 63 23 0.37 0 4 1.000 0.00 13 27 40.0 0.63 1 0
24 Mendoza, Travis 20 4 0.20 0 1 1.000 0.00 0 8 8.0 0.40 1 0
Total 64 529 8.27 100 1096 .909 1.56 51 165 133.5 2.09 16 8
Opponents 64 607 9.48 110 1079 .898 1.72 46 130 111.0 1.73 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breckheimer, Jade 31 10 0 0 0.00 0 0.00 0 1 .000 4 0.13 0 0.00 0
3 Feely, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
6 Allen, Malachi 3 2 0 11.0 3.67 7 2.33 7 20 .000 0 0.00 2 0.67 1
9 Severson, Trey 9 3 3 12.5 1.39 9 1.00 1 18 .444 71 7.89 2 0.22 4
10 Barkley, Alex 11 7 1 16.5 1.50 14 1.27 4 44 .227 4 0.36 1 0.09 6
11 Larson, Bauer 30 10 10 89.0 2.97 69 2.30 34 187 .187 3 0.10 8 0.27 15
12 Badan, Tomas 32 10 10 96.0 3.00 55 1.72 19 121 .298 7 0.22 15 0.47 26
13 Tuz, Pawel 25 8 7 27.0 1.08 19 0.76 7 39 .308 229 9.16 1 0.04 12
14 Casas, Ariq 27 9 0 1.0 0.04 1 0.04 0 4 .250 5 0.19 0 0.00 0
16 Fenyvesi, Barnabas 31 10 10 103.5 3.34 92 2.97 27 205 .317 4 0.13 6 0.19 31
17 Zdrojeski, Zackary 28 9 9 71.0 2.54 62 2.21 19 158 .272 7 0.25 3 0.11 10
19 Jacobsen, Ryne 7 5 0 4.0 0.57 2 0.29 3 8 -.125 0 0.00 1 0.14 6
22 Travis, Isaiah 33 10 10 77.5 2.35 49 1.48 18 90 .344 3 0.09 11 0.33 19
24 Mendoza, Travis 13 9 0 6.0 0.46 2 0.15 2 4 .000 0 0.00 2 0.15 1
Total 33 10 515.0 15.61 381 11.55 141 899 .267 339 10.27 52 1.58 131
Opponents 33 10 477.5 14.47 383 11.61 168 886 .243 355 10.76 39 1.18 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckheimer, Jade 31 35 1.13 7 96 .927 0.23 0 0 0 0.00 0 0
3 Feely, Dylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Allen, Malachi 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 0 0
9 Severson, Trey 9 15 1.67 0 0 .000 0.00 0 3 3.0 0.33 0 0
10 Barkley, Alex 11 9 0.82 1 33 .970 0.09 0 3 3.0 0.27 0 0
11 Larson, Bauer 30 32 1.07 0 5 1.000 0.00 5 14 19.0 0.63 0 0
12 Badan, Tomas 32 11 0.34 0 4 1.000 0.00 13 26 39.0 1.22 1 0
13 Tuz, Pawel 25 48 1.92 0 1 1.000 0.00 1 12 13.0 0.52 3 1
14 Casas, Ariq 27 33 1.22 9 130 .931 0.33 0 0 0 0.00 0 0
16 Fenyvesi, Barnabas 31 33 1.06 4 152 .974 0.13 1 9 10.0 0.32 1 0
17 Zdrojeski, Zackary 28 42 1.50 3 152 .980 0.11 1 10 11.0 0.39 1 0
19 Jacobsen, Ryne 7 1 0.14 0 3 1.000 0.00 1 0 1.0 0.14 0 0
22 Travis, Isaiah 33 12 0.36 0 1 1.000 0.00 9 17 26.0 0.79 0 0
24 Mendoza, Travis 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 0 0
Total 33 275 8.33 39 577 .932 1.18 31 102 82.0 2.48 6 1
Opponents 33 316 9.58 52 584 .911 1.58 23 65 55.5 1.68 5 0

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Lindenwood L 3 21 13 59 .136 20 3 7 12 14 1 7 0 4.5 0 28.5
1/23/2026 at Lewis L 3 25 14 70 .157 25 7 9 7 23 1 6 0 4 0 36.0
1/24/2026 at Loyola Chicago L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
2/13/2026 at Fort Valley St. W 5 42 12 106 .283 39 9 19 13 30 8 7 2 11.5 3 62.5
2/14/2026 at Fort Valley St. L 5 38 26 134 .090 31 11 19 6 44 6 6 1 9 1 58.0
2/20/2026 Kentucky St. W 3 39 10 76 .382 35 9 15 0 25 1 5 1 3.5 1 51.5
2/21/2026 Kentucky St. W 3 37 7 75 .400 34 12 14 4 35 2 14 2 9 1 58.0
2/26/2026 at Barry L 3 26 19 82 .085 25 5 8 6 32 0 9 0 4.5 0 35.5
2/27/2026 at Barry L 3 35 22 104 .125 34 0 10 3 40 0 4 3 2 1 37.0
3/06/2026 Thomas More W 3 33 8 76 .329 28 11 11 3 29 2 6 0 5 0 49.0
3/07/2026 Thomas More W 3 35 10 67 .373 28 4 14 1 24 3 10 0 8 0 47.0
3/13/2026 Jamestown W 3 41 16 98 .255 35 8 12 3 33 1 7 1 4.5 0 53.5
3/14/2026 Jamestown W 3 43 12 100 .310 39 4 11 2 28 3 20 0 13 0 60.0
3/20/2026 at Maryville (MO) L 3 31 16 80 .188 30 2 16 3 19 0 10 0 5 0 38.0
3/21/2026 at Maryville (MO) L 3 41 12 91 .319 38 2 18 4 23 2 0 3 2 0 45.0
3/27/2026 Roosevelt L 5 48 13 114 .307 41 7 16 10 32 7 14 0 14 0 69.0
3/28/2026 Roosevelt W 4 55 16 123 .317 49 8 12 3 40 8 16 0 16 0 79.0
4/02/2026 at Rockhurst L 3 22 17 63 .079 20 2 12 6 15 4 9 2 8.5 1 32.5
4/03/2026 at Rockhurst L 3 32 21 87 .126 31 4 9 4 32 1 10 0 6 0 42.0
Quincy 64 668 279 1669 .233 606 110 243 100 529 51 165 16 133.5 8 911.5
Opponents 64 718 308 1660 .247 665 100 240 110 607 46 130 15 111.0 8 929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.44
Assists Per Set 9.47
Service Aces Per Set 1.72
Reception Errors Per Set 1.56
Digs Per Set 8.27
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.13
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Lindenwood W 3 40 12 70 .400 37 12 11 3 19 3 5 0 5.5 0 57.5
1/23/2026 Lewis W 3 42 9 75 .440 39 7 17 7 24 1 10 0 6 0 55.0
1/24/2026 Loyola Chicago W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
2/13/2026 Fort Valley St. L 5 49 29 121 .165 43 13 15 9 42 4 8 1 8 6 70.0
2/14/2026 Fort Valley St. W 5 51 28 128 .180 49 6 13 11 66 9 8 2 13 1 70.0
2/20/2026 at Kentucky St. L 3 17 15 61 .033 15 0 11 9 22 0 4 2 2 1 19.0
2/21/2026 at Kentucky St. L 3 19 16 75 .040 18 4 10 12 28 1 2 2 2 0 25.0
2/26/2026 Barry W 3 41 14 97 .278 38 6 14 5 32 2 6 2 5 0 52.0
2/27/2026 Barry W 3 38 8 88 .341 35 3 13 0 40 3 2 1 4 0 45.0
3/06/2026 at Thomas More L 3 23 18 73 .068 23 3 10 11 33 0 2 0 1 0 27.0
3/07/2026 at Thomas More L 3 27 19 74 .108 23 1 16 4 19 2 4 0 4 0 32.0
3/13/2026 at Jamestown L 3 34 11 88 .261 33 3 14 8 37 4 8 0 8 0 45.0
3/14/2026 at Jamestown L 3 35 19 87 .184 34 2 8 4 36 3 4 1 5 0 42.0
3/20/2026 Maryville (MO) W 3 38 8 69 .435 33 3 10 2 25 3 6 0 6 0 47.0
3/21/2026 Maryville (MO) W 3 41 11 82 .366 39 4 9 2 32 1 8 2 5 0 50.0
3/27/2026 at Roosevelt W 5 52 28 120 .200 48 10 18 7 40 2 8 0 6 0 68.0
3/28/2026 at Roosevelt L 4 48 25 120 .192 45 3 10 8 42 4 8 0 8 0 59.0
4/02/2026 Rockhurst W 3 39 15 71 .338 32 6 12 2 21 2 11 0 7.5 0 52.5
4/03/2026 Rockhurst W 3 46 14 102 .314 45 4 16 4 31 2 6 2 5 0 55.0
Opponents 64 718 308 1660 .247 665 100 240 110 607 46 130 15 111.0 8 929.0
Quincy 64 668 279 1669 .233 606 110 243 100 529 51 165 16 133.5 8 911.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.22
Assists Per Set 10.39
Service Aces Per Set 1.56
Reception Errors Per Set 1.72
Digs Per Set 9.48
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.13
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Fenyvesi, Barnabas 143
Larson, Bauer 117
Zdrojeski, Zackary 90
Travis, Isaiah 89
Badan, Tomas 88
Team Leaders: Assists
Player High
Assists
Tuz, Pawel 311
Severson, Trey 185
Feely, Dylan 30
Breckheimer, Jade 14
Fenyvesi, Barnabas 13
Team Leaders: Service Aces
Player High
Service Aces
Badan, Tomas 20
Fenyvesi, Barnabas 19
Larson, Bauer 18
Travis, Isaiah 15
Zdrojeski, Zackary 10
Team Leaders: Digs
Player High
Digs
Breckheimer, Jade 71
Zdrojeski, Zackary 70
Casas, Ariq 65
Larson, Bauer 62
Tuz, Pawel 62
Team Leaders: Blocks
Player High
Blocks
Badan, Tomas 57.0
Travis, Isaiah 40.0
Larson, Bauer 29.0
Fenyvesi, Barnabas 20.0
Tuz, Pawel 16.0