2023 Men's Lacrosse Cumulative Statistics

Team (8-9, 0-5)

Overall Team Statistics
Statistic Quincy MLAX Opponents
Scoring
Goals 208 209
Assists 123 105
Shots 716 752
Shot Percentage .291 .278
Shots On Goal 285 269
Shots On Goal Percentage .603 .614
Shots Per Game 42.1 44.2
Goal Breakdown
Man-up 26 15
Man-down 1 2
Unassisted 85 104
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 26-71 15-84
Power Plays: Percentage .366 .179
Miscellaneous
Ground Balls 576 532
Turnovers 327 345
Caused Turnovers 144 154
Faceoffs: W-L 231-236 236-231
Faceoffs: Percentage .495 .505
Clears 373-422 350-417
Clear Percentage .884 .839
Penalties 107 80
Penalty Minutes 90:30 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Brain, Jayme 17-13 36 16 52 135 .267 83 .615 1 7 0 18 54 4 0-0 .000 7-06:00
22 Griffith, Donald 17-14 39 11 50 123 .317 73 .593 1 6 0 26 25 6 0-0 .000 11-10:00
25 Ernst, Jordan 17-15 39 6 45 80 .488 60 .750 1 7 0 17 14 5 0-0 .000 1-01:00
24 Marano, Mason 13-9 11 26 37 53 .208 23 .434 1 0 0 80 31 3 84-151 .556 6-06:30
9 Lowrance, Blaine 17-12 17 18 35 53 .321 33 .623 0 1 0 31 17 4 0-0 .000 1-01:00
27 Prediger, Caidyn 14-5 11 16 27 35 .314 23 .657 1 0 0 13 14 5 0-0 .000 0-00:00
6 Czarny, Christian 16-4 14 3 17 37 .378 30 .811 1 0 1 8 5 1 0-0 .000 1-01:00
14 Woodworth, Nick 16-0 12 4 16 29 .414 16 .552 0 1 0 10 15 0 0-0 .000 2-01:00
19 Gillitzer, Ty 17-3 8 8 16 47 .170 22 .468 0 2 0 17 15 4 0-0 .000 3-02:30
8 Jennings, John 10-0 5 2 7 21 .238 12 .571 0 0 0 2 5 0 0-0 .000 0-00:00
88 Evans, Gage 12-0 5 1 6 16 .313 10 .625 0 1 0 1 6 0 0-0 .000 0-00:00
39 Dardis, Neal 14-0 4 2 6 19 .211 13 .684 2 0 0 9 10 1 0-0 .000 1-01:00
5 Vetter, Austin 11-0 1 3 4 17 .059 10 .588 0 0 0 6 5 0 0-0 .000 2-01:30
18 Kuan, Grayson 16-0 0 3 3 2 .000 2 1.000 0 0 0 14 4 8 0-0 .000 10-09:00
0 Huff, Sam 16-0 1 1 2 2 .500 1 .500 0 0 0 29 11 3 0-1 .000 3-04:00
16 Nock, Connor 16-16 1 1 2 11 .091 3 .273 0 0 0 55 16 27 4-6 .667 24-24:30
23 Poe, Konner 3-0 1 0 1 8 .125 4 .500 0 0 0 4 1 0 0-0 .000 0-00:00
28 Rubenacker, Hunter 3-0 1 0 1 3 .333 2 .667 0 1 0 0 3 0 0-0 .000 0-00:00
12 Springborn, Zackary 17-17 1 0 1 5 .200 3 .600 0 0 0 56 13 22 0-0 .000 3-02:00
30 Whalon, Jack 16-3 1 0 1 12 .083 8 .667 0 0 0 35 6 10 43-100 .430 16-09:00
31 Gershman, Noah 16-7 0 1 1 1 .000 0 .000 0 0 0 42 2 0 100-204 .490 5-04:00
21 Randolph, Charles 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-2 .000 0-00:00
20 Anderson, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Brunken, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
10 Brunken, Patrick 15-7 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 3-02:00
35 Dardis, Jack 10-0 0 0 0 4 .000 1 .250 0 0 0 6 1 2 0-0 .000 2-01:00
4 Fournier, Jared 17-17 0 0 0 0 .000 0 .000 0 0 0 38 9 16 0-0 .000 2-01:00
33 Gunter, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Huskey, Ross 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Ianerio, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
26 Kersten, Ian 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
32 Osborn, Nate 9-0 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
11 Riggs, Ryan 17-17 0 0 0 1 .000 0 .000 0 0 0 34 13 3 0-0 .000 0-00:00
2 Shulin, Jared 11-9 0 0 0 0 .000 0 .000 0 0 0 4 3 7 0-0 .000 1-00:30
7 Willman, Preston 3-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 0-1 .000 1-00:30  
Totals 17 208 123 331 716 .291 432 .603 8 26 1 576 327 144 231-467 .495 107-90:30
Opponents 17 209 105 314 752 .278 462 .614 9 15 2 532 345 154 236-466 .506 80-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Anderson, Zach 2-0 23:20 2 5.14 3 .600 0 0 8
21 Randolph, Charles 2-0 22:51 2 5.25 3 .600 0 0 13
11 Riggs, Ryan 17-17 977:47 205 12.58 247 .546 8 9 731

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Griffith, Donald 5-4 9 3 12 37 .243 20 .541 0 1 0 6 8 1 0-0 .000 1-01:00
37 Brain, Jayme 5-5 5 6 11 35 .143 18 .514 0 2 0 5 24 1 0-0 .000 2-01:00
25 Ernst, Jordan 5-5 8 2 10 16 .500 13 .813 0 1 0 5 2 0 0-0 .000 0-00:00
9 Lowrance, Blaine 5-5 5 4 9 11 .455 8 .727 0 0 0 15 4 1 0-0 .000 1-01:00
14 Woodworth, Nick 5-0 3 3 6 10 .300 7 .700 0 0 0 1 7 0 0-0 .000 0-00:00
8 Jennings, John 2-0 3 0 3 5 .600 5 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Prediger, Caidyn 5-0 1 2 3 7 .143 4 .571 0 0 0 3 5 0 0-0 .000 0-00:00
6 Czarny, Christian 5-0 2 0 2 5 .400 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
19 Gillitzer, Ty 5-1 1 1 2 13 .077 6 .462 0 0 0 5 7 0 0-0 .000 1-01:00
24 Marano, Mason 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Brunken, Matthew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Brunken, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
35 Dardis, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Dardis, Neal 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
88 Evans, Gage 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
4 Fournier, Jared 5-5 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 1-00:30
31 Gershman, Noah 5-3 0 0 0 0 .000 0 .000 0 0 0 14 1 0 33-94 .351 2-01:30
33 Gunter, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Huff, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-1 .000 2-03:30
17 Huskey, Ross 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Kersten, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
18 Kuan, Grayson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-03:00
16 Nock, Connor 4-4 0 0 0 2 .000 0 .000 0 0 0 13 4 8 4-5 .800 4-04:00
32 Osborn, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Riggs, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
2 Shulin, Jared 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 0-00:00
12 Springborn, Zackary 5-5 0 0 0 0 .000 0 .000 0 0 0 14 6 8 0-0 .000 2-01:30
5 Vetter, Austin 4-0 0 0 0 5 .000 4 .800 0 0 0 3 1 0 0-0 .000 2-01:30
30 Whalon, Jack 5-2 0 0 0 5 .000 3 .600 0 0 0 7 0 1 12-29 .414 8-04:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 5 37 22 59 156 .237 97 .622 0 4 0 132 94 34 49-131 .374 32-25:30
Opponents 5 79 40 119 267 .296 174 .652 5 5 0 169 74 52 82-131 .626 21-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Riggs, Ryan 5-5 300:00 79 15.80 95 .546 0 5 267

Game-By-Game

Quincy MLAX

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/23 vs Lake Erie MLAX W 18-15 18 10 28 34 .529 27 .794 1 0 1 23 15 11 14-20 7-12:30
2/14/23 Rockhurst L 5-6 5 5 10 25 .200 11 .440 0 2 0 20 19 7 2-12 5-03:30
2/17/23 at Wheeling W 13-7 13 12 25 47 .277 31 .660 1 0 0 31 15 10 19-4 4-02:30
2/18/23 at Malone W 17-11 17 12 29 60 .283 41 .683 1 3 0 61 17 10 20-11 6-07:00
3/01/23 Monmouth College W 30-5 30 12 42 74 .405 49 .662 1 6 0 62 17 7 28-10 1-00:30
3/04/23 vs Colorado Mesa L 7-21 7 4 11 36 .194 17 .472 0 2 0 21 20 5 9-20 7-06:00
3/08/23 Cornell College W 20-4 20 12 32 70 .286 39 .557 1 0 0 63 23 16 20-8 6-04:00
3/11/23 at Montevallo L 11-13 11 6 17 36 .306 24 .667 0 1 0 37 22 10 12-15 13-10:30
3/14/23 at Flagler W 12-11 12 6 18 44 .273 19 .432 1 2 0 31 24 7 12-14 5-04:30
3/17/23 at Palm Beach Atl. L 12-23 12 8 20 45 .267 24 .533 0 2 0 33 21 7 14-24 6-03:00
3/20/23 CSU - Pueblo W 13-8 13 5 18 47 .277 28 .596 1 0 0 31 17 15 17-8 7-05:00
3/22/23 Adams State W 13-6 13 9 22 42 .310 25 .595 1 4 0 31 23 5 15-8 8-06:00
4/01/23 at Maryville (Mo.) L 7-14 7 5 12 23 .304 13 .565 0 0 0 36 28 11 9-16 2-01:00
4/15/23 at LEWIS MEN'S LACROSSE L 10-19 10 3 13 27 .370 21 .778 0 1 0 10 14 6 9-24 8-05:30
4/22/23 Davenport L 10-15 10 9 19 43 .233 25 .581 0 3 0 41 21 6 15-11 12-13:00
4/25/23 at Rockhurst L 6-13 6 3 9 34 .176 20 .588 0 0 0 24 17 5 7-15 4-03:00
4/29/23 UINDY L 4-18 4 2 6 29 .138 18 .621 0 0 0 21 14 6 9-16 6-03:00
Quincy MLAX 208-209 208 123 331 716 .291 432 .603 8 26 1 576 327 144 231-236 107-90:30
Opponents 209-208 209 105 314 752 .278 462 .614 9 15 2 532 345 154 236-231 80-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 vs Lake Erie MLAX 18-15 60:00 15 15.00 16 .516 1 0 46
2/14/23 Rockhurst 5-6 60:57 6 5.91 19 .760 0 1 47
2/17/23 at Wheeling 13-7 60:00 7 7.00 11 .611 1 0 28
2/18/23 at Malone 17-11 60:00 11 11.00 9 .450 1 0 28
3/01/23 Monmouth College 30-5 60:00 5 5.00 7 .583 1 0 24
3/04/23 vs Colorado Mesa 7-21 60:00 21 21.00 15 .417 0 1 52
3/08/23 Cornell College 20-4 60:00 4 4.00 6 .600 1 0 17
3/11/23 at Montevallo 11-13 60:00 13 13.00 18 .581 0 1 62
3/14/23 at Flagler 12-11 63:01 11 10.47 18 .621 1 0 55
3/17/23 at Palm Beach Atl. 12-23 60:00 23 23.00 14 .378 0 1 52
3/20/23 CSU - Pueblo 13-8 60:00 8 8.00 12 .600 1 0 39
3/22/23 Adams State 13-6 60:00 6 6.00 13 .684 1 0 35
4/01/23 at Maryville (Mo.) 7-14 60:00 14 14.00 17 .548 0 1 45
4/15/23 at LEWIS MEN'S LACROSSE 10-19 60:00 19 19.00 13 .406 0 1 54
4/22/23 Davenport 10-15 60:00 15 15.00 19 .559 0 1 42
4/25/23 at Rockhurst 6-13 60:00 13 13.00 21 .618 0 1 63
4/29/23 UINDY 4-18 60:00 18 18.00 25 .581 0 1 63
Quincy MLAX 208-209 1023:58 209 12.25 253 .548 8 9 752
Opponents 209-208 1023:58 208 12.19 224 .519 9 8 716

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/23 vs Lake Erie MLAX L 15-18 15 9 24 46 .326 31 .674 0 0 1 25 21 6 20-14 4-07:30
2/14/23 at Rockhurst W 6-5 6 4 10 47 .128 25 .532 1 0 0 36 21 13 12-2 5-04:00
2/17/23 Wheeling L 7-13 7 6 13 28 .250 18 .643 0 1 0 16 20 4 4-19 2-01:00
2/18/23 Malone L 11-17 11 3 14 28 .393 20 .714 0 0 0 42 24 5 11-20 4-03:30
3/01/23 at Monmouth College L 5-30 5 2 7 24 .208 12 .500 0 0 0 16 27 3 10-28 8-06:30
3/04/23 vs Colorado Mesa W 21-7 21 14 35 52 .404 36 .692 1 2 0 41 21 6 20-9 4-02:30
3/08/23 at Cornell College L 4-20 4 2 6 17 .235 10 .588 0 1 0 18 41 6 8-20 0-00:00
3/11/23 Montevallo W 13-11 13 6 19 62 .210 31 .500 1 4 0 39 19 12 15-12 7-05:00
3/14/23 Flagler L 11-12 11 5 16 55 .200 29 .527 0 0 1 41 17 15 14-12 5-07:00
3/17/23 Palm Beach Atl. W 23-12 23 11 34 52 .442 37 .712 1 2 0 41 19 13 24-14 7-03:30
3/20/23 at CSU - Pueblo L 8-13 8 1 9 39 .205 20 .513 0 0 0 23 19 7 8-17 3-02:00
3/22/23 at Adams State L 6-13 6 2 8 35 .171 19 .543 0 0 0 25 22 12 8-15 10-08:30
4/01/23 Maryville (Mo.) W 14-7 14 6 20 45 .311 31 .689 1 1 0 43 21 19 16-9 3-01:30
4/15/23 LEWIS MEN'S LACROSSE W 19-10 19 9 28 54 .352 32 .593 1 2 0 29 13 7 24-9 4-02:00
4/22/23 at Davenport W 15-10 15 8 23 42 .357 34 .810 1 1 0 32 19 12 11-15 8-10:00
4/25/23 Rockhurst W 13-6 13 7 20 63 .206 34 .540 1 0 0 44 14 8 15-7 5-06:30
4/29/23 at UINDY W 18-4 18 10 28 63 .286 43 .683 1 1 0 21 7 6 16-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 vs Lake Erie MLAX 15-18 60:00 18 18.00 9 .333 0 1 34
2/14/23 at Rockhurst 6-5 60:57 5 4.92 6 .545 1 0 25
2/17/23 Wheeling 7-13 60:00 13 13.00 18 .581 0 1 47
2/18/23 Malone 11-17 60:00 17 17.00 24 .585 0 1 60
3/01/23 at Monmouth College 5-30 60:00 30 30.00 19 .388 0 1 74
3/04/23 vs Colorado Mesa 21-7 60:00 7 7.00 10 .588 1 0 36
3/08/23 at Cornell College 4-20 60:00 20 20.00 19 .487 0 1 70
3/11/23 Montevallo 13-11 60:00 11 11.00 13 .542 1 0 36
3/14/23 Flagler 11-12 63:01 12 11.43 7 .368 0 1 44
3/17/23 Palm Beach Atl. 23-12 60:00 12 12.00 12 .500 1 0 45
3/20/23 at CSU - Pueblo 8-13 60:00 13 13.00 15 .536 0 1 47
3/22/23 at Adams State 6-13 60:00 13 13.00 12 .480 0 1 42
4/01/23 Maryville (Mo.) 14-7 60:00 7 7.00 6 .462 1 0 23
4/15/23 LEWIS MEN'S LACROSSE 19-10 60:00 10 10.00 11 .524 1 0 27
4/22/23 at Davenport 15-10 60:00 10 10.00 15 .600 1 0 43
4/25/23 Rockhurst 13-6 60:00 6 6.00 14 .700 1 0 34
4/29/23 at UINDY 18-4 60:00 4 4.00 14 .778 1 0 29
Opponents 209-208 1023:58 208 12.19 224 .519 9 8 716
Quincy MLAX 208-209 1023:58 209 12.25 253 .548 8 9 752

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/23 vs Lake Erie MLAX W 18-15 10/9 34/46 27/31 23/25 15/21 14/20 17-18/11-13 7-12:30/4-07:30
2/14/23 Rockhurst L 5-6 5/4 25/47 11/25 20/36 19/21 2/12 27-29/23-24 5-03:30/5-04:00
2/17/23 at Wheeling W 13-7 12/6 47/28 31/18 31/16 15/20 19/4 22-24/19-25 4-02:30/2-01:00
2/18/23 at Malone W 17-11 12/3 60/28 41/20 61/42 17/24 20/11 11-12/16-29 6-07:00/4-03:30
3/01/23 Monmouth College W 30-5 12/2 74/24 49/12 62/16 17/27 28/10 27-29/17-26 1-00:30/8-06:30
3/04/23 vs Colorado Mesa L 7-21 4/14 36/52 17/36 21/41 20/21 9/20 20-26/23-26 7-06:00/4-02:30
3/08/23 Cornell College W 20-4 12/2 70/17 39/10 63/18 23/41 20/8 25-27/18-28 6-04:00/0-00:00
3/11/23 at Montevallo L 11-13 6/6 36/62 24/31 37/39 22/19 12/15 23-29/21-22 13-10:30/7-05:00
3/14/23 at Flagler W 12-11 6/5 44/55 19/29 31/41 24/17 12/14 23-25/19-23 5-04:30/5-07:00
3/17/23 at Palm Beach Atl. L 12-23 8/11 45/52 24/37 33/41 21/19 14/24 17-24/20-23 6-03:00/7-03:30
3/20/23 CSU - Pueblo W 13-8 5/1 47/39 28/20 31/23 17/19 17/8 25-27/28-29 7-05:00/3-02:00
3/22/23 Adams State W 13-6 9/2 42/35 25/19 31/25 23/22 15/8 28-31/21-24 8-06:00/10-08:30
4/01/23 at Maryville (Mo.) L 7-14 5/6 23/45 13/31 36/43 28/21 9/16 17-22/21-29 2-01:00/3-01:30
4/15/23 at LEWIS MEN'S LACROSSE L 10-19 3/9 27/54 21/32 10/29 14/13 9/24 20-24/21-23 8-05:30/4-02:00
4/22/23 Davenport L 10-15 9/8 43/42 25/34 41/32 21/19 15/11 26-26/29-29 12-13:00/8-10:00
4/25/23 at Rockhurst L 6-13 3/7 34/63 20/34 24/44 17/14 7/15 23-26/20-21 4-03:00/5-06:30
4/29/23 UINDY L 4-18 2/10 29/63 18/43 21/21 14/7 9/16 22-23/23-23 6-03:00/1-00:30
Quincy MLAX 208-209 123/105 716/752 432/462 576/532 327/345 231/236 373-422/350-417 107-90:30/80-71:30
Opponents 209-208 105/123 752/716 462/432 532/576 345/327 236/231 350-417/373-422 80-71:30/107-90:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Monmouth College (3/01/23)
GOALS 30 Monmouth College (3/01/23)
ASSISTS 12 Monmouth College (3/01/23); Cornell College (3/08/23); Wheeling (2/17/23); Malone (2/18/23)
SHOTS 74 Monmouth College (3/01/23)
SHOTS ON GOAL 49 Monmouth College (3/01/23)
SAVES 25 UINDY (4/29/23)
GROUND BALLS 63 Cornell College (3/08/23)
TURNOVERS 28 Maryville (Mo.) (4/01/23)
CAUSED TURNOVERS 16 Cornell College (3/08/23)
CLEARS 28 Adams State (3/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Donald Griffith; Mason Marano; Caidyn Prediger Lake Erie MLAX (2/12/23); Cornell College (3/08/23); Malone (2/18/23)
GOALS 6 Jordan Ernst Adams State (3/22/23); Wheeling (2/17/23)
ASSISTS 4 Mason Marano; Blaine Lowrance; Caidyn Prediger Cornell College (3/08/23); Adams State (3/22/23); Davenport (4/22/23); Wheeling (2/17/23); Malone (2/18/23)
SHOTS 18 Jayme Brain Malone (2/18/23)
SHOTS ON GOAL 11 Jayme Brain Malone (2/18/23)
SAVES 25 Ryan Riggs UINDY (4/29/23)
GROUND BALLS 18 Mason Marano Malone (2/18/23)
TURNOVERS 12 Jayme Brain Maryville (Mo.) (4/01/23)
CAUSED TURNOVERS 4 Connor Nock; Jack Whalon; Zackary Springborn CSU - Pueblo (3/20/23); Wheeling (2/17/23); Montevallo (3/11/23)