2026 Women's Volleyball Cumulative Statistics

Team (17-9, 4-6)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1185 1073
Errors 519 529
Attempts 3354 3326
Percent .199 .164
Kills Per Set 12.2 11.1
Set
Assists 1087 994
Assists Per Set 11.2 10.2
Ball Handling Errors 6 4
Serve
Aces 190 191
Errors 208 215
Aces Per Set 2.0 2.0
Receptions
Errors 191 190
Errors Per Set 2.0 2.0
Defense
Digs 1465 1340
Digs Per Set 15.1 13.8
Blocking
Solo 57 44
Assists 250 305
Errors 16 23
Blocks 182.0 196.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turgut, Selin 85 23 22 220.0 2.59 192 2.26 112 690 .116 18 0.21 13 0.15 42
2 McCulloch, Cate 15 7 1 27.0 1.80 24 1.60 20 99 .040 1 0.07 2 0.13 3
3 Stamenic, Milica 97 26 8 30.0 0.31 2 0.02 2 11 .000 18 0.19 28 0.29 26
5 Knolhoff, Blaike 7 3 0 4.0 0.57 1 0.14 1 5 .000 4 0.57 2 0.29 2
7 Hernandez, Alanis 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Glen, Amber 94 25 1 22.0 0.23 3 0.03 0 24 .125 65 0.69 19 0.20 19
9 Matzke, Erin 97 26 26 271.5 2.80 221 2.28 53 493 .341 7 0.07 0 0.00 0
13 Rocco, Macey 97 26 26 92.5 0.95 39 0.40 12 143 .189 909 9.37 30 0.31 30
14 Kocaalp, Aysem 92 26 24 357.0 3.88 297 3.23 158 798 .174 22 0.24 47 0.51 62
16 Bergan, Kathryn 6 5 0 1.5 0.25 1 0.17 0 2 .500 1 0.17 0 0.00 0
17 Salcedo, Angel 8 6 1 2.0 0.25 0 0.00 0 1 .000 2 0.25 2 0.25 2
18 Curry, Olivia 97 26 17 236.0 2.43 207 2.13 86 575 .210 6 0.06 0 0.00 0
20 Steiner, Izzy 23 9 3 43.0 1.87 38 1.65 28 151 .066 4 0.17 4 0.17 0
21 Ray, Ammecy 38 17 1 5.0 0.13 1 0.03 0 5 .200 6 0.16 3 0.08 2
22 Bíliková, Monika 97 26 26 244.5 2.52 159 1.64 47 356 .315 24 0.25 39 0.40 19
27 Lindsey, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 97 26 1,556.0 16.04 1185 12.22 519 3354 .199 1087 11.21 189 1.95 208
Opponents 97 26 1,460.5 15.06 1073 11.06 529 3326 .164 994 10.25 191 1.97 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turgut, Selin 85 210 2.47 31 543 .943 0.36 4 22 26.0 0.31 3 0
2 McCulloch, Cate 15 22 1.47 4 34 .882 0.27 0 2 2.0 0.13 0 0
3 Stamenic, Milica 97 200 2.06 8 87 .908 0.08 0 0 0 0.00 0 0
5 Knolhoff, Blaike 7 29 4.14 0 4 1.000 0.00 0 2 2.0 0.29 1 0
7 Hernandez, Alanis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Glen, Amber 94 346 3.68 38 506 .925 0.40 0 0 0 0.00 0 0
9 Matzke, Erin 97 32 0.33 1 11 .909 0.01 24 53 77.0 0.79 1 0
13 Rocco, Macey 97 232 2.39 1 12 .917 0.01 1 45 46.0 0.47 2 3
14 Kocaalp, Aysem 92 230 2.50 47 443 .894 0.51 3 20 23.0 0.25 0 0
16 Bergan, Kathryn 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Salcedo, Angel 8 6 0.75 1 11 .909 0.13 0 0 0 0.00 0 0
18 Curry, Olivia 97 36 0.37 0 5 1.000 0.00 11 36 47.0 0.48 3 0
20 Steiner, Izzy 23 10 0.43 9 64 .859 0.39 1 0 1.0 0.04 0 0
21 Ray, Ammecy 38 43 1.13 7 62 .887 0.18 1 0 1.0 0.03 0 0
22 Bíliková, Monika 97 68 0.70 0 15 1.000 0.00 12 69 81.0 0.84 6 3
27 Lindsey, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 97 1465 15.10 191 1797 .894 1.97 57 250 182.0 1.88 16 6
Opponents 97 1340 13.81 190 1907 .900 1.96 44 305 196.5 2.03 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turgut, Selin 36 9 8 82.5 2.29 71 1.97 45 281 .093 7 0.19 7 0.19 18
2 McCulloch, Cate 4 2 0 7.0 1.75 6 1.50 4 20 .100 0 0.00 0 0.00 0
3 Stamenic, Milica 39 10 3 6.0 0.15 1 0.03 0 1 1.000 6 0.15 5 0.13 9
5 Knolhoff, Blaike 4 2 0 3.0 0.75 1 0.25 1 4 .000 3 0.75 1 0.25 2
8 Glen, Amber 39 10 1 6.0 0.15 0 0.00 0 3 .000 29 0.74 6 0.15 10
9 Matzke, Erin 39 10 10 96.5 2.47 80 2.05 23 192 .297 2 0.05 0 0.00 0
13 Rocco, Macey 39 10 10 31.5 0.81 16 0.41 3 53 .245 370 9.49 6 0.15 5
14 Kocaalp, Aysem 39 10 10 162.5 4.17 135 3.46 72 365 .173 5 0.13 21 0.54 26
16 Bergan, Kathryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Salcedo, Angel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Curry, Olivia 39 10 7 85.5 2.19 80 2.05 34 219 .210 2 0.05 0 0.00 0
20 Steiner, Izzy 8 3 1 18.0 2.25 17 2.13 13 60 .067 1 0.13 0 0.00 0
21 Ray, Ammecy 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
22 Bíliková, Monika 39 10 10 102.5 2.63 69 1.77 25 171 .257 11 0.28 17 0.44 4
27 Lindsey, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 39 10 601.0 15.41 476 12.21 220 1369 .187 437 11.21 63 1.62 76
Opponents 39 10 652.0 16.72 477 12.23 171 1321 .232 445 11.41 88 2.26 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turgut, Selin 36 89 2.47 18 216 .917 0.50 0 9 9.0 0.25 2 0
2 McCulloch, Cate 4 1 0.25 0 5 1.000 0.00 0 2 2.0 0.50 0 0
3 Stamenic, Milica 39 79 2.03 2 33 .939 0.05 0 0 0 0.00 0 0
5 Knolhoff, Blaike 4 17 4.25 0 1 1.000 0.00 0 2 2.0 0.50 1 0
8 Glen, Amber 39 134 3.44 21 230 .909 0.54 0 0 0 0.00 0 0
9 Matzke, Erin 39 12 0.31 0 6 1.000 0.00 8 17 25.0 0.64 1 0
13 Rocco, Macey 39 85 2.18 0 3 1.000 0.00 1 17 18.0 0.46 1 0
14 Kocaalp, Aysem 39 113 2.90 28 248 .887 0.72 1 11 12.0 0.31 0 0
16 Bergan, Kathryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Salcedo, Angel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Curry, Olivia 39 12 0.31 0 3 1.000 0.00 1 9 10.0 0.26 1 0
20 Steiner, Izzy 8 2 0.25 3 25 .880 0.38 1 0 1.0 0.13 0 0
21 Ray, Ammecy 7 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Bíliková, Monika 39 26 0.67 0 3 1.000 0.00 1 31 32.0 0.82 4 2
27 Lindsey, Lexi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 571 14.64 88 777 .887 2.26 13 98 62.0 1.59 10 2
Opponents 39 546 14.00 63 724 .913 1.62 14 146 87.0 2.23 11 1

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwood L 4 40 22 134 .134 38 7 7 11 62 1 20 0 11 0 58.0
8/28/2026 at Wayne St. (MI) L 4 42 24 141 .128 38 6 8 9 55 4 13 1 10.5 0 58.5
8/29/2026 vs Indiana (PA) W 4 52 19 131 .252 50 5 13 12 62 2 10 0 7 0 64.0
8/29/2026 vs Hillsdale L 3 32 19 122 .107 31 7 7 9 53 0 4 1 2 0 41.0
9/04/2026 vs Minot St. W 4 53 23 155 .194 51 7 12 4 65 2 21 0 12.5 0 72.5
9/04/2026 vs Northeastern St. W 4 48 14 130 .262 39 15 9 6 50 0 8 0 4 0 67.0
9/05/2026 at Cameron W 3 38 17 108 .194 36 8 14 3 56 1 8 0 5 0 51.0
9/05/2026 vs Newman W 4 53 29 170 .141 48 7 12 4 74 2 10 0 7 0 67.0
9/11/2026 vs LeMoyne-Owen W 3 37 4 76 .434 34 13 4 3 34 5 2 0 6 0 56.0
9/11/2026 vs Miles W 3 40 13 98 .276 36 7 5 3 50 8 0 0 8 1 55.0
9/12/2026 vs Southern N.H. W 4 39 14 87 .287 37 8 10 9 40 4 14 1 11 1 58.0
9/12/2026 at Christian Brothers W 4 59 29 166 .181 54 9 6 3 70 5 8 1 9 0 77.0
9/18/2026 at Lewis L 4 54 16 143 .266 52 3 6 13 56 1 6 0 4 0 61.0
9/19/2026 at UIndy L 3 32 21 129 .085 30 3 3 3 52 1 12 1 7 0 42.0
9/25/2026 Mo.-St. Louis L 5 57 19 167 .228 51 10 8 12 64 1 12 2 7 1 74.0
9/26/2026 McKendree W 4 54 17 125 .296 48 13 9 8 51 1 6 0 4 1 71.0
10/02/2026 at William Jewell W 5 65 34 186 .167 59 3 9 7 95 2 14 4 9 0 77.0
10/03/2026 at Rockhurst L 3 24 27 100 -.030 23 4 7 11 36 0 8 2 4 0 32.0
10/09/2026 Southwest Baptist W 4 57 22 135 .259 53 8 10 7 49 3 4 0 5 0 70.0
10/10/2026 Drury L 3 34 19 108 .139 29 3 12 8 41 3 4 0 5 0 42.0
10/16/2026 vs Northwood W 4 54 27 157 .172 49 3 4 6 68 0 10 1 5 0 62.0
10/16/2026 vs Lake Erie W 3 38 10 74 .378 34 11 7 1 39 3 8 0 7 0 56.0
10/17/2026 vs Davenport W 4 44 21 119 .193 39 4 9 14 52 6 10 1 11 0 59.0
10/20/2026 at Ill. Springfield W 3 40 14 117 .222 36 10 5 6 64 1 6 0 4 2 54.0
10/24/2026 Ill. Springfield W 3 42 20 101 .218 39 11 8 8 45 1 12 1 7 0 60.0
10/30/2026 at Upper Iowa L 5 57 25 175 .183 53 5 4 11 82 0 20 0 10 0 72.0
Quincy 97 1185 519 3354 .199 1087 190 208 191 1465 57 250 16 182.0 6 1,557.0
Opponents 97 1073 529 3326 .164 994 191 215 190 1340 44 305 23 196.5 4 1,460.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.22
Assists Per Set 11.21
Service Aces Per Set 1.96
Reception Errors Per Set 1.97
Digs Per Set 15.10
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwood W 4 57 25 161 .199 49 11 11 7 63 5 6 1 8 0 76.0
8/28/2026 Wayne St. (MI) W 4 54 27 143 .189 50 9 15 6 58 3 20 0 13 0 76.0
8/29/2026 vs Indiana (PA) L 4 45 23 134 .164 43 12 10 5 54 1 14 1 8 0 65.0
8/29/2026 vs Hillsdale W 3 42 16 121 .215 40 9 7 7 61 2 10 1 7 0 58.0
9/04/2026 vs Minot St. L 4 39 26 147 .088 34 4 7 7 63 0 14 0 7 0 50.0
9/04/2026 vs Northeastern St. L 4 39 20 129 .147 32 6 8 15 52 1 12 0 7 0 52.0
9/05/2026 Cameron L 3 21 17 97 .041 21 3 8 8 44 0 4 0 2 0 26.0
9/05/2026 vs Newman L 4 31 27 145 .028 30 4 6 7 71 0 23 0 11.5 0 46.5
9/11/2026 vs LeMoyne-Owen L 3 20 17 82 .037 19 3 3 13 24 1 0 0 1 0 24.0
9/11/2026 vs Miles L 3 19 23 100 -.040 16 3 1 7 37 3 0 0 3 1 25.0
9/12/2026 vs Southern N.H. L 4 33 34 122 -.008 33 9 14 8 26 5 0 0 5 0 47.0
9/12/2026 Christian Brothers L 4 48 25 153 .150 45 3 4 9 62 3 12 3 9 0 60.0
9/18/2026 Lewis W 4 59 17 139 .302 55 13 8 3 60 5 2 0 6 0 78.0
9/19/2026 UIndy W 3 47 16 120 .258 46 3 5 3 63 1 20 1 11 0 61.0
9/25/2026 at Mo.-St. Louis W 5 67 19 169 .284 64 12 10 10 76 3 10 1 8 0 87.0
9/26/2026 at McKendree L 4 45 12 121 .273 39 8 18 13 34 0 18 1 9 0 62.0
10/02/2026 William Jewell L 5 49 25 184 .130 46 7 5 3 73 0 18 7 9 0 65.0
10/03/2026 Rockhurst W 3 30 11 90 .211 29 11 8 4 41 1 16 1 9 0 50.0
10/09/2026 at Southwest Baptist L 4 54 17 129 .287 49 7 7 8 45 1 10 0 6 1 67.0
10/10/2026 at Drury W 3 34 9 88 .284 30 8 6 3 41 0 18 0 9 0 51.0
10/16/2026 vs Northwood L 4 55 18 147 .252 51 6 11 3 60 3 18 0 12 0 73.0
10/16/2026 vs Lake Erie L 3 18 18 79 .000 13 1 4 11 23 2 4 0 4 1 23.0
10/17/2026 vs Davenport L 4 42 28 131 .107 40 14 12 4 44 1 14 1 8 0 64.0
10/20/2026 Ill. Springfield L 3 33 14 114 .167 33 6 9 10 52 0 8 5 4 1 43.0
10/24/2026 at Ill. Springfield L 3 26 13 88 .148 23 8 9 11 29 0 22 0 11 0 45.0
10/30/2026 Upper Iowa W 5 66 32 193 .176 64 11 9 5 84 3 12 0 9 0 86.0
Opponents 97 1073 529 3326 .164 994 191 215 190 1340 44 305 23 196.5 4 1,460.5
Quincy 97 1185 519 3354 .199 1087 190 208 191 1465 57 250 16 182.0 6 1,557.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.06
Assists Per Set 10.25
Service Aces Per Set 1.97
Reception Errors Per Set 1.96
Digs Per Set 13.81
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Kocaalp, Aysem 297
Matzke, Erin 221
Curry, Olivia 207
Turgut, Selin 192
Bíliková, Monika 159
Team Leaders: Assists
Player High
Assists
Rocco, Macey 909
Glen, Amber 65
Bíliková, Monika 24
Kocaalp, Aysem 22
Stamenic, Milica 18
Team Leaders: Service Aces
Player High
Service Aces
Kocaalp, Aysem 47
Bíliková, Monika 39
Rocco, Macey 30
Stamenic, Milica 28
Glen, Amber 19
Team Leaders: Digs
Player High
Digs
Glen, Amber 346
Rocco, Macey 232
Kocaalp, Aysem 230
Turgut, Selin 210
Stamenic, Milica 200
Team Leaders: Blocks
Player High
Blocks
Bíliková, Monika 81.0
Matzke, Erin 77.0
Curry, Olivia 47.0
Rocco, Macey 46.0
Turgut, Selin 26.0