2023 Men's Volleyball Cumulative Statistics

Team (8-19, 1-13)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1030 1152
Errors 467 406
Attempts 2415 2374
Percent .233 .314
Kills Per Set 10.8 12.1
Set
Assists 965 1061
Assists Per Set 10.2 11.2
Ball Handling Errors 5 3
Serve
Aces 103 138
Errors 382 413
Aces Per Set 1.1 1.5
Receptions
Errors 138 103
Errors Per Set 1.5 1.1
Defense
Digs 662 726
Digs Per Set 7.0 7.6
Blocking
Solo 63 58
Assists 228 268
Errors 16 20
Blocks 177.0 192.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wagiel, Dominik 94 27 0 1.0 0.01 1 0.01 2 4 -.250 58 0.62 0 0.00 0
2 Dorangrichia, Scottie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Feely, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Garcia, Jared 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Alleyne, Raje 93 27 27 460.5 4.95 393 4.23 169 832 .269 7 0.08 30 0.32 74
7 Goedheer, AJ 73 25 22 185.0 2.53 159 2.18 75 363 .231 5 0.07 13 0.18 79
9 Severson, Trey 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
11 Middendorp, Niels 24 11 4 26.5 1.10 18 0.75 5 29 .448 1 0.04 1 0.04 14
13 Carey, Keegan 83 26 20 168.0 2.02 138 1.66 70 397 .171 9 0.11 13 0.16 48
14 Brouwer, Logan 17 9 0 9.5 0.56 7 0.41 1 16 .375 85 5.00 1 0.06 13
15 Gieseke, Logan 86 26 25 134.0 1.56 91 1.06 44 214 .220 3 0.03 8 0.09 68
17 Zdrojeski, Zackary 12 8 0 10.0 0.83 6 0.50 4 18 .111 0 0.00 4 0.33 1
18 Kukkonen, Gunnar 3 2 0 3.0 1.00 3 1.00 1 4 .500 0 0.00 0 0.00 0
19 Jacobsen, Ryne 37 20 0 9.5 0.26 5 0.14 6 14 -.071 1 0.03 3 0.08 12
20 Deryckere, Roman 84 26 25 148.5 1.77 105 1.25 38 234 .286 10 0.12 8 0.10 26  
21 Holzinger, Jonas 88 27 27 42.5 0.48 13 0.15 8 52 .096 766 8.70 10 0.11 28
24 Jakubauskas, Eddie 58 26 12 112.0 1.93 91 1.57 44 234 .201 3 0.05 12 0.21 18
26 Lambrini, Gabriele 80 23 0 0 0.00 0 0.00 0 4 .000 15 0.19 0 0.00 0
Total 95 27 1,310.0 13.79 1030 10.84 467 2415 .233 965 10.16 103 1.08 382
Opponents 95 27 1,482.0 15.60 1152 12.13 406 2374 .314 1061 11.17 138 1.45 413

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wagiel, Dominik 94 172 1.83 15 459 .967 0.16 0 0 0 0.00 0 0
2 Dorangrichia, Scottie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Feely, Dylan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Garcia, Jared 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Alleyne, Raje 93 96 1.03 2 10 .800 0.02 20 35 55.0 0.59 0 0
7 Goedheer, AJ 73 58 0.79 23 401 .943 0.32 3 20 23.0 0.32 6 0
9 Severson, Trey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Middendorp, Niels 24 6 0.25 0 5 1.000 0.00 2 11 13.0 0.54 2 0
13 Carey, Keegan 83 71 0.86 15 385 .961 0.18 4 26 30.0 0.36 0 0
14 Brouwer, Logan 17 11 0.65 0 1 1.000 0.00 1 1 2.0 0.12 1 0
15 Gieseke, Logan 86 26 0.30 1 22 .955 0.01 12 46 58.0 0.67 3 1
17 Zdrojeski, Zackary 12 5 0.42 2 20 .900 0.17 0 0 0 0.00 0 0
18 Kukkonen, Gunnar 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Jacobsen, Ryne 37 7 0.19 2 16 .875 0.05 1 1 2.0 0.05 0 0
20 Deryckere, Roman 84 28 0.33 0 12 1.000 0.00 10 51 61.0 0.73 2 0  
21 Holzinger, Jonas 88 102 1.16 0 6 1.000 0.00 6 27 33.0 0.38 2 4
24 Jakubauskas, Eddie 58 53 0.91 8 228 .965 0.14 4 10 14.0 0.24 0 0
26 Lambrini, Gabriele 80 26 0.33 3 120 .975 0.04 0 0 0 0.00 0 0
Total 95 662 6.97 138 1685 .918 1.45 63 228 177.0 1.86 16 5
Opponents 95 726 7.64 103 1560 .934 1.08 58 268 192.0 2.02 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wagiel, Dominik 49 14 0 0 0.00 0 0.00 1 2 -.500 29 0.59 0 0.00 0
5 Alleyne, Raje 49 14 14 231.5 4.72 200 4.08 91 441 .247 2 0.04 15 0.31 42
7 Goedheer, AJ 39 13 11 95.5 2.45 85 2.18 36 197 .249 2 0.05 3 0.08 47
11 Middendorp, Niels 12 5 1 13.5 1.13 9 0.75 2 15 .467 0 0.00 1 0.08 3
13 Carey, Keegan 48 14 13 89.5 1.86 70 1.46 39 224 .138 5 0.10 8 0.17 24
14 Brouwer, Logan 11 6 0 4.0 0.36 3 0.27 1 11 .182 62 5.64 0 0.00 10
15 Gieseke, Logan 48 14 14 69.5 1.45 48 1.00 18 111 .270 1 0.02 2 0.04 32
17 Zdrojeski, Zackary 10 7 0 1.0 0.10 1 0.10 2 8 -.125 0 0.00 0 0.00 1
19 Jacobsen, Ryne 20 10 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 8
20 Deryckere, Roman 41 13 13 63.5 1.55 48 1.17 19 104 .279 7 0.17 3 0.07 16  
21 Holzinger, Jonas 44 14 14 21.5 0.49 9 0.20 4 27 .185 362 8.23 2 0.05 16
24 Jakubauskas, Eddie 26 13 4 34.5 1.33 29 1.12 20 71 .127 1 0.04 1 0.04 8
26 Lambrini, Gabriele 38 11 0 0 0.00 0 0.00 0 3 .000 5 0.13 0 0.00 0
Total 49 14 625.0 12.76 502 10.24 233 1214 .222 476 9.71 36 0.73 207
Opponents 49 14 830.5 16.95 627 12.80 189 1223 .358 571 11.65 95 1.94 212

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wagiel, Dominik 49 85 1.73 10 293 .966 0.20 0 0 0 0.00 0 0
5 Alleyne, Raje 49 52 1.06 2 7 .714 0.04 10 13 23.0 0.47 0 0
7 Goedheer, AJ 39 32 0.82 12 207 .942 0.31 1 13 14.0 0.36 4 0
11 Middendorp, Niels 12 5 0.42 0 1 1.000 0.00 2 3 5.0 0.42 0 0
13 Carey, Keegan 48 43 0.90 13 232 .944 0.27 3 17 20.0 0.42 0 0
14 Brouwer, Logan 11 6 0.55 0 0 .000 0.00 1 0 1.0 0.09 1 0
15 Gieseke, Logan 48 13 0.27 0 13 1.000 0.00 8 23 31.0 0.65 0 1
17 Zdrojeski, Zackary 10 2 0.20 2 18 .889 0.20 0 0 0 0.00 0 0
19 Jacobsen, Ryne 20 1 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Deryckere, Roman 41 14 0.34 0 1 1.000 0.00 2 21 23.0 0.56 2 0  
21 Holzinger, Jonas 44 47 1.07 0 2 1.000 0.00 6 9 15.0 0.34 1 2
24 Jakubauskas, Eddie 26 20 0.77 7 93 .925 0.27 3 3 6.0 0.23 0 0
26 Lambrini, Gabriele 38 7 0.18 2 45 .956 0.05 0 0 0 0.00 0 0
Total 49 327 6.67 95 913 .896 1.94 36 102 87.0 1.78 8 3
Opponents 49 384 7.84 36 744 .952 0.73 29 159 108.5 2.21 10 0

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2023 vs Limestone W 5 55 23 122 .262 52 7 21 2 31 3 12 3 9 0 71
1/19/2023 at King (TN) L 4 54 26 142 .197 49 4 16 4 46 0 12 2 6 0 64
1/20/2023 vs Lincoln Memorial L 3 29 13 71 .225 29 3 14 4 11 0 8 0 4 1 36
1/20/2023 vs Charleston (WV) L 3 30 14 78 .205 28 2 14 4 12 1 10 2 6 0 38
1/25/2023 Maryville (MO) W 3 39 19 82 .244 36 4 9 0 35 1 8 0 5 0 48
1/27/2023 Missouri S&T W 3 47 9 83 .458 42 3 13 3 19 2 8 0 6 0 56
2/04/2023 St. Ambrose W 3 37 11 65 .400 29 11 7 2 21 2 8 0 6 0 54
2/04/2023 Grand View L 3 23 22 74 .014 21 3 11 4 21 4 10 0 9 0 35
2/10/2023 Loyola Chicago L 3 28 18 67 .149 27 3 14 8 15 3 2 0 4 0 35
2/11/2023 Purdue Fort Wayne L 3 23 13 61 .164 23 2 10 10 21 3 6 0 6 0 31
2/15/2023 at Lewis L 3 31 9 70 .314 29 3 14 11 20 1 2 1 2 0 36
2/17/2023 at McKendree L 3 36 21 87 .172 34 3 15 2 19 0 9 2 4.5 1 43.5
2/24/2023 Ohio St. L 3 20 16 66 .061 16 5 15 4 12 4 2 0 5 0 30
2/25/2023 Ball St. L 3 35 16 84 .226 35 3 15 2 21 3 9 0 7.5 0 45.5
3/01/2023 MSOE W 4 46 16 90 .333 46 7 17 7 32 5 8 0 9 0 62
3/02/2023 Lindenwood L 3 36 15 82 .256 35 3 16 9 21 3 2 0 4 0 43
3/06/2023 Cornerstone L 5 58 24 126 .270 55 6 18 5 36 4 10 0 9 0 73
3/09/2023 at Missouri S&T W 3 37 13 79 .304 33 7 6 4 16 3 4 0 5 1 49
3/10/2023 at Maryville (MO) W 4 45 24 118 .178 42 7 21 1 37 1 21 0 11.5 0 63.5
3/18/2023 at Lindenwood L 3 27 15 91 .132 22 0 15 11 26 0 6 0 3 0 30
3/24/2023 at Ball St. L 4 54 20 115 .296 51 1 13 0 41 0 8 0 4 1 59
3/25/2023 at Ohio St. L 3 22 14 61 .131 22 0 14 8 9 0 5 1 2.5 1 24.5
3/30/2023 at Purdue Fort Wayne L 4 44 16 93 .301 42 2 17 9 32 0 26 2 13 0 59
4/01/2023 at Loyola Chicago L 5 46 21 116 .216 44 5 17 10 29 3 12 2 9 0 60
4/06/2023 McKendree W 5 57 24 126 .262 55 3 18 4 32 9 11 0 14.5 0 74.5
4/08/2023 Lewis L 4 43 15 95 .295 41 3 14 7 29 7 2 0 8 0 54
4/15/2023 at Ball St. L 3 28 20 71 .113 27 3 8 3 18 1 7 1 4.5 0 35.5
Quincy 95 1030 467 2415 .233 965 103 382 138 662 63 228 16 177.0 5 1,310.0
Opponents 95 1152 406 2374 .314 1061 138 413 103 726 58 268 20 192.0 3 1,482.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.84
Assists Per Set 10.16
Service Aces Per Set 1.08
Reception Errors Per Set 1.45
Digs Per Set 6.97
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 13.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2023 vs Limestone L 5 52 19 111 .297 51 2 21 7 31 1 12 3 7 0 61
1/19/2023 King (TN) W 4 52 17 130 .269 50 4 16 4 50 2 16 1 10 0 66
1/20/2023 vs Lincoln Memorial W 3 42 12 71 .423 40 4 9 3 23 1 2 2 2 0 48
1/20/2023 vs Charleston (WV) W 3 43 13 69 .435 40 4 10 2 23 0 11 2 5.5 1 52.5
1/25/2023 at Maryville (MO) L 3 27 16 83 .133 27 0 16 4 18 2 12 0 8 0 35
1/27/2023 at Missouri S&T L 3 39 13 78 .333 37 3 13 3 21 0 6 0 3 0 45
2/04/2023 at St. Ambrose L 3 16 15 59 .017 15 2 12 11 11 0 6 0 3 0 21
2/04/2023 at Grand View W 3 38 15 77 .299 32 4 17 3 22 5 10 0 10 0 52
2/10/2023 at Loyola Chicago W 3 34 11 64 .359 32 8 16 3 15 1 12 0 7 0 49
2/11/2023 at Purdue Fort Wayne W 3 42 13 85 .341 38 10 11 2 24 1 4 0 3 0 55
2/15/2023 Lewis W 3 40 6 69 .493 33 11 12 3 23 0 8 0 4 0 55
2/17/2023 McKendree W 3 36 11 69 .362 33 2 14 3 27 1 25 2 13.5 0 51.5
2/24/2023 at Ohio St. W 3 40 10 63 .476 36 4 15 5 22 4 12 0 10 0 54
2/25/2023 at Ball St. W 3 40 16 83 .289 38 2 10 3 28 2 8 0 6 0 48
3/01/2023 at MSOE L 4 39 19 92 .217 35 7 25 7 25 2 4 0 4 0 50
3/02/2023 at Lindenwood W 3 43 13 81 .370 41 9 17 3 22 5 7 0 8.5 0 60.5
3/06/2023 at Cornerstone W 5 50 23 115 .235 48 5 13 6 37 6 4 0 8 0 63
3/09/2023 Missouri S&T L 3 42 19 87 .264 39 4 16 7 19 5 2 0 6 1 52
3/10/2023 Maryville (MO) L 4 41 28 107 .121 39 1 19 7 43 4 8 1 8 0 50
3/18/2023 Lindenwood W 3 33 7 79 .329 29 11 16 0 35 0 4 0 2 0 46
3/24/2023 Ball St. W 4 59 13 121 .380 49 0 9 1 34 0 22 1 11 0 70
3/25/2023 Ohio St. W 3 36 4 53 .604 34 8 14 0 17 0 5 3 2.5 0 46.5
3/30/2023 Purdue Fort Wayne W 4 50 22 112 .250 48 9 12 2 31 0 14 2 7 0 66
4/01/2023 Loyola Chicago W 5 61 16 110 .409 60 10 28 5 38 2 22 2 13 0 84
4/06/2023 at McKendree L 5 57 27 123 .244 51 4 15 3 37 7 6 0 10 0 71
4/08/2023 at Lewis W 4 56 20 111 .324 49 7 23 3 31 6 10 0 11 0 74
4/15/2023 Ball St. W 3 44 8 72 .500 37 3 14 3 19 1 16 1 9 1 56
Opponents 95 1152 406 2374 .314 1061 138 413 103 726 58 268 20 192.0 3 1,482.0
Quincy 95 1030 467 2415 .233 965 103 382 138 662 63 228 16 177.0 5 1,310.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.13
Assists Per Set 11.17
Service Aces Per Set 1.45
Reception Errors Per Set 1.08
Digs Per Set 7.64
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.03
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Alleyne, Raje 393
Goedheer, AJ 159
Carey, Keegan 138
Deryckere, Roman 105
Gieseke, Logan 91
Team Leaders: Assists
Player High
Assists
Holzinger, Jonas 766
Brouwer, Logan 85
Wagiel, Dominik 58
Lambrini, Gabriele 15
Deryckere, Roman 10
Team Leaders: Service Aces
Player High
Service Aces
Alleyne, Raje 30
Carey, Keegan 13
Goedheer, AJ 13
Jakubauskas, Eddie 12
Holzinger, Jonas 10
Team Leaders: Digs
Player High
Digs
Wagiel, Dominik 172
Holzinger, Jonas 102
Alleyne, Raje 96
Carey, Keegan 71
Goedheer, AJ 58
Team Leaders: Blocks
Player High
Blocks
Deryckere, Roman 61.0
Gieseke, Logan 58.0
Alleyne, Raje 55.0
Holzinger, Jonas 33.0
Carey, Keegan 30.0