2021 Men's Volleyball Cumulative Statistics

Team (5-13, 2-12)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 626 758
Errors 316 302
Attempts 1611 1641
Percent .192 .278
Kills Per Set 10.3 12.4
Set
Assists 597 712
Assists Per Set 9.8 11.7
Ball Handling Errors 6 6
Serve
Aces 40 99
Errors 206 245
Aces Per Set .7 1.6
Receptions
Errors 99 40
Errors Per Set 1.6 .7
Defense
Digs 478 541
Digs Per Set 7.8 8.9
Blocking
Solo 33 23
Assists 153 208
Errors 44 51
Blocks 109.5 127.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hannoun, Noam 52 15 0 1.0 0.02 1 0.02 0 5 .200 33 0.63 0 0.00 0
5 Hernandez, Manuel 12 5 0 6.5 0.54 5 0.42 6 19 -.053 1 0.08 0 0.00 1
6 Ladner, Michael 61 18 17 202.5 3.32 177 2.90 101 427 .178 12 0.20 14 0.23 69
7 Friddle, Matt 43 16 3 5.5 0.13 2 0.05 1 7 .143 120 2.79 1 0.02 13
8 Raymaekers, Yoran 48 15 14 28.5 0.59 15 0.31 2 35 .371 407 8.48 2 0.04 15
12 Martin, Lane 2 1 0 4.0 2.00 2 1.00 1 3 .333 1 0.50 0 0.00 0
13 Cutris, Kaman 5 5 0 2.0 0.40 1 0.20 1 5 .000 0 0.00 0 0.00 3  
14 Coleman, Cooper 52 17 13 78.0 1.50 52 1.00 17 115 .304 0 0.00 8 0.15 21
17 Lawton, Nathan 28 10 4 47.0 1.68 40 1.43 27 113 .115 3 0.11 3 0.11 10
18 Wheeler, Omari 47 15 13 174.5 3.71 155 3.30 77 408 .191 5 0.11 3 0.06 23
21 Miotto, Andrea 37 13 9 47.0 1.27 29 0.78 14 85 .176 2 0.05 1 0.03 9
23 Reider, Zach 43 15 12 66.0 1.53 48 1.12 18 100 .300 4 0.09 2 0.05 17
24 Jakubauskas, Eddie 58 18 17 113.0 1.95 99 1.71 51 287 .167 6 0.10 6 0.10 25
Total 61 18 775.5 12.71 626 10.26 316 1609 .193 594 9.74 40 0.66 206
Opponents 61 18 984.0 16.13 758 12.43 302 1641 .278 712 11.67 99 1.62 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannoun, Noam 52 132 2.54 10 342 .971 0.19 0 0 0 0.00 0 0
5 Hernandez, Manuel 12 13 1.08 7 59 .881 0.58 1 1 2.0 0.17 0 0
6 Ladner, Michael 61 73 1.20 16 317 .950 0.26 2 19 21.0 0.34 5 2
7 Friddle, Matt 43 19 0.44 0 2 1.000 0.00 2 1 3.0 0.07 3 0
8 Raymaekers, Yoran 48 79 1.65 1 6 .833 0.02 4 15 19.0 0.40 3 1
12 Martin, Lane 2 2 1.00 1 13 .923 0.50 1 2 3.0 1.50 1 0
13 Cutris, Kaman 5 2 0.40 0 12 1.000 0.00 0 2 2.0 0.40 0 0  
14 Coleman, Cooper 52 10 0.19 1 3 .667 0.02 8 20 28.0 0.54 5 1
17 Lawton, Nathan 28 9 0.32 1 3 .667 0.04 1 6 7.0 0.25 1 0
18 Wheeler, Omari 47 52 1.11 2 3 .333 0.04 4 25 29.0 0.62 3 0
21 Miotto, Andrea 37 13 0.35 0 2 1.000 0.00 1 32 33.0 0.89 9 0
23 Reider, Zach 43 15 0.35 0 0 .000 0.00 6 20 26.0 0.60 8 1
24 Jakubauskas, Eddie 58 55 0.95 17 328 .948 0.29 3 10 13.0 0.22 6 1
Total 61 474 7.77 98 1095 .911 1.61 33 153 109.5 1.80 44 6
Opponents 61 533 8.74 40 1011 .960 0.66 23 208 127.0 2.08 51 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hannoun, Noam 43 12 0 1.0 0.02 1 0.02 0 2 .500 30 0.70 0 0.00 0
5 Hernandez, Manuel 10 4 0 2.0 0.20 2 0.20 4 10 -.200 1 0.10 0 0.00 0
6 Ladner, Michael 49 14 13 162.0 3.31 147 3.00 86 352 .173 12 0.24 6 0.12 50
7 Friddle, Matt 35 12 2 4.5 0.13 1 0.03 1 6 .000 93 2.66 1 0.03 12
8 Raymaekers, Yoran 39 12 11 25.5 0.65 15 0.38 2 27 .481 324 8.31 1 0.03 12
13 Cutris, Kaman 5 5 0 2.0 0.40 1 0.20 1 5 .000 0 0.00 0 0.00 3  
14 Coleman, Cooper 40 13 9 60.0 1.50 40 1.00 12 91 .308 0 0.00 7 0.18 16
17 Lawton, Nathan 25 9 4 46.0 1.84 40 1.60 27 113 .115 3 0.12 2 0.08 10
18 Wheeler, Omari 35 11 9 127.5 3.64 113 3.23 62 302 .169 3 0.09 3 0.09 18
21 Miotto, Andrea 34 11 9 39.0 1.15 25 0.74 12 77 .169 1 0.03 1 0.03 8
23 Reider, Zach 33 11 8 41.5 1.26 33 1.00 15 74 .243 2 0.06 0 0.00 12
24 Jakubauskas, Eddie 49 14 13 91.5 1.87 80 1.63 36 230 .191 6 0.12 5 0.10 22
Total 49 14 602.5 12.30 498 10.16 258 1289 .186 475 9.69 26 0.53 163
Opponents 49 14 839.0 17.12 650 13.27 217 1305 .332 612 12.49 84 1.71 196

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannoun, Noam 43 105 2.44 8 286 .972 0.19 0 0 0 0.00 0 0
5 Hernandez, Manuel 10 10 1.00 7 49 .857 0.70 0 0 0 0.00 0 0
6 Ladner, Michael 49 48 0.98 12 262 .954 0.24 2 14 16.0 0.33 3 0
7 Friddle, Matt 35 15 0.43 0 1 1.000 0.00 2 1 3.0 0.09 3 0
8 Raymaekers, Yoran 39 57 1.46 1 6 .833 0.03 4 11 15.0 0.38 2 0
13 Cutris, Kaman 5 2 0.40 0 12 1.000 0.00 0 2 2.0 0.40 0 0  
14 Coleman, Cooper 40 7 0.18 1 1 .000 0.03 6 14 20.0 0.50 3 1
17 Lawton, Nathan 25 9 0.36 1 3 .667 0.04 1 6 7.0 0.28 1 0
18 Wheeler, Omari 35 33 0.94 2 3 .333 0.06 4 15 19.0 0.54 1 0
21 Miotto, Andrea 34 10 0.29 0 2 1.000 0.00 0 26 26.0 0.76 7 0
23 Reider, Zach 33 10 0.30 0 0 .000 0.00 4 9 13.0 0.39 6 1
24 Jakubauskas, Eddie 49 48 0.98 15 300 .950 0.31 2 9 11.0 0.22 2 0
Total 49 354 7.22 84 930 .910 1.71 25 107 78.5 1.60 28 2
Opponents 49 430 8.78 26 798 .967 0.53 20 170 105.0 2.14 36 3

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2021 Indiana Tech W 3 39 12 97 .278 36 4 15 3 38 2 12 4 8 3 51
1/21/2021 Georgetown (KY) W 3 25 8 61 .279 23 5 8 5 27 2 16 4 10 1 40
1/23/2021 Culver-Stockton W 3 36 19 86 .198 35 1 12 1 37 3 16 7 11 0 48
2/05/2021 Loyola Chicago L 3 37 16 90 .233 36 1 13 7 26 1 8 5 5 0 43
2/06/2021 Loyola Chicago L 3 25 15 71 .141 23 0 14 8 16 0 4 8 2 0 27
2/12/2021 at Purdue Fort Wayne L 4 37 25 124 .097 35 2 13 7 46 0 18 2 9 0 48
2/13/2021 at Purdue Fort Wayne L 3 34 11 84 .274 32 0 10 8 28 1 12 1 7 0 41
2/18/2021 at McKendree L 4 50 20 122 .246 46 4 16 5 35 0 4 2 2 0 56
2/19/2021 at McKendree L 3 30 22 75 .107 29 3 10 4 22 1 4 0 3 0 36
2/26/2021 Lindenwood (MO) W 4 54 20 106 .321 52 2 11 3 36 4 12 0 10 0 66
3/12/2021 at Lindenwood L 4 47 14 103 .320 46 4 14 6 23 4 4 2 6.0 0 57.0
3/19/2021 Ball St. L 4 30 27 89 .034 26 3 14 11 23 1 10 0 6 1 39
3/20/2021 Ball St. L 3 28 15 73 .178 28 1 7 3 14 1 10 1 6 0 35
3/26/2021 at LEWIS L 3 21 13 78 .103 21 0 9 6 20 0 6 1 3.0 0 24.0
3/27/2021 at LEWIS L 3 31 21 83 .120 28 4 10 8 18 2 5 2 4.5 0 39.5
4/02/2021 Ohio St. L 3 30 17 73 .178 29 0 13 3 18 2 2 0 3 0 33
4/03/2021 Ohio St. W 5 44 22 118 .186 44 2 9 5 29 8 8 4 12 1 58
4/10/2021 at LEWIS L 3 28 19 78 .115 28 4 8 6 22 1 2 1 2.0 0 34.0
Quincy 61 626 316 1611 .192 597 40 206 99 478 33 153 44 109.5 6 775.5
Opponents 61 758 302 1641 .278 712 99 245 40 541 23 208 51 127.0 6 984.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 10.26
Assists Per Set 9.79
Service Aces Per Set 0.66
Reception Errors Per Set 1.62
Digs Per Set 7.84
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.10
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2021 at Indiana Tech L 3 23 20 88 .034 20 3 10 4 41 1 2 4 2 1 28
1/21/2021 at Georgetown (KY) L 3 22 29 82 -.085 21 5 13 5 23 0 8 4 4 1 31
1/23/2021 at Culver-Stockton L 3 24 26 92 -.022 23 1 13 1 25 2 8 6 6 1 31
2/05/2021 at Loyola Chicago W 3 38 10 74 .378 36 7 8 1 31 0 8 7 4 0 49
2/06/2021 at Loyola Chicago W 3 36 8 65 .431 36 8 13 0 28 0 14 12 7 1 51
2/12/2021 Purdue Fort Wayne W 4 44 20 122 .197 41 7 18 2 47 1 15 2 8.5 0 59.5
2/13/2021 Purdue Fort Wayne W 3 48 11 92 .402 46 8 13 0 30 2 7 2 5.5 0 61.5
2/18/2021 McKendree W 4 57 21 124 .290 55 5 14 4 47 4 6 1 7 0 69
2/19/2021 McKendree W 3 38 12 77 .338 35 4 14 3 22 2 15 0 9.5 0 51.5
2/26/2021 at Lindenwood (MO) L 4 53 23 117 .256 51 3 14 2 26 2 20 2 12 2 68
3/12/2021 Lindenwood W 4 59 16 105 .410 57 6 12 4 33 3 12 3 9.0 0 74.0
3/19/2021 at Ball St. W 4 44 22 98 .224 43 11 18 3 27 0 16 0 8 0 63
3/20/2021 at Ball St. W 3 50 12 82 .463 49 3 15 1 23 0 8 0 4 0 57
3/26/2021 LEWIS W 3 43 9 77 .442 37 6 11 0 36 0 9 0 4.5 0 53.5
3/27/2021 LEWIS W 3 34 7 61 .443 32 8 13 4 21 5 14 1 12.0 0 54.0
4/02/2021 at Ohio St. W 3 42 12 78 .385 37 3 14 0 23 0 10 1 5 0 50
4/03/2021 at Ohio St. L 5 64 34 133 .226 57 5 19 2 36 1 16 5 9 0 78
4/10/2021 LEWIS W 3 39 10 74 .392 36 6 13 4 22 0 20 1 10.0 0 55.0
Opponents 61 758 302 1641 .278 712 99 245 40 541 23 208 51 127.0 6 984.0
Quincy 61 626 316 1611 .192 597 40 206 99 478 33 153 44 109.5 6 775.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.43
Assists Per Set 11.67
Service Aces Per Set 1.62
Reception Errors Per Set 0.66
Digs Per Set 8.87
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.10
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Ladner, Michael 177
Wheeler, Omari 155
Jakubauskas, Eddie 99
Coleman, Cooper 52
Reider, Zach 48
Team Leaders: Assists
Player High
Assists
Raymaekers, Yoran 407
Friddle, Matt 120
Hannoun, Noam 33
Ladner, Michael 12
Jakubauskas, Eddie 6
Team Leaders: Service Aces
Player High
Service Aces
Ladner, Michael 14
Coleman, Cooper 8
Jakubauskas, Eddie 6
Lawton, Nathan 3
Wheeler, Omari 3
Team Leaders: Digs
Player High
Digs
Hannoun, Noam 132
Raymaekers, Yoran 79
Ladner, Michael 73
Jakubauskas, Eddie 55
Wheeler, Omari 52
Team Leaders: Blocks
Player High
Blocks
Miotto, Andrea 33.0
Wheeler, Omari 29.0
Coleman, Cooper 28.0
Reider, Zach 26.0
Ladner, Michael 21.0