2024 Men's Lacrosse Cumulative Statistics

Team (5-9, 0-6)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Goals 150 189
Assists 93 107
Shots 541 659
Shot Percentage .277 .287
Shots On Goal 301 332
Shots On Goal Percentage .612 .601
Shots Per Game 38.6 47.1
Goal Breakdown
Man-up 27 25
Man-down 1 0
Unassisted 57 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-61 25-84
Power Plays: Percentage .443 .298
Miscellaneous
Ground Balls 521 542
Turnovers 300 267
Caused Turnovers 130 135
Faceoffs: W-L 192-191 191-192
Faceoffs: Percentage .501 .499
Clears 304-352 322-362
Clear Percentage .864 .890
Penalties 88 62
Penalty Minutes 69:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Czarny, Christian 14-12 31 8 39 73 .425 50 .685 3 8 0 21 17 1 0-0 .000 2-01:00
24 Marano, Mason 14-7 12 27 39 48 .250 27 .563 1 4 0 50 31 5 65-125 .520 4-02:30
37 Brain, Jayme 12-8 19 10 29 79 .241 44 .557 0 3 0 19 25 2 0-0 .000 2-01:30
9 Lowrance, Blaine 14-10 16 8 24 39 .410 33 .846 0 4 1 29 19 7 0-0 .000 3-01:30
27 Prediger, Caidyn 14-10 16 8 24 53 .302 35 .660 0 6 0 18 15 5 0-1 .000 2-01:30
25 Ernst, Jordan 14-7 10 6 16 33 .303 23 .697 0 1 0 13 6 5 0-0 .000 2-01:00
5 Hensley, Caleb 7-5 5 6 11 26 .192 14 .538 0 0 0 16 10 2 0-0 .000 2-01:00
3 Cowan, Eli 14-0 6 3 9 29 .207 16 .552 0 1 0 20 19 1 0-0 .000 1-01:00
41 Usher, Sean 11-0 6 0 6 17 .353 12 .706 0 0 0 5 2 1 0-0 .000 1-01:00
1 Vetter, Austin 13-0 6 0 6 34 .176 17 .500 0 0 0 5 12 1 0-0 .000 1-00:30
13 Usher, Colin 12-0 3 3 6 10 .300 6 .600 0 0 0 15 3 3 1-1 1.000 9-07:30
77 Lingard, Raymond 14-6 2 3 5 13 .154 6 .462 1 0 0 67 11 6 100-196 .510 4-02:30
38 Houston, Jackson 13-0 3 1 4 10 .300 8 .800 0 0 0 6 8 1 0-0 .000 3-03:30
66 Steen, Haakon 11-0 2 2 4 4 .500 3 .750 0 0 0 3 6 1 0-0 .000 2-01:30
28 Luoma, Mason 12-0 2 1 3 5 .400 5 1.000 0 0 0 3 6 3 0-0 .000 4-03:00
16 Nock, Connor 12-11 2 1 3 12 .167 4 .333 0 0 0 42 12 23 1-1 1.000 23-21:30
14 Woodworth, Nick 13-0 1 2 3 18 .056 6 .333 0 0 0 7 11 2 0-0 .000 0-00:00
88 Evans, Gage 12-0 2 0 2 9 .222 6 .667 0 0 0 3 7 0 0-0 .000 0-00:00
8 Jennings, John 4-0 2 0 2 4 .500 3 .750 0 0 0 2 4 1 0-0 .000 0-00:00
39 Dardis, Neal 13-1 1 1 2 11 .091 4 .364 0 0 0 6 7 1 0-0 .000 1-00:30
12 Springborn, Zackary 11-4 0 2 2 4 .000 2 .500 0 0 0 18 8 8 0-0 .000 2-01:30
4 Fournier, Jared 13-12 1 0 1 1 1.000 1 1.000 0 0 0 33 5 10 0-0 .000 1-00:30
18 Kuan, Grayson 13-4 1 0 1 2 .500 2 1.000 0 0 0 16 1 7 0-1 .000 6-05:30
99 Lowrance, Braden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
23 Pappas, Jonah 13-5 0 1 1 1 .000 0 .000 0 0 0 16 3 9 0-0 .000 3-02:00
20 Anderson, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
42 Beaton, Kade 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Cripe, Ronan 11-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 0 0-0 .000 3-02:30
10 Gershman, Noah 9-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 25-58 .431 3-02:00
26 Hill, Parker 12-4 0 0 0 2 .000 1 .500 0 0 0 13 1 3 0-0 .000 0-00:00
7 Huskey, Ross 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 2-01:30
17 Kersten, Ian 13-9 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0-0 .000 1-00:30
19 Poe, Konner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Riggs, Ryan 14-14 0 0 0 1 .000 0 .000 0 0 0 33 12 6 0-0 .000 0-00:00
2 Shulin, Jared 13-10 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 26 5 0-0 .000 0-00:00  
Totals 14 150 93 243 541 .277 331 .612 5 27 1 521 300 130 192-383 .501 88-69:30
Opponents 14 189 107 296 659 .287 396 .601 9 25 0 542 267 135 191-383 .499 62-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Anderson, Zach 5-0 66:30 11 9.92 10 .476 0 0 41
11 Riggs, Ryan 14-14 773:15 178 13.81 197 .525 5 8 618

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Marano, Mason 5-4 7 8 15 22 .318 16 .727 0 2 0 23 15 3 34-71 .479 1-00:30
6 Czarny, Christian 5-5 6 3 9 18 .333 12 .667 0 0 0 7 8 0 0-0 .000 1-00:30
37 Brain, Jayme 5-4 5 2 7 32 .156 18 .563 0 2 0 11 14 0 0-0 .000 0-00:00
25 Ernst, Jordan 5-2 4 2 6 11 .364 7 .636 0 1 0 3 3 1 0-0 .000 1-00:30
27 Prediger, Caidyn 5-3 3 3 6 16 .188 10 .625 0 0 0 10 6 3 0-0 .000 0-00:00
9 Lowrance, Blaine 5-3 3 2 5 11 .273 10 .909 0 1 0 13 7 3 0-0 .000 1-00:30
41 Usher, Sean 5-0 2 0 2 9 .222 7 .778 0 0 0 4 1 1 0-0 .000 0-00:00
3 Cowan, Eli 5-0 1 1 2 10 .100 4 .400 0 0 0 8 8 0 0-0 .000 1-01:00
38 Houston, Jackson 5-0 1 0 1 6 .167 5 .833 0 0 0 4 4 0 0-0 .000 2-02:30
18 Kuan, Grayson 5-3 1 0 1 1 1.000 1 1.000 0 0 0 6 0 4 0-0 .000 1-01:00
28 Luoma, Mason 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 1 0-0 .000 3-02:00
66 Steen, Haakon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
13 Usher, Colin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 2-02:00
14 Woodworth, Nick 5-0 1 0 1 5 .200 1 .200 0 0 0 3 4 0 0-0 .000 0-00:00
16 Nock, Connor 3-3 0 1 1 4 .000 1 .250 0 0 0 10 3 3 1-1 1.000 8-07:00
20 Anderson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Cripe, Ronan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Dardis, Neal 5-0 0 0 0 3 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
88 Evans, Gage 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
4 Fournier, Jared 5-5 0 0 0 0 .000 0 .000 0 0 0 15 4 3 0-0 .000 0-00:00
10 Gershman, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-8 .500 2-01:00
26 Hill, Parker 5-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
7 Huskey, Ross 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Kersten, Ian 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
77 Lingard, Raymond 5-1 0 0 0 1 .000 0 .000 0 0 0 11 5 1 20-56 .357 3-02:00
99 Lowrance, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pappas, Jonah 4-3 0 0 0 1 .000 0 .000 0 0 0 10 2 6 0-0 .000 0-00:00
11 Riggs, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
2 Shulin, Jared 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Springborn, Zackary 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 2-01:30
1 Vetter, Austin 4-0 0 0 0 8 .000 2 .250 0 0 0 2 6 0 0-0 .000 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 0-0 .000 0-00:00  
Totals 5 37 22 59 164 .226 100 .610 0 6 0 181 119 41 59-136 .434 31-23:30
Opponents 5 83 49 132 271 .306 164 .605 5 13 0 222 85 54 77-136 .566 20-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Anderson, Zach 1-0 08:42 1 6.90 2 .667 0 0 6
11 Riggs, Ryan 5-5 291:18 82 16.89 79 .491 0 5 265

Game-By-Game

Quincy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 William Jewell W 15-7 15 14 29 54 .278 31 .574 1 3 0 42 19 8 14-11 6-05:00
2/15/24 at Maryville (Mo.) L 8-19 8 6 14 25 .320 13 .520 0 4 0 31 24 5 10-21 4-02:00
2/21/24 at Rockhurst L 6-20 6 2 8 31 .194 12 .387 0 1 0 25 26 8 13-17 3-02:30
2/24/24 MALONE W 20-12 20 13 33 67 .299 42 .627 1 0 0 61 19 12 19-17 9-06:30
3/02/24 vs LYNN L 5-16 5 5 10 30 .167 22 .733 0 2 0 20 20 8 12-11 9-08:00
3/07/24 DUC W 13-10 13 8 21 41 .317 26 .634 1 2 0 59 25 8 14-13 7-07:00
3/14/24 at Adams St. W 23-8 23 7 30 47 .489 29 .617 1 2 1 35 10 10 28-5 4-03:30
3/16/24 at CSU Pueblo W 17-6 17 13 30 54 .315 37 .685 1 6 0 48 18 21 13-11 7-06:00
3/21/24 Rockhurst L 8-16 8 6 14 38 .211 21 .553 0 2 0 44 18 4 10-18 6-04:00
3/30/24 LEWIS L 7-19 7 7 14 37 .189 25 .676 0 1 0 27 18 4 12-16 9-07:00
4/06/24 at Davenport L 6-8 6 3 9 28 .214 19 .679 0 1 0 19 20 9 10-8 8-05:30
4/13/24 at Indianapolis L 7-17 7 2 9 30 .233 17 .567 0 2 0 39 31 10 15-11 7-06:00
4/20/24 at William Jewell L 7-10 7 4 11 30 .233 17 .567 0 0 0 45 30 21 10-11 5-03:00
4/23/24 MU L 8-21 8 3 11 29 .276 20 .690 0 1 0 26 22 2 12-21 4-03:30
Quincy 150-189 150 93 243 541 .277 331 .612 5 27 1 521 300 130 192-191 88-69:30
Opponents 189-150 189 107 296 659 .287 396 .601 9 25 0 542 267 135 191-192 62-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 William Jewell 15-7 60:00 7 7.00 18 .720 1 0 33
2/15/24 at Maryville (Mo.) 8-19 60:00 19 19.00 15 .441 0 1 61
2/21/24 at Rockhurst 6-20 60:00 20 20.00 12 .375 0 1 59
2/24/24 MALONE 20-12 60:00 12 12.00 12 .500 1 0 38
3/02/24 vs LYNN 5-16 59:45 16 16.07 23 .590 0 1 49
3/07/24 DUC 13-10 60:00 10 10.00 14 .583 1 0 49
3/14/24 at Adams St. 23-8 60:00 8 8.00 11 .579 1 0 28
3/16/24 at CSU Pueblo 17-6 60:00 6 6.00 14 .700 1 0 34
3/21/24 Rockhurst 8-16 60:00 16 16.00 17 .515 0 1 53
3/30/24 LEWIS 7-19 60:00 19 19.00 22 .537 0 1 60
4/06/24 at Davenport 6-8 60:00 8 8.00 7 .467 0 1 37
4/13/24 at Indianapolis 7-17 60:00 17 17.00 13 .433 0 1 54
4/20/24 at William Jewell 7-10 60:00 10 10.00 11 .524 0 1 41
4/23/24 MU 8-21 60:00 21 21.00 18 .462 0 1 63
Quincy 150-189 839:45 189 13.50 207 .523 5 9 659
Opponents 189-150 839:45 150 10.72 181 .547 9 5 541

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at William Jewell L 7-15 7 4 11 33 .212 25 .758 0 2 0 24 23 2 11-14 5-03:30
2/15/24 Maryville (Mo.) W 19-8 19 8 27 61 .311 34 .557 1 1 0 42 15 12 21-10 4-02:00
2/21/24 Rockhurst W 20-6 20 9 29 59 .339 32 .542 1 2 0 37 18 15 17-13 3-03:00
2/24/24 at MALONE L 12-20 12 9 21 38 .316 24 .632 0 1 0 40 24 4 17-19 2-01:00
3/02/24 vs LYNN W 16-5 16 12 28 49 .327 39 .796 1 3 0 41 16 9 11-12 2-02:00
3/07/24 at DUC L 10-13 10 2 12 49 .204 24 .490 0 1 0 48 24 7 13-14 5-04:00
3/14/24 Adams St. L 8-23 8 5 13 28 .286 19 .679 0 0 0 21 12 7 5-28 6-04:30
3/16/24 CSU Pueblo L 6-17 6 5 11 34 .176 20 .588 0 1 0 41 27 14 11-13 6-06:00
3/21/24 at Rockhurst W 16-8 16 12 28 53 .302 33 .623 1 2 0 41 15 5 18-10 3-02:00
3/30/24 at LEWIS W 19-7 19 15 34 60 .317 41 .683 1 4 0 42 14 5 16-12 6-04:30
4/06/24 Davenport W 8-6 8 4 12 37 .216 15 .405 1 1 0 26 23 11 8-10 9-06:00
4/13/24 Indianapolis W 17-7 17 4 21 54 .315 30 .556 1 2 0 44 17 16 11-15 7-07:30
4/20/24 William Jewell W 10-7 10 5 15 41 .244 21 .512 1 2 0 40 27 19 11-10 3-02:30
4/23/24 at MU W 21-8 21 13 34 63 .333 39 .619 1 3 0 55 12 9 21-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at William Jewell 7-15 60:00 15 15.00 16 .516 0 1 54
2/15/24 Maryville (Mo.) 19-8 60:00 8 8.00 5 .385 1 0 25
2/21/24 Rockhurst 20-6 60:00 6 6.00 6 .500 1 0 31
2/24/24 at MALONE 12-20 60:00 20 20.00 22 .524 0 1 67
3/02/24 vs LYNN 16-5 59:45 5 5.02 17 .773 1 0 30
3/07/24 at DUC 10-13 60:00 13 13.00 13 .500 0 1 41
3/14/24 Adams St. 8-23 60:00 23 23.00 6 .207 0 1 47
3/16/24 CSU Pueblo 6-17 60:00 17 17.00 20 .541 0 1 54
3/21/24 at Rockhurst 16-8 60:00 8 8.00 13 .619 1 0 38
3/30/24 at LEWIS 19-7 60:00 7 7.00 18 .720 1 0 37
4/06/24 Davenport 8-6 60:00 6 6.00 13 .684 1 0 28
4/13/24 Indianapolis 17-7 60:00 7 7.00 10 .588 1 0 30
4/20/24 William Jewell 10-7 60:00 7 7.00 10 .588 1 0 30
4/23/24 at MU 21-8 60:00 8 8.00 12 .600 1 0 29
Opponents 189-150 839:45 150 10.72 181 .547 9 5 541
Quincy 150-189 839:45 189 13.50 207 .523 5 9 659

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 William Jewell W 15-7 14/4 54/33 31/25 42/24 19/23 14/11 29-34/26-29 6-05:00/5-03:30
2/15/24 at Maryville (Mo.) L 8-19 6/8 25/61 13/34 31/42 24/15 10/21 15-23/15-17 4-02:00/4-02:00
2/21/24 at Rockhurst L 6-20 2/9 31/59 12/32 25/37 26/18 13/17 19-23/24-29 3-02:30/3-03:00
2/24/24 MALONE W 20-12 13/9 67/38 42/24 61/40 19/24 19/17 28-30/23-27 9-06:30/2-01:00
3/02/24 vs LYNN L 5-16 5/12 30/49 22/39 20/41 20/16 12/11 26-27/27-28 9-08:00/2-02:00
3/07/24 DUC W 13-10 8/2 41/49 26/24 59/48 25/24 14/13 28-31/24-28 7-07:00/5-04:00
3/14/24 at Adams St. W 23-8 7/5 47/28 29/19 35/21 10/12 28/5 1-2/3-5 4-03:30/6-04:30
3/16/24 at CSU Pueblo W 17-6 13/5 54/34 37/20 48/41 18/27 13/11 22-24/18-29 7-06:00/6-06:00
3/21/24 Rockhurst L 8-16 6/12 38/53 21/33 44/41 18/15 10/18 23-24/25-25 6-04:00/3-02:00
3/30/24 LEWIS L 7-19 7/15 37/60 25/41 27/42 18/14 12/16 23-26/27-28 9-07:00/6-04:30
4/06/24 at Davenport L 6-8 3/4 28/37 19/15 19/26 20/23 10/8 20-25/28-29 8-05:30/9-06:00
4/13/24 at Indianapolis L 7-17 2/4 30/54 17/30 39/44 31/17 15/11 16-22/20-22 7-06:00/7-07:30
4/20/24 at William Jewell L 7-10 4/5 30/41 17/21 45/40 30/27 10/11 25-31/29-32 5-03:00/3-02:30
4/23/24 MU L 8-21 3/13 29/63 20/39 26/55 22/12 12/21 29-30/33-34 4-03:30/1-00:30
Quincy 150-189 93/107 541/659 331/396 521/542 300/267 192/191 304-352/322-362 88-69:30/62-49:00
Opponents 189-150 107/93 659/541 396/331 542/521 267/300 191/192 322-362/304-352 62-49:00/88-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 MALONE (2/24/24)
GOALS 23 Adams St. (3/14/24)
ASSISTS 14 William Jewell (2/10/24)
SHOTS 67 MALONE (2/24/24)
SHOTS ON GOAL 42 MALONE (2/24/24)
SAVES 23 LYNN (3/02/24)
GROUND BALLS 61 MALONE (2/24/24)
TURNOVERS 31 Indianapolis (4/13/24)
CAUSED TURNOVERS 21 CSU Pueblo (3/16/24); William Jewell (4/20/24)
CLEARS 29 William Jewell (2/10/24); MU (4/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christian Czarny CSU Pueblo (3/16/24)
GOALS 4 Jayme Brain; Christian Czarny; Eli Cowan William Jewell (2/10/24); MALONE (2/24/24); DUC (3/07/24); Adams St. (3/14/24); CSU Pueblo (3/16/24)
ASSISTS 4 Mason Marano; Jayme Brain MALONE (2/24/24); DUC (3/07/24); Rockhurst (3/21/24); Maryville (Mo.) (2/15/24); CSU Pueblo (3/16/24)
SHOTS 11 Christian Czarny DUC (3/07/24)
SHOTS ON GOAL 9 Christian Czarny; Caidyn Prediger DUC (3/07/24); CSU Pueblo (3/16/24)
SAVES 23 Ryan Riggs LYNN (3/02/24)
GROUND BALLS 12 Raymond Lingard MALONE (2/24/24)
TURNOVERS 5 TEAM; Jayme Brain MALONE (2/24/24); MU (4/23/24); Indianapolis (4/13/24)
CAUSED TURNOVERS 4 Connor Nock; TEAM MALONE (2/24/24); William Jewell (4/20/24)