2022 Football Cumulative Statistics

Team Stats (4-7, 1-5)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
31.27 34.27
344 377
First Downs
98 85
129 115
31 23
258 223
Rushing
1830 1966
287 335
434 397
3.6 4.1
140.3 148.3
16 21
1543 1631
Passing
392-237-15 344-214-7
8.05 8.36
286.82 261.45
25 23
3155 2876
Total Offense
826 741
5.7 6.1
427.1 409.7
4698 4507
46 48
Returns
18.45 22.82
22-406 39-890
19.29 16.50
7-135 10-165
22.57 13.40
7-158 15-201
Kicking
35.65 39.68
30.13 35.25
48-1711 44-1746
9-12 14-19
0-2 0-0
Penalties
60.73 75.55
67-668 80-831
Time Of Possession
28:04 31:40
05:08:45 05:48:16
Miscellaneous
73-164 (44.51%) 50-139 (35.97%)
11-24 (45.83%) 11-21 (52.38%)
18-10 29-13
25-162 25-147
37-44 45-45
0 0
32-41 38-45
24-41 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lee, Tremayne 10 193 881 33 848 4.4 8 43 84.80
23 Griffin, Jalen 6 48 213 10 203 4.2 1 25 33.83
7 Harris, Tionne 11 104 370 207 163 1.6 3 17 14.82
Temple, Taylor 4 31 159 5 154 5.0 1 32 38.50  
25 Cheatum, Miles 6 36 151 6 145 4.0 1 18 24.17
38 Robertson, Stefan 4 13 47 8 39 3.0 1 14 9.75
1 Ruiz, Angel 11 1 5 0 5 5.0 0 5 0.45
15 Hajicek, Grant 9 3 4 1 3 1.0 0 4 0.33
74 Dearing, Austin 11 0 0 0 0 0.0 0 0 0.00
81 Wisnewski, Hans 11 0 0 0 0 0.0 1 0 0.00
Team 10 3 0 7 -7 -2.3 0 0 -0.70  
4 Wiley, Ike 3 2 0 10 -10 -5.0 0 0 -3.33
Total 11 434 1830 287 1543 3.6 16 43 140.27
Opponents 11 397 1966 335 1631 4.1 21 74 148.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Harris, Tionne 11 142.51 236 388 15 60.82% 3148 25 74 286.18
14 Valdovinos, Michael 3 158.80 1 1 0 100.00% 7 0 7 2.33
4 Wiley, Ike 3 0.00 0 3 0 0.00% 0 0 0 0.00
Total 11 141.46 237 392 15 60.46% 3155 25 74 286.82
Opponents 11 150.43 214 344 7 62.21% 2876 23 68 261.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Lawrence, Jalen 11 51 818 16.04 9 60 74.36
2 Hardin, A.J. 7 27 471 17.44 6 62 67.29
9 Washington, Marlin 11 32 415 12.97 2 47 37.73
1 Ruiz, Angel 11 19 345 18.16 3 74 31.36
8 Sullivan Jr., Paul 9 33 325 9.85 1 31 36.11
81 Wisnewski, Hans 11 24 301 12.54 2 56 27.36
83 McKenzie, Aniik 11 16 181 11.31 0 31 16.45
15 Hajicek, Grant 9 7 63 9.00 0 25 7.00
84 Nemasango, Keith 7 5 51 10.20 0 16 7.29
25 Cheatum, Miles 6 4 39 9.75 0 15 6.50
23 Griffin, Jalen 6 4 37 9.25 0 12 6.17
88 Mitchell, Joseph 9 3 34 11.33 1 14 3.78
5 Lee, Tremayne 10 7 29 4.14 0 9 2.90
17 Wilson, Demari 9 3 28 9.33 1 12 3.11
Temple, Taylor 4 1 15 15.00 0 15 3.75  
38 Robertson, Stefan 4 1 3 3.00 0 3 0.75
Total 11 237 3155 13.31 25 74 286.82
Opponents 11 214 2876 13.44 23 68 261.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Chappel, Peyten 11 70 32 102.0 8.5-35 4.5-23 2 4 2 3 2 0 0
12 Webb, Joseph 11 42 17 59.0 3.5-8 0-0 1 3 0 1 2 0 1
42 Plunkett, Peyton 10 36 19 55.0 18.0-88 8.0-53 0 0 2 1 6 0 0
21 Connell, Jackson 11 42 10 52.0 4.5-17 1.5-13 2 2 2 1 0 0 0
44 Lewis, David 11 32 14 46.0 1.0-2 0-0 1 3 0 0 1 0 0
28 Rhodes, Trevon 11 28 11 39.0 4.0-19 1.0-14 0 3 0 2 3 0 0
31 Tabakovic, David 11 21 13 34.0 6.0-25 4.0-21 0 0 1 1 0 0 0
34 Dambek, Dale 11 11 15 26.0 6.0-28 2.0-15 0 0 3 0 0 0 0
16 Thornton, Trajen 11 17 5 22.0 0-0 0-0 0 5 0 1 0 0 0
11 Cunningham, Sa'hron 8 15 4 19.0 0.5-1 0-0 0 1 0 0 0 0 0
24 Graves, Joel 11 17 2 19.0 0-0 0-0 0 6 0 0 0 0 0
96 Schnettgoecke, Cole 11 9 10 19.0 2.5-7 2.5-7 0 0 1 1 0 0 0
20 Tape, Brian 8 16 2 18.0 0-0 0-0 0 5 0 0 0 0 0  
6 Brock, Melvin 7 16 1 17.0 2.0-2 0-0 0 1 0 0 0 0 0
91 Granger, Brandon 9 10 4 14.0 2.0-12 1.0-11 0 0 1 1 1 0 0
27 Inman, Brock 8 9 5 14.0 3.0-11 0-0 0 0 1 0 0 0 0
52 Krueger, Sawyer 6 10 4 14.0 4.5-11 0-0 0 0 0 0 1 0 0
3 Hill, Lazerick 10 9 4 13.0 0-0 0-0 1 1 0 0 0 0 0
10 Bragg, Kenshawn 8 9 3 12.0 0.5-1 0-0 0 3 0 0 0 0 0
90 Gippleh, RJ 6 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Hays, Gavyn 4 5 1 6.0 0.5-0 0-0 0 0 1 0 0 0 0
59 O'Hara, Brady 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Boehm Jr., Adam 6 3 2 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0
99 Brown, Kenshay 5 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Herring, Dimechi 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Moore, Wes 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Broussard, Bryce 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Lyon, Joey 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Buehler, Remington 5 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Duke, Jacob 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Peebles, Grant 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Roberts, Nathan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Ruiz, Angel 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
7 Harris, Tionne 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Baldwin, Dakari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Bergman, Lake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Boehm, Jr, adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Clark, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Grover, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McKenzie, Aniik 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Robertson, Stefan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Stone, Dorian 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
35 Tate, Arthur 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
32 Temple, Taylor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Washington, Marlin 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
70 Wilson, BJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Demari 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Griffin, Jalen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hardin, A.J. 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lawrence, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Tremayne 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
63 Lenzen, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Mitchell, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Sartori, Lucas 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
81 Wisnewski, Hans 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 475 198 673.0 70.0-277 25.0-162 7 39 14 13 17 0 2
Opponents 11 541 148 689.0 68.0-250 25.0-147 15 39 8 10 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Broussard, Bryce 45 1609 35.76 66 5 11 6 6 0
87 Parrott, Devon 3 102 34.00 36 0 2 0 0 0
Total 48 1711 35.65 66 5 13 6 6 0
Opponents 44 1746 39.68 56 3 13 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
63 Lenzen, Drew 9-12 75.00% 0-0 5-5 4-6 0-1 0-0 37 1
Total 9-12 75.00% 0-0 5-5 4-6 0-1 0-0 37 1
Opponents 14-19 73.68% 0-0 6-7 6-9 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Broussard, Bryce 48 2680 55.8 11 2
63 Lenzen, Drew 14 700 50.0 0 3
Total 62 3380 54.5 11 5
Opponents 73 4235 58.0 25 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Cunningham, Sa'hron 6 77 12.83 0 49
1 Ruiz, Angel 1 58 58.00 1 58
Total 7 135 19.29 1 58
Opponents 10 165 16.50 1 95
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Lawrence, Jalen 7 159 22.71 0 34
11 Cunningham, Sa'hron 6 119 19.83 0 34
83 McKenzie, Aniik 3 65 21.67 0 32
1 Ruiz, Angel 5 58 11.60 0 22
27 Inman, Brock 1 5 5.00 0 5
Total 22 406 18.45 0 34
Opponents 39 890 22.82 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
63 Lenzen, Drew 0 9 0 35-41 0-0 0 0-0 0 62
13 Lawrence, Jalen 9 0 0 0-0 0-0 0 0-0 0 54
5 Lee, Tremayne 8 0 0 0-0 0-0 0 0-0 0 48
2 Hardin, A.J. 6 0 0 0-0 0-0 0 0-0 0 36
1 Ruiz, Angel 4 0 0 0-0 0-0 0 0-0 0 24
7 Harris, Tionne 3 0 0 0-0 0-0 0 0-1 0 18
81 Wisnewski, Hans 3 0 0 0-0 0-0 0 0-0 0 18
21 Connell, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
9 Washington, Marlin 2 0 0 0-0 0-0 0 0-0 0 12
22 Chappel, Peyten 1 0 0 0-0 0-0 0 0-0 0 6
25 Cheatum, Miles 1 0 0 0-0 0-0 0 0-0 0 6
23 Griffin, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
88 Mitchell, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
38 Robertson, Stefan 1 0 0 0-0 0-0 0 0-0 0 6
8 Sullivan Jr., Paul 1 0 0 0-0 0-0 0 0-0 0 6
31 Tabakovic, David 1 0 0 0-0 0-0 0 0-0 0 6
Temple, Taylor 1 0 0 0-0 0-0 0 0-0 0 6  
17 Wilson, Demari 1 0 0 0-0 0-0 0 0-0 0 6
43 Broussard, Bryce 0 0 0 2-3 0-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
12 Webb, Joseph 0 0 1 0-0 0-0 0 0-0 0 2
Total 46 9 2 37-44 0-1 0 0-1 0 344
Opponents 48 14 0 45-45 1-1 0 0-2 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Glenville St. L 15-44 0-1 , 0-0 02:57 1000
09/08/2022 vs Trinity Int'l W 53-14 1-1 , 0-0 02:49 1212
09/17/2022 at Walsh W 28-13 2-1 , 0-0 02:54 711
09/24/2022 vs Ashland L 14-34 2-2 , 0-0 02:52 500
10/01/2022 at Missouri S&T L 24-31 2-3 , 0-1 03:01 2213
10/08/2022 vs Ky. Wesleyan W 46-9 3-3 , 0-1 03:17 432
10/15/2022 at McKendree W 63-62 4-3 , 1-1 3:18 2850
10/22/2022 at UIndy L 38-52 4-4 , 1-2 03:17 4054
10/29/2022 vs Truman St. L 32-59 4-5 , 1-3 02:54 1274
11/05/2022 at Southwest Baptist L 24-42 4-6 , 1-4 02:56 258
11/12/2022 vs William Jewell L 7-17 4-7 , 1-5 03:17 1235
15739

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Glenville St. 53 257 0 32 8 164 2 60 164 2 60 3 48 0 34 0 0 0 0
09/08/2022 Trinity Int'l 31 152 1 23 16 307 6 62 307 6 62 1 5 0 5 1 58 1 58
09/17/2022 Walsh 29 124 2 43 14 221 1 74 221 1 74 3 47 0 22 0 0 0 0
09/24/2022 Ashland 40 111 1 11 12 172 1 47 172 1 47 2 40 0 22 0 0 0 0
10/01/2022 Missouri S&T 38 152 1 22 24 246 2 45 246 2 45 1 20 0 20 1 7 0 7
10/08/2022 Ky. Wesleyan 51 189 3 20 21 272 2 32 272 2 32 4 108 0 34 2 62 0 49
10/15/2022 McKendree 52 234 5 27 35 469 3 46 469 3 46 3 62 0 22 3 8 0 8
10/22/2022 UIndy 28 39 1 9 35 503 3 56 503 3 56 2 26 0 14 0 0 0 0
10/29/2022 Truman St. 29 76 1 10 28 320 2 48 320 2 48 2 24 0 15 0 0 0 0
11/05/2022 Southwest Baptist 48 205 0 25 20 233 3 45 233 3 45 0 0 0 0 0 0 0 0
11/12/2022 William Jewell 35 4 1 13 24 248 0 46 248 0 46 1 26 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Glenville St. 51 6 57 3.0 15 1.0 11 0 0 0 1 0 0 5 0 0
09/08/2022 Trinity Int'l 46 24 70 11.0 35 3.0 14 1 2 0 0 0 0 7 0 0
09/17/2022 Walsh 51 30 81 10.0 55 5.0 36 3 0 0 1 42 5 4 0 1
09/24/2022 Ashland 40 26 66 2.0 6 1.0 2 0 0 0 2 9 0 5 0 0
10/01/2022 Missouri S&T 41 12 53 10.0 38 3.0 13 1 1 0 0 0 0 3 0 0
10/08/2022 Ky. Wesleyan 26 20 46 8.0 23 3.0 17 3 1 0 2 80 2 3 0 1
10/15/2022 McKendree 49 4 53 4.0 7 0 0 2 2 68 0 0 2 2 0 0
10/22/2022 UIndy 49 14 63 7.0 32 3.0 23 1 1 0 1 27 0 1 0 0
10/29/2022 Truman St. 51 20 71 2.0 15 1.0 14 3 3 54 0 0 0 2 0 0
11/05/2022 Southwest Baptist 33 24 57 6.0 28 2.0 18 2 3 0 0 0 1 3 0 0
11/12/2022 William Jewell 38 18 56 7.0 23 3.0 14 1 0 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Glenville St. 4 151 37.800 47 0 0 0 0 1 1-1 23 0 4 239 59.75 1 1
09/08/2022 Trinity Int'l 3 115 38.300 66 0 1 0 1 1 0-0 0 0 8 428 53.50 2 0
09/17/2022 Walsh 6 209 34.800 47 0 0 2 0 2 2-2 35 0 6 328 54.67 1 0
09/24/2022 Ashland 7 206 30.000 41 0 0 3 0 0 0-1 0 1 3 175 58.33 1 0
10/01/2022 Missouri S&T 8 298 37.200 48 0 1 3 0 1 1-1 37 0 5 237 47.40 0 0
10/08/2022 Ky. Wesleyan 1 50 50.000 50 0 0 0 1 0 1-2 25 0 8 408 51.00 0 3
10/15/2022 McKendree 3 110 36.700 55 0 0 0 1 1 0-0 0 9 482 53.56 1 1
10/22/2022 UIndy 2 101 50.500 51 0 1 0 2 0 1-1 20 0 7 381 54.43 3 0
10/29/2022 Truman St. 2 73 36.500 37 0 0 2 0 0 2-2 37 0 7 423 60.43 1 0
11/05/2022 Southwest Baptist 6 189 31.500 49 0 0 1 0 0 1-2 20 0 3 164 54.67 1 0
11/12/2022 William Jewell 6 209 34.800 57 0 2 2 1 0 0-0 0 0 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Glenville St. 41 156 1 22 16 405 4 65 405 4 65 2 38 0 20 3 8 0 4
09/08/2022 Trinity Int'l 33 78 1 21 25 238 1 45 238 1 45 4 59 0 25 1 0 0 0
09/17/2022 Walsh 39 98 1 24 24 243 0 44 243 0 44 3 60 0 28 0 0 0 0
09/24/2022 Ashland 41 209 3 30 17 214 1 63 214 1 63 2 56 0 28 0 0 0 0
10/01/2022 Missouri S&T 31 52 1 14 17 300 2 59 300 2 59 4 139 0 70 2 35 0 35
10/08/2022 Ky. Wesleyan 21 19 0 10 14 160 1 46 160 1 46 4 52 0 27 1 6 0 6
10/15/2022 McKendree 22 189 3 72 36 376 5 43 376 5 43 7 132 0 29 1 95 1 95
10/22/2022 UIndy 43 216 3 50 19 292 3 68 292 3 68 3 123 1 88 0 0 0 0
10/29/2022 Truman St. 56 381 6 47 9 119 1 38 119 1 38 6 117 0 32 0 0 0 0
11/05/2022 Southwest Baptist 33 153 2 74 24 378 4 58 378 4 58 2 40 0 27 1 5 0 5
11/12/2022 William Jewell 37 80 0 13 13 151 1 35 151 1 35 2 74 0 47 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Glenville St. 55 8 63 7.0 33 3.0 21 3 2 0 2 0 0 3 1 0
09/08/2022 Trinity Int'l 38 0 38 4.0 7 2.0 3 1 0 0 1 0 1 2 0 0
09/17/2022 Walsh 34 16 50 7.0 17 2.0 8 0 0 0 1 -5 2 2 0 0
09/24/2022 Ashland 47 2 49 7.0 14 1.0 4 0 0 0 2 48 0 1 1 0
10/01/2022 Missouri S&T 50 16 66 7.0 18 5.0 15 1 1 0 0 0 1 4 0 0
10/08/2022 Ky. Wesleyan 57 16 73 4.0 16 3.0 15 0 0 0 0 0 0 5 0 0
10/15/2022 McKendree 77 12 89 7.0 18 1.0 9 2 1 0 1 34 1 7 0 0
10/22/2022 UIndy 45 28 73 5.0 22 2.0 15 2 2 0 3 54 3 5 0 0
10/29/2022 Truman St. 49 10 59 4.0 13 2.0 9 1 1 0 3 59 0 1 0 0
11/05/2022 Southwest Baptist 44 32 76 6.0 32 2.0 26 1 1 0 0 0 0 2 0 0
11/12/2022 William Jewell 45 8 53 10.0 60 2.0 22 1 2 73 2 11 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Glenville St. 4 174 43.500 56 0 1 1 1 0 3-4 31 0 9 500 55.56 2 0
09/08/2022 Trinity Int'l 4 141 35.200 51 0 0 1 1 0 0-0 0 0 3 113 37.67 0 1
09/17/2022 Walsh 4 153 38.200 44 0 0 2 0 2 2-3 31 0 5 259 51.80 0 0
09/24/2022 Ashland 3 133 40.500 55 0 1 1 1 2 2-2 29 0 7 441 63.00 3 1
10/01/2022 Missouri S&T 5 215 43.000 50 0 0 1 1 0 3-4 50 0 6 371 61.83 4 0
10/08/2022 Ky. Wesleyan 4 152 38.000 40 0 0 0 0 1 1-1 40 0 4 228 57.00 0 0
10/15/2022 McKendree 5 187 37.400 44 0 0 2 0 1 0-0 0 9 518 57.56 3 1
10/22/2022 UIndy 4 145 36.200 40 0 0 3 0 0 1-1 37 0 9 525 58.33 3 0
10/29/2022 Truman St. 1 54 54.000 54 0 0 0 1 1 1-1 38 0 10 573 57.30 0 1
11/05/2022 Southwest Baptist 3 111 37.000 41 0 0 0 0 3 0-1 0 0 7 455 65.00 7 0
11/12/2022 William Jewell 7 281 40.100 48 0 1 2 0 2 1-2 35 0 4 252 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Glenville St. 44-15 19/25 12/9 5/10 2/6 53-257 / 41-156 8-19-2 / 16-28-1 164/405 72-421 / 69-561 48/46 4/1
Trinity Int'l 53-14 23/20 10/3 13/14 0/3 31-152 / 33-78 16-25-1 / 25-43-0 307/238 56-459 / 76-316 63/59 1/2
Walsh 13-28 16/18 6/7 5/10 5/1 29-124 / 39-98 14-27-1 / 24-39-1 221/243 56-345 / 78-341 89/55 1/1
Ashland 34-14 15/21 6/11 7/7 2/3 40-111 / 41-209 12-23-2 / 17-30-2 172/214 63-283 / 71-423 49/104 2/2
Missouri S&T 24-31 24/13 11/4 10/9 3/0 38-152 / 31-52 24-45-0 / 17-27-0 246/300 83-398 / 58-352 27/174 1/1
Ky. Wesleyan 46-9 26/12 13/2 12/8 1/2 51-189 / 21-19 21-34-0 / 14-27-2 272/160 85-461 / 48-179 250/58 0/3
McKendree 62-63 40/25 14/6 21/17 5/2 52-234 / 22-189 35-50-1 / 36-48-0 469/376 102-703 / 70-565 138/261 2/2
UIndy 38-52 27/26 3/12 21/12 3/2 28-39 / 43-216 35-57-3 / 19-28-1 503/292 85-542 / 71-508 53/177 5/2
Truman St. 59-32 21/26 4/18 17/7 0/1 29-76 / 56-381 28-38-3 / 9-13-0 320/119 67-396 / 69-500 78/176 4/3
Southwest Baptist 24-42 23/22 12/7 8/13 3/2 48-205 / 33-153 20-29-0 / 24-35-0 233/378 77-438 / 68-531 0/45 1/3
William Jewell 17-7 24/15 7/6 10/8 7/1 35-4 / 37-80 24-45-2 / 13-26-0 248/151 80-252 / 63-231 26/174 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Glenville St. 6-14 / 4-13 0-2 / 1-1 27:16 / 32:44 5:28 4.85 / 3.80 8.63 / 14.46 5.85 / 8.13 4-37.8 / 4-43.5 6-83 / 7-77
Trinity Int'l 4-8 / 6-17 1-1 / 3-7 20:20 / 39:40 19:20 4.90 / 2.36 12.28 / 5.53 8.20 / 4.16 3-38.3 / 4-35.2 4-45 / 3-25
Walsh 5-14 / 4-16 0-1 / 2-4 22:27 / 37:33 15:6 4.28 / 2.51 8.19 / 6.23 6.16 / 4.37 6-34.8 / 4-38.2 9-83 / 8-88
Ashland 2-13 / 4-11 0-2 / 0-2 28:47 / 31:13 2:26 2.78 / 5.10 7.48 / 7.13 4.49 / 5.96 7-29.4 / 3-44.3 5-49 / 7-75
Missouri S&T 6-19 / 3-13 3-4 / 0-1 31:55 / 28:05 3:50 4.00 / 1.68 5.47 / 11.11 4.80 / 6.07 8-37.2 / 5-43 7-55 / 8-85
Ky. Wesleyan 8-16 / 2-10 3-5 / 1-1 33:28 / 23:33 9:55 3.71 / 0.90 8.00 / 5.93 5.42 / 3.73 1-50 / 4-38 8-94 / 6-45
McKendree 10-16 / 7-12 2-3 / 0-0 31:39 / 28:21 3:18 4.50 / 8.59 9.38 / 7.83 6.89 / 8.07 3-36.7 / 5-37.4 5-48 / 12-119
UIndy 10-17 / 4-10 0-1 / 1-1 24:47 / 35:13 10:26 1.39 / 5.02 8.82 / 10.43 6.38 / 7.15 2-50.5 / 4-36.2 4-35 / 9-120
Truman St. 7-14 / 6-10 1-1 / 2-2 25:22 / 34:38 9:16 2.62 / 6.80 8.42 / 9.15 5.91 / 7.25 2-36.5 / 1-54 8-86 / 2-20
Southwest Baptist 7-16 / 8-14 0-1 / 1-1 31:30 / 28:30 3:0 4.27 / 4.64 8.03 / 10.80 5.69 / 7.81 6-31.5 / 3-37 8-60 / 5-62
William Jewell 8-17 / 2-13 1-3 / 0-1 31:14 / 28:46 2:28 0.11 / 2.16 5.51 / 5.81 3.15 / 3.67 6-34.8 / 7-40.1 3-30 / 13-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Glenville St. L 15-44 3 3 15 2 0 2 1 0 0 0 0 0 0
09/08/2022 Trinity Int'l W 53-14 1 1 6 1 0 1 0 0 0 0 0 0 0
09/17/2022 Walsh W 28-13 3 3 13 1 1 0 2 0 0 0 0 0 0
09/24/2022 Ashland L 14-34 2 1 7 1 1 0 0 1 0 0 0 0 0
10/01/2022 Missouri S&T L 24-31 4 3 17 2 1 1 1 0 1 0 0 0 0
10/08/2022 Ky. Wesleyan W 46-9 7 5 31 4 3 1 1 1 1 0 0 0 0
10/15/2022 McKendree W 63-62 6 5 35 5 3 2 0 0 1 0 0 0 0
10/22/2022 UIndy L 38-52 6 4 24 3 1 2 1 0 1 1 0 0 0
10/29/2022 Truman St. L 32-59 3 3 16 2 1 1 1 0 0 0 0 0 0
11/05/2022 Southwest Baptist L 24-42 3 3 17 2 0 2 1 0 0 0 0 0 0
11/12/2022 William Jewell L 7-17 3 1 7 1 1 0 0 0 1 0 1 0 0
TOTALS 41 32 188 24 12 12 8 2 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Glenville St. W 44-15 5 4 16 1 1 0 3 1 0 0 0 0 0
09/08/2022 Trinity Int'l L 14-53 1 1 7 1 1 0 0 0 0 0 0 0 0
09/17/2022 Walsh L 13-28 2 2 6 0 0 0 2 0 0 0 0 0 0
09/24/2022 Ashland W 34-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/01/2022 Missouri S&T W 31-24 4 3 13 1 1 0 2 0 1 0 0 0 0
10/08/2022 Ky. Wesleyan L 9-46 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2022 McKendree L 62-63 5 4 28 4 1 3 0 0 0 0 0 1 0
10/22/2022 UIndy W 52-38 7 6 38 5 3 2 1 0 0 0 1 0 0
10/29/2022 Truman St. W 59-32 5 5 31 4 4 0 1 0 0 0 0 0 0
11/05/2022 Southwest Baptist W 42-24 6 5 35 5 2 3 0 1 0 0 0 0 0
11/12/2022 William Jewell W 17-7 4 2 10 1 0 1 1 1 0 0 0 0 1
