2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araguás, Nadia 6-6 6-4 0-2 0-0 2-0 1-3 3-0 0-1  —   —  L 2 4-4 0-0 0-1
Brown, Kaitlyn 3-2 2-0 1-2 0-0  —   —   —   —   —  2-0 W 2 3-2 0-0 0-0
Kelly, Brittney 3-3 3-3 0-0 0-0  —   —  1-0 1-0 0-1 1-2 L 2 3-3 0-0 0-0
Matino, Anna 1-11 1-9 0-2 0-0  —  0-4 0-3 1-2  —   —  L 11 0-8 0-0 0-0
Navas, Heidi 6-7 6-5 0-2 0-0  —  1-0 1-2 2-1 2-2  —  L 1 3-5 0-0 0-0
Panchal, Mahi 12-3 11-1 1-2 0-0 11-1  —   —   —   —   —  W 7 7-1 0-0 1-0
Sarria, Maria 5-9 5-7 0-2 0-0 0-1 3-2 1-2 1-2  —   —  L 2 2-6 0-0 0-0
Tesic, Sofia 5-8 5-7 0-1 0-0  —   —  1-0 1-0 2-3 1-4 L 2 3-6 0-0 0-0
Total 41-49 39-36 2-13 0-0 13-2 5-9 7-7 6-6 4-6 4-6 0-0 1-1
Percentage .456 .520 .133 .000 .867 .357 .500 .500 .400 .400 .000 .500

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kelly, Brittney Tesic, Sofia 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Kelly, Brittney Brown, Kaitlyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Matino, Anna Panchal, Mahi 5-5 5-3 0-2 0-0 5-3  —   —  L 2 5-5 0-0 0-1
Matino, Anna Sarria, Maria 2-3 2-3 0-0 0-0 1-0 1-3  —  L 1 2-3 0-0 0-0
Panchal, Mahi Araguás, Nadia 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Panchal, Mahi Sarria, Maria 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Araguás, Nadia Tesic, Sofia 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Navas, Heidi Araguás, Nadia 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Navas, Heidi Tesic, Sofia 4-6 4-4 0-2 0-0  —   —  4-4 L 1 4-6 0-0 0-0
Navas, Heidi Sarria, Maria 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Sarria, Maria Araguás, Nadia 4-3 4-1 0-2 0-0  —  4-1  —  W 1 4-3 0-0 0-0
Total 22-27 22-21 0-6 0-0 8-7 8-7 6-7 0-0 0-1
Percentage .449 .512 .000 .000 .533 .533 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kelly, Brittney 1-3 1-3 0-0 0-0  —  0-1 1-2 L 3 1-3 0-0 0-0
Matino, Anna 7-8 7-6 0-2 0-0 6-3 1-3  —  L 2 4-6 0-0 0-0
Panchal, Mahi 7-9 7-7 0-2 0-0 7-7  —   —  L 2 3-7 0-0 0-0
Araguás, Nadia 6-9 6-7 0-2 0-0 0-4 5-2 1-1 W 1 3-7 0-0 0-0
Tesic, Sofia 5-9 5-7 0-2 0-0  —   —  5-7 L 1 3-6 0-0 0-0
Navas, Heidi 6-8 6-6 0-2 0-0  —  3-2 3-4 L 1 4-5 0-0 0-0
Brown, Kaitlyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sarria, Maria 10-7 10-5 0-2 0-0 3-0 7-5  —  W 1 5-5 0-0 0-0
Total 21-27 21-21 0-6 0-0 8-7 8-7 5-7 0-0 0-0
Percentage .438 .500 .000 .000 .533 .533 .417 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 at Simpson College W 4-0 W W W u u u W W W
9/20/25 at University of St. Francis (IL) W 7-0 W W W W W W W W W
9/21/25 at Grand View University W 7-0 W W W W W W W W
10/4/25 ITA Midwest Regionals - Grand Rapids, MI
10/26/25 Millikin University W 7-0 W W W W W W W L W
2/8/26 William Woods University L 2-5 L L Wr W L L W L L
2/13/26 University of Missouri-STL L 0-4 L L L u u u L L L
2/15/26 Michigan Tech L 1-6 W L L L L L L L L
2/22/26 at Judson University W 4-1 W L u W W u L W W
3/2/26 Roosevelt University L 1-4 W u L L u L L L L
3/8/26 at McKendree University L 2-5 W L L L L W L W L
3/17/26 North Carolina Wesleyan L 2-5 W W L L L L W L L
3/18/26 Asbury University W 5-2 W L W W L W W W W
3/29/26 at Southwestern Illinois College W 6-1 W L W W W W W W W
4/3/26 at University of IL-Springfield L 2-5 W L L L W L L L W
4/4/26 at Maryville University L 1-6 W L L L L L L W L