2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Ana 12-13 9-11 3-2 1-1  —   —  9-10 0-1  —   —  W 1 4-6 0-0 0-0
Hennessy, Nora 5-15 4-14 1-1 0-1  —   —   —   —  4-13 0-1 L 3 1-8 0-0 0-0
Ismailova, Katrin 9-13 8-12 1-1 1-1 2-1 6-10 0-1  —   —   —  W 1 4-6 0-0 0-0
Kelly, Brittney 2-14 2-12 0-2 0-2  —   —   —   —  0-1 2-11 L 7 1-7 0-0 0-0
Matino, Anna 10-12 9-10 1-2 1-1  —   —   —  9-9 0-1  —  W 1 4-5 0-0 0-0
Panchal, Mahi 8-10 8-10 0-0 1-1 7-9 1-1  —   —   —   —  W 1 4-6 0-1 0-0
Salas Cruz, Blanca 3-2 2-1 1-1 0-0 1-0 1-1  —   —   —   —  L 1 3-2 0-0 0-0
Total 49-79 42-70 7-9 4-7 10-10 8-12 9-11 9-10 4-15 2-12 0-1 0-0
Percentage .383 .375 .438 .364 .500 .400 .450 .474 .211 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Ana / Matino, Anna Matino, Anna 15-10 11-9 4-1 1-1  —  11-9  —  W 1 5-5 0-0 0-0
Ismailova, Katrin / Panchal, Mahi Panchal, Mahi 9-9 9-9 0-0 1-1 9-9  —   —  W 1 3-7 0-0 0-0
Salas Cruz, Blanca / Ismailova, Katrin Ismailova, Katrin 3-2 2-0 1-2 0-0 2-0  —   —  W 1 3-2 0-0 0-0
Kelly, Brittney / Hennessy, Nora Hennessy, Nora 3-16 3-14 0-2 0-2  —   —  3-14 L 8 1-9 0-0 0-0
Total 30-37 25-32 5-5 2-4 11-9 11-9 3-14 0-0 0-0
Percentage .448 .439 .500 .333 .550 .550 .176 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Ana 13-10 11-9 2-1 1-1  —  11-9  —  W 1 5-5 0-0 0-0
Hennessy, Nora 1-15 1-13 0-2 0-1  —   —  1-13 L 7 1-7 0-0 0-0
Ismailova, Katrin 11-11 11-9 0-2 1-1 11-9  —   —  W 1 4-6 0-0 0-0
Matino, Anna 13-10 11-9 2-1 1-1  —  11-9  —  W 1 5-5 0-0 0-0
Panchal, Mahi 9-9 9-9 0-0 1-1 9-9  —   —  W 1 3-7 0-0 0-0
Salas Cruz, Blanca 2-2 2-0 0-2 0-0 2-0  —   —  W 1 2-2 0-0 0-0
Kelly, Brittney 1-15 1-13 0-2 0-1  —   —  1-13 L 7 1-7 0-0 0-0
Total 25-36 23-31 2-5 2-3 11-9 11-9 1-13 0-0 0-0
Percentage .410 .426 .286 .400 .550 .550 .071 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Ana 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Hennessy, Nora 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Ismailova, Katrin 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Kelly, Brittney 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Matino, Anna 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Panchal, Mahi 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Total 4-7 1-1 1-1 1-1 1-1 0-2 0-1 0-0 0-0
Percentage .364 .500 .500 .500 .500 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Ana / Matino, Anna Matino, Anna 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Ismailova, Katrin / Panchal, Mahi Panchal, Mahi 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Kelly, Brittney / Hennessy, Nora Hennessy, Nora 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-4 1-1 1-1 0-2 0-0 0-0
Percentage .333 .500 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Ana 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Hennessy, Nora 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ismailova, Katrin 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Matino, Anna 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Panchal, Mahi 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Kelly, Brittney 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-3 1-1 1-1 0-1 0-0 0-0
Percentage .400 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/24 at Grinnell College L 1-6 W L L L L L W L L
9/14-16/2024 2024 Women's Midwest ITA Regional - Allendale, Michigan
10/6/24 at Western Illinois L 0-7 L L L L L L L L L
10/9/24 at Millikin W 7-0 W W W W W W W W W
2/8/25 Maryville University L 0-7 L L L L L L L L L
2/9/25 Grand View University W 7-0 W W W W W W W W W
2/14/25 at Missouri Baptist L 0-7 L L L L L L W L L
2/27/25 at University of St. Francis W 5-2 L L W W W W W W W
3/8/25 Simpson College W 7-0 W W W W W W W W W
3/10/25 at St. Ambrose W 6-1 W W W W L W W W L
3/11/25 Minnesota State - Mankato L 0-7 L L L L L L L W L
3/16/25 at University of the Ozarks W 6-1 W W W W L W W W W
3/18/25 at Arkansas Fort Smith L 0-7 L L L L L L L W L
3/20/25 at Oklahoma Wesleyan University L 2-4 W L W u L L W L L
4/1/25 at Mo.-St. Louis L 0-7 L L L L L L L L L
4/6/25 Missouri Valley College L 3-4 W W L W L L L W L
4/11/25 William Jewell College W 7-0 W W W W W W W W W
4/12/25 Rockhurst L 0-7 L L L L L L L L L
4/18/25 at Drury University L 0-7 L L L L L L L L L
4/21/25 at Southwest Baptist L 0-7 L L L L L L L L L
4/26/25 Truman State W 5-2 W W W W L L W W L