2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Scrum, Rachel .396 1.112 46-46 154 35 61 11 1 10 35 104 .675 10 2 23 0 .437 1 2 5-6
8 Topps, Emma .311 .875 46-46 148 28 46 9 3 4 22 73 .493 17 0 25 0 .382 0 1 1-1
15 Viken, Alanna .279 .825 46-46 147 31 41 8 0 6 20 67 .456 21 0 24 1 .369 0 3 2-2
26 Ley, Kelsey .275 .964 46-46 138 34 38 8 1 11 26 81 .587 12 11 28 0 .377 1 3 0-0
6 Greene, Lindsey .272 .756 44-44 136 15 37 7 0 4 25 56 .412 13 2 19 2 .344 0 0 2-5
11 Grimes, Jessica .229 .542 39-37 109 2 25 4 0 0 11 29 .266 7 0 8 3 .276 0 0 0-0
5 Burton, Abby .217 .508 45-41 92 13 20 1 1 0 6 23 .250 4 1 20 0 .258 0 1 1-2
24 Suellentrop, Jill .202 .586 45-43 119 10 24 5 1 3 14 40 .336 8 0 23 1 .250 1 1 0-0
9 Fox, Mackenzie .238 .733 11-4 21 1 5 1 0 1 3 9 .429 2 0 5 0 .304 0 0 0-0
16 Ledbetter, Samantha .233 .735 26-20 60 8 14 1 1 2 6 23 .383 9 2 19 1 .352 0 0 0-0
22 McLaughlin, Karli .218 .555 22-19 55 2 12 2 0 1 4 17 .309 2 0 9 1 .246 0 1 0-0
14 Quirk, Meghan .216 .562 23-14 37 2 8 2 0 1 8 13 .351 0 0 5 2 .211 1 1 0-0
1 Goble, Samantha .200 .473 6-3 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
2 Powers, Rebecca .182 .418 34-11 33 4 6 1 0 0 3 7 .212 1 0 6 0 .206 0 1 1-2
3 Reese, Krista .077 .154 7-3 13 2 1 0 0 0 0 1 .077 0 0 2 0 .077 0 0 0-0
20 Dralle, Taylor .000 .200 17-1 4 5 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-2
18 Ledford, Jessica .000 .000 19-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-4
28 Griskell, Emily .000 .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
13 Westerhoff, Geri .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
4 Schultes, Nicol .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .756 46-46 1281 195 340 60 8 43 183 545 .425 109 18 219 12 .331 4 14 14-24
Opponents .273 .737 46-46 1255 177 342 57 1 27 151 482 .384 133 27 171 4 .353 6 21 34-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Armstrong, Murphi 2.74 1.43 7-13 25-22 13 1-0 0 135.1 144 79 53 49 63 21 1 8 550 .262 22 15 0 1 6
12 Harbison, Tiffany 2.79 1.42 5-7 19-12 3 2-0 1 82.2 71 36 33 46 74 17 0 14 306 .232 3 7 0 1 9
14 Quirk, Meghan 4.18 1.76 5-6 17-11 5 0-0 0 62.0 81 45 37 28 25 11 0 3 262 .309 4 4 0 2 6
28 Griskell, Emily 3.54 1.77 2-1 14-1 0 0-0 0 31.2 46 17 16 10 9 8 0 2 137 .336 4 1 0 2 0
Totals 3.12 1.53 19-27 75-46 21 3 1 311.2 342 177 139 133 171 57 1 27 1255 .273 33 27 0 6 21
Opponents 3.55 1.43 27-19 80-46 16 7 9 313.1 340 195 159 109 219 60 8 43 1281 .265 18 18 0 4 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McLaughlin, Karli 91 81 10 0 1.000 1 7 6 4 0
28 Griskell, Emily 8 0 8 0 1.000 0 1 0 0 0
1 Goble, Samantha 7 3 4 0 1.000 0 0 0 0 0
20 Dralle, Taylor 4 4 0 0 1.000 0 0 0 0 0
13 Westerhoff, Geri 3 3 0 0 1.000 0 0 0 0 0
23 Scrum, Rachel 334 319 12 3 .991 13 0 0 0 0
11 Grimes, Jessica 66 56 9 1 .985 0 10 5 9 0
5 Burton, Abby 76 70 4 2 .974 0 0 0 0 0
15 Viken, Alanna 213 95 110 8 .962 6 0 0 0 0
26 Ley, Kelsey 167 88 71 8 .952 7 0 0 0 0
14 Quirk, Meghan 19 3 15 1 .947 1 11 1 0 0
12 Harbison, Tiffany 17 8 8 1 .941 0 11 6 0 0
6 Greene, Lindsey 141 75 56 10 .929 2 17 5 7 0
24 Suellentrop, Jill 27 24 1 2 .926 0 0 0 0 0
8 Topps, Emma 77 65 5 7 .909 0 0 0 0 0
2 Powers, Rebecca 19 14 3 2 .895 0 0 0 0 0
16 Ledbetter, Samantha 67 20 39 8 .881 2 0 0 0 0
3 Reese, Krista 7 4 2 1 .857 1 0 0 0 0
7 Armstrong, Murphi 38 3 28 7 .816 0 11 9 0 0
9 Fox, Mackenzie 2 0 1 1 .500 0 0 0 0 0
18 Ledford, Jessica 0 0 0 0 .000 0 0 0 0 0
4 Schultes, Nicol 0 0 0 0 .000 0 0 0 0 0
Totals 1383 935 386 62 .955 14 68 32 20 0
Opponents 1354 940 354 60 .956 20 28 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Scrum, Rachel .326 .990 28-28 92 15 30 6 0 7 20 57 .620 6 1 13 0 .370 1 1 3-4
26 Ley, Kelsey .273 .930 28-28 88 20 24 6 0 7 15 51 .580 5 6 20 0 .350 1 2 0-0
8 Topps, Emma .261 .723 28-28 88 13 23 5 0 2 8 34 .386 10 0 20 0 .337 0 0 1-1
15 Viken, Alanna .241 .745 28-28 87 13 21 4 0 4 12 37 .425 10 0 13 0 .320 0 3 0-0
22 McLaughlin, Karli .235 .597 19-18 51 2 12 2 0 1 4 17 .333 2 0 9 0 .264 0 1 0-0
16 Ledbetter, Samantha .231 .625 14-9 26 1 6 0 0 0 0 6 .231 5 2 8 1 .394 0 0 0-0
9 Fox, Mackenzie .231 .594 7-2 13 0 3 1 0 0 1 4 .308 1 0 4 0 .286 0 0 0-0
5 Burton, Abby .213 .500 27-26 61 6 13 1 1 0 3 16 .262 2 0 16 0 .238 0 1 0-1
11 Grimes, Jessica .194 .468 23-22 62 1 12 2 0 0 6 14 .226 4 0 6 1 .242 0 0 0-0
6 Greene, Lindsey .188 .599 27-27 85 9 16 4 0 3 12 29 .341 7 1 12 2 .258 0 0 0-1
24 Suellentrop, Jill .169 .434 28-27 77 2 13 2 0 1 3 18 .234 3 0 15 1 .200 0 0 0-0
2 Powers, Rebecca .143 .286 22-4 14 2 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 1-1
14 Quirk, Meghan .071 .142 12-7 14 1 1 0 0 0 0 1 .071 0 0 3 0 .071 0 1 0-0
3 Reese, Krista .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Ledford, Jessica .000 .000 15-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
20 Dralle, Taylor .000 .333 11-1 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-2
28 Griskell, Emily .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Goble, Samantha .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Westerhoff, Geri .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .229 .662 28-28 768 91 176 33 1 25 85 286 .372 57 10 148 6 .290 2 9 7-13
Opponents .287 .802 28-28 790 118 227 33 1 26 106 340 .430 90 19 113 0 .372 4 15 15-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Harbison, Tiffany 3.25 1.51 3-7 15-10 2 1-0 1 66.2 62 34 31 38 63 13 0 13 250 .248 3 6 0 1 9
7 Armstrong, Murphi 3.39 1.56 2-10 15-14 7 1-0 0 82.2 94 51 40 34 34 11 1 8 337 .279 14 10 0 1 4
28 Griskell, Emily 3.54 1.91 2-0 12-0 0 0-0 0 27.2 43 15 14 9 7 7 0 2 121 .355 4 1 0 2 0
14 Quirk, Meghan 5.94 2.15 1-3 8-4 0 0-0 0 17.2 28 18 15 9 9 2 0 3 82 .341 4 2 0 0 2
Totals 3.60 1.63 8-20 50-28 9 2 1 194.2 227 118 100 90 113 33 1 26 790 .287 25 19 0 4 15
Opponents 2.75 1.18 20-8 52-28 7 7 9 198.1 176 91 78 57 148 33 1 25 768 .229 10 10 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McLaughlin, Karli 84 75 9 0 1.000 1 7 6 4 0
11 Grimes, Jessica 33 27 6 0 1.000 0 4 3 1 0
28 Griskell, Emily 8 0 8 0 1.000 0 1 0 0 0
14 Quirk, Meghan 7 2 5 0 1.000 1 1 0 0 0
20 Dralle, Taylor 4 4 0 0 1.000 0 0 0 0 0
23 Scrum, Rachel 203 192 9 2 .990 5 0 0 0 0
26 Ley, Kelsey 109 62 45 2 .982 3 0 0 0 0
15 Viken, Alanna 131 61 67 3 .977 1 0 0 0 0
5 Burton, Abby 42 39 1 2 .952 0 0 0 0 0
12 Harbison, Tiffany 15 7 7 1 .933 0 6 4 0 0
8 Topps, Emma 49 41 4 4 .918 0 0 0 0 0
6 Greene, Lindsey 92 38 46 8 .913 0 4 3 0 0
16 Ledbetter, Samantha 33 11 19 3 .909 1 0 0 0 0
2 Powers, Rebecca 11 8 2 1 .909 0 0 0 0 0
24 Suellentrop, Jill 19 16 1 2 .895 0 0 0 0 0
7 Armstrong, Murphi 22 1 17 4 .818 0 7 8 0 0
1 Goble, Samantha 0 0 0 0 .000 0 0 0 0 0
13 Westerhoff, Geri 0 0 0 0 .000 0 0 0 0 0
18 Ledford, Jessica 0 0 0 0 .000 0 0 0 0 0
3 Reese, Krista 0 0 0 0 .000 0 0 0 0 0
4 Schultes, Nicol 0 0 0 0 .000 0 0 0 0 0
9 Fox, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 862 584 246 32 .963 12 30 24 5 0
Opponents 859 595 231 33 .962 35 14 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs Upper Iowa L 2-6 28 2 8 2 0 2 0 3 0 0 0 0 0 0 0 3 18 8 2 .286
2/13/2015 vs Missouri Western L 1-7 27 1 6 1 0 0 1 4 0 0 0 0 0 0 1 10 18 8 4 .222
2/14/2015 vs Missouri Southern W 9-5 37 9 17 9 3 1 1 3 0 1 0 0 1 0 1 2 21 9 0 .459
2/14/2015 vs Lindenwood L 2-4 29 2 7 2 0 1 0 2 0 1 0 1 1 0 0 5 21 3 1 .241
3/6/2015 vs Ferris State W 10-3 33 10 15 9 5 0 0 4 0 1 0 0 0 0 0 2 21 12 1 .455
3/6/2015 vs Grand Valley State W 6-2 30 6 8 6 3 0 1 5 0 1 0 0 0 0 0 7 21 8 2 .267
3/7/2015 vs Cedarville W 9-1 27 9 10 9 2 1 3 3 0 0 0 1 0 0 0 2 15 4 0 .370
3/7/2015 vs Ashland L 2-5 22 2 5 2 1 0 0 4 0 0 1 0 1 0 2 4 21 12 4 .227
3/8/2015 vs Wilmington W 6-2 26 6 8 5 0 1 0 0 0 0 0 1 0 1 0 2 21 13 1 .308
3/8/2015 vs Hillsdale W 9-5 27 9 11 8 1 1 0 1 0 0 1 1 1 1 0 9 21 10 3 .407
3/10/2015 vs Tiffin W 4-1 23 4 6 4 0 0 1 4 0 1 1 0 0 0 0 7 21 7 0 .261
3/10/2015 vs Concordia St. Paul W 6-2 29 6 8 6 2 0 1 6 0 2 1 1 0 0 0 4 21 6 0 .276
3/11/2015 vs Northern State L 1-2 28 1 8 1 1 0 0 2 0 0 0 0 0 0 1 1 18 7 0 .286
3/11/2015 vs West Va. Wesleyan L 2-4 27 2 5 2 1 0 1 0 0 0 0 0 0 0 0 5 21 9 4 .185
3/14/2015 Lewis L 0-1 21 0 0 0 0 0 0 3 0 0 0 2 0 0 0 4 21 13 0 .000
3/14/2015 Lewis L 2-4 25 2 3 2 0 0 0 7 0 0 0 0 0 0 0 5 21 9 0 .120
3/15/2015 UW-Parkside W 2-0 20 2 6 2 0 0 1 4 0 0 1 1 2 0 0 2 21 14 1 .300
3/15/2015 UW-Parkside W 6-2 29 6 8 6 1 0 2 1 0 1 0 1 0 0 0 2 21 8 3 .276
3/17/2015 at Lincoln W 14-1 31 14 13 14 1 0 3 2 0 0 0 0 0 0 0 1 15 7 2 .419
3/17/2015 at Lincoln L 4-5 32 4 10 4 2 0 1 4 0 0 0 0 0 0 0 4 18 5 1 .313
3/21/2015 at Illinois Springfield L 4-5 45 4 10 4 3 0 2 2 0 0 0 3 1 0 0 11 35 14 2 .222
3/21/2015 at Illinois Springfield L 0-5 22 0 4 0 0 0 0 0 0 0 0 0 0 0 2 1 18 7 0 .182
3/22/2015 at McKendree L 0-2 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 11 1 .160
3/22/2015 at McKendree W 6-5 28 6 6 6 0 0 2 5 0 0 1 0 1 0 0 8 21 5 2 .214
3/29/2015 at Drury L 0-2 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 18 6 0 .087
3/29/2015 at Drury L 2-5 29 2 9 2 2 0 0 1 0 0 0 0 0 1 0 4 18 8 0 .310
3/30/2015 at Missouri S&T W 12-3 30 12 13 11 3 0 3 3 0 2 0 0 1 0 0 0 18 5 1 .433
3/30/2015 at Missouri S&T W 10-2 29 10 13 10 3 0 2 3 0 1 1 0 0 1 0 0 18 9 1 .448
4/3/2015 Maryville L 0-2 25 0 4 0 3 0 0 2 0 0 0 0 0 0 0 2 21 5 1 .160
4/3/2015 Maryville L 3-5 30 3 10 3 0 0 1 1 0 1 0 0 1 0 0 3 21 13 2 .333
4/4/2015 Missouri-St. Louis L 2-5 28 2 7 2 0 0 1 1 0 0 0 0 1 0 0 10 21 8 1 .250
4/4/2015 Missouri-St. Louis L 4-7 34 4 7 4 1 0 1 1 0 0 0 0 0 0 0 14 27 14 0 .206
4/10/2015 William Jewell L 4-10 26 4 6 4 4 0 0 3 0 0 0 0 0 0 1 3 21 7 1 .231
4/10/2015 William Jewell L 3-4 25 3 7 3 0 1 1 2 0 0 0 0 0 0 3 1 21 3 2 .280
4/11/2015 Rockhurst W 10-6 30 10 9 8 6 0 1 3 0 1 1 1 1 0 0 8 21 4 2 .300
4/11/2015 Rockhurst W 2-1 26 2 4 2 2 0 0 2 0 0 0 1 1 0 0 7 24 11 0 .154
4/15/2015 Lincoln W 5-0 27 5 7 5 2 0 3 1 0 0 0 2 0 0 1 2 21 2 1 .259
4/15/2015 Lincoln W 12-4 30 12 12 9 3 0 2 4 0 0 0 1 1 0 0 1 18 10 4 .400
4/17/2015 at Bellarmine L 5-6 32 5 8 3 1 0 1 0 0 0 0 0 0 0 0 7 18 10 3 .250
4/17/2015 at Bellarmine L 0-6 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 13 18 8 2 .154
4/18/2015 at Southern Indiana L 1-7 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 5 18 8 1 .222
4/18/2015 at Southern Indiana L 0-8 21 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 15 11 1 .095
4/24/2015 Indianapolis L 2-3 24 2 5 2 0 0 1 3 0 0 1 0 0 0 0 11 21 7 0 .208
4/24/2015 Indianapolis L 3-5 31 3 8 2 1 0 1 2 0 0 0 0 0 0 0 4 21 13 2 .258
4/26/2015 Saint Joseph's L 5-7 34 5 7 5 1 0 3 2 0 0 0 0 0 0 0 7 27 14 2 .206
4/26/2015 Saint Joseph's W 3-0 23 3 4 3 0 0 1 2 0 1 1 0 0 0 0 2 21 1 1 .174
Total 195-177 1281 195 340 183 60 8 43 109 0 14 10 18 14 4 12 219 935 386 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs Upper Iowa L 2-6 6.0 7 6 2 4 5 2 0 0 0 0 0 0 0 1 0 2.33
2/13/2015 vs Missouri Western L 1-7 6.0 11 7 6 5 2 2 0 1 0 0 0 0 0 2 0 7.00
2/14/2015 vs Missouri Southern W 9-5 7.0 8 5 5 6 2 2 0 0 0 0 0 0 1 2 0 5.00
2/14/2015 vs Lindenwood L 2-4 7.0 6 4 2 3 6 2 0 0 0 0 1 0 1 3 0 2.00
3/6/2015 vs Ferris State W 10-3 7.0 7 3 2 2 4 0 0 0 2 0 0 0 2 3 0 2.00
3/6/2015 vs Grand Valley State W 6-2 7.0 5 2 0 6 2 1 0 0 0 0 0 0 3 3 0 0.00
3/7/2015 vs Cedarville W 9-1 5.0 2 1 1 3 4 1 0 0 0 0 0 0 4 3 0 1.40
3/7/2015 vs Ashland L 2-5 7.0 8 5 3 3 0 2 0 0 0 0 1 0 4 4 0 3.00
3/8/2015 vs Wilmington W 6-2 7.0 4 2 1 1 0 0 0 0 1 0 0 0 5 4 0 1.00
3/8/2015 vs Hillsdale W 9-5 7.0 8 5 3 0 3 1 0 0 0 0 0 0 6 4 0 3.00
3/10/2015 vs Tiffin W 4-1 7.0 6 1 1 2 3 2 0 0 0 0 0 0 7 4 0 1.00
3/10/2015 vs Concordia St. Paul W 6-2 7.0 7 2 2 2 9 2 0 0 1 0 1 0 8 4 0 2.00
3/11/2015 vs Northern State L 1-2 6.0 5 2 2 1 4 1 0 0 0 0 1 0 8 5 0 2.33
3/11/2015 vs West Va. Wesleyan L 2-4 7.0 8 4 1 0 3 2 0 0 2 0 1 0 8 6 0 1.00
3/14/2015 Lewis L 0-1 7.0 5 1 1 1 3 2 0 0 0 0 0 0 8 7 0 1.00
3/14/2015 Lewis L 2-4 7.0 10 4 4 1 5 1 0 0 0 0 1 0 8 8 0 4.00
3/15/2015 UW-Parkside W 2-0 7.0 5 0 0 2 5 0 0 0 1 0 1 0 9 8 0 0.00
3/15/2015 UW-Parkside W 6-2 7.0 4 2 2 3 5 0 0 1 1 0 0 0 10 8 0 2.00
3/17/2015 at Lincoln W 14-1 5.0 2 1 0 1 1 1 0 0 0 0 1 0 11 8 0 0.00
3/17/2015 at Lincoln L 4-5 6.0 11 5 5 2 2 1 0 0 0 0 0 0 11 9 0 5.83
3/21/2015 at Illinois Springfield L 4-5 11.2 11 5 3 11 6 2 0 0 4 0 5 0 11 10 0 1.80
3/21/2015 at Illinois Springfield L 0-5 6.0 10 5 5 2 0 1 0 1 1 0 0 0 11 11 0 5.83
3/22/2015 at McKendree L 0-2 6.0 5 2 0 1 0 0 0 0 1 0 0 0 11 12 0 0.00
3/22/2015 at McKendree W 6-5 7.0 9 5 4 3 7 3 0 0 1 0 0 0 12 12 0 4.00
3/29/2015 at Drury L 0-2 6.0 4 2 2 5 3 2 0 0 1 0 1 0 12 13 0 2.33
3/29/2015 at Drury L 2-5 6.0 10 5 5 5 4 3 0 2 1 0 0 0 12 14 0 5.83
3/30/2015 at Missouri S&T W 12-3 6.0 9 3 3 6 6 2 0 0 0 0 2 0 13 14 0 3.50
3/30/2015 at Missouri S&T W 10-2 6.0 8 2 2 1 7 0 0 0 0 0 0 0 14 14 0 2.33
4/3/2015 Maryville L 0-2 7.0 5 2 2 5 2 1 0 1 0 0 0 0 14 15 0 2.00
4/3/2015 Maryville L 3-5 7.0 7 5 3 1 1 0 0 0 0 0 3 0 14 16 0 3.00
4/4/2015 Missouri-St. Louis L 2-5 7.0 7 5 5 3 7 0 0 5 0 0 0 0 14 17 0 5.00
4/4/2015 Missouri-St. Louis L 4-7 9.0 9 7 7 5 4 1 1 4 1 0 0 0 14 18 0 5.44
4/10/2015 William Jewell L 4-10 7.0 10 10 9 6 4 1 0 2 2 0 1 0 14 19 0 9.00
4/10/2015 William Jewell L 3-4 7.0 9 4 2 0 5 1 0 0 1 0 0 0 14 20 0 2.00
4/11/2015 Rockhurst W 10-6 7.0 9 6 5 2 10 2 0 2 1 0 1 0 15 20 0 5.00
4/11/2015 Rockhurst W 2-1 8.0 5 1 1 1 2 1 0 1 2 0 0 0 16 20 0 0.88
4/15/2015 Lincoln W 5-0 7.0 4 0 0 1 5 1 0 0 0 0 1 0 17 20 0 0.00
4/15/2015 Lincoln W 12-4 6.0 6 4 3 1 3 1 0 0 2 0 1 0 18 20 0 3.50
4/17/2015 at Bellarmine L 5-6 6.0 6 6 2 4 4 2 0 0 3 0 1 0 18 21 0 2.33
4/17/2015 at Bellarmine L 0-6 6.0 11 6 4 3 2 2 0 1 1 0 0 0 18 22 0 4.67
4/18/2015 at Southern Indiana L 1-7 6.0 9 7 6 4 0 1 0 2 0 0 1 0 18 23 0 7.00
4/18/2015 at Southern Indiana L 0-8 5.0 19 8 8 3 0 0 0 2 0 0 0 1 18 24 0 11.20
4/24/2015 Indianapolis L 2-3 7.0 6 3 3 4 7 2 0 1 1 0 0 0 18 25 0 3.00
4/24/2015 Indianapolis L 3-5 7.0 9 5 5 3 1 1 0 0 0 0 1 0 18 26 0 5.00
4/26/2015 Saint Joseph's L 5-7 9.0 12 7 7 4 2 2 0 1 2 0 0 0 18 27 0 5.44
4/26/2015 Saint Joseph's W 3-0 7.0 4 0 0 1 11 0 0 0 0 0 1 0 19 27 0 0.00
Total 195-177 311.2 342 177 139 133 171 57 1 27 33 0 27 1 19 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Illinois Springfield (3/21/2015)
RUNS SCORED 14 Lincoln (3/17/2015)
HITS 17 Missouri Southern (2/14/2015)
RBIS 14 Lincoln (3/17/2015)
DOUBLES 6 Rockhurst (4/11/2015)
TRIPLES 2 Upper Iowa (2/13/2015)
HOME RUNS 3 Lincoln (4/15/2015); Saint Joseph's (4/26/2015); Cedarville (3/7/2015); Lincoln (3/17/2015); Missouri S&T (3/30/2015)
WALKS 7 Lewis (3/14/2015)
STRIKEOUTS 14 Missouri-St. Louis (4/4/2015)
SAC HITS 2 UW-Parkside (3/15/2015)
SAC FLIES 1 Wilmington (3/8/2015); Hillsdale (3/8/2015); Drury (3/29/2015); Missouri S&T (3/30/2015)
STOLEN BASES 2 Concordia St. Paul (3/10/2015); Missouri S&T (3/30/2015)
HIT BY PITCH 3 Illinois Springfield (3/21/2015)
CAUGHT STEALING 1 Ashland (3/7/2015); Hillsdale (3/8/2015); Tiffin (3/10/2015); UW-Parkside (3/15/2015); Rockhurst (4/11/2015)
HIT INTO DP 3 William Jewell (4/10/2015); Illinois Springfield (3/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Illinois Springfield (3/21/2015)
RUNS ALLOWED 10 William Jewell (4/10/2015)
EARNED RUNS 9 William Jewell (4/10/2015)
WALKS ALLOWED 11 Illinois Springfield (3/21/2015)
STRIKEOUTS 11 Saint Joseph's (4/26/2015)
HITS ALLOWED 19 Southern Indiana (4/18/2015)
DOUBLES ALLOWED 3 McKendree (3/22/2015); Drury (3/29/2015)
TRIPLES ALLOWED 1 Missouri-St. Louis (4/4/2015)
HOME RUNS ALLOWED 5 Missouri-St. Louis (4/4/2015)
WILD PITCHES 4 Illinois Springfield (3/21/2015)
HIT BATTERS 5 Illinois Springfield (3/21/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Illinois Springfield (3/21/2015)
ASSISTS 14 UW-Parkside (3/15/2015); Missouri-St. Louis (4/4/2015); Saint Joseph's (4/26/2015); Illinois Springfield (3/21/2015)
ERRORS 4 Ashland (3/7/2015); West Va. Wesleyan (3/11/2015); Lincoln (4/15/2015); Missouri Western (2/13/2015)
PASSED BALLS 4 Grand Valley State (3/6/2015); Concordia St. Paul (3/10/2015)
DPS TURNED 2 Illinois Springfield (3/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Scrum, Rachel Illinois Springfield (3/21/2015)
RUNS SCORED 4 Scrum, Rachel Lincoln (4/15/2015)
HITS 4 Greene, Lindsey; Viken, Alanna Ferris State (3/6/2015); Missouri Southern (2/14/2015)
RBIS 5 Greene, Lindsey; Topps, Emma; Scrum, Rachel Lincoln (4/15/2015); Missouri Southern (2/14/2015); Lincoln (3/17/2015)
DOUBLES 2 Greene, Lindsey; McLaughlin, Karli; Ley, Kelsey Ferris State (3/6/2015); Rockhurst (4/11/2015); Drury (3/29/2015)
TRIPLES 1 Suellentrop, Jill; Ledbetter, Samantha; Ley, Kelsey; Burton, Abby; Scrum, Rachel Lindenwood (2/14/2015); Wilmington (3/8/2015); Hillsdale (3/8/2015); William Jewell (4/10/2015); Upper Iowa (2/13/2015)
HOME RUNS 1 Ley, Kelsey (9); Scrum, Rachel (9); Viken, Alanna (2); Greene, Lindsey (2); Topps, Emma (2) McKendree (3/22/2015); Bellarmine (4/17/2015); Lincoln (4/15/2015); Southern Indiana (4/18/2015); Missouri Western (2/13/2015)
WALKS 3 Viken, Alanna Concordia St. Paul (3/10/2015)
STRIKEOUTS 3 Topps, Emma; Suellentrop, Jill; Ledbetter, Samantha; Burton, Abby; Greene, Lindsey Lewis (3/14/2015); Missouri-St. Louis (4/4/2015); Missouri Western (2/13/2015); Illinois Springfield (3/21/2015); McKendree (3/22/2015)
SAC HITS 1 Topps, Emma; Ley, Kelsey (3); Suellentrop, Jill; Scrum, Rachel (2); Quirk, Meghan Lindenwood (2/14/2015); Missouri S&T (3/30/2015); Hillsdale (3/8/2015); Missouri Southern (2/14/2015); Maryville (4/3/2015)
SAC FLIES 1 Suellentrop, Jill; Quirk, Meghan; Scrum, Rachel; Ley, Kelsey Wilmington (3/8/2015); Hillsdale (3/8/2015); Drury (3/29/2015); Missouri S&T (3/30/2015)
STOLEN BASES 1 Greene, Lindsey (2); Scrum, Rachel (5); Burton, Abby; Topps, Emma; Viken, Alanna Concordia St. Paul (3/10/2015); Missouri Southern (2/14/2015); Tiffin (3/10/2015); Maryville (4/3/2015); Grand Valley State (3/6/2015)
HIT BY PITCH 3 Ley, Kelsey Illinois Springfield (3/21/2015)
CAUGHT STEALING 1 Ledford, Jessica (3); Greene, Lindsey (3); Scrum, Rachel; Dralle, Taylor; Powers, Rebecca Missouri S&T (3/30/2015); UW-Parkside (3/15/2015); Rockhurst (4/11/2015); Saint Joseph's (4/26/2015); Concordia St. Paul (3/10/2015)
HIT INTO DP 2 Greene, Lindsey; McLaughlin, Karli William Jewell (4/10/2015); Indianapolis (4/24/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Armstrong, Murphi Missouri-St. Louis (4/4/2015)
RUNS ALLOWED 7 Armstrong, Murphi Missouri-St. Louis (4/4/2015)
EARNED RUNS 7 Armstrong, Murphi Missouri-St. Louis (4/4/2015)
WALKS ALLOWED 7 Harbison, Tiffany Illinois Springfield (3/21/2015)
