2014 Men's Volleyball Cumulative Statistics

Team (13-19, 0-14)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1381 1362
Errors 711 542
Attempts 3363 3076
Percent .199 .267
Kills Per Set 11.6 11.4
Set
Assists 1286 1284
Assists Per Set 10.8 10.8
Ball Handling Errors 18 21
Serve
Aces 164 162
Errors 423 369
Aces Per Set 1.4 1.4
Receptions
Errors 162 164
Errors Per Set 1.4 1.4
Defense
Digs 1012 1046
Digs Per Set 8.5 8.8
Blocking
Solo 71 58
Assists 244 490
Errors 36 37
Blocks 193.0 303.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hill, Tim 52 21 0 0 0.00 0 0.00 0 1 .000 16 0.31 0 0.00 0
4 Schreiber, Michael 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Greene, Kurtwood 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
6 Thomas, Ben 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Peth, Brian 102 30 0 5.0 0.05 5 0.05 4 17 .059 35 0.34 0 0.00 3
8 Lawson, Ian 113 31 30 370.0 3.27 330 2.92 185 842 .172 8 0.07 20 0.18 59
10 Ka'ai'ai, Charles 22 17 0 6.0 0.27 4 0.18 8 22 -.182 0 0.00 2 0.09 2
12 Rogan, Brian 114 32 29 78.0 0.68 27 0.24 9 78 .231 1088 9.54 26 0.23 50
13 Hesterburg, Zach 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
14 Farrell, Josh 56 27 4 9.5 0.17 4 0.07 1 7 .429 82 1.46 5 0.09 13
16 Cavanaugh, Andrew 109 32 29 245.0 2.25 213 1.95 138 561 .134 9 0.08 17 0.16 46
18 Veile, Terence 27 15 1 29.0 1.07 26 0.96 16 65 .154 1 0.04 2 0.07 11
20 Kelso, Jarrod 118 32 31 278.0 2.36 203 1.72 72 421 .311 8 0.07 14 0.12 73
21 Pranger, John 100 27 27 278.5 2.79 221 2.21 88 447 .298 6 0.06 22 0.22 61
22 Mueller, Gavin 23 13 4 11.5 0.50 8 0.35 5 25 .120 0 0.00 3 0.13 9
23 Gamache, Jack 114 32 30 380.5 3.34 310 2.72 151 770 .206 28 0.25 45 0.39 76
25 Stellflue, Jordan 44 22 7 46.0 1.05 29 0.66 34 104 -.048 3 0.07 8 0.18 19
Total 119 32 1,738.0 14.61 1381 11.61 711 3363 .199 1286 10.81 164 1.38 423
Opponents 119 32 1,827.0 15.35 1362 11.45 542 3076 .267 1284 10.79 162 1.36 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hill, Tim 52 52 1.00 13 130 .900 0.25 0 0 0 0.00 0 0
4 Schreiber, Michael 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Greene, Kurtwood 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Ben 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peth, Brian 102 222 2.18 32 326 .902 0.31 0 0 0 0.00 0 1
8 Lawson, Ian 113 142 1.26 18 213 .915 0.16 9 22 31.0 0.27 1 1
10 Ka'ai'ai, Charles 22 7 0.32 2 18 .889 0.09 0 0 0 0.00 0 0
12 Rogan, Brian 114 149 1.31 1 2 .500 0.01 7 36 43.0 0.38 8 11
13 Hesterburg, Zach 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Farrell, Josh 56 27 0.48 2 33 .939 0.04 0 1 1.0 0.02 1 2
16 Cavanaugh, Andrew 109 88 0.81 29 207 .860 0.27 2 26 28.0 0.26 1 1
18 Veile, Terence 27 21 0.78 4 51 .922 0.15 0 2 2.0 0.07 0 1
20 Kelso, Jarrod 118 39 0.33 0 5 1.000 0.00 25 72 97.0 0.82 1 0
21 Pranger, John 100 40 0.40 0 5 1.000 0.00 20 31 51.0 0.51 8 0
22 Mueller, Gavin 23 6 0.26 2 4 .500 0.09 0 1 1.0 0.04 0 0
23 Gamache, Jack 114 199 1.75 30 320 .906 0.26 7 37 44.0 0.39 8 1
25 Stellflue, Jordan 44 17 0.39 2 6 .667 0.05 1 16 17.0 0.39 5 0
Total 119 1012 8.50 162 1333 .878 1.36 71 244 193.0 1.62 36 18
Opponents 119 1046 8.79 164 1171 .860 1.38 58 490 303.0 2.55 37 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hill, Tim 22 8 0 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 0
6 Thomas, Ben 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Peth, Brian 39 12 0 2.0 0.05 2 0.05 2 8 .000 10 0.26 0 0.00 2
8 Lawson, Ian 47 14 14 141.0 3.00 125 2.66 64 338 .180 4 0.09 6 0.13 30
10 Ka'ai'ai, Charles 7 5 0 1.0 0.14 0 0.00 1 3 -.333 0 0.00 1 0.14 1
12 Rogan, Brian 47 14 14 34.0 0.72 13 0.28 1 36 .333 419 8.91 6 0.13 18
14 Farrell, Josh 19 10 1 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 3
16 Cavanaugh, Andrew 46 14 13 73.5 1.60 64 1.39 61 209 .014 3 0.07 6 0.13 19
18 Veile, Terence 7 5 0 4.0 0.57 4 0.57 2 10 .200 0 0.00 0 0.00 0
20 Kelso, Jarrod 47 14 13 101.0 2.15 77 1.64 33 181 .243 5 0.11 4 0.09 36
21 Pranger, John 34 10 10 95.5 2.81 75 2.21 38 165 .224 1 0.03 6 0.18 21
22 Mueller, Gavin 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
23 Gamache, Jack 47 14 14 141.0 3.00 119 2.53 62 327 .174 11 0.23 13 0.28 35
25 Stellflue, Jordan 22 10 5 10.5 0.48 5 0.23 11 31 -.194 0 0.00 1 0.05 10
Total 47 14 603.5 12.84 484 10.30 275 1309 .160 458 9.74 43 0.91 179
Opponents 47 14 813.5 17.31 601 12.79 197 1213 .333 561 11.94 89 1.89 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hill, Tim 22 25 1.14 9 63 .857 0.41 0 0 0 0.00 0 0
6 Thomas, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peth, Brian 39 61 1.56 19 141 .865 0.49 0 0 0 0.00 0 0
8 Lawson, Ian 47 51 1.09 9 104 .913 0.19 5 10 15.0 0.32 0 1
10 Ka'ai'ai, Charles 7 1 0.14 2 6 .667 0.29 0 0 0 0.00 0 0
12 Rogan, Brian 47 66 1.40 0 0 .000 0.00 3 24 27.0 0.57 2 2
14 Farrell, Josh 19 6 0.32 2 20 .900 0.11 0 0 0 0.00 0 0
16 Cavanaugh, Andrew 46 27 0.59 14 85 .835 0.30 0 7 7.0 0.15 0 0
18 Veile, Terence 7 0 0.00 1 7 .857 0.14 0 0 0 0.00 0 0
20 Kelso, Jarrod 47 17 0.36 0 2 1.000 0.00 7 26 33.0 0.70 1 0
21 Pranger, John 34 17 0.50 0 1 1.000 0.00 7 15 22.0 0.65 1 0
22 Mueller, Gavin 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gamache, Jack 47 79 1.68 19 124 .847 0.40 1 16 17.0 0.36 4 0
25 Stellflue, Jordan 22 8 0.36 1 2 .500 0.05 0 9 9.0 0.41 3 0
Total 47 358 7.62 89 558 .841 1.89 23 107 76.5 1.63 11 3
Opponents 47 444 9.45 43 406 .894 0.91 19 209 123.5 2.63 17 7

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2014 vs Belmont Abbey W 3 40 22 92 .196 39 10 16 2 32 2 4 0 4.0 0 54.0
1/18/2014 vs Limestone L 4 46 34 120 .100 44 5 15 7 35 6 6 2 9.0 3 60.0
1/18/2014 at King University W 4 54 21 104 .317 51 11 22 5 26 2 12 4 8.0 0 73.0
1/24/2014 Ohio State L 3 32 23 79 .114 30 4 13 5 14 4 2 0 5.0 0 41.0
1/25/2014 Carthage W 5 65 27 157 .242 60 4 19 5 55 2 6 3 5.0 3 74.0
1/29/2014 Lindenwood L 5 51 24 135 .200 47 4 16 8 47 2 14 1 9.0 0 64.0
1/31/2014 vs Lees-McRae L 5 45 26 110 .173 44 13 13 6 23 1 2 0 2.0 0 60.0
1/31/2014 vs Pfeiffer W 5 67 32 151 .232 57 6 15 7 48 3 3 1 4.5 1 77.5
2/01/2014 vs Coker L 4 52 27 123 .203 48 3 9 5 35 2 6 0 5.0 2 60.0
2/14/2014 Ball State L 4 42 20 110 .200 43 7 18 6 30 0 8 1 4.0 0 53.0
2/15/2014 IPFW L 3 33 11 86 .256 33 3 14 5 26 1 6 1 4.0 0 40.0
2/18/2014 McKendree W 4 58 29 127 .228 50 3 16 3 35 4 8 3 8.0 0 69.0
2/21/2014 at Barton W 5 54 33 136 .154 50 5 7 5 43 1 18 3 10.0 0 69.0
2/22/2014 vs Coker W 3 43 14 85 .341 42 6 8 0 32 3 8 0 7.0 1 56.0
2/27/2014 Loyola Chicago L 3 32 21 81 .136 30 5 18 6 20 1 4 1 3.0 0 40.0
2/28/2014 Lewis L 3 35 13 86 .256 32 1 8 4 24 1 2 0 2.0 0 38.0
3/07/2014 at Grand Canyon L 3 30 16 94 .149 27 2 10 4 28 1 19 0 10.5 0 42.5
3/08/2014 at Grand Canyon L 4 48 17 132 .235 46 4 11 6 38 6 10 0 11.0 0 63.0
3/12/2014 Lourdes W 3 37 16 86 .244 35 8 11 3 33 3 10 0 8.0 1 53.0
3/14/2014 vs Belmont Abbey W 3 40 16 85 .282 36 6 10 2 44 2 2 1 3.0 1 49.0
3/14/2014 vs Barton W 3 39 13 91 .286 36 2 10 3 35 2 8 2 6.0 1 47.0
3/15/2014 vs King University W 4 60 18 120 .350 57 5 16 3 43 2 8 3 6.0 1 71.0
3/18/2014 Culver-Stockton W 4 59 21 116 .328 58 12 20 2 46 3 14 1 10.0 0 81.0
3/19/2014 Missouri Baptist L 5 58 32 145 .179 53 12 17 4 44 5 6 1 8.0 1 78.0
3/22/2014 at Lindenwood L 3 27 22 76 .066 27 4 16 12 24 0 4 0 2.0 0 33.0
3/28/2014 at Ohio State L 4 45 31 126 .111 42 4 19 1 33 1 4 3 3.0 1 52.0
3/29/2014 at McKendree W 5 55 32 129 .178 46 8 14 2 27 2 12 1 8.0 0 71.0
4/04/2014 at Lewis L 3 22 21 77 .013 20 0 12 8 19 1 6 1 4.0 1 26.0
4/05/2014 at Loyola Chicago L 3 26 18 63 .127 26 0 12 9 15 0 6 2 3.0 0 29.0
4/11/2014 at IPFW L 3 26 17 77 .117 23 2 8 5 16 3 8 0 7.0 0 35.0
4/12/2014 at Ball State L 3 35 21 87 .161 32 3 4 10 24 2 14 1 9.0 1 47.0
4/17/2014 at Loyola Chicago L 3 25 23 77 .026 22 2 6 9 18 3 4 0 5.0 0 32.0
Quincy 119 1381 711 3363 .199 1286 164 423 162 1012 71 244 36 193.0 18 1,738.0
Opponents 119 1362 542 3076 .267 1284 162 369 164 1046 58 490 37 303.0 21 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.61
Assists Per Set 10.81
Service Aces Per Set 1.38
Reception Errors Per Set 1.36
Digs Per Set 8.50
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.15
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2014 vs Belmont Abbey L 3 25 13 71 .169 24 2 11 10 24 1 13 3 7.5 1 34.5
1/18/2014 vs Limestone W 4 36 19 97 .175 35 7 11 5 37 3 32 2 19.0 2 62.0
1/18/2014 King University L 4 40 21 88 .216 36 5 11 11 23 1 16 1 9.0 0 54.0
1/24/2014 at Ohio State W 3 32 13 62 .306 29 5 11 4 22 0 12 0 6.0 1 43.0
1/25/2014 at Carthage L 5 52 20 131 .244 49 5 18 4 51 4 18 1 13.0 0 70.0
1/29/2014 at Lindenwood W 5 61 21 138 .290 60 8 22 4 48 1 18 3 10.0 0 79.0
1/31/2014 vs Lees-McRae W 5 61 22 111 .351 55 6 11 13 32 4 18 0 13.0 0 80.0
1/31/2014 vs Pfeiffer L 5 56 22 138 .246 53 7 18 6 48 7 12 1 13.0 0 76.0
2/01/2014 vs Coker W 4 51 15 109 .330 48 5 13 3 37 3 6 0 6.0 2 62.0
2/14/2014 at Ball State W 4 48 16 96 .333 43 6 15 7 37 4 10 1 9.0 1 63.0
2/15/2014 at IPFW W 3 46 13 89 .371 43 5 13 3 33 0 10 2 5.0 3 56.0
2/18/2014 at McKendree L 4 37 18 94 .202 35 3 14 3 32 1 18 2 10.0 0 50.0
2/21/2014 Barton L 5 57 26 131 .237 55 5 14 5 41 3 27 1 16.5 2 78.5
2/22/2014 vs Coker L 3 39 15 89 .270 38 0 7 6 25 1 12 0 7.0 3 46.0
2/27/2014 at Loyola Chicago W 3 28 11 64 .266 28 6 6 5 25 4 8 1 8.0 1 42.0
2/28/2014 at Lewis W 3 47 10 82 .451 43 4 5 1 32 2 10 2 7.0 0 58.0
3/07/2014 Grand Canyon W 3 43 17 90 .289 43 4 11 2 35 0 12 0 6.0 0 53.0
3/08/2014 Grand Canyon W 4 69 23 132 .348 65 6 10 4 53 1 11 0 6.5 0 81.5
3/12/2014 at Lourdes L 3 32 23 95 .095 30 3 6 8 27 1 14 0 8.0 3 43.0
3/14/2014 vs Belmont Abbey L 3 17 20 86 -.035 14 2 6 6 20 0 7 1 3.5 0 22.5
3/14/2014 vs Barton L 3 36 20 96 .167 36 3 13 2 32 2 9 3 6.5 1 45.5
3/15/2014 vs King University L 4 49 20 116 .250 47 3 12 5 34 1 10 1 6.0 0 58.0
3/18/2014 at Culver-Stockton L 4 31 25 113 .053 29 2 3 12 32 2 8 2 6.0 0 39.0
3/19/2014 at Missouri Baptist W 5 59 15 126 .349 59 4 17 12 47 1 30 0 16.0 0 79.0
3/22/2014 Lindenwood W 3 25 5 59 .339 20 12 12 4 22 1 26 0 14.0 0 51.0
3/28/2014 Ohio State W 4 49 13 100 .360 47 1 12 4 40 3 23 2 14.5 0 64.5
3/29/2014 McKendree L 5 46 21 102 .245 45 2 16 8 37 1 16 2 9.0 0 57.0
4/04/2014 Lewis W 3 32 6 59 .441 28 8 9 0 24 1 22 0 12.0 0 52.0
4/05/2014 Loyola Chicago W 3 36 14 68 .324 33 9 14 0 19 1 16 1 9.0 0 54.0
4/11/2014 IPFW W 3 46 14 83 .386 43 5 13 2 30 0 10 2 5.0 1 56.0
4/12/2014 Ball State W 3 39 21 91 .198 36 10 6 3 24 1 21 3 11.5 0 60.5
4/17/2014 Loyola Chicago W 3 37 10 70 .386 35 9 9 2 23 3 15 0 10.5 0 56.5
Opponents 119 1362 542 3076 .267 1284 162 369 164 1046 58 490 37 303.0 21 1,827.0
Quincy 119 1381 711 3363 .199 1286 164 423 162 1012 71 244 36 193.0 18 1,738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.45
Assists Per Set 10.79
Service Aces Per Set 1.36
Reception Errors Per Set 1.38
Digs Per Set 8.79
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.18
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Lawson, Ian 330
Gamache, Jack 310
Pranger, John 221
Cavanaugh, Andrew 213
Kelso, Jarrod 203
Team Leaders: Assists
Player High
Assists
Rogan, Brian 1088
Farrell, Josh 82
Peth, Brian 35
Gamache, Jack 28
Hill, Tim 16
Team Leaders: Service Aces
Player High
Service Aces
Gamache, Jack 45
Rogan, Brian 26
Pranger, John 22
Lawson, Ian 20
Cavanaugh, Andrew 17
Team Leaders: Digs
Player High
Digs
Peth, Brian 222
Gamache, Jack 199
Rogan, Brian 149
Lawson, Ian 142
Cavanaugh, Andrew 88
Team Leaders: Blocks
Player High
Blocks
Kelso, Jarrod 97.0
Pranger, John 51.0
Gamache, Jack 44.0
Rogan, Brian 43.0
Lawson, Ian 31.0