2023 Men's Soccer Cumulative Statistics

Team (5-10-2, 4-7-2)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 24 38
Goals Per Game 1.41 2.24
Shots 154 262
Shots Per Game 9.1 15.4
Shots Percentage 0.156 0.145
Shots On Goal 78-154 129-262
Shots On Goal Percentage 0.506 0.492
Penalties
Yellow Cards 30 45
Red Cards 1 2
Miscellaneous
Assists 14 26
Saves 91 54
Fouls 192 218
Corner Kicks 72 87
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Ramos, Rennato 15 13 1009 3 6 12 23 0.130 12 0.522 4-0 1 0-1
8 Chapman, Lewis 16 16 1226 4 1 9 16 0.250 7 0.438 7-0 0 0-0
3 Kaspar, Marcel 17 9 837 3 1 7 13 0.231 5 0.385 0-0 1 0-0
7 Scotford, Ben 17 17 1185 3 0 6 34 0.088 17 0.500 1-0 0 0-0
9 Venvertloh, Carter 17 10 907 3 0 6 11 0.273 5 0.455 0-0 1 0-0
11 Barrell, Tommy 17 17 1304 1 3 5 11 0.091 3 0.273 4-0 1 0-0
17 Ellis, Jake 17 17 1456 2 0 4 8 0.250 6 0.750 1-0 0 0-0
13 Lehmann, Alex 17 17 1213 1 2 4 9 0.111 6 0.667 2-0 0 0-0
16 Cargill, Stan 16 11 791 1 1 3 7 0.143 5 0.714 2-0 0 0-0
22 Higgins, Gavin 13 3 384 1 0 2 4 0.250 3 0.750 0-0 0 1-1
10 Nswosu, Josh 15 0 429 1 0 2 3 0.333 3 1.000 1-0 1 0-0  
12 Vistnes, Paal 6 6 402 1 0 2 2 0.500 2 1.000 2-1 0 0-0
18 Clemas, Josh 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gjorgjievski, Aiden 9 2 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harbottle, Leo 13 0 395 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Ibrahima, Moudi 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Imig, Colin 15 6 723 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Klingele, Keegan 17 1 623 0 0 0 4 0.000 1 0.250 2-0 0 0-0
19 Morgan, Ethan 14 11 879 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Offerman, Jake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roke, George 17 17 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wilson, Taine 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Winder, Luca 17 13 1029 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16813 24 14 62 154 0.156 78 0.506 30-1 5 1-2
Opponent 17 - 16861 38 26 102 261 0.146 129 0.494 45-2 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Offerman, Jake 1 0 45:00 1 2.00 1 0.500 0 1 0 0 2
1 Roke, George 17 17 1485:00 37 2.24 87 0.702 5 9 2 2 261
Total 17 - 1530:00 38 2.24 88 0.698 5 10 2 2 263
Opponents 17 - 1530:00 24 1.41 53 0.688 5 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Ramos, Rennato 12 10 796 2 4 8 19 0.105 11 0.579 4-0 1 0-1
7 Scotford, Ben 13 13 893 3 0 6 24 0.125 12 0.500 1-0 0 0-0
11 Barrell, Tommy 13 13 1035 1 3 5 9 0.111 3 0.333 2-0 1 0-0
3 Kaspar, Marcel 13 6 609 2 1 5 6 0.333 3 0.500 0-0 0 0-0
13 Lehmann, Alex 13 13 865 1 2 4 8 0.125 6 0.750 1-0 0 0-0
9 Venvertloh, Carter 13 7 689 2 0 4 10 0.200 4 0.400 0-0 1 0-0
16 Cargill, Stan 13 8 567 1 1 3 6 0.167 5 0.833 1-0 0 0-0
8 Chapman, Lewis 12 12 900 1 1 3 11 0.091 3 0.273 5-0 0 0-0
17 Ellis, Jake 13 13 1150 1 0 2 4 0.250 3 0.750 1-0 0 0-0
22 Higgins, Gavin 10 3 335 1 0 2 3 0.333 2 0.667 0-0 0 1-1
10 Nswosu, Josh 13 0 395 1 0 2 3 0.333 3 1.000 1-0 1 0-0  
12 Vistnes, Paal 5 5 376 1 0 2 2 0.500 2 1.000 2-1 0 0-0
18 Clemas, Josh 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gjorgjievski, Aiden 5 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harbottle, Leo 10 0 316 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Imig, Colin 12 6 589 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Klingele, Keegan 13 1 473 0 0 0 3 0.000 1 0.333 2-0 0 0-0
19 Morgan, Ethan 11 8 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Roke, George 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Winder, Luca 13 12 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12853 17 12 46 113 0.150 60 0.531 30-1 4 1-2
Opponent 13 - 12871 27 18 72 198 0.136 88 0.444 45-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Roke, George 13 13 1170:00 27 2.08 59 0.686 4 7 2 2 199
Total 13 - 1170:00 27 2.08 59 0.686 4 7 2 2 199
Opponents 13 - 1170:00 17 1.31 42 0.712 4 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Wis.-Parkside L 3-5 (0-1-0, 0-0-0) 0-0-0 50 Lewis Chapman (1)
Carter Venvertloh (1)
Rennato Ramos (1)
09/03/2023 at Northern Mich. L 0-1 (0-2-0, 0-0-0) 0-0-0 170
09/05/2023 at Purdue Northwest L 1-3 (0-3-0, 0-0-0) 0-0-0 100 Jake Ellis (1)
09/09/2023 vs Newman W 3-2 (1-3-0, 0-0-0) 0-0-0 153 Lewis Chapman (3) (Rennato Ramos)
Lewis Chapman (3) (Rennato Ramos)
Marcel Kaspar (1)
09/15/2023 vs Missouri S&T W 3-0 (2-3-0, 1-0-0) 1-0-0 248 Tommy Barrell (1) (Rennato Ramos)
Marcel Kaspar (2) (Rennato Ramos)
Stan Cargill (1) (Rennato Ramos)
09/17/2023 vs Maryville (MO) L 0-4 (2-4-0, 1-1-0) 1-1-0 455
09/22/2023 at Truman St. L 1-2 (2-5-0, 1-2-0) 1-2-0 302 Alex Lehmann (1)
09/24/2023 at Upper Iowa L 1-4 (2-6-0, 1-3-0) 1-3-0 57 Gavin Higgins (0)
10/01/2023 vs Ill. Springfield L 0-1 (2-7-0, 1-4-0) 1-4-0 345
10/06/2023 vs Drury T 0-0 (2-7-1, 1-4-1) 1-4-1 198
10/08/2023 vs Southwest Baptist T 1-1 (2-7-2, 1-4-2) 1-4-2 285 Jake Ellis (2) (Tommy Barrell)
10/13/2023 at Rockhurst W 3-2 (3-7-2, 2-4-2) 2-4-2 264 Rennato Ramos (2) (Alex Lehmann)
Paal Vistnes (1) (Tommy Barrell)
Carter Venvertloh (2)
10/15/2023 at William Jewell W 2-1 (4-7-2, 3-4-2) 3-4-2 202 Ben Scotford (1) (Stan Cargill)
Josh Nswosu (1) (Lewis Chapman)
10/20/2023 vs McKendree L 0-3 (4-8-2, 3-5-2) 3-5-2 32
10/22/2023 vs Mo.-St. Louis W 3-1 (5-8-2, 4-5-2) 4-5-2 523 Carter Venvertloh (3) (Tommy Barrell)
Rennato Ramos (3)
Ben Scotford (2) (Marcel Kaspar)
10/27/2023 at UIndy L 1-4 (5-9-2, 4-6-2) 4-6-2 137 Lewis Chapman (4)
10/29/2023 at Lewis L 2-4 (5-10-2, 4-7-2) 4-7-2 500 Marcel Kaspar (3) (Alex Lehmann)
Ben Scotford (3) (Rennato Ramos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Wis.-Parkside 3-5 3 0 6 12 0.250 5 0.417 1-0 0 0-0 990
09/03/2023 at Northern Mich. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/05/2023 at Purdue Northwest 1-3 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
09/09/2023 vs Newman 3-2 3 2 8 13 0.231 7 0.538 2-0 1 0-0 990
09/15/2023 vs Missouri S&T 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
09/17/2023 vs Maryville (MO) 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/22/2023 at Truman St. 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/24/2023 at Upper Iowa 1-4 1 0 2 13 0.077 9 0.692 3-0 0 1-2 990
10/01/2023 vs Ill. Springfield 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/06/2023 vs Drury 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/08/2023 vs Southwest Baptist 1-1 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
10/13/2023 at Rockhurst 3-2 3 2 8 10 0.300 7 0.700 2-1 1 0-0 973
10/15/2023 at William Jewell 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
10/20/2023 vs McKendree 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/22/2023 vs Mo.-St. Louis 3-1 3 2 8 12 0.250 5 0.417 2-0 1 0-0 990
10/27/2023 at UIndy 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/29/2023 at Lewis 2-4 2 2 6 8 0.250 5 0.625 2-0 0 0-0 990
Total 24-38 24 14 62 154 0.156 78 0.506 30-1 5 1-2 16813
Opponent - 38 26 102 262 0.145 129 0.492 45-2 10 - 16861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Wis.-Parkside 3-5 90:00 5 5.00 12 0.706 0 1 0 0 24
09/03/2023 Northern Mich. 0-1 90:00 1 3.00 3 0.750 0 1 0 0 8
09/05/2023 Purdue Northwest 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
09/09/2023 Newman 3-2 90:00 2 2.75 13 0.867 1 0 0 0 24
09/15/2023 Missouri S&T 3-0 90:00 0 2.20 2 1.000 1 0 0 1 9
09/17/2023 Maryville (MO) 0-4 90:00 4 2.50 4 0.500 0 1 0 0 16
09/22/2023 Truman St. 1-2 90:00 2 2.43 2 0.500 0 1 0 0 15
09/24/2023 Upper Iowa 1-4 90:00 4 2.63 2 0.333 0 1 0 0 18
10/01/2023 Ill. Springfield 0-1 90:00 1 2.44 5 0.833 0 1 0 0 14
10/06/2023 Drury 0-0 90:00 0 2.20 2 1.000 0 0 1 1 8
10/08/2023 Southwest Baptist 1-1 90:00 1 2.09 6 0.857 0 0 1 0 15
10/13/2023 Rockhurst 3-2 90:00 2 2.08 7 0.778 1 0 0 0 13
10/15/2023 William Jewell 2-1 90:00 1 2.00 2 0.667 1 0 0 0 7
10/20/2023 McKendree 0-3 90:00 3 2.07 7 0.700 0 1 0 0 19
10/22/2023 Mo.-St. Louis 3-1 90:00 1 2.00 5 0.833 1 0 0 0 19
10/27/2023 UIndy 1-4 90:00 4 2.13 7 0.636 0 1 0 0 24
10/29/2023 Lewis 2-4 90:00 4 2.24 8 0.667 0 1 0 0 22
Totals - 1530 38 2.24 88 0.698 5 10 2 2 263
Opponent - 1530:00 24 1.41 53 0.688 10 5 2 5 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Wis.-Parkside 5-3 5 3 13 24 0.208 18 0.750 2-0 1 0-0 990
09/03/2023 Northern Mich. 1-0 1 0 2 8 0.125 4 0.500 5-0 1 1-1 990
09/05/2023 Purdue Northwest 3-1 3 4 10 7 0.429 3 0.429 0-0 1 0-0 990
09/09/2023 Newman 2-3 2 1 5 24 0.083 16 0.667 4-2 0 1-1 1020
09/15/2023 Missouri S&T 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/17/2023 Maryville (MO) 4-0 4 2 10 16 0.250 8 0.500 1-0 1 0-0 990
09/22/2023 Truman St. 2-1 2 1 5 15 0.133 4 0.267 1-0 1 0-0 990
09/24/2023 Upper Iowa 4-1 4 2 10 18 0.222 6 0.333 6-0 1 1-1 991
10/01/2023 Ill. Springfield 1-0 1 1 3 14 0.071 7 0.500 4-0 1 0-0 990
10/06/2023 Drury 0-0 0 0 0 8 0.000 2 0.250 7-0 0 0-0 990
10/08/2023 Southwest Baptist 1-1 1 0 2 15 0.067 7 0.467 2-0 0 0-0 990
10/13/2023 Rockhurst 2-3 2 3 7 13 0.154 9 0.692 6-0 0 0-0 990
10/15/2023 William Jewell 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
10/20/2023 McKendree 3-0 3 2 8 19 0.158 10 0.526 1-0 1 1-1 990
10/22/2023 Mo.-St. Louis 1-3 1 0 2 19 0.053 6 0.316 0-0 0 0-0 990
10/27/2023 UIndy 4-1 4 4 12 24 0.167 11 0.458 1-0 1 0-0 990
10/29/2023 Lewis 4-2 4 2 10 22 0.182 12 0.545 1-0 1 0-0 990
Total 38-24 38 26 102 262 0.145 129 0.492 45-2 10 4-4 16861
Quincy - 24 14 62 154 0.156 78 0.506 30-1 5 - 16813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Wis.-Parkside 5-3 90:00 3 3.00 2 0.400 1 0 0 0 12
09/03/2023 Northern Mich. 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
09/05/2023 Purdue Northwest 3-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/09/2023 Newman 2-3 90:00 3 1.75 4 0.571 0 1 0 0 13
09/15/2023 Missouri S&T 0-3 90:00 3 2.00 5 0.625 0 1 0 0 15
09/17/2023 Maryville (MO) 4-0 90:00 0 1.67 2 1.000 1 0 0 1 4
09/22/2023 Truman St. 2-1 90:00 1 1.57 2 0.667 1 0 0 0 9
09/24/2023 Upper Iowa 4-1 90:00 1 1.50 8 0.889 1 0 0 0 13
10/01/2023 Ill. Springfield 1-0 90:00 0 1.33 1 1.000 1 0 0 1 2
10/06/2023 Drury 0-0 90:00 0 1.20 2 1.000 0 0 1 1 7
10/08/2023 Southwest Baptist 1-1 90:00 1 1.18 5 0.833 0 0 1 0 10
10/13/2023 Rockhurst 2-3 90:00 3 1.33 4 0.571 0 1 0 0 10
10/15/2023 William Jewell 1-2 90:00 2 1.38 4 0.667 0 1 0 0 9
10/20/2023 McKendree 3-0 90:00 0 1.29 2 1.000 1 0 0 1 9
10/22/2023 Mo.-St. Louis 1-3 90:00 3 1.40 2 0.400 0 1 0 0 12
10/27/2023 UIndy 4-1 90:00 1 1.38 2 0.667 1 0 0 0 5
10/29/2023 Lewis 4-2 90:00 2 1.41 3 0.600 1 0 0 0 8
Totals - 1530 24 1.41 53 0.688 10 5 2 5 154
Quincy - 1530:00 38 2.24 88 0.698 5 10 2 2 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Wis.-Parkside 3-5 3/5 0/3 12/24 5/18 4/6 1/2 0/0
09/03/2023 at Northern Mich. 0-1 0/1 0/0 8/8 4/4 4/3 1/5 0/0
09/05/2023 at Purdue Northwest 1-3 1/3 0/4 8/7 2/3 7/3 3/0 0/0
09/09/2023 vs Newman 3-2 3/2 2/1 13/24 7/16 2/9 2/4 0/2
09/15/2023 vs Missouri S&T 3-0 3/0 3/0 15/9 9/2 10/3 0/1 0/0
09/17/2023 vs Maryville (MO) 0-4 0/4 0/2 4/16 2/8 2/13 1/1 0/0
09/22/2023 at Truman St. 1-2 1/2 0/1 9/15 3/4 1/6 2/1 0/0
09/24/2023 at Upper Iowa 1-4 1/4 0/2 13/18 9/6 8/4 3/6 0/0
10/01/2023 vs Ill. Springfield 0-1 0/1 0/1 2/14 1/7 4/4 2/4 0/0
10/06/2023 vs Drury 0-0 0/0 0/0 7/8 2/2 2/4 4/7 0/0
10/08/2023 vs Southwest Baptist 1-1 1/1 1/0 10/15 6/7 6/9 3/2 0/0
10/13/2023 at Rockhurst 3-2 3/2 2/3 10/13 7/9 3/1 2/6 1/0
10/15/2023 at William Jewell 2-1 2/1 2/1 9/7 6/4 6/1 1/3 0/0
10/20/2023 vs McKendree 0-3 0/3 0/2 9/19 2/10 3/5 0/1 0/0
10/22/2023 vs Mo.-St. Louis 3-1 3/1 2/0 12/19 5/6 4/6 2/0 0/0
10/27/2023 at UIndy 1-4 1/4 0/4 5/24 3/11 3/4 1/1 0/0
10/29/2023 at Lewis 2-4 2/4 2/2 8/22 5/12 3/6 2/1 0/0
Totals 24/38 14/26 154/262 78/129 72/87 30/45 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Missouri S&T (09/15/2023)
GOALS 3 Wis.-Parkside (08/31/2023)
Newman (09/09/2023)
Missouri S&T (09/15/2023)
Rockhurst (10/13/2023)
Mo.-St. Louis (10/22/2023)
ASSISTS 3 Missouri S&T (09/15/2023)
SHOTS 15 Missouri S&T (09/15/2023)
SHOTS ON GOAL 9 Missouri S&T (09/15/2023)
Upper Iowa (09/24/2023)
SAVES 13 Newman (09/09/2023)
FOULS 18 Truman St. (09/22/2023)
CORNER KICKS 10 Missouri S&T (09/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wis.-Parkside (08/31/2023)
GOALS 5 Wis.-Parkside (08/31/2023)
ASSISTS 4 Purdue Northwest (09/05/2023)
UIndy (10/27/2023)
SHOTS 24 Wis.-Parkside (08/31/2023)
Newman (09/09/2023)
UIndy (10/27/2023)
SHOTS ON GOAL 18 Wis.-Parkside (08/31/2023)
SAVES 8 Upper Iowa (09/24/2023)
FOULS 22 Newman (09/09/2023)
Upper Iowa (09/24/2023)
CORNER KICKS 13 Maryville (MO) (09/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Purdue Northwest (09/05/2023)
Truman St. (09/22/2023)
Upper Iowa (09/24/2023)
UIndy (10/27/2023)
GOALS 1 Purdue Northwest (09/05/2023)
Truman St. (09/22/2023)
Upper Iowa (09/24/2023)
Southwest Baptist (10/08/2023)
UIndy (10/27/2023)
ASSISTS 1 Southwest Baptist (10/08/2023)
SHOTS 2 Maryville (MO) (09/17/2023)
Ill. Springfield (10/01/2023)
SHOTS ON GOAL 1 Purdue Northwest (09/05/2023)
Maryville (MO) (09/17/2023)
Ill. Springfield (10/01/2023)
Drury (10/06/2023)
McKendree (10/20/2023)
SAVES 1 Purdue Northwest (09/05/2023)
Missouri S&T (09/15/2023)
Truman St. (09/22/2023)
Upper Iowa (09/24/2023)
Drury (10/06/2023)
William Jewell (10/15/2023)
FOULS 3 Maryville (MO) (09/17/2023)
Rockhurst (10/13/2023)
William Jewell (10/15/2023)
CORNER KICKS 1 Newman (09/09/2023)
Maryville (MO) (09/17/2023)
Truman St. (09/22/2023)
Drury (10/06/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Mich. (09/03/2023)
Southwest Baptist (10/08/2023)
Mo.-St. Louis (10/22/2023)
GOALS 1 Northern Mich. (09/03/2023)
Ill. Springfield (10/01/2023)
Southwest Baptist (10/08/2023)
William Jewell (10/15/2023)
Mo.-St. Louis (10/22/2023)
ASSISTS 1 Newman (09/09/2023)
Truman St. (09/22/2023)
Ill. Springfield (10/01/2023)
William Jewell (10/15/2023)
SHOTS 7 Northern Mich. (09/03/2023)
Purdue Northwest (09/05/2023)
Drury (10/06/2023)
William Jewell (10/15/2023)
SHOTS ON GOAL 2 Purdue Northwest (09/05/2023)
Missouri S&T (09/15/2023)
Drury (10/06/2023)
SAVES 1 Wis.-Parkside (08/31/2023)
Purdue Northwest (09/05/2023)
Maryville (MO) (09/17/2023)
Truman St. (09/22/2023)
Ill. Springfield (10/01/2023)
Drury (10/06/2023)
McKendree (10/20/2023)
Mo.-St. Louis (10/22/2023)
UIndy (10/27/2023)
FOULS 2 William Jewell (10/15/2023)
Lewis (10/29/2023)
CORNER KICKS 1 Northern Mich. (09/03/2023)
Purdue Northwest (09/05/2023)
Missouri S&T (09/15/2023)
Rockhurst (10/13/2023)
William Jewell (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newman (09/09/2023)
GOALS 2 Newman (09/09/2023)
ASSISTS 3 Missouri S&T (09/15/2023)
SHOTS 5 Mo.-St. Louis (10/22/2023)
SHOTS ON GOAL 3 Newman (09/09/2023)
Rockhurst (10/13/2023)
SAVES 13 Newman (09/09/2023)
FOULS 4 Truman St. (09/22/2023)
Mo.-St. Louis (10/22/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Missouri S&T (09/15/2023)
GOALS 3 Wis.-Parkside (08/31/2023)
Newman (09/09/2023)
Missouri S&T (09/15/2023)
Rockhurst (10/13/2023)
Mo.-St. Louis (10/22/2023)
ASSISTS 3 Missouri S&T (09/15/2023)
SHOTS 15 Missouri S&T (09/15/2023)
SHOTS ON GOAL 9 Missouri S&T (09/15/2023)
Upper Iowa (09/24/2023)
SAVES 13 Newman (09/09/2023)
FOULS 18 Truman St. (09/22/2023)
CORNER KICKS 10 Missouri S&T (09/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Chapman, Lewis
Newman (09/09/2023)
GOALS 2 Chapman, Lewis
Newman (09/09/2023)
ASSISTS 3 Ramos, Rennato
Missouri S&T (09/15/2023)
SHOTS 5 Scotford, Ben
Mo.-St. Louis (10/22/2023)
SHOTS ON GOAL 3 Chapman, Lewis
Ramos, Rennato
Newman (09/09/2023)
Rockhurst (10/13/2023)
SAVES 13 Roke, George
Newman (09/09/2023)
FOULS 4 Imig, Colin
Scotford, Ben
Truman St. (09/22/2023)
Mo.-St. Louis (10/22/2023)

Leaders

Team Leaders: Points
Player High
Points
Ramos, Rennato 12
Chapman, Lewis 9
Kaspar, Marcel 7
Scotford, Ben 6
Venvertloh, Carter 6
Team Leaders: Goals
Player High
Goals
Chapman, Lewis 4
Ramos, Rennato 3
Kaspar, Marcel 3
Scotford, Ben 3
Venvertloh, Carter 3
Team Leaders: Assists
Player High
Assists
Ramos, Rennato 6
Barrell, Tommy 3
Lehmann, Alex 2
Chapman, Lewis 1
Kaspar, Marcel 1
Team Leaders: Shots
Player High
Shots
Scotford, Ben 34
Ramos, Rennato 23
Chapman, Lewis 16
Kaspar, Marcel 13
Venvertloh, Carter 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scotford, Ben 17
Ramos, Rennato 12
Chapman, Lewis 7
Ellis, Jake 6
Lehmann, Alex 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramos, Rennato 1
Kaspar, Marcel 1
Venvertloh, Carter 1
Barrell, Tommy 1
Nswosu, Josh 1