2022 Men's Lacrosse Cumulative Statistics

Team (4-10, 0-6)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Goals 100 156
Assists 73 85
Shots 469 612
Shot Percentage .213 .255
Shots On Goal 273 336
Shots On Goal Percentage .599 .603
Shots Per Game 33.5 43.7
Goal Breakdown
Man-up 13 14
Man-down 0 0
Unassisted 17 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-71 15-72
Power Plays: Percentage .211 .208
Miscellaneous
Ground Balls 346 385
Turnovers 285 282
Caused Turnovers 103 123
Faceoffs: W-L 145-157 157-145
Faceoffs: Percentage .480 .520
Clears 291-345 305-349
Clear Percentage .843 .874
Penalties 67 63
Penalty Minutes 50:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Ernst, Jordan 13-13 31 4 35 81 .383 52 .642 1 4 0 17 22 6 0-0 .000 7-04:00
37 Brain, Jayme 14-10 11 21 32 96 .115 49 .510 1 2 0 13 40 3 0-0 .000 6-04:00
7 Willman, Preston 14-12 19 4 23 51 .373 35 .686 1 2 0 8 22 2 0-0 .000 0-00:00
9 Lowrance, Blaine 14-14 14 8 22 52 .269 34 .654 1 0 0 11 28 2 0-0 .000 1-00:30
39 Dardis, Neal 14-1 9 3 12 64 .141 41 .641 0 3 0 10 20 2 0-0 .000 3-01:30
88 Evans, Gage 13-0 4 8 12 19 .211 13 .684 0 2 0 2 9 0 0-0 .000 0-00:00
6 Czarny, Christian 14-2 3 4 7 17 .176 10 .588 0 0 0 9 8 0 0-0 .000 1-00:30
8 Jennings, John 12-0 2 5 7 17 .118 9 .529 0 0 0 6 5 0 0-0 .000 4-02:30
14 Woodworth, Nick 13-0 4 2 6 25 .160 12 .480 0 0 0 3 10 2 0-0 .000 2-01:30
43 Lingard, Raymond 14-9 0 5 5 9 .000 5 .556 0 0 0 72 12 8 87-166 .524 8-06:00
38 Prediger, Caidyn 12-2 1 3 4 10 .100 3 .300 0 0 0 4 7 0 0-0 .000 1-00:30
16 Nock, Connor 11-11 0 2 2 5 .000 3 .600 0 0 0 19 19 15 1-6 .167 10-11:30
12 Springborn, Zackary 14-14 0 2 2 5 .000 3 .600 0 0 0 34 14 22 0-0 .000 2-01:30
42 Beaton, Kade 9-3 1 0 1 3 .333 2 .667 0 0 0 12 4 6 0-0 .000 1-01:00
17 Shulin, Jared 12-6 1 0 1 3 .333 2 .667 0 0 0 9 4 7 0-0 .000 2-01:30
15 Ianiero, Vincent 9-9 0 1 1 2 .000 1 .500 0 0 0 12 5 6 0-0 .000 5-04:30
18 Kuan, Grayson 14-1 0 1 1 5 .000 4 .800 0 0 0 22 2 3 11-19 .579 6-04:30
4 Fournier, Jared 14-14 0 0 0 1 .000 1 1.000 0 0 0 15 4 8 0-0 .000 0-00:00
10 Gershman, Noah 12-4 0 0 0 0 .000 0 .000 0 0 0 13 4 1 46-111 .414 1-01:00
0 Huff, Sam 12-3 0 0 0 0 .000 0 .000 0 0 0 18 6 1 0-0 .000 3-01:30
17 Huskey, Ross 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Kirkpatrick, Ryan 9-1 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 0-00:00
24 Marano, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Riggs, Ryan 13-10 0 0 0 2 .000 1 .500 0 0 0 27 14 5 0-0 .000 1-01:00
1 Speth, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Toney, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Vetter, Austin 5-1 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 2-01:00  
Totals 14 100 73 173 469 .213 281 .599 4 13 0 346 285 103 145-302 .480 67-50:30
Opponents 14 156 85 241 612 .255 369 .603 9 14 0 385 282 123 157-302 .520 63-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Huff, Sam 4-2 132:53 16 7.22 23 .590 2 1 60
5 Vetter, Austin 1-1 30:00 6 12.00 2 .250 0 0 19
11 Riggs, Ryan 12-10 617:07 134 13.03 188 .584 2 8 533

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Brain, Jayme 6-3 2 4 6 35 .057 17 .486 0 1 0 5 13 1 0-0 .000 2-01:30
25 Ernst, Jordan 5-5 4 1 5 22 .182 10 .455 0 2 0 6 11 1 0-0 .000 1-00:30
9 Lowrance, Blaine 6-6 4 0 4 16 .250 9 .563 0 0 0 4 14 0 0-0 .000 1-00:30
39 Dardis, Neal 6-1 2 1 3 23 .087 14 .609 0 2 0 1 14 1 0-0 .000 1-00:30
7 Willman, Preston 6-4 2 1 3 11 .182 6 .545 0 0 0 2 10 1 0-0 .000 0-00:00
8 Jennings, John 5-0 1 2 3 9 .111 5 .556 0 0 0 2 3 0 0-0 .000 1-00:30
14 Woodworth, Nick 6-0 2 0 2 7 .286 2 .286 0 0 0 1 7 0 0-0 .000 0-00:00
6 Czarny, Christian 6-2 1 1 2 8 .125 3 .375 0 0 0 1 3 0 0-0 .000 1-00:30
88 Evans, Gage 6-0 1 1 2 4 .250 3 .750 0 0 0 0 4 0 0-0 .000 0-00:00
42 Beaton, Kade 3-2 1 0 1 2 .500 2 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
43 Lingard, Raymond 6-5 0 1 1 8 .000 4 .500 0 0 0 36 5 3 47-90 .522 2-01:00
16 Nock, Connor 5-5 0 1 1 5 .000 3 .600 0 0 0 10 9 4 1-6 .167 8-09:30
27 Prediger, Caidyn 5-2 0 1 1 7 .000 1 .143 0 0 0 4 2 0 0-0 .000 1-00:30
12 Springborn, Zackary 6-6 0 1 1 1 .000 1 1.000 0 0 0 9 5 6 0-0 .000 0-00:00
4 Fournier, Jared 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
10 Gershman, Noah 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-27 .185 0-00:00
0 Huff, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 2-01:00
15 Ianiero, Vincent 3-3 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 1-00:30
3 Kirkpatrick, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Kuan, Grayson 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-01:30
24 Marano, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Riggs, Ryan 6-5 0 0 0 1 .000 1 1.000 0 0 0 17 6 4 0-0 .000 1-01:00
2 Shulin, Jared 5-3 0 0 0 2 .000 1 .500 0 0 0 1 0 2 0-0 .000 2-01:30
1 Speth, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Vetter, Austin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:00  
Totals 6 20 15 35 165 .121 85 .515 0 5 0 121 124 28 53-123 .431 28-21:30
Opponents 6 83 49 132 292 .284 174 .596 6 7 0 162 94 62 70-123 .569 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Riggs, Ryan 6-5 347:07 74 12.79 87 .540 0 5 277
0 Huff, Sam 2-1 12:53 9 41.91 4 .308 0 1 15

Game-By-Game

Quincy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 at Rockhurst L 9-21 9 7 16 28 .321 23 .821 0 3 0 20 37 9 14-18 8-06:30
2/13/22 Wheeling W 13-3 13 12 25 40 .325 30 .750 1 0 0 35 19 5 13-7 2-03:00
2/16/22 Benedictine College W 9-7 9 7 16 30 .300 20 .667 1 0 0 27 19 9 10-10 8-04:00
2/26/22 at Cornell College W 10-4 10 9 19 50 .200 35 .700 1 3 0 46 20 15 11-5 8-05:00
3/02/22 Columbia College W 14-7 14 9 23 55 .255 34 .618 1 0 0 24 11 10 12-12 2-01:30
3/18/22 at Davenport L 5-14 5 4 9 20 .250 15 .750 0 2 0 29 28 8 6-16 3-01:30
3/20/22 vs CSU Pueblo L 10-11 10 0 10 37 .270 23 .622 0 0 0 32 10 9 15-10 0-00:00
3/23/22 Adams State L 11-12 11 10 21 43 .256 21 .488 0 1 0 23 15 10 9-18 5-04:00
4/02/22 Maryville L 3-8 3 1 4 20 .150 9 .450 0 0 0 15 14 7 3-12 2-01:30
4/05/22 at Lindenwood L 0-20 0 0 0 21 .000 9 .429 0 0 0 12 22 4 6-16 2-01:30
4/10/22 at Indianapolis L 2-17 2 2 4 20 .100 8 .400 0 0 0 13 23 1 8-15 3-02:30
4/14/22 Colorado Mesa L 4-8 4 4 8 21 .190 10 .476 0 1 0 18 30 8 8-7 6-05:00
4/16/22 LEWIS L 2-10 2 2 4 41 .049 16 .390 0 1 0 20 20 2 10-5 11-07:30
4/19/22 Rockhurst L 8-14 8 6 14 43 .186 28 .651 0 2 0 32 17 6 20-6 7-07:00
Quincy 100-156 100 73 173 469 .213 281 .599 4 13 0 346 285 103 145-157 67-50:30
Opponents 156-100 156 85 241 612 .255 369 .603 9 14 0 385 282 123 157-145 63-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 at Rockhurst 9-21 60:00 21 21.00 19 .475 0 1 66
2/13/22 Wheeling 13-3 60:00 3 3.00 12 .800 1 0 30
2/16/22 Benedictine College 9-7 60:00 7 7.00 14 .667 1 0 34
2/26/22 at Cornell College 10-4 60:00 4 4.00 7 .636 1 0 15
3/02/22 Columbia College 14-7 60:00 7 7.00 13 .650 1 0 31
3/18/22 at Davenport 5-14 60:00 14 14.00 13 .481 0 1 47
3/20/22 vs CSU Pueblo 10-11 0:00 11 0.00 20 .645 0 1 47
3/23/22 Adams State 11-12 60:00 12 12.00 9 .429 0 1 44
4/02/22 Maryville 3-8 60:00 8 8.00 24 .750 0 1 51
4/05/22 at Lindenwood 0-20 60:00 20 20.00 12 .375 0 1 58
4/10/22 at Indianapolis 2-17 60:00 17 17.00 16 .485 0 1 58
4/14/22 Colorado Mesa 4-8 60:00 8 8.00 28 .778 0 1 53
4/16/22 LEWIS 2-10 60:00 10 10.00 11 .524 0 1 32
4/19/22 Rockhurst 8-14 60:00 14 14.00 15 .517 0 1 46
Quincy 100-156 780:00 156 12.00 213 .577 4 10 612
Opponents 156-100 780:00 100 7.69 181 .644 10 4 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 Rockhurst W 21-9 21 16 37 66 .318 40 .606 1 3 0 43 27 22 18-14 6-04:00
2/13/22 at Wheeling L 3-13 3 2 5 30 .100 15 .500 0 1 0 35 29 1 7-13 2-01:30
2/16/22 at Benedictine College L 7-9 7 1 8 34 .206 21 .618 0 0 0 17 21 7 10-10 9-06:30
2/26/22 Cornell College L 4-10 4 3 7 15 .267 11 .733 0 1 0 37 36 5 5-11 9-06:30
3/02/22 at Columbia College L 7-14 7 2 9 31 .226 20 .645 0 0 0 14 22 3 12-12 3-02:00
3/18/22 Davenport W 14-5 14 8 22 47 .298 27 .574 1 1 0 36 22 14 16-6 8-06:30
3/20/22 vs CSU Pueblo W 11-10 11 0 11 47 .234 31 .660 0 0 0 34 17 11 10-15 0-00:00
3/23/22 at Adams State W 12-11 12 4 16 44 .273 21 .477 1 1 0 25 24 4 18-9 5-04:00
4/02/22 at Maryville W 8-3 8 2 10 51 .157 32 .627 1 0 0 16 13 7 12-3 0-00:00
4/05/22 Lindenwood W 20-0 20 12 32 58 .345 32 .552 1 1 0 35 11 12 16-6 2-02:00
4/10/22 Indianapolis W 17-2 17 11 28 58 .293 33 .569 1 1 0 32 11 12 15-8 5-04:30
4/14/22 at Colorado Mesa W 8-4 8 8 16 53 .151 36 .679 1 1 0 18 12 8 7-8 4-03:30
4/16/22 at LEWIS W 10-2 10 8 18 32 .313 21 .656 1 3 0 14 19 5 5-10 5-03:00
4/19/22 at Rockhurst W 14-8 14 8 22 46 .304 29 .630 1 1 0 29 18 12 6-20 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 Rockhurst 21-9 60:00 9 9.00 14 .609 1 0 28
2/13/22 at Wheeling 3-13 60:00 13 13.00 17 .567 0 1 40
2/16/22 at Benedictine College 7-9 60:00 9 9.00 11 .550 0 1 30
2/26/22 Cornell College 4-10 60:00 10 10.00 25 .714 0 1 50
3/02/22 at Columbia College 7-14 60:00 14 14.00 20 .588 0 1 55
3/18/22 Davenport 14-5 60:00 5 5.00 10 .667 1 0 20
3/20/22 vs CSU Pueblo 11-10 0:00 10 0.00 13 .565 1 0 38
3/23/22 at Adams State 12-11 60:00 11 11.00 10 .476 1 0 43
4/02/22 at Maryville 8-3 60:00 3 3.00 6 .667 1 0 20
4/05/22 Lindenwood 20-0 60:00 0 0.00 9 1.000 1 0 21
4/10/22 Indianapolis 17-2 60:00 2 2.00 6 .750 1 0 20
4/14/22 at Colorado Mesa 8-4 60:00 4 4.00 6 .600 1 0 21
4/16/22 at LEWIS 10-2 60:00 2 2.00 14 .875 1 0 41
4/19/22 at Rockhurst 14-8 60:00 8 8.00 20 .714 1 0 43
Opponents 156-100 780:00 100 7.69 181 .644 10 4 470
Quincy 100-156 780:00 156 12.00 213 .577 4 10 612

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 at Rockhurst L 9-21 7/16 28/66 23/40 20/43 37/27 14/18 22-30/25-33 8-06:30/6-04:00
2/13/22 Wheeling W 13-3 12/2 40/30 30/15 35/35 19/29 13/7 22-27/14-22 2-03:00/2-01:30
2/16/22 Benedictine College W 9-7 7/1 30/34 20/21 27/17 19/21 10/10 22-24/20-22 8-04:00/9-06:30
2/26/22 at Cornell College W 10-4 9/3 50/15 35/11 46/37 20/36 11/5 23-27/27-32 8-05:00/9-06:30
3/02/22 Columbia College W 14-7 9/2 55/31 34/20 24/14 11/22 12/12 27-28/22-24 2-01:30/3-02:00
3/18/22 at Davenport L 5-14 4/8 20/47 15/27 29/36 28/22 6/16 20-26/13-19 3-01:30/8-06:30
3/20/22 vs CSU Pueblo L 10-11 0/0 37/47 23/31 32/34 10/17 15/10 15-26/22-24 0-00:00/0-00:00
3/23/22 Adams State L 11-12 10/4 43/44 21/21 23/25 15/24 9/18 17-19/18-20 5-04:00/5-04:00
4/02/22 Maryville L 3-8 1/2 20/51 9/32 15/16 14/13 3/12 28-28/24-24 2-01:30/0-00:00
4/05/22 at Lindenwood L 0-20 0/12 21/58 9/32 12/35 22/11 6/16 16-25/23-24 2-01:30/2-02:00
4/10/22 at Indianapolis L 2-17 2/11 20/58 8/33 13/32 23/11 8/15 14-17/20-20 3-02:30/5-04:30
4/14/22 Colorado Mesa L 4-8 4/8 21/53 10/36 18/18 30/12 8/7 24-26/28-29 6-05:00/4-03:30
4/16/22 LEWIS L 2-10 2/8 41/32 16/21 20/14 20/19 10/5 17-17/21-24 11-07:30/5-03:00
4/19/22 Rockhurst L 8-14 6/8 43/46 28/29 32/29 17/18 20/6 24-25/28-32 7-07:00/5-05:30
Quincy 100-156 73/85 469/612 281/369 346/385 285/282 145/157 291-345/305-349 67-50:30/63-49:30
Opponents 156-100 85/73 612/469 369/281 385/346 282/285 157/145 305-349/291-345 63-49:30/67-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Wheeling (2/13/22)
GOALS 14 Columbia College (3/02/22)
ASSISTS 12 Wheeling (2/13/22)
SHOTS 55 Columbia College (3/02/22)
SHOTS ON GOAL 35 Cornell College (2/26/22)
SAVES 28 Colorado Mesa (4/14/22)
GROUND BALLS 46 Cornell College (2/26/22)
TURNOVERS 37 Rockhurst (2/05/22)
CAUSED TURNOVERS 15 Cornell College (2/26/22)
CLEARS 28 Maryville (4/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ernst, Jordan Wheeling (2/13/22)
GOALS 6 Ernst, Jordan Wheeling (2/13/22)
ASSISTS 4 Brain, Jayme Wheeling (2/13/22)
SHOTS 14 Brain, Jayme Cornell College (2/26/22)
SHOTS ON GOAL 9 Brain, Jayme Cornell College (2/26/22)
SAVES 28 Riggs, Ryan Colorado Mesa (4/14/22)
GROUND BALLS 15 Lingard, Ray Rockhurst (4/19/22)
TURNOVERS 7 Lowrance, Blaine; Dardis, Neal Colorado Mesa (4/14/22); Indianapolis (4/10/22)
CAUSED TURNOVERS 4 Nock, Connor; Springborn, Zack Benedictine College (2/16/22); Maryville (4/02/22); Rockhurst (2/05/22); Cornell College (2/26/22)