CSU Pueblo (1-2)-VS-Quincy University (4-3)

Box Score

CSU Pueblo logo
11
vs
Quincy University logo
10

CSU Pueblo (1-2)
-VS-
Quincy University (4-3)

Team Score By Period
Team F Total
Winner CSU Pueblo 5 0 3 3 11
Quincy University 4 3 1 2 10
CPML22
Aryan Krause (3); Ian Noonan (2); Dylan Johnson (2); Logan Naves (1); Cameron Hancock (1); Trevor Thompson (1); Turner Dirk (1)
MLAXQU
Ernst, Jordan (4); Brain, Jayme (3); Willman, Preston (2); Jennings, John (1)
Date:
3/20/2022
Start:
12:00 PM
Time:
Attendance:
32
Location:
Grandville, Mich.
Stadium:
Grandville HS
VIEW
Match History vs CSU Pueblo

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CPML22 MLAXQU

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
CSU Pueblo 13 9 10 15 47
Quincy University 13 7 11 6 37
Shots On Goal
CSU Pueblo 11 5 6 9 31
Quincy University 6 6 8 3 23
Saves
CSU Pueblo 2 3 7 1 13
Quincy University 6 5 3 6 20
Turnovers
CSU Pueblo 6 5 6 5 22
Quincy University 7 6 8 8 29
Clears
CSU Pueblo 5-5 6-7 5-6 6-6 22-24
Quincy University 4-7 4-8 2-4 5-7 15-26
Ground Balls
CSU Pueblo 5 7 6 7 25
Quincy University 11 7 8 5 31
Face Offs
CSU Pueblo 3 2 3 2 10
Quincy University 4 4 4 3 15
Extra Man Opportunities
CSU Pueblo 0-1 0-0 1-2 0-4 1-7
Quincy University 2-2 0-1 0-4 0-2 2-9

Individual Statistics

CSU Pueblo 11

CSU Pueblo 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Caleb Buddington 0 0 0 0 0 0 0 0 - -
A 4 Logan Naves 1 0 1 9 7 2 3 3 - -
G 5 Ethan Ferrie 0 0 0 0 0 5 0 0 - -
A 7 Aryan Krause 3 0 3 11 7 3 1 0 - -
8 Ian Noonan 2 0 2 5 4 2 2 2 - -
D 9 Andrew Barrera 0 0 0 0 0 0 0 0 - -
10 CJ Rowe 0 0 0 1 0 1 0 0 - -
A 13 Cameron Hancock 1 0 1 6 6 1 5 3 - -
15 Luke Mummert 0 0 0 0 0 3 1 0 - -
16 Jonah Conrad 0 0 0 0 0 1 0 0 - -
17 Dylan Johnson 2 0 2 7 3 1 0 0 - -
18 Trevor Thompson 1 0 1 3 1 0 0 0 - -
19 Tim Wright 0 0 0 0 0 0 0 0 - -
M 21 Tyler Gardner 0 0 0 0 0 2 0 0 7-21 -
D 22 Garrett Breeling 0 0 0 0 0 2 0 0 - -
24 Matt Lutz 0 0 0 1 1 0 0 0 - -
25 Kevin Gallagher 0 0 0 0 0 0 0 0 - -
M 26 Dalton Vande Lune 0 0 0 0 0 1 0 0 - -
27 Brett Woolcock 0 0 0 0 0 0 0 0 - -
M 29 Turner Dirk 1 0 1 1 1 4 1 0 - -
33 Boston Dumas 0 0 0 3 1 2 3 2 3-4 -
34 Kaleb Mantei 0 0 0 0 0 1 0 0 - -
D 37 Cornelius Healy 0 0 0 0 0 3 1 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 11 0 11 47 31 34 17 11 10-25 0-00:00

Quincy University 10

Quincy University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Huff, Sam 0 0 0 0 0 2 0 0 - -
1 Speth, Ian 0 0 0 0 0 1 0 0 - -
M 2 Shulin, Jared 0 0 0 0 0 0 0 1 - -
3 Kirkpatrick, Ryan 0 0 0 0 0 3 2 1 - -
D 4 Fournier, Jared 0 0 0 0 0 4 0 2 - -
6 Czarny, Christian 0 0 0 0 0 0 0 0 - -
A 7 Willman, Preston 2 0 2 5 4 0 0 0 - -
8 Jennings, John 1 0 1 3 1 0 0 0 - -
A 9 Lowrance, Blaine 0 0 0 6 4 1 0 0 - -
10 Gershman, Noah 0 0 0 0 0 0 0 0 1-3 -
G 11 Riggs, Ryan 0 0 0 1 0 1 2 0 - -
D 12 Springborn, Zackary 0 0 0 0 0 3 1 1 - -
13 Toney, Parker 0 0 0 0 0 0 0 0 - -
14 Woodworth, Nick 0 0 0 2 0 0 1 1 - -
D 15 Ianiero, Vincent 0 0 0 0 0 1 0 2 - -
18 Kuan, Grayson 0 0 0 1 1 2 0 0 - -
A 25 Ernst, Jordan 4 0 4 7 6 3 2 1 - -
27 Prediger, Caidyn 0 0 0 0 0 0 0 0 - -
M 37 Brain, Jayme 3 0 3 7 4 0 2 0 - -
39 Dardis, Neal 0 0 0 5 3 0 0 0 - -
M 43 Lingard, Raymond 0 0 0 0 0 10 0 0 14-22 -
88 Evans, Gage 0 0 0 0 0 1 0 0 - -
Totals 10 0 10 37 23 32 10 9 15-25 0-00:00

Goalkeeping Statistics

CPML22 - Goalkeeping
# Player Minutes GA Saves Dec
5 Ethan Ferrie 0:00 10 13
Totals 10 13
MLAXQU - Goalkeeping
# Player Minutes GA Saves Dec
11 Riggs, Ryan 0:00 11 20
Totals 11 20

Play By Play