2021 Men's Lacrosse Cumulative Statistics

Team (0-10, 0-10)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Goals 42 162
Assists 18 88
Shots 225 514
Shot Percentage .187 .315
Shots On Goal 106 252
Shots On Goal Percentage .573 .611
Shots Per Game 22.5 51.4
Goal Breakdown
Man-up 2 7
Man-down 0 0
Unassisted 24 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-40 7-28
Power Plays: Percentage .050 .250
Miscellaneous
Ground Balls 191 306
Turnovers 242 129
Caused Turnovers 46 110
Faceoffs: W-L 111-127 127-111
Faceoffs: Percentage .466 .534
Clears 166-220 216-226
Clear Percentage .755 .956
Penalties 30 41
Penalty Minutes 27:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Brain, Jayme 10-6 15 4 19 51 .294 31 .608 0 0 0 6 28 1 0-0 .000 1-01:00
17 Willman, Preston 10-10 5 3 8 19 .263 12 .632 0 1 0 1 28 2 0-0 .000 1-00:30
7 Ernst, Jordan 9-9 5 1 6 26 .192 13 .500 0 0 0 5 17 3 0-0 .000 4-05:30
24 Marano, Mason 6-4 4 2 6 12 .333 9 .750 0 0 0 19 18 2 25-42 .595 3-02:30
39 Dardis, Neal 10-2 5 0 5 30 .167 18 .600 0 0 0 6 9 1 0-0 .000 0-00:00
88 Evans, Gage 9-0 3 2 5 27 .111 13 .481 0 1 0 2 9 0 0-0 .000 1-03:00
28 Srichantra, Kyle 10-2 2 2 4 22 .091 13 .591 0 0 0 4 10 0 0-0 .000 0-00:00
9 Lowrance, Blaine 10-4 1 2 3 12 .083 6 .500 0 0 0 9 8 0 0-0 .000 1-01:00
6 Czarny, Christian 8-0 1 0 1 7 .143 3 .429 0 0 0 4 10 0 0-0 .000 0-00:00
14 Woodworth, Nick 9-2 1 0 1 9 .111 6 .667 0 0 0 5 21 0 0-0 .000 1-00:30
18 Kuan, Grayson 9-4 0 1 1 2 .000 1 .500 0 0 0 8 8 1 0-0 .000 3-02:00
13 Toney, Parker 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Aucoin, Bauer 10-6 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 4-04:00
3 Ferguson, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Fortugno, Giulio 7-4 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-1 .000 1-01:00
4 Fournier, Jared 9-9 0 0 0 1 .000 1 1.000 0 0 0 13 7 2 0-0 .000 0-00:00
10 Gershman, Noah 10-7 0 0 0 2 .000 2 1.000 0 0 0 33 7 1 78-182 .429 2-01:30
0 Huff, Sam 9-7 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
43 Lingard, Raymond 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 8-13 .615 1-00:30
11 Riggs, Ryan 7-4 0 0 0 1 .000 0 .000 0 0 0 13 9 1 0-0 .000 0-00:00
2 Shulin, Jared 10-10 0 0 0 0 .000 0 .000 0 0 0 17 8 5 0-0 .000 0-00:00
1 Speth, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Springborn, Zackary 10-10 0 0 0 2 .000 0 .000 0 0 0 23 15 18 0-0 .000 4-03:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 3-01:30  
Totals 10 42 18 60 225 .187 129 .573 0 2 0 191 242 46 111-238 .466 30-27:30
Opponents 10 162 88 250 514 .315 314 .611 10 7 0 306 129 110 127-238 .534 41-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Riggs, Ryan 6-4 300:00 80 16.00 69 .463 0 4 248
0 Huff, Sam 6-6 300:00 82 16.40 82 .500 0 6 265

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Brain, Jayme 10-6 15 4 19 51 .294 31 .608 0 0 0 6 28 1 0-0 .000 1-01:00
17 Willman, Preston 10-10 5 3 8 19 .263 12 .632 0 1 0 1 28 2 0-0 .000 1-00:30
7 Ernst, Jordan 9-9 5 1 6 26 .192 13 .500 0 0 0 5 17 3 0-0 .000 4-05:30
24 Marano, Mason 6-4 4 2 6 12 .333 9 .750 0 0 0 19 18 2 25-42 .595 3-02:30
39 Dardis, Neal 10-2 5 0 5 30 .167 18 .600 0 0 0 6 9 1 0-0 .000 0-00:00
88 Evans, Gage 9-0 3 2 5 27 .111 13 .481 0 1 0 2 9 0 0-0 .000 1-03:00
28 Srichantra, Kyle 10-2 2 2 4 22 .091 13 .591 0 0 0 4 10 0 0-0 .000 0-00:00
9 Lowrance, Blaine 10-4 1 2 3 12 .083 6 .500 0 0 0 9 8 0 0-0 .000 1-01:00
6 Czarny, Christian 8-0 1 0 1 7 .143 3 .429 0 0 0 4 10 0 0-0 .000 0-00:00
14 Woodworth, Nick 9-2 1 0 1 9 .111 6 .667 0 0 0 5 21 0 0-0 .000 1-00:30
18 Kuan, Grayson 9-4 0 1 1 2 .000 1 .500 0 0 0 8 8 1 0-0 .000 3-02:00
13 Toney, Parker 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Aucoin, Bauer 10-6 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 4-04:00
3 Ferguson, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Fortugno, Giulio 7-4 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-1 .000 1-01:00
4 Fournier, Jared 9-9 0 0 0 1 .000 1 1.000 0 0 0 13 7 2 0-0 .000 0-00:00
10 Gershman, Noah 10-7 0 0 0 2 .000 2 1.000 0 0 0 33 7 1 78-182 .429 2-01:30
0 Huff, Sam 9-7 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
43 Lingard, Raymond 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 8-13 .615 1-00:30
11 Riggs, Ryan 7-4 0 0 0 1 .000 0 .000 0 0 0 13 9 1 0-0 .000 0-00:00
2 Shulin, Jared 10-10 0 0 0 0 .000 0 .000 0 0 0 17 8 5 0-0 .000 0-00:00
1 Speth, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Springborn, Zackary 10-10 0 0 0 2 .000 0 .000 0 0 0 23 15 18 0-0 .000 4-03:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 3-01:30  
Totals 10 42 18 60 225 .187 129 .573 0 2 0 191 242 46 111-238 .466 30-27:30
Opponents 10 162 88 250 514 .315 314 .611 10 7 0 306 129 110 127-238 .534 41-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Riggs, Ryan 6-4 300:00 80 16.00 69 .463 0 4 248
0 Huff, Sam 6-6 300:00 82 16.40 82 .500 0 6 265

Game-By-Game

Quincy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/21 at Lindenwood L 3-14 3 1 4 16 .188 14 .875 0 0 0 16 29 2 11-9 6-05:00
2/16/21 LEWIS L 4-13 4 1 5 16 .250 13 .813 0 0 0 22 22 2 12-8 4-07:30
2/19/21 at Rockhurst L 6-15 6 4 10 25 .240 12 .480 0 1 0 23 28 9 8-16 0-00:00
2/27/21 Maryville L 0-19 0 0 0 13 .000 7 .538 0 0 0 16 17 7 12-11 4-02:30
3/13/21 at Davenport L 6-11 6 3 9 29 .207 17 .586 0 0 0 15 29 5 12-9 4-03:00
3/20/21 at Indianapolis L 4-17 4 0 4 23 .174 12 .522 0 0 0 15 21 6 10-15 0-00:00
3/27/21 Lindenwood L 2-24 2 1 3 24 .083 11 .458 0 0 0 18 22 4 9-20 3-03:00
4/03/21 at LEWIS L 7-18 7 3 10 20 .350 14 .700 0 1 0 27 33 4 18-11 4-03:00
4/06/21 Rockhurst L 4-16 4 2 6 34 .118 18 .529 0 0 0 20 21 1 10-13 4-03:00
4/10/21 at Maryville (Mo.) L 6-15 6 3 9 25 .240 11 .440 0 0 0 19 20 6 9-15 1-00:30
Quincy 42-162 42 18 60 225 .187 129 .573 0 2 0 191 242 46 111-127 30-27:30
Opponents 162-42 162 88 250 514 .315 314 .611 10 7 0 306 129 110 127-111 41-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 at Lindenwood 3-14 60:00 14 14.00 25 .641 0 1 58
2/16/21 LEWIS 4-13 60:00 13 13.00 12 .480 0 1 39
2/19/21 at Rockhurst 6-15 60:00 15 15.00 11 .423 0 1 48
2/27/21 Maryville 0-19 60:00 19 19.00 14 .424 0 1 39
3/13/21 at Davenport 6-11 60:00 11 11.00 14 .560 0 1 47
3/20/21 at Indianapolis 4-17 60:00 17 17.00 17 .500 0 1 48
3/27/21 Lindenwood 2-24 60:00 24 24.00 17 .415 0 1 69
4/03/21 at LEWIS 7-18 60:00 18 18.00 16 .471 0 1 62
4/06/21 Rockhurst 4-16 60:00 16 16.00 13 .448 0 1 58
4/10/21 at Maryville (Mo.) 6-15 60:00 15 15.00 13 .464 0 1 45
Quincy 42-162 600:00 162 16.20 152 .484 0 10 513
Opponents 162-42 600:00 42 4.20 87 .674 10 0 225

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/21 Lindenwood W 14-3 14 8 22 58 .241 39 .672 1 2 0 34 10 14 9-11 8-05:30
2/16/21 at LEWIS W 13-4 13 7 20 39 .333 25 .641 1 0 0 20 12 10 8-12 3-09:00
2/19/21 Rockhurst W 15-6 15 10 25 48 .313 26 .542 1 0 0 31 27 12 16-8 7-06:00
2/27/21 at Maryville W 19-0 19 10 29 40 .475 33 .825 1 0 0 36 11 15 11-12 2-01:30
3/13/21 Davenport W 11-6 11 9 20 47 .234 25 .532 1 2 0 15 14 12 9-12 7-05:00
3/20/21 Indianapolis W 17-4 17 7 24 48 .354 34 .708 1 0 0 37 11 9 15-10 1-01:00
3/27/21 at Lindenwood W 24-2 24 15 39 69 .348 41 .594 1 0 0 26 11 7 20-9 2-02:00
4/03/21 LEWIS W 18-7 18 11 29 62 .290 34 .548 1 1 0 40 12 17 11-18 4-03:30
4/06/21 at Rockhurst W 16-4 16 5 21 58 .276 29 .500 1 2 0 35 11 3 13-10 4-02:00
4/10/21 Maryville (Mo.) W 15-6 15 6 21 45 .333 28 .622 1 0 0 32 10 11 15-9 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 Lindenwood 14-3 60:00 3 3.00 11 .786 1 0 16
2/16/21 at LEWIS 13-4 60:00 4 4.00 9 .692 1 0 16
2/19/21 Rockhurst 15-6 60:00 6 6.00 6 .500 1 0 25
2/27/21 at Maryville 19-0 60:00 0 0.00 7 1.000 1 0 13
3/13/21 Davenport 11-6 60:00 6 6.00 11 .647 1 0 29
3/20/21 Indianapolis 17-4 60:00 4 4.00 8 .667 1 0 23
3/27/21 at Lindenwood 24-2 60:00 2 2.00 9 .818 1 0 24
4/03/21 LEWIS 18-7 60:00 7 7.00 7 .500 1 0 20
4/06/21 at Rockhurst 16-4 60:00 4 4.00 14 .778 1 0 34
4/10/21 Maryville (Mo.) 15-6 60:00 6 6.00 5 .455 1 0 25
Opponents 162-42 600:00 42 4.20 87 .674 10 0 225
Quincy 42-162 600:00 162 16.20 152 .484 0 10 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/21 at Lindenwood L 3-14 1/8 16/58 14/39 16/34 29/10 11/9 14-20/22-23 6-05:00/8-05:30
2/16/21 LEWIS L 4-13 1/7 16/39 13/25 22/20 22/12 12/8 12-18/19-20 4-07:30/3-09:00
2/19/21 at Rockhurst L 6-15 4/10 25/48 12/26 23/31 28/27 8/16 26-36/30-32 0-00:00/7-06:00
2/27/21 Maryville L 0-19 0/10 13/40 7/33 16/36 17/11 12/11 10-11/12-13 4-02:30/2-01:30
3/13/21 at Davenport L 6-11 3/9 29/47 17/25 15/15 29/14 12/9 24-26/28-28 4-03:00/7-05:00
3/20/21 at Indianapolis L 4-17 0/7 23/48 12/34 15/37 21/11 10/15 12-18/16-17 0-00:00/1-01:00
3/27/21 Lindenwood L 2-24 1/15 24/69 11/41 18/26 22/11 9/20 14-21/16-16 3-03:00/2-02:00
4/03/21 at LEWIS L 7-18 3/11 20/62 14/34 27/40 33/12 18/11 16-22/25-29 4-03:00/4-03:30
4/06/21 Rockhurst L 4-16 2/5 34/58 18/29 20/35 21/11 10/13 22-25/24-24 4-03:00/4-02:00
4/10/21 at Maryville (Mo.) L 6-15 3/6 25/45 11/28 19/32 20/10 9/15 16-23/24-24 1-00:30/3-01:30
Quincy 42-162 18/88 225/514 129/314 191/306 242/129 111/127 166-220/216-226 30-27:30/41-37:00
Opponents 162-42 88/18 514/225 314/129 306/191 129/242 127/111 216-226/166-220 41-37:00/30-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Rockhurst (2/19/21); LEWIS (4/03/21)
GOALS 7 LEWIS (4/03/21)
ASSISTS 4 Rockhurst (2/19/21)
SHOTS 34 Rockhurst (4/06/21)
SHOTS ON GOAL 18 Rockhurst (4/06/21)
SAVES 25 Lindenwood (2/06/21)
GROUND BALLS 27 LEWIS (4/03/21)
TURNOVERS 33 LEWIS (4/03/21)
CAUSED TURNOVERS 9 Rockhurst (2/19/21)
CLEARS 26 Rockhurst (2/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Willman, Preston; Brain, Jayme Rockhurst (2/19/21); LEWIS (4/03/21); Maryville (Mo.) (4/10/21)
GOALS 3 Brain, Jayme LEWIS (4/03/21)
ASSISTS 2 Willman, Preston; Evans, Gage Rockhurst (2/19/21); Davenport (3/13/21)
SHOTS 11 Brain, Jayme Rockhurst (4/06/21)
SHOTS ON GOAL 5 Brain, Jayme Rockhurst (4/06/21)
SAVES 25 Huff, Sam Lindenwood (2/06/21)
GROUND BALLS 10 Gershman, Noah LEWIS (4/03/21)
TURNOVERS 7 Woodworth, Nick Lindenwood (2/06/21)
CAUSED TURNOVERS 5 Springborn, Zack Rockhurst (2/19/21)