2024 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
25.89 23.22
233 209
First Downs
66 56
84 74
13 12
163 142
Rushing
1782 1395
153 285
300 295
5.4 3.8
181.0 123.3
18 12
1629 1110
Passing
271-173-9 250-126-8
6.25 6.96
188.11 193.44
11 11
1693 1741
Total Offense
571 545
5.8 5.2
369.1 316.8
3322 2851
30 27
Returns
16.88 20.18
26-439 28-565
12.00 11.08
8-96 12-133
14.88 7.89
8-119 9-71
Kicking
37.00 40.50
29.72 37.26
43-1591 42-1701
8-10 7-11
1-2 1-1
Penalties
37.11 53.44
36-334 52-481
Time Of Possession
32:16 27:44
04:50:25 04:09:34
Miscellaneous
38-112 (33.93%) 38-115 (33.04%)
8-17 (47.06%) 6-17 (35.29%)
9-5 12-5
17-110 7-39
27-30 20-23
0 0
27-31 20-26
20-31 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Dollard, Teon 8 154 1012 51 961 6.2 14 85 120.13
26 Carswell, Kareem 9 77 476 31 445 5.8 2 57 49.44
6 Davis, Drake 9 38 168 40 128 3.4 2 21 14.22
23 Cox, Kamrin 8 21 125 9 116 5.5 0 19 14.50
1 Jackson Jr. , Dontrell 1 2 1 4 -3 -1.5 0 1 -3.00
7 McKenzie, Aniik 8 1 0 9 -9 -9.0 0 0 -1.13
Team 9 7 0 9 -9 -1.3 0 0 -1.00  
Total 9 300 1782 153 1629 5.4 18 85 181.00
Opponents 9 295 1395 285 1110 3.8 12 49 123.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Davis, Drake 9 123.52 173 270 9 64.07% 1693 11 48 188.11
23 Cox, Kamrin 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 123.07 173 271 9 63.84% 1693 11 48 188.11
Opponents 9 117.02 126 250 8 50.40% 1741 11 74 193.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Gilpin Jr. , Anthony 9 41 469 11.44 4 42 52.11
14 Johnson, Luke 9 16 268 16.75 1 46 29.78
85 Drew, Garrett 7 27 258 9.56 1 32 36.86
7 McKenzie, Aniik 8 15 159 10.60 0 48 19.88
0 Dollard, Teon 8 20 115 5.75 1 24 14.38
4 Miller, Derrick 9 13 101 7.77 1 13 11.22
23 Cox, Kamrin 8 11 96 8.73 2 30 12.00
26 Carswell, Kareem 9 16 86 5.38 0 23 9.56
17 Wilson, Demari 8 7 69 9.86 1 17 8.63
87 Meyer, Luke 4 2 31 15.50 0 20 7.75
80 Drew, Isaac 8 2 23 11.50 0 22 2.88
6 Davis, Drake 9 1 6 6.00 0 6 0.67
30 Ham, Draven 1 1 6 6.00 0 6 6.00
82 Porter, Chase 1 1 6 6.00 0 6 6.00
Total 9 173 1693 9.79 11 48 188.11
Opponents 9 126 1741 13.82 11 74 193.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Inman, Brock 8 34 20 54.0 7.5-15 1.0-2 0 1 2 0 2 0 0
43 Wiley, Brock 9 29 16 45.0 9.5-23 1.5-6 0 3 2 0 0 0 0
2 Webb, Joseph 9 30 14 44.0 1.5-5 0-0 3 2 0 0 0 0 0
97 Austin, Matt 9 17 24 41.0 8.0-48 3.0-37 0 0 4 0 0 1 0
5 Lewis, David 9 25 10 35.0 3.5-11 0-0 3 2 0 0 1 0 0
16 Thornton, Trajen 9 25 7 32.0 4.5-7 0-0 1 5 0 1 0 0 0
8 Duke, Jacob 9 17 13 30.0 2.0-5 0-0 0 1 2 0 1 0 0
91 Granger, Brandon 9 19 11 30.0 6.5-40 4.0-26 0 0 3 0 1 1 0
92 Gomez, Tim 9 14 15 29.0 2.5-9 0.5-3 0 1 3 1 0 0 0
50 Vaughn, Jaylin 9 11 16 27.0 6.5-24 2.5-14 0 1 3 0 0 0 0
21 Hawkins, Shaun'dell 8 19 6 25.0 2.5-4 2.0-2 0 1 4 0 0 0 0
12 Robinson, Johnnie 9 14 6 20.0 1.0-2 0-0 0 4 1 1 0 0 0
93 Tamatekou, Josaphat 9 7 3 10.0 2.0-8 1.0-6 0 0 2 0 0 0 0
13 Van Hook, Jonathan 7 10 0 10.0 1.0-2 0-0 0 2 0 1 0 0 0
99 Brown, Kenshay 8 6 0 6.0 1.0-4 1.0-4 0 0 1 0 0 0 0
4 Miller, Derrick 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Olla-Chatman, Collin 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
98 Williams, Jai 9 3 2 5.0 0.5-10 0.5-10 0 1 1 0 0 0 0
9 Ackah, Secil 4 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
40 Clark, Daniel 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Roberts, Nathan 5 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Davis, Drake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Gilpin Jr. , Anthony 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Owens, Michael 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Alvis, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Barfield, Julius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Burke, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dollard, Teon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gist-Gardner Jr. , Stephon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Harvey, Aaron 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Demari 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Carswell, Kareem 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cox, Kamrin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Drew, Garrett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 308 172 480.0 61.0-219 17.0-110 8 25 28 5 5 2 1
Opponents 9 351 184 535.0 55.0-174 7.0-39 9 24 16 5 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Schattin, Alex 42 1591 37.88 68 9 12 6 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1591 37.00 68 9 12 6 4 1
Opponents 42 1701 40.50 58 2 16 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Owens, Michael 8-10 80.00% 0-0 2-2 4-4 2-4 0-0 46 1
Total 8-10 80.00% 0-0 2-2 4-4 2-4 0-0 46 1
Opponents 7-11 63.64% 0-0 4-5 2-3 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Schattin, Alex 1 59 59.0 0 0
38 Owens, Michael 45 2444 54.3 11 4
Total 46 2503 54.4 11 4
Opponents 43 2405 55.9 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Gilpin Jr. , Anthony 8 96 12.00 0 46
Total 8 96 12.00 0 46
Opponents 12 133 11.08 1 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Carswell, Kareem 14 320 22.86 0 67
7 McKenzie, Aniik 4 42 10.50 0 15
23 Cox, Kamrin 2 32 16.00 0 19
88 Walls, Blake 4 23 5.75 0 15
33 Roberts, Nathan 1 22 22.00 0 22
21 Hawkins, Shaun'dell 1 0 0.00 0 0
Total 26 439 16.88 0 67
Opponents 28 565 20.18 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Dollard, Teon 15 0 0 0-0 0-0 0 0-0 0 90
38 Owens, Michael 0 8 0 27-30 0-0 0 0-0 0 51
3 Gilpin Jr. , Anthony 4 0 0 0-0 0-0 0 0-0 0 24
26 Carswell, Kareem 2 0 0 0-0 0-0 0 0-0 0 12
23 Cox, Kamrin 2 0 0 0-0 0-0 0 0-0 0 12
6 Davis, Drake 2 0 0 0-0 0-0 0 0-0 0 12
85 Drew, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
5 Lewis, David 1 0 0 0-0 0-0 0 0-0 0 6
4 Miller, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
17 Wilson, Demari 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 8 1 27-30 0-0 0 0-0 0 233
Opponents 27 7 1 20-23 2-3 0 0-1 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Lincoln (MO) W 46-5 1-0 , 1-0 02:49 2479
09/21/2024 at Missouri S&T W 21-14 2-0 , 2-0 03:04 3027
09/28/2024 vs Upper Iowa L 27-29 2-1 , 2-1 03:19 2821
10/05/2024 at McKendree W 34-10 3-1 , 3-1 02:51 3156
10/12/2024 at UIndy L 10-47 3-2 , 3-2 02:34 3280
10/19/2024 vs Truman St. L 21-28 3-3 , 3-3 02:52 3215
11/02/2024 vs William Jewell W 24-20 4-3 , 4-3 02:52 2436
11/09/2024 at Southwest Baptist W 34-25 5-3 , 5-3 02:53 1238
11/16/2024 at Missouri Western L 16-31 5-4 , 5-3 03:07 2389
24041

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Lincoln (MO) 37 248 4 67 20 267 2 41 267 2 41 3 67 0 36 2 62 0 46
09/21/2024 Missouri S&T 40 197 1 28 17 124 2 24 124 2 24 3 68 0 23 1 -6 0 0
09/28/2024 Upper Iowa 26 149 2 55 19 210 1 46 210 1 46 4 79 0 25 0 0 0 0
10/05/2024 McKendree 43 228 3 37 13 72 1 15 72 1 15 2 12 0 12 1 7 0 7
10/12/2024 UIndy 24 123 0 34 21 189 1 42 189 1 42 3 38 0 21 0 0 0 0
10/19/2024 Truman St. 22 87 0 26 34 316 3 40 316 3 40 5 55 0 19 0 0 0 0
11/02/2024 William Jewell 39 200 3 44 14 106 0 31 106 0 31 2 15 0 15 2 24 0 15
11/09/2024 Southwest Baptist 52 333 4 85 15 124 0 20 124 0 20 4 105 0 67 2 9 0 6
11/16/2024 Missouri Western 17 64 1 10 20 285 1 48 285 1 48 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Lincoln (MO) 36 20 56 12.0 35 3.0 8 0 0 0 0 0 2 1 0 1
09/21/2024 Missouri S&T 35 18 53 5.0 14 1.0 5 1 1 0 1 0 0 5 1 0
09/28/2024 Upper Iowa 37 30 67 11.0 60 5.0 46 2 1 0 1 69 2 2 0 0
10/05/2024 McKendree 39 6 45 5.0 18 1.0 11 0 1 0 1 18 0 2 0 0
10/12/2024 UIndy 43 10 53 6.0 19 0 0 0 0 0 0 0 4 1 0 0
10/19/2024 Truman St. 28 24 52 6.0 14 2.0 8 0 0 0 0 0 1 3 1 0
11/02/2024 William Jewell 31 12 43 8.0 23 1.0 7 0 0 0 1 0 9 4 0 0
11/09/2024 Southwest Baptist 22 16 38 6.0 29 3.0 19 0 0 0 0 0 9 2 0 0
11/16/2024 Missouri Western 37 36 73 2.0 7 1.0 6 2 2 0 4 32 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Lincoln (MO) 2 87 43.500 53 0 1 0 1 1 1-1 21 0 9 501 55.67 1 0
09/21/2024 Missouri S&T 8 294 36.800 42 0 2 1 0 0 0-0 0 0 4 151 37.75 1 0
09/28/2024 Upper Iowa 4 155 38.800 45 0 0 2 0 2 0-0 0 0 4 260 65.00 4 0
10/05/2024 McKendree 4 118 29.500 50 0 0 1 1 1 2-2 46 0 7 408 58.29 0 0
10/12/2024 UIndy 6 227 37.800 46 0 0 3 0 0 1-1 30 0 3 138 46.00 0 1
10/19/2024 Truman St. 7 246 20.500 68 1 2 1 2 0 0-1 0 0 4 242 60.50 1 1
11/02/2024 William Jewell 4 156 39.000 49 0 2 2 0 0 1-1 37 0 5 308 61.60 2 2
11/09/2024 Southwest Baptist 3 120 40.000 48 0 1 1 0 1 2-3 41 1 6 296 49.33 1 0
11/16/2024 Missouri Western 5 188 37.600 44 0 1 1 0 1 1-1 22 0 4 199 49.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Lincoln (MO) 32 52 0 49 7 61 0 26 61 0 26 8 127 0 36 0 0 0 0
09/21/2024 Missouri S&T 31 130 1 30 15 254 1 39 254 1 39 2 25 0 25 3 34 0 16
09/28/2024 Upper Iowa 37 136 4 39 21 276 0 74 276 0 74 1 0 0 0 2 1 0 1
10/05/2024 McKendree 24 78 0 19 18 167 1 26 167 1 26 7 134 0 31 1 -1 0 0
10/12/2024 UIndy 35 172 3 22 17 232 2 35 232 2 35 2 39 0 39 1 21 0 21
10/19/2024 Truman St. 33 60 0 12 13 218 3 45 218 3 45 2 43 0 24 2 53 1 33
11/02/2024 William Jewell 27 100 0 32 13 153 2 34 153 2 34 1 24 0 24 0 0 0 0
11/09/2024 Southwest Baptist 26 54 2 16 12 204 1 70 204 1 70 3 126 0 64 1 6 0 6
11/16/2024 Missouri Western 50 328 2 45 10 176 1 64 176 1 64 2 47 0 34 2 19 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Lincoln (MO) 46 12 58 9.0 32 1.0 2 0 0 0 0 0 0 0 0 1
09/21/2024 Missouri S&T 37 34 71 8.0 18 1.0 5 1 0 0 1 0 0 2 0 0
09/28/2024 Upper Iowa 37 12 49 2.0 10 1.0 9 1 1 17 2 16 3 4 1 0
10/05/2024 McKendree 45 16 61 7.0 24 1.0 6 0 0 0 0 0 0 2 0 0
10/12/2024 UIndy 37 16 53 6.0 14 0 0 1 1 27 2 30 0 3 0 0
10/19/2024 Truman St. 45 8 53 9.0 30 2.0 14 0 0 0 1 0 0 3 1 0
11/02/2024 William Jewell 35 26 61 6.0 19 0 0 1 1 0 2 25 2 2 0 0
11/09/2024 Southwest Baptist 46 38 84 6.0 24 1.0 3 1 1 75 1 0 0 3 1 0
11/16/2024 Missouri Western 23 22 45 2.0 3 0 0 2 1 42 0 0 11 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Lincoln (MO) 8 370 46.200 55 0 1 1 4 2 1-1 42 0 3 177 59.00 0 0
09/21/2024 Missouri S&T 5 181 28.250 47 1 1 2 0 1 0-0 0 0 3 173 57.67 0 0
09/28/2024 Upper Iowa 1 48 48.000 48 0 0 0 0 0 0-1 0 0 5 303 60.60 1 0
10/05/2024 McKendree 4 162 40.500 58 0 0 1 1 1 1-1 21 0 3 137 45.67 1 0
10/12/2024 UIndy 5 221 44.200 55 0 0 1 1 3 2-2 34 0 9 537 59.67 6 0
10/19/2024 Truman St. 8 267 33.400 46 0 0 6 0 1 0-1 0 0 5 253 50.60 0 0
11/02/2024 William Jewell 4 171 42.800 49 0 0 2 0 1 2-2 33 0 5 243 48.60 2 1
11/09/2024 Southwest Baptist 6 231 38.500 43 0 0 2 0 3 0-1 0 0 5 257 51.40 1 0
11/16/2024 Missouri Western 1 50 50.000 50 0 0 1 1 0 1-2 27 0 5 325 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (MO) 46-5 24/9 8/3 13/5 3/1 37-248 / 32-52 20-24-0 / 7-19-0 267/61 61-515 / 51-113 129/127 0/0
Missouri S&T 14-21 17/16 9/5 8/11 0/0 40-197 / 31-130 17-25-1 / 15-31-1 124/254 65-321 / 62-384 62/59 1/2
Upper Iowa 29-27 17/23 6/12 9/8 2/3 26-149 / 37-136 19-31-2 / 21-36-1 210/276 57-359 / 73-412 148/34 3/2
McKendree 10-34 17/15 10/3 5/9 2/3 43-228 / 24-78 13-24-0 / 18-36-1 72/167 67-300 / 60-245 37/133 0/2
UIndy 10-47 11/21 4/7 7/13 0/1 24-123 / 35-172 21-29-2 / 17-28-0 189/232 53-312 / 63-404 38/117 3/0
Truman St. 28-21 21/12 4/2 16/10 1/0 22-87 / 33-60 34-51-1 / 13-23-0 316/218 73-403 / 56-278 55/96 1/0
William Jewell 24-20 18/15 10/7 7/6 1/2 39-200 / 27-100 14-24-2 / 13-29-1 106/153 63-306 / 56-253 39/49 3/1
Southwest Baptist 25-34 22/11 13/4 7/7 2/0 52-333 / 26-54 15-22-1 / 12-25-0 124/204 74-457 / 51-258 114/207 2/0
Missouri Western 16-31 16/20 2/13 12/5 2/2 17-64 / 50-328 20-41-0 / 10-23-4 285/176 58-349 / 73-504 32/108 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (MO) 3-8 / 5-15 1-2 / 0-1 33:06 / 26:54 6:12 6.70 / 1.63 11.13 / 3.21 8.44 / 2.22 2-43.5 / 8-46.2 4-40 / 8-53
Missouri S&T 4-14 / 3-11 2-2 / 0-2 35:59 / 24:01 11:58 4.93 / 4.19 4.96 / 8.19 4.94 / 6.19 8-36.8 / 5-36.2 4-35 / 5-50
Upper Iowa 4-10 / 5-15 1-1 / 2-5 26:35 / 33:25 6:50 5.73 / 3.68 6.77 / 7.67 6.30 / 5.64 4-38.8 / 1-48 4-45 / 4-36
McKendree 8-16 / 2-12 2-2 / 2-4 35:30 / 24:30 11:0 5.30 / 3.25 3.00 / 4.64 4.48 / 4.08 4-29.5 / 4-40.5 7-53 / 10-98
UIndy 3-11 / 6-13 0-1 / 0-0 30:12 / 29:48 0:24 5.13 / 4.91 6.52 / 8.29 5.89 / 6.41 6-37.8 / 5-44.2 4-54 / 3-20
Truman St. 3-14 / 4-14 1-4 / 0-0 32:21 / 27:38 4:43 3.95 / 1.82 6.20 / 9.48 5.52 / 4.96 7-35.1 / 8-33.4 5-37 / 4-35
William Jewell 7-13 / 3-12 0-0 / 0-2 33:59 / 26:01 7:58 5.13 / 3.70 4.42 / 5.28 4.86 / 4.52 4-39 / 4-42.8 3-30 / 4-35
Southwest Baptist 5-15 / 3-10 1-2 / 0-1 38:36 / 21:24 17:12 6.40 / 2.08 5.64 / 8.16 6.18 / 5.06 3-40 / 6-38.5 2-10 / 4-49
Missouri Western 1-11 / 7-13 0-3 / 2-2 24:07 / 35:53 11:46 3.76 / 6.56 6.95 / 7.65 6.02 / 6.90 5-37.6 / 1-50 3-30 / 10-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Lincoln (MO) W 46-5 4 4 23 3 2 1 1 0 0 0 0 0 0
09/21/2024 Missouri S&T W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
09/28/2024 Upper Iowa L 27-29 4 3 21 3 2 1 0 0 0 1 0 0 0
10/05/2024 McKendree W 34-10 5 5 27 3 2 1 2 0 0 0 0 0 0
10/12/2024 UIndy L 10-47 2 1 3 0 0 0 1 0 0 0 1 0 0
10/19/2024 Truman St. L 21-28 2 2 14 2 0 2 0 0 0 0 0 0 0
11/02/2024 William Jewell W 24-20 3 3 17 2 2 0 1 0 0 0 0 0 0
11/09/2024 Southwest Baptist W 34-25 6 5 31 4 4 0 1 0 0 0 1 0 0
11/16/2024 Missouri Western L 16-31 3 2 9 1 1 0 1 0 1 0 0 0 0
TOTALS 31 27 159 20 14 6 7 0 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Lincoln (MO) L 5-46 1 0 0 0 0 0 0 0 1 0 0 0 0
09/21/2024 Missouri S&T L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/28/2024 Upper Iowa W 29-27 6 3 21 3 3 0 0 1 1 0 1 0 0
10/05/2024 McKendree L 10-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2024 UIndy W 47-10 6 6 33 4 3 1 2 0 0 0 0 0 0
10/19/2024 Truman St. W 28-21 1 0 0 0 0 0 0 1 0 0 0 0 0
11/02/2024 William Jewell L 20-24 3 3 13 1 0 1 2 0 0 0 0 0 0
11/09/2024 Southwest Baptist L 25-34 2 2 13 2 2 0 0 0 0 0 0 0 0
11/16/2024 Missouri Western W 31-16 4 3 17 2 2 0 1 0 0 0 1 0 0
TOTALS 26 20 114 14 11 3 6 2 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Dollard,Teon vs Southwest Baptist (11/09/2024)
Yards Rushing 236 Dollard,Teon vs Southwest Baptist (11/09/2024)
TD Rushes 3 Dollard,Teon vs Lincoln (MO) (09/07/2024)
3 Dollard,Teon vs William Jewell (11/02/2024)
3 Dollard,Teon vs Southwest Baptist (11/09/2024)
Long Rush 85 Dollard,Teon vs Southwest Baptist (11/09/2024)
Pass Attempts 51 Davis,Drake vs Truman St. (10/19/2024)
Pass Completions 34 Davis,Drake vs Truman St. (10/19/2024)
Yards Passing 316 Davis,Drake vs Truman St. (10/19/2024)
TD Passes 3 Davis,Drake vs Truman St. (10/19/2024)
Longest Pass 48 Davis,Drake vs Missouri Western (11/16/2024)
Receptions 8 Drew,Garrett vs Truman St. (10/19/2024)
Yards Receiving 102 Gilpin Jr.,Anthony vs UIndy (10/12/2024)
TD Receptions 1 Gilpin Jr.,Anthony vs Lincoln (MO) (09/07/2024)
1 Drew,Garrett vs Lincoln (MO) (09/07/2024)
1 Gilpin Jr.,Anthony vs Upper Iowa (09/28/2024)
1 Johnson,Luke vs Truman St. (10/19/2024)
1 Wilson,Demari vs Truman St. (10/19/2024)
1 Cox,Kamrin vs Truman St. (10/19/2024)
1 Gilpin Jr.,Anthony vs Missouri S&T (09/21/2024)
1 Cox,Kamrin vs Missouri S&T (09/21/2024)
1 Miller,Derrick vs McKendree (10/05/2024)
1 Gilpin Jr.,Anthony vs UIndy (10/12/2024)
1 Dollard,Teon vs Missouri Western (11/16/2024)
Longest Reception 48 Mckenzie,Aniik vs Missouri Western (11/16/2024)
Field Goals 2 Owens,Michael vs McKendree (10/05/2024)
2 Owens,Michael vs Southwest Baptist (11/09/2024)
Longest Field Goal 46 Owens,Michael vs McKendree (10/05/2024)
Punts 8 Schattin,Alex vs Missouri S&T (09/21/2024)
Punting Average 43.5 Schattin,Alex vs Lincoln (MO) (09/07/2024)
Longest Punt 68 Schattin,Alex vs Truman St. (10/19/2024)
Longest Punt Return 46 Gilpin Jr.,Anthony vs Lincoln (MO) (09/07/2024)
Longest Kickoff Return 67 Carswell,Kareem vs Southwest Baptist (11/09/2024)
Tackles 10 Inman,Brock vs Truman St. (10/19/2024)
Sacks 2 Hawkins,Shaun'Dell vs Lincoln (MO) (09/07/2024)
Interceptions 2 Lewis,David vs Missouri Western (11/16/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Southwest Baptist (11/09/2024)
Yards Rushing 333 vs Southwest Baptist (11/09/2024)
TD Rushes 4 vs Lincoln (MO) (09/07/2024)
Pass Attempts 51 vs Truman St. (10/19/2024)
Pass Completions 34 vs Truman St. (10/19/2024)
Yards Passing 316 vs Truman St. (10/19/2024)
TD Passes 3 vs Truman St. (10/19/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Mitchell,Jayden vs Upper Iowa (09/28/2024)
22 Cook,Denim vs Truman St. (10/19/2024)
Yards Rushing 169 Mitchell,Jayden vs Upper Iowa (09/28/2024)
TD Rushes 3 Mitchell,Jayden vs Upper Iowa (09/28/2024)
Long Rush 49 Howard,Jareese vs Lincoln (MO) (09/07/2024)
Pass Attempts 36 Overstreet Jr.,Darryl vs Upper Iowa (09/28/2024)
36 Michael,Ty vs McKendree (10/05/2024)
Pass Completions 21 Overstreet Jr.,Darryl vs Upper Iowa (09/28/2024)
Yards Passing 276 Overstreet Jr.,Darryl vs Upper Iowa (09/28/2024)
TD Passes 3 Hair,Dylan vs Truman St. (10/19/2024)
Longest Pass 74 Overstreet Jr.,Darryl vs Upper Iowa (09/28/2024)
Receptions 13 Gates-Bridges,Koda vs Upper Iowa (09/28/2024)
Yards Receiving 117 Carey,Tyler vs Missouri Western (11/16/2024)
TD Receptions 2 Bethany,Jalen vs William Jewell (11/02/2024)
Longest Reception 74 Williams,Cam vs Upper Iowa (09/28/2024)
Field Goals 2 Click,Josh vs William Jewell (11/02/2024)
2 Burr,Ian vs UIndy (10/12/2024)
Longest Field Goal 42 Alwaely,Mo vs Lincoln (MO) (09/07/2024)
Punts 8 Winkler,Clayton vs Lincoln (MO) (09/07/2024)
8 Gessert,Mason vs Truman St. (10/19/2024)
Punting Average 50 Sprenger,Spencer vs Missouri Western (11/16/2024)
Longest Punt 58 Barry,Kaleb vs McKendree (10/05/2024)
Longest Punt Return 33 Battle,Kel vs Truman St. (10/19/2024)
Longest Kickoff Return 64 Kent,Jordan vs Southwest Baptist (11/09/2024)
Tackles 15 Woodhouse,Ricky vs Southwest Baptist (11/09/2024)
Sacks 1 Beauliere,Tyler vs Lincoln (MO) (09/07/2024)
1 Bohr,Baxter vs Upper Iowa (09/28/2024)
1 Jones,Brock vs Truman St. (10/19/2024)
1 McDowell,Tucker vs Truman St. (10/19/2024)
1 Gniedziejko,Justin vs Missouri S&T (09/21/2024)
1 Hatten,Dameion vs McKendree (10/05/2024)
Tackles For Loss 3.5 Carter,Vez vs Lincoln (MO) (09/07/2024)
Interceptions 1 Mulherin,Michael vs Upper Iowa (09/28/2024)
