2021 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
35.00 40.91
385 450
First Downs
97 118
107 150
35 24
239 292
Rushing
2069 2509
308 345
421 448
4.2 4.8
160.1 196.7
16 27
1761 2164
Passing
382-207-16 399-255-12
7.75 8.74
269.09 317.18
32 32
2960 3489
Total Offense
803 847
5.9 6.7
429.2 513.9
4721 5653
51 63
Returns
20.30 26.22
53-1076 36-944
6.67 7.83
6-40 12-94
13.83 6.38
12-166 16-102
Kicking
34.94 35.10
31.35 33.63
54-1887 41-1439
10-14 5-12
0-0 1-2
Penalties
78.82 92.82
90-867 97-1021
Time Of Possession
26:57 33:02
04:56:24 06:03:20
Miscellaneous
69-160 (43.13%) 77-155 (49.68%)
11-20 (55.00%) 6-14 (42.86%)
19-10 27-19
25-153 35-178
49-49 55-60
0 0
32-39 45-53
24-39 42-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lee, Tremayne 10 114 706 25 681 6.0 5 58 68.10
32 Temple, Taylor 11 123 722 41 681 5.5 2 76 61.91
7 Harris, Tionne 10 95 341 163 178 1.9 5 20 17.80
33 Cheatum, Miles 6 24 95 5 90 3.8 1 15 15.00
23 Griffin, Jalen 5 31 88 13 75 2.4 1 16 15.00
14 Valdovinos, Michael 2 12 60 38 22 1.8 0 16 11.00
Team 11 9 28 10 18 2.0 0 28 1.64  
15 Hajicek, Grant 6 3 10 0 10 3.3 1 7 1.67
1 Poindexter, Chris 11 2 8 0 8 4.0 1 4 0.73
1 Poindexter, Chris 11 2 8 0 8 4.0 1 4 0.73
8 Sullivan Jr., Paul 8 2 6 0 6 3.0 0 4 0.75
8 Sullivan Jr., Paul 2 1 4 0 4 4.0 0 4 2.00
Sullivan, Paul 9 5 7 5 2 0.4 0 4 0.22  
69 Snell, Max 11 1 0 1 -1 -1.0 0 0 -0.09
21 Ruiz, Angel 9 1 0 7 -7 -7.0 0 0 -0.78
Total 11 425 2083 308 1775 4.2 17 76 161.36
Opponents 11 448 2509 345 2164 4.8 27 76 196.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Harris, Tionne 10 141.08 179 325 11 55.08% 2568 26 83 256.80
15 Hajicek, Grant 6 145.38 13 26 2 50.00% 225 3 67 37.50
14 Valdovinos, Michael 2 106.22 15 31 3 48.39% 167 3 28 83.50
Total 11 138.54 207 382 16 54.19% 2960 32 83 269.09
Opponents 11 157.81 255 399 12 63.91% 3489 32 69 317.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hardin, A.J. 11 45 807 17.93 9 83 73.36
19 Witherspoon, Eugene 9 29 709 24.45 13 71 78.78
19 Witherspoon, Eugene 9 29 709 24.45 13 71 78.78
Sullivan, Paul 9 29 286 9.86 1 20 31.78  
8 Sullivan Jr., Paul 8 26 256 9.85 1 32 32.00
21 Ruiz, Angel 9 21 254 12.10 4 50 28.22
83 Lawrence, Jalen 9 11 220 20.00 1 49 24.44
84 Nemasango, Keith 11 18 148 8.22 1 23 13.45
1 Poindexter, Chris 11 14 144 10.29 2 22 13.09
1 Poindexter, Chris 11 14 144 10.29 2 22 13.09
85 Drew, Garrett 8 9 118 13.11 0 28 14.75
87 Jack, NaKyrien 8 7 77 11.00 1 25 9.63
8 Sullivan Jr., Paul 2 7 74 10.57 0 32 37.00
5 Lee, Tremayne 10 7 54 7.71 0 15 5.40
32 Temple, Taylor 11 4 40 10.00 0 18 3.64
23 Griffin, Jalen 5 2 17 8.50 0 9 3.40
88 Mitchell, Joseph 10 1 7 7.00 0 7 0.70
80 Buckner, Brandon 8 1 6 6.00 0 6 0.75
81 Wisnewski, Hans 6 1 6 6.00 0 6 1.00
82 Kaffka, Beau 10 1 -7 -7.00 0 0 -0.70
Total 11 276 4069 14.74 48 83 369.91
Opponents 11 255 3489 13.68 32 69 317.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Chappel, Peyten 9 63 32 95.0 4.5-19 2.0-14 5 2 3 1 2 0 0
6 Brock, Melvin 11 42 29 71.0 3.5-21 2.0-20 0 6 0 2 0 0 0
28 Rhodes, Trevon 11 29 21 50.0 1.5-3 0-0 0 3 0 0 3 0 0
90 Olla-Chatman, Collin 11 21 24 45.0 8.5-31 4.0-22 0 2 2 0 1 0 0
90 Olla-Chatman, Collin 11 21 24 45.0 8.5-31 4.0-22 0 2 2 0 1 0 0
54 Puryear, Byron 10 28 17 45.0 4.5-25 4.5-25 0 0 1 1 3 0 0
9 Love, Javon 9 24 18 42.0 1.5-2 0-0 2 3 0 0 1 0 0
34 Dambek, Dale 11 13 22 35.0 4.0-17 3.0-16 0 0 2 2 1 0 0
57 Henegar, Will 11 18 17 35.0 8.0-34 2.0-17 0 0 0 3 2 0 0
27 Bragg, Kenshawn 10 26 8 34.0 1.5-3 0-0 2 3 0 1 0 0 0
11 Cunningham, Sa'hron 10 22 9 31.0 0-0 0-0 0 3 2 2 1 0 0
11 Cunningham, Sa'hron 10 22 9 31.0 0-0 0-0 0 3 2 2 1 0 0
18 Isma, Ginial 10 19 9 28.0 0.5-2 0-0 1 1 0 1 1 0 0
96 Schnettgoecke, Cole 11 16 12 28.0 6.0-28 1.0-5 0 1 1 0 1 0 0
20 Ellis, Marcell 11 20 7 27.0 0-0 0-0 1 1 0 1 0 0 0
45 Clark, Nathan 9 14 11 25.0 2.5-4 0.5-2 0 0 0 0 1 0 0
3 Hill, Lazerick 4 14 5 19.0 0-0 0-0 0 0 0 0 1 0 0
16 Thornton, Trajen 9 15 3 18.0 0-0 0-0 0 2 0 0 0 0 0
41 Fussell, Grant 9 11 6 17.0 1.0-3 0-0 0 2 0 1 0 0 0
44 Lewis, David 10 10 4 14.0 1.0-3 0-0 0 1 0 0 0 0 0
99 Brown, Kenshay 11 5 7 12.0 1.0-1 0-0 0 0 0 1 0 0 0
35 Hayes, Boby 10 6 5 11.0 1.5-3 1.5-3 0 0 1 0 0 0 0
10 McGhee, Nathaniel 11 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
98 Cox, Mark 9 4 6 10.0 1.0-6 0-0 0 0 1 1 0 0 0
29 Filer, Jonas 5 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
17 Scott, Marcel 9 5 4 9.0 1.5-10 1.0-10 0 0 0 0 0 0 0
24 Graves, Joel 8 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
36 Wilson, Jerome 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Poindexter, Chris 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
1 Poindexter, Chris 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
42 Tate, Arthur 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Dillard, Maurquel 4 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0
8 Sullivan Jr., Paul 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Buckner, Brandon 8 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
91 Granger, Brandon 8 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
8 Sullivan, Paul 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Joseph, Roosvelt 6 2 1 3.0 2.0-9 1.0-6 0 0 0 0 0 0 0
30 Klotz, Michael 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ramirez, Evan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Tape, Brian 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
92 Barnett-Hill, Adison 3 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
36 Childs, David 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
82 Kaffka, Beau 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Tate, Brandon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Broussard, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Brown, Shamaree 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hampton, Ardell 1 1 0 1.0 1.0-8 0-0 0 0 0 0 0 0 0
2 Hardin, A.J. 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Ty'Zhaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mcghee, Nathanie 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
47 Peebles, Grant 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
64 Rowland, Mario 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sullivan Jr., Paul 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Taylor, Jaaron 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Witherspoon, Eugene 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Witherspoon, Eugene 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cheatum, Miles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Griffin, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Hajicek, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Tremayne 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Mitchell, Joseph 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
84 Nemasango, Keith 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Ruiz, Angel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Tionne 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Valdovinos, Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 539 346 885.0 67.5-276 29.0-175 12 39 18 22 23 1 0
Opponents 11 455 268 723.0 85.0-288 35.0-178 16 37 12 10 15 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Broussard, Bryce 48 1737 36.19 57 4 11 14 5 1
30 Klotz, Michael 2 74 37.00 44 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 52 1811 34.83 57 4 11 16 5 2
Opponents 40 1393 34.83 54 1 15 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Klotz, Michael 7-11 63.64% 1-1 3-4 1-1 2-5 0-0 42 1
30 Klotz, Michael 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 34 1
Total 10-14 71.43% 1-1 4-5 3-3 2-5 0-0 42 2
Opponents 5-12 41.67% 0-0 3-4 2-4 0-4 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Klotz, Michael 63 3697 58.7 23 5
43 Broussard, Bryce 8 337 42.1 1 2
Total 71 4034 56.8 24 7
Opponents 77 4324 56.2 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Poindexter, Chris 6 40 6.67 0 22
1 Poindexter, Chris 6 40 6.67 0 22
Total 12 80 6.67 0 22
Opponents 12 94 7.83 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Cunningham, Sa'hron 26 655 25.19 0 50
11 Cunningham, Sa'hron 26 655 25.19 0 50
83 Lawrence, Jalen 14 260 18.57 0 38
1 Poindexter, Chris 4 70 17.50 0 22
1 Poindexter, Chris 4 70 17.50 0 22
5 Lee, Tremayne 3 47 15.67 0 21
6 Brock, Melvin 2 25 12.50 0 17
20 Ellis, Marcell 1 10 10.00 0 10
88 Mitchell, Joseph 3 9 3.00 0 7
Total 83 1801 21.70 0 50
Opponents 36 944 26.22 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Klotz, Michael 0 10 0 49-49 0-0 0 0-0 0 79
19 Witherspoon, Eugene 13 0 0 0-0 0-0 0 0-0 0 78
19 Witherspoon, Eugene 13 0 0 0-0 0-0 0 0-0 0 78
2 Hardin, A.J. 9 0 0 0-0 0-0 0 0-0 0 54
5 Lee, Tremayne 5 0 0 0-0 0-0 0 0-0 0 30
7 Harris, Tionne 5 0 0 0-0 0-0 0 0-0 0 30
1 Poindexter, Chris 4 0 0 0-0 0-0 0 0-0 0 24
1 Poindexter, Chris 4 0 0 0-0 0-0 0 0-0 0 24
21 Ruiz, Angel 4 0 0 0-0 0-0 0 0-0 0 24
27 Bragg, Kenshawn 2 0 0 0-0 0-0 0 0-0 0 12
32 Temple, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
33 Cheatum, Miles 1 0 0 0-0 0-0 0 0-0 0 6
23 Griffin, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
15 Hajicek, Grant 1 0 0 0-0 0-0 0 0-0 0 6
83 Lawrence, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
84 Nemasango, Keith 1 0 0 0-0 0-0 0 0-0 0 6
8 Sullivan Jr., Paul 1 0 0 0-0 0-0 0 0-0 0 6
Sullivan, Paul 1 0 0 0-0 0-0 0 0-0 0 6  
14 Valdovinos, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 10 0 49-49 0-2 0 0-0 0 493
Opponents 63 5 1 55-60 0-2 0 0-1 0 450

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Midwestern St. L 27-48 0-1 , 0-0 04:03 1500
09/11/2021 vs Iowa Wesleyan W 59-27 1-1 , 0-0 03:55 1100
09/18/2021 vs Walsh W 38-17 2-1 , 0-0 04:17 550
09/25/2021 at Ashland L 23-63 2-2 , 0-0 02:52 1953
10/02/2021 vs Missouri S&T W 31-28 3-2 , 1-0 03:32 1200
10/9/2021 at Lindenwood L 28-33 3-3 , 1-1 03:07 3048
10/16/2021 vs McKendree L 48-51 3-4 , 1-2 03:50 500
10/23/2021 vs UIndy L 21-70 3-5 , 1-3 04:05 350
10/30/2021 at Truman State L 28-49 3-6 , 1-4 03:12 1589
11/06/2021 vs Southwest Baptist L 31-47 3-7 , 1-5 03:10 332
11/13/2021 at William Jewell W 51-17 4-7 , 2-5 3:27 pm 817
12939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Midwestern St. 45 92 0 22 25 414 4 44 414 4 44 5 76 0 21 0 0 0 0
09/11/2021 Iowa Wesleyan 40 307 3 58 18 267 5 67 267 5 67 4 73 0 22 1 -4 0 0
09/18/2021 Walsh 39 107 1 15 18 343 4 83 343 4 83 3 97 0 35 1 0 0 0
09/25/2021 Ashland 33 146 1 20 13 212 2 71 212 2 71 7 155 0 35 0 0 0 0
10/02/2021 Missouri S&T 29 141 1 44 14 141 2 37 141 2 37 5 165 0 50 3 38 0 22
10/9/2021 Lindenwood 37 141 2 15 20 252 2 41 252 2 41 3 55 0 21 0 0 0 0
10/16/2021 McKendree 30 86 2 24 31 364 4 75 364 4 75 7 133 0 32 0 0 0 0
10/23/2021 UIndy 28 83 0 71 14 195 2 34 195 2 34 4 70 0 22 1 6 0 6
10/30/2021 Truman State 51 169 2 22 18 253 2 52 253 2 52 7 141 0 37 0 0 0 0
11/06/2021 Southwest Baptist 55 312 1 76 16 201 3 34 201 3 34 5 58 0 22 0 0 0 0
11/13/2021 William Jewell 34 177 3 41 20 318 2 50 318 2 50 3 53 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Midwestern St. 35 34 69 3.0 9 0 0 0 0 0 0 0 0 3 0 0
09/11/2021 Iowa Wesleyan 45 22 67 16.0 71 7.0 45 1 1 0 0 0 2 2 0 0
09/18/2021 Walsh 39 16 55 5.0 22 4.0 20 1 2 0 2 18 1 3 0 0
09/25/2021 Ashland 53 22 75 4.0 17 2.0 13 0 1 0 1 6 0 1 0 0
10/02/2021 Missouri S&T 63 46 109 5.0 15 2.0 10 3 2 4 1 50 0 1 0 0
10/9/2021 Lindenwood 35 52 87 6.0 21 4.0 13 4 4 49 1 2 3 2 0 0
10/16/2021 McKendree 37 42 79 3.0 4 0 0 3 3 5 3 29 2 3 0 0
10/23/2021 UIndy 47 30 77 6.0 35 3.0 21 2 2 57 1 0 1 2 0 0
10/30/2021 Truman State 44 20 64 4.0 20 1.0 12 2 1 0 0 0 0 3 1 0
11/06/2021 Southwest Baptist 42 14 56 3.0 16 1.0 9 1 1 0 1 17 5 3 0 0
11/13/2021 William Jewell 46 12 58 4.0 15 1.0 10 3 2 0 2 44 0 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Midwestern St. 5 170 34.000 43 0 0 2 0 1 0-0 0 0 5 225 45.00 1 1
09/11/2021 Iowa Wesleyan 2 92 46.000 46 0 1 0 0 1 1-1 28 0 10 579 57.90 6 1
09/18/2021 Walsh 6 226 37.700 56 0 3 1 1 0 1-1 15 0 7 441 63.00 1 0
09/25/2021 Ashland 6 179 29.800 44 0 0 1 0 2 1-1 24 0 5 314 62.80 3 0
10/02/2021 Missouri S&T 7 257 36.700 49 0 0 0 0 3 1-1 40 0 6 376 62.67 3 0
10/9/2021 Lindenwood 3 113 37.700 48 0 0 0 0 2 0-1 0 0 5 260 52.00 1 0
10/16/2021 McKendree 4 146 36.500 57 0 0 1 1 1 2-3 42 1 9 547 60.78 3 0
10/23/2021 UIndy 9 295 18.450 42 1 0 6 0 1 0-0 0 0 3 173 57.67 0 1
10/30/2021 Truman State 3 98 32.700 56 0 0 0 1 1 0-1 0 0 5 256 51.20 1 0
11/06/2021 Southwest Baptist 1 35 35.000 35 0 0 0 0 1 1-2 30 0 6 315 52.50 3 2
11/13/2021 William Jewell 6 200 26.333 53 1 0 0 2 3 3-3 34 0 10 548 54.80 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Midwestern St. 42 270 4 27 19 232 2 37 232 2 37 3 61 0 29 0 0 0 0
09/11/2021 Iowa Wesleyan 35 -27 1 12 28 439 3 69 439 3 69 2 22 0 12 0 0 0 0
09/18/2021 Walsh 37 154 0 42 16 212 2 45 212 2 45 5 143 0 38 1 3 0 3
09/25/2021 Ashland 54 382 4 37 22 336 5 48 336 5 48 2 47 0 28 1 -2 0 0
10/02/2021 Missouri S&T 52 194 2 47 33 379 2 59 379 2 59 3 54 0 21 5 24 0 12
10/9/2021 Lindenwood 42 186 1 19 23 285 3 25 285 3 25 3 163 1 97 2 30 0 21
10/16/2021 McKendree 39 201 3 25 23 358 4 47 358 4 47 6 130 0 39 0 0 0 0
10/23/2021 UIndy 60 425 7 76 10 152 1 30 152 1 30 3 102 0 53 1 29 1 16
10/30/2021 Truman State 35 167 2 18 22 355 5 32 355 5 32 3 97 0 40 1 0 0 0
11/06/2021 Southwest Baptist 26 152 2 52 30 408 4 40 408 4 40 2 72 0 38 0 0 0 0
11/13/2021 William Jewell 26 60 1 21 29 333 1 41 333 1 41 4 53 0 35 1 10 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Midwestern St. 54 18 72 14.0 61 8.0 47 4 2 0 2 0 2 3 0 0
09/11/2021 Iowa Wesleyan 38 18 56 2.0 4 0 0 0 1 0 3 14 1 1 0 0
09/18/2021 Walsh 45 10 55 7.0 35 5.0 32 1 0 0 0 0 1 4 0 0
09/25/2021 Ashland 33 30 63 6.0 17 4.0 13 0 0 0 1 5 1 3 0 0
10/02/2021 Missouri S&T 35 22 57 9.0 31 6.0 26 1 0 0 0 0 0 4 0 0
10/9/2021 Lindenwood 31 46 77 4.0 12 1.0 3 2 2 0 3 20 1 4 0 0
10/16/2021 McKendree 43 24 67 6.0 14 1.0 4 2 1 0 2 0 2 2 1 0
10/23/2021 UIndy 33 18 51 9.0 28 3.0 17 2 2 52 1 1 1 4 1 0
10/30/2021 Truman State 49 40 89 7.0 27 4.0 18 0 0 0 3 62 1 3 0 0
11/06/2021 Southwest Baptist 58 14 72 11.0 39 2.0 14 1 1 0 1 0 2 2 0 1
11/13/2021 William Jewell 36 28 64 10.0 20 1.0 4 2 1 0 0 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Midwestern St. 6 197 32.800 42 0 0 2 0 3 0-1 0 0 8 462 57.75 2 0
09/11/2021 Iowa Wesleyan 5 187 37.400 54 0 0 1 1 1 1-2 25 0 6 218 36.33 0 1
09/18/2021 Walsh 4 158 39.500 48 0 0 1 0 0 1-2 23 0 3 179 59.67 0 0
09/25/2021 Ashland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 583 58.30 3 0
10/02/2021 Missouri S&T 5 108 16.900 43 0 0 0 0 0 0-2 0 0 5 309 61.80 0 0
10/9/2021 Lindenwood 2 82 41.000 42 0 0 1 0 1 0-0 0 6 373 62.17 3 0
10/16/2021 McKendree 3 141 47.000 51 0 1 1 1 0 1-1 39 0 8 432 54.00 0 0
10/23/2021 UIndy 3 108 36.000 48 0 0 2 0 1 0-0 0 0 11 694 63.09 7 0
10/30/2021 Truman State 2 85 42.500 44 0 0 2 0 0 0-1 0 1 8 438 54.75 0 0
11/06/2021 Southwest Baptist 3 96 32.000 41 0 0 1 0 1 1-2 39 0 8 456 57.00 1 0
11/13/2021 William Jewell 7 231 33.000 41 0 0 4 0 0 1-1 21 0 4 180 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midwestern St. 48-27 30/29 9/17 17/11 4/1 45-92 / 42-270 25-46-2 / 19-35-0 414/232 91-506 / 77-502 76/61 4/0
Iowa Wesleyan 59-27 24/24 11/3 9/16 4/5 40-307 / 35--27 18-31-3 / 28-49-0 267/439 71-574 / 84-412 69/36 4/1
Walsh 38-17 22/19 10/8 10/10 2/1 39-107 / 37-154 18-37-0 / 16-34-2 343/212 76-450 / 71-366 115/146 0/4
Ashland 23-63 21/35 9/22 9/12 3/1 33-146 / 54-382 13-34-1 / 22-26-1 212/336 67-358 / 80-718 161/50 1/2
Missouri S&T 31-28 14/28 7/10 6/16 1/2 29-141 / 52-194 14-28-0 / 33-45-1 141/379 57-282 / 97-573 257/78 0/3
Lindenwood 28-33 26/24 10/10 9/13 7/1 37-141 / 42-186 20-34-3 / 23-28-1 252/285 71-393 / 70-471 106/213 5/5
McKendree 51-48 24/34 5/11 14/16 5/7 30-86 / 39-201 31-48-2 / 23-44-3 364/358 78-450 / 83-559 167/130 3/6
UIndy 70-21 11/27 2/18 7/8 2/1 28-83 / 60-425 14-32-1 / 10-16-1 195/152 60-278 / 76-577 133/184 3/3
Truman State 28-49 23/25 12/8 8/16 3/1 51-169 / 35-167 18-30-3 / 22-27-0 253/355 81-422 / 62-522 141/159 3/1
Southwest Baptist 47-31 25/25 13/7 10/16 2/2 55-312 / 26-152 16-25-1 / 30-42-1 201/408 80-513 / 68-560 75/72 2/2
William Jewell 17-51 19/22 9/4 8/16 2/2 34-177 / 26-60 20-37-0 / 29-53-2 318/333 71-495 / 79-393 97/63 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midwestern St. 9-17 / 7-14 1-1 / 0-0 29:52 / 30:08 0:16 2.04 / 6.43 9.00 / 6.63 5.56 / 6.52 5-34 / 6-32.8 9-95 / 7-70
Iowa Wesleyan 8-13 / 6-19 1-1 / 1-4 27:41 / 32:19 4:38 7.68 / -0.77 8.61 / 8.96 8.08 / 4.90 3-41.3 / 6-38.8 14-148 / 16-125
Walsh 7-16 / 6-15 1-2 / 0-1 29:13 / 30:47 1:34 2.74 / 4.16 9.27 / 6.24 5.92 / 5.15 6-37.7 / 4-39.5 8-80 / 4-45
Ashland 7-15 / 9-11 1-1 / 1-1 23:37 / 36:23 12:46 4.42 / 7.07 6.24 / 12.92 5.34 / 8.98 6-29.8 / 0-0 6-55 / 6-82
Missouri S&T 2-12 / 10-21 0-2 / 3-3 20:36 / 39:24 18:48 4.86 / 3.73 5.04 / 8.42 4.95 / 5.91 7-36.7 / 5-21.6 5-55 / 8-82
Lindenwood 2-8 / 7-11 2-2 / 0-1 26:16 / 33:44 7:28 3.81 / 4.43 7.41 / 10.18 5.54 / 6.73 3-37.7 / 2-41.0 5-45 / 13-159
McKendree 8-15 / 7-16 0-1 / 1-1 28:43 / 31:17 2:34 2.87 / 5.15 7.58 / 8.14 5.77 / 6.73 4-36.5 / 3-47 11-122 / 13-135
UIndy 3-14 / 7-11 0-2 / 0-1 22:01 / 37:59 15:58 2.96 / 7.08 6.09 / 9.50 4.63 / 7.59 9-32.8 / 3-36 7-82 / 5-56
Truman State 7-17 / 6-9 4-4 / 0-0 30:51 / 29:09 1:42 3.31 / 4.77 8.43 / 13.15 5.21 / 8.42 3-32.7 / 2-42.5 7-58 / 7-75
Southwest Baptist 8-16 / 6-12 1-3 / 0-0 31:37 / 28:23 3:14 5.67 / 5.85 8.04 / 9.71 6.41 / 8.24 2-39.5 / 3-32 14-88 / 11-113
William Jewell 8-17 / 6-16 0-1 / 0-2 25:57 / 33:47 7:50 5.21 / 2.31 8.59 / 6.28 6.97 / 4.97 6-33.3 / 7-33.0 4-39 / 7-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Midwestern St. L 27-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/11/2021 Iowa Wesleyan W 59-27 6 5 31 4 1 3 1 0 0 1 0 0 0
09/18/2021 Walsh W 38-17 3 2 10 1 1 0 1 0 0 0 0 0 1
09/25/2021 Ashland L 23-63 4 3 17 2 1 1 1 0 0 1 0 0 0
10/02/2021 Missouri S&T W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2021 Lindenwood L 28-33 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2021 McKendree L 48-51 7 6 38 5 2 3 1 0 0 1 0 0 0
10/23/2021 UIndy L 21-70 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 Truman State L 28-49 3 2 14 2 2 0 0 1 0 0 0 0 0
11/06/2021 Southwest Baptist L 31-47 6 4 24 3 1 2 1 0 1 0 1 0 0
11/13/2021 William Jewell W 51-17 6 6 30 3 2 1 3 0 0 0 0 0 0
