2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Snyder, Ryan .444 1.416 57-57 207 72 92 19 2 23 88 184 .889 34 9 31 2 .527 6 0 10-15
9 Jacob, David .392 1.099 52-52 204 60 80 12 0 11 61 125 .613 32 6 12 4 .486 1 0 2-3
7 Miles, Dominic .384 1.014 57-57 229 74 88 15 1 7 50 126 .550 32 3 34 3 .464 1 0 13-16
12 Walters, Jake .353 1.049 53-52 207 66 73 15 2 12 60 128 .618 13 17 23 0 .431 2 0 3-3
8 Blechle, Justin .346 1.116 55-55 191 58 66 14 5 13 54 129 .675 27 8 31 3 .441 3 1 7-9
2 Martinez, Brynn .331 .857 56-56 236 68 78 11 2 6 39 111 .470 21 4 30 0 .387 5 6 11-12
44 Gainer, Jack .500 1.100 3-1 4 1 2 0 0 0 0 2 .500 0 1 0 1 .600 0 0 0-0
25 Hilmes, Matt .324 .937 41-37 145 24 47 12 1 5 36 76 .524 21 1 38 0 .413 0 0 0-1
34 Wehde, Troy .314 .849 40-31 118 25 37 5 1 3 26 53 .449 14 5 24 1 .400 3 0 0-0
35 Hayes, David .292 .714 30-28 89 14 26 5 0 0 11 31 .348 6 5 18 3 .366 1 0 0-0
17 Ward, Chris .238 .701 31-30 101 21 24 6 0 2 12 36 .356 11 6 28 4 .345 1 0 0-0
20 Snyder, Nolan .235 .498 12-2 17 2 4 0 0 0 2 4 .235 1 0 3 1 .263 1 0 3-4
3 Stine, Shea .227 .568 7-5 22 3 5 2 0 0 3 7 .318 1 0 5 0 .250 1 0 0-0
45 Meyer, JP .218 .672 35-30 124 19 27 6 0 7 31 54 .435 2 2 33 0 .237 3 0 1-1
31 Tamaccio, TJ .190 .469 15-12 42 5 8 1 0 0 4 9 .214 4 0 5 1 .255 1 0 0-0
5 Purcell, Chandler .158 .404 13-8 38 5 6 1 0 0 6 7 .184 2 1 4 3 .220 0 0 0-1
1 Naughton, Carter .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
41 Diaz, Drew .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Keller, Bobby .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Ormond, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Marek, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .334 .959 57-57 1984 517 663 124 14 89 483 1082 .545 222 68 322 27 .414 29 7 50-65
Opponents .274 .741 57-57 1847 301 506 91 6 39 258 726 .393 168 54 354 30 .348 21 27 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Peterson, Jake 2.68 1.18 6-4 13-12 1 1-1 0 80.2 78 34 24 17 76 10 0 2 314 .248 2 8 0 1 4
27 Ley, Brandon 3.71 1.29 7-2 16-8 3 1-0 0 63.0 69 29 26 12 35 13 0 9 240 .288 3 4 0 4 8
10 Niebrugge, Mark 3.76 1.34 5-2 12-11 0 0-0 0 76.2 76 39 32 27 48 13 0 4 299 .254 7 2 0 2 6
30 Spraker, Graham 5.75 1.57 6-3 15-12 1 0-0 0 72.0 86 58 46 27 57 16 3 8 292 .295 11 9 1 5 4
33 Genenbacher, Brandon 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
26 Hemphill, Jake 1.42 .63 0-0 6-0 0 0-0 0 6.1 3 2 1 1 4 1 0 1 22 .136 1 5 0 0 0
4 Rule, Teddy 3.62 1.39 3-2 22-0 0 0-0 7 27.1 26 15 11 12 34 7 0 1 107 .243 2 1 2 1 1
38 Perez, Nate 3.86 1.50 0-0 5-0 0 0-0 0 4.2 5 3 2 2 1 1 0 1 21 .238 0 1 0 0 0
21 Silvestre, Oswald 4.50 1.25 1-0 4-1 0 0-0 0 8.0 8 5 4 2 0 2 0 2 32 .250 0 1 0 0 0
39 Best, Brock 4.50 1.31 1-0 7-1 0 0-1 0 16.0 16 9 8 5 10 2 0 1 59 .271 2 2 0 1 0
46 Hirsch, Karl 4.88 1.45 2-1 20-0 0 0-0 0 27.2 31 17 15 9 18 10 1 1 111 .279 5 5 0 0 1
15 Shull, Braden 5.23 1.59 5-2 9-7 0 0-0 0 32.2 34 22 19 18 34 3 1 2 132 .258 12 6 0 1 0
36 Troy, Shaun 6.75 1.35 0-0 6-0 0 0-0 0 6.2 8 6 5 1 3 0 0 0 25 .320 0 2 0 1 1
22 Crawford, Cole 7.11 2.05 1-2 18-2 0 0-0 0 19.0 25 18 15 14 17 3 1 2 76 .329 6 2 0 2 1
47 Overstreet, Dalton 11.12 2.35 1-0 9-3 0 0-0 0 17.0 25 27 21 15 13 5 0 2 72 .347 5 4 0 1 1
28 Wehde, Jake 11.74 1.83 0-0 7-0 0 0-0 0 7.2 11 10 10 3 2 2 0 3 32 .344 2 0 0 1 0
29 Gielow, Kraig 15.00 2.33 1-0 4-0 0 0-0 0 3.0 5 7 5 2 2 3 0 0 13 .385 0 2 0 1 0
Totals 4.69 1.44 39-18 174-57 5 3 7 468.1 506 301 244 168 354 91 6 39 1847 .274 58 54 3 21 27
Opponents 8.86 1.93 18-39 182-57 7 0 6 459.1 663 517 452 222 322 124 14 89 1984 .334 41 68 4 29 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Niebrugge, Mark 23 12 11 0 1.000 0 9 0 0 0
45 Meyer, JP 18 17 1 0 1.000 0 0 0 0 0
44 Gainer, Jack 16 16 0 0 1.000 2 0 0 0 0
27 Ley, Brandon 13 1 12 0 1.000 1 2 0 0 0
20 Snyder, Nolan 8 7 1 0 1.000 0 0 0 0 0
46 Hirsch, Karl 7 0 7 0 1.000 0 4 1 0 0
11 Keller, Bobby 5 4 1 0 1.000 1 0 0 0 0
47 Overstreet, Dalton 4 1 3 0 1.000 0 3 3 0 0
22 Crawford, Cole 3 1 2 0 1.000 0 5 0 0 0
4 Rule, Teddy 3 0 3 0 1.000 0 3 0 0 0
1 Naughton, Carter 2 1 1 0 1.000 0 0 0 0 0
38 Perez, Nate 2 0 2 0 1.000 0 0 0 0 0
41 Diaz, Drew 2 2 0 0 1.000 0 0 0 0 0
16 Ormond, Tyler 1 1 0 0 1.000 0 0 0 0 0
21 Silvestre, Oswald 1 0 1 0 1.000 0 0 0 0 0
39 Best, Brock 1 1 0 0 1.000 0 1 1 0 0
9 Jacob, David 423 404 18 1 .998 31 0 0 0 0
7 Miles, Dominic 142 139 2 1 .993 0 0 0 0 0
34 Wehde, Troy 193 177 14 2 .990 0 31 5 9 0
35 Hayes, David 200 181 16 3 .985 0 31 9 9 0
25 Hilmes, Matt 53 49 3 1 .981 1 0 0 0 0
14 Snyder, Ryan 138 122 10 6 .957 1 0 0 0 0
12 Walters, Jake 172 62 100 10 .942 22 0 0 0 0
2 Martinez, Brynn 256 88 153 15 .941 32 0 0 0 0
32 Peterson, Jake 15 2 12 1 .933 1 11 2 0 0
30 Spraker, Graham 14 7 6 1 .929 1 13 4 0 0
17 Ward, Chris 69 14 50 5 .928 0 0 0 0 0
8 Blechle, Justin 138 75 48 15 .891 4 0 0 0 0
5 Purcell, Chandler 16 3 11 2 .875 1 0 0 0 0
15 Shull, Braden 7 3 3 1 .857 0 7 0 0 0
3 Stine, Shea 13 4 7 2 .846 0 0 0 0 0
31 Tamaccio, TJ 24 9 9 6 .750 0 0 0 0 0
36 Troy, Shaun 4 2 1 1 .750 0 2 1 0 0
26 Hemphill, Jake 0 0 0 0 .000 0 0 2 0 0
28 Wehde, Jake 0 0 0 0 .000 0 0 0 0 0
29 Gielow, Kraig 0 0 0 0 .000 0 2 0 0 0
33 Genenbacher, Brandon 0 0 0 0 .000 0 0 0 0 0
6 Marek, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1986 1405 508 73 .963 35 124 28 18 0
Opponents 1945 1378 495 72 .963 39 98 28 14 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Snyder, Ryan .470 1.460 28-28 100 37 47 10 0 11 36 90 .900 18 5 10 1 .560 2 0 5-9
7 Miles, Dominic .404 .974 28-28 114 31 46 7 1 1 16 58 .509 11 2 14 3 .465 0 0 7-8
9 Jacob, David .380 1.179 24-24 92 28 35 6 0 8 31 65 .707 15 1 4 4 .472 0 0 1-2
8 Blechle, Justin .368 1.130 28-28 95 27 35 5 3 6 30 64 .674 15 2 17 1 .456 2 1 3-4
2 Martinez, Brynn .351 .873 28-28 111 28 39 3 1 2 19 50 .450 14 2 17 0 .423 3 4 7-7
25 Hilmes, Matt .315 .949 26-24 92 16 29 10 1 3 20 50 .543 13 1 22 0 .406 0 0 0-1
34 Wehde, Troy .313 .820 21-17 67 12 21 3 0 2 16 30 .448 6 2 16 0 .372 3 0 0-0
20 Snyder, Nolan .286 .536 5-1 7 1 2 0 0 0 2 2 .286 0 0 1 0 .250 1 0 2-2
12 Walters, Jake .280 .897 26-25 100 28 28 9 1 5 26 54 .540 3 9 10 0 .357 0 0 2-2
31 Tamaccio, TJ .250 .771 6-5 12 3 3 1 0 0 2 4 .333 4 0 1 1 .438 0 0 0-0
17 Ward, Chris .226 .654 16-16 53 9 12 2 0 1 6 17 .321 6 3 10 2 .333 1 0 0-0
35 Hayes, David .194 .536 11-11 31 4 6 2 0 0 4 8 .258 2 2 4 2 .278 1 0 0-0
45 Meyer, JP .140 .392 16-14 57 6 8 2 0 1 9 13 .228 2 0 13 0 .164 2 0 1-1
5 Purcell, Chandler .111 .444 4-2 9 3 1 0 0 0 1 1 .111 2 1 1 0 .333 0 0 0-0
3 Stine, Shea .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Naughton, Carter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .945 28-28 947 233 312 60 7 40 218 506 .534 111 30 142 14 .411 15 5 28-36
Opponents .273 .744 28-28 884 154 241 49 4 16 129 346 .391 83 32 175 13 .353 10 15 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hemphill, Jake 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 1 0 0 3 0 0 0 5 .000 1 1 0 0 0
33 Genenbacher, Brandon 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
38 Perez, Nate 0.00 .91 0-0 3-0 0 0-0 0 2.2 1 1 0 1 0 0 0 0 11 .091 0 1 0 0 0
27 Ley, Brandon 2.53 1.19 4-1 6-5 3 1-0 0 32.0 33 10 9 5 17 8 0 1 119 .277 3 1 0 1 5
4 Rule, Teddy 3.00 1.20 3-0 8-0 0 0-0 2 15.0 14 5 5 4 14 3 0 0 56 .250 1 1 2 0 1
32 Peterson, Jake 3.34 1.34 2-2 6-6 0 0-0 0 32.1 33 19 12 10 37 4 0 1 131 .252 1 7 0 1 1
30 Spraker, Graham 3.99 1.29 3-3 7-6 1 0-0 0 38.1 34 22 17 15 29 5 1 4 141 .241 6 6 0 4 2
10 Niebrugge, Mark 4.17 1.31 3-1 7-7 0 0-0 0 45.1 45 28 21 14 36 12 0 4 178 .253 5 2 0 1 4
46 Hirsch, Karl 6.14 1.69 1-1 9-0 0 0-0 0 14.2 20 10 10 4 7 8 1 0 62 .323 2 4 0 0 1
22 Crawford, Cole 6.75 2.25 0-0 8-1 0 0-0 0 8.0 11 9 6 7 8 1 1 2 34 .324 2 2 0 0 0
15 Shull, Braden 8.10 2.04 2-2 5-3 0 0-0 0 16.2 25 18 15 8 19 3 1 0 75 .333 8 4 0 1 0
39 Best, Brock 12.00 1.67 0-0 2-0 0 0-0 0 3.0 3 4 4 2 0 0 0 1 11 .273 1 0 0 0 0
47 Overstreet, Dalton 12.15 2.58 0-0 4-0 0 0-0 0 6.2 8 11 9 8 4 1 0 1 27 .296 2 1 0 0 1
28 Wehde, Jake 12.27 2.19 0-0 4-0 0 0-0 0 3.2 5 5 5 2 0 1 0 2 15 .333 1 0 0 1 0
36 Troy, Shaun 13.50 2.27 0-0 3-0 0 0-0 0 2.2 4 4 4 1 0 0 0 0 11 .364 0 1 0 0 0
29 Gielow, Kraig 33.75 5.45 0-0 2-0 0 0-0 0 1.1 5 7 5 1 1 3 0 0 8 .625 0 1 0 1 0
Totals 4.91 1.45 18-10 77-28 4 1 2 223.2 241 154 122 83 175 49 4 16 884 .273 33 32 2 10 15
Opponents 7.93 1.91 10-18 84-28 5 0 5 221.1 312 233 195 111 142 60 7 40 947 .329 14 30 1 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Niebrugge, Mark 17 12 5 0 1.000 0 5 0 0 0
27 Ley, Brandon 11 1 10 0 1.000 1 0 0 0 0
45 Meyer, JP 11 10 1 0 1.000 0 0 0 0 0
32 Peterson, Jake 4 1 3 0 1.000 0 7 2 0 0
46 Hirsch, Karl 4 0 4 0 1.000 0 3 1 0 0
47 Overstreet, Dalton 4 1 3 0 1.000 0 2 1 0 0
20 Snyder, Nolan 3 2 1 0 1.000 0 0 0 0 0
4 Rule, Teddy 3 0 3 0 1.000 0 3 0 0 0
38 Perez, Nate 2 0 2 0 1.000 0 0 0 0 0
36 Troy, Shaun 1 0 1 0 1.000 0 1 0 0 0
39 Best, Brock 1 1 0 0 1.000 0 0 1 0 0
41 Diaz, Drew 1 1 0 0 1.000 0 0 0 0 0
9 Jacob, David 196 185 10 1 .995 14 0 0 0 0
34 Wehde, Troy 116 108 7 1 .991 0 18 4 7 0
7 Miles, Dominic 72 71 0 1 .986 0 0 0 0 0
25 Hilmes, Matt 52 48 3 1 .981 1 0 0 0 0
35 Hayes, David 79 70 7 2 .975 0 22 5 2 0
14 Snyder, Ryan 63 54 6 3 .952 0 0 0 0 0
2 Martinez, Brynn 115 41 67 7 .939 13 0 0 0 0
17 Ward, Chris 44 8 33 3 .932 0 0 0 0 0
12 Walters, Jake 59 21 33 5 .915 7 0 0 0 0
30 Spraker, Graham 9 4 4 1 .889 1 10 4 0 0
8 Blechle, Justin 71 27 35 9 .873 3 0 0 0 0
5 Purcell, Chandler 5 1 3 1 .800 1 0 0 0 0
31 Tamaccio, TJ 7 3 2 2 .714 0 0 0 0 0
15 Shull, Braden 3 1 1 1 .667 0 7 0 0 0
1 Naughton, Carter 0 0 0 0 .000 0 0 0 0 0
22 Crawford, Cole 0 0 0 0 .000 0 1 0 0 0
26 Hemphill, Jake 0 0 0 0 .000 0 0 0 0 0
28 Wehde, Jake 0 0 0 0 .000 0 0 0 0 0
29 Gielow, Kraig 0 0 0 0 .000 0 1 0 0 0
3 Stine, Shea 0 0 0 0 .000 0 0 0 0 0
33 Genenbacher, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 953 671 244 38 .960 41 80 18 9 0
Opponents 941 664 245 32 .966 55 56 15 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 at Trevecca Nazarene W 12-1 39 12 13 10 4 1 0 3 0 1 0 1 1 1 0 9 27 4 1 .333
2/27/2016 vs Wayne State Univ. W 9-8 35 9 9 9 4 0 2 7 0 1 1 0 0 0 0 11 27 4 2 .257
2/28/2016 vs Walsh University W 15-4 44 15 19 15 5 0 3 4 0 1 1 2 0 0 0 7 27 8 2 .432
3/5/2016 at Bellarmine W 11-4 35 11 14 10 1 1 2 2 1 1 0 1 0 0 0 6 21 10 1 .400
3/5/2016 at Bellarmine W 6-0 34 6 9 5 1 0 1 4 0 0 1 2 0 0 1 7 27 5 1 .265
3/6/2016 at Bellarmine W 8-3 31 8 11 6 2 0 2 4 2 0 0 1 0 0 1 4 21 8 0 .355
3/6/2016 at Bellarmine L 2-6 33 2 5 2 2 0 0 2 1 0 0 0 0 0 0 6 24 6 4 .152
3/8/2016 Lincoln W 21-7 39 21 21 21 2 0 5 4 0 1 0 3 0 0 0 6 21 10 2 .538
3/8/2016 Lincoln W 12-3 29 12 12 11 2 1 1 2 0 3 0 2 0 1 0 0 21 7 1 .414
3/11/2016 at Indianapolis L 1-6 31 1 4 1 1 0 0 0 0 1 0 0 0 0 0 9 24 7 3 .129
3/12/2016 vs Saginaw Valley State W 5-1 31 5 10 5 1 0 0 2 0 1 0 0 0 2 0 4 27 11 0 .323
3/13/2016 at Indianapolis L 12-13 40 12 13 11 3 1 2 5 0 1 1 2 0 0 0 7 26 13 5 .325
3/15/2016 Northwest Missouri W 14-3 39 14 15 12 0 2 4 4 0 1 0 0 0 0 2 3 27 15 2 .385
3/19/2016 at Southern Indiana W 7-4 33 7 7 7 0 0 2 4 0 1 1 0 0 1 0 7 27 9 1 .212
3/20/2016 at Southern Indiana W 8-4 40 8 14 6 2 0 1 2 0 0 0 0 0 1 0 4 27 3 1 .350
3/22/2016 at Illinois Springfield W 17-8 40 17 14 15 3 0 4 9 0 2 0 1 0 1 0 6 27 10 1 .350
3/25/2016 at Truman State Univ. L 6-8 35 6 9 6 2 0 1 5 0 0 0 1 1 0 1 2 24 9 2 .257
3/25/2016 at Truman State Univ. L 1-2 25 1 4 1 3 0 0 3 0 0 0 0 0 0 0 3 20 8 0 .160
3/26/2016 at Truman State Univ. W 10-3 31 10 8 9 1 0 3 2 0 1 0 2 0 1 0 6 21 5 0 .258
3/26/2016 at Truman State Univ. W 10-2 39 10 14 10 3 0 1 3 0 0 1 1 0 1 0 8 27 7 0 .359
3/30/2016 Harris-Stowe W 14-5 36 14 17 14 3 0 1 3 0 1 1 2 0 3 1 2 27 13 2 .472
4/2/2016 Missouri S&T L 7-11 35 7 13 7 3 0 2 4 0 0 0 2 2 2 1 6 27 10 1 .371
4/2/2016 Missouri S&T W 17-9 40 17 19 13 1 1 3 2 0 1 0 1 0 0 0 1 21 10 4 .475
4/3/2016 Missouri S&T L 6-14 27 6 7 4 0 1 2 5 0 0 1 0 0 0 0 6 21 11 4 .259
4/3/2016 Missouri S&T W 15-4 42 15 19 15 4 0 3 4 0 3 0 0 0 0 0 7 27 11 1 .452
4/9/2016 at Missouri-St. Louis L 3-5 33 3 5 3 1 0 1 3 0 0 0 0 0 0 0 11 24 9 1 .152
4/9/2016 at Missouri-St. Louis W 17-6 34 17 12 15 3 1 2 6 1 1 1 1 0 0 2 2 21 11 2 .353
4/10/2016 at Missouri-St. Louis W 11-6 34 11 13 11 0 0 2 8 0 2 0 1 1 0 0 5 21 7 2 .382
4/10/2016 at Missouri-St. Louis W 9-4 35 9 10 9 4 0 2 6 0 1 0 0 0 1 0 5 24 10 3 .286
4/12/2016 Hannibal-LaGrange W 12-1 37 12 15 11 3 0 2 3 0 1 0 4 0 0 3 7 27 14 1 .405
4/16/2016 at Drury W 10-7 35 10 11 8 3 0 0 4 1 0 2 2 0 0 0 4 27 10 3 .314
4/16/2016 at Drury W 5-1 30 5 10 5 3 0 1 3 0 3 0 2 0 1 0 5 21 10 1 .333
4/17/2016 at Drury W 9-2 25 9 9 8 0 0 0 8 0 1 1 2 0 2 0 2 21 8 1 .360
4/17/2016 at Drury W 3-2 40 3 8 3 1 1 0 8 0 0 1 0 0 0 0 6 33 14 1 .200
4/20/2016 Lewis W 14-1 32 14 15 14 6 0 1 4 0 0 0 3 0 1 0 5 21 10 2 .469
4/20/2016 Lewis L 5-16 25 5 5 5 0 0 1 8 0 1 0 0 0 0 0 4 21 3 0 .200
4/23/2016 Maryville L 10-11 40 10 15 10 3 1 4 1 0 1 0 1 0 2 1 6 27 8 2 .375
4/23/2016 Maryville W 6-1 24 6 9 6 2 0 1 1 0 1 1 0 0 1 1 5 21 7 0 .375
4/24/2016 Maryville W 13-2 34 13 17 13 3 1 2 2 0 1 0 0 0 0 1 5 21 8 1 .500
4/24/2016 Maryville W 16-6 39 16 15 15 2 1 3 8 3 1 0 4 0 1 0 7 27 14 0 .385
4/29/2016 Rockhurst W 7-6 49 7 16 6 2 0 1 5 1 3 0 1 0 0 2 8 39 13 0 .327
4/29/2016 Rockhurst W 5-0 24 5 8 5 1 0 0 5 0 3 0 0 1 1 0 3 21 10 0 .333
4/30/2016 Rockhurst W 5-3 28 5 9 5 2 0 0 0 0 0 0 0 0 0 1 2 21 4 2 .321
4/30/2016 Rockhurst L 2-9 35 2 10 2 2 0 1 2 0 1 0 1 0 0 1 3 27 13 5 .286
5/3/2016 at Northwest Missouri W 11-8 38 11 12 11 1 0 4 3 0 0 0 2 0 0 0 13 27 10 0 .316
5/6/2016 at William Jewell L 8-11 38 8 11 8 5 0 0 3 0 1 0 2 0 0 0 8 24 2 0 .289
5/6/2016 at William Jewell L 5-7 32 5 12 5 2 0 0 4 0 0 0 1 0 0 0 5 18 6 0 .375
5/7/2016 at William Jewell L 9-11 28 9 7 8 1 0 2 2 0 2 0 3 0 1 1 8 18 5 1 .250
5/7/2016 at William Jewell W 8-1 36 8 12 8 3 0 3 4 0 1 0 2 0 1 2 3 27 4 1 .333
5/12/2016 vs Bellarmine L 4-6 34 4 9 4 1 0 2 4 2 1 0 1 0 0 1 6 27 12 1 .265
5/13/2016 vs Southern Indiana W 12-4 37 12 14 11 3 0 1 7 1 0 1 1 0 1 0 9 27 9 0 .378
5/14/2016 vs Bellarmine W 8-5 39 8 10 8 3 1 2 2 1 1 0 5 0 0 0 12 27 10 1 .256
5/14/2016 vs Rockhurst L 6-7 36 6 14 6 4 0 0 4 0 0 0 1 0 1 3 2 25 9 0 .389
5/19/2016 Alderson Broaddus W 20-0 45 20 21 19 4 0 2 4 0 0 0 2 0 0 0 2 27 14 0 .467
5/20/2016 at Southern Indiana L 5-9 37 5 10 5 1 0 1 6 0 0 0 0 0 0 0 6 24 7 0 .270
5/21/2016 Indianapolis W 5-1 31 5 8 4 1 0 1 1 0 0 0 1 1 0 1 7 27 9 1 .258
5/22/2016 at Missouri S&T L 8-9 37 8 11 7 1 0 2 4 0 2 0 1 0 1 0 9 26 14 0 .297
Total 517-301 1984 517 663 483 124 14 89 222 14 50 15 68 7 29 27 322 1405 508 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 at Trevecca Nazarene W 12-1 9.0 5 1 0 2 14 0 0 0 0 0 1 0 1 0 0 0.00
2/27/2016 vs Wayne State Univ. W 9-8 9.0 11 8 7 7 12 5 0 0 1 1 2 0 2 0 1 7.00
2/28/2016 vs Walsh University W 15-4 9.0 12 4 4 4 6 1 0 3 3 0 1 0 3 0 0 4.00
3/5/2016 at Bellarmine W 11-4 7.0 8 4 3 0 3 1 0 1 1 0 1 0 4 0 0 3.86
3/5/2016 at Bellarmine W 6-0 9.0 5 0 0 0 5 1 0 0 0 0 0 0 5 0 0 0.00
3/6/2016 at Bellarmine W 8-3 7.0 4 3 3 5 4 1 0 0 0 0 1 0 6 0 0 3.86
3/6/2016 at Bellarmine L 2-6 8.0 8 6 5 4 7 0 0 0 2 0 0 0 6 1 0 5.63
3/8/2016 Lincoln W 21-7 7.0 7 7 4 2 5 3 0 0 1 0 2 0 7 1 0 5.14
3/8/2016 Lincoln W 12-3 7.0 10 3 3 1 4 0 0 1 1 0 0 0 8 1 0 3.86
3/11/2016 at Indianapolis L 1-6 8.0 12 6 4 1 7 2 0 0 0 0 1 0 8 2 0 4.50
3/12/2016 vs Saginaw Valley State W 5-1 9.0 8 1 1 3 2 1 0 0 0 0 0 0 9 2 0 1.00
3/13/2016 at Indianapolis L 12-13 8.2 10 13 7 7 6 1 2 1 6 0 2 0 9 3 0 7.27
3/15/2016 Northwest Missouri W 14-3 9.0 11 3 2 2 5 1 0 0 0 0 1 0 10 3 0 2.00
3/19/2016 at Southern Indiana W 7-4 9.0 8 4 4 2 7 3 0 0 1 0 0 0 11 3 1 4.00
3/20/2016 at Southern Indiana W 8-4 9.0 10 4 4 0 7 3 0 1 0 0 0 0 12 3 0 4.00
3/22/2016 at Illinois Springfield W 17-8 9.0 11 8 7 6 13 3 0 2 0 0 1 0 13 3 0 7.00
3/25/2016 at Truman State Univ. L 6-8 8.0 11 8 5 1 8 1 1 0 0 0 4 0 13 4 0 5.63
3/25/2016 at Truman State Univ. L 1-2 6.2 5 2 2 3 4 0 0 0 0 0 2 0 13 5 0 2.70
3/26/2016 at Truman State Univ. W 10-3 7.0 9 3 3 1 10 0 0 0 1 0 1 0 14 5 0 3.86
3/26/2016 at Truman State Univ. W 10-2 9.0 7 2 2 0 9 1 0 1 0 0 1 0 15 5 0 2.00
3/30/2016 Harris-Stowe W 14-5 9.0 7 5 3 3 7 3 0 0 1 0 3 0 16 5 0 3.00
4/2/2016 Missouri S&T L 7-11 9.0 14 11 10 7 10 2 0 1 4 0 2 0 16 6 0 10.00
4/2/2016 Missouri S&T W 17-9 7.0 8 9 7 2 5 1 0 1 6 0 4 0 17 6 0 9.00
4/3/2016 Missouri S&T L 6-14 7.0 13 14 9 4 7 3 1 1 3 0 1 0 17 7 0 11.57
4/3/2016 Missouri S&T W 15-4 9.0 8 4 4 6 12 1 0 2 1 0 1 0 18 7 0 4.00
4/9/2016 at Missouri-St. Louis L 3-5 8.0 10 5 4 6 3 3 0 1 0 0 0 0 18 8 0 4.50
4/9/2016 at Missouri-St. Louis W 17-6 7.0 8 6 5 3 2 2 0 1 1 0 1 0 19 8 0 6.43
4/10/2016 at Missouri-St. Louis W 11-6 7.0 8 6 3 3 6 0 1 0 1 0 1 0 20 8 0 3.86
4/10/2016 at Missouri-St. Louis W 9-4 8.0 7 4 4 6 5 1 0 0 0 0 1 0 21 8 0 4.50
4/12/2016 Hannibal-LaGrange W 12-1 9.0 9 1 0 1 1 2 0 0 0 0 2 0 22 8 0 0.00
4/16/2016 at Drury W 10-7 9.0 9 7 4 1 5 4 0 0 1 1 2 0 23 8 1 4.00
4/16/2016 at Drury W 5-1 7.0 6 1 0 1 4 1 0 0 1 0 0 0 24 8 0 0.00
4/17/2016 at Drury W 9-2 7.0 4 2 0 4 6 1 0 0 0 0 0 0 25 8 0 0.00
4/17/2016 at Drury W 3-2 11.0 7 2 1 2 9 1 0 0 0 0 0 0 26 8 0 0.82
4/20/2016 Lewis W 14-1 7.0 3 1 1 2 5 0 0 1 1 0 0 0 27 8 0 1.29
4/20/2016 Lewis L 5-16 7.0 19 16 16 4 6 4 0 3 3 0 0 0 27 9 0 20.57
4/23/2016 Maryville L 10-11 9.0 14 11 8 5 5 4 0 1 3 0 1 0 27 10 0 8.00
4/23/2016 Maryville W 6-1 7.0 4 1 1 1 3 2 0 0 0 0 0 0 28 10 0 1.29
4/24/2016 Maryville W 13-2 7.0 4 2 1 4 5 0 0 0 0 0 1 0 29 10 0 1.29
4/24/2016 Maryville W 16-6 9.0 9 6 6 3 4 5 0 0 1 1 2 0 30 10 0 6.00
4/29/2016 Rockhurst W 7-6 13.0 13 6 6 3 15 5 0 1 1 0 0 0 31 10 0 4.15
4/29/2016 Rockhurst W 5-0 7.0 9 0 0 0 4 1 0 0 0 0 0 0 32 10 0 0.00
