2022 Women's Volleyball Cumulative Statistics

Team (28-3, 11-1)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1475 1285
Errors 468 627
Attempts 3894 4086
Percent .259 .161
Kills Per Set 13.8 12.0
Set
Assists 1355 1190
Assists Per Set 12.7 11.1
Ball Handling Errors 16 23
Serve
Aces 147 122
Errors 97 218
Aces Per Set 1.4 1.1
Receptions
Errors 122 147
Errors Per Set 1.1 1.4
Defense
Digs 1847 1654
Digs Per Set 17.3 15.5
Blocking
Solo 53 43
Assists 335 278
Errors 8 25
Blocks 220.5 182.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krabbe, Faith 5 4 0 0.5 0.10 0 0.00 0 1 .000 5 1.00 0 0.00 0
2 Norris, Mattison 107 31 31 408.0 3.81 366 3.42 106 1000 .260 22 0.21 20 0.19 9
7 Rehagen, Emily 104 30 30 358.5 3.45 316 3.04 117 946 .210 13 0.13 23 0.22 16
11 Ankrum, Brenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Reckers, Kailey 107 31 14 21.5 0.20 1 0.01 0 8 .125 17 0.16 20 0.19 21
16 Grimm, Alyssa 107 31 31 186.5 1.74 141 1.32 41 370 .270 6 0.06 0 0.00 0
17 Eckel, Makayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Knoblauch, Makayla 107 31 31 116.5 1.09 56 0.52 12 201 .219 1161 10.85 33 0.31 17
19 Clark, Sydney 4 2 1 2.5 0.63 1 0.25 2 7 -.143 0 0.00 0 0.00 0
21 Galvan, America 107 31 0 27.0 0.25 3 0.03 1 25 .080 104 0.97 24 0.22 12
22 Waters, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Pavan, Alice 107 31 31 345.5 3.23 245 2.29 57 484 .388 18 0.17 24 0.22 20
25 Wijnbergen, Emma 107 31 17 376.0 3.51 346 3.23 132 852 .251 9 0.08 3 0.03 2
Total 107 31 1,842.5 17.22 1475 13.79 468 3894 .259 1355 12.66 147 1.37 97
Opponents 107 31 1,589.0 14.85 1285 12.01 627 4086 .161 1190 11.12 122 1.14 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krabbe, Faith 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Norris, Mattison 107 303 2.83 27 538 .950 0.25 4 36 40.0 0.37 1 1
7 Rehagen, Emily 104 289 2.78 27 694 .961 0.26 3 33 36.0 0.35 1 1
11 Ankrum, Brenna 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Reckers, Kailey 107 221 2.07 0 12 1.000 0.00 0 1 1.0 0.01 0 0
16 Grimm, Alyssa 107 28 0.26 0 5 1.000 0.00 7 77 84.0 0.79 0 0
17 Eckel, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Knoblauch, Makayla 107 320 2.99 0 3 1.000 0.00 3 49 52.0 0.49 0 11
19 Clark, Sydney 4 0 0.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
21 Galvan, America 107 521 4.87 31 510 .939 0.29 0 0 0 0.00 0 1
22 Waters, Giovanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Pavan, Alice 107 78 0.73 0 16 1.000 0.00 32 89 121.0 1.13 5 0
25 Wijnbergen, Emma 107 84 0.79 0 31 1.000 0.00 3 48 51.0 0.48 1 2
Total 107 1847 17.26 122 1811 .933 1.14 53 335 220.5 2.06 8 16
Opponents 107 1654 15.46 147 2378 .938 1.37 43 278 182.0 1.70 25 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Norris, Mattison 46 13 13 170.5 3.71 155 3.37 49 445 .238 8 0.17 5 0.11 2
7 Rehagen, Emily 43 12 12 169.0 3.93 152 3.53 51 444 .227 4 0.09 8 0.19 8
11 Ankrum, Brenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Reckers, Kailey 46 13 2 7.5 0.16 0 0.00 0 3 .000 5 0.11 7 0.15 10
16 Grimm, Alyssa 46 13 13 72.5 1.58 55 1.20 19 160 .225 4 0.09 0 0.00 0
17 Eckel, Makayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Knoblauch, Makayla 46 13 13 44.5 0.97 21 0.46 2 97 .196 515 11.20 12 0.26 5
19 Clark, Sydney 3 1 1 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 0
21 Galvan, America 46 13 0 8.0 0.17 2 0.04 1 15 .067 50 1.09 6 0.13 7
22 Waters, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Pavan, Alice 46 13 13 136.5 2.97 96 2.09 30 209 .316 8 0.17 9 0.20 10
25 Wijnbergen, Emma 46 13 11 178.5 3.88 165 3.59 62 405 .254 3 0.07 2 0.04 2
Total 46 13 789.5 17.16 647 14.07 215 1783 .242 597 12.98 49 1.07 44
Opponents 46 13 716.0 15.57 576 12.52 264 1833 .170 533 11.59 53 1.15 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Norris, Mattison 46 144 3.13 14 237 .941 0.30 2 17 19.0 0.41 0 1
7 Rehagen, Emily 43 126 2.93 10 319 .969 0.23 1 16 17.0 0.40 0 1
11 Ankrum, Brenna 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Reckers, Kailey 46 99 2.15 0 11 1.000 0.00 0 1 1.0 0.02 0 0
16 Grimm, Alyssa 46 12 0.26 0 3 1.000 0.00 1 33 34.0 0.74 0 0
17 Eckel, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Knoblauch, Makayla 46 143 3.11 0 3 1.000 0.00 0 23 23.0 0.50 0 4
19 Clark, Sydney 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0
21 Galvan, America 46 236 5.13 18 221 .919 0.39 0 0 0 0.00 0 1
22 Waters, Giovanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Pavan, Alice 46 33 0.72 0 7 1.000 0.00 10 43 53.0 1.15 5 0
25 Wijnbergen, Emma 46 40 0.87 0 28 1.000 0.00 1 21 22.0 0.48 1 2
Total 46 834 18.13 53 831 .936 1.15 16 155 93.5 2.03 6 9
Opponents 46 760 16.52 49 1024 .952 1.07 18 138 87.0 1.89 6 7

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Ky. Wesleyan W 3 32 10 61 .361 28 9 2 3 30 1 8 1 5 0 46
8/26/2022 vs AUM W 3 47 13 117 .291 41 6 2 2 57 3 8 0 7 0 60
8/27/2022 vs Ark.-Fort Smith W 3 42 14 115 .243 38 10 4 6 54 3 4 0 5 0 57
8/27/2022 at Henderson St. W 3 44 13 109 .284 39 5 2 1 53 4 2 0 5 0 54
9/02/2022 vs Pitt.-Johnstown W 3 43 10 99 .333 34 4 2 1 49 2 12 0 8 0 55
9/02/2022 at Wayne State W 4 57 15 137 .307 51 4 4 2 76 2 22 0 13.0 2 74.0
9/03/2022 vs Northwood W 3 38 11 83 .325 35 6 2 4 37 2 4 0 4 0 48
9/03/2022 vs Ursuline W 4 46 16 120 .250 42 8 3 4 60 4 18 0 13 0 67
9/09/2022 vs Ark.-Pine Bluff W 3 45 14 109 .284 43 5 4 4 52 1 8 0 5 0 55
9/10/2022 at Arkansas Tech W 3 44 11 101 .327 42 5 5 7 59 0 8 0 4 0 53
9/15/2022 at Missouri S&T W 4 57 24 159 .208 49 6 4 5 55 3 10 1 8 3 71
9/17/2022 Mo.-St. Louis W 4 59 24 161 .217 54 5 1 3 78 1 11 0 6.5 0 70.5
9/23/2022 at Maryville (MO) W 4 49 19 150 .200 46 7 5 10 64 1 14 0 8 0 64
9/24/2022 at McKendree W 3 46 13 114 .289 43 1 6 6 51 0 20 2 10 2 57
9/30/2022 UIndy L 3 41 17 135 .178 38 2 3 3 52 1 4 1 3 0 46
10/01/2022 Lewis W 5 68 21 189 .249 63 3 4 5 103 2 6 0 5 0 76
10/07/2022 Ill. Springfield W 3 42 13 113 .257 39 2 2 1 66 2 14 0 9 0 53
10/14/2022 vs Wayne St. (MI) W 4 60 19 138 .297 57 8 4 4 53 2 10 1 7 1 75
10/14/2022 vs Trevecca Nazarene W 3 47 9 95 .400 45 7 2 7 41 1 10 0 6 1 60
10/15/2022 vs Ashland W 5 58 31 197 .137 54 4 3 4 84 1 16 0 9 2 71
10/21/2022 at Truman St. W 3 42 11 106 .292 37 5 3 3 49 2 4 0 4 0 51
10/22/2022 at William Jewell W 3 46 15 130 .238 43 4 3 0 67 0 10 0 5 2 55
10/28/2022 Rockhurst W 3 39 15 111 .216 36 2 6 0 51 1 16 0 9 0 50
10/29/2022 Southwest Baptist W 4 55 20 143 .245 50 6 3 4 64 1 10 0 6 0 67
11/01/2022 at Southeastern Okla. W 3 47 10 109 .339 46 4 4 3 58 3 6 0 6 0 57
11/02/2022 at East Central W 4 46 20 140 .186 43 12 5 5 66 2 16 0 10 0 68
11/05/2022 at Drury W 3 47 10 110 .336 45 2 3 3 50 1 14 1 8 1 57
11/10/2022 vs Maryville (MO) W 4 56 13 162 .265 54 4 1 10 84 1 22 1 12 1 72
11/11/2022 vs Lewis L 3 34 13 119 .176 33 0 0 3 63 1 10 0 6 1 40
11/17/2022 Northern Mich. W 3 42 6 93 .387 36 1 4 5 49 2 14 0 9 0 52
11/18/2022 Mo.-St. Louis L 4 56 18 169 .225 51 0 1 4 72 3 4 0 5 0 61
Quincy 107 1475 468 3894 .259 1355 147 97 122 1847 53 335 8 220.5 16 1,842.5
Opponents 107 1285 627 4086 .161 1190 122 218 147 1654 43 278 25 182.0 23 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.79
Assists Per Set 12.66
Service Aces Per Set 1.37
Reception Errors Per Set 1.14
Digs Per Set 17.26
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.15
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Ky. Wesleyan L 3 21 23 78 -.026 21 3 8 9 14 0 8 2 4 1 28
8/26/2022 vs AUM L 3 39 18 127 .165 37 2 7 6 49 0 4 0 2 1 43
8/27/2022 vs Ark.-Fort Smith L 3 29 16 111 .117 29 6 2 10 51 2 4 0 4 1 39
8/27/2022 Henderson St. L 3 29 14 104 .144 28 1 9 5 46 3 4 3 5 0 35
9/02/2022 vs Pitt.-Johnstown L 3 34 17 106 .160 30 1 7 4 41 0 2 1 1 2 36
9/02/2022 Wayne State L 4 40 27 148 .088 37 2 7 4 58 1 10 1 6.0 2 48.0
9/03/2022 vs Northwood L 3 29 22 89 .079 27 4 8 6 32 0 6 1 3 0 36
9/03/2022 vs Ursuline L 4 32 39 144 -.049 32 4 4 8 50 1 6 2 4 0 40
9/09/2022 vs Ark.-Pine Bluff L 3 32 20 119 .101 30 4 6 5 43 2 8 1 6 0 42
9/10/2022 Arkansas Tech L 3 26 16 107 .093 22 7 7 5 39 0 6 0 3 0 36
9/15/2022 Missouri S&T L 4 48 19 152 .191 44 5 10 6 48 3 14 1 10 4 63
9/17/2022 at Mo.-St. Louis L 4 54 11 156 .276 49 3 11 5 59 4 10 0 9 0 66
9/23/2022 Maryville (MO) L 4 52 25 152 .178 49 10 12 7 74 1 8 0 5 0 67
9/24/2022 McKendree L 3 36 21 111 .135 36 6 6 1 49 1 4 0 3 0 45
9/30/2022 at UIndy W 3 48 12 122 .295 42 3 7 2 55 0 6 0 3 0 54
10/01/2022 at Lewis L 5 61 24 201 .184 55 5 9 3 87 1 18 0 10 0 76
10/07/2022 at Ill. Springfield L 3 33 23 133 .075 31 1 7 2 52 0 12 0 6 0 40
10/14/2022 vs Wayne St. (MI) L 4 48 20 139 .201 43 4 9 8 51 3 12 5 9 1 61
10/14/2022 vs Trevecca Nazarene L 3 33 15 95 .189 30 7 3 7 28 2 6 0 5 1 45
10/15/2022 vs Ashland L 5 63 23 183 .219 57 4 4 4 93 2 26 1 15 2 82
10/21/2022 Truman St. L 3 35 15 114 .175 33 3 6 5 41 5 2 0 6 0 44
10/22/2022 William Jewell L 3 36 20 128 .125 36 0 2 4 63 2 18 2 11 1 47
10/28/2022 at Rockhurst L 3 36 23 118 .110 33 0 10 2 46 0 8 0 4 0 40
10/29/2022 at Southwest Baptist L 4 42 21 138 .152 36 4 8 6 57 1 16 0 9 0 55
11/01/2022 Southeastern Okla. L 3 36 15 117 .179 33 3 7 4 42 1 6 0 4 1 43
11/02/2022 East Central L 4 51 29 153 .144 49 5 7 12 65 3 10 2 8 1 64
11/05/2022 Drury L 3 40 22 125 .144 37 3 4 2 46 0 10 2 5 2 48
11/10/2022 vs Maryville (MO) L 4 55 28 183 .148 52 10 5 4 83 0 12 1 6 0 71
11/11/2022 vs Lewis W 3 58 15 145 .297 53 3 7 0 64 1 8 0 5 3 66
11/17/2022 at Northern Mich. L 3 39 21 119 .151 35 5 11 1 40 1 2 0 2 0 46
11/18/2022 at Mo.-St. Louis W 4 70 13 169 .337 64 4 8 0 88 3 12 0 9 0 83
Opponents 107 1285 627 4086 .161 1190 122 218 147 1654 43 278 25 182.0 23 1,589.0
Quincy 107 1475 468 3894 .259 1355 147 97 122 1847 53 335 8 220.5 16 1,842.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.01
Assists Per Set 11.12
Service Aces Per Set 1.14
Reception Errors Per Set 1.37
Digs Per Set 15.46
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.21
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Norris, Mattison 366
Wijnbergen, Emma 346
Rehagen, Emily 316
Pavan, Alice 245
Grimm, Alyssa 141
Team Leaders: Assists
Player High
Assists
Knoblauch, Makayla 1161
Galvan, America 104
Norris, Mattison 22
Pavan, Alice 18
Reckers, Kailey 17
Team Leaders: Service Aces
Player High
Service Aces
Knoblauch, Makayla 33
Galvan, America 24
Pavan, Alice 24
Rehagen, Emily 23
Norris, Mattison 20
Team Leaders: Digs
Player High
Digs
Galvan, America 521
Knoblauch, Makayla 320
Norris, Mattison 303
Rehagen, Emily 289
Reckers, Kailey 221
Team Leaders: Blocks
Player High
Blocks
Pavan, Alice 121.0
Grimm, Alyssa 84.0
Knoblauch, Makayla 52.0
Wijnbergen, Emma 51.0
Norris, Mattison 40.0