2021 Women's Volleyball Cumulative Statistics

Team (18-13, 11-7)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1454 1343
Errors 551 581
Attempts 4055 4123
Percent .223 .185
Kills Per Set 13.6 12.6
Set
Assists 1328 1236
Assists Per Set 12.4 11.6
Ball Handling Errors 29 45
Serve
Aces 121 125
Errors 124 161
Aces Per Set 1.1 1.2
Receptions
Errors 125 121
Errors Per Set 1.2 1.1
Defense
Digs 1806 1691
Digs Per Set 16.9 15.8
Blocking
Solo 39 64
Assists 276 357
Errors 28 39
Blocks 177.0 242.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krabbe, Faith 8 4 1 1.0 0.13 1 0.13 1 5 .000 40 5.00 0 0.00 3
2 Norris, Mattison 107 31 31 310.5 2.90 277 2.59 120 891 .176 34 0.32 15 0.14 13
4 Barnett, Timberlyn 7 4 0 4.0 0.57 2 0.29 2 8 .000 0 0.00 0 0.00 0
5 Orlet, Mia 66 23 1 9.0 0.14 2 0.03 0 2 1.000 5 0.08 7 0.11 9
6 Davis, Sydney 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Rehagen, Emily 107 31 31 430.0 4.02 382 3.57 151 1146 .202 24 0.22 36 0.34 13
8 Blunt, Morgan 8 3 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 3
9 Kizilkaya, Ceylin 31 10 0 6.0 0.19 1 0.03 0 3 .333 1 0.03 5 0.16 15
10 Kaimann, Chloe 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Brown, Sarah 100 29 28 228.5 2.29 178 1.78 53 464 .269 12 0.12 5 0.05 2
12 Slinde, Erica 12 5 3 3.0 0.25 2 0.17 0 8 .250 69 5.75 1 0.08 0
13 Buchnajzer, Zuzanna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1
14 Owsley, Kailey 77 24 10 15.0 0.19 2 0.03 0 3 .667 12 0.16 13 0.17 12  
15 Ondrus, Cora 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
16 Grimm, Alyssa 78 25 21 183.5 2.35 154 1.97 42 357 .314 6 0.08 0 0.00 0
18 Knoblauch, Makayla 94 27 27 120.0 1.28 78 0.83 16 220 .282 996 10.60 23 0.24 24
19 Clark, Sydney 17 5 5 42.5 2.50 34 2.00 22 97 .124 1 0.06 0 0.00 0
20 Gower, Clara 14 7 1 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 3
22 Lightner, Elizabeth 47 17 12 113.0 2.40 94 2.00 39 217 .253 1 0.02 0 0.00 0
23 Galvan, America 107 31 0 16.0 0.15 3 0.03 2 31 .032 120 1.12 13 0.12 23
25 Wijnbergen, Emma 94 28 14 265.0 2.82 241 2.56 100 596 .237 6 0.06 1 0.01 3
Total 107 31 1,752.0 16.37 1454 13.59 551 4055 .223 1328 12.41 121 1.13 124
Opponents 107 31 1,710.5 15.99 1343 12.55 581 4123 .185 1236 11.55 125 1.17 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krabbe, Faith 8 9 1.13 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Norris, Mattison 107 297 2.78 14 594 .976 0.13 4 29 33.0 0.31 3 0
4 Barnett, Timberlyn 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 1
5 Orlet, Mia 66 46 0.70 1 3 .667 0.02 0 0 0 0.00 0 0
6 Davis, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rehagen, Emily 107 322 3.01 36 768 .953 0.34 1 22 23.0 0.21 0 2
8 Blunt, Morgan 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kizilkaya, Ceylin 31 11 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kaimann, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Brown, Sarah 100 32 0.32 1 29 .966 0.01 15 61 76.0 0.76 9 1
12 Slinde, Erica 12 8 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Buchnajzer, Zuzanna 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Owsley, Kailey 77 178 2.31 1 14 .929 0.01 0 0 0 0.00 0 1  
15 Ondrus, Cora 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
16 Grimm, Alyssa 78 24 0.31 1 16 .938 0.01 8 43 51.0 0.65 4 2
18 Knoblauch, Makayla 94 309 3.29 0 5 1.000 0.00 4 30 34.0 0.36 3 20
19 Clark, Sydney 17 3 0.18 0 5 1.000 0.00 2 13 15.0 0.88 0 0
20 Gower, Clara 14 14 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Lightner, Elizabeth 47 3 0.06 0 7 1.000 0.00 4 30 34.0 0.72 6 0
23 Galvan, America 107 477 4.46 18 546 .967 0.17 0 0 0 0.00 0 0
25 Wijnbergen, Emma 94 64 0.68 1 12 .917 0.01 1 44 45.0 0.48 3 1
Total 107 1806 16.88 125 2016 .938 1.17 39 276 177.0 1.65 28 29
Opponents 107 1691 15.80 121 2248 .946 1.13 64 357 242.5 2.27 39 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Norris, Mattison 62 18 18 167.5 2.70 147 2.37 79 531 .128 21 0.34 8 0.13 7
4 Barnett, Timberlyn 4 2 0 1.0 0.25 0 0.00 1 5 -.200 0 0.00 0 0.00 0
5 Orlet, Mia 37 12 1 1.0 0.03 0 0.00 0 0 0 3 0.08 1 0.03 5
6 Davis, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Rehagen, Emily 62 18 18 255.5 4.12 231 3.73 94 723 .189 17 0.27 18 0.29 10
8 Blunt, Morgan 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 3
9 Kizilkaya, Ceylin 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
10 Kaimann, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Brown, Sarah 55 16 16 128.0 2.33 103 1.87 37 292 .226 4 0.07 4 0.07 2
14 Owsley, Kailey 60 18 9 13.0 0.22 2 0.03 0 3 .667 10 0.17 11 0.18 12  
15 Ondrus, Cora 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
16 Grimm, Alyssa 41 13 12 100.5 2.45 84 2.05 24 204 .294 2 0.05 0 0.00 0
18 Knoblauch, Makayla 62 18 18 84.5 1.36 54 0.87 11 134 .321 667 10.76 17 0.27 14
20 Gower, Clara 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lightner, Elizabeth 36 11 8 90.0 2.50 76 2.11 25 164 .311 1 0.03 0 0.00 0
23 Galvan, America 62 18 0 8.0 0.13 2 0.03 0 12 .167 75 1.21 6 0.10 12
25 Wijnbergen, Emma 62 18 8 180.0 2.90 166 2.68 71 406 .234 2 0.03 0 0.00 1
Total 62 18 1,032.0 16.65 866 13.97 344 2477 .211 802 12.94 67 1.08 70
Opponents 62 18 982.0 15.84 766 12.35 345 2472 .170 704 11.35 62 1.00 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Norris, Mattison 62 193 3.11 6 335 .982 0.10 4 17 21.0 0.34 2 0
4 Barnett, Timberlyn 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Orlet, Mia 37 20 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rehagen, Emily 62 196 3.16 18 464 .961 0.29 1 11 12.0 0.19 0 1
8 Blunt, Morgan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kizilkaya, Ceylin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kaimann, Chloe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Brown, Sarah 55 21 0.38 0 17 1.000 0.00 8 26 34.0 0.62 7 1
14 Owsley, Kailey 60 145 2.42 1 13 .923 0.02 0 0 0 0.00 0 1  
15 Ondrus, Cora 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
16 Grimm, Alyssa 41 13 0.32 0 7 1.000 0.00 5 23 28.0 0.68 4 0
18 Knoblauch, Makayla 62 201 3.24 0 4 1.000 0.00 3 21 24.0 0.39 2 13
20 Gower, Clara 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lightner, Elizabeth 36 2 0.06 0 5 1.000 0.00 3 22 25.0 0.69 6 0
23 Galvan, America 62 304 4.90 5 304 .984 0.08 0 0 0 0.00 0 0
25 Wijnbergen, Emma 62 36 0.58 1 9 .889 0.02 1 26 27.0 0.44 2 1
Total 62 1138 18.35 62 1161 .947 1.00 25 148 99.0 1.60 23 17
Opponents 62 1055 17.02 67 1317 .949 1.08 43 222 154.0 2.48 20 23

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Stonehill W 3 40 4 76 .474 38 9 1 3 34 0 8 0 4 0 53
9/03/2021 vs Pittsburg St. L 3 32 19 75 .173 29 5 5 9 17 0 6 0 3 0 40
9/04/2021 at Nova Southeastern L 3 32 14 94 .191 29 2 4 3 40 1 10 0 6 0 40
9/04/2021 vs Lynn L 4 42 27 140 .107 35 1 4 6 46 3 12 0 9 1 52
9/10/2021 vs Minnesota St. L 5 64 27 173 .214 57 8 10 3 67 2 10 0 7 1 79
9/10/2021 vs Lake Superior St. W 3 43 9 99 .343 38 5 8 4 47 0 16 0 8 1 56
9/11/2021 at Wis.-Parkside W 3 39 7 93 .344 35 5 4 5 44 3 6 1 6 0 50
9/11/2021 vs Minn. Duluth L 5 66 24 185 .227 61 2 9 10 82 3 10 2 8 4 76
9/16/2021 at LEWIS L 3 30 17 104 .125 29 3 5 3 47 0 6 4 3.0 0 36.0
9/18/2021 Mo.-St. Louis L 4 54 28 201 .129 50 3 5 9 104 2 16 0 10 0 67
9/24/2021 William Jewell W 3 46 25 122 .172 44 2 6 2 60 1 6 1 4 1 52
9/25/2021 Missouri S&T W 3 45 14 145 .214 42 1 4 4 76 2 8 0 6 0 52
9/28/2021 at Maryville (MO) W 3 46 16 110 .273 39 4 6 2 42 1 6 0 4 1 54
10/01/2021 at Ill. Springfield L 4 52 33 158 .120 50 2 3 4 76 2 12 0 8 1 62
10/02/2021 at UIndy L 4 61 30 168 .185 56 4 9 3 73 1 2 0 2 2 67
10/05/2021 Drury W 4 53 14 163 .239 48 6 6 5 62 4 8 0 8 0 67
10/08/2021 at Lindenwood L 3 32 21 121 .091 29 1 4 4 47 0 14 2 7.0 3 40.0
10/09/2021 at Truman W 3 51 17 124 .274 43 2 0 0 63 1 4 0 3 0 56
10/15/2021 vs Northwood W 4 54 17 144 .257 45 4 3 4 65 2 14 0 9 2 67
10/15/2021 vs Ohio Dominican W 3 47 9 111 .342 45 3 2 4 54 0 10 1 5 0 55
10/16/2021 vs Saginaw Valley W 3 44 13 114 .272 32 4 1 4 43 0 10 0 5 2 53
10/22/2021 at Southwest Baptist W 3 42 14 92 .304 41 8 3 2 35 3 6 5 6 0 56
10/23/2021 at Rockhurst L 3 48 15 132 .250 47 2 2 2 58 2 4 4 4 1 54
10/30/2021 Maryville (MO) W 3 51 11 115 .348 47 3 5 4 50 2 4 1 4 4 58
11/02/2021 at Mo.-St. Louis L 3 37 22 134 .112 33 4 0 6 65 1 10 0 6 0 47
11/05/2021 Southern Ind. W 5 71 26 209 .215 68 2 3 5 95 0 8 2 4 1 77
11/06/2021 McKendree W 3 35 9 98 .265 32 5 1 3 42 0 12 1 6 0 46
11/10/2021 Truman W 3 46 9 96 .385 43 13 5 0 50 0 6 1 3 1 62
11/13/2021 Lindenwood (MO) W 5 66 23 185 .232 61 2 3 4 93 3 16 2 11 2 79
11/19/2021 vs Missouri S&T W 3 47 18 126 .230 45 5 2 4 57 0 12 0 6 0 58
11/20/2021 vs LEWIS L 3 38 19 148 .128 37 1 1 4 72 0 4 1 2.0 1 41.0
Quincy 107 1454 551 4055 .223 1328 121 124 125 1806 39 276 28 177.0 29 1,752.0
Opponents 107 1343 581 4123 .185 1236 125 161 121 1691 64 357 39 242.5 45 1,710.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.59
Assists Per Set 12.41
Service Aces Per Set 1.13
Reception Errors Per Set 1.17
Digs Per Set 16.88
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.27
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Stonehill L 3 28 23 94 .053 28 3 1 9 26 1 4 0 3 0 34
9/03/2021 vs Pittsburg St. W 3 40 12 71 .394 38 9 4 5 22 1 8 0 5 0 54
9/04/2021 Nova Southeastern W 3 41 17 107 .224 37 3 6 2 43 1 7 0 4.5 0 48.5
9/04/2021 vs Lynn W 4 55 14 125 .328 49 6 3 1 55 5 24 0 17 1 78
9/10/2021 vs Minnesota St. W 5 55 23 169 .189 50 3 6 8 52 3 16 2 11 4 69
9/10/2021 vs Lake Superior St. L 3 25 16 106 .085 23 4 8 5 38 1 4 6 3 1 32
9/11/2021 Wis.-Parkside L 3 35 19 108 .148 34 5 7 5 40 0 2 2 1 4 41
9/11/2021 vs Minn. Duluth W 5 66 24 201 .209 60 10 8 2 81 4 18 6 13 4 89
9/16/2021 LEWIS W 3 48 14 121 .281 42 3 4 3 51 2 10 3 7.0 0 58.0
9/18/2021 at Mo.-St. Louis W 4 51 21 193 .155 47 9 3 3 102 4 16 1 12 2 72
9/24/2021 at William Jewell L 3 21 22 109 -.009 19 2 2 2 38 2 18 3 11 1 34
9/25/2021 at Missouri S&T L 3 36 20 142 .113 31 4 4 1 71 3 14 2 10 3 50
9/28/2021 Maryville (MO) L 3 28 18 99 .101 27 2 5 4 40 0 6 1 3 1 33
10/01/2021 Ill. Springfield W 4 50 23 169 .160 46 4 2 2 61 5 14 0 12 1 66
10/02/2021 UIndy W 4 51 24 163 .166 49 3 6 4 69 5 10 0 10 1 64
10/05/2021 at Drury L 4 52 24 156 .179 50 5 8 6 72 2 12 0 8 1 65
10/08/2021 Lindenwood W 3 46 18 127 .220 44 4 13 1 55 1 22 0 12.0 1 62.0
10/09/2021 Truman L 3 38 12 126 .206 33 0 8 2 44 0 14 0 7 1 45
10/15/2021 vs Northwood L 4 60 27 171 .193 55 4 6 4 62 1 16 0 9 2 73
10/15/2021 vs Ohio Dominican L 3 42 18 119 .202 40 4 5 3 48 1 2 1 2 0 48
10/16/2021 vs Saginaw Valley L 3 39 13 107 .243 33 4 7 4 43 1 8 0 5 3 48
10/22/2021 Southwest Baptist L 3 33 17 93 .172 31 2 4 8 34 4 6 2 7 0 42
10/23/2021 Rockhurst W 3 56 12 133 .331 50 2 2 2 61 1 20 1 11 3 69
10/30/2021 at Maryville (MO) L 3 31 16 108 .139 27 4 6 3 40 1 4 2 3 0 38
11/02/2021 Mo.-St. Louis W 3 46 12 136 .250 43 6 5 4 62 4 8 0 8 0 60
11/05/2021 at Southern Ind. L 5 69 27 204 .206 64 5 7 2 91 3 24 0 15 3 89
11/06/2021 at McKendree L 3 29 23 106 .057 27 3 5 5 40 1 8 2 5 2 37
11/10/2021 at Truman L 3 18 13 85 .059 15 0 1 13 37 0 6 3 3 0 21
11/13/2021 at Lindenwood (MO) L 5 63 29 202 .168 59 4 9 2 87 5 10 0 10 3 77
11/19/2021 vs Missouri S&T L 3 41 18 123 .187 39 4 5 5 51 1 8 0 5 1 50
11/20/2021 vs LEWIS W 3 50 12 150 .253 46 4 1 1 75 1 18 2 10.0 2 64.0
Opponents 107 1343 581 4123 .185 1236 125 161 121 1691 64 357 39 242.5 45 1,710.5
Quincy 107 1454 551 4055 .223 1328 121 124 125 1806 39 276 28 177.0 29 1,752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.55
Assists Per Set 11.55
Service Aces Per Set 1.17
Reception Errors Per Set 1.13
Digs Per Set 15.80
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.42
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Rehagen, Emily 382
Norris, Mattison 277
Wijnbergen, Emma 241
Brown, Sarah 178
Grimm, Alyssa 154
Team Leaders: Assists
Player High
Assists
Knoblauch, Makayla 996
Galvan, America 120
Slinde, Erica 69
Krabbe, Faith 40
Norris, Mattison 34
Team Leaders: Service Aces
Player High
Service Aces
Rehagen, Emily 36
Knoblauch, Makayla 23
Norris, Mattison 15
Galvan, America 13
Owsley, Kailey 13
Team Leaders: Digs
Player High
Digs
Galvan, America 477
Rehagen, Emily 322
Knoblauch, Makayla 309
Norris, Mattison 297
Owsley, Kailey 178
Team Leaders: Blocks
Player High
Blocks
Brown, Sarah 76.0
Grimm, Alyssa 51.0
Wijnbergen, Emma 45.0
Knoblauch, Makayla 34.0
Lightner, Elizabeth 34.0