# Mo.-St. Louis (6-3,2-0 GLVC) -VS- # Quincy (3-7,0-2 GLVC)

Box Score

Mo.-St. Louis logo
3
vs
Quincy logo
1

# Mo.-St. Louis (6-3,2-0 GLVC)
-VS-
# Quincy (3-7,0-2 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Mo.-St. Louis UMSL 23 25 25 25
Quincy Quincy 25 21 17 22
Date:
9/18/2021
Time:
3:04 pm
Site:
Quincy, IL (Pepsi Arena)
Attendance:
50
VIEW
Match History vs Mo.-St. Louis

Match Details

Game Statistics By Set
Set Mo.-St. Louis Quincy
K E TA % K E TA %
Set #1 12 8 51 0.078 14 7 50 0.14
Set #2 10 4 52 0.115 15 8 56 0.125
Set #3 13 2 44 0.25 14 6 45 0.178
Set #4 16 7 46 0.196 11 7 50 0.08
Total 51 21 193 .155 54 28 201 .129
Team Statistical Comparison
Statistic Team Comparison
UMSL - Quincy
Points
72.0
67.0
Kills
51
54
Aces
9
3
Blocks
12
10
Assists
47
50
Digs
102
104

Game Leaders

UMSL - Leaders
Statistic Leaders
Kills Richards, Charlotte (19), Hannewald, Karlyn (11), Elliott, Mya (7)
Aces Woll, Megan (3), Ferchen, Cara (2), Rang, Alexa (2)
Blocks Dean, Karli (7), Klank, Olivia (4), Hannewald, Karlyn (3)
Assists Herman, Kaileen (41), Woll, Megan (4), Rang, Alexa (1)
Digs Woll, Megan (33), Herman, Kaileen (19), Adams, Kylie (18)

Individual Statistics

Mo.-St. Louis (6-3,2-0 GLVC)

UMSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hannewald, Karlyn 4 11 4 39 .179 0 0 0 0 0-0 0 3 0 5 1 0 12.5
8 8 Richards, Charlotte 4 19 6 77 .169 0 0 1 0 1-0 2 0 0 13 0 2 22
1 1 Woll, Megan 4 0 0 0 0 4 1 3 0 3-0 0 0 0 33 0 0 3
15 15 Klank, Olivia 4 6 2 27 .148 0 0 0 0 0-0 0 4 0 3 0 0 8
3 3 Herman, Kaileen 4 2 1 5 .200 41 0 1 0 1-0 0 1 0 19 1 0 3.5
10 10 Elliott, Mya 4 7 2 23 .217 0 0 0 0 0-0 1 2 0 0 0 0 9
18 18 Rang, Alexa 4 0 0 6 .000 1 0 2 1 2-1 0 0 1 9 0 0 2
9 9 Adams, Kylie 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 18 0 0 0
11 11 Dean, Karli 4 6 5 15 .067 0 0 0 1 0-1 1 6 0 1 0 0 10
5 5 Ferchen, Cara 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
14 14 Humm, Delaney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
16 16 Witte, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 51 21 193 .155 47 1 9 3 9-3 4 16 1 102 2 3 72
UMSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hannewald, Karlyn 4 0 3 0 5 1 0 12.5
8 8 Richards, Charlotte 4 2 0 0 13 0 2 22
1 1 Woll, Megan 4 0 0 0 33 0 0 3
15 15 Klank, Olivia 4 0 4 0 3 0 0 8
3 3 Herman, Kaileen 4 0 1 0 19 1 0 3.5
10 10 Elliott, Mya 4 1 2 0 0 0 0 9
18 18 Rang, Alexa 4 0 0 1 9 0 0 2
9 9 Adams, Kylie 4 0 0 0 18 0 0 0
11 11 Dean, Karli 4 1 6 0 1 0 0 10
5 5 Ferchen, Cara 3 0 0 0 0 0 0 2
14 14 Humm, Delaney 2 0 0 0 1 0 0 0
16 16 Witte, Addison 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 16 1 102 2 3 72

Quincy (3-7,0-2 GLVC)

Quincy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Norris, Mattison 4 14 8 53 .113 1 0 0 1 0-1 0 0 0 23 0 2 14
11 11 Brown, Sarah 4 9 3 32 .188 0 0 0 0 0-0 0 1 0 0 0 0 9.5
7 7 Rehagen, Emily 4 18 8 57 .175 0 0 1 2 1-2 0 1 0 25 0 1 19.5
16 16 Grimm, Alyssa 4 6 1 20 .250 0 0 0 0 0-0 0 7 0 1 0 0 9.5
18 18 Knoblauch, Makayla 4 4 0 8 .500 44 4 1 0 1-0 2 4 0 10 0 0 9
23 23 Galvan, America 4 0 0 0 0 5 0 0 0 0-0 0 0 0 32 0 1 0
14 14 Reckers, Kailey 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1
25 25 Wijnbergen, Emma 4 3 8 31 -.161 0 1 0 0 0-0 0 3 0 3 0 0 4.5
9 9 Kizilkaya, Ceylin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0
5 5 Orlet, Mia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
6 6 Davis, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
20 20 Gower, Clara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 54 28 201 .129 50 5 3 5 3-5 2 16 0 104 0 9 67
Quincy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Norris, Mattison 4 0 0 0 23 0 2 14
11 11 Brown, Sarah 4 0 1 0 0 0 0 9.5
7 7 Rehagen, Emily 4 0 1 0 25 0 1 19.5
16 16 Grimm, Alyssa 4 0 7 0 1 0 0 9.5
18 18 Knoblauch, Makayla 4 2 4 0 10 0 0 9
23 23 Galvan, America 4 0 0 0 32 0 1 0
14 14 Reckers, Kailey 4 0 0 0 8 0 0 1
25 25 Wijnbergen, Emma 4 0 3 0 3 0 0 4.5
9 9 Kizilkaya, Ceylin 3 0 0 0 1 0 0 0
5 5 Orlet, Mia 2 0 0 0 1 0 0 0
6 6 Davis, Sydney 1 0 0 0 0 0 0 0
20 20 Gower, Clara 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 5 0
Totals 2 16 0 104 0 9 67