2014 Women's Volleyball Cumulative Statistics

Team (11-18, 6-12)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1292 1413
Errors 602 661
Attempts 4060 4165
Percent .170 .181
Kills Per Set 11.7 12.8
Set
Assists 1204 1337
Assists Per Set 10.9 12.2
Ball Handling Errors 73 41
Serve
Aces 120 109
Errors 237 216
Aces Per Set 1.1 1.0
Receptions
Errors 109 120
Errors Per Set 1.0 1.1
Defense
Digs 1783 1913
Digs Per Set 16.2 17.4
Blocking
Solo 17 35
Assists 488 259
Errors 61 46
Blocks 261.0 164.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Joslin, Briann 70 20 12 180.5 2.58 146 2.09 58 429 .205 6 0.09 9 0.13 12
3 Hamilton, Kayla 7 5 0 14.5 2.07 13 1.86 5 32 .250 0 0.00 1 0.14 1
4 Licurgo, Jessica 107 29 27 232.0 2.17 147 1.37 60 451 .193 9 0.08 26 0.24 51
5 Holder, Sommer 82 27 0 11.0 0.13 9 0.11 1 27 .296 49 0.60 2 0.02 5
6 Rush, Rachel 10 6 0 4.5 0.45 3 0.30 6 26 -.115 0 0.00 0 0.00 0
7 Allaria, Nicole 36 18 1 11.5 0.32 9 0.25 5 60 .067 4 0.11 1 0.03 2
8 Beranek, Renee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rodriguez, Miranda 106 29 16 24.5 0.23 4 0.04 9 30 -.167 576 5.43 18 0.17 21
11 Raebel, Bekah 106 29 25 281.0 2.65 237 2.24 105 639 .207 2 0.02 1 0.01 2
12 Wicinski, Jessica 11 8 1 16.0 1.45 15 1.36 8 61 .115 1 0.09 1 0.09 2
13 Eastman, Bobbie 29 12 8 42.0 1.45 25 0.86 11 87 .161 0 0.00 2 0.07 0
14 Cahill, Cassandra 54 18 2 7.5 0.14 0 0.00 4 10 -.400 201 3.72 7 0.13 14
15 Schmitt, Carly 97 29 17 224.0 2.31 189 1.95 113 579 .131 4 0.04 10 0.10 20
16 Binash, Rachael 68 25 11 7.0 0.10 3 0.04 1 9 .222 313 4.60 4 0.06 6
19 Haegele, Samantha 105 28 28 279.0 2.66 241 2.30 100 890 .158 17 0.16 18 0.17 40
20 Krekeler, Kelsey 2 1 0 3.0 1.50 2 1.00 1 3 .333 0 0.00 1 0.50 1
21 Shores, Rachel 38 14 0 1.0 0.03 1 0.03 1 7 .000 14 0.37 0 0.00 1
22 Lincoln, Gianna 63 25 3 90.5 1.44 78 1.24 57 331 .063 1 0.02 1 0.02 13
23 Lindemulder, Emily 87 23 23 243.5 2.80 170 1.95 57 389 .290 7 0.08 18 0.21 46
Total 110 29 1,673.0 15.21 1292 11.75 602 4060 .170 1204 10.95 120 1.09 237
Opponents 110 29 1,686.5 15.33 1413 12.85 661 4165 .181 1337 12.15 109 0.99 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Joslin, Briann 70 76 1.09 10 145 .931 0.14 1 49 50.0 0.71 5 0
3 Hamilton, Kayla 7 6 0.86 2 21 .905 0.29 0 1 1.0 0.14 1 0
4 Licurgo, Jessica 107 68 0.64 0 5 1.000 0.00 6 106 112.0 1.05 19 1
5 Holder, Sommer 82 420 5.12 19 243 .922 0.23 0 0 0 0.00 0 5
6 Rush, Rachel 10 5 0.50 0 0 .000 0.00 0 3 3.0 0.30 1 0
7 Allaria, Nicole 36 61 1.69 4 59 .932 0.11 0 3 3.0 0.08 1 0
8 Beranek, Renee 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Miranda 106 233 2.20 1 5 .800 0.01 0 5 5.0 0.05 0 27
11 Raebel, Bekah 106 60 0.57 0 2 1.000 0.00 2 82 84.0 0.79 9 0
12 Wicinski, Jessica 11 10 0.91 1 30 .967 0.09 0 0 0 0.00 0 0
13 Eastman, Bobbie 29 3 0.10 0 0 .000 0.00 1 28 29.0 1.00 0 0
14 Cahill, Cassandra 54 80 1.48 0 0 .000 0.00 0 1 1.0 0.02 1 15
15 Schmitt, Carly 97 98 1.01 3 9 .667 0.03 0 50 50.0 0.52 7 2
16 Binash, Rachael 68 89 1.31 0 1 1.000 0.00 0 0 0 0.00 1 15
19 Haegele, Samantha 105 291 2.77 43 504 .915 0.41 1 38 39.0 0.37 1 1
20 Krekeler, Kelsey 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Shores, Rachel 38 162 4.26 6 115 .948 0.16 0 0 0 0.00 0 1
22 Lincoln, Gianna 63 83 1.32 10 111 .910 0.16 1 21 22.0 0.35 2 4
23 Lindemulder, Emily 87 35 0.40 0 1 1.000 0.00 5 101 106.0 1.22 13 2
Total 110 1783 16.21 109 1431 .924 0.99 17 488 261.0 2.37 61 73
Opponents 110 1913 17.39 120 1391 .914 1.09 35 259 164.5 1.50 46 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Joslin, Briann 45 13 6 104.0 2.31 86 1.91 33 241 .220 3 0.07 1 0.02 7
3 Hamilton, Kayla 6 4 0 14.5 2.42 13 2.17 5 32 .250 0 0.00 1 0.17 1
4 Licurgo, Jessica 66 18 17 138.5 2.10 88 1.33 32 268 .209 8 0.12 16 0.24 31
5 Holder, Sommer 56 17 0 7.0 0.13 7 0.13 1 18 .333 31 0.55 0 0.00 1
6 Rush, Rachel 6 3 0 1.5 0.25 1 0.17 3 12 -.167 0 0.00 0 0.00 0
7 Allaria, Nicole 19 11 0 3.0 0.16 2 0.11 5 35 -.086 3 0.16 1 0.05 1
10 Rodriguez, Miranda 65 18 10 14.5 0.22 0 0.00 7 20 -.350 388 5.97 12 0.18 11
11 Raebel, Bekah 67 18 16 188.0 2.81 164 2.45 72 448 .205 1 0.01 0 0.00 2
12 Wicinski, Jessica 5 4 0 2.0 0.40 2 0.40 3 13 -.077 0 0.00 0 0.00 1
13 Eastman, Bobbie 10 6 3 7.5 0.75 4 0.40 3 16 .063 0 0.00 0 0.00 0
14 Cahill, Cassandra 34 11 1 3.0 0.09 0 0.00 3 5 -.600 127 3.74 3 0.09 8
15 Schmitt, Carly 57 18 12 128.0 2.25 109 1.91 68 360 .114 2 0.04 7 0.12 16
16 Binash, Rachael 36 14 7 3.0 0.08 2 0.06 0 6 .333 152 4.22 1 0.03 3
19 Haegele, Samantha 67 18 18 174.5 2.60 152 2.27 63 572 .156 10 0.15 10 0.15 20
21 Shores, Rachel 17 5 0 1.0 0.06 1 0.06 1 3 .000 7 0.41 0 0.00 1
22 Lincoln, Gianna 38 15 2 56.5 1.49 49 1.29 36 200 .065 1 0.03 0 0.00 11
23 Lindemulder, Emily 60 16 16 163.0 2.72 109 1.82 44 272 .239 2 0.03 13 0.22 32
Total 67 18 1,009.5 15.07 789 11.78 379 2521 .163 735 10.97 65 0.97 146
Opponents 67 18 1,049.0 15.66 873 13.03 389 2585 .187 821 12.25 69 1.03 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Joslin, Briann 45 35 0.78 6 42 .857 0.13 1 32 33.0 0.73 1 0
3 Hamilton, Kayla 6 6 1.00 2 21 .905 0.33 0 1 1.0 0.17 1 0
4 Licurgo, Jessica 66 39 0.59 0 4 1.000 0.00 5 59 64.0 0.97 9 1
5 Holder, Sommer 56 295 5.27 10 155 .935 0.18 0 0 0 0.00 0 3
6 Rush, Rachel 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
7 Allaria, Nicole 19 29 1.53 3 20 .850 0.16 0 0 0 0.00 1 0
10 Rodriguez, Miranda 65 175 2.69 1 2 .500 0.02 0 5 5.0 0.08 0 14
11 Raebel, Bekah 67 43 0.64 0 2 1.000 0.00 1 46 47.0 0.70 6 0
12 Wicinski, Jessica 5 2 0.40 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Eastman, Bobbie 10 2 0.20 0 0 .000 0.00 1 5 6.0 0.60 0 0
14 Cahill, Cassandra 34 48 1.41 0 0 .000 0.00 0 0 0 0.00 1 8
15 Schmitt, Carly 57 71 1.25 1 7 .857 0.02 0 24 24.0 0.42 5 2
16 Binash, Rachael 36 49 1.36 0 0 .000 0.00 0 0 0 0.00 1 8
19 Haegele, Samantha 67 183 2.73 32 325 .902 0.48 0 25 25.0 0.37 0 1
21 Shores, Rachel 17 68 4.00 3 22 .864 0.18 0 0 0 0.00 0 1
22 Lincoln, Gianna 38 56 1.47 7 45 .844 0.18 0 15 15.0 0.39 1 1
23 Lindemulder, Emily 60 30 0.50 0 0 .000 0.00 4 74 78.0 1.30 8 2
Total 67 1133 16.91 69 742 .907 1.03 12 287 155.5 2.32 35 41
Opponents 67 1199 17.90 65 671 .903 0.97 25 164 107.0 1.60 26 22

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Eckerd College L 5 41 22 135 .141 39 8 9 10 56 0 16 0 8.0 6 57.0
9/05/2014 at Palm Beach Atlantic L 4 47 23 158 .152 45 6 7 4 64 0 22 9 11.0 2 64.0
9/06/2014 vs BARTON W 3 43 11 92 .348 40 5 7 2 40 0 14 4 7.0 2 55.0
9/06/2014 vs BARRY L 4 51 20 161 .193 49 9 15 4 48 1 15 4 8.5 2 68.5
9/12/2014 Winona State L 3 29 17 117 .103 29 1 7 2 46 0 8 1 4.0 5 34.0
9/13/2014 LEWIS L 3 32 17 111 .135 30 1 6 6 40 1 8 0 5.0 0 38.0
9/14/2014 UWP L 3 29 21 121 .066 29 1 8 1 43 0 26 0 13.0 0 43.0
9/17/2014 Missouri Baptist W 5 58 31 180 .150 55 5 9 3 76 1 35 6 18.5 2 81.5
9/19/2014 at McKendree L 3 28 11 78 .218 26 3 7 4 27 1 11 2 6.5 4 37.5
9/19/2014 vs West Texas A & M L 4 55 18 163 .227 47 3 8 3 77 1 27 1 14.5 4 72.5
9/20/2014 at Illinois Springfield L 4 50 21 174 .167 49 5 4 5 85 1 14 2 8.0 3 63.0
9/26/2014 at Maryville L 4 42 14 134 .209 41 3 10 4 56 1 10 4 6.0 2 51.0
9/27/2014 at Missouri-St. Louis L 4 50 22 153 .183 42 2 10 3 61 0 14 8 7.0 4 59.0
9/30/2014 at Truman L 3 30 21 112 .080 28 3 5 4 48 0 2 2 1.0 2 34.0
10/03/2014 Rockhurst L 5 54 31 203 .113 50 3 5 2 93 0 34 1 17.0 0 74.0
10/04/2014 William Jewell W 3 44 9 103 .340 39 5 10 3 44 0 6 6 3.0 3 52.0
10/10/2014 at Missouri S&T L 3 22 25 106 -.028 20 0 6 6 42 0 12 2 6.0 0 28.0
10/11/2014 at Drury W 5 56 28 185 .151 51 2 11 3 94 1 26 3 14.0 1 72.0
10/11/2014 Southern Arkansas L 4 45 33 176 .068 38 2 4 2 85 0 20 0 10.0 2 57.0
10/17/2014 vs WALSH W 4 42 20 125 .176 39 7 9 4 48 0 22 0 11.0 3 60.0
10/17/2014 vs Lake Erie W 3 40 12 111 .252 38 5 7 2 51 1 12 0 7.0 2 52.0
10/18/2014 vs Ashland W 4 52 16 121 .298 50 4 9 4 59 1 10 1 6.0 2 62.0
10/25/2014 at Southern Indiana W 4 54 17 142 .261 45 6 14 4 66 2 16 2 10.0 3 70.0
10/26/2014 at Bellarmine L 3 37 22 119 .126 35 6 9 3 56 0 14 1 7.0 4 50.0
10/28/2014 Truman L 4 50 27 164 .140 47 4 4 4 85 0 10 1 5.0 2 59.0
11/01/2014 Indianapolis W 4 57 18 155 .252 56 7 10 3 73 0 26 0 13.0 6 77.0
11/02/2014 Saint Joseph's W 3 41 14 93 .290 37 3 7 7 39 2 22 0 13.0 1 57.0
11/07/2014 Missouri-St. Louis L 4 50 25 172 .145 48 4 10 6 88 1 18 0 10.0 3 64.0
11/08/2014 Maryville W 5 63 36 196 .138 62 7 10 1 93 2 18 1 11.0 3 81.0
Quincy 110 1292 602 4060 .170 1204 120 237 109 1783 17 488 61 261.0 73 1,673.0
Opponents 110 1413 661 4165 .181 1337 109 216 120 1913 35 259 46 164.5 41 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.75
Assists Per Set 10.95
Service Aces Per Set 1.09
Reception Errors Per Set 0.99
Digs Per Set 16.21
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.66
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Eckerd College W 5 56 23 147 .224 55 10 17 8 63 2 2 4 3.0 1 69.0
9/05/2014 Palm Beach Atlantic W 4 60 25 161 .217 59 4 7 6 75 1 4 7 3.0 1 67.0
9/06/2014 vs BARTON L 3 26 22 97 .041 25 2 4 5 35 0 10 0 5.0 1 33.0
9/06/2014 vs BARRY W 4 51 21 127 .236 50 4 6 9 74 0 12 3 6.0 0 61.0
9/12/2014 at Winona State W 3 42 14 111 .252 41 2 7 1 65 1 4 1 3.0 5 47.0
9/13/2014 at LEWIS W 3 43 15 103 .272 43 6 5 1 56 2 6 0 5.0 0 54.0
9/14/2014 at UWP W 3 44 21 115 .200 43 1 3 1 68 3 8 0 7.0 0 52.0
9/17/2014 at Missouri Baptist L 5 64 36 194 .144 62 3 13 5 84 0 16 1 8.0 1 75.0
9/19/2014 McKendree W 3 49 19 102 .294 44 4 12 3 37 1 6 2 4.0 0 57.0
9/19/2014 vs West Texas A & M W 4 61 21 172 .233 57 3 5 3 81 1 15 0 8.5 1 72.5
9/20/2014 Illinois Springfield W 4 68 24 196 .224 66 5 10 5 88 0 14 0 7.0 2 80.0
9/26/2014 Maryville W 4 64 19 149 .302 59 4 9 3 70 2 2 6 3.0 2 71.0
9/27/2014 Missouri-St. Louis W 4 53 22 156 .199 48 3 6 2 72 0 12 1 6.0 1 62.0
9/30/2014 Truman W 3 41 9 106 .302 39 4 6 3 53 3 8 0 7.0 0 52.0
10/03/2014 at Rockhurst W 5 65 32 207 .159 61 2 4 3 103 1 16 0 9.0 0 76.0
10/04/2014 at William Jewell L 3 35 12 100 .230 35 3 9 5 46 0 4 0 2.0 4 40.0
10/10/2014 Missouri S&T W 3 36 19 104 .163 31 6 5 0 48 1 14 0 8.0 0 50.0
10/11/2014 Drury L 5 58 39 203 .094 56 3 8 2 88 2 8 1 6.0 1 67.0
10/11/2014 at Southern Arkansas W 4 48 29 184 .103 48 2 7 2 86 1 18 1 10.0 2 60.0
10/17/2014 vs WALSH L 4 47 35 136 .088 42 4 6 7 58 2 8 0 6.0 5 57.0
10/17/2014 vs Lake Erie L 3 39 18 113 .186 37 2 12 5 54 2 4 0 4.0 2 45.0
10/18/2014 vs Ashland L 4 46 28 138 .130 40 4 11 4 39 0 2 3 1.0 0 51.0
10/25/2014 Southern Indiana L 4 42 26 152 .105 38 4 7 6 62 1 8 5 5.0 3 51.0
10/26/2014 Bellarmine W 3 37 15 115 .191 33 3 5 6 52 1 4 5 3.0 1 43.0
10/28/2014 at Truman W 4 58 17 173 .237 52 4 5 4 78 3 14 4 10.0 0 72.0
11/01/2014 at Indianapolis L 4 50 26 157 .153 49 3 6 7 73 1 6 0 4.0 1 57.0
11/02/2014 at Saint Joseph's L 3 27 22 92 .054 24 7 7 3 34 2 8 2 6.0 2 40.0
11/07/2014 at Missouri-St. Louis W 4 52 23 169 .172 51 6 10 4 87 0 8 0 4.0 0 62.0
11/08/2014 at Maryville L 5 51 29 186 .118 49 1 4 7 84 2 18 0 11.0 5 63.0
Opponents 110 1413 661 4165 .181 1337 109 216 120 1913 35 259 46 164.5 41 1,686.5
Quincy 110 1292 602 4060 .170 1204 120 237 109 1783 17 488 61 261.0 73 1,673.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.85
Assists Per Set 12.15
Service Aces Per Set 0.99
Reception Errors Per Set 1.09
Digs Per Set 17.39
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.37
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Haegele, Samantha 241
Raebel, Bekah 237
Schmitt, Carly 189
Lindemulder, Emily 170
Licurgo, Jessica 147
Team Leaders: Assists
Player High
Assists
Rodriguez, Miranda 576
Binash, Rachael 313
Cahill, Cassandra 201
Holder, Sommer 49
Haegele, Samantha 17
Team Leaders: Service Aces
Player High
Service Aces
Licurgo, Jessica 26
Haegele, Samantha 18
Lindemulder, Emily 18
Rodriguez, Miranda 18
Schmitt, Carly 10
Team Leaders: Digs
Player High
Digs
Holder, Sommer 420
Haegele, Samantha 291
Rodriguez, Miranda 233
Shores, Rachel 162
Schmitt, Carly 98
Team Leaders: Blocks
Player High
Blocks
Licurgo, Jessica 112.0
Lindemulder, Emily 106.0
Raebel, Bekah 84.0
Joslin, Briann 50.0
Schmitt, Carly 50.0