Quincy (0-4) -VS- Millersville (0-3)

Box Score

Quincy logo
3
vs
Millersville logo
0

Quincy (0-4)
-VS-
Millersville (0-3)

Team Score By Period
Team 1 2 3
Winner Quincy QU 25 25 25
Millersville MILL 20 22 23
Date:
9/1/2012
Time:
11;00 am
Site:
Millersville, Penn (Pucillo Gymnasium)
Attendance:
147
VIEW
Match History vs Millersville

Match Details

Game Statistics By Set
Set Quincy Millersville
K E TA % K E TA %
Set #1 12 6 34 .176 10 7 35 .086
Set #2 12 5 33 .212 10 6 38 .105
Set #3 12 8 41 .098 8 6 42 .048
Total 36 19 108 .157 28 19 115 .078
Team Statistical Comparison
Statistic Team Comparison
QU - MILL
Points
54.0
39.0
Kills
36
28
Aces
12
7
Blocks
6
4
Assists
35
28
Digs
56
58

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Samantha Agostini (6), Nicole Geary (6), Katie Lesinski (4)
Aces Brooklyn Smith (3), Taylor Smith (2), Sue Caramanico (1)
Blocks Emily Kaledas (2), Samantha Agostini (2), Rebecca Roman (1)
Assists Jessica Franz (14), Katie Pisano (11), Rebecca Roman (1)
Digs Brooklyn Smith (16), Sue Caramanico (11), Taylor Smith (8)

Individual Statistics

Quincy (0-4)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joslin, Briann 3 8 0 18 .444 0 0 0 0 0-0 1 2 0 4 0 0 10.0
3 3 Atkinson, Brittany 3 0 0 7 .000 0 0 0 0 0-0 1 2 1 0 0 0 2.0
9 9 Linker, Damaris 3 0 0 3 .000 2 0 3 0 3-0 0 0 0 17 0 4 3.0
13 13 Houghton, Brittany 3 7 4 22 .136 0 0 0 0 0-0 0 2 0 2 0 0 8.0
16 16 Kooi, Lyndsay 3 0 0 0 0 13 0 0 0 0-0 0 0 0 10 1 0 0.0
19 19 Haegele, Samantha 3 9 4 22 .227 0 0 4 2 4-2 0 2 0 12 0 0 14.0
22 22 Lincoln, Gianna 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 3 0 1 6.0
24 24 O'Brien, Courtney 3 0 0 0 0 20 0 4 2 4-2 0 0 0 2 0 0 4.0
15 15 Schmitt, Carly 2 4 5 14 -.071 0 0 1 0 1-0 0 0 0 3 0 0 5.0
21 21 Pendry, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
20 20 Krekeler, Kelsey 1 2 3 8 -.125 0 0 0 2 0-2 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 19 108 .157 35 0 12 6 12-6 2 8 1 56 1 7 54
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joslin, Briann 3 1 2 0 4 0 0 10.0
3 3 Atkinson, Brittany 3 1 2 1 0 0 0 2.0
9 9 Linker, Damaris 3 0 0 0 17 0 4 3.0
13 13 Houghton, Brittany 3 0 2 0 2 0 0 8.0
16 16 Kooi, Lyndsay 3 0 0 0 10 1 0 0.0
19 19 Haegele, Samantha 3 0 2 0 12 0 0 14.0
22 22 Lincoln, Gianna 3 0 0 0 3 0 1 6.0
24 24 O'Brien, Courtney 3 0 0 0 2 0 0 4.0
15 15 Schmitt, Carly 2 0 0 0 3 0 0 5.0
21 21 Pendry, Courtney 2 0 0 0 3 0 2 0.0
20 20 Krekeler, Kelsey 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 1 56 1 7 54

Millersville (0-3)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sue Caramanico 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 11 0 1 2.0
6 6 Emily Kaledas 3 4 4 14 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Brooklyn Smith 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 16 0 3 3.0
14 14 Jessica Franz 3 0 0 1 .000 14 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Taylor Smith 3 0 0 5 .000 0 0 2 0 2-0 0 0 0 8 0 4 2.0
18 18 Kayla Wallace 3 3 2 14 .071 0 0 0 0 0-0 0 1 1 1 0 0 3.5
19 19 Samantha Agostini 3 6 3 18 .167 1 0 0 0 0-0 1 1 0 3 0 2 7.5
22 22 Nicole Geary 3 6 2 23 .174 0 0 0 2 0-2 0 0 0 2 0 1 6.0
2 2 Katie Lesinski 2 4 3 13 .077 0 0 0 0 0-0 0 0 0 2 0 0 4.0
3 3 Katie Pisano 2 0 0 0 0 11 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Rebecca Roman 2 3 4 16 -.063 1 0 0 0 0-0 0 1 0 4 0 0 3.5
12 12 Lindsay Madara 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
13 13 Samantha Booth 1 1 1 8 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 28 19 115 .078 28 0 7 8 7-8 1 6 1 58 0 12 39
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sue Caramanico 3 0 0 0 11 0 1 2.0
6 6 Emily Kaledas 3 0 2 0 0 0 0 5.0
7 7 Brooklyn Smith 3 0 0 0 16 0 3 3.0
14 14 Jessica Franz 3 0 0 0 7 0 0 0.0
15 15 Taylor Smith 3 0 0 0 8 0 4 2.0
18 18 Kayla Wallace 3 0 1 1 1 0 0 3.5
19 19 Samantha Agostini 3 1 1 0 3 0 2 7.5
22 22 Nicole Geary 3 0 0 0 2 0 1 6.0
2 2 Katie Lesinski 2 0 0 0 2 0 0 4.0
3 3 Katie Pisano 2 0 0 0 2 0 0 1.0
4 4 Rebecca Roman 2 0 1 0 4 0 0 3.5
12 12 Lindsay Madara 1 0 0 0 2 0 1 0.0
13 13 Samantha Booth 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 1 58 0 12 39