2012 Women's Volleyball Cumulative Statistics

Team (14-16, 7-11)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1395 1286
Errors 718 559
Attempts 4124 3781
Percent .164 .192
Kills Per Set 12.2 11.3
Set
Assists 1284 1177
Assists Per Set 11.3 10.3
Ball Handling Errors 50 36
Serve
Aces 182 180
Errors 237 191
Aces Per Set 1.6 1.6
Receptions
Errors 191 174
Errors Per Set 1.7 1.5
Defense
Digs 1757 1698
Digs Per Set 15.4 14.9
Blocking
Solo 49 71
Assists 286 341
Errors 31 45
Blocks 192.0 241.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jacobs, Taylor 51 20 7 124.5 2.44 107 2.10 65 368 .114 7 0.14 13 0.25 23
2 Joslin, Briann 114 30 30 429.5 3.77 329 2.89 106 790 .282 7 0.06 29 0.25 42
3 Atkinson, Brittany 114 30 30 218.5 1.92 176 1.54 49 432 .294 5 0.04 0 0.00 3
4 Ebner, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Holder, Sommer 98 29 0 16.0 0.16 3 0.03 3 29 .000 26 0.27 13 0.13 14
7 Linker, Hope 17 7 0 6.0 0.35 6 0.35 3 19 .158 69 4.06 0 0.00 8
8 Beranek, Renee 7 3 0 5.0 0.71 2 0.29 0 4 .500 24 3.43 3 0.43 3
9 Linker, Damaris 104 29 0 38.0 0.37 4 0.04 3 25 .040 67 0.64 34 0.33 29
10 Seevers, Rebekah 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 1 0.50 0
12 Williams, Christine 43 16 6 81.5 1.90 71 1.65 45 242 .107 4 0.09 4 0.09 2
13 Houghton, Brittany 98 28 3 164.5 1.68 144 1.47 79 468 .139 2 0.02 0 0.00 0
14 Cahill, Cassandra 60 23 17 102.0 1.70 90 1.50 69 313 .067 3 0.05 0 0.00 2
15 Schmitt, Carly 72 25 22 199.5 2.77 185 2.57 111 472 .157 3 0.04 4 0.06 7
16 Kooi, Lyndsay 114 30 15 27.5 0.24 5 0.04 11 24 -.250 605 5.31 21 0.18 33
17 Sisk, Ashley 11 5 0 8.5 0.77 8 0.73 11 33 -.091 0 0.00 0 0.00 0
19 Haegele, Samantha 82 27 26 220.5 2.69 171 2.09 103 599 .114 14 0.17 37 0.45 41
20 Krekeler, Kelsey 2 2 0 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 2
21 Pendry, Courtney 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lincoln, Gianna 54 19 9 94.5 1.75 86 1.59 53 281 .117 1 0.02 0 0.00 0
24 O'Brien, Courtney 91 27 15 27.0 0.30 4 0.04 3 12 .083 447 4.91 23 0.25 28
Total 114 30 1,769.0 15.52 1395 12.24 718 4124 .164 1284 11.26 182 1.60 237
Opponents 114 30 1,707.5 14.98 1286 11.28 559 3781 .192 1177 10.32 180 1.58 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jacobs, Taylor 51 150 2.94 17 0 .000 0.33 0 9 9.0 0.18 1 2
2 Joslin, Briann 114 85 0.75 1 0 .000 0.01 25 93 118.0 1.04 8 2
3 Atkinson, Brittany 114 25 0.22 1 0 .000 0.01 17 51 68.0 0.60 9 2
4 Ebner, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Holder, Sommer 98 349 3.56 33 0 .000 0.34 0 0 0 0.00 0 2
7 Linker, Hope 17 18 1.06 0 0 .000 0.00 0 0 0 0.00 0 7
8 Beranek, Renee 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Linker, Damaris 104 342 3.29 43 0 .000 0.41 0 0 0 0.00 0 0
10 Seevers, Rebekah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
12 Williams, Christine 43 40 0.93 10 0 .000 0.23 0 13 13.0 0.30 1 0
13 Houghton, Brittany 98 27 0.28 0 0 .000 0.00 2 37 39.0 0.40 3 0
14 Cahill, Cassandra 60 33 0.55 5 0 .000 0.08 1 22 23.0 0.38 1 0
15 Schmitt, Carly 72 79 1.10 25 0 .000 0.35 2 17 19.0 0.26 3 0
16 Kooi, Lyndsay 114 183 1.61 0 0 .000 0.00 0 3 3.0 0.03 0 19
17 Sisk, Ashley 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 2 0
19 Haegele, Samantha 82 269 3.28 32 0 .000 0.39 1 23 24.0 0.29 1 2
20 Krekeler, Kelsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pendry, Courtney 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 0
22 Lincoln, Gianna 54 23 0.43 2 0 .000 0.04 0 17 17.0 0.31 1 0
24 O'Brien, Courtney 91 120 1.32 2 0 .000 0.02 0 0 0 0.00 1 14
Total 114 1757 15.41 191 0 .000 1.68 49 286 192.0 1.68 31 50
Opponents 114 1698 14.89 174 0 .000 1.53 71 341 241.5 2.12 45 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jacobs, Taylor 39 13 6 102.0 2.62 89 2.28 46 283 .152 6 0.15 10 0.26 17
2 Joslin, Briann 68 18 18 278.5 4.10 215 3.16 78 520 .263 5 0.07 18 0.26 20
3 Atkinson, Brittany 68 18 18 136.5 2.01 110 1.62 25 270 .315 2 0.03 0 0.00 1
4 Ebner, Morgan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Holder, Sommer 60 18 0 9.0 0.15 2 0.03 0 18 .111 13 0.22 7 0.12 9
7 Linker, Hope 15 5 0 6.0 0.40 6 0.40 2 16 .250 61 4.07 0 0.00 7
8 Beranek, Renee 2 1 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
9 Linker, Damaris 59 17 0 13.0 0.22 2 0.03 2 13 .000 42 0.71 11 0.19 20
10 Seevers, Rebekah 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 1 0.50 0
12 Williams, Christine 32 12 5 60.5 1.89 52 1.63 34 179 .101 4 0.13 3 0.09 1
13 Houghton, Brittany 59 17 2 88.0 1.49 75 1.27 39 267 .135 1 0.02 0 0.00 0
14 Cahill, Cassandra 41 14 12 71.5 1.74 64 1.56 47 223 .076 3 0.07 0 0.00 2
15 Schmitt, Carly 38 14 11 98.5 2.59 92 2.42 58 252 .135 3 0.08 0 0.00 0
16 Kooi, Lyndsay 68 18 11 17.5 0.26 4 0.06 9 19 -.263 391 5.75 12 0.18 21
17 Sisk, Ashley 9 4 0 8.5 0.94 8 0.89 9 26 -.038 0 0.00 0 0.00 0
19 Haegele, Samantha 44 15 15 111.0 2.52 88 2.00 65 325 .071 6 0.14 18 0.41 19
20 Krekeler, Kelsey 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
21 Pendry, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lincoln, Gianna 22 8 3 42.5 1.93 39 1.77 23 116 .138 1 0.05 0 0.00 0
24 O'Brien, Courtney 50 15 7 9.0 0.18 3 0.06 2 8 .125 231 4.62 6 0.12 15
Total 68 18 1,056.0 15.53 851 12.51 440 2540 .162 777 11.43 86 1.26 133
Opponents 68 18 1,057.0 15.54 798 11.74 334 2374 .195 740 10.88 107 1.57 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jacobs, Taylor 39 123 3.15 14 0 .000 0.36 0 6 6.0 0.15 1 2
2 Joslin, Briann 68 47 0.69 1 0 .000 0.01 16 59 75.0 1.10 7 1
3 Atkinson, Brittany 68 17 0.25 0 0 .000 0.00 12 29 41.0 0.60 8 1
4 Ebner, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Holder, Sommer 60 236 3.93 18 0 .000 0.30 0 0 0 0.00 0 0
7 Linker, Hope 15 17 1.13 0 0 .000 0.00 0 0 0 0.00 0 5
8 Beranek, Renee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Linker, Damaris 59 218 3.69 24 0 .000 0.41 0 0 0 0.00 0 0
10 Seevers, Rebekah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
12 Williams, Christine 32 31 0.97 8 0 .000 0.25 0 11 11.0 0.34 1 0
13 Houghton, Brittany 59 10 0.17 0 0 .000 0.00 2 22 24.0 0.41 2 0
14 Cahill, Cassandra 41 25 0.61 5 0 .000 0.12 0 15 15.0 0.37 1 0
15 Schmitt, Carly 38 30 0.79 15 0 .000 0.39 1 11 12.0 0.32 2 0
16 Kooi, Lyndsay 68 108 1.59 0 0 .000 0.00 0 3 3.0 0.04 0 12
17 Sisk, Ashley 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 2 0
19 Haegele, Samantha 44 143 3.25 9 0 .000 0.20 0 10 10.0 0.23 0 2
20 Krekeler, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pendry, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lincoln, Gianna 22 11 0.50 0 0 .000 0.00 0 7 7.0 0.32 0 0
24 O'Brien, Courtney 50 66 1.32 1 0 .000 0.02 0 0 0 0.00 1 10
Total 68 1084 15.94 108 0 .000 1.59 32 174 119.0 1.75 25 33
Opponents 68 1078 15.85 86 0 .000 1.26 48 208 152.0 2.24 30 21

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs East Stroudsburg W 3 38 14 86 .279 37 10 11 5 35 0 14 2 7.0 1 55.0
8/31/2012 vs Concord W 4 49 23 146 .178 44 10 12 9 71 1 8 0 5.0 1 64.0
9/01/2012 at Millersville W 3 36 19 108 .157 35 12 6 7 56 2 8 1 6.0 1 54.0
9/01/2012 vs Wilmington (Del) W 4 56 26 136 .221 54 8 11 11 65 2 6 2 5.0 1 69.0
9/01/2012 vs Franklin Pierce W 3 41 17 109 .220 40 9 8 10 53 0 8 0 4.0 1 54.0
9/05/2012 Missouri Baptist L 4 37 22 127 .118 33 5 9 6 53 0 12 0 6.0 4 48.0
9/11/2012 at William Woods W 3 41 14 109 .248 37 10 10 5 52 3 10 1 8.0 1 59.0
9/14/2012 at Maryville W 5 64 26 165 .230 58 7 16 7 65 2 8 2 6.0 1 77.0
9/15/2012 at Missouri-St. Louis L 3 25 19 89 .067 21 1 5 8 37 2 6 1 5.0 1 31.0
9/18/2012 at Illinois Springfield W 3 49 13 109 .330 45 6 9 5 41 0 8 1 4.0 0 59.0
9/21/2012 Missouri S&T L 3 39 23 123 .130 37 5 4 5 50 3 14 0 10.0 4 54.0
9/22/2012 Drury L 4 45 21 117 .205 43 5 5 17 45 0 6 1 3.0 4 53.0
9/25/2012 at Truman L 3 19 25 111 -.054 19 3 5 5 44 2 2 0 3.0 0 25.0
9/28/2012 Rockhurst L 3 28 26 112 .018 26 5 5 7 37 1 6 2 4.0 1 37.0
9/29/2012 William Jewell W 3 40 17 113 .204 35 10 9 1 52 0 4 1 2.0 1 52.0
10/06/2012 at Southern Indiana L 3 29 21 101 .079 24 6 4 6 31 2 2 3 3.0 1 38.0
10/07/2012 at Kentucky Wesleyan W 5 58 32 184 .141 49 12 8 5 99 2 8 4 6.0 0 76.0
10/12/2012 vs Michigan Tech W 5 63 31 159 .201 56 6 9 5 54 1 20 0 11.0 1 80.0
10/13/2012 vs Saginaw Valley L 5 63 27 172 .209 61 6 10 11 68 1 6 0 4.0 0 73.0
10/13/2012 vs Ohio Dominican L 5 54 24 162 .185 47 11 5 5 60 3 6 0 6.0 2 71.0
10/20/2012 Bellarmine L 4 51 24 137 .197 45 4 10 5 65 3 10 1 8.0 2 63.0
10/21/2012 McKendree L 3 47 24 149 .154 45 1 4 4 70 3 12 2 9.0 4 57.0
10/26/2012 at William Jewell W 5 68 37 227 .137 64 6 8 4 103 6 12 0 12.0 0 86.0
10/27/2012 at Rockhurst L 5 65 36 194 .149 61 6 5 7 79 0 10 2 5.0 2 76.0
10/30/2012 Illinois Springfield W 5 71 27 199 .221 63 3 12 7 79 2 20 1 12.0 4 86.0
11/02/2012 Missouri-St. Louis L 4 51 20 135 .230 51 2 8 9 65 0 16 0 8.0 5 61.0
11/03/2012 Maryville W 4 58 29 171 .170 53 3 6 6 89 5 10 2 10.0 2 71.0
11/06/2012 at Missouri Western L 4 47 36 159 .069 44 6 8 4 62 2 12 0 8.0 4 61.0
11/09/2012 at Drury L 3 33 22 104 .106 29 3 7 4 41 0 12 0 6.0 1 42.0
11/10/2012 at Missouri S&T L 3 30 23 111 .063 28 1 8 1 36 1 10 2 6.0 0 37.0
Quincy 114 1395 718 4124 .164 1284 182 237 191 1757 49 286 31 192.0 50 1,769.0
Opponents 114 1286 559 3781 .192 1177 180 191 174 1698 71 341 45 241.5 36 1,707.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.24
Assists Per Set 11.26
Service Aces Per Set 1.60
Reception Errors Per Set 1.68
Digs Per Set 15.41
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.44
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs East Stroudsburg L 3 25 17 71 .113 22 1 9 9 38 0 10 3 5.0 1 31.0
8/31/2012 vs Concord L 4 30 11 77 .247 23 8 7 10 31 3 9 0 7.5 4 45.5
9/01/2012 Millersville L 3 28 19 115 .078 28 7 8 12 58 1 6 1 4.0 0 39.0
9/01/2012 vs Wilmington (Del) L 4 38 14 98 .245 29 10 5 9 28 5 10 1 10.0 2 58.0
9/01/2012 vs Franklin Pierce L 3 27 12 97 .155 26 6 0 3 39 3 10 0 8.0 0 41.0
9/05/2012 at Missouri Baptist W 4 50 25 134 .187 45 6 11 5 62 1 12 2 7.0 1 63.0
9/11/2012 William Woods L 3 28 17 101 .109 25 5 5 8 44 3 4 4 5.0 2 38.0
9/14/2012 Maryville L 5 52 21 150 .207 47 7 12 7 63 2 12 2 8.0 2 67.0
9/15/2012 Missouri-St. Louis W 3 38 9 91 .319 31 8 7 1 40 1 12 0 7.0 0 53.0
9/18/2012 Illinois Springfield L 3 28 20 94 .085 25 5 4 6 43 1 8 1 5.0 0 38.0
9/21/2012 at Missouri S&T W 3 43 17 120 .217 38 5 3 5 55 3 16 3 11.0 1 59.0
9/22/2012 at Drury W 4 49 16 118 .280 45 17 8 5 44 0 16 1 8.0 2 74.0
9/25/2012 Truman W 3 40 10 103 .291 35 5 8 3 64 1 18 0 10.0 0 55.0
9/28/2012 at Rockhurst W 3 34 13 85 .247 32 7 1 5 44 4 14 2 11.0 0 52.0
9/29/2012 at William Jewell L 3 27 17 102 .098 24 1 5 10 47 1 8 1 5.0 1 33.0
10/06/2012 Southern Indiana W 3 42 13 98 .296 38 6 7 6 40 1 16 1 9.0 0 57.0
10/07/2012 Kentucky Wesleyan L 5 52 24 175 .160 52 5 7 12 72 5 10 1 10.0 2 67.0
10/12/2012 vs Michigan Tech L 5 59 29 153 .196 53 5 11 6 56 0 12 1 6.0 1 70.0
10/13/2012 vs Saginaw Valley W 5 55 24 155 .200 53 11 8 6 65 2 18 1 11.0 0 77.0
10/13/2012 vs Ohio Dominican W 5 65 24 161 .255 60 5 8 11 73 0 12 0 6.0 3 76.0
10/20/2012 at Bellarmine W 4 52 18 145 .234 48 5 10 4 58 3 4 3 5.0 3 62.0
10/21/2012 at McKendree W 3 47 20 149 .181 44 4 4 1 70 4 10 2 9.0 0 60.0
10/26/2012 William Jewell L 5 63 34 207 .140 59 3 6 6 105 3 14 4 10.0 0 76.0
10/27/2012 Rockhurst W 5 55 13 157 .268 54 7 4 6 80 5 20 1 15.0 1 77.0
10/30/2012 at Illinois Springfield L 5 49 22 165 .164 48 7 8 3 88 3 6 1 6.0 0 62.0
11/02/2012 at Missouri-St. Louis W 4 50 20 145 .207 50 9 7 2 55 1 10 3 6.0 1 65.0
11/03/2012 at Maryville L 4 34 21 156 .083 30 6 6 3 75 6 8 0 10.0 8 50.0
11/06/2012 Missouri Western W 4 43 23 142 .141 38 4 1 6 62 4 12 2 10.0 1 57.0
11/09/2012 Drury W 3 40 18 107 .206 37 4 7 3 47 2 12 1 8.0 0 52.0
11/10/2012 Missouri S&T W 3 43 18 110 .227 38 1 4 1 52 3 12 3 9.0 0 53.0
Opponents 114 1286 559 3781 .192 1177 180 191 174 1698 71 341 45 241.5 36 1,707.5
Quincy 114 1395 718 4124 .164 1284 182 237 191 1757 49 286 31 192.0 50 1,769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.28
Assists Per Set 10.32
Service Aces Per Set 1.58
Reception Errors Per Set 1.53
Digs Per Set 14.89
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.32
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Joslin, Briann 329
Schmitt, Carly 185
Atkinson, Brittany 176
Haegele, Samantha 171
Houghton, Brittany 144
Team Leaders: Assists
Player High
Assists
Kooi, Lyndsay 605
O'Brien, Courtney 447
Linker, Hope 69
Linker, Damaris 67
Holder, Sommer 26
Team Leaders: Service Aces
Player High
Service Aces
Haegele, Samantha 37
Linker, Damaris 34
Joslin, Briann 29
O'Brien, Courtney 23
Kooi, Lyndsay 21
Team Leaders: Digs
Player High
Digs
Holder, Sommer 349
Linker, Damaris 342
Haegele, Samantha 269
Kooi, Lyndsay 183
Jacobs, Taylor 150
Team Leaders: Blocks
Player High
Blocks
Joslin, Briann 118.0
Atkinson, Brittany 68.0
Houghton, Brittany 39.0
Haegele, Samantha 24.0
Cahill, Cassandra 23.0