Quincy (3-0) -VS- Wilmington (Del) (2-1)

Box Score

Quincy logo
3
vs
Wilmington (Del) logo
1

Quincy (3-0)
-VS-
Wilmington (Del) (2-1)

Team Score By Period
Team 1 2 3 4
Winner Quincy QU 14 25 25 25
Wilmington (Del) WILM 25 20 21 23
Date:
9/1/2012
Time:
9:00 am
Site:
Millersville, Penn (Pucillo Gymnasium)
Attendance:
75
Officials
Scorer: Rob Mullowney
VIEW
Match History vs Wilmington (Del)

Match Details

Game Statistics By Set
Set Quincy Wilmington (Del)
K E TA % K E TA %
Set #1 8 7 32 .031 8 2 17 .353
Set #2 15 5 38 .263 12 7 36 .139
Set #3 16 5 29 .379 10 3 24 .292
Set #4 17 9 37 .216 8 2 21 .286
Total 56 26 136 .221 38 14 98 .245
Team Statistical Comparison
Statistic Team Comparison
QU - WILM
Points
69.0
58.0
Kills
56
38
Aces
8
10
Blocks
5
10
Assists
54
29
Digs
65
28

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Nicole Wiechecki (13), Alexandra Siolos (7), Brittany Biddle (5)
Aces Shelby Henderson (3), Alexandra Siolos (3), Nicole Wiechecki (2)
Blocks Katie Shorter (5), Brittany Biddle (4), Alexandra Siolos (3)
Assists Alexandra Siolos (16), Kasey Couch (13)
Digs Kaitlin DiGiacinto (8), Kasey Couch (7), Nicole Wiechecki (7)

Individual Statistics

Quincy (3-0)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joslin, Briann 4 9 2 21 .333 0 0 2 2 2-2 1 3 1 3 0 0 13.5
3 3 Atkinson, Brittany 4 5 4 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 6.0
9 9 Linker, Damaris 4 0 0 1 .000 3 0 4 1 4-1 0 0 0 14 0 2 4.0
13 13 Houghton, Brittany 4 9 2 17 .412 0 0 0 0 0-0 0 1 0 2 0 0 9.5
15 15 Schmitt, Carly 4 12 10 31 .065 0 0 0 2 0-2 0 1 1 19 0 3 12.5
16 16 Kooi, Lyndsay 4 0 0 0 0 26 0 0 1 0-1 0 0 0 5 1 0 0.0
19 19 Haegele, Samantha 4 11 3 23 .348 0 0 0 3 0-3 0 1 0 6 0 4 11.5
24 24 O'Brien, Courtney 4 0 0 1 .000 25 0 2 1 2-1 0 0 0 6 0 0 2.0
22 22 Lincoln, Gianna 3 8 2 20 .300 0 0 0 0 0-0 0 0 0 3 0 0 8.0
1 1 Jacobs, Taylor 1 1 1 6 .000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
5 5 Holder, Sommer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Cahill, Cassandra 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 56 26 136 .221 54 0 8 11 8-11 2 6 2 65 1 11 69
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joslin, Briann 4 1 3 1 3 0 0 13.5
3 3 Atkinson, Brittany 4 1 0 0 0 0 0 6.0
9 9 Linker, Damaris 4 0 0 0 14 0 2 4.0
13 13 Houghton, Brittany 4 0 1 0 2 0 0 9.5
15 15 Schmitt, Carly 4 0 1 1 19 0 3 12.5
16 16 Kooi, Lyndsay 4 0 0 0 5 1 0 0.0
19 19 Haegele, Samantha 4 0 1 0 6 0 4 11.5
24 24 O'Brien, Courtney 4 0 0 0 6 0 0 2.0
22 22 Lincoln, Gianna 3 0 0 0 3 0 0 8.0
1 1 Jacobs, Taylor 1 0 0 0 2 0 1 1.0
5 5 Holder, Sommer 1 0 0 0 5 0 1 0.0
14 14 Cahill, Cassandra 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 2 65 1 11 69

Wilmington (Del) (2-1)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Henderson 4 1 0 2 .500 0 0 3 0 3-0 0 0 0 2 0 2 4.0
2 2 Katie Shorter 4 2 1 10 .100 0 0 0 0 0-0 2 3 0 0 0 0 5.5
5 5 Kasey Couch 4 2 0 5 .400 13 0 0 1 0-1 0 0 0 7 0 0 2.0
9 9 Nicole Wiechecki 4 13 1 25 .480 0 0 2 3 2-3 0 1 0 7 0 1 15.5
14 14 Brittany Biddle 4 5 1 13 .308 0 0 0 0 0-0 2 2 0 0 0 0 8.0
15 15 Kaitlin DiGiacinto 4 5 5 20 .000 0 0 0 0 0-0 1 1 0 8 0 2 6.5
19 19 Brooke Foskey 4 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Annie Scarfo 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 2 0 4 2.0
27 27 Alexandra Siolos 4 7 2 12 .417 16 0 3 1 3-1 0 3 1 2 2 0 11.5
4 4 Nicole Shuba 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 98 .245 29 0 10 5 10-5 5 10 1 28 2 9 58
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Henderson 4 0 0 0 2 0 2 4.0
2 2 Katie Shorter 4 2 3 0 0 0 0 5.5
5 5 Kasey Couch 4 0 0 0 7 0 0 2.0
9 9 Nicole Wiechecki 4 0 1 0 7 0 1 15.5
14 14 Brittany Biddle 4 2 2 0 0 0 0 8.0
15 15 Kaitlin DiGiacinto 4 1 1 0 8 0 2 6.5
19 19 Brooke Foskey 4 0 0 0 0 0 0 3.0
21 21 Annie Scarfo 4 0 0 0 2 0 4 2.0
27 27 Alexandra Siolos 4 0 3 1 2 2 0 11.5
4 4 Nicole Shuba 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 1 28 2 9 58