2026 Women's Soccer Cumulative Statistics

Team (4-2-4, 4-1-2)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 19 7
Goals Per Game 1.90 0.70
Shots 147 88
Shots Per Game 14.7 8.8
Shots Percentage 0.129 0.080
Shots On Goal 70-147 44-88
Shots On Goal Percentage 0.476 0.500
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 18 4
Saves 37 51
Fouls 68 92
Corner Kicks 47 28
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rheinheimer, Rebecca 10 10 720 7 2 16 41 0.171 21 0.512 1-0 2 0-1
10 Newton, Jessie 10 10 834 2 10 14 36 0.056 16 0.444 3-0 0 0-0
14 Richardson, Emily 10 3 452 2 2 6 8 0.250 5 0.625 0-0 0 0-0
17 Martin, Abbie 10 9 464 2 1 5 13 0.154 6 0.462 1-0 1 0-0
15 Oberschmid, Marina 9 9 732 2 1 5 6 0.333 3 0.500 0-0 1 0-0
33 Eagan, Aubrey 10 10 857 1 0 2 6 0.167 1 0.167 0-0 0 1-1
7 Kretzer, Erin 10 1 409 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Nelson, Tori 9 1 279 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Thomas, Lucy 10 0 191 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Johnson, Dache 10 10 835 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Vierra, Gracie 10 10 852 0 1 1 1 0.000 1 1.000 1-0 0 0-0
11 Andreu, Claudia 10 7 470 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Davis, Ashley 5 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Giel, Sam 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gomez, Lily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kirn, Paige 10 10 806 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Mesplie, Daniela 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oldani, Gemma 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reichert, Emma 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rumpf, Mathilda 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Segall, Daniella 10 10 593 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Tell, Emma 10 0 155 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Tracy, Devin 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tucci, Izzie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tucker, Morgan 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9894 19 18 56 147 0.129 70 0.476 7-0 4 1-2
Opponent 10 - 9900 7 4 18 88 0.080 44 0.500 11-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Tracy, Devin 10 10 900:00 7 0.70 37 0.841 4 2 4 4 88
Total 10 - 900:00 7 0.70 37 0.841 4 2 4 4 88
Opponents 10 - 900:00 19 1.90 50 0.725 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Newton, Jessie 7 7 564 2 8 12 28 0.071 13 0.464 1-0 0 0-0
21 Rheinheimer, Rebecca 7 7 489 5 2 12 28 0.179 14 0.500 1-0 2 0-1
14 Richardson, Emily 7 1 311 2 2 6 7 0.286 4 0.571 0-0 0 0-0
17 Martin, Abbie 7 6 320 2 1 5 12 0.167 5 0.417 1-0 1 0-0
15 Oberschmid, Marina 6 6 515 1 1 3 5 0.200 2 0.400 0-0 1 0-0
33 Eagan, Aubrey 7 7 587 1 0 2 3 0.333 1 0.333 0-0 0 1-1
7 Kretzer, Erin 7 1 291 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Nelson, Tori 6 1 211 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Thomas, Lucy 7 0 137 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Johnson, Dache 7 7 575 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Vierra, Gracie 7 7 601 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Andreu, Claudia 7 6 332 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Davis, Ashley 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Giel, Sam 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gomez, Lily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kirn, Paige 7 7 544 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Mesplie, Daniela 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oldani, Gemma 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reichert, Emma 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rumpf, Mathilda 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Segall, Daniella 7 7 412 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Tell, Emma 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Tracy, Devin 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tucci, Izzie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tucker, Morgan 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6924 16 16 48 108 0.148 50 0.463 7-0 4 1-2
Opponent 7 - 6930 3 1 7 54 0.056 27 0.500 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Tracy, Devin 7 7 630:00 3 0.43 24 0.889 4 1 2 4 54
Total 7 - 630:00 3 0.43 24 0.889 4 1 2 4 54
Opponents 7 - 630:00 16 2.29 33 0.673 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Purdue Northwest T 1-1 (0-0-1, 0-0-0 GLVC) 0-0-0 GLVC 106
08/29/2026 vs Davenport T 2-2 (0-0-2, 0-0-0) 0-0-0 125 Rebecca Rheinheimer (2)
Marina Oberschmid (1) (Jessie Newton)
09/02/2026 at Pittsburg St. L 0-1 (0-1-2, 0-0-0) 0-0-0 130
09/06/2026 at McKendree W 2-1 (1-1-2, 1-0-0 GLVC) 1-0-0 GLVC 100
09/09/2026 vs UIndy W 5-0 (2-1-2, 2-0-0) 2-0-0 75 Rebecca Rheinheimer (3) (Jessie Newton)
Erin Kretzer (1) (Emily Richardson , Rebecca Rheinheimer)
Jessie Newton (1) (Rebecca Rheinheimer)
Lucy Thomas (1) (Emily Richardson)
Emily Richardson (1) (Jessie Newton , Dache Johnson)
09/12/2026 vs Missouri S&T T 1-1 (2-1-3, 2-0-1) 2-0-1 287 Rebecca Rheinheimer (4) (Jessie Newton)
09/16/2026 at Lewis T 0-0 (2-1-4, 2-0-2 GLVC) 2-0-2 GLVC 224
09/19/2026 at Rockhurst W 4-0 (3-1-4, 3-0-2 GLVC) 3-0-2 GLVC 100
09/23/2026 vs Ill. Springfield L 0-1 (3-2-4, 3-1-2) 3-1-2 300
09/26/2026 vs William Jewell W 4-0 (4-2-4, 4-1-2) 4-1-2 250 Marina Oberschmid (2) (Jessie Newton)
Jessie Newton (2) (Abbie Martin)
Aubrey Eagan (0)
Rebecca Rheinheimer (7) (Jessie Newton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Purdue Northwest 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
08/29/2026 vs Davenport 2-2 2 1 5 20 0.100 11 0.550 1-0 0 0-0 990
09/02/2026 at Pittsburg St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2026 at McKendree 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
09/09/2026 vs UIndy 5-0 5 7 17 22 0.227 12 0.545 0-0 1 0-0 990
09/12/2026 vs Missouri S&T 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/16/2026 at Lewis 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/19/2026 at Rockhurst 4-0 4 4 12 11 0.364 4 0.364 0-0 1 0-0 984
09/23/2026 vs Ill. Springfield 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-1 990
09/26/2026 vs William Jewell 4-0 4 3 11 27 0.148 14 0.519 0-0 1 1-1 990
Total 19-7 19 18 56 147 0.129 70 0.476 7-0 4 1-2 9894
Opponent - 7 4 18 88 0.080 44 0.500 11-0 2 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Purdue Northwest 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/29/2026 Davenport 2-2 90:00 2 1.50 6 0.750 0 0 1 0 13
09/02/2026 Pittsburg St. 0-1 90:00 1 1.33 4 0.800 0 1 0 0 15
09/06/2026 McKendree 2-1 90:00 1 1.25 5 0.833 1 0 0 0 13
09/09/2026 UIndy 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/12/2026 Missouri S&T 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/16/2026 Lewis 0-0 90:00 0 0.86 2 1.000 0 0 1 1 3
09/19/2026 Rockhurst 4-0 90:00 0 0.75 6 1.000 1 0 0 1 9
09/23/2026 Ill. Springfield 0-1 90:00 1 0.78 1 0.500 0 1 0 0 8
09/26/2026 William Jewell 4-0 90:00 0 0.70 4 1.000 1 0 0 1 9
Totals - 900 7 0.70 37 0.841 4 2 4 4 88
Opponent - 900:00 19 1.90 50 0.725 2 4 4 3 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Purdue Northwest 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
08/29/2026 Davenport 2-2 2 2 6 13 0.154 8 0.615 5-0 0 0-0 990
09/02/2026 Pittsburg St. 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/06/2026 McKendree 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/09/2026 UIndy 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2026 Missouri S&T 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
09/16/2026 Lewis 0-0 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/19/2026 Rockhurst 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/23/2026 Ill. Springfield 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 990
09/26/2026 William Jewell 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 7-19 7 4 18 88 0.080 44 0.500 11-0 2 0-0 9900
Quincy - 19 18 56 147 0.129 70 0.476 7-0 4 - 9894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Purdue Northwest 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/29/2026 Davenport 2-2 90:00 2 1.50 9 0.818 0 0 1 0 20
09/02/2026 Pittsburg St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/06/2026 McKendree 1-2 90:00 2 1.25 4 0.667 0 1 0 0 13
09/09/2026 UIndy 0-5 90:00 5 2.00 7 0.583 0 1 0 0 22
09/12/2026 Missouri S&T 1-1 90:00 1 1.83 3 0.750 0 0 1 0 9
09/16/2026 Lewis 0-0 90:00 0 1.57 5 1.000 0 0 1 1 11
09/19/2026 Rockhurst 0-4 90:00 4 1.88 0 0.000 0 1 0 0 11
09/23/2026 Ill. Springfield 1-0 90:00 0 1.67 5 1.000 1 0 0 1 15
09/26/2026 William Jewell 0-4 90:00 4 1.90 9 0.692 0 1 0 0 27
Totals - 900 19 1.90 50 0.725 2 4 4 3 147
Quincy - 900:00 7 0.70 37 0.841 4 2 4 4 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Purdue Northwest 1-1 1/1 1/0 13/6 5/4 4/1 1/1 0/0
08/29/2026 vs Davenport 2-2 2/2 1/2 20/13 11/8 2/4 1/5 0/0
09/02/2026 at Pittsburg St. 0-1 0/1 0/1 6/15 4/5 1/5 0/0 0/0
09/06/2026 at McKendree 2-1 2/1 1/0 13/13 6/6 3/4 2/0 0/0
09/09/2026 vs UIndy 5-0 5/0 7/0 22/1 12/1 3/1 0/0 0/0
09/12/2026 vs Missouri S&T 1-1 1/1 1/1 9/11 4/6 3/7 0/2 0/0
09/16/2026 at Lewis 0-0 0/0 0/0 11/3 5/2 7/1 2/3 0/0
09/19/2026 at Rockhurst 4-0 4/0 4/0 11/9 4/6 2/2 0/0 0/0
09/23/2026 vs Ill. Springfield 0-1 0/1 0/0 15/8 5/2 9/1 1/0 0/0
09/26/2026 vs William Jewell 4-0 4/0 3/0 27/9 14/4 13/2 0/0 0/0
Totals 19/7 18/4 147/88 70/44 47/28 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 UIndy (09/09/2026)
GOALS 5 UIndy (09/09/2026)
ASSISTS 7 UIndy (09/09/2026)
SHOTS 27 William Jewell (09/26/2026)
SHOTS ON GOAL 14 William Jewell (09/26/2026)
SAVES 6 Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 10 Missouri S&T (09/12/2026)
CORNER KICKS 13 William Jewell (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Davenport (08/29/2026)
GOALS 2 Davenport (08/29/2026)
ASSISTS 2 Davenport (08/29/2026)
SHOTS 15 Pittsburg St. (09/02/2026)
SHOTS ON GOAL 8 Davenport (08/29/2026)
SAVES 9 Davenport (08/29/2026)
William Jewell (09/26/2026)
FOULS 15 Missouri S&T (09/12/2026)
CORNER KICKS 7 Missouri S&T (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Purdue Northwest (08/27/2026)
Missouri S&T (09/12/2026)
GOALS 1 Purdue Northwest (08/27/2026)
Missouri S&T (09/12/2026)
ASSISTS 1 Purdue Northwest (08/27/2026)
Davenport (08/29/2026)
McKendree (09/06/2026)
Missouri S&T (09/12/2026)
SHOTS 6 Pittsburg St. (09/02/2026)
Missouri S&T (09/12/2026)
SHOTS ON GOAL 4 Purdue Northwest (08/27/2026)
Pittsburg St. (09/02/2026)
Missouri S&T (09/12/2026)
Lewis (09/16/2026)
Rockhurst (09/19/2026)
Ill. Springfield (09/23/2026)
SAVES 1 UIndy (09/09/2026)
Lewis (09/16/2026)
Ill. Springfield (09/23/2026)
FOULS 4 Purdue Northwest (08/27/2026)
Davenport (08/29/2026)
UIndy (09/09/2026)
Lewis (09/16/2026)
Rockhurst (09/19/2026)
William Jewell (09/26/2026)
CORNER KICKS 1 Davenport (08/29/2026)
Pittsburg St. (09/02/2026)
Rockhurst (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Northwest (08/27/2026)
McKendree (09/06/2026)
Ill. Springfield (09/23/2026)
GOALS 1 Purdue Northwest (08/27/2026)
Pittsburg St. (09/02/2026)
McKendree (09/06/2026)
Missouri S&T (09/12/2026)
Ill. Springfield (09/23/2026)
ASSISTS 1 Pittsburg St. (09/02/2026)
Missouri S&T (09/12/2026)
SHOTS 1 UIndy (09/09/2026)
Lewis (09/16/2026)
SHOTS ON GOAL 1 UIndy (09/09/2026)
Lewis (09/16/2026)
Ill. Springfield (09/23/2026)
SAVES 3 Missouri S&T (09/12/2026)
FOULS 6 McKendree (09/06/2026)
Lewis (09/16/2026)
Rockhurst (09/19/2026)
Ill. Springfield (09/23/2026)
William Jewell (09/26/2026)
CORNER KICKS 1 Purdue Northwest (08/27/2026)
UIndy (09/09/2026)
Lewis (09/16/2026)
Rockhurst (09/19/2026)
Ill. Springfield (09/23/2026)
William Jewell (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McKendree (09/06/2026)
UIndy (09/09/2026)
Rockhurst (09/19/2026)
William Jewell (09/26/2026)
GOALS 2 McKendree (09/06/2026)
Rockhurst (09/19/2026)
ASSISTS 2 UIndy (09/09/2026)
Rockhurst (09/19/2026)
William Jewell (09/26/2026)
SHOTS 8 Davenport (08/29/2026)
SHOTS ON GOAL 5 William Jewell (09/26/2026)
SAVES 6 Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 5 Missouri S&T (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 UIndy (09/09/2026)
GOALS 5 UIndy (09/09/2026)
ASSISTS 7 UIndy (09/09/2026)
SHOTS 27 William Jewell (09/26/2026)
SHOTS ON GOAL 14 William Jewell (09/26/2026)
SAVES 6 Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 10 Missouri S&T (09/12/2026)
CORNER KICKS 13 William Jewell (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martin, Abbie
Newton, Jessie
Rheinheimer, Rebecca
Newton, Jessie
McKendree (09/06/2026)
UIndy (09/09/2026)
Rockhurst (09/19/2026)
William Jewell (09/26/2026)
GOALS 2 Martin, Abbie
Rheinheimer, Rebecca
McKendree (09/06/2026)
Rockhurst (09/19/2026)
ASSISTS 2 Newton, Jessie
Newton, Jessie
Newton, Jessie
UIndy (09/09/2026)
Rockhurst (09/19/2026)
William Jewell (09/26/2026)
SHOTS 8 Rheinheimer, Rebecca
Davenport (08/29/2026)
SHOTS ON GOAL 5 Newton, Jessie
William Jewell (09/26/2026)
SAVES 6 Tracy, Devin
Tracy, Devin
Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 5 Rheinheimer, Rebecca
Missouri S&T (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Rheinheimer, Rebecca 16
Newton, Jessie 14
Richardson, Emily 6
Martin, Abbie 5
Oberschmid, Marina 5
Team Leaders: Goals
Player High
Goals
Rheinheimer, Rebecca 7
Newton, Jessie 2
Richardson, Emily 2
Martin, Abbie 2
Oberschmid, Marina 2
Team Leaders: Assists
Player High
Assists
Newton, Jessie 10
Rheinheimer, Rebecca 2
Richardson, Emily 2
Martin, Abbie 1
Oberschmid, Marina 1
Team Leaders: Shots
Player High
Shots
Rheinheimer, Rebecca 41
Newton, Jessie 36
Martin, Abbie 13
Segall, Daniella 10
Richardson, Emily 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rheinheimer, Rebecca 21
Newton, Jessie 16
Martin, Abbie 6
Richardson, Emily 5
Segall, Daniella 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rheinheimer, Rebecca 2
Martin, Abbie 1
Oberschmid, Marina 1