2026 Women's Soccer Cumulative Statistics

Team (8-4-6, 8-2-4)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 38 14
Goals Per Game 2.11 0.78
Shots 281 172
Shots Per Game 15.6 9.6
Shots Percentage 0.135 0.081
Shots On Goal 134-281 78-172
Shots On Goal Percentage 0.477 0.453
Penalties
Yellow Cards 14 20
Red Cards 0 0
Miscellaneous
Assists 31 9
Saves 64 96
Fouls 143 156
Corner Kicks 92 45
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rheinheimer, Rebecca 18 18 1353 16 2 34 78 0.205 42 0.538 2-0 4 3-4
10 Newton, Jessie 18 18 1529 4 17 25 59 0.068 26 0.441 5-0 1 0-0
14 Richardson, Emily 18 8 791 3 4 10 19 0.158 8 0.421 0-0 0 0-0
20 Nelson, Tori 17 3 537 3 1 7 9 0.333 7 0.778 0-0 1 0-0
15 Oberschmid, Marina 17 17 1438 3 1 7 9 0.333 5 0.556 0-0 1 0-0
17 Martin, Abbie 18 13 816 2 1 5 27 0.074 12 0.444 1-0 1 0-0
8 Segall, Daniella 18 18 1110 1 2 4 19 0.053 8 0.421 0-0 0 0-0
9 Thomas, Lucy 17 1 349 2 0 4 11 0.182 6 0.545 1-0 0 0-0
11 Andreu, Claudia 18 11 819 1 0 2 11 0.091 5 0.455 0-0 0 0-0
33 Eagan, Aubrey 17 17 1444 1 0 2 12 0.083 3 0.250 0-0 0 1-1
7 Kretzer, Erin 18 2 759 1 0 2 13 0.077 5 0.385 0-0 0 0-0
27 Davis, Ashley 7 0 65 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Johnson, Dache 18 18 1475 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Vierra, Gracie 18 18 1534 0 1 1 6 0.000 2 0.333 2-0 0 0-0
5 Giel, Sam 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gomez, Lily 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kamp, Libby 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kirn, Paige 18 18 1416 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Liddicoat, Jasmine 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mesplie, Daniela 5 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oldani, Gemma 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reichert, Emma 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rumpf, Mathilda 8 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tell, Emma 13 0 182 0 0 0 2 0.000 2 1.000 1-0 0 0-0
99 Tracy, Devin 12 12 1085 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Tucci, Izzie 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tucker, Morgan 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17869 38 31 107 281 0.135 134 0.477 14-0 8 4-5
Opponent 18 - 17849 14 9 37 172 0.081 78 0.453 20-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kamp, Libby 6 6 540:00 2 0.33 17 0.895 4 0 2 4 43
99 Tracy, Devin 12 12 1084:41 12 1.00 45 0.789 4 4 4 4 129
Total 18 - 1624:41 14 0.78 62 0.816 8 4 6 8 172
Opponents 18 - 1624:41 38 2.11 94 0.712 5 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rheinheimer, Rebecca 14 14 1030 13 2 28 61 0.213 33 0.541 1-0 4 2-3
10 Newton, Jessie 14 14 1164 4 15 23 50 0.080 23 0.460 2-0 1 0-0
14 Richardson, Emily 14 5 586 3 4 10 15 0.200 7 0.467 0-0 0 0-0
20 Nelson, Tori 13 3 462 3 1 7 9 0.333 7 0.778 0-0 1 0-0
17 Martin, Abbie 14 9 618 2 1 5 25 0.080 11 0.440 1-0 1 0-0
15 Oberschmid, Marina 13 13 1133 2 1 5 8 0.250 4 0.500 0-0 1 0-0
8 Segall, Daniella 14 14 873 1 2 4 14 0.071 5 0.357 0-0 0 0-0
9 Thomas, Lucy 13 1 251 2 0 4 11 0.182 6 0.545 0-0 0 0-0
11 Andreu, Claudia 14 10 650 1 0 2 9 0.111 4 0.444 0-0 0 0-0
33 Eagan, Aubrey 13 13 1079 1 0 2 6 0.167 1 0.167 0-0 0 1-1
7 Kretzer, Erin 14 2 602 1 0 2 10 0.100 5 0.500 0-0 0 0-0
27 Davis, Ashley 6 0 61 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Johnson, Dache 14 14 1120 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Vierra, Gracie 14 14 1188 0 1 1 4 0.000 1 0.250 2-0 0 0-0
5 Giel, Sam 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gomez, Lily 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kamp, Libby 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kirn, Paige 14 14 1059 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Liddicoat, Jasmine 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mesplie, Daniela 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oldani, Gemma 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reichert, Emma 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rumpf, Mathilda 8 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tell, Emma 10 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Tracy, Devin 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Tucci, Izzie 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tucker, Morgan 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13854 34 29 97 228 0.149 110 0.482 14-0 8 3-4
Opponent 14 - 13834 8 5 21 119 0.067 54 0.454 20-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kamp, Libby 6 6 540:00 2 0.33 17 0.895 4 0 2 4 43
99 Tracy, Devin 8 8 720:00 6 0.75 27 0.818 4 2 2 4 76
Total 14 - 1260:00 8 0.57 44 0.846 8 2 4 8 119
Opponents 14 - 1260:00 34 2.43 75 0.688 4 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Purdue Northwest T 1-1 (0-0-1, 0-0-0 GLVC) 0-0-0 GLVC 106
08/29/2026 vs Davenport T 2-2 (0-0-2, 0-0-0) 0-0-0 125 Rebecca Rheinheimer (2)
Marina Oberschmid (1) (Jessie Newton)
09/02/2026 at Pittsburg St. L 0-1 (0-1-2, 0-0-0) 0-0-0 130
09/06/2026 at McKendree W 2-1 (1-1-2, 1-0-0 GLVC) 1-0-0 GLVC 100
09/09/2026 vs UIndy W 5-0 (2-1-2, 2-0-0) 2-0-0 75 Rebecca Rheinheimer (3) (Jessie Newton)
Erin Kretzer (1) (Emily Richardson , Rebecca Rheinheimer)
Jessie Newton (1) (Rebecca Rheinheimer)
Lucy Thomas (1) (Emily Richardson)
Emily Richardson (1) (Jessie Newton , Dache Johnson)
09/12/2026 vs Missouri S&T T 1-1 (2-1-3, 2-0-1) 2-0-1 287 Rebecca Rheinheimer (4) (Jessie Newton)
09/16/2026 at Lewis T 0-0 (2-1-4, 2-0-2 GLVC) 2-0-2 GLVC 224
09/19/2026 at Rockhurst W 4-0 (3-1-4, 3-0-2 GLVC) 3-0-2 GLVC 100
09/23/2026 vs Ill. Springfield L 0-1 (3-2-4, 3-1-2) 3-1-2 300
09/26/2026 vs William Jewell W 4-0 (4-2-4, 4-1-2) 4-1-2 250 Marina Oberschmid (2) (Jessie Newton)
Jessie Newton (2) (Abbie Martin)
Aubrey Eagan (0)
Rebecca Rheinheimer (7) (Jessie Newton)
09/30/2026 at Mo.-St. Louis L 0-3 (4-3-4, 4-2-2) 4-2-2 433
10/03/2026 at Drury T 1-1 (4-3-5, 4-2-3) 4-2-3 171 Marina Oberschmid (3) (Jessie Newton)
10/07/2026 vs Maryville (MO) T 0-0 (4-3-6, 4-2-4) 4-2-4 250
10/10/2026 vs Southwest Baptist W 3-1 (5-3-6, 5-2-4) 5-2-4 300 Rebecca Rheinheimer (9)
Rebecca Rheinheimer (9) (Emily Richardson)
Rebecca Rheinheimer (9) (Jessie Newton)
10/14/2026 vs Upper Iowa W 7-0 (6-3-6, 6-2-4) 6-2-4 250 Jessie Newton (4)
Tori Nelson (2) (Jessie Newton)
Rebecca Rheinheimer (11) (Jessie Newton)
Rebecca Rheinheimer (11)
Emily Richardson (3) (Daniella Segall)
Jessie Newton (4)
Daniella Segall (1) (Tori Nelson)
10/18/2026 at Lincoln (MO) W 6-0 (7-3-6, 7-2-4) 7-2-4 144 Rebecca Rheinheimer (15)
Rebecca Rheinheimer (15) (Daniella Segall , Jessie Newton)
Rebecca Rheinheimer (15) (Jessie Newton)
0 (0)
Claudia Andreu (1) (Jessie Newton)
Lucy Thomas (2) (Ashley Davis)
10/21/2026 at Truman State W 1-0 (8-3-6, 8-2-4) 8-2-4 45 Tori Nelson (3) (Emily Richardson)
11/01/2026 vs Maryville (MO) L 1-2 (8-4-6, 8-2-4) 8-2-4 350 Rebecca Rheinheimer (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Purdue Northwest 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
08/29/2026 vs Davenport 2-2 2 1 5 20 0.100 11 0.550 1-0 0 0-0 990
09/02/2026 at Pittsburg St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/06/2026 at McKendree 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
09/09/2026 vs UIndy 5-0 5 7 17 22 0.227 12 0.545 0-0 1 0-0 990
09/12/2026 vs Missouri S&T 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/16/2026 at Lewis 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/19/2026 at Rockhurst 4-0 4 4 12 11 0.364 4 0.364 0-0 1 0-0 984
09/23/2026 vs Ill. Springfield 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-1 990
09/26/2026 vs William Jewell 4-0 4 3 11 27 0.148 14 0.519 0-0 1 1-1 990
09/30/2026 at Mo.-St. Louis 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/03/2026 at Drury 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/07/2026 vs Maryville (MO) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/10/2026 vs Southwest Baptist 3-1 3 2 8 19 0.158 9 0.474 1-0 1 1-1 990
10/14/2026 vs Upper Iowa 7-0 7 4 18 41 0.171 22 0.537 0-0 1 1-1 990
10/18/2026 at Lincoln (MO) 6-0 6 5 17 22 0.273 15 0.682 0-0 1 0-0 990
10/21/2026 at Truman State 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
11/01/2026 vs Maryville (MO) 1-2 1 0 2 14 0.071 4 0.286 3-0 0 1-1 1045
Total 38-14 38 31 107 281 0.135 134 0.477 14-0 8 4-5 17869
Opponent - 14 9 37 172 0.081 78 0.453 20-0 4 - 17849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Purdue Northwest 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/29/2026 Davenport 2-2 90:00 2 1.50 6 0.750 0 0 1 0 13
09/02/2026 Pittsburg St. 0-1 90:00 1 1.33 4 0.800 0 1 0 0 15
09/06/2026 McKendree 2-1 90:00 1 1.25 5 0.833 1 0 0 0 13
09/09/2026 UIndy 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/12/2026 Missouri S&T 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/16/2026 Lewis 0-0 90:00 0 0.86 2 1.000 0 0 1 1 3
09/19/2026 Rockhurst 4-0 90:00 0 0.75 6 1.000 1 0 0 1 9
09/23/2026 Ill. Springfield 0-1 90:00 1 0.78 1 0.500 0 1 0 0 8
09/26/2026 William Jewell 4-0 90:00 0 0.70 4 1.000 1 0 0 1 9
09/30/2026 Mo.-St. Louis 0-3 90:00 3 0.91 3 0.500 0 1 0 0 22
10/03/2026 Drury 1-1 90:00 1 0.92 5 0.833 0 0 1 0 14
10/07/2026 Maryville (MO) 0-0 90:00 0 0.85 2 1.000 0 0 1 1 6
10/10/2026 Southwest Baptist 3-1 90:00 1 0.86 1 0.500 1 0 0 0 6
10/14/2026 Upper Iowa 7-0 90:00 0 0.80 3 1.000 1 0 0 1 3
10/18/2026 Lincoln (MO) 6-0 90:00 0 0.75 3 1.000 1 0 0 1 4
10/21/2026 Truman State 1-0 90:00 0 0.71 3 1.000 1 0 0 1 10
11/01/2026 Maryville (MO) 1-2 94:41 2 0.78 5 0.714 0 1 0 0 19
Totals - 1624 14 0.78 62 0.816 8 4 6 8 172
Opponent - 1624:41 38 2.11 94 0.712 4 8 6 5 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Purdue Northwest 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
08/29/2026 Davenport 2-2 2 2 6 13 0.154 8 0.615 5-0 0 0-0 990
09/02/2026 Pittsburg St. 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/06/2026 McKendree 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/09/2026 UIndy 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2026 Missouri S&T 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
09/16/2026 Lewis 0-0 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/19/2026 Rockhurst 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/23/2026 Ill. Springfield 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 990
09/26/2026 William Jewell 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/30/2026 Mo.-St. Louis 3-0 3 2 8 22 0.136 8 0.364 0-0 1 0-0 990
10/03/2026 Drury 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/07/2026 Maryville (MO) 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/10/2026 Southwest Baptist 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/14/2026 Upper Iowa 0-7 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/18/2026 Lincoln (MO) 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 964
10/21/2026 Truman State 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/01/2026 Maryville (MO) 2-1 2 1 5 19 0.105 7 0.368 4-0 1 0-0 1045
Total 14-38 14 9 37 172 0.081 78 0.453 20-0 4 0-0 17849
Quincy - 38 31 107 281 0.135 134 0.477 14-0 8 - 17869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Purdue Northwest 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/29/2026 Davenport 2-2 90:00 2 1.50 9 0.818 0 0 1 0 20
09/02/2026 Pittsburg St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/06/2026 McKendree 1-2 90:00 2 1.25 4 0.667 0 1 0 0 13
09/09/2026 UIndy 0-5 90:00 5 2.00 7 0.583 0 1 0 0 22
09/12/2026 Missouri S&T 1-1 90:00 1 1.83 3 0.750 0 0 1 0 9
09/16/2026 Lewis 0-0 90:00 0 1.57 5 1.000 0 0 1 1 11
09/19/2026 Rockhurst 0-4 90:00 4 1.88 0 0.000 0 1 0 0 11
09/23/2026 Ill. Springfield 1-0 90:00 0 1.67 5 1.000 1 0 0 1 15
09/26/2026 William Jewell 0-4 90:00 4 1.90 9 0.692 0 1 0 0 27
09/30/2026 Mo.-St. Louis 3-0 90:00 0 1.73 1 1.000 1 0 0 1 5
10/03/2026 Drury 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
10/07/2026 Maryville (MO) 0-0 90:00 0 1.54 2 1.000 0 0 1 1 8
10/10/2026 Southwest Baptist 1-3 90:00 3 1.64 6 0.667 0 1 0 0 19
10/14/2026 Upper Iowa 0-7 90:00 7 2.00 15 0.682 0 1 0 0 41
10/18/2026 Lincoln (MO) 0-6 90:00 6 2.25 10 0.625 0 1 0 0 23
10/21/2026 Truman State 0-1 90:00 1 2.18 7 0.875 0 1 0 0 18
11/01/2026 Maryville (MO) 2-1 94:41 1 2.11 2 0.667 1 0 0 0 14
Totals - 1624 38 2.11 94 0.712 4 8 6 5 282
Quincy - 1624:41 14 0.78 62 0.816 8 4 6 8 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Purdue Northwest 1-1 1/1 1/0 13/6 5/4 4/1 1/1 0/0
08/29/2026 vs Davenport 2-2 2/2 1/2 20/13 11/8 2/4 1/5 0/0
09/02/2026 at Pittsburg St. 0-1 0/1 0/1 6/15 4/5 1/5 0/0 0/0
09/06/2026 at McKendree 2-1 2/1 1/0 13/13 6/6 3/4 2/0 0/0
09/09/2026 vs UIndy 5-0 5/0 7/0 22/1 12/1 3/1 0/0 0/0
09/12/2026 vs Missouri S&T 1-1 1/1 1/1 9/11 4/6 3/7 0/2 0/0
09/16/2026 at Lewis 0-0 0/0 0/0 11/3 5/2 7/1 2/3 0/0
09/19/2026 at Rockhurst 4-0 4/0 4/0 11/9 4/6 2/2 0/0 0/0
09/23/2026 vs Ill. Springfield 0-1 0/1 0/0 15/8 5/2 9/1 1/0 0/0
09/26/2026 vs William Jewell 4-0 4/0 3/0 27/9 14/4 13/2 0/0 0/0
09/30/2026 at Mo.-St. Louis 0-3 0/3 0/2 5/22 1/8 1/6 1/0 0/0
10/03/2026 at Drury 1-1 1/1 1/1 7/14 2/6 2/3 0/0 0/0
10/07/2026 vs Maryville (MO) 0-0 0/0 0/0 8/6 2/2 2/3 2/1 0/0
10/10/2026 vs Southwest Baptist 3-1 3/1 2/1 19/6 9/2 3/1 1/2 0/0
10/14/2026 vs Upper Iowa 7-0 7/0 4/0 41/3 22/3 11/0 0/2 0/0
10/18/2026 at Lincoln (MO) 6-0 6/0 5/0 22/4 15/3 17/2 0/0 0/0
10/21/2026 at Truman State 1-0 1/0 1/0 18/10 9/3 5/0 0/0 0/0
11/01/2026 vs Maryville (MO) 1-2 1/2 0/1 14/19 4/7 4/2 3/4 0/0
Totals 38/14 31/9 281/172 134/78 92/45 14/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Upper Iowa (10/14/2026)
GOALS 7 Upper Iowa (10/14/2026)
ASSISTS 7 UIndy (09/09/2026)
SHOTS 41 Upper Iowa (10/14/2026)
SHOTS ON GOAL 22 Upper Iowa (10/14/2026)
SAVES 6 Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 17 Maryville (MO) (10/07/2026)
CORNER KICKS 17 Lincoln (MO) (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Mo.-St. Louis (09/30/2026)
GOALS 3 Mo.-St. Louis (09/30/2026)
ASSISTS 2 Davenport (08/29/2026)
Mo.-St. Louis (09/30/2026)
SHOTS 22 Mo.-St. Louis (09/30/2026)
SHOTS ON GOAL 8 Davenport (08/29/2026)
Mo.-St. Louis (09/30/2026)
SAVES 15 Upper Iowa (10/14/2026)
FOULS 15 Missouri S&T (09/12/2026)
CORNER KICKS 7 Missouri S&T (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (11/01/2026)
GOALS 1 Purdue Northwest (08/27/2026)
Missouri S&T (09/12/2026)
Drury (10/03/2026)
Truman State (10/21/2026)
Maryville (MO) (11/01/2026)
ASSISTS 1 Purdue Northwest (08/27/2026)
Davenport (08/29/2026)
McKendree (09/06/2026)
Missouri S&T (09/12/2026)
Drury (10/03/2026)
Truman State (10/21/2026)
SHOTS 5 Pittsburg St. (09/02/2026)
Mo.-St. Louis (09/30/2026)
SHOTS ON GOAL 1 Mo.-St. Louis (09/30/2026)
Drury (10/03/2026)
Maryville (MO) (10/07/2026)
SAVES 1 UIndy (09/09/2026)
Lewis (09/16/2026)
Ill. Springfield (09/23/2026)
Maryville (MO) (10/07/2026)
Southwest Baptist (10/10/2026)
FOULS 2 Rockhurst (09/19/2026)
Southwest Baptist (10/10/2026)
CORNER KICKS 1 Davenport (08/29/2026)
Pittsburg St. (09/02/2026)
Rockhurst (09/19/2026)
Mo.-St. Louis (09/30/2026)
Drury (10/03/2026)
Maryville (MO) (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Northwest (08/27/2026)
McKendree (09/06/2026)
Ill. Springfield (09/23/2026)
GOALS 1 Purdue Northwest (08/27/2026)
Pittsburg St. (09/02/2026)
McKendree (09/06/2026)
Missouri S&T (09/12/2026)
Ill. Springfield (09/23/2026)
Drury (10/03/2026)
Southwest Baptist (10/10/2026)
ASSISTS 1 Pittsburg St. (09/02/2026)
Missouri S&T (09/12/2026)
Drury (10/03/2026)
Southwest Baptist (10/10/2026)
Maryville (MO) (11/01/2026)
SHOTS 1 UIndy (09/09/2026)
Lewis (09/16/2026)
Upper Iowa (10/14/2026)
SHOTS ON GOAL 1 UIndy (09/09/2026)
Lewis (09/16/2026)
Ill. Springfield (09/23/2026)
Maryville (MO) (10/07/2026)
Southwest Baptist (10/10/2026)
SAVES 1 Mo.-St. Louis (09/30/2026)
Drury (10/03/2026)
FOULS 5 Rockhurst (09/19/2026)
Ill. Springfield (09/23/2026)
Upper Iowa (10/14/2026)
Truman State (10/21/2026)
CORNER KICKS 1 Purdue Northwest (08/27/2026)
UIndy (09/09/2026)
Lewis (09/16/2026)
Ill. Springfield (09/23/2026)
Southwest Baptist (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (10/10/2026)
Upper Iowa (10/14/2026)
Lincoln (MO) (10/18/2026)
GOALS 3 Southwest Baptist (10/10/2026)
Lincoln (MO) (10/18/2026)
ASSISTS 3 Lincoln (MO) (10/18/2026)
SHOTS 9 Upper Iowa (10/14/2026)
SHOTS ON GOAL 6 Southwest Baptist (10/10/2026)
Lincoln (MO) (10/18/2026)
SAVES 6 Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 5 Missouri S&T (09/12/2026)
Drury (10/03/2026)
Maryville (MO) (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Upper Iowa (10/14/2026)
GOALS 7 Upper Iowa (10/14/2026)
ASSISTS 7 UIndy (09/09/2026)
SHOTS 41 Upper Iowa (10/14/2026)
SHOTS ON GOAL 22 Upper Iowa (10/14/2026)
SAVES 6 Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 17 Maryville (MO) (10/07/2026)
CORNER KICKS 17 Lincoln (MO) (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rheinheimer, Rebecca
Newton, Jessie
Rheinheimer, Rebecca
Southwest Baptist (10/10/2026)
Upper Iowa (10/14/2026)
Lincoln (MO) (10/18/2026)
GOALS 3 Rheinheimer, Rebecca
Rheinheimer, Rebecca
Southwest Baptist (10/10/2026)
Lincoln (MO) (10/18/2026)
ASSISTS 3 Newton, Jessie
Lincoln (MO) (10/18/2026)
SHOTS 9 Rheinheimer, Rebecca
Upper Iowa (10/14/2026)
SHOTS ON GOAL 6 Rheinheimer, Rebecca
Rheinheimer, Rebecca
Southwest Baptist (10/10/2026)
Lincoln (MO) (10/18/2026)
SAVES 6 Tracy, Devin
Tracy, Devin
Davenport (08/29/2026)
Rockhurst (09/19/2026)
FOULS 5 Rheinheimer, Rebecca
Rheinheimer, Rebecca
Newton, Jessie
Missouri S&T (09/12/2026)
Drury (10/03/2026)
Maryville (MO) (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Rheinheimer, Rebecca 34
Newton, Jessie 25
Richardson, Emily 10
Nelson, Tori 7
Oberschmid, Marina 7
Team Leaders: Goals
Player High
Goals
Rheinheimer, Rebecca 16
Newton, Jessie 4
Richardson, Emily 3
Nelson, Tori 3
Oberschmid, Marina 3
Team Leaders: Assists
Player High
Assists
Newton, Jessie 17
Richardson, Emily 4
Rheinheimer, Rebecca 2
Segall, Daniella 2
Nelson, Tori 1
Team Leaders: Shots
Player High
Shots
Rheinheimer, Rebecca 78
Newton, Jessie 59
Martin, Abbie 27
Richardson, Emily 19
Segall, Daniella 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rheinheimer, Rebecca 42
Newton, Jessie 26
Martin, Abbie 12
Richardson, Emily 8
Segall, Daniella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rheinheimer, Rebecca 4
Newton, Jessie 1
Nelson, Tori 1
Oberschmid, Marina 1
Martin, Abbie 1