2026 Sprint Football Cumulative Statistics

Team Stats (2-5, 2-4)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
16.00 38.29
112 268
First Downs
48 58
53 55
12 22
113 135
Rushing
978 1043
383 163
246 255
2.4 3.5
85.0 125.7
8 10
595 880
Passing
206-93-20 194-97-5
6.42 8.13
189.00 225.29
6 22
1323 1577
Total Offense
452 449
4.2 5.5
274.0 351.0
1918 2457
15 36
Returns
17.39 21.43
33-574 21-450
3.67 27.67
3-11 9-249
9.40 11.95
5-47 20-239
Kicking
40.90 36.63
32.23 34.74
31-1268 27-989
3-5 2-9
0-0 0-0
Penalties
84.00 77.00
69-588 50-539
Time Of Possession
36:41 33:18
04:16:46 03:53:07
Miscellaneous
30-102 (29.41%) 33-97 (34.02%)
7-23 (30.43%) 14-23 (60.87%)
13-9 8-6
8-63 26-242
13-14 30-33
0 0
9-16 17-26
6-16 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Hegler-Wright, Travon 7 67 467 10 457 6.8 4 36 65.29
23 Paben, Drew 4 46 178 33 145 3.2 1 25 36.25
0 Thomas, Bryson 7 21 70 0 70 3.3 0 27 10.00
22 Packer, Donnell 7 10 69 0 69 6.9 2 17 9.86
21 Benson, Lawrence 7 6 40 0 40 6.7 0 15 5.71
68 Klingel, Brian 7 11 30 3 27 2.5 0 7 3.86
18 Carr, Xavier 5 1 21 0 21 21.0 0 21 4.20
16 Keith, Byron 6 6 20 4 16 2.7 0 7 2.67
24 Ramirez, Hector 6 14 19 5 14 1.0 0 4 2.33
26 Watson Jr., Larry 7 1 1 0 1 1.0 0 1 0.14
6 Fain, Lafabian 7 2 0 1 -1 -0.5 0 0 -0.14
19 Dent, Mason 4 1 0 3 -3 -3.0 0 0 -0.75
7 Meyer, Tate 5 2 0 9 -9 -4.5 0 0 -1.80
2 Allaway, Deuce 6 17 17 28 -11 -0.6 1 17 -1.83
12 Nothacker, Josiah 2 2 3 15 -12 -6.0 0 3 -6.00
Harrison, Ethan 1 6 4 27 -23 -3.8 0 2 -23.00  
5 Vega, Justin 5 11 19 49 -30 -2.7 0 10 -6.00
10 Harrison, Ethen 6 4 12 48 -36 -9.0 0 12 -6.00
Team 7 4 0 69 -69 -17.3 0 0 -9.86  
4 Truong, Kiet 7 14 8 79 -71 -5.1 0 4 -10.14
Total 7 246 978 383 595 2.4 8 36 85.00
Opponents 7 255 1043 163 880 3.5 10 49 125.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Truong, Kiet 7 126.69 62 116 9 53.45% 990 6 74 141.43
7 Meyer, Tate 5 60.04 6 19 2 31.58% 112 0 30 22.40
2 Allaway, Deuce 6 71.58 12 25 1 48.00% 94 0 21 15.67
5 Vega, Justin 5 30.31 8 23 4 34.78% 83 0 31 16.60
Harrison, Ethan 1 0.18 2 9 2 22.22% 24 0 15 24.00  
12 Nothacker, Josiah 2 5.67 3 12 2 25.00% 20 0 14 10.00
10 Harrison, Ethen 6 0.00 0 2 0 0.00% 0 0 0 0.00
Total 7 89.29 93 206 20 45.15% 1323 6 74 189.00
Opponents 7 150.55 97 194 5 50.00% 1577 22 85 225.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Carson, Nasir 5 18 348 19.33 2 57 69.60
9 Lopez, Evan 7 18 305 16.94 1 74 43.57
18 Carr, Xavier 5 9 207 23.00 1 45 41.40
1 Murray Jr., Thomas 7 5 129 25.80 1 29 18.43
6 Fain, Lafabian 7 11 87 7.91 0 21 12.43
3 Quince, Gregory 6 7 72 10.29 1 18 12.00
68 Klingel, Brian 7 6 61 10.17 0 18 8.71
1 Hegler-Wright, Travon 7 5 40 8.00 0 21 5.71
3 Salami, Uthman 7 4 30 7.50 0 15 4.29
23 Paben, Drew 4 3 22 7.33 0 16 5.50
0 Thomas, Bryson 7 4 14 3.50 0 6 2.00
16 Keith, Byron 6 1 4 4.00 0 4 0.67
24 Ramirez, Hector 6 1 3 3.00 0 3 0.50
10 Harrison, Ethen 6 1 1 1.00 0 1 0.17
Total 7 93 1323 14.23 6 74 189.00
Opponents 7 97 1577 16.26 22 85 225.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Packer, Donnell 7 47 26 73.0 14.5-27 1.0-1 0 1 1 1 2 1 0
59 Flachs-Hill, Kamryn 7 23 14 37.0 5.0-12 1.5-7 0 0 1 0 1 1 0
1 Murray Jr., Thomas 7 18 13 31.0 0-0 0-0 2 3 0 1 1 1 0
26 Watson Jr., Larry 7 9 20 29.0 0-0 0-0 0 0 0 1 0 0 0
17 Cannady, Logan 7 12 14 26.0 6.5-32 2.5-21 0 2 2 0 0 0 0
5 Mbenga, Gedeon 7 21 4 25.0 0-0 0-0 0 7 0 1 0 0 0
14 Robinson, Landen 6 14 6 20.0 3.5-12 1.0-6 0 3 0 1 0 0 0
4 Dunae, Kyron 7 7 9 16.0 7.0-16 2.0-28 0 1 2 0 0 0 0
66 Getz, Noah 6 7 8 15.0 4.5-9 0-0 0 0 0 0 0 0 0
9 Dancy, Chester 5 7 7 14.0 0.5-0 0-0 0 0 1 0 0 0 0
99 Buchholz, Kaden 6 8 5 13.0 3.0-12 0-0 0 0 0 0 0 0 0
2 Almendarez-Poyser, Jeremiah 7 10 2 12.0 2.0-7 0-0 0 4 0 0 0 0 0
3 Quince, Gregory 6 4 8 12.0 1.0-5 0-0 0 0 0 0 0 0 0
10 Harrison, Ethen 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Hildebrand, Carter 7 6 2 8.0 0-0 0-0 2 6 0 0 0 0 0
54 King, Anthony 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Thompson, Johnny 4 1 7 8.0 0.5-0 0-0 0 0 0 0 0 0 0
29 O'Hara, Jordan 6 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Salami, Uthman 7 5 2 7.0 0.5-1 0-0 0 1 0 0 0 0 0
20 Valenzuela, Victor 7 3 3 6.0 0-0 0-0 1 2 0 0 0 0 0
21 Benson, Lawrence 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Hegler-Wright, Travon 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Carson, Nasir 5 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Keith, Byron 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
68 Klingel, Brian 7 1 3 4.0 1.5-2 0-0 0 0 1 0 0 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 1 0 1 1 0 0  
7 Laughlin, Jensen 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Paben, Drew 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Truong, Kiet 7 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
5 Vega, Justin 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
2 Allaway, Deuce 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
15 Burleson, Jaylen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Dent, Mason 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Forrest, Trapper 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Gates, James 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Groves, Collin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Carr, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Dierker, Riley 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Engler, Nate 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fain, Lafabian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gastelum, Hector 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lopez, Landen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 248 184 432.0 52.0-138 8.0-63 5 32 8 7 5 4 0
Opponents 7 220 228 448.0 57.0-308 26.0-242 20 32 13 9 6 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Laughlin, Jensen 31 1268 40.90 68 1 0 8 3 0
Total 31 1268 40.90 68 1 0 8 3 0
Opponents 27 989 36.63 51 2 1 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Laughlin, Jensen 3-4 75.00% 0-0 1-1 2-2 0-0 0-1 39 0
Total 3-4 75.00% 0-0 1-1 2-2 0-0 0-1 39 0
Opponents 2-8 25.00% 0-1 2-3 0-3 0-1 0-0 28 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Laughlin, Jensen 27 1447 53.6 3 1
Total 27 1447 53.6 3 1
Opponents 45 2191 48.7 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Almendarez-Poyser, Jeremiah 1 5 5.00 0 5
14 Robinson, Landen 1 4 4.00 0 4
1 Murray Jr., Thomas 1 2 2.00 0 2
Total 3 11 3.67 0 5
Opponents 9 249 27.67 1 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Quince, Gregory 5 105 21.00 0 34
6 Fain, Lafabian 5 101 20.20 0 36
68 Klingel, Brian 1 81 81.00 1 81
9 Dancy, Chester 5 67 13.40 0 17
21 Benson, Lawrence 4 55 13.75 0 23
19 Dent, Mason 2 48 24.00 0 24
16 Keith, Byron 1 33 33.00 0 33
10 Harrison, Ethen 2 28 14.00 0 19
23 Paben, Drew 2 22 11.00 0 13
29 O'Hara, Jordan 3 12 4.00 0 11
6 Gates, James 1 11 11.00 0 11
13 Hildebrand, Carter 2 11 5.50 0 7
Total 33 574 17.39 1 81
Opponents 21 450 21.43 1 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Hegler-Wright, Travon 4 0 0 0-0 0-0 0 0-0 0 24
7 Laughlin, Jensen 0 3 0 13-14 0-0 0 0-0 0 22
8 Carson, Nasir 2 0 0 0-0 0-0 0 0-0 0 12
22 Packer, Donnell 2 0 0 0-0 0-1 0 0-0 0 12
2 Allaway, Deuce 1 0 0 0-0 0-0 0 0-0 0 6
18 Carr, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
1 Murray Jr., Thomas 1 0 0 0-0 0-0 0 0-0 0 6
68 Klingel, Brian 1 0 0 0-0 0-0 0 0-0 0 6
9 Lopez, Evan 1 0 0 0-0 0-0 0 0-0 0 6
23 Paben, Drew 1 0 0 0-0 0-1 0 0-0 0 6
3 Quince, Gregory 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 3 0 13-14 0-2 0 0-0 0 112
Opponents 36 2 2 30-33 2-2 1 1-2 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2026 vs Bellarmine W 28-21 1-0 2:45 346
9/20/2026 vs Calumet (IN) L 6-21 1-1 , 1-1 2:52 203
9/27/2026 vs Midway L 12-65 2-1 , 2-1 3:10 157
10/10/2026 at Calumet (IN) L 10-42 1-3 , 1-3 2:55 0
10/17/2026 at Bellarmine W 21-14 2-3 , 2-3 01:36 420
10/24/2026 at Midway L 0-51 2-4 , 2-4 2:59 2500
10/31/2026 at Midway L 35-54 2-5 , 2-4 2:54 0
3626

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2026 Bellarmine 28 137 1 31 18 268 3 39 268 3 39 3 60 0 26 1 4 0 4
9/20/2026 Calumet (IN) 26 18 0 24 26 288 1 57 288 1 57 3 43 0 34 0 0 0 0
9/27/2026 Midway 42 86 1 27 13 178 0 33 178 0 33 5 75 0 36 0 0 0 0
10/10/2026 Calumet (IN) 25 -9 0 21 4 54 0 18 54 0 18 6 147 1 81 0 0 0 0
10/17/2026 Bellarmine 39 167 3 22 12 94 0 21 94 0 21 2 52 0 33 0 0 0 0
10/24/2026 Midway 44 76 0 23 4 14 0 5 14 0 5 8 124 0 24 1 5 0 5
10/31/2026 Midway 42 120 3 36 16 427 2 74 427 2 74 6 73 0 17 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2026 Bellarmine 31 24 55 9.0 15 0 0 2 2 0 1 21 5 7 0 0
9/20/2026 Calumet (IN) 29 32 61 9.0 24 0 0 1 1 0 0 0 1 3 3 0
9/27/2026 Midway 32 22 54 5.0 12 0 0 0 0 0 0 0 1 5 0 0
10/10/2026 Calumet (IN) 50 22 72 6.0 13 0 0 0 1 0 0 0 0 5 0 0
10/17/2026 Bellarmine 24 30 54 6.0 0 4.0 32 0 1 0 2 26 0 4 0 0
10/24/2026 Midway 37 28 65 9.0 34 2.0 13 2 2 0 2 0 1 3 1 0
10/31/2026 Midway 45 26 71 8.0 40 2.0 18 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2026 Bellarmine 3 131 43.700 50 0 0 0 0 1 0-0 0 5 246 49.20 1 1
9/20/2026 Calumet (IN) 2 75 37.500 40 0 0 0 0 1 0-0 0 3 150 50.00 0 0
9/27/2026 Midway 4 137 34.300 57 0 1 0 1 1 2-2 39 0 4 242 60.50 0 0
10/10/2026 Calumet (IN) 5 208 41.600 48 0 0 0 0 0 1-1 22 0 3 153 51.00 1 0
10/17/2026 Bellarmine 5 199 39.800 63 0 0 0 0 2 0-1 0 0 4 229 57.25 0 0
10/24/2026 Midway 8 353 44.100 54 0 0 0 1 1 0-1 0 0 2 107 53.50 0 0
10/31/2026 Midway 4 165 41.300 68 0 0 0 1 2 0-0 0 6 320 53.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2026 Bellarmine 30 71 1 13 17 104 2 13 104 2 13 3 69 0 39 0 0 0 0
9/20/2026 Calumet (IN) 37 105 1 18 10 154 2 34 154 2 34 3 80 1 37 0 0 0 0
9/27/2026 Midway 30 121 1 17 12 378 5 85 378 5 85 4 91 0 35 1 20 0 20
10/10/2026 Calumet (IN) 53 204 2 49 13 227 4 47 227 4 47 1 20 0 20 1 40 0 40
10/17/2026 Bellarmine 30 75 1 15 9 91 1 23 91 1 23 4 87 0 30 1 10 0 10
10/24/2026 Midway 34 175 2 41 19 269 4 59 269 4 59 2 60 0 42 4 90 0 45
10/31/2026 Midway 41 129 2 16 17 354 4 74 354 4 74 4 43 0 20 2 89 1 85

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2026 Bellarmine 39 14 53 5.0 19 1.0 13 0 0 0 2 13 2 3 0 0
9/20/2026 Calumet (IN) 29 46 75 8.0 65 3.0 31 1 0 0 3 0 1 4 0 1
9/27/2026 Midway 35 36 71 12.0 58 6.0 40 1 2 0 7 126 9 12 0 0
10/10/2026 Calumet (IN) 29 6 35 10.0 54 4.0 42 1 2 0 2 22 1 1 0 0
10/17/2026 Bellarmine 19 54 73 6.0 0 2.0 14 2 2 0 0 0 0 3 0 0
10/24/2026 Midway 33 40 73 10.0 83 8.0 78 1 1 0 4 32 0 0 0 1
10/31/2026 Midway 36 32 68 6.0 29 2.0 24 0 2 0 2 46 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2026 Bellarmine 5 162 32.400 48 0 0 0 0 0 0-0 0 4 238 59.50 1 0
9/20/2026 Calumet (IN) 5 196 39.200 50 0 1 1 0 3 0-1 0 1 4 178 44.50 0 0
9/27/2026 Midway 2 81 40.500 45 0 0 0 0 0 1-1 26 0 11 437 39.73 1 2
10/10/2026 Calumet (IN) 2 55 27.500 37 0 0 0 0 1 0-2 0 0 7 358 51.14 1 0
10/17/2026 Bellarmine 5 164 32.800 46 0 1 0 0 1 0-1 0 0 3 168 56.00 1 0
10/24/2026 Midway 3 118 39.300 42 0 0 0 0 2 0-3 0 1 8 442 55.25 0 0
10/31/2026 Midway 5 213 42.600 51 0 0 0 2 1 1-1 28 0 8 370 46.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bellarmine 28-21 19/17 7/7 12/6 0/4 28-137 / 30-71 18-30-2 / 17-39-1 268/104 58-405 / 69-175 85/82 2/3
Calumet (IN) 6-21 18/16 4/8 12/7 2/1 26-18 / 37-105 26-50-3 / 10-18-0 288/154 76-306 / 55-259 43/80 3/1
Midway 12-65 20/20 8/8 9/9 3/3 42-86 / 30-121 13-42-7 / 12-24-0 178/378 84-264 / 54-499 75/237 9/0
Calumet (IN) 10-42 6/26 1/12 3/9 2/5 25--9 / 53-204 4-12-2 / 13-21-0 54/227 37-45 / 74-431 147/82 4/1
Bellarmine 21-14 17/10 11/6 4/3 2/1 39-167 / 30-75 12-19-0 / 9-21-2 94/91 58-261 / 51-166 78/97 2/3
Midway 0-51 12/22 11/7 0/10 1/5 44-76 / 34-175 4-21-4 / 19-41-2 14/269 65-90 / 75-444 129/182 5/4
Midway 35-54 21/24 6/10 13/11 2/3 42-120 / 41-129 16-32-2 / 17-30-0 427/354 74-547 / 71-483 75/178 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bellarmine 5-12 / 6-18 0-2 / 3-4 44:49 / 36:19 8:30 4.89 / 2.37 8.93 / 2.67 6.98 / 2.54 3-43.7 / 5-32.4 9-88 / 3-15
Calumet (IN) 4-18 / 3-11 2-8 / 1-2 39:53 / 46:55 -7:02 0.69 / 2.84 5.76 / 8.56 4.03 / 4.71 2-37.5 / 5-39.2 12-47 / 6-61
Midway 9-21 / 1-8 2-3 / 1-4 35:47 / 39:01 -3:14 2.05 / 4.03 4.24 / 15.75 3.14 / 9.24 4-34.3 / 2-40.5 9-96 / 10-102
Calumet (IN) 0-9 / 8-16 0-1 / 3-5 31:14 / 35:55 -4:41 -0.36 / 3.85 4.50 / 10.81 1.22 / 5.82 5-41.6 / 2-27.5 11-110 / 11-156
Bellarmine 5-12 / 3-13 1-2 / 3-3 36:49 / 23:11 13:38 4.28 / 2.50 4.95 / 4.33 4.50 / 3.25 5-39.8 / 5-32.8 7-65 / 6-45
Midway 1-14 / 6-16 1-4 / 2-2 34:07 / 25:53 8:14 1.73 / 5.15 0.67 / 6.56 1.38 / 5.92 8-44.1 / 3-39.3 11-72 / 5-55
Midway 6-16 / 6-15 1-3 / 1-3 34:07 / 25:53 8:14 2.86 / 3.15 13.34 / 11.80 7.39 / 6.80 4-41.3 / 5-42.6 10-110 / 9-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2026 Bellarmine W 28-21 5 3 12 3 1 2 0 0 0 0 0 0 0
9/20/2026 Calumet (IN) L 6-21 1 0 0 0 0 0 0 0 1 0 0 0 0
9/27/2026 Midway L 12-65 4 3 12 1 1 0 2 0 0 1 0 0 0
10/10/2026 Calumet (IN) L 10-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Bellarmine W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Midway L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Midway L 35-54 5 2 6 2 2 0 0 0 2 0 1 0 0
TOTALS 16 9 33 6 4 2 3 0 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2026 Bellarmine L 21-28 4 3 18 3 1 2 0 0 0 0 1 0 0
9/20/2026 Calumet (IN) W 21-6 3 2 12 2 1 1 0 1 0 0 0 0 0
9/27/2026 Midway W 65-12 4 2 9 1 1 0 1 0 2 0 0 0 0
10/10/2026 Calumet (IN) W 42-10 4 4 12 3 2 1 0 1 0 0 0 0 0
10/17/2026 Bellarmine L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Midway W 51-0 6 2 12 2 0 2 0 3 0 1 0 0 0
10/31/2026 Midway W 54-35 5 4 9 3 2 1 1 0 1 0 0 0 0
TOTALS 26 17 72 14 7 7 2 5 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Travon Hegler-Wright vs Midway (10/31/2026)
Yards Rushing 142 Travon Hegler-Wright vs Midway (10/31/2026)
TD Rushes 2 Travon Hegler-Wright vs Bellarmine (10/17/2026)
2 Travon Hegler-Wright vs Midway (10/31/2026)
Long Rush 36 Travon Hegler-Wright vs Midway (10/31/2026)
Pass Attempts 50 Kiet Truong vs Calumet (IN) (9/20/2026)
Pass Completions 26 Kiet Truong vs Calumet (IN) (9/20/2026)
Yards Passing 361 Kiet Truong vs Midway (10/31/2026)
TD Passes 3 Kiet Truong vs Bellarmine (9/12/2026)
Longest Pass 74 Kiet Truong vs Midway (10/31/2026)
Receptions 9 Nasir Carson vs Calumet (IN) (9/20/2026)
Yards Receiving 184 Nasir Carson vs Calumet (IN) (9/20/2026)
TD Receptions 1 Gregory Quince vs Bellarmine (9/12/2026)
1 Nasir Carson vs Bellarmine (9/12/2026)
1 Evan Lopez vs Bellarmine (9/12/2026)
1 Nasir Carson vs Calumet (IN) (9/20/2026)
1 Thomas Murray Jr. vs Midway (10/31/2026)
1 Xavier Carr vs Midway (10/31/2026)
Longest Reception 74 Evan Lopez vs Midway (10/31/2026)
Field Goals 2 Jensen Laughlin vs Midway (9/27/2026)
Longest Field Goal 39 Jensen Laughlin vs Midway (9/27/2026)
Punts 8 Jensen Laughlin vs Midway (10/24/2026)
Punting Average 44.1 Jensen Laughlin vs Midway (10/24/2026)
Longest Punt 68 Jensen Laughlin vs Midway (10/31/2026)
Longest Punt Return 5 Jeremiah Almendarez-Poyser vs Midway (10/24/2026)
Longest Kickoff Return 81 Brian Klingel vs Calumet (IN) (10/10/2026)
Tackles 17 Donnell Packer vs Calumet (IN) (10/10/2026)
Interceptions 1 Thomas Murray Jr. vs Bellarmine (9/12/2026)
1 Carter Hildebrand vs Bellarmine (10/17/2026)
1 Victor Valenzuela vs Bellarmine (10/17/2026)
1 Thomas Murray Jr. vs Midway (10/24/2026)
1 Carter Hildebrand vs Midway (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Midway (10/24/2026)
Yards Rushing 167 vs Bellarmine (10/17/2026)
TD Rushes 3 vs Bellarmine (10/17/2026)
Pass Attempts 50 vs Calumet (IN) (9/20/2026)
Pass Completions 26 vs Calumet (IN) (9/20/2026)
Yards Passing 427 vs Midway (10/31/2026)
TD Passes 3 vs Bellarmine (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Zaire Davis vs Calumet (IN) (9/20/2026)
Yards Rushing 75 Zaire Davis vs Calumet (IN) (10/10/2026)
TD Rushes 1 Kyle Horvath vs Bellarmine (9/12/2026)
1 Zaire Davis vs Calumet (IN) (9/20/2026)
1 Leondre Martin vs Midway (9/27/2026)
1 Zayne Guthrie vs Calumet (IN) (10/10/2026)
1 Zaire Davis vs Calumet (IN) (10/10/2026)
1 Jaime Jones vs Bellarmine (10/17/2026)
1 Leondre Martin vs Midway (10/24/2026)
1 Noah Cropp vs Midway (10/24/2026)
1 Kaleb Passmore vs Midway (10/31/2026)
1 Zane Wickliffe vs Midway (10/31/2026)
Long Rush 49 Jamil Stephens vs Calumet (IN) (10/10/2026)
Pass Attempts 39 Kyle Horvath vs Bellarmine (9/12/2026)
Pass Completions 17 Kyle Horvath vs Bellarmine (9/12/2026)
Yards Passing 317 Christian Carter vs Midway (9/27/2026)
TD Passes 4 DJ Bowles vs Calumet (IN) (10/10/2026)
Longest Pass 85 Christian Carter vs Midway (9/27/2026)
Receptions 6 Robert Oates vs Bellarmine (9/12/2026)
6 Chase Williams vs Midway (10/24/2026)
Yards Receiving 109 Quincy Barber vs Midway (9/27/2026)
TD Receptions 2 Quincy Barber vs Midway (9/27/2026)
2 Chase Williams vs Midway (10/24/2026)
2 Chase Williams vs Midway (10/31/2026)
Longest Reception 85 Quincy Barber vs Midway (9/27/2026)
Field Goals 1 Hayden Cockrell vs Midway (9/27/2026)
1 Hayden Cockrell vs Midway (10/31/2026)
Longest Field Goal 28 Hayden Cockrell vs Midway (10/31/2026)
Punts 5 Alex Kuykendall vs Bellarmine (9/12/2026)
5 Adrian Zendejas vs Calumet (IN) (9/20/2026)
5 Alex Kuykendall vs Bellarmine (10/17/2026)
5 Hayden Cockrell vs Midway (10/31/2026)
Punting Average 42.6 Hayden Cockrell vs Midway (10/31/2026)
Longest Punt 51 Hayden Cockrell vs Midway (10/31/2026)
Longest Punt Return 85 Chase Williams vs Midway (10/31/2026)
Longest Kickoff Return 42 Jamarion Smith vs Midway (10/24/2026)
Tackles 11 Byron Wallace vs Midway (9/27/2026)
Tackles For Loss 3.5 CJ Wright vs Calumet (IN) (10/10/2026)
Interceptions 4 Keegan Hill vs Midway (9/27/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Calumet (IN) (10/10/2026)
Yards Rushing 204 vs Calumet (IN) (10/10/2026)
TD Rushes 2 vs Calumet (IN) (10/10/2026)
Pass Attempts 41 vs Midway (10/24/2026)
Pass Completions 19 vs Midway (10/24/2026)
Yards Passing 378 vs Midway (9/27/2026)
TD Passes 5 vs Midway (9/27/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Allaway, Deuce 6
2 Almendarez-Poyser, Jeremiah 7
21 Benson, Lawrence 7
99 Buchholz, Kaden 6
15 Burleson, Jaylen 1
17 Cannady, Logan 7
18 Carr, Xavier 5
8 Carson, Nasir 5
53 Crooks, Wesley 3
9 Dancy, Chester 5
19 Dent, Mason 4
72 Dierker, Riley 4
4 Dunae, Kyron 7
65 Engler, Nate 6
6 Fain, Lafabian 7
59 Flachs-Hill, Kamryn 7
52 Forrest, Trapper 6
58 Gastelum, Hector 5
6 Gates, James 3
66 Getz, Noah 6
55 Groves, Collin 6
10 Harrison, Ethen 6
1 Hegler-Wright, Travon 7
13 Hildebrand, Carter 7
16 Keith, Byron 6
54 King, Anthony 6
