2022 Men's Volleyball Cumulative Statistics

Team (4-19, 0-14)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 855 1074
Errors 427 361
Attempts 2187 2308
Percent .196 .309
Kills Per Set 10.3 12.9
Set
Assists 810 995
Assists Per Set 9.8 12.0
Ball Handling Errors 15 10
Serve
Aces 60 144
Errors 268 349
Aces Per Set .7 1.7
Receptions
Errors 144 60
Errors Per Set 1.7 .7
Defense
Digs 682 710
Digs Per Set 8.2 8.6
Blocking
Solo 48 54
Assists 176 249
Errors 23 24
Blocks 136.0 178.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wagiel, Dominik 63 22 0 1.0 0.02 1 0.02 1 3 .000 33 0.52 0 0.00 1
3 Podgorzak, Michael 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Podgorzak, Michal 58 19 0 0 0.00 0 0.00 1 3 -.333 26 0.45 0 0.00 0
5 Alleyne, Raje 33 16 2 101.0 3.06 92 2.79 42 192 .260 2 0.06 2 0.06 19
6 Salinger, Francisco 52 16 15 131.0 2.52 110 2.12 61 295 .166 16 0.31 11 0.21 40
7 Hernandez, Manuel 74 23 22 153.0 2.07 125 1.69 102 413 .056 13 0.18 7 0.09 50
9 Goedheer, AJ 20 10 0 31.5 1.58 27 1.35 14 64 .203 1 0.05 4 0.20 13
11 Jones, Bryce 53 17 12 21.5 0.41 9 0.17 3 26 .231 428 8.08 6 0.11 26
12 Burton, Niall 66 21 19 77.0 1.17 53 0.80 16 126 .294 7 0.11 6 0.09 24
14 Coleman, Cooper 72 20 19 124.0 1.72 79 1.10 22 183 .311 3 0.04 7 0.10 28
17 Lawton, Nathan 79 23 21 280.5 3.55 257 3.25 114 588 .243 6 0.08 10 0.13 39
18 Kukkonen, Gunnar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Deryckã¨re, Roman 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Deryckere, Roman 3 1 0 4.5 1.50 2 0.67 0 4 .500 0 0.00 1 0.33 3  
20 Deryckère, Roman 32 13 6 38.0 1.19 25 0.78 12 64 .203 2 0.06 3 0.09 6
21 Holzinger, Jonas 38 12 10 9.0 0.24 5 0.13 4 30 .033 265 6.97 0 0.00 5
22 Rachilla, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Jakubauskas, Eddie 41 17 6 79.0 1.93 70 1.71 35 196 .179 8 0.20 3 0.07 14
Total 83 23 1,051.0 12.66 855 10.30 427 2187 .196 810 9.76 60 0.72 268
Opponents 83 23 1,396.5 16.83 1074 12.94 361 2308 .309 995 11.99 144 1.73 349

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wagiel, Dominik 63 98 1.56 14 249 .944 0.22 0 0 0 0.00 0 1
3 Podgorzak, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Podgorzak, Michal 58 71 1.22 16 235 .932 0.28 0 0 0 0.00 0 0
5 Alleyne, Raje 33 29 0.88 2 4 .500 0.06 3 8 11.0 0.33 0 0
6 Salinger, Francisco 52 82 1.58 17 328 .948 0.33 3 14 17.0 0.33 2 0
7 Hernandez, Manuel 74 75 1.01 20 331 .940 0.27 8 26 34.0 0.46 4 0
9 Goedheer, AJ 20 14 0.70 3 76 .961 0.15 0 1 1.0 0.05 1 0
11 Jones, Bryce 53 67 1.26 0 0 .000 0.00 0 13 13.0 0.25 1 3
12 Burton, Niall 66 25 0.38 0 3 1.000 0.00 7 22 29.0 0.44 2 0
14 Coleman, Cooper 72 26 0.36 0 1 1.000 0.00 13 50 63.0 0.88 10 2
17 Lawton, Nathan 79 87 1.10 1 4 .750 0.01 6 15 21.0 0.27 0 2
18 Kukkonen, Gunnar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Deryckã¨re, Roman 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Deryckere, Roman 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
20 Deryckère, Roman 32 12 0.38 0 2 1.000 0.00 4 12 16.0 0.50 1 1
21 Holzinger, Jonas 38 46 1.21 0 2 1.000 0.00 1 6 7.0 0.18 0 4
22 Rachilla, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Jakubauskas, Eddie 41 49 1.20 9 185 .951 0.22 3 6 9.0 0.22 2 2
Total 83 682 8.22 144 1422 .899 1.73 48 176 136.0 1.64 23 15
Opponents 83 710 8.55 60 1318 .954 0.72 54 249 178.5 2.15 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wagiel, Dominik 37 15 0 1.0 0.03 1 0.03 0 1 1.000 12 0.32 0 0.00 1
3 Podgorzak, Michal 38 14 0 0 0.00 0 0.00 1 1 -1.000 11 0.29 0 0.00 0
5 Alleyne, Raje 24 12 2 71.0 2.96 64 2.67 32 137 .234 2 0.08 1 0.04 12
6 Salinger, Francisco 26 9 8 52.5 2.02 47 1.81 28 133 .143 6 0.23 1 0.04 17
7 Hernandez, Manuel 45 15 14 82.0 1.82 70 1.56 60 240 .042 12 0.27 2 0.04 31
9 Goedheer, AJ 14 7 0 18.5 1.32 16 1.14 8 39 .205 1 0.07 2 0.14 9
11 Jones, Bryce 24 10 6 4.5 0.19 3 0.13 3 14 .000 179 7.46 0 0.00 13
12 Burton, Niall 44 15 14 41.5 0.94 30 0.68 13 87 .195 6 0.14 2 0.05 13
14 Coleman, Cooper 42 13 12 73.5 1.75 49 1.17 14 109 .321 0 0.00 3 0.07 18
17 Lawton, Nathan 44 15 13 150.5 3.42 138 3.14 76 329 .188 4 0.09 6 0.14 27
20 Deryckã¨re, Roman 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Deryckère, Roman 13 7 2 15.5 1.19 11 0.85 2 24 .375 1 0.08 1 0.08 2
21 Holzinger, Jonas 30 10 8 8.0 0.27 5 0.17 1 15 .267 202 6.73 0 0.00 5
22 Rachilla, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Jakubauskas, Eddie 24 11 5 36.5 1.52 31 1.29 21 105 .095 5 0.21 1 0.04 10
Total 48 15 555.0 11.56 465 9.69 259 1234 .167 441 9.19 19 0.40 158
Opponents 48 15 852.0 17.75 656 13.67 175 1316 .366 605 12.60 88 1.83 220

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wagiel, Dominik 37 46 1.24 8 140 .943 0.22 0 0 0 0.00 0 0
3 Podgorzak, Michal 38 48 1.26 16 151 .894 0.42 0 0 0 0.00 0 0
5 Alleyne, Raje 24 22 0.92 2 4 .500 0.08 3 6 9.0 0.38 0 0
6 Salinger, Francisco 26 41 1.58 13 164 .921 0.50 1 7 8.0 0.31 0 0
7 Hernandez, Manuel 45 41 0.91 15 182 .918 0.33 4 12 16.0 0.36 2 0
9 Goedheer, AJ 14 8 0.57 1 49 .980 0.07 0 1 1.0 0.07 1 0
11 Jones, Bryce 24 25 1.04 0 0 .000 0.00 0 3 3.0 0.13 0 2
12 Burton, Niall 44 15 0.34 0 2 1.000 0.00 3 13 16.0 0.36 2 0
14 Coleman, Cooper 42 16 0.38 0 1 1.000 0.00 8 27 35.0 0.83 7 1
17 Lawton, Nathan 44 45 1.02 1 3 .667 0.02 3 7 10.0 0.23 0 2
20 Deryckã¨re, Roman 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Deryckère, Roman 13 9 0.69 0 0 .000 0.00 2 3 5.0 0.38 0 0
21 Holzinger, Jonas 30 32 1.07 0 2 1.000 0.00 1 4 5.0 0.17 0 4
22 Rachilla, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Jakubauskas, Eddie 24 28 1.17 6 121 .950 0.25 2 5 7.0 0.29 1 0
Total 48 376 7.83 88 819 .893 1.83 27 88 71.0 1.48 13 9
Opponents 48 410 8.54 19 680 .972 0.40 27 162 108.0 2.25 17 4

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2022 at Missouri Baptist L 4 50 22 139 .201 49 2 20 2 57 1 16 3 9.0 2 61.0
1/21/2022 William Penn W 3 39 14 85 .294 36 4 12 2 30 2 10 0 7 1 50
1/22/2022 St. Xavier W 5 46 18 104 .269 41 8 8 16 35 3 8 3 7 0 61
1/25/2022 St. Ambrose W 4 49 17 98 .327 48 8 11 7 34 6 2 1 7 0 64
1/28/2022 Missouri Valley L 5 53 15 120 .317 48 6 19 9 36 1 16 1 9 0 68
2/04/2022 Grand View L 5 49 31 123 .146 46 3 14 9 41 3 16 2 11 2 63
2/10/2022 at Loyola Chicago L 3 29 16 80 .163 28 1 10 10 23 2 0 1 2.0 0 32.0
2/12/2022 at Purdue Fort Wayne L 3 30 12 83 .217 28 1 13 5 28 2 10 1 7 1 38
2/16/2022 McKendree L 3 34 20 95 .147 33 2 10 6 32 0 0 0 0 1 36
2/19/2022 Lewis L 3 34 17 91 .187 30 0 8 4 22 1 4 0 3 0 37
2/24/2022 at Ohio St. L 3 33 12 80 .263 32 4 7 7 17 0 8 1 4 1 41
2/25/2022 at Ball St. L 3 29 19 87 .115 27 1 8 7 30 1 15 1 8.5 0 38.5
3/03/2022 at Lindenwood L 5 43 24 119 .160 40 0 18 9 31 4 12 0 10.0 0 53.0
3/05/2022 Lindenwood (MO) L 3 28 17 73 .151 26 0 8 2 26 5 6 2 8 0 36
3/12/2022 vs Limestone L 4 43 23 102 .196 41 4 11 8 18 2 4 0 4 1 51
3/13/2022 vs Lincoln Memorial W 5 61 28 182 .181 60 6 15 3 55 3 16 0 11 0 78
3/25/2022 Ball St. L 3 29 18 75 .147 29 1 15 5 24 1 4 0 3 0 33
3/26/2022 Ohio St. L 3 25 14 60 .183 22 1 9 7 19 2 4 0 4 0 30
3/31/2022 Purdue Fort Wayne L 3 29 17 74 .162 29 0 10 2 25 0 8 0 4 2 33
4/02/2022 Loyola Chicago L 3 28 19 83 .108 27 2 10 3 22 3 0 2 3 1 33
4/07/2022 at Lewis L 4 45 17 88 .318 44 2 15 9 24 2 6 2 5.0 1 52.0
4/09/2022 at McKendree L 3 29 22 80 .088 28 3 7 6 27 3 4 1 5 1 37
4/16/2022 at Ball St. L 3 20 15 66 .076 18 1 10 6 26 1 7 2 4.5 1 25.5
Quincy 83 855 427 2187 .196 810 60 268 144 682 48 176 23 136.0 15 1,051.0
Opponents 83 1074 361 2308 .309 995 144 349 60 710 54 249 24 178.5 10 1,396.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.30
Assists Per Set 9.76
Service Aces Per Set 0.72
Reception Errors Per Set 1.73
Digs Per Set 8.22
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.18
Points Per Set 12.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2022 Missouri Baptist W 4 55 23 139 .230 53 2 18 2 60 1 18 1 10.0 0 67.0
1/21/2022 at William Penn L 3 28 15 76 .171 26 2 13 4 22 3 10 0 8 0 38
1/22/2022 at St. Xavier L 5 62 30 131 .244 57 16 23 8 32 4 0 1 4 1 82
1/25/2022 at St. Ambrose L 4 43 21 111 .198 41 7 14 8 26 4 10 1 9 2 59
1/28/2022 at Missouri Valley W 5 62 29 140 .236 57 9 15 6 42 2 4 1 4 2 75
2/04/2022 at Grand View W 5 60 32 141 .199 57 9 22 3 37 7 14 3 14 1 83
2/10/2022 Loyola Chicago W 3 39 5 72 .472 36 10 14 1 28 1 9 1 5.5 0 54.5
2/12/2022 Purdue Fort Wayne W 3 46 15 98 .316 45 5 19 1 35 0 11 2 5.5 0 56.5
2/16/2022 at McKendree W 3 38 5 78 .423 35 6 10 2 33 1 10 0 6 0 50
2/19/2022 at Lewis W 3 46 11 86 .407 44 4 13 0 28 0 18 0 9 1 59
2/24/2022 Ohio St. W 3 48 11 82 .451 45 7 4 4 27 0 8 1 4 0 59
2/25/2022 Ball St. W 3 40 17 96 .240 35 7 8 1 33 1 16 1 9 0 56
3/03/2022 Lindenwood W 5 50 27 123 .187 44 9 15 0 38 2 20 2 12.0 0 71.0
3/05/2022 at Lindenwood (MO) W 3 46 16 94 .319 43 2 11 0 27 5 8 1 9 1 57
3/12/2022 vs Limestone W 4 49 14 86 .407 44 8 11 4 25 2 18 0 11 0 68
3/13/2022 vs Lincoln Memorial L 5 59 22 168 .220 55 3 13 6 56 4 13 0 10.5 0 72.5
3/25/2022 at Ball St. W 3 38 9 80 .363 34 5 18 1 23 1 8 2 5 0 48
3/26/2022 at Ohio St. W 3 46 10 81 .444 42 7 24 1 16 2 8 1 6 1 59
3/31/2022 at Purdue Fort Wayne W 3 43 10 86 .384 38 2 15 0 21 3 4 1 5 0 50
4/02/2022 at Loyola Chicago W 3 42 9 83 .398 41 3 16 2 29 4 4 0 6 0 51
4/07/2022 Lewis W 4 53 11 94 .447 51 9 19 2 23 1 9 4 5.5 0 67.5
4/09/2022 McKendree W 3 39 11 85 .329 37 6 16 3 24 5 15 1 12.5 0 57.5
4/16/2022 Ball St. W 3 42 8 78 .436 35 6 18 1 25 1 14 0 8 1 56
Opponents 83 1074 361 2308 .309 995 144 349 60 710 54 249 24 178.5 10 1,396.5
Quincy 83 855 427 2187 .196 810 60 268 144 682 48 176 23 136.0 15 1,051.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.94
Assists Per Set 11.99
Service Aces Per Set 1.73
Reception Errors Per Set 0.72
Digs Per Set 8.55
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.12
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Lawton, Nathan 257
Hernandez, Manuel 125
Salinger, Francisco 110
Alleyne, Raje 92
Coleman, Cooper 79
Team Leaders: Assists
Player High
Assists
Jones, Bryce 428
Holzinger, Jonas 265
Wagiel, Dominik 33
Podgorzak, Michal 26
Salinger, Francisco 16
Team Leaders: Service Aces
Player High
Service Aces
Salinger, Francisco 11
Lawton, Nathan 10
Coleman, Cooper 7
Hernandez, Manuel 7
Burton, Niall 6
Team Leaders: Digs
Player High
Digs
Wagiel, Dominik 98
Lawton, Nathan 87
Salinger, Francisco 82
Hernandez, Manuel 75
Podgorzak, Michal 71
Team Leaders: Blocks
Player High
Blocks
Coleman, Cooper 63.0
Hernandez, Manuel 34.0
Burton, Niall 29.0
Lawton, Nathan 21.0
Salinger, Francisco 17.0