2019 Men's Volleyball Cumulative Statistics

Team (5-23, 0-14)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1014 1124
Errors 538 434
Attempts 2682 2615
Percent .177 .264
Kills Per Set 10.6 11.7
Set
Assists 963 1059
Assists Per Set 10.0 11.0
Ball Handling Errors 16 7
Serve
Aces 111 184
Errors 386 352
Aces Per Set 1.2 1.9
Receptions
Errors 184 111
Errors Per Set 1.9 1.2
Defense
Digs 910 982
Digs Per Set 9.5 10.2
Blocking
Solo 30 40
Assists 298 274
Errors 40 31
Blocks 179.0 177.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hannoun, Noam 96 28 0 2.0 0.02 2 0.02 0 23 .087 69 0.72 0 0.00 0
2 Estrada, Brendon 76 27 24 160.0 2.11 124 1.63 90 358 .095 9 0.12 25 0.33 70
4 Robson, Thomas 63 25 0 1.0 0.02 0 0.00 0 0 0 2 0.03 1 0.02 6
6 Bresser, Stevie 72 21 19 164.5 2.28 136 1.89 75 385 .158 13 0.18 11 0.15 30
7 Friddle, Matt 44 16 11 42.0 0.95 24 0.55 19 75 .067 286 6.50 4 0.09 26
10 Martin, Connor 20 12 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 3
12 Rogan, Adam 67 22 19 56.0 0.84 20 0.30 12 75 .107 564 8.42 20 0.30 47
15 Sheets, Jacob 79 27 23 144.0 1.82 105 1.33 35 246 .285 1 0.01 9 0.11 40
16 Sprecher, Blake 94 28 28 195.0 2.07 139 1.48 55 344 .244 4 0.04 11 0.12 49
18 Wheeler, Omari 87 25 25 375.0 4.31 334 3.84 174 847 .189 8 0.09 17 0.20 49
22 Rachilla, Ben 53 22 13 112.0 2.11 94 1.77 54 232 .172 5 0.09 11 0.21 42
23 Reider, Zach 39 21 6 52.5 1.35 36 0.92 24 97 .124 1 0.03 2 0.05 24
Total 96 28 1,304.0 13.58 1014 10.56 538 2682 .177 963 10.03 111 1.16 386
Opponents 96 28 1,485.0 15.47 1124 11.71 434 2615 .264 1059 11.03 184 1.92 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannoun, Noam 96 277 2.89 44 249 .823 0.46 0 0 0 0.00 0 4
2 Estrada, Brendon 76 79 1.04 39 212 .816 0.51 1 20 21.0 0.28 1 0
4 Robson, Thomas 63 28 0.44 2 17 .882 0.03 0 0 0 0.00 0 0
6 Bresser, Stevie 72 111 1.54 27 179 .849 0.38 1 33 34.0 0.47 4 0
7 Friddle, Matt 44 51 1.16 2 0 .000 0.05 4 20 24.0 0.55 10 4
10 Martin, Connor 20 5 0.25 1 2 .500 0.05 0 0 0 0.00 0 0
12 Rogan, Adam 67 120 1.79 1 3 .667 0.01 0 32 32.0 0.48 3 4
15 Sheets, Jacob 79 14 0.18 0 0 .000 0.00 5 50 55.0 0.70 8 0
16 Sprecher, Blake 94 28 0.30 1 2 .500 0.01 13 64 77.0 0.82 2 1
18 Wheeler, Omari 87 141 1.62 17 63 .730 0.20 5 38 43.0 0.49 5 1
22 Rachilla, Ben 53 43 0.81 16 22 .273 0.30 0 14 14.0 0.26 6 1
23 Reider, Zach 39 13 0.33 0 1 1.000 0.00 1 27 28.0 0.72 1 1
Total 96 910 9.48 184 756 .757 1.92 30 298 179.0 1.86 40 16
Opponents 96 982 10.23 111 584 .810 1.16 40 274 177.0 1.84 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hannoun, Noam 47 14 0 1.0 0.02 1 0.02 0 13 .077 26 0.55 0 0.00 0
2 Estrada, Brendon 47 14 14 97.0 2.06 78 1.66 61 227 .075 5 0.11 13 0.28 41
4 Robson, Thomas 34 13 0 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 1
6 Bresser, Stevie 35 10 9 65.0 1.86 59 1.69 33 178 .146 7 0.20 2 0.06 12
7 Friddle, Matt 14 6 4 13.5 0.96 9 0.64 6 23 .130 77 5.50 1 0.07 4
10 Martin, Connor 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
12 Rogan, Adam 40 13 11 33.5 0.84 15 0.38 10 60 .083 318 7.95 11 0.28 20
15 Sheets, Jacob 43 14 12 73.0 1.70 56 1.30 19 140 .264 1 0.02 3 0.07 24
16 Sprecher, Blake 47 14 14 84.5 1.80 62 1.32 26 160 .225 1 0.02 3 0.06 20
18 Wheeler, Omari 41 12 12 171.0 4.17 151 3.68 74 409 .188 5 0.12 10 0.24 22
22 Rachilla, Ben 18 9 5 32.0 1.78 25 1.39 21 65 .062 0 0.00 4 0.22 10
23 Reider, Zach 14 9 3 14.5 1.04 8 0.57 12 31 -.129 0 0.00 2 0.14 11
Total 47 14 585.0 12.45 464 9.87 262 1306 .155 443 9.43 49 1.04 166
Opponents 47 14 802.0 17.06 614 13.06 192 1333 .317 574 12.21 97 2.06 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannoun, Noam 47 155 3.30 27 103 .738 0.57 0 0 0 0.00 0 2
2 Estrada, Brendon 47 53 1.13 22 103 .786 0.47 0 12 12.0 0.26 1 0
4 Robson, Thomas 34 8 0.24 1 9 .889 0.03 0 0 0 0.00 0 0
6 Bresser, Stevie 35 54 1.54 11 48 .771 0.31 0 8 8.0 0.23 1 0
7 Friddle, Matt 14 7 0.50 0 0 .000 0.00 1 5 6.0 0.43 2 1
10 Martin, Connor 9 3 0.33 1 0 .000 0.11 0 0 0 0.00 0 0
12 Rogan, Adam 40 67 1.68 0 1 1.000 0.00 0 15 15.0 0.38 2 3
15 Sheets, Jacob 43 6 0.14 0 0 .000 0.00 2 24 26.0 0.60 2 0
16 Sprecher, Blake 47 15 0.32 0 0 .000 0.00 6 27 33.0 0.70 0 0
18 Wheeler, Omari 41 68 1.66 10 46 .783 0.24 2 16 18.0 0.44 3 1
22 Rachilla, Ben 18 13 0.72 5 3 -.667 0.28 0 6 6.0 0.33 1 0
23 Reider, Zach 14 4 0.29 0 0 .000 0.00 0 9 9.0 0.64 0 1
Total 47 453 9.64 97 315 .692 2.06 11 122 72.0 1.53 12 8
Opponents 47 524 11.15 49 211 .768 1.04 16 150 91.0 1.94 17 4

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2019 at Culver-Stockton W 3 40 16 73 .329 36 7 18 1 20 0 2 1 1.0 0 48.0
1/20/2019 vs Limestone College W 3 45 17 96 .292 43 3 21 0 34 1 19 2 10.5 1 58.5
1/20/2019 vs Barton College L 3 33 22 87 .126 31 3 15 9 25 1 19 1 10.5 2 46.5
1/23/2019 at Missouri Baptist L 4 33 22 89 .124 33 4 16 11 37 3 8 1 7.0 1 44.0
1/26/2019 Benedictine L 4 45 27 132 .136 43 10 12 6 41 5 12 4 11.0 0 66.0
1/27/2019 MSOE W 5 52 16 125 .288 49 4 20 8 49 4 14 3 11.0 0 67.0
1/27/2019 St. Xavier L 4 56 29 155 .174 52 3 18 9 66 2 12 1 8.0 0 67.0
2/01/2019 vs Long Beach State L 3 19 17 59 .034 19 1 12 12 12 0 7 2 3.5 1 23.5
2/02/2019 vs Alderson Broaddus W 3 37 15 85 .259 35 10 16 2 30 0 12 1 6.0 1 53.0
2/03/2019 vs Lourdes L 4 53 31 138 .159 49 3 14 3 42 1 26 7 14.0 0 70.0
2/08/2019 Loyola L 3 26 12 71 .197 23 1 9 7 24 0 2 2 1.0 0 28.0
2/09/2019 LEWIS L 3 30 19 84 .131 30 2 8 11 27 2 2 1 3.0 0 35.0
2/14/2019 McKendree L 4 45 26 133 .143 44 9 20 4 49 3 14 0 10.0 0 64.0
2/16/2019 Ohio State L 4 46 27 129 .147 43 6 13 3 43 0 21 1 10.5 0 62.5
2/20/2019 at Lindenwood L 3 25 19 72 .083 24 4 11 4 21 0 8 1 4.0 1 33.0
2/26/2019 Lindenwood L 5 53 24 144 .201 51 5 16 5 63 1 12 0 7.0 0 65.0
3/02/2019 at Ball State L 3 28 26 87 .023 28 2 9 6 29 1 10 1 6.0 0 36.0
3/04/2019 at Purdue Fort Wayne L 3 27 17 75 .133 25 1 10 11 28 0 12 2 6.0 1 34.0
3/08/2019 at McKendree L 3 38 11 81 .333 35 3 14 7 24 1 10 0 6.0 3 47.0
3/09/2019 Culver-Stockton W 3 38 6 67 .478 36 5 14 2 22 1 13 2 7.5 0 50.5
3/15/2019 at King University L 4 46 32 124 .113 44 2 17 4 42 1 12 1 7.0 1 55.0
3/16/2019 at Lincoln Memorial L 3 33 14 82 .232 31 3 14 12 25 0 16 2 8.0 1 44.0
3/23/2019 at Ohio State L 3 26 18 77 .104 24 3 11 7 21 0 4 0 2.0 1 31.0
3/29/2019 Purdue Fort Wayne L 3 29 16 89 .146 27 3 15 4 30 0 2 2 1.0 0 33.0
3/30/2019 Ball State L 4 39 21 118 .153 38 4 14 8 46 1 12 1 7.0 0 50.0
4/05/2019 at Lewis L 3 20 12 66 .121 20 3 12 10 18 0 6 1 3.0 1 26.0
4/06/2019 at Loyola Chicago L 3 32 14 80 .225 31 3 4 10 30 2 7 0 5.5 1 40.5
4/13/2019 at Lewis L 3 20 12 64 .125 19 4 13 8 12 0 4 0 2.0 0 26.0
Quincy 96 1014 538 2682 .177 963 111 386 184 910 30 298 40 179.0 16 1,304.0
Opponents 96 1124 434 2615 .264 1059 184 352 111 982 40 274 31 177.0 7 1,485.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.56
Assists Per Set 10.03
Service Aces Per Set 1.16
Reception Errors Per Set 1.92
Digs Per Set 9.48
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.17
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2019 Culver-Stockton L 3 18 12 52 .115 18 1 13 7 15 1 4 3 3.0 0 22.0
1/20/2019 vs Limestone College L 3 21 18 79 .038 20 0 8 3 29 1 4 3 3.0 1 24.0
1/20/2019 vs Barton College W 3 29 16 75 .173 27 9 10 3 25 0 14 0 7.0 0 45.0
1/23/2019 Missouri Baptist W 4 46 16 105 .286 45 11 24 4 30 3 10 0 8.0 0 65.0
1/26/2019 at Benedictine W 4 49 22 115 .235 44 6 9 10 47 3 2 2 4.0 0 59.0
1/27/2019 at MSOE L 5 52 25 137 .197 49 8 23 4 47 1 14 1 8.0 0 68.0
1/27/2019 at St. Xavier W 4 41 20 142 .148 41 9 6 3 57 4 16 2 12.0 0 62.0
2/01/2019 vs Long Beach State W 3 33 12 58 .362 30 12 17 1 18 1 2 0 2.0 0 47.0
2/02/2019 vs Alderson Broaddus L 3 20 21 78 -.013 19 2 7 10 30 0 6 1 3.0 0 25.0
2/03/2019 vs Lourdes W 4 57 18 122 .320 55 3 15 3 43 4 13 0 10.5 0 70.5
2/08/2019 at Loyola W 3 45 13 89 .360 40 7 12 1 30 0 0 0 0.0 0 52.0
2/09/2019 at LEWIS W 3 35 10 74 .338 33 11 9 2 31 2 13 0 8.5 0 54.5
2/14/2019 at McKendree W 4 52 19 128 .258 48 4 18 9 54 0 14 0 7.0 0 63.0
2/16/2019 at Ohio State W 4 55 21 125 .272 51 3 11 6 51 2 12 3 8.0 0 66.0
2/20/2019 Lindenwood W 3 40 7 68 .485 36 4 15 4 23 1 14 0 8.0 0 52.0
2/26/2019 at Lindenwood W 5 61 28 163 .202 57 5 20 5 61 0 14 3 7.0 0 73.0
3/02/2019 Ball State W 3 34 15 82 .232 32 6 8 2 31 4 15 1 11.5 0 51.5
3/04/2019 Purdue Fort Wayne W 3 36 9 79 .342 32 11 11 1 30 2 20 2 12.0 0 59.0
3/08/2019 McKendree W 3 39 13 81 .321 35 7 3 3 30 1 8 1 5.0 3 51.0
3/09/2019 at Culver-Stockton L 3 26 18 68 .118 26 2 14 5 21 1 2 0 2.0 0 30.0
3/15/2019 King University W 4 44 21 114 .202 41 4 17 2 43 3 17 1 11.5 2 59.5
3/16/2019 Lincoln Memorial W 3 33 14 74 .257 30 12 8 3 29 2 12 1 8.0 0 53.0
3/23/2019 Ohio State W 3 38 10 72 .389 37 7 10 3 29 1 6 3 4.0 0 49.0
3/29/2019 at Purdue Fort Wayne W 3 40 11 85 .341 39 4 12 3 40 2 4 0 4.0 0 48.0
3/30/2019 at Ball State W 4 54 18 125 .288 51 8 20 4 51 0 8 0 4.0 0 66.0
4/05/2019 Lewis W 3 39 11 72 .389 38 10 10 3 30 1 10 2 6.0 1 55.0
4/06/2019 Loyola Chicago W 3 46 7 90 .433 45 10 11 3 33 0 12 2 6.0 0 62.0
4/13/2019 Lewis W 3 41 9 63 .508 40 8 11 4 24 0 8 0 4.0 0 53.0
Opponents 96 1124 434 2615 .264 1059 184 352 111 982 40 274 31 177.0 7 1,485.0
Quincy 96 1014 538 2682 .177 963 111 386 184 910 30 298 40 179.0 16 1,304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.71
Assists Per Set 11.03
Service Aces Per Set 1.92
Reception Errors Per Set 1.16
Digs Per Set 10.23
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Wheeler, Omari 334
Sprecher, Blake 139
Bresser, Stevie 136
Estrada, Brendon 124
Sheets, Jacob 105
Team Leaders: Assists
Player High
Assists
Rogan, Adam 564
Friddle, Matt 286
Hannoun, Noam 69
Bresser, Stevie 13
Estrada, Brendon 9
Team Leaders: Service Aces
Player High
Service Aces
Estrada, Brendon 25
Rogan, Adam 20
Wheeler, Omari 17
Bresser, Stevie 11
Rachilla, Ben 11
Team Leaders: Digs
Player High
Digs
Hannoun, Noam 277
Wheeler, Omari 141
Rogan, Adam 120
Bresser, Stevie 111
Estrada, Brendon 79
Team Leaders: Blocks
Player High
Blocks
Sprecher, Blake 77.0
Sheets, Jacob 55.0
Wheeler, Omari 43.0
Bresser, Stevie 34.0
Rogan, Adam 32.0