Quincy University (8-13) -VS- Hannibal-LaGrange Univers (4-7)

Box Score

Quincy University logo
0
vs
Hannibal-LaGrange Univers logo
3

Quincy University (8-13)
-VS-
Hannibal-LaGrange Univers (4-7)

Team Score By Period
Team 1 2 3
Quincy University QU 15 19 20
Winner Hannibal-LaGrange Univers HLGU 25 25 25
Date:
2016-02-25
Time:
19:00
Site:
Hannibal, Mo (Porter Gymnasium)
Attendance:
43
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hannibal-LaGrange Univers

Match Details

Game Statistics By Set
Set Quincy University Hannibal-LaGrange Univers
K E TA % K E TA %
Set #1 4 6 16 -0.125 12 3 18 0.500
Set #2 8 9 28 -0.036 11 8 28 0.107
Set #3 12 9 33 0.091 10 3 29 0.241
Total 24 24 77 .000 33 14 75 .253
Team Statistical Comparison
Statistic Team Comparison
QU - HLGU
Points
31.0
46.0
Kills
24
33
Aces
1
7
Blocks
6
6
Assists
22
32
Digs
20
25

Game Leaders

QU - Leaders
Statistic Leaders
Kills Siebum, David (11), Pyles, David (7), Washington, NyJaee (3)
Aces Siebum, David (1)
Blocks Coleman, Teddy (2.5), Rogan, Adam (1.0), Pyles, David (1.5)
Assists Rogan, Adam (20), Bruckner, Simon (2)
Digs Lantz, Craig (5), Siebum, David (5), Washington, NyJaee (4)
HLGU - Leaders
Statistic Leaders
Kills Joao Sales Neto (11), Milos Stankovic (8), Adrian Gutierrez Lorca (6)
Aces Joao Sales Neto (3), Joe Kennedy (1), Adrian Gutierrez Lorca (1)
Blocks Adrian Gutierrez Lorca (1.0), Milos Stankovic (1.5), Cameron Moeller (1.5)
Assists Trey Biggs (28), Anthony Navarro (2), Joe Kennedy (1)
Digs Dakota Meador (10), Adrian Gutierrez Lorca (6), Joe Kennedy (3)

Individual Statistics

Quincy University (8-13)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lantz, Craig 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Thomas, Ben 3 1 1 14 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Siebum, David 3 11 8 27 .111 0 0 1 2 1-2 0 1 2 5 0 3 12.5
12 12 Rogan, Adam 3 2 0 2 1.000 20 0 0 5 0-5 0 2 1 3 0 0 3.0
16 16 Pyles, David 3 7 2 10 .500 0 0 0 2 0-2 0 3 0 0 0 0 8.5
22 22 Coleman, Teddy 3 0 5 6 -.833 0 1 0 1 0-1 2 1 0 0 0 0 2.5
25 25 Washington, NyJaee 3 3 8 17 -.294 0 0 0 1 0-1 0 1 0 4 0 0 3.5
3 3 Bruckner, Simon 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Jackson, Juwann 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Davis, Brandon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 24 77 .000 22 1 1 11 1-11 2 8 3 20 0 7 31
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lantz, Craig 3 0 0 0 5 0 1 0.0
6 6 Thomas, Ben 3 0 0 0 1 0 1 1.0
10 10 Siebum, David 3 0 1 2 5 0 3 12.5
12 12 Rogan, Adam 3 0 2 1 3 0 0 3.0
16 16 Pyles, David 3 0 3 0 0 0 0 8.5
22 22 Coleman, Teddy 3 2 1 0 0 0 0 2.5
25 25 Washington, NyJaee 3 0 1 0 4 0 0 3.5
3 3 Bruckner, Simon 2 0 0 0 1 0 0 0.0
5 5 Jackson, Juwann 2 0 0 0 1 0 0 0.0
14 14 Davis, Brandon 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 8 3 20 0 7 31

Hannibal-LaGrange Univers (4-7)

HLGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dakota Meador 3 0 0 1 .000 0 1 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Joe Kennedy 3 2 2 11 .000 1 0 1 2 1-2 0 0 0 3 0 0 3.0
5 5 Adrian Gutierrez Lorca 3 6 2 12 .333 0 0 1 1 1-1 0 2 0 6 0 0 8.0
7 7 Milos Stankovic 3 8 1 12 .583 0 0 0 2 0-2 1 1 1 1 0 0 9.5
9 9 Joao Sales Neto 3 11 6 23 .217 1 0 3 2 3-2 0 1 0 3 0 0 14.5
13 13 Trey Biggs 3 1 2 5 -.200 28 0 1 2 1-2 0 1 0 2 0 0 2.5
17 17 Cameron Moeller 3 5 1 9 .444 0 0 1 2 1-2 0 3 0 0 0 0 7.5
15 15 Anthony Navarro 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
27 27 Zach Richard 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 14 75 .253 32 1 7 12 7-12 2 8 1 25 0 1 46
HLGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dakota Meador 3 0 0 0 10 0 0 0.0
2 2 Joe Kennedy 3 0 0 0 3 0 0 3.0
5 5 Adrian Gutierrez Lorca 3 0 2 0 6 0 0 8.0
7 7 Milos Stankovic 3 1 1 1 1 0 0 9.5
9 9 Joao Sales Neto 3 0 1 0 3 0 0 14.5
13 13 Trey Biggs 3 0 1 0 2 0 0 2.5
17 17 Cameron Moeller 3 0 3 0 0 0 0 7.5
15 15 Anthony Navarro 1 0 0 0 0 0 0 0.0
22 22 1 1 0 0 0 0 0 1.0
27 27 Zach Richard 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 1 25 0 1 46