2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abad Puig, Gerard 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Coello Trevino, Rodrigo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Cucuk, Marko 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Eusamio, David 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Lomax, Zane 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Santana, Carlos 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Stark, Ethan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Tellez, Cristobal 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Villacampa, Inigo 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Total 14-10 0-0 14-10 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .583 .000 .583 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eusamio, David Castro, Gael 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Pasielak, Jakub Coello Trevino, Rodrigo 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Santana, Carlos Cucuk, Marko 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tellez, Cristobal Abad Puig, Gerard 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Villacampa, Inigo Jimenez, Patricio 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Stark, Ethan Lomax, Zane 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 4-9 0-0 4-9 0-0  —   —   —  — — 0-0 0-0
Percentage .308 .000 .308 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abad Puig, Gerard 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Castro, Gael 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Coello Trevino, Rodrigo 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Cucuk, Marko 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Eusamio, David 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Jimenez, Patricio 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lomax, Zane 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pasielak, Jakub 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Santana, Carlos 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Stark, Ethan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tellez, Cristobal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Villacampa, Inigo 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 4-9 0-0 4-9 0-0  —   —   —  — — 0-0 0-0
Percentage .308 .000 .308 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/19/26 ITA Midwest Regionals - Grand Rapids, MI