2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-14)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 1996 2054
Points Per Game 71.3 73.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 700-1683 706-1603
FG: Percentage .416 .440
FG: Per Game 25.0 25.2
3PT: Made-Attempted 187-607 255-668
3PT: Percentage .308 .382
3PT: Per Game 6.7 9.1
FT: Made-Attempted 409-595 387-558
FT: Percentage .687 .694
FT: Per Game 14.6 13.8
Rebounding
Total 1060 961
Per Game 37.9 34.3
Margin 3.5 --
Assists
Total 327 378
Per Game 11.7 13.5
Turnovers
Total 372 366
Per Game 13.3 13.1
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 13.4
Steals
Total 209 196
Per Game 7.5 7.0
Blocks
Total 69 86
Per Game 2.5 3.1
Attendance
Total 9393 5026
Per Game 14-671 11-457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Richardson, Zion 26 26 837 32.2 155 361 .429 42 125 .336 108 128 .844 460 17.7 40 147 187 7.2 39 47 46 31 5
01 Foster, Isaiah 28 28 816 29.1 113 289 .391 41 114 .360 67 93 .720 334 11.9 8 68 76 2.7 78 68 70 35 3
10 Shockey, Nate 28 18 734 26.2 77 199 .387 36 105 .343 68 98 .694 258 9.2 20 84 104 3.7 59 70 40 48 5
33 Wujek, Mason 28 20 551 19.7 78 147 .531 3 15 .200 57 88 .648 216 7.7 63 58 121 4.3 59 16 38 6 13
04 Kelly III, John 27 21 529 19.6 75 169 .444 14 63 .222 17 36 .472 181 6.7 25 82 107 4.0 54 25 39 13 16
03 Thomas, Orlando 25 7 396 15.8 47 141 .333 21 79 .266 22 29 .759 137 5.5 9 54 63 2.5 31 24 37 20 4
00 Hamilton, Jake 28 5 621 22.2 48 120 .400 15 43 .349 21 31 .677 132 4.7 18 65 83 3.0 61 35 19 21 4
05 Drame, Ibrahim 27 7 367 13.6 35 79 .443 5 13 .385 25 48 .521 100 3.7 27 48 75 2.8 42 12 30 16 6
34 Bieg, Todd 25 7 361 14.4 25 52 .481 0 1 .000 12 20 .600 62 2.5 31 35 66 2.6 33 14 12 9 5
24 Taylor, Me'khai 9 0 59 6.6 8 16 .500 0 2 .000 6 11 .545 22 2.4 7 5 12 1.3 11 2 2 4 0
23 Wilson, Jamil 19 0 150 7.9 20 37 .541 0 0 .000 4 8 .500 44 2.3 13 33 46 2.4 28 6 11 1 6
21 McGhee, Anthony 19 0 160 8.4 14 49 .286 10 33 .303 2 4 .500 40 2.1 2 11 13 0.7 2 3 5 2 1
04 Iii, John kelly 1 0 14 14.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 1 4 5 5.0 3 0 1 0 0  
02 Coby, Anthony 8 0 55 6.9 4 19 .211 0 12 .000 0 1 .000 8 1.0 0 5 5 0.6 2 5 7 3 1
44 Gustafson, Solomon 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 39 97 3.5 0 0 14 0 0  
Total 28 5650 201.8 700 1683 .416 187 607 .308 409 595 .687 1996 71.29 322 738 1060 37.9 502 327 371 209 69
Opponents 28 5650 201.8 706 1603 .440 255 668 .382 387 558 .694 2054 73.36 225 736 961 34.3 507 378 366 196 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Richardson, Zion 19 19 659 34.7 125 287 .436 31 96 .323 82 97 .845 363 19.1 31 122 153 8.1 23 35 1.8 29 19 4
01 Foster, Isaiah 20 20 607 30.4 86 216 .398 33 82 .402 56 74 .757 261 13.1 7 43 50 2.5 63 50 2.5 54 29 3
10 Shockey, Nate 20 15 561 28.1 53 144 .368 24 73 .329 50 75 .667 180 9.0 15 66 81 4.1 49 52 2.6 32 31 4
33 Wujek, Mason 20 12 388 19.4 60 111 .541 3 8 .375 41 66 .621 164 8.2 48 41 89 4.5 48 10 0.5 29 5 10
04 Kelly III, John 20 19 393 19.7 55 124 .444 11 47 .234 15 28 .536 136 6.8 17 61 78 3.9 43 10 0.5 33 9 12
00 Hamilton, Jake 20 5 475 23.8 34 90 .378 12 34 .353 17 22 .773 97 4.9 12 44 56 2.8 48 22 1.1 15 18 1
03 Thomas, Orlando 18 1 256 14.2 27 84 .321 13 48 .271 20 24 .833 87 4.8 7 36 43 2.4 23 17 0.9 22 16 2
05 Drame, Ibrahim 19 1 239 12.6 19 43 .442 4 10 .400 15 30 .500 57 3.0 16 27 43 2.3 33 7 0.4 22 8 3
34 Bieg, Todd 19 7 292 15.4 20 40 .500 0 1 .000 6 12 .500 46 2.4 24 27 51 2.7 26 9 0.5 8 6 5
21 McGhee, Anthony 14 0 77 5.5 6 24 .250 5 18 .278 0 0 .000 17 1.2 2 5 7 0.5 1 2 0.1 4 1 0
24 Taylor, Me'khai 4 0 20 5.0 1 2 .500 0 0 .000 3 4 .750 5 1.3 2 2 4 1.0 5 1 0.3 1 2 0
23 Wilson, Jamil 12 0 72 6.0 6 15 .400 0 0 .000 0 0 .000 12 1.0 3 13 16 1.3 12 1 0.1 6 0 3
44 Gustafson, Solomon 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Coby, Anthony 4 0 11 2.8 0 6 .000 0 4 .000 0 1 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 27 66 3.3 0 0 0.0 12 0 0  
Total 20 4050 202.5 492 1186 .415 136 421 .323 305 433 .704 1425 71.25 223 514 737 36.9 375 217 10.9 268 146 47
Opponents 20 4050 202.5 520 1141 .456 191 487 .392 304 429 .709 1535 76.75 156 526 682 34.1 364 282 14.1 247 140 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Richardson, Zion 26 26 837 155 361 .429 42 125 .336 108 128 .844 460 17.7
01 Foster, Isaiah 28 28 816 113 289 .391 41 114 .360 67 93 .720 334 11.9
10 Shockey, Nate 28 18 734 77 199 .387 36 105 .343 68 98 .694 258 9.2
33 Wujek, Mason 28 20 551 78 147 .531 3 15 .200 57 88 .648 216 7.7
04 Kelly III, John 27 21 529 75 169 .444 14 63 .222 17 36 .472 181 6.7
03 Thomas, Orlando 25 7 396 47 141 .333 21 79 .266 22 29 .759 137 5.5
00 Hamilton, Jake 28 5 621 48 120 .400 15 43 .349 21 31 .677 132 4.7
05 Drame, Ibrahim 27 7 367 35 79 .443 5 13 .385 25 48 .521 100 3.7
34 Bieg, Todd 25 7 361 25 52 .481 0 1 .000 12 20 .600 62 2.5
04 Iii, John kelly 1 0 14 1 5 .200 0 2 .000 0 0 .000 2 2.0
21 McGhee, Anthony 19 0 160 14 49 .286 10 33 .303 2 4 .500 40 2.1
24 Taylor, Me'khai 9 0 59 8 16 .500 0 2 .000 6 11 .545 22 2.4
23 Wilson, Jamil 19 0 150 20 37 .541 0 0 .000 4 8 .500 44 2.3
02 Coby, Anthony 8 0 55 4 19 .211 0 12 .000 0 1 .000 8 1.0
Total 28 5650 700 1683 .416 187 607 .308 409 595 .687 1996 71.29
Opponents 28 5650 706 1603 .440 255 668 .382 387 558 .694 2054 73.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Richardson, Zion 26 32.2 .429 .336 .844 1.5 5.7 7.2 1.8 1.2 0.2 17.7
01 Foster, Isaiah 28 29.1 .391 .360 .720 0.3 2.4 2.7 2.4 1.3 0.1 11.9
10 Shockey, Nate 28 26.2 .387 .343 .694 0.7 3.0 3.7 2.5 1.7 0.2 9.2
33 Wujek, Mason 28 19.7 .531 .200 .648 2.3 2.1 4.3 0.6 0.2 0.5 7.7
04 Kelly III, John 27 19.6 .444 .222 .472 0.9 3.0 4.0 0.9 0.5 0.6 6.7
03 Thomas, Orlando 25 15.8 .333 .266 .759 0.4 2.2 2.5 1.0 0.8 0.2 5.5
00 Hamilton, Jake 28 22.2 .400 .349 .677 0.6 2.3 3.0 1.3 0.8 0.1 4.7
05 Drame, Ibrahim 27 13.6 .443 .385 .521 1.0 1.8 2.8 0.4 0.6 0.2 3.7
34 Bieg, Todd 25 14.4 .481 .000 .600 1.2 1.4 2.6 0.6 0.4 0.2 2.5
04 Iii, John kelly 1 14.0 .200 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
21 McGhee, Anthony 19 8.4 .286 .303 .500 0.1 0.6 0.7 0.2 0.1 0.1 2.1
24 Taylor, Me'khai 9 6.6 .500 .000 .545 0.8 0.6 1.3 0.2 0.4 0.0 2.4
23 Wilson, Jamil 19 7.9 .541 .000 .500 0.7 1.7 2.4 0.3 0.1 0.3 2.3
02 Coby, Anthony 8 6.9 .211 .000 .000 0.0 0.6 0.6 0.6 0.4 0.1 1.0
Total 28 201.8 .416 .308 .687 11.5 26.4 37.9 11.7 7.5 2.5 71.29
Opponents 28 201.8 .440 .382 .694 8.0 26.3 34.3 13.5 7.0 3.1 73.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cedarville 11/10/23 69-83 L 25-60 .417 6-24 .250 13-21 .619 13 23 36 36.0 14 9 11 2 3 69 69.0
at Findlay 11/11/23 71-65 W 26-56 .464 6-19 .316 13-16 .813 8 31 39 37.5 17 13 22 1 8 71 70.0
vs Hannibal-La Grange 11/15/23 92-39 W 34-67 .507 11-28 .393 13-19 .684 13 35 48 41.0 14 20 7 2 7 92 77.3
at Grand Valley St. 11/18/23 63-105 L 20-56 .357 2-19 .105 21-33 .636 6 18 24 36.8 24 9 11 4 5 63 73.8
vs Lake Superior St. 11/20/23 62-75 L 21-65 .323 4-24 .167 16-21 .762 11 23 34 36.2 18 9 8 1 13 62 71.4
vs Judson (IL) 11/25/23 64-45 W 24-66 .364 10-28 .357 6-17 .353 18 36 54 39.2 12 17 13 4 7 64 70.2
at Missouri S&T 11/30/23 67-87 L 24-60 .400 6-18 .333 13-24 .542 13 28 41 39.4 20 11 24 5 8 67 69.7
at Maryville (MO) 12/02/23 71-66 W 24-58 .414 5-14 .357 18-31 .581 15 24 39 39.4 14 6 13 1 10 71 69.9
vs Mo.-St. Louis 12/07/23 66-75 L 22-51 .431 10-22 .455 12-16 .750 5 24 29 38.2 16 13 15 4 3 66 69.4
vs McKendree 12/09/23 80-63 W 27-60 .450 8-23 .348 18-21 .857 9 23 32 37.6 23 16 15 1 12 80 70.5
vs East-West U. 12/16/23 84-52 W 36-71 .507 3-24 .125 9-17 .529 16 31 47 38.5 14 21 12 6 10 84 71.7
vs Wayne St. (MI) 12/17/23 66-55 W 22-56 .393 9-20 .450 13-18 .722 14 27 41 38.7 14 12 19 2 10 66 71.3
at Rockhurst 01/03/24 66-80 L 26-61 .426 3-16 .188 11-18 .611 13 24 37 38.5 23 8 14 1 8 66 70.8
vs Southwest Baptist 01/06/24 66-50 W 22-50 .440 8-22 .364 14-20 .700 7 31 38 38.5 14 14 17 2 8 66 70.5
vs Truman St. 01/11/24 75-73 W 22-50 .440 7-23 .304 24-36 .667 12 31 43 38.8 17 11 17 2 7 75 70.8
vs Upper Iowa 01/13/24 84-88 L 33-66 .500 6-17 .353 12-15 .800 6 34 40 38.9 18 16 13 6 6 84 71.6
at Ill. Springfield 01/20/24 56-78 L 18-53 .340 5-18 .278 15-22 .682 7 26 33 38.5 18 8 9 1 5 56 70.7
at Drury 01/25/24 83-78 W 27-63 .429 13-22 .591 16-27 .593 9 36 45 38.9 15 14 11 3 6 83 71.4
at Southwest Baptist 01/27/24 62-65 L 21-57 .368 6-22 .273 14-21 .667 11 23 34 38.6 24 8 8 3 5 62 70.9
vs Rockhurst 02/01/24 79-100 L 26-55 .473 11-26 .423 16-21 .762 8 20 28 38.1 24 14 18 4 9 79 71.3
vs William Jewell 02/03/24 72-74 L (2 OT) 25-68 .368 1-15 .067 21-28 .750 21 34 55 38.9 19 7 16 1 6 72 71.3
at McKendree 02/08/24 68-77 L 26-57 .456 3-14 .214 13-14 .929 9 21 30 38.5 21 3 15 4 7 68 71.2
at Mo.-St. Louis 02/10/24 55-61 L 19-55 .345 6-21 .286 11-17 .647 15 19 34 38.3 11 7 13 1 11 55 70.5
vs UIndy 02/15/24 68-75 L 25-55 .455 9-23 .391 9-13 .692 11 20 31 38.0 18 11 7 2 1 68 70.4
vs Lewis 02/17/24 82-69 W 25-60 .417 7-24 .292 25-37 .676 15 33 48 38.4 23 17 14 1 10 82 70.8
at Upper Iowa 02/22/24 81-85 L 31-72 .431 9-25 .360 10-11 .909 15 23 38 38.4 21 13 10 1 6 81 71.2
at Truman St. 02/24/24 55-94 L 15-59 .254 6-30 .200 19-25 .760 10 20 30 38.1 14 10 12 2 8 55 70.6
vs Ill. Springfield 03/02/24 89-97 L 34-76 .447 7-26 .269 14-16 .875 12 20 32 37.9 22 10 7 2 10 89 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedarville 11/10/23 83-69 W 30-63 .476 14-35 .400 9-12 .750 12 26 38 38.0 21 14 7 0 6 83 83.0
Findlay 11/11/23 65-71 L 21-60 .350 10-30 .333 13-17 .765 7 18 25 31.5 18 15 15 2 12 65 74.0
Hannibal-La Grange 11/15/23 39-92 L 14-51 .275 4-17 .235 7-11 .636 4 20 24 29.0 16 9 17 3 5 39 62.3
Grand Valley St. 11/18/23 105-63 W 37-65 .569 12-24 .500 19-25 .760 14 36 50 34.3 28 20 14 5 6 105 73.0
Lake Superior St. 11/20/23 75-62 W 28-52 .538 9-26 .346 10-19 .526 6 35 41 35.6 17 17 18 1 5 75 73.4
Judson (IL) 11/25/23 45-64 L 16-57 .281 3-15 .200 10-16 .625 7 30 37 35.8 14 7 12 3 9 45 68.7
Missouri S&T 11/30/23 87-67 W 31-65 .477 10-29 .345 15-25 .600 10 31 41 36.6 21 20 17 5 14 87 71.3
Maryville (MO) 12/02/23 66-71 L 23-55 .418 6-20 .300 14-18 .778 8 28 36 36.5 24 11 15 4 8 66 70.6
Mo.-St. Louis 12/07/23 75-66 W 28-62 .452 10-25 .400 9-16 .563 13 24 37 36.6 17 14 10 3 7 75 71.1
McKendree 12/09/23 63-80 L 20-42 .476 5-11 .455 18-29 .621 2 23 25 35.4 20 11 23 2 9 63 70.3
East-West U. 12/16/23 52-84 L 21-64 .328 5-11 .455 5-13 .385 11 22 33 35.2 12 7 18 0 8 52 68.6
Wayne St. (MI) 12/17/23 55-66 L 19-50 .380 7-23 .304 10-16 .625 8 23 31 34.8 17 7 18 4 5 55 67.5
Rockhurst 01/03/24 80-66 W 23-57 .404 13-38 .342 21-26 .808 13 23 36 34.9 17 14 14 2 6 80 68.5
Southwest Baptist 01/06/24 50-66 L 19-60 .317 5-28 .179 7-10 .700 11 23 34 34.9 18 11 13 4 10 50 67.1
Truman St. 01/11/24 73-75 L 25-57 .439 13-32 .406 10-14 .714 4 22 26 34.3 23 18 12 3 8 73 67.5
Upper Iowa 01/13/24 88-84 W 32-74 .432 8-25 .320 16-25 .640 12 28 40 34.6 18 14 8 5 6 88 68.8
Ill. Springfield 01/20/24 78-56 W 28-54 .519 10-22 .455 12-21 .571 5 31 36 34.7 15 21 8 1 7 78 69.4
Drury 01/25/24 78-83 L 29-68 .426 7-30 .233 13-14 .929 4 33 37 34.8 15 15 8 6 7 78 69.8
Southwest Baptist 01/27/24 65-62 W 19-46 .413 8-16 .500 19-31 .613 10 25 35 34.8 19 8 11 2 3 65 69.6
Rockhurst 02/01/24 100-79 W 31-57 .544 13-26 .500 25-31 .806 10 23 33 34.8 20 15 15 1 10 100 71.1
William Jewell 02/03/24 74-72 W (2 OT) 26-64 .406 9-27 .333 13-18 .722 6 26 32 34.6 22 7 9 3 7 74 71.2
McKendree 02/08/24 77-68 W 25-53 .472 11-22 .500 16-22 .727 8 22 30 34.4 13 17 14 4 7 77 71.5
Mo.-St. Louis 02/10/24 61-55 W 24-49 .490 7-20 .350 6-9 .667 7 23 30 34.2 14 13 14 7 5 61 71.0
UIndy 02/15/24 75-68 W 24-57 .421 11-23 .478 16-19 .842 14 21 35 34.3 17 13 5 4 2 75 71.2
Lewis 02/17/24 69-82 L 20-54 .370 10-21 .476 19-28 .679 5 28 33 34.2 27 13 15 2 7 69 71.1
Upper Iowa 02/22/24 85-81 W 26-53 .491 7-18 .389 26-31 .839 5 27 32 34.1 12 10 11 6 5 85 71.7
Truman St. 02/24/24 94-55 W 33-61 .541 18-39 .462 10-14 .714 5 35 40 34.3 18 21 11 2 8 94 72.5
Ill. Springfield 03/02/24 97-89 W 34-53 .642 10-15 .667 19-28 .679 4 30 34 34.3 14 16 14 2 4 97 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedarville 11/10/23 69-83 -14 25-60/30-63 .417/.476 6-24/14-35 .250/.400 13-21/9-12 .619-.750 36/38 -2 9/14 11/7 2/0 3/6 14/21
Findlay 11/11/23 71-65 6 26-56/21-60 .464/.350 6-19/10-30 .316/.333 13-16/13-17 .813-.765 39/25 14 13/15 22/15 1/2 8/12 17/18
Hannibal-La Grange 11/15/23 92-39 53 34-67/14-51 .507/.275 11-28/4-17 .393/.235 13-19/7-11 .684-.636 48/24 24 20/9 7/17 2/3 7/5 14/16
Grand Valley St. 11/18/23 63-105 -42 20-56/37-65 .357/.569 2-19/12-24 .105/.500 21-33/19-25 .636-.760 24/50 -26 9/20 11/14 4/5 5/6 24/28
Lake Superior St. 11/20/23 62-75 -13 21-65/28-52 .323/.538 4-24/9-26 .167/.346 16-21/10-19 .762-.526 34/41 -7 9/17 8/18 1/1 13/5 18/17
Judson (IL) 11/25/23 64-45 19 24-66/16-57 .364/.281 10-28/3-15 .357/.200 6-17/10-16 .353-.625 54/37 17 17/7 13/12 4/3 7/9 12/14
Missouri S&T 11/30/23 67-87 -20 24-60/31-65 .400/.477 6-18/10-29 .333/.345 13-24/15-25 .542-.600 41/41 0 11/20 24/17 5/5 8/14 20/21
Maryville (MO) 12/02/23 71-66 5 24-58/23-55 .414/.418 5-14/6-20 .357/.300 18-31/14-18 .581-.778 39/36 3 6/11 13/15 1/4 10/8 14/24
Mo.-St. Louis 12/07/23 66-75 -9 22-51/28-62 .431/.452 10-22/10-25 .455/.400 12-16/9-16 .750-.563 29/37 -8 13/14 15/10 4/3 3/7 16/17
McKendree 12/09/23 80-63 17 27-60/20-42 .450/.476 8-23/5-11 .348/.455 18-21/18-29 .857-.621 32/25 7 16/11 15/23 1/2 12/9 23/20
East-West U. 12/16/23 84-52 32 36-71/21-64 .507/.328 3-24/5-11 .125/.455 9-17/5-13 .529-.385 47/33 14 21/7 12/18 6/0 10/8 14/12
Wayne St. (MI) 12/17/23 66-55 11 22-56/19-50 .393/.380 9-20/7-23 .450/.304 13-18/10-16 .722-.625 41/31 10 12/7 19/18 2/4 10/5 14/17
Rockhurst 01/03/24 66-80 -14 26-61/23-57 .426/.404 3-16/13-38 .188/.342 11-18/21-26 .611-.808 37/36 1 8/14 14/14 1/2 8/6 23/17
Southwest Baptist 01/06/24 66-50 16 22-50/19-60 .440/.317 8-22/5-28 .364/.179 14-20/7-10 .700-.700 38/34 4 14/11 17/13 2/4 8/10 14/18
Truman St. 01/11/24 75-73 2 22-50/25-57 .440/.439 7-23/13-32 .304/.406 24-36/10-14 .667-.714 43/26 17 11/18 17/12 2/3 7/8 17/23
Upper Iowa 01/13/24 84-88 -4 33-66/32-74 .500/.432 6-17/8-25 .353/.320 12-15/16-25 .800-.640 40/40 0 16/14 13/8 6/5 6/6 18/18
Ill. Springfield 01/20/24 56-78 -22 18-53/28-54 .340/.519 5-18/10-22 .278/.455 15-22/12-21 .682-.571 33/36 -3 8/21 9/8 1/1 5/7 18/15
Drury 01/25/24 83-78 5 27-63/29-68 .429/.426 13-22/7-30 .591/.233 16-27/13-14 .593-.929 45/37 8 14/15 11/8 3/6 6/7 15/15
Southwest Baptist 01/27/24 62-65 -3 21-57/19-46 .368/.413 6-22/8-16 .273/.500 14-21/19-31 .667-.613 34/35 -1 8/8 8/11 3/2 5/3 24/19
Rockhurst 02/01/24 79-100 -21 26-55/31-57 .473/.544 11-26/13-26 .423/.500 16-21/25-31 .762-.806 28/33 -5 14/15 18/15 4/1 9/10 24/20
William Jewell 02/03/24 72-74 -2 25-68/26-64 .368/.406 1-15/9-27 .067/.333 21-28/13-18 .750-.722 55/32 23 7/7 16/9 1/3 6/7 19/22
McKendree 02/08/24 68-77 -9 26-57/25-53 .456/.472 3-14/11-22 .214/.500 13-14/16-22 .929-.727 30/30 0 3/17 15/14 4/4 7/7 21/13
Mo.-St. Louis 02/10/24 55-61 -6 19-55/24-49 .345/.490 6-21/7-20 .286/.350 11-17/6-9 .647-.667 34/30 4 7/13 13/14 1/7 11/5 11/14
UIndy 02/15/24 68-75 -7 25-55/24-57 .455/.421 9-23/11-23 .391/.478 9-13/16-19 .692-.842 31/35 -4 11/13 7/5 2/4 1/2 18/17
Lewis 02/17/24 82-69 13 25-60/20-54 .417/.370 7-24/10-21 .292/.476 25-37/19-28 .676-.679 48/33 15 17/13 14/15 1/2 10/7 23/27
Upper Iowa 02/22/24 81-85 -4 31-72/26-53 .431/.491 9-25/7-18 .360/.389 10-11/26-31 .909-.839 38/32 6 13/10 10/11 1/6 6/5 21/12
Truman St. 02/24/24 55-94 -39 15-59/33-61 .254/.541 6-30/18-39 .200/.462 19-25/10-14 .760-.714 30/40 -10 10/21 12/11 2/2 8/8 14/18
Ill. Springfield 03/02/24 89-97 -8 34-76/34-53 .447/.642 7-26/10-15 .269/.667 14-16/19-28 .875-.679 32/34 -2 10/16 7/14 2/2 10/4 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Hannibal-La Grange (11/15/23)
FIELD GOALS MADE 36 East-West U. (12/16/23)
FIELD GOAL ATTEMPTS 76 Ill. Springfield (03/02/24)
3 PT FIELD GOALS MADE 13 Drury (01/25/24)
3 PT FG ATTEMPTS 30 Truman St. (02/24/24)
FREE THROWS MADE 25 Lewis (02/17/24)
FREE THROW ATTEMPTS 37 Lewis (02/17/24)
REBOUNDS 55 William Jewell (02/03/24)
ASSISTS 21 East-West U. (12/16/23)
STEALS 13 Lake Superior St. (11/20/23)
BLOCKED SHOTS 6 East-West U. (12/16/23); Upper Iowa (01/13/24)
TURNOVERS 24 Missouri S&T (11/30/23)
FOULS 24 Rockhurst (02/01/24); Grand Valley St. (11/18/23); Southwest Baptist (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Richardson,Zion Rockhurst (02/01/24)
FIELD GOALS MADE 12 Richardson,Zion Upper Iowa (01/13/24)
FIELD GOAL ATTEMPTS 20 Richardson,Zion Upper Iowa (02/22/24)
3 PT FIELD GOALS MADE 6 Richardson,Zion Drury (01/25/24)
3 PT FG ATTEMPTS 8 Thomas, Orlando; Richardson,Zion; Shockey,Nate Judson (IL) (11/25/23); Wayne St. (MI) (12/17/23); Southwest Baptist (01/06/24); Ill. Springfield (03/02/24)
FREE THROWS MADE 12 Richardson,Zion Rockhurst (02/01/24)
FREE THROW ATTEMPTS 15 Richardson,Zion Rockhurst (02/01/24)
REBOUNDS 15 Richardson,Zion Southwest Baptist (01/27/24)
ASSISTS 7 Foster,Isaiah McKendree (12/09/23)
STEALS 6 Nate Shockey Lake Superior St. (11/20/23)
BLOCKED SHOTS 3 Richardson,Zion; Kelly III,John Upper Iowa (01/13/24); Southwest Baptist (01/27/24)
TURNOVERS 9 Thomas,Orlando Findlay (11/11/23)
FOULS 6 Hamilton,Jake Truman St. (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Richardson, Zion 26 460 17.7
#01 Foster, Isaiah 28 334 11.9
#10 Shockey, Nate 28 258 9.2
#33 Wujek, Mason 28 216 7.7
#04 Kelly III, John 27 181 6.7
#03 Thomas, Orlando 25 137 5.5
#00 Hamilton, Jake 28 132 4.7
#05 Drame, Ibrahim 27 100 3.7
#34 Bieg, Todd 25 62 2.5
#23 Wilson, Jamil 19 44 2.3
#21 McGhee, Anthony 19 40 2.1
#24 Taylor, Me'khai 9 22 2.4
#02 Coby, Anthony 8 8 1.0
#04 Iii, John kelly 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Richardson, Zion 26 155 361 .429 6.0 13.9
#01 Foster, Isaiah 28 113 289 .391 4.0 10.3
#33 Wujek, Mason 28 78 147 .531 2.8 5.3
#10 Shockey, Nate 28 77 199 .387 2.8 7.1
#04 Kelly III, John 27 75 169 .444 2.8 6.3
#00 Hamilton, Jake 28 48 120 .400 1.7 4.3
#03 Thomas, Orlando 25 47 141 .333 1.9 5.6
#05 Drame, Ibrahim 27 35 79 .443 1.3 2.9
#34 Bieg, Todd 25 25 52 .481 1.0 2.1
#23 Wilson, Jamil 19 20 37 .541 1.1 1.9
#21 McGhee, Anthony 19 14 49 .286 0.7 2.6
#24 Taylor, Me'khai 9 8 16 .500 0.9 1.8
#02 Coby, Anthony 8 4 19 .211 0.5 2.4
#04 Iii, John kelly 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Richardson, Zion 26 42 125 .336 1.6 4.8
#01 Foster, Isaiah 28 41 114 .360 1.5 4.1
#10 Shockey, Nate 28 36 105 .343 1.3 3.8
#03 Thomas, Orlando 25 21 79 .266 0.8 3.2
#00 Hamilton, Jake 28 15 43 .349 0.5 1.5
#04 Kelly III, John 27 14 63 .222 0.5 2.3
#21 McGhee, Anthony 19 10 33 .303 0.5 1.7
#05 Drame, Ibrahim 27 5 13 .385 0.2 0.5
#33 Wujek, Mason 28 3 15 .200 0.1 0.5
#34 Bieg, Todd 25 0 1 .000 0.0 0.0
#02 Coby, Anthony 8 0 12 .000 0.0 1.5
#04 Iii, John kelly 1 0 2 .000 0.0 2.0
#24 Taylor, Me'khai 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Richardson, Zion 26 108 128 .844 4.2 4.9
#10 Shockey, Nate 28 68 98 .694 2.4 3.5
#01 Foster, Isaiah 28 67 93 .720 2.4 3.3
#33 Wujek, Mason 28 57 88 .648 2.0 3.1
#05 Drame, Ibrahim 27 25 48 .521 0.9 1.8
#03 Thomas, Orlando 25 22 29 .759 0.9 1.2
#00 Hamilton, Jake 28 21 31 .677 0.8 1.1
#04 Kelly III, John 27 17 36 .472 0.6 1.3
#34 Bieg, Todd 25 12 20 .600 0.5 0.8
#24 Taylor, Me'khai 9 6 11 .545 0.7 1.2
#23 Wilson, Jamil 19 4 8 .500 0.2 0.4
#21 McGhee, Anthony 19 2 4 .500 0.1 0.2
