2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-10)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2090 2082
Points Per Game 72.1 71.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 729-1750 724-1629
FG: Percentage .417 .444
FG: Per Game 25.1 25.0
3PT: Made-Attempted 189-577 255-713
3PT: Percentage .328 .358
3PT: Per Game 6.5 8.8
FT: Made-Attempted 443-621 379-519
FT: Percentage .713 .730
FT: Per Game 15.3 13.1
Rebounding
Total 1013 961
Per Game 34.9 33.1
Margin 1.8 --
Assists
Total 333 419
Per Game 11.5 14.4
Turnovers
Total 341 428
Per Game 11.8 14.8
Margin 3.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.8 10.6
Steals
Total 235 143
Per Game 8.1 4.9
Blocks
Total 85 95
Per Game 2.9 3.3
Attendance
Total 6624 7244
Per Game 14-473 12-604

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hardmon, Malik 28 28 831 29.7 129 316 .408 13 46 .283 136 168 .810 407 14.5 72 104 176 6.3 50 16 53 33 11
11 Richardson, Zion 27 26 779 28.9 102 248 .411 43 119 .361 62 92 .674 309 11.4 46 107 153 5.7 60 40 34 28 3
00 Zilinskas, Paul 27 26 763 28.3 111 264 .420 29 88 .330 44 61 .721 295 10.9 22 85 107 4.0 38 49 38 34 11
04 Coakley, Jamaurie 29 29 819 28.2 101 221 .457 13 46 .283 40 70 .571 255 8.8 25 92 117 4.0 54 80 54 49 5
01 Foster, Isaiah 29 6 726 25.0 75 193 .389 38 97 .392 37 54 .685 225 7.8 7 52 59 2.0 71 60 49 32 5
44 Gustafson, Solomon 29 22 555 19.1 69 137 .504 2 12 .167 31 47 .660 171 5.9 67 67 134 4.6 36 11 16 12 31
33 Wujek, Mason 26 6 374 14.4 48 96 .500 0 6 .000 37 45 .822 133 5.1 39 38 77 3.0 52 12 18 5 11
10 Shockey, Nate 28 0 390 13.9 32 94 .340 11 46 .239 25 38 .658 100 3.6 11 36 47 1.7 54 32 23 18 4
34 Davis, Connor 25 0 209 8.4 23 67 .343 18 45 .400 8 10 .800 72 2.9 9 24 33 1.3 21 8 12 12 1
03 Thomas, Orlando 23 0 186 8.1 16 48 .333 13 40 .325 9 13 .692 54 2.3 4 22 26 1.1 24 11 10 9 1
05 Schwepker, JJ 20 1 121 6.1 13 31 .419 7 20 .350 4 6 .667 37 1.9 7 12 19 1.0 12 5 4 1 0
20 Price, Adam 7 1 52 7.4 5 15 .333 2 7 .286 0 0 .000 12 1.7 1 7 8 1.1 7 6 6 1 0
23 Wilson, Jamil 12 0 61 5.1 3 10 .300 0 0 .000 8 14 .571 14 1.2 4 8 12 1.0 14 1 6 1 2
12 Cuttini, Lorenzo 6 0 34 5.7 2 10 .200 0 5 .000 2 3 .667 6 1.0 0 4 4 0.7 2 2 5 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 1.4 0 0 13 0 0  
Total 29 5900 203.4 729 1750 .417 189 577 .328 443 621 .713 2090 72.07 337 676 1013 34.9 495 333 341 235 85
Opponents 29 5900 203.4 724 1629 .444 255 713 .358 379 519 .730 2082 71.79 257 704 961 33.1 519 419 428 143 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hardmon, Malik 19 19 605 31.8 100 234 .427 10 34 .294 103 132 .780 313 16.5 55 81 136 7.2 38 10 0.5 38 27 6
11 Richardson, Zion 20 20 594 29.7 74 180 .411 27 83 .325 39 63 .619 214 10.7 34 82 116 5.8 50 35 1.8 29 20 1
00 Zilinskas, Paul 18 17 500 27.8 69 163 .423 17 52 .327 38 49 .776 193 10.7 12 55 67 3.7 25 32 1.8 21 22 6
04 Coakley, Jamaurie 20 20 554 27.7 58 137 .423 8 31 .258 29 54 .537 153 7.7 16 63 79 4.0 35 54 2.7 32 29 1
01 Foster, Isaiah 20 3 492 24.6 46 123 .374 22 58 .379 23 33 .697 137 6.9 6 32 38 1.9 47 44 2.2 34 25 3
44 Gustafson, Solomon 20 14 355 17.8 48 99 .485 1 7 .143 21 32 .656 118 5.9 38 41 79 4.0 19 9 0.5 6 5 19
33 Wujek, Mason 17 5 246 14.5 31 63 .492 0 2 .000 25 32 .781 87 5.1 23 24 47 2.8 36 9 0.5 9 3 9
10 Shockey, Nate 20 0 292 14.6 23 66 .348 7 31 .226 18 29 .621 71 3.6 7 26 33 1.7 39 22 1.1 18 12 0
34 Davis, Connor 17 0 112 6.6 14 39 .359 11 26 .423 2 2 1.000 41 2.4 5 10 15 0.9 11 1 0.1 7 4 0
05 Schwepker, JJ 14 1 80 5.7 8 20 .400 3 11 .273 1 3 .333 20 1.4 3 7 10 0.7 8 2 0.1 3 0 0
03 Thomas, Orlando 15 0 108 7.2 8 24 .333 7 20 .350 6 10 .600 29 1.9 2 10 12 0.8 10 5 0.3 4 6 0
20 Price, Adam 3 1 15 5.0 1 7 .143 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 2 1 0
12 Cuttini, Lorenzo 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 8 22 1.1 0 0 0.0 10 0 0  
23 Wilson, Jamil 9 0 37 4.1 1 5 .200 0 0 .000 2 4 .500 4 0.4 0 6 6 0.7 10 0 0.0 4 1 0
Total 20 4000 200.0 481 1161 .414 113 356 .317 307 443 .693 1382 69.10 216 445 661 33.1 330 223 11.2 218 155 45
Opponents 20 4000 200.0 511 1112 .460 187 492 .380 239 331 .722 1448 72.40 175 479 654 32.7 358 305 15.3 279 92 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hardmon, Malik 28 28 831 129 316 .408 13 46 .283 136 168 .810 407 14.5
11 Richardson, Zion 27 26 779 102 248 .411 43 119 .361 62 92 .674 309 11.4
00 Zilinskas, Paul 27 26 763 111 264 .420 29 88 .330 44 61 .721 295 10.9
04 Coakley, Jamaurie 29 29 819 101 221 .457 13 46 .283 40 70 .571 255 8.8
01 Foster, Isaiah 29 6 726 75 193 .389 38 97 .392 37 54 .685 225 7.8
44 Gustafson, Solomon 29 22 555 69 137 .504 2 12 .167 31 47 .660 171 5.9
33 Wujek, Mason 26 6 374 48 96 .500 0 6 .000 37 45 .822 133 5.1
10 Shockey, Nate 28 0 390 32 94 .340 11 46 .239 25 38 .658 100 3.6
34 Davis, Connor 25 0 209 23 67 .343 18 45 .400 8 10 .800 72 2.9
03 Thomas, Orlando 23 0 186 16 48 .333 13 40 .325 9 13 .692 54 2.3
20 Price, Adam 7 1 52 5 15 .333 2 7 .286 0 0 .000 12 1.7
05 Schwepker, JJ 20 1 121 13 31 .419 7 20 .350 4 6 .667 37 1.9
12 Cuttini, Lorenzo 6 0 34 2 10 .200 0 5 .000 2 3 .667 6 1.0
23 Wilson, Jamil 12 0 61 3 10 .300 0 0 .000 8 14 .571 14 1.2
Total 29 5900 729 1750 .417 189 577 .328 443 621 .713 2090 72.07
Opponents 29 5900 724 1629 .444 255 713 .358 379 519 .730 2082 71.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hardmon, Malik 28 29.7 .408 .283 .810 2.6 3.7 6.3 0.6 1.2 0.4 14.5
11 Richardson, Zion 27 28.9 .411 .361 .674 1.7 4.0 5.7 1.5 1.0 0.1 11.4
00 Zilinskas, Paul 27 28.3 .420 .330 .721 0.8 3.1 4.0 1.8 1.3 0.4 10.9
04 Coakley, Jamaurie 29 28.2 .457 .283 .571 0.9 3.2 4.0 2.8 1.7 0.2 8.8
01 Foster, Isaiah 29 25.0 .389 .392 .685 0.2 1.8 2.0 2.1 1.1 0.2 7.8
44 Gustafson, Solomon 29 19.1 .504 .167 .660 2.3 2.3 4.6 0.4 0.4 1.1 5.9
33 Wujek, Mason 26 14.4 .500 .000 .822 1.5 1.5 3.0 0.5 0.2 0.4 5.1
10 Shockey, Nate 28 13.9 .340 .239 .658 0.4 1.3 1.7 1.1 0.6 0.1 3.6
34 Davis, Connor 25 8.4 .343 .400 .800 0.4 1.0 1.3 0.3 0.5 0.0 2.9
03 Thomas, Orlando 23 8.1 .333 .325 .692 0.2 1.0 1.1 0.5 0.4 0.0 2.3
20 Price, Adam 7 7.4 .333 .286 .000 0.1 1.0 1.1 0.9 0.1 0.0 1.7
05 Schwepker, JJ 20 6.1 .419 .350 .667 0.4 0.6 1.0 0.3 0.1 0.0 1.9
12 Cuttini, Lorenzo 6 5.7 .200 .000 .667 0.0 0.7 0.7 0.3 0.0 0.0 1.0
23 Wilson, Jamil 12 5.1 .300 .000 .571 0.3 0.7 1.0 0.1 0.1 0.2 1.2
Total 29 203.4 .417 .328 .713 11.6 23.3 34.9 11.5 8.1 2.9 72.07
Opponents 29 203.4 .444 .358 .730 8.9 24.3 33.1 14.4 4.9 3.3 71.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/11/22 87-96 L 33-60 .550 11-20 .550 10-19 .526 10 20 30 30.0 19 12 13 4 7 87 87.0
at Cedarville 11/12/22 85-86 L (OT) 34-75 .453 7-19 .368 10-13 .769 20 31 51 40.5 21 6 15 5 4 85 86.0
vs Hannibal-La Grange 11/16/22 88-51 W 31-69 .449 10-32 .313 16-19 .842 15 28 43 41.3 13 14 10 6 15 88 86.7
at Pittsburg St. 11/18/22 82-58 W 31-69 .449 13-30 .433 7-9 .778 9 29 38 40.5 15 16 6 3 8 82 85.5
vs Mo. Southern St. 11/19/22 68-74 L 23-55 .418 8-24 .333 14-18 .778 5 21 26 37.6 20 11 12 2 5 68 82.0
vs UIndy 11/26/22 62-57 W 21-52 .404 6-15 .400 14-17 .824 10 24 34 37.0 13 10 14 5 4 62 78.7
vs Lewis 11/28/22 71-69 W 28-56 .500 5-14 .357 10-19 .526 8 17 25 35.3 14 14 12 3 11 71 77.6
at Ill. Springfield 12/01/22 53-88 L 21-57 .368 4-14 .286 7-11 .636 12 15 27 34.3 15 3 13 1 9 53 74.5
vs Grand Valley St. 12/06/22 59-63 L 22-59 .373 5-20 .250 10-12 .833 11 22 33 34.1 19 8 17 5 7 59 72.8
at Drury 12/10/22 67-64 W 23-53 .434 6-20 .300 15-24 .625 12 21 33 34.0 15 10 12 1 10 67 72.2
vs East-West U. 12/17/22 103-73 W 36-80 .450 14-37 .378 17-25 .680 24 32 56 36.0 15 24 17 5 12 103 75.0
vs Lake Superior St. 12/18/22 59-54 W (OT) 16-56 .286 3-21 .143 24-31 .774 10 27 37 36.1 19 10 15 5 6 59 73.7
at Truman St. 01/05/23 85-74 W 30-59 .508 10-21 .476 15-17 .882 8 21 29 35.5 24 10 15 1 10 85 74.5
at William Jewell 01/07/23 67-66 W 24-52 .462 4-11 .364 15-20 .750 7 24 31 35.2 14 13 7 1 4 67 74.0
vs Rockhurst 01/12/23 81-73 W 24-59 .407 7-22 .318 26-37 .703 15 20 35 35.2 12 15 10 2 10 81 74.5
vs Southwest Baptist 01/14/23 79-81 L 26-60 .433 10-24 .417 17-25 .680 10 21 31 34.9 17 16 7 3 7 79 74.8
vs Drury 01/16/23 84-83 W 31-69 .449 10-21 .476 12-15 .800 10 23 33 34.8 14 16 9 1 5 84 75.3
at Mo.-St. Louis 01/19/23 69-80 L 24-57 .421 6-20 .300 15-21 .714 10 27 37 34.9 17 8 16 3 6 69 74.9
vs Missouri S&T 01/21/23 65-72 L 22-65 .338 4-24 .167 17-27 .630 14 27 41 35.3 21 8 12 3 6 65 74.4
at McKendree 01/26/23 62-66 L 25-64 .391 1-15 .067 11-13 .846 9 21 30 35.0 18 5 11 4 14 62 73.8
vs Maryville (MO) 01/28/23 70-62 W 22-47 .468 5-11 .455 21-29 .724 4 24 28 34.7 15 12 13 2 10 70 73.6
at Lewis 02/02/23 63-62 W 22-53 .415 4-16 .250 15-19 .789 10 20 30 34.5 18 10 8 1 7 63 73.1
at UIndy 02/04/23 70-76 L 25-60 .417 7-21 .333 13-19 .684 10 24 34 34.4 17 17 10 3 3 70 73.0
vs Ill. Springfield 02/11/23 74-84 L 26-67 .388 2-14 .143 20-36 .556 18 27 45 34.9 18 11 8 1 5 74 73.0
vs William Jewell 02/16/23 53-66 L 20-63 .317 4-18 .222 9-15 .600 12 25 37 35.0 18 11 12 5 6 53 72.2
vs Truman St. 02/18/23 83-75 W 29-57 .509 6-16 .375 19-26 .731 10 22 32 34.8 17 15 9 1 8 83 72.7
at Southwest Baptist 02/23/23 61-81 L 20-52 .385 9-21 .429 12-22 .545 8 15 23 34.4 18 10 10 3 11 61 72.2
at Rockhurst 02/25/23 63-69 L 18-59 .305 3-18 .167 24-31 .774 19 27 46 34.8 15 9 10 1 9 63 71.9
at UIndy 03/02/23 77-79 L (2 OT) 22-66 .333 5-18 .278 28-32 .875 17 21 38 34.9 24 9 18 5 16 77 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/11/22 96-87 W 33-58 .569 14-30 .467 16-17 .941 6 22 28 28.0 15 24 13 2 4 96 96.0
Cedarville 11/12/22 86-85 W (OT) 26-67 .388 15-40 .375 19-26 .731 14 22 36 32.0 14 14 9 3 7 86 91.0
Hannibal-La Grange 11/16/22 51-88 L 18-51 .353 8-23 .348 7-12 .583 5 22 27 30.3 16 13 23 3 5 51 77.7
Pittsburg St. 11/18/22 58-82 L 21-54 .389 5-20 .250 11-18 .611 9 29 38 32.3 12 9 16 7 2 58 72.8
Mo. Southern St. 11/19/22 74-68 W 26-52 .500 5-21 .238 17-26 .654 12 29 41 34.0 16 12 14 3 6 74 73.0
UIndy 11/26/22 57-62 L 22-62 .355 9-30 .300 4-7 .571 12 17 29 33.2 14 17 10 1 6 57 70.3
Lewis 11/28/22 69-71 L 26-56 .464 14-28 .500 3-5 .600 11 20 31 32.9 15 19 23 3 7 69 70.1
Ill. Springfield 12/01/22 88-53 W 31-55 .564 15-25 .600 11-17 .647 13 23 36 33.3 14 18 12 4 6 88 72.4
Grand Valley St. 12/06/22 63-59 W 25-55 .455 2-11 .182 11-18 .611 7 23 30 32.9 15 8 15 4 8 63 71.3
Drury 12/10/22 64-67 L 20-44 .455 11-27 .407 13-19 .684 6 23 29 32.5 16 15 17 2 5 64 70.6
East-West U. 12/17/22 73-103 L 22-66 .333 8-31 .258 21-22 .955 8 19 27 32.0 22 12 19 3 6 73 70.8
Lake Superior St. 12/18/22 54-59 L (OT) 18-53 .340 4-25 .160 14-20 .700 4 29 33 32.1 26 10 17 2 3 54 69.4
Truman St. 01/05/23 74-85 L 23-49 .469 6-18 .333 22-30 .733 7 22 29 31.8 17 13 16 2 5 74 69.8
William Jewell 01/07/23 66-67 L 26-64 .406 7-25 .280 7-10 .700 15 24 39 32.4 14 11 10 5 3 66 69.5
Rockhurst 01/12/23 73-81 L 26-55 .473 11-30 .367 10-10 1.000 6 22 28 32.1 26 15 20 3 2 73 69.7
Southwest Baptist 01/14/23 81-79 W 29-57 .509 11-21 .524 12-18 .667 8 30 38 32.4 21 14 13 0 5 81 70.4
Drury 01/16/23 83-84 L 32-58 .552 9-26 .346 10-15 .667 4 23 27 32.1 17 19 11 3 3 83 71.2
Mo.-St. Louis 01/19/23 80-69 W 30-62 .484 8-22 .364 12-17 .706 9 22 31 32.1 17 17 11 3 5 80 71.7
Missouri S&T 01/21/23 72-65 W 21-59 .356 9-29 .310 21-30 .700 10 26 36 32.3 19 13 11 2 5 72 71.7
McKendree 01/26/23 66-62 W 23-50 .460 8-17 .471 12-19 .632 10 31 41 32.7 9 15 23 5 7 66 71.4
Maryville (MO) 01/28/23 62-70 L 25-58 .431 8-26 .308 4-5 .800 9 24 33 32.7 23 19 19 1 3 62 71.0
Lewis 02/02/23 62-63 L 21-49 .429 5-16 .313 15-17 .882 9 23 32 32.7 20 9 13 0 2 62 70.5
UIndy 02/04/23 76-70 W 26-61 .426 7-25 .280 17-25 .680 13 22 35 32.8 20 15 6 4 5 76 70.8
Ill. Springfield 02/11/23 84-74 W 30-55 .545 10-24 .417 14-21 .667 2 30 32 32.8 22 20 10 4 2 84 71.3
William Jewell 02/16/23 66-53 W 21-48 .438 5-17 .294 19-21 .905 3 29 32 32.7 16 11 14 6 8 66 71.1
Truman St. 02/18/23 75-83 L 24-55 .436 11-28 .393 16-17 .941 5 20 25 32.4 22 13 14 3 3 75 71.3
Southwest Baptist 02/23/23 81-61 W 28-54 .519 13-27 .481 12-19 .632 12 22 34 32.5 15 17 15 6 6 81 71.6
Rockhurst 02/25/23 69-63 W 27-61 .443 10-31 .323 5-9 .556 11 26 37 32.6 21 15 11 3 4 69 71.5
UIndy 03/02/23 79-77 W (2 OT) 24-61 .393 7-20 .350 24-29 .828 17 30 47 33.1 25 12 23 8 10 79 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/11/22 87-96 -9 33-60/33-58 .550/.569 11-20/14-30 .550/.467 10-19/16-17 .526-.941 30/28 2 12/24 13/13 4/2 7/4 19/15
Cedarville 11/12/22 85-86 -1 34-75/26-67 .453/.388 7-19/15-40 .368/.375 10-13/19-26 .769-.731 51/36 15 6/14 15/9 5/3 4/7 21/14
Hannibal-La Grange 11/16/22 88-51 37 31-69/18-51 .449/.353 10-32/8-23 .313/.348 16-19/7-12 .842-.583 43/27 16 14/13 10/23 6/3 15/5 13/16
Pittsburg St. 11/18/22 82-58 24 31-69/21-54 .449/.389 13-30/5-20 .433/.250 7-9/11-18 .778-.611 38/38 0 16/9 6/16 3/7 8/2 15/12
Mo. Southern St. 11/19/22 68-74 -6 23-55/26-52 .418/.500 8-24/5-21 .333/.238 14-18/17-26 .778-.654 26/41 -15 11/12 12/14 2/3 5/6 20/16
UIndy 11/26/22 62-57 5 21-52/22-62 .404/.355 6-15/9-30 .400/.300 14-17/4-7 .824-.571 34/29 5 10/17 14/10 5/1 4/6 13/14
Lewis 11/28/22 71-69 2 28-56/26-56 .500/.464 5-14/14-28 .357/.500 10-19/3-5 .526-.600 25/31 -6 14/19 12/23 3/3 11/7 14/15
Ill. Springfield 12/01/22 53-88 -35 21-57/31-55 .368/.564 4-14/15-25 .286/.600 7-11/11-17 .636-.647 27/36 -9 3/18 13/12 1/4 9/6 15/14
Grand Valley St. 12/06/22 59-63 -4 22-59/25-55 .373/.455 5-20/2-11 .250/.182 10-12/11-18 .833-.611 33/30 3 8/8 17/15 5/4 7/8 19/15
Drury 12/10/22 67-64 3 23-53/20-44 .434/.455 6-20/11-27 .300/.407 15-24/13-19 .625-.684 33/29 4 10/15 12/17 1/2 10/5 15/16
East-West U. 12/17/22 103-73 30 36-80/22-66 .450/.333 14-37/8-31 .378/.258 17-25/21-22 .680-.955 56/27 29 24/12 17/19 5/3 12/6 15/22
Lake Superior St. 12/18/22 59-54 5 16-56/18-53 .286/.340 3-21/4-25 .143/.160 24-31/14-20 .774-.700 37/33 4 10/10 15/17 5/2 6/3 19/26
Truman St. 01/05/23 85-74 11 30-59/23-49 .508/.469 10-21/6-18 .476/.333 15-17/22-30 .882-.733 29/29 0 10/13 15/16 1/2 10/5 24/17
William Jewell 01/07/23 67-66 1 24-52/26-64 .462/.406 4-11/7-25 .364/.280 15-20/7-10 .750-.700 31/39 -8 13/11 7/10 1/5 4/3 14/14
Rockhurst 01/12/23 81-73 8 24-59/26-55 .407/.473 7-22/11-30 .318/.367 26-37/10-10 .703-1.000 35/28 7 15/15 10/20 2/3 10/2 12/26
Southwest Baptist 01/14/23 79-81 -2 26-60/29-57 .433/.509 10-24/11-21 .417/.524 17-25/12-18 .680-.667 31/38 -7 16/14 7/13 3/0 7/5 17/21
Drury 01/16/23 84-83 1 31-69/32-58 .449/.552 10-21/9-26 .476/.346 12-15/10-15 .800-.667 33/27 6 16/19 9/11 1/3 5/3 14/17
Mo.-St. Louis 01/19/23 69-80 -11 24-57/30-62 .421/.484 6-20/8-22 .300/.364 15-21/12-17 .714-.706 37/31 6 8/17 16/11 3/3 6/5 17/17
Missouri S&T 01/21/23 65-72 -7 22-65/21-59 .338/.356 4-24/9-29 .167/.310 17-27/21-30 .630-.700 41/36 5 8/13 12/11 3/2 6/5 21/19
McKendree 01/26/23 62-66 -4 25-64/23-50 .391/.460 1-15/8-17 .067/.471 11-13/12-19 .846-.632 30/41 -11 5/15 11/23 4/5 14/7 18/9
Maryville (MO) 01/28/23 70-62 8 22-47/25-58 .468/.431 5-11/8-26 .455/.308 21-29/4-5 .724-.800 28/33 -5 12/19 13/19 2/1 10/3 15/23
Lewis 02/02/23 63-62 1 22-53/21-49 .415/.429 4-16/5-16 .250/.313 15-19/15-17 .789-.882 30/32 -2 10/9 8/13 1/0 7/2 18/20
UIndy 02/04/23 70-76 -6 25-60/26-61 .417/.426 7-21/7-25 .333/.280 13-19/17-25 .684-.680 34/35 -1 17/15 10/6 3/4 3/5 17/20
Ill. Springfield 02/11/23 74-84 -10 26-67/30-55 .388/.545 2-14/10-24 .143/.417 20-36/14-21 .556-.667 45/32 13 11/20 8/10 1/4 5/2 18/22
William Jewell 02/16/23 53-66 -13 20-63/21-48 .317/.438 4-18/5-17 .222/.294 9-15/19-21 .600-.905 37/32 5 11/11 12/14 5/6 6/8 18/16
Truman St. 02/18/23 83-75 8 29-57/24-55 .509/.436 6-16/11-28 .375/.393 19-26/16-17 .731-.941 32/25 7 15/13 9/14 1/3 8/3 17/22
Southwest Baptist 02/23/23 61-81 -20 20-52/28-54 .385/.519 9-21/13-27 .429/.481 12-22/12-19 .545-.632 23/34 -11 10/17 10/15 3/6 11/6 18/15
Rockhurst 02/25/23 63-69 -6 18-59/27-61 .305/.443 3-18/10-31 .167/.323 24-31/5-9 .774-.556 46/37 9 9/15 10/11 1/3 9/4 15/21
UIndy 03/02/23 77-79 -2 22-66/24-61 .333/.393 5-18/7-20 .278/.350 28-32/24-29 .875-.828 38/47 -9 9/12 18/23 5/8 16/10 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 East-West U. (12/17/22)
FIELD GOALS MADE 36 East-West U. (12/17/22)
FIELD GOAL ATTEMPTS 80 East-West U. (12/17/22)
3 PT FIELD GOALS MADE 14 East-West U. (12/17/22)
3 PT FG ATTEMPTS 37 East-West U. (12/17/22)
FREE THROWS MADE 28 UIndy (03/02/23)
FREE THROW ATTEMPTS 37 Rockhurst (01/12/23)
REBOUNDS 56 East-West U. (12/17/22)
ASSISTS 24 East-West U. (12/17/22)
STEALS 16 UIndy (03/02/23)
BLOCKED SHOTS 6 Hannibal-La Grange (11/16/22)
TURNOVERS 18 UIndy (03/02/23)
FOULS 24 Truman St. (01/05/23); UIndy (03/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hardmon,Malik; Malik Hardmon Truman St. (01/05/23); Mo.-St. Louis (01/19/23)
FIELD GOALS MADE 10 Zilinskas, Paul; Hardmon,Malik Cedarville (11/12/22); Truman St. (01/05/23)
FIELD GOAL ATTEMPTS 19 Zilinskas, Paul Cedarville (11/12/22)
3 PT FIELD GOALS MADE 5 Richardson,Zion; Foster,Isaiah Drury (01/16/23); Pittsburg St. (11/18/22)
3 PT FG ATTEMPTS 8 Richardson,Zion Lake Superior St. (12/18/22); UIndy (02/04/23)
FREE THROWS MADE 12 Hardmon,Malik Rockhurst (01/12/23)
FREE THROW ATTEMPTS 17 Hardmon,Malik Rockhurst (01/12/23)
REBOUNDS 13 Hardmon,Malik Ill. Springfield (02/11/23)
ASSISTS 7 Richardson,Zion; Coakley,Jamaurie Lewis (11/28/22); Rockhurst (01/12/23); Drury (01/16/23)
STEALS 7 Hardmon,Malik McKendree (01/26/23)
BLOCKED SHOTS 4 Gustafson,Solomon UIndy (03/02/23)
TURNOVERS 5 Coakley,Jamaurie; Foster,Isaiah; Isaiah Foster Grand Valley St. (12/06/22); Rockhurst (01/12/23); Missouri S&T (01/21/23); Mo.-St. Louis (01/19/23)
FOULS 5 Hardmon,Malik; Wujek,Mason; Coakley,Jamaurie; Richardson,Zion Ill. Springfield (02/11/23); William Jewell (02/16/23); Findlay (11/11/22); Southwest Baptist (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hardmon, Malik 28 407 14.5
#11 Richardson, Zion 27 309 11.4
#00 Zilinskas, Paul 27 295 10.9
#04 Coakley, Jamaurie 29 255 8.8
#01 Foster, Isaiah 29 225 7.8
#44 Gustafson, Solomon 29 171 5.9
#33 Wujek, Mason 26 133 5.1
#10 Shockey, Nate 28 100 3.6
#34 Davis, Connor 25 72 2.9
#03 Thomas, Orlando 23 54 2.3
#05 Schwepker, JJ 20 37 1.9
#23 Wilson, Jamil 12 14 1.2
#20 Price, Adam 7 12 1.7
#12 Cuttini, Lorenzo 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hardmon, Malik 28 129 316 .408 4.6 11.3
#00 Zilinskas, Paul 27 111 264 .420 4.1 9.8
#11 Richardson, Zion 27 102 248 .411 3.8 9.2
#04 Coakley, Jamaurie 29 101 221 .457 3.5 7.6
#01 Foster, Isaiah 29 75 193 .389 2.6 6.7
#44 Gustafson, Solomon 29 69 137 .504 2.4 4.7
#33 Wujek, Mason 26 48 96 .500 1.8 3.7
#10 Shockey, Nate 28 32 94 .340 1.1 3.4
#34 Davis, Connor 25 23 67 .343 0.9 2.7
#03 Thomas, Orlando 23 16 48 .333 0.7 2.1
#05 Schwepker, JJ 20 13 31 .419 0.7 1.6
#20 Price, Adam 7 5 15 .333 0.7 2.1
#23 Wilson, Jamil 12 3 10 .300 0.3 0.8
#12 Cuttini, Lorenzo 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Richardson, Zion 27 43 119 .361 1.6 4.4
#01 Foster, Isaiah 29 38 97 .392 1.3 3.3
#00 Zilinskas, Paul 27 29 88 .330 1.1 3.3
#34 Davis, Connor 25 18 45 .400 0.7 1.8
#04 Coakley, Jamaurie 29 13 46 .283 0.4 1.6
#15 Hardmon, Malik 28 13 46 .283 0.5 1.6
#03 Thomas, Orlando 23 13 40 .325 0.6 1.7
#10 Shockey, Nate 28 11 46 .239 0.4 1.6
#05 Schwepker, JJ 20 7 20 .350 0.4 1.0
#44 Gustafson, Solomon 29 2 12 .167 0.1 0.4
#20 Price, Adam 7 2 7 .286 0.3 1.0
#12 Cuttini, Lorenzo 6 0 5 .000 0.0 0.8
#33 Wujek, Mason 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hardmon, Malik 28 136 168 .810 4.9 6.0
#11 Richardson, Zion 27 62 92 .674 2.3 3.4
