2019 Football Cumulative Statistics

Team Stats (5-6, 2-5)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
30.00 34.00
330 374
First Downs
81 131
151 115
40 14
272 260
Rushing
1789 2561
232 327
395 512
3.9 4.4
141.5 203.1
20 26
1557 2234
Passing
491-276-12 342-204-16
6.80 8.44
303.73 262.45
25 19
3341 2887
Total Offense
886 854
5.5 6.0
445.3 465.5
4898 5121
49 49
Returns
16.74 18.38
23-385 37-680
13.20 17.63
5-66 24-423
11.50 13.00
16-184 12-156
Kicking
39.48 35.08
29.79 31.88
56-2211 52-1824
0-3 10-14
0-1 1-1
Penalties
62.55 88.18
75-688 94-970
Time Of Possession
25:35 33:53
04:41:21 06:12:47
Miscellaneous
63-172 (36.63%) 63-163 (38.65%)
21-37 (56.76%) 16-25 (64.00%)
18-15 15-10
18-106 20-134
34-42 44-47
23 0
35-48 43-53
35-48 36-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Griffin, Jalen 11 135 714 22 692 5.1 8 61 62.91
14 Rund, Andrew 11 88 449 144 305 3.5 3 56 27.73
16 Calhoun, Oscee 10 87 305 17 288 3.3 6 38 28.80
24 Hailey, Keenan 8 52 209 3 206 4.0 3 17 25.75
6 Rainey, Darries 6 19 95 4 91 4.8 0 20 15.17
41 Boyd, Sherond 3 2 3 0 3 1.5 0 2 1.00
26 Poindexter, Chris 11 1 3 0 3 3.0 0 3 0.27
26 Poindexter, Chris 11 1 3 0 3 3.0 0 3 0.27
83 Brock, Melvin 9 1 1 0 1 1.0 0 1 0.11
87 Burrows, La'Darius 10 1 1 0 1 1.0 0 1 0.10
4 Mosley, Trey 8 5 9 21 -12 -2.4 0 5 -1.50
Team 7 4 0 21 -21 -5.3 0 0 -3.00  
Total 11 396 1792 232 1560 3.9 20 61 141.82
Opponents 11 512 2561 327 2234 4.4 26 59 203.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Rund, Andrew 11 124.25 258 463 10 55.72% 3151 22 66 286.45
4 Mosley, Trey 8 142.36 18 28 2 64.29% 190 3 35 23.75
Total 11 125.28 276 491 12 56.21% 3341 25 66 303.73
Opponents 11 139.53 204 342 16 59.65% 2887 19 72 262.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Stamp, Carlton 11 35 560 16.00 3 66 50.91
Sullivan, P 11 46 463 10.07 1 32 42.09  
5 Washington, Marlin 11 29 456 15.72 3 50 41.45
17 Gaston, Brandon 10 29 450 15.52 5 30 45.00
26 Poindexter, Chris 11 25 352 14.08 2 34 32.00
26 Poindexter, Chris 11 25 352 14.08 2 34 32.00
82 Kaffka, Beau 10 21 227 10.81 3 36 22.70
85 Lowery, Braden 11 19 186 9.79 0 28 16.91
87 Burrows, La'Darius 10 14 173 12.36 1 39 17.30
83 Brock, Melvin 9 12 112 9.33 1 20 12.44
9 Bryant, Gabriel 9 8 108 13.50 2 34 12.00
42 Hancock, Briar 11 14 95 6.79 2 16 8.64
23 Griffin, Jalen 11 8 58 7.25 0 17 5.27
16 Calhoun, Oscee 10 8 56 7.00 0 13 5.60
84 Huskey, Blake 3 3 24 8.00 1 11 8.00
49 Lowenstein, Chase 6 2 12 6.00 1 8 2.00
24 Hailey, Keenan 8 3 9 3.00 0 3 1.13
Total 11 301 3693 12.27 27 66 335.73
Opponents 11 204 2887 14.15 19 72 262.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Chappel, Peyten 11 52 68 120.0 18.0-41 1.0-2 0 2 2 1 1 0 0
15 Mock, Sam 11 39 62 101.0 11.0-34 1.0-8 1 5 3 2 0 0 0
1 Stegall, Keenan 11 46 43 89.0 2.5-9 0.5-4 0 5 1 0 1 0 0
12 Houston, Andrew 11 36 20 56.0 3.5-14 1.0-10 5 7 0 1 1 0 0
3 Harris, Marvion 11 30 22 52.0 5.0-16 0-0 4 4 0 0 0 0 0
32 Tabakovic, David 11 19 23 42.0 8.5-32 2.5-21 0 1 1 1 2 0 0
40 Johnson, Bryce 11 11 29 40.0 2.5-3 0-0 0 0 0 1 0 0 0
98 Oglesby, Norman 11 16 23 39.0 8.5-30 1.0-7 0 0 0 1 0 0 0
29 Christiansen, DT 11 21 17 38.0 0-0 0-0 2 0 0 0 0 0 0
27 Reese, Nathaniel 11 24 12 36.0 1.0-1 0-0 3 3 0 1 1 0 0
93 Smoot, Jeffrey 10 14 17 31.0 6.0-28 3.0-20 0 0 0 0 0 0 0
96 Baptiste, J 11 11 17 28.0 7.0-18 0.5-2 0 0 0 0 0 0 0  
57 Henegar, Will 11 15 9 24.0 1.5-7 0-0 0 0 1 1 0 1 0
21 Connell, Jackson 10 11 10 21.0 0-0 0-0 0 0 0 0 0 1 0
91 Gatewood, Dominique 9 9 10 19.0 5.0-12 1.0-3 0 0 1 0 0 0 0
95 Madison, Jabari 10 9 9 18.0 1.0-2 0-0 0 0 0 0 0 0 0
10 McGhee, Nathaniel 7 7 11 18.0 1.5-5 0-0 0 0 0 0 0 1 0
28 Rhodes, Trevon 11 11 7 18.0 3.0-22 2.0-17 0 0 0 0 1 0 0
2 Hardin, A.J. 11 12 5 17.0 0-0 0-0 1 1 0 0 1 0 0
44 Iii, C travis 8 8 9 17.0 4.5-10 1.5-5 0 0 0 0 0 0 0  
44 Travis III , Craig 8 8 9 17.0 4.5-10 1.5-5 0 0 0 0 0 0 0
35 Rice, Devin 8 4 11 15.0 1.0-1 0-0 0 1 0 0 0 0 0
92 Rice, Cory 9 7 4 11.0 6.5-13 2.0-3 0 0 0 0 0 0 0
26 Poindexter, Chris 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Poindexter, Chris 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Eke, Anderson 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 McAllister, Kamrone 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Jerrett 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Kaffka, Beau 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Scott, Marcel 2 3 1 4.0 2.5-6 1.0-4 0 0 0 0 0 0 0
9 Bryant, Gabriel 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Hancock, Briar 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
20 Johnson, Khristian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
43 Waller, Isaac 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Wilson, BJ 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Cunningham, Sa'hron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Cunningham, Sa'hron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Kewney, Nathan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Lowery, Braden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Thorpe, Chyrome 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Terrel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Brock, Melvin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Gaston, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Grover, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Klotz, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mosley, Trey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Snell, Max 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sullivan, P 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Wilson, Avery 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 472 477 949.0 104.5-314 19.5-111 16 29 9 10 9 3 0
Opponents 11 441 366 807.0 52.0-193 20.0-134 12 52 15 15 17 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Kewney, Nathan 51 2176 42.67 61 6 11 13 10 5
Team 5 35 7.00 23 0 0 0 0 0  
Total 56 2211 39.48 61 6 11 13 10 5
Opponents 52 1824 35.08 68 5 11 16 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Klotz, Michael 0-3 0.00% 0-0 0-3 0-0 0-0 0-0 0 0
Total 0-3 0.00% 0-0 0-3 0-0 0-0 0-0 0 0
Opponents 10-14 71.43% 0-0 4-6 5-6 1-2 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Klotz, Michael 17 931 54.8 7 0
86 Wilson, Avery 12 641 53.4 1 1
37 Kewney, Nathan 30 1325 44.2 0 2
Total 59 2897 49.1 8 3
Opponents 68 3479 51.2 5 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
43 Waller, Isaac 0 20 ∞ 1 20
85 Lowery, Braden 0 18 ∞ 1 18
31 Cunningham, Sa'hron 1 12 12.00 0 12
31 Cunningham, Sa'hron 1 12 12.00 0 12
10 McGhee, Nathaniel 1 8 8.00 0 0
21 Connell, Jackson 1 7 7.00 0 0
Sullivan, P 2 1 0.50 0 1  
Total 6 78 13.00 2 20
Opponents 24 423 17.63 3 81

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Washington, Marlin 13 223 17.15 0 31
Sullivan, P 8 142 17.75 0 38  
31 Cunningham, Sa'hron 1 20 20.00 0 20
31 Cunningham, Sa'hron 1 20 20.00 0 20
21 Connell, Jackson 1 0 0.00 0 0
Total 24 405 16.88 0 38
Opponents 37 680 18.38 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Griffin, Jalen 8 0 0 0-0 1-2 0 0-0 0 50
16 Calhoun, Oscee 6 0 0 0-0 0-1 0 0-0 0 36
17 Gaston, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
37 Kewney, Nathan 0 0 0 20-24 0-0 0 0-0 0 20
24 Hailey, Keenan 3 0 0 0-0 0-0 0 0-0 0 18
82 Kaffka, Beau 3 0 0 0-0 0-0 0 0-0 0 18
14 Rund, Andrew 3 0 0 0-0 0-0 0 0-3 0 18
11 Stamp, Carlton 3 0 0 0-0 0-0 0 0-0 0 18
5 Washington, Marlin 3 0 0 0-0 0-0 0 0-0 0 18
9 Bryant, Gabriel 2 0 0 0-0 0-0 0 0-0 0 12
42 Hancock, Briar 2 0 0 0-0 0-0 0 0-0 0 12
26 Poindexter, Chris 2 0 0 0-0 0-0 0 0-0 0 12
26 Poindexter, Chris 2 0 0 0-0 0-0 0 0-0 0 12
30 Klotz, Michael 0 0 0 9-13 0-0 0 0-0 0 9
83 Brock, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
87 Burrows, La'Darius 1 0 0 0-0 0-0 0 0-0 0 6
2 Hardin, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
84 Huskey, Blake 1 0 0 0-0 0-0 0 0-0 0 6
40 Johnson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
49 Lowenstein, Chase 1 0 0 0-0 0-0 0 0-0 0 6
85 Lowery, Braden 1 0 0 0-0 0-0 0 0-0 0 6
Sullivan, P 1 0 0 0-0 0-0 0 0-0 0 6  
43 Waller, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
86 Wilson, Avery 0 0 0 5-5 0-0 0 0-0 0 5
Total 51 0 0 34-42 1-3 0 0-4 0 342
Opponents 49 10 1 44-47 1-2 0 0-0 1 374

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Central State W 38-8 1-0 2:58 1406
9/14/2019 at Ky. Wesleyan W 34-16 2-0 3:02 1484
9/21/2019 vs Wayne State L 7-33 2-1 3:08 1000
9/28/2019 vs Truman State L 14-63 2-2 , 0-1 2:52 1500
10/5/2019 at Missouri S&T L 13-21 2-3 , 0-2 2:55 2601
10/12/2019 at Indianapolis L 19-59 2-4 , 0-3 3:04 4028
10/19/2019 at Southwest Baptist W 48-34 3-4 , 1-3 3 Hours 2347
10/26/2019 vs Lindenwood L 27-33 3-5 , 1-4 2:53 1300
11/2/2019 vs Newport News W 49-3 4-5 , 1-4 2:42 250
11/9/2019 at McKendree L 34-62 4-6 , 1-5 3:03 1326
11/16/2019 vs William Jewell W 47-42 5-6 , 2-5 3:20 2000
19242

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Central State 45 228 3 22 30 298 3 34 298 3 34 1 20 0 20 1 12 0 12
9/14/2019 Ky. Wesleyan 46 202 3 38 24 293 2 34 293 2 34 3 69 0 27 1 0 0 0
9/21/2019 Wayne State 27 41 1 17 10 74 0 18 74 0 18 2 26 0 21 0 0 0 0
9/28/2019 Truman State 31 56 1 13 22 257 1 35 257 1 35 3 49 0 38 0 0 0 0
10/5/2019 Missouri S&T 39 71 2 18 27 311 0 35 311 0 35 1 19 0 19 0 0 0 0
10/12/2019 Indianapolis 25 49 0 7 24 304 3 66 304 3 66 4 88 0 31 1 1 0 1
10/19/2019 Southwest Baptist 41 179 3 26 25 350 4 46 350 4 46 5 85 0 19 0 0 0 0
10/26/2019 Lindenwood 41 117 2 22 27 336 2 33 336 2 33 2 18 0 13 0 0 0 0
11/2/2019 Newport News 35 252 2 61 23 265 2 50 265 2 50 0 0 0 0 2 53 2 20
11/9/2019 McKendree 29 162 1 56 29 367 4 34 367 4 34 1 11 0 11 0 0 0 0
11/16/2019 William Jewell 36 200 2 38 35 486 4 31 486 4 31 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Central State 44 24 68 12.0 40 4.0 23 1 0 0 1 0 1 4 0 0
9/14/2019 Ky. Wesleyan 37 52 89 11.0 36 2.0 22 1 2 0 3 36 0 2 0 0
9/21/2019 Wayne State 40 58 98 11.0 21 1.0 2 2 2 3 0 0 1 3 0 0
9/28/2019 Truman State 41 42 83 4.0 15 0 0 0 1 0 2 14 0 2 0 0
10/5/2019 Missouri S&T 53 28 81 8.0 34 3.0 24 0 1 0 1 4 0 5 1 0
10/12/2019 Indianapolis 41 46 87 5.0 18 1.0 7 1 1 0 2 23 3 2 0 0
10/19/2019 Southwest Baptist 54 36 90 11.0 31 3.0 15 0 0 0 3 70 0 0 0 0
10/26/2019 Lindenwood 33 34 67 9.0 24 3.0 4 0 0 0 0 0 3 1 0 0
11/2/2019 Newport News 32 60 92 12.0 43 1.0 9 1 0 0 2 32 1 1 2 0
11/9/2019 McKendree 44 40 84 8.0 15 0 0 2 2 0 0 0 0 4 0 0
11/16/2019 William Jewell 39 42 81 9.0 27 0 0 1 1 0 2 5 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Central State 2 110 55.000 61 0 0 0 1 1 0-0 0 7 415 59.29 1 0
9/14/2019 Ky. Wesleyan 5 185 25.000 58 1 1 1 2 0 0-1 0 0 5 312 62.40 2 0
9/21/2019 Wayne State 9 355 22.200 58 1 1 3 2 2 0-0 0 3 190 63.33 1 0
9/28/2019 Truman State 8 326 40.800 46 0 2 2 0 1 0-0 0 3 100 33.33 0 0
10/5/2019 Missouri S&T 4 169 42.200 49 0 0 0 0 2 0-2 0 0 3 154 51.33 2 0
10/12/2019 Indianapolis 10 434 43.400 53 0 1 1 3 3 0-0 0 3 181 60.33 2 0
10/19/2019 Southwest Baptist 4 176 44.000 46 0 0 2 0 1 0-0 0 8 396 49.50 0 1
10/26/2019 Lindenwood 6 222 37.000 53 0 0 1 1 2 0-0 0 5 168 33.60 0 0
11/2/2019 Newport News 1 42 42.000 42 0 1 0 0 0 0-0 0 8 370 46.25 0 0
11/9/2019 McKendree 6 157 26.150 50 3 0 1 1 1 0-0 0 6 256 42.67 0 1
11/16/2019 William Jewell 1 35 35.000 35 0 0 0 0 0 0-0 0 8 355 44.38 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Central State 37 84 1 15 16 241 0 72 241 0 72 6 89 0 34 1 6 0 6
9/14/2019 Ky. Wesleyan 32 45 0 14 29 277 1 51 277 1 51 3 60 0 26 2 56 1 55
9/21/2019 Wayne State 62 327 3 35 12 210 1 50 210 1 50 2 34 0 23 3 43 0 15
9/28/2019 Truman State 52 343 5 59 17 217 3 30 217 3 30 1 28 0 28 3 31 0 21
10/5/2019 Missouri S&T 38 140 2 16 30 345 1 27 345 1 27 1 28 0 28 2 -2 0 3
10/12/2019 Indianapolis 51 252 4 26 20 402 3 45 402 3 45 0 0 0 0 5 139 1 81
10/19/2019 Southwest Baptist 54 291 3 55 19 224 1 62 224 1 62 4 83 0 32 2 62 0 47
10/26/2019 Lindenwood 39 161 0 30 21 325 5 54 325 5 54 1 0 0 0 2 21 0 14
11/2/2019 Newport News 51 136 0 23 6 43 0 16 43 0 16 7 99 0 27 0 0 0 0
11/9/2019 McKendree 52 260 4 33 16 307 3 69 307 3 69 5 152 0 53 3 59 1 24
11/16/2019 William Jewell 44 195 4 25 18 296 1 47 296 1 47 7 107 0 34 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Central State 48 38 86 2.0 9 1.0 8 0 0 0 0 0 1 7 0 0
9/14/2019 Ky. Wesleyan 41 50 91 3.0 15 1.0 11 3 3 0 2 30 0 1 1 0
9/21/2019 Wayne State 28 16 44 5.0 18 3.0 16 1 1 0 0 0 1 1 1 1
9/28/2019 Truman State 38 32 70 7.0 29 5.0 27 3 2 0 3 69 0 7 0 0
10/5/2019 Missouri S&T 53 26 79 11.0 54 5.0 42 1 1 0 2 7 0 3 0 0
10/12/2019 Indianapolis 36 26 62 5.0 10 0 0 2 2 0 0 0 5 7 0 0
10/19/2019 Southwest Baptist 49 34 83 3.0 7 0 0 3 2 12 0 0 0 3 0 0
10/26/2019 Lindenwood 38 46 84 7.0 25 2.0 17 0 0 0 1 37 2 8 0 0
11/2/2019 Newport News 36 22 58 3.0 7 0 0 2 2 0 1 11 1 4 0 0
11/9/2019 McKendree 38 32 70 4.0 16 3.0 13 2 2 0 1 -2 3 6 3 0
11/16/2019 William Jewell 36 44 80 2.0 3 0 0 0 0 0 2 4 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Central State 6 201 33.500 50 0 0 0 1 0 0-0 0 2 80 40.00 0 0
9/14/2019 Ky. Wesleyan 6 208 34.700 45 0 0 0 0 2 1-3 25 0 4 212 53.00 0 0
9/21/2019 Wayne State 4 182 45.500 56 0 2 2 1 1 1-1 35 0 6 303 50.50 0 2
9/28/2019 Truman State 4 150 37.500 51 0 1 1 1 3 0-0 0 9 399 44.33 0 0
10/5/2019 Missouri S&T 5 151 24.100 44 1 0 1 0 4 0-1 0 0 4 256 64.00 3 0
10/12/2019 Indianapolis 4 179 44.800 68 0 0 0 1 2 1-1 23 0 10 605 60.50 1 2
10/19/2019 Southwest Baptist 3 122 40.700 49 0 0 1 0 0 2-2 38 0 7 357 51.00 0 0
10/26/2019 Lindenwood 5 177 35.400 44 0 0 4 0 0 0-1 0 0 6 302 50.33 1 0
11/2/2019 Newport News 9 223 15.950 43 2 0 0 0 3 1-1 27 0 2 66 33.00 0 0
11/9/2019 McKendree 3 115 38.300 49 0 1 0 0 1 2-2 39 1 11 633 57.55 0 2
11/16/2019 William Jewell 3 116 38.700 49 0 1 2 0 0 2-2 44 0 7 266 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central State 38-8 30/16 16/9 10/5 4/2 45-228 / 37-84 30-46-0 / 16-31-1 298/241 91-526 / 68-325 32/95 0/1
Ky. Wesleyan 34-16 25/18 8/3 13/12 4/3 46-202 / 32-45 24-41-2 / 29-48-3 293/277 87-495 / 80-322 105/146 5/5
Wayne State 7-33 11/28 4/19 3/9 4/0 27-41 / 62-327 10-30-0 / 12-19-0 74/210 57-115 / 81-537 29/77 1/2
Truman State 14-63 16/29 3/17 12/12 1/0 31-56 / 52-343 22-44-3 / 17-25-2 257/217 75-313 / 77-560 63/128 5/3
Missouri S&T 13-21 27/28 5/13 19/15 3/0 39-71 / 38-140 27-50-2 / 30-44-1 311/345 89-382 / 82-485 23/33 3/2
Indianapolis 19-59 16/29 2/15 13/14 1/0 25-49 / 51-252 24-45-0 / 20-32-2 304/402 70-353 / 83-654 112/139 2/3
Southwest Baptist 48-34 29/23 8/15 14/8 7/0 41-179 / 54-291 25-34-0 / 19-32-3 350/224 75-529 / 86-515 155/157 2/3
Lindenwood 27-33 26/24 9/9 14/13 3/2 41-117 / 39-161 27-54-1 / 21-35-0 336/325 95-453 / 74-486 18/58 1/0
Newport News 49-3 25/15 9/8 14/2 2/5 35-252 / 51-136 23-36-1 / 6-19-2 265/43 71-517 / 70-179 85/110 3/2
McKendree 34-62 28/26 4/11 17/13 7/2 29-162 / 52-260 29-50-1 / 16-23-0 367/307 79-529 / 75-567 11/209 3/2
William Jewell 47-42 39/24 13/12 22/12 4/0 36-200 / 44-195 35-61-2 / 18-34-2 486/296 97-686 / 78-491 5/119 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central State 6-16 / 5-15 4-7 / 2-4 27:49 / 32:11 -4:22 5.07 / 2.27 6.48 / 7.77 5.78 / 4.78 2-55.0 / 6-33.5 10-99 / 9-142
Ky. Wesleyan 7-16 / 2-18 1-2 / 3-4 29:43 / 30:17 -0:34 4.39 / 1.41 7.15 / 5.77 5.69 / 4.03 5-37.0 / 6-34.7 14-136 / 12-159
Wayne State 3-15 / 6-13 0-1 / 1-2 17:31 / 42:29 -24:58 1.52 / 5.27 2.47 / 11.05 2.02 / 6.63 9-39.4 / 4-45.5 6-33 / 11-105
Truman State 3-16 / 6-11 1-3 / 0-0 22:53 / 37:07 -14:14 1.81 / 6.60 5.84 / 8.68 4.17 / 7.27 8-40.8 / 4-37.5 3-21 / 6-40
Missouri S&T 7-17 / 7-15 2-3 / 0-1 28:17 / 31:43 -3:26 1.82 / 3.68 6.22 / 7.84 4.29 / 5.91 4-42.2 / 5-30.2 4-30 / 9-66
Indianapolis 6-18 / 7-14 0-0 / 1-1 24:41 / 35:19 -10:38 1.96 / 4.94 6.76 / 12.56 5.04 / 7.88 10-43.4 / 4-44.8 3-25 / 5-40
Southwest Baptist 5-13 / 9-19 4-4 / 2-3 27:19 / 32:41 -5:22 4.37 / 5.39 10.29 / 7.00 7.05 / 5.99 4-44.0 / 3-40.7 4-69 / 11-126
Lindenwood 8-21 / 6-15 5-7 / 1-2 28:24 / 31:36 -3:12 2.85 / 4.13 6.22 / 9.29 4.77 / 6.57 6-37.0 / 5-35.4 4-25 / 6-65
Newport News 9-14 / 5-17 1-3 / 1-2 22:37 / 31:31 -8:54 7.20 / 2.67 7.36 / 2.26 7.28 / 2.56 1-42.0 / 9-24.8 8-113 / 7-62
McKendree 2-12 / 7-15 0-1 / 2-2 24:52 / 35:08 -10:16 5.59 / 5.00 7.34 / 13.35 6.70 / 7.56 6-26.2 / 3-38.3 9-73 / 9-86
William Jewell 7-14 / 3-11 3-6 / 3-4 27:15 / 32:45 -5:30 5.56 / 4.43 7.97 / 8.71 7.07 / 6.29 1-35.0 / 3-38.7 10-64 / 9-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Central State W 38-8 7 6 38 6 3 3 0 0 1 0 0 0 0
9/14/2019 Ky. Wesleyan W 34-16 7 5 34 5 3 2 0 1 0 0 1 0 0
9/21/2019 Wayne State L 7-33 2 1 7 1 1 0 0 0 0 0 1 0 0
9/28/2019 Truman State L 14-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/5/2019 Missouri S&T L 13-21 4 2 13 2 2 0 0 2 0 0 0 0 0
10/12/2019 Indianapolis L 19-59 2 2 13 2 0 2 0 0 0 0 0 0 0
10/19/2019 Southwest Baptist W 48-34 6 5 34 5 3 2 0 0 0 0 1 0 0
10/26/2019 Lindenwood L 27-33 4 3 20 3 2 1 0 0 1 0 0 0 0
11/2/2019 Newport News W 49-3 5 3 21 3 1 2 0 0 2 0 0 0 0
11/9/2019 McKendree L 34-62 3 3 20 3 1 2 0 0 0 0 0 0 0
11/16/2019 William Jewell W 47-42 7 4 26 4 2 2 0 0 2 1 0 0 0
TOTALS 48 35 233 35 19 16 0 3 6 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Central State L 8-38 2 1 8 1 1 0 0 0 0 1 0 0 0
9/14/2019 Ky. Wesleyan L 16-34 6 2 10 1 0 1 1 2 1 1 0 0 0
9/21/2019 Wayne State W 33-7 6 5 31 4 3 1 1 0 1 0 0 0 0
9/28/2019 Truman State W 63-14 6 6 42 6 4 2 0 0 0 0 0 0 0
10/5/2019 Missouri S&T W 21-13 4 3 21 3 2 1 0 0 0 0 0 1 0
10/12/2019 Indianapolis W 59-19 8 7 45 6 4 2 1 0 0 1 0 0 0
10/19/2019 Southwest Baptist L 34-48 5 5 27 3 2 1 2 0 0 0 0 0 0
10/26/2019 Lindenwood W 33-27 3 2 13 2 0 2 0 1 0 0 0 0 0
11/2/2019 Newport News L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2019 McKendree W 62-34 7 6 38 5 4 1 1 0 0 0 0 1 0
11/16/2019 William Jewell L 42-47 5 5 34 5 4 1 0 0 0 0 0 0 0
TOTALS 53 43 272 36 24 12 7 3 2 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
