2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 D'Alessio, Gino .358 .971 59-59 226 63 81 11 0 8 50 116 .513 35 8 26 4 .458 2 1 7-8
5 Croes, Dayson .343 .955 62-62 239 50 82 13 2 10 62 129 .540 26 7 17 3 .415 5 3 1-2
8 Napleton, Luke .329 1.117 62-62 222 71 73 11 2 20 66 148 .667 45 9 55 0 .450 6 1 0-0
6 Wosman, Nolan .329 1.014 58-58 216 52 71 17 0 14 52 130 .602 23 13 49 4 .412 8 1 0-0
22 Boynton, Brock .324 .899 62-62 213 41 69 8 2 7 39 102 .479 23 13 27 4 .420 1 3 6-9
9 Logsdon, Lance .315 1.013 62-62 241 67 76 16 2 15 56 141 .585 41 7 62 3 .428 1 0 0-0
25 Parks, Zach .295 .784 55-51 190 36 56 11 0 1 33 70 .368 39 1 34 2 .416 1 2 0-0
17 Roscetti, Joe .287 .798 57-54 188 39 54 8 2 4 34 78 .415 23 8 47 0 .383 3 6 2-5
20 Martinez, Sebastian .354 .876 29-25 99 23 35 6 1 0 21 43 .434 7 11 18 1 .442 3 1 0-0
1 Burns, Kade .350 1.010 18-10 40 10 14 3 0 2 11 23 .575 5 1 11 0 .435 0 0 0-0
21 Fisher , Brennan .333 .833 6-0 6 0 2 1 0 0 1 3 .500 0 0 3 0 .333 0 0 0-0
24 Simpson, Austin .278 .875 17-15 54 14 15 4 0 2 12 25 .463 8 5 16 4 .412 1 0 0-0
15 Dreher, Tanner .245 .694 18-16 53 9 13 1 0 2 10 20 .377 6 0 11 1 .317 1 0 0-0
7 Lewis, Adam .200 .686 20-11 30 8 6 2 0 0 4 8 .267 8 4 18 0 .419 1 1 3-3
11 Voth, Logan .182 .539 9-1 11 3 2 0 0 0 0 2 .182 2 1 5 0 .357 0 0 0-0
2 Buescher, Andrew .167 .651 9-4 18 5 3 0 0 1 3 6 .333 4 0 7 0 .318 0 1 0-0
12 Carpenter, Tyler .143 .809 20-13 21 5 3 1 0 2 4 10 .476 6 0 11 1 .333 0 0 0-0
10 Ciesla, Michael .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Glasgow, Beldon .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .928 62-62 2069 496 655 113 11 88 458 1054 .509 302 88 417 27 .419 33 20 19-27
Opponents .279 .796 62-62 1966 335 549 110 15 52 300 845 .430 198 82 512 31 .366 18 22 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Walker, Spencer 3.32 1.32 10-1 15-15 3 1-1 0 100.1 107 44 37 25 85 15 0 9 395 .271 6 12 0 2 1
34 Hammel, Jay 3.89 1.18 9-3 15-15 3 0-2 0 88.0 88 43 38 16 87 19 3 7 334 .263 3 18 1 2 6
28 Reinholz, Tim 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 8 .125 1 4 0 0 0
41 Aubuchon, Alex 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 1 0 0 0
47 Byers, Joe 2.70 1.50 0-0 3-0 0 0-0 0 3.1 3 1 1 2 5 1 0 0 13 .231 0 1 0 0 0
31 Pribyl, Alex 3.03 1.26 4-1 15-3 0 0-1 1 32.2 19 13 11 22 59 6 0 3 113 .168 7 8 0 2 3
39 Meier, Cruz 3.31 1.42 0-1 19-0 0 0-0 2 35.1 37 15 13 13 28 6 0 3 138 .268 1 6 1 0 1
27 Repking, Brandon 3.86 2.57 0-0 4-0 0 0-0 0 2.1 2 2 1 4 1 1 0 0 10 .200 0 0 0 0 0
49 Panick, Brett 5.40 1.80 0-0 5-0 0 0-1 0 6.2 5 6 4 7 7 0 0 0 23 .217 2 0 0 0 0
33 Kirn, Griffin 5.85 1.40 6-5 14-11 1 1-0 0 60.0 65 44 39 19 62 18 2 6 237 .274 3 3 0 1 4
30 Endisch, Carter 6.14 2.18 0-0 5-0 0 0-1 0 7.1 9 5 5 7 6 2 0 0 31 .290 1 1 0 0 0
12 Carpenter, Tyler 6.35 1.67 4-3 13-7 1 0-0 0 51.0 65 43 36 20 56 10 2 5 215 .302 6 6 2 2 1
37 37 8.04 1.72 1-1 4-4 0 0-0 0 15.2 22 14 14 5 18 6 0 2 59 .373 1 1 1 4 2  
45 Stephens, Sam 8.24 1.77 0-6 19-0 0 0-1 6 31.2 46 33 29 10 40 8 3 7 138 .333 4 3 0 3 1
43 Roseman, Nolan 8.38 2.02 2-4 12-3 0 0-0 0 19.1 28 22 18 11 13 4 1 5 87 .322 2 7 0 0 1
26 Essien, Kobe 9.00 7.00 0-0 2-1 0 0-0 0 1.0 2 2 1 5 1 0 0 0 5 .400 2 0 0 0 0
55 Taucher, Brett 9.13 2.07 1-0 13-3 0 0-0 0 22.2 29 23 23 18 24 7 2 2 94 .309 2 4 2 0 2
4 4 10.50 1.75 0-0 8-0 0 0-0 0 12.0 12 15 14 9 15 2 2 2 47 .255 4 5 0 1 0  
1 Burns, Kade 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
36 Lamari, Zach 33.75 4.50 0-0 2-0 0 0-1 0 1.1 2 5 5 4 0 1 0 0 6 .333 2 2 0 0 0
35 Wallingford, Jase 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 1 3 0 1 6 .667 1 0 0 1 0
Totals 5.33 1.51 37-25 174-62 8 5 9 496.0 549 335 294 198 512 110 15 52 1966 .279 49 82 7 18 22
Opponents 7.95 1.94 25-37 231-62 3 1 10 493.1 655 496 436 302 417 113 11 88 2069 .317 66 88 4 33 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boynton, Brock 91 90 1 0 1.000 0 0 0 0 0
20 Martinez, Sebastian 41 40 1 0 1.000 0 2 0 2 0
29 Walker, Spencer 28 7 21 0 1.000 0 8 4 0 0
7 Lewis, Adam 21 21 0 0 1.000 0 0 0 0 0
11 Voth, Logan 13 5 8 0 1.000 4 0 0 0 0
45 Stephens, Sam 7 1 6 0 1.000 1 3 0 0 0
39 Meier, Cruz 6 2 4 0 1.000 0 3 1 0 0
33 Kirn, Griffin 5 0 5 0 1.000 0 5 1 0 0
55 Taucher, Brett 4 0 4 0 1.000 0 8 1 0 0
21 Fisher , Brennan 2 2 0 0 1.000 0 0 0 0 0
10 Ciesla, Michael 1 1 0 0 1.000 0 0 0 0 0
18 Glasgow, Beldon 1 0 1 0 1.000 0 0 0 0 0
36 Lamari, Zach 1 0 1 0 1.000 0 1 0 0 0
37 37 1 0 1 0 1.000 0 2 1 0 0  
41 Aubuchon, Alex 1 0 1 0 1.000 0 0 0 0 0
47 Byers, Joe 1 0 1 0 1.000 0 0 0 0 0
9 Logsdon, Lance 439 420 16 3 .993 39 0 0 0 0
8 Napleton, Luke 437 409 25 3 .993 1 41 11 8 0
15 Dreher, Tanner 89 85 3 1 .989 1 18 1 9 0
17 Roscetti, Joe 74 70 3 1 .986 1 0 0 0 0
25 Parks, Zach 71 68 2 1 .986 0 0 0 0 0
5 Croes, Dayson 233 101 126 6 .974 31 0 0 0 0
1 Burns, Kade 37 12 24 1 .973 2 0 0 0 0
24 Simpson, Austin 21 19 1 1 .952 3 0 0 0 0
6 Wosman, Nolan 163 38 115 10 .939 12 0 0 0 0
3 D'Alessio, Gino 226 70 139 17 .925 29 0 0 0 0
12 Carpenter, Tyler 24 17 5 2 .917 0 4 0 0 0
34 Hammel, Jay 11 4 6 1 .909 1 11 3 0 0
2 Buescher, Andrew 10 2 7 1 .900 0 0 0 0 0
31 Pribyl, Alex 8 2 4 2 .750 0 4 1 0 0
43 Roseman, Nolan 6 2 1 3 .500 0 7 1 0 0
49 Panick, Brett 1 0 0 1 .000 0 2 0 0 0
26 Essien, Kobe 0 0 0 0 .000 0 0 0 0 0
27 Repking, Brandon 0 0 0 0 .000 0 0 0 0 0
28 Reinholz, Tim 0 0 0 0 .000 0 0 0 0 0
30 Endisch, Carter 0 0 0 0 .000 0 2 0 0 0
35 Wallingford, Jase 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 1 0 0 0  
Totals 2074 1488 532 54 .974 45 122 25 19 0
Opponents 2040 1480 483 77 .962 43 38 15 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Fisher , Brennan .500 1.250 3-0 4 0 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
5 Croes, Dayson .376 1.060 28-28 101 22 38 7 1 6 27 65 .644 8 1 7 1 .416 3 1 0-1
1 Burns, Kade .368 1.047 13-10 38 9 14 3 0 2 11 23 .605 4 1 10 0 .442 0 0 0-0
20 Martinez, Sebastian .364 .918 11-9 33 9 12 3 0 0 10 15 .455 5 2 7 0 .463 1 0 0-0
8 Napleton, Luke .355 1.246 28-28 93 26 33 3 1 11 31 71 .763 21 3 21 0 .483 1 0 0-0
6 Wosman, Nolan .354 1.086 24-24 79 20 28 8 0 5 22 51 .646 9 7 11 1 .440 5 0 0-0
3 D'Alessio, Gino .341 .949 25-25 88 24 30 2 0 4 22 44 .500 15 3 12 0 .449 1 0 3-4
22 Boynton, Brock .333 .864 28-28 90 16 30 5 0 2 17 41 .456 7 5 9 2 .408 1 2 3-4
7 Lewis, Adam .333 1.015 7-4 9 4 3 1 0 0 1 4 .444 3 2 4 0 .571 0 1 3-3
25 Parks, Zach .284 .763 27-26 88 19 25 5 0 0 15 30 .341 21 0 19 1 .422 0 1 0-0
9 Logsdon, Lance .277 .878 28-28 101 24 28 4 0 5 14 47 .465 18 6 27 0 .413 1 0 0-0
17 Roscetti, Joe .266 .735 27-26 79 14 21 3 1 1 11 29 .367 12 2 23 0 .368 2 4 1-4
11 Voth, Logan .250 .650 5-1 8 3 2 0 0 0 0 2 .250 1 1 3 0 .400 0 0 0-0
24 Simpson, Austin .222 .444 4-2 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
15 Dreher, Tanner .217 .699 8-7 23 3 5 1 0 1 3 9 .391 3 0 3 1 .308 0 0 0-0
12 Carpenter, Tyler .200 1.185 7-6 10 4 2 0 0 2 3 8 .800 3 0 6 1 .385 0 0 0-0
2 Buescher, Andrew .143 .651 7-3 14 3 2 0 0 1 2 5 .357 3 0 7 0 .294 0 1 0-0
10 Ciesla, Michael .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .939 28-28 869 200 277 46 3 40 190 449 .517 133 33 173 7 .422 15 10 10-16
Opponents .275 .757 28-28 837 138 230 44 2 19 126 335 .400 78 34 228 6 .357 10 9 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Repking, Brandon 0.00 3.64 0-0 2-0 0 0-0 0 1.1 2 1 0 2 1 1 0 0 7 .286 0 0 0 0 0
28 Reinholz, Tim 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
36 Lamari, Zach 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
41 Aubuchon, Alex 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 1 0 0 0
47 Byers, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
29 Walker, Spencer 2.98 1.24 5-1 7-7 2 0-0 0 45.1 44 20 15 12 42 4 0 4 177 .249 3 5 0 1 0
4 4 3.00 .33 0-0 2-0 0 0-0 0 3.0 0 1 1 1 5 0 0 0 9 .000 3 1 0 0 0  
34 Hammel, Jay 3.27 1.09 4-1 7-7 1 0-1 0 41.1 36 18 15 9 47 9 2 1 154 .234 2 9 1 0 2
33 Kirn, Griffin 3.81 1.19 3-1 6-4 1 1-0 0 26.0 23 13 11 8 25 4 0 2 98 .235 1 1 0 0 3
31 Pribyl, Alex 3.92 1.29 2-1 7-3 0 0-0 0 20.2 14 9 9 12 35 4 0 2 74 .189 5 3 0 1 1
39 Meier, Cruz 5.25 1.33 0-1 8-0 0 0-0 2 12.0 14 7 7 2 12 2 0 0 49 .286 0 5 1 0 0
30 Endisch, Carter 7.11 2.46 0-0 4-0 0 0-0 0 6.1 9 5 5 6 4 2 0 0 28 .321 1 1 0 0 0
37 37 7.71 1.79 1-1 3-3 0 0-0 0 11.2 17 10 10 3 15 6 0 1 45 .378 1 1 1 3 1  
12 Carpenter, Tyler 8.27 1.80 1-2 4-3 1 0-0 0 16.1 21 19 15 8 18 3 0 3 70 .300 2 1 1 1 0
45 Stephens, Sam 8.49 1.96 0-3 9-0 0 0-0 3 11.2 16 11 11 6 12 2 0 2 46 .348 1 0 0 3 1
49 Panick, Brett 13.50 2.27 0-0 2-0 0 0-0 0 2.2 2 4 4 3 3 0 0 0 9 .222 1 0 0 0 0
43 Roseman, Nolan 14.29 3.27 0-1 3-1 0 0-0 0 5.2 14 10 9 3 2 1 0 3 32 .438 0 3 0 0 0
55 Taucher, Brett 15.00 3.33 0-0 4-0 0 0-0 0 3.0 9 5 5 1 3 2 0 0 17 .529 0 2 1 0 1
1 Burns, Kade 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
35 Wallingford, Jase 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 1 3 0 1 6 .667 1 0 0 1 0
Totals 5.17 1.45 16-12 74-28 5 2 5 212.1 230 138 122 78 228 44 2 19 837 .275 22 34 5 10 9
Opponents 7.91 1.97 12-16 99-28 3 1 5 208.1 277 200 183 133 173 46 3 40 869 .319 27 33 0 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Parks, Zach 40 40 0 0 1.000 0 0 0 0 0
22 Boynton, Brock 31 31 0 0 1.000 0 0 0 0 0
17 Roscetti, Joe 28 26 2 0 1.000 0 0 0 0 0
20 Martinez, Sebastian 18 18 0 0 1.000 0 2 0 1 0
29 Walker, Spencer 12 3 9 0 1.000 0 6 3 0 0
11 Voth, Logan 10 4 6 0 1.000 4 0 0 0 0
7 Lewis, Adam 6 6 0 0 1.000 0 0 0 0 0
45 Stephens, Sam 4 1 3 0 1.000 1 0 0 0 0
33 Kirn, Griffin 3 0 3 0 1.000 0 4 0 0 0
31 Pribyl, Alex 2 0 2 0 1.000 0 3 1 0 0
39 Meier, Cruz 2 2 0 0 1.000 0 2 1 0 0
43 Roseman, Nolan 2 2 0 0 1.000 0 2 1 0 0
10 Ciesla, Michael 1 1 0 0 1.000 0 0 0 0 0
12 Carpenter, Tyler 1 0 1 0 1.000 0 3 0 0 0
21 Fisher , Brennan 1 1 0 0 1.000 0 0 0 0 0
41 Aubuchon, Alex 1 0 1 0 1.000 0 0 0 0 0
55 Taucher, Brett 1 0 1 0 1.000 0 2 0 0 0
8 Napleton, Luke 196 179 16 1 .995 0 25 8 2 0
9 Logsdon, Lance 206 194 9 3 .985 12 0 0 0 0
15 Dreher, Tanner 43 39 3 1 .977 0 7 1 2 0
1 Burns, Kade 36 12 23 1 .972 2 0 0 0 0
5 Croes, Dayson 84 37 44 3 .964 4 0 0 0 0
3 D'Alessio, Gino 85 26 53 6 .929 9 0 0 0 0
6 Wosman, Nolan 65 11 49 5 .923 1 0 0 0 0
2 Buescher, Andrew 9 1 7 1 .889 0 0 0 0 0
34 Hammel, Jay 6 3 2 1 .833 1 7 3 0 0
24 Simpson, Austin 0 0 0 0 .000 0 0 0 0 0
27 Repking, Brandon 0 0 0 0 .000 0 0 0 0 0
28 Reinholz, Tim 0 0 0 0 .000 0 0 0 0 0
30 Endisch, Carter 0 0 0 0 .000 0 2 0 0 0
35 Wallingford, Jase 0 0 0 0 .000 0 0 0 0 0
36 Lamari, Zach 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 1 1 0 0  
4 4 0 0 0 0 .000 0 0 0 0 0  
47 Byers, Joe 0 0 0 0 .000 0 0 0 0 0
49 Panick, Brett 0 0 0 0 .000 0 2 0 0 0
Totals 893 637 234 22 .975 34 68 19 5 0
Opponents 867 625 212 30 .965 43 20 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Mo. Southern St. L 7-8 38 7 9 5 2 1 0 4 0 0 0 0 1 0 0 14 24 10 3 .237
2/20/2022 vs Missouri Western W 6-5 34 6 8 4 1 0 0 9 0 0 0 0 0 1 3 9 30 6 4 .235
2/21/2022 vs Northwest Mo. State W 12-7 39 12 14 12 3 0 0 11 0 0 0 1 0 0 0 12 27 10 1 .359
2/25/2022 at Columbus State W 15-3 44 15 14 11 3 0 2 9 0 1 0 2 0 0 1 7 27 11 1 .318
2/26/2022 at Columbus State L 7-8 30 7 9 7 0 0 2 6 0 0 0 2 0 0 0 9 20 4 0 .300
2/26/2022 at Columbus State L 6-10 31 6 10 6 2 0 1 2 0 0 0 1 0 0 0 7 18 6 1 .323
2/27/2022 at Columbus State L 1-6 34 1 9 1 2 0 0 1 0 0 2 2 0 0 0 7 24 3 0 .265
3/4/2022 at Carson-Newman W 16-0 43 16 15 16 4 0 1 9 0 0 0 3 0 0 0 7 27 11 0 .349
3/5/2022 at Carson-Newman W 14-3 38 14 11 14 2 0 4 8 0 0 0 1 0 0 1 12 27 8 1 .289
3/5/2022 at Carson-Newman L 3-9 24 3 5 2 0 0 2 2 0 0 0 0 0 0 2 4 18 7 1 .208
3/6/2022 at Carson-Newman W 4-0 30 4 4 3 2 0 1 4 1 0 0 2 0 1 1 11 27 13 2 .133
3/13/2022 at Maryville (Mo.) W 8-7 35 8 11 8 2 1 2 3 0 0 0 1 1 0 0 6 27 15 1 .314
3/13/2022 at Maryville (Mo.) L 5-6 29 5 11 5 4 1 0 3 0 0 0 0 1 1 1 10 18 5 0 .379
3/14/2022 at Maryville (Mo.) W 9-1 35 9 10 9 2 0 2 6 0 1 0 0 0 1 0 11 27 8 1 .286
3/19/2022 Davenport University W 4-2 27 4 9 4 1 0 0 1 0 1 0 1 0 0 0 5 21 16 0 .333
3/19/2022 Davenport University L 8-10 40 8 14 7 2 0 1 5 0 0 0 1 0 1 0 7 27 6 1 .350
3/20/2022 Davenport University L 7-11 31 7 10 6 2 0 3 0 0 1 0 0 1 0 0 4 21 9 2 .323
3/20/2022 Davenport University L 8-19 31 8 11 8 1 0 3 7 0 3 0 1 0 0 1 5 21 8 1 .355
3/25/2022 Illinois-Springfield W 7-5 31 7 9 7 0 0 5 3 0 0 0 1 1 1 0 8 27 13 0 .290
3/26/2022 Illinois-Springfield W 11-6 30 11 14 11 2 1 2 4 0 0 0 0 1 0 1 7 21 7 0 .467
3/26/2022 Illinois-Springfield L 3-8 26 3 5 3 2 0 0 8 0 0 0 0 1 0 1 6 21 5 1 .192
3/27/2022 Illinois-Springfield W 7-6 29 7 5 7 2 0 1 8 1 1 0 2 0 0 0 9 27 7 1 .172
4/1/2022 at Southern Indiana W 7-2 37 7 11 5 1 0 1 6 0 0 1 1 0 0 0 6 27 12 0 .297
4/2/2022 at Southern Indiana L 1-5 24 1 5 1 4 0 0 1 0 0 0 2 0 0 0 5 18 3 1 .208
4/2/2022 at Southern Indiana W 5-3 23 5 4 5 2 0 0 9 0 0 0 2 0 2 0 7 21 6 1 .174
4/3/2022 at Southern Indiana L 4-6 34 4 7 3 4 0 0 6 0 0 0 0 0 0 0 9 24 5 1 .206
4/8/2022 at Lewis L 7-8 40 7 9 5 1 0 2 2 0 0 1 2 0 0 0 2 24 7 4 .225
4/9/2022 at Lewis W 4-2 22 4 5 4 1 0 0 10 1 0 0 3 2 0 1 3 21 8 1 .227
4/9/2022 at Lewis W 13-0 36 13 15 12 4 0 2 5 0 0 0 3 0 1 0 6 21 7 0 .417
4/10/2022 at Lewis W 18-4 32 18 14 17 4 0 1 10 0 0 0 6 0 1 0 6 21 6 2 .438
4/14/2022 Indianapolis W 14-4 34 14 13 14 1 0 5 2 0 0 0 1 0 1 0 6 21 10 0 .382
4/15/2022 Indianapolis L 2-3 24 2 4 2 0 1 2 6 0 1 0 0 1 0 0 10 21 9 0 .167
4/15/2022 Indianapolis L 0-3 23 0 4 0 0 0 0 0 0 0 0 2 0 1 1 4 21 9 1 .174
4/16/2022 Indianapolis L 3-5 36 3 10 3 2 0 1 9 0 1 0 0 0 1 0 8 27 13 0 .278
4/19/2022 at Missouri Western W 7-4 31 7 13 5 1 1 0 3 0 1 0 0 0 0 2 1 21 9 0 .419
4/19/2022 at Missouri Western L 2-5 26 2 5 2 0 0 0 2 0 0 0 1 0 0 0 2 18 5 1 .192
4/22/2022 at Truman L 4-5 38 4 13 4 0 0 2 2 0 0 3 0 1 0 0 12 25 7 1 .342
4/23/2022 at Truman W 6-1 31 6 13 6 2 0 0 2 0 0 1 0 0 0 0 4 21 8 0 .419
4/23/2022 at Truman W 10-0 37 10 16 10 1 0 1 4 0 0 0 2 0 0 0 2 21 6 0 .432
4/24/2022 at Truman W 9-3 36 9 13 9 3 0 1 3 0 0 0 0 1 2 0 4 27 9 1 .361
4/26/2022 at Missouri-St. Louis W 17-2 29 17 9 11 2 0 1 12 0 0 0 7 0 2 0 5 21 5 1 .310
4/26/2022 at Missouri-St. Louis W 12-7 36 12 15 12 3 0 0 3 0 0 0 1 0 1 1 6 21 7 2 .417
4/29/2022 Saginaw Valley State W 10-0 40 10 15 10 2 0 3 2 0 0 0 1 0 0 0 4 27 13 1 .375
4/30/2022 Saginaw Valley W 4-1 21 4 5 2 1 0 0 8 0 1 0 0 1 0 0 5 21 6 0 .238
4/30/2022 Saginaw Valley L 10-16 42 10 15 10 3 0 5 3 0 0 0 0 0 0 1 8 27 17 1 .357
5/1/2022 Saginaw Valley W 16-6 40 16 17 15 0 1 4 4 0 1 0 0 1 2 0 7 27 11 2 .425
5/6/2022 Missouri S&T W 11-1 28 11 11 11 1 0 1 7 0 1 0 0 0 1 0 6 21 11 2 .393
5/7/2022 Missouri S&T W 5-1 22 5 7 5 2 0 1 2 0 0 0 0 1 1 1 6 21 7 0 .318
5/7/2022 Missouri S&T W 11-3 29 11 13 11 1 0 2 5 0 1 0 1 0 2 0 6 21 12 0 .448
5/8/2022 Missouri S&T L 11-12 38 11 13 10 0 1 3 6 0 0 0 2 0 0 1 10 27 8 1 .342
5/12/2022 Lindenwood W 12-3 36 12 15 10 4 1 2 3 0 1 0 1 1 1 0 10 27 10 0 .417
5/13/2022 vs Indianapolis W 4-3 35 4 7 2 3 0 1 1 0 0 0 0 0 0 0 10 27 9 2 .200
5/14/2022 vs Lewis L 4-6 40 4 11 4 1 0 1 5 0 0 0 2 0 0 0 4 24 11 1 .275
5/15/2022 vs Lewis W 9-4 31 9 10 9 1 0 1 8 0 1 0 4 0 2 1 3 27 9 1 .323
5/15/2022 vs Illinois Springfield L 3-16 30 3 3 3 0 0 0 5 0 0 0 3 0 1 0 10 27 10 0 .100
5/19/2022 vs Northwood L 5-10 39 5 8 5 2 0 0 6 1 1 0 5 1 2 0 12 36 14 2 .205
5/19/2022 at Davenport W 17-4 47 17 24 17 4 1 5 4 0 0 0 1 0 1 2 4 27 8 1 .511
5/20/2022 vs Northwood W 10-4 34 10 12 10 2 1 1 4 0 0 0 6 0 0 2 1 27 12 0 .353
5/21/2022 at Davenport W 9-7 37 9 14 8 2 0 1 1 0 0 0 3 2 1 2 4 27 6 0 .378
5/27/2022 at Illinois Springfield W 20-6 47 20 19 19 4 0 2 10 0 0 0 3 1 0 0 6 27 8 0 .404
5/28/2022 at Illinois Springfield L 4-10 36 4 8 3 1 0 2 4 0 0 0 1 0 0 0 7 27 5 0 .222
5/28/2022 at Illinois Springfield L 8-10 39 8 13 8 2 0 2 4 0 1 0 1 0 1 0 9 24 6 1 .333
Total 496-335 2069 496 655 458 113 11 88 302 4 19 8 88 20 33 27 417 1488 532 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Mo. Southern St. L 7-8 8.0 13 8 7 4 8 2 2 1 0 0 0 0 0 1 0 7.88
2/20/2022 vs Missouri Western W 6-5 10.0 5 5 4 4 21 1 2 0 2 0 3 0 1 1 1 3.60
2/21/2022 vs Northwest Mo. State W 12-7 9.0 12 7 6 0 9 2 1 2 1 0 2 0 2 1 0 6.00
2/25/2022 at Columbus State W 15-3 9.0 8 3 1 4 8 0 0 0 1 0 0 0 3 1 0 1.00
2/26/2022 at Columbus State L 7-8 6.2 7 8 8 4 11 1 0 3 1 0 1 0 3 2 0 10.80
2/26/2022 at Columbus State L 6-10 6.0 6 10 7 6 7 3 0 1 0 0 2 0 3 3 0 10.50
2/27/2022 at Columbus State L 1-6 8.0 8 6 6 3 7 2 1 1 0 0 3 0 3 4 0 6.75
3/4/2022 at Carson-Newman W 16-0 9.0 8 0 0 2 8 0 0 0 1 0 0 0 4 4 0 0.00
3/5/2022 at Carson-Newman W 14-3 9.0 5 3 3 3 8 0 0 1 0 0 1 0 5 4 0 3.00
3/5/2022 at Carson-Newman L 3-9 6.0 12 9 9 4 4 2 0 1 2 1 2 0 5 5 0 13.50
3/6/2022 at Carson-Newman W 4-0 9.0 4 0 0 2 9 0 0 0 0 0 2 0 6 5 0 0.00
3/13/2022 at Maryville (Mo.) W 8-7 9.0 10 7 6 3 8 2 0 3 2 0 2 0 7 5 0 6.00
3/13/2022 at Maryville (Mo.) L 5-6 6.0 8 6 6 6 7 3 0 1 1 1 2 1 7 6 0 9.00
3/14/2022 at Maryville (Mo.) W 9-1 9.0 7 1 1 3 12 0 0 0 0 0 2 0 8 6 0 1.00
3/19/2022 Davenport University W 4-2 7.0 6 2 2 1 3 0 0 1 0 0 2 0 9 6 0 2.57
3/19/2022 Davenport University L 8-10 9.0 13 10 10 3 14 2 0 4 0 2 0 0 9 7 0 10.00
3/20/2022 Davenport University L 7-11 7.0 14 11 10 7 5 3 0 0 0 0 3 1 9 8 0 12.86
3/20/2022 Davenport University L 8-19 7.0 19 19 18 6 3 5 0 4 2 0 2 0 9 9 0 23.14
3/25/2022 Illinois-Springfield W 7-5 9.0 13 5 5 1 5 0 0 3 1 0 1 0 10 9 1 5.00
3/26/2022 Illinois-Springfield W 11-6 7.0 7 6 6 5 7 0 0 1 1 0 0 0 11 9 0 7.71
3/26/2022 Illinois-Springfield L 3-8 7.0 10 8 7 7 10 2 0 1 3 0 2 0 11 10 0 9.00
3/27/2022 Illinois-Springfield W 7-6 9.0 9 6 6 1 13 0 2 1 0 0 1 0 12 10 1 6.00
4/1/2022 at Southern Indiana W 7-2 9.0 7 2 2 4 10 1 0 0 3 0 1 0 13 10 0 2.00
4/2/2022 at Southern Indiana L 1-5 6.0 7 5 3 1 7 2 0 0 0 0 1 0 13 11 0 4.50
