2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Croes, Dayson 5 Croes, Dayson .436 1.205 44-44 172 50 75 17 2 9 54 123 .715 20 4 11 0 .490 6 1 1-3
9 Logsdon, Lance 9 Logsdon, Lance .365 1.123 43-43 167 42 61 12 2 12 55 113 .677 24 2 35 2 .446 2 0 1-1
44 Kalusniak, Jacob 44 Kalusniak, Jacob .338 .956 42-42 139 48 47 5 1 3 22 63 .453 44 3 17 3 .503 1 2 4-6
24 Nielsen, Michael 24 Nielsen, Michael .327 .978 43-43 168 36 55 7 1 12 53 100 .595 14 3 30 0 .383 3 0 0-0
10 D'Alessio, Gino 10 D'Alessio, Gino .326 .922 43-43 144 36 47 10 2 2 21 67 .465 22 15 23 1 .457 3 0 1-2
17 Roscetti, Joe 17 Roscetti, Joe .319 .838 37-33 116 25 37 7 0 3 21 53 .457 8 6 25 1 .381 4 2 3-3
22 Boynton, Brock 22 Boynton, Brock .297 .783 44-44 145 35 43 6 2 1 24 56 .386 19 7 22 3 .397 3 1 1-4
6 Wosman, Nolan 6 Wosman, Nolan .296 .962 39-39 142 38 42 9 1 9 36 80 .563 17 8 14 2 .399 1 0 0-0
8 Napleton, Luke 8 Napleton, Luke .400 1.417 8-3 15 7 6 4 0 1 10 13 .867 4 1 3 0 .550 0 0 0-0
14 Westphal, Matt 14 Westphal, Matt .389 1.189 6-5 18 7 7 2 0 1 2 12 .667 5 0 4 0 .522 0 0 1-1
7 Evans, Cole 7 Evans, Cole .318 .976 32-25 85 20 27 5 0 4 18 44 .518 15 7 27 0 .458 0 0 2-3
25 Parks, Zach 25 Parks, Zach .300 .817 7-6 20 4 6 2 0 0 4 8 .400 3 1 5 0 .417 0 1 0-0
18 Tipton, Eric 18 Tipton, Eric .281 .793 12-5 32 6 9 3 0 1 6 15 .469 2 0 5 1 .324 0 0 0-0
1 Burns, Kade 1 Burns, Kade .250 .607 10-1 12 2 3 0 0 0 1 3 .250 2 0 5 0 .357 0 0 1-1
20 Eads, Justin 20 Eads, Justin .236 .819 26-18 72 16 17 3 0 4 15 32 .444 11 5 23 0 .375 0 0 2-2
4 Stuart, Charlie 4 Stuart, Charlie .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
2 Buescher, Andrew 2 Buescher, Andrew .167 .834 6-0 6 1 1 0 0 1 1 4 .667 0 0 2 0 .167 0 0 0-0
21 Fisher , Brennan 21 Fisher , Brennan .111 .422 6-2 9 0 1 1 0 0 2 2 .222 1 0 4 0 .200 0 0 0-0
38 David, Alex 38 David, Alex .000 .500 3-0 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
12 Carpenter, Tyler 12 Carpenter, Tyler .000 .667 12-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .330 .968 44-44 1470 375 485 93 11 63 346 789 .537 214 63 258 13 .431 23 7 17-26
Opponents .275 .788 44-44 1398 256 384 71 15 30 236 575 .411 188 49 429 11 .377 13 11 54-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Martin, Riley 32Martin, Riley 3.55 1.27 9-3 12-12 3 0-0 0 78.2 66 36 31 34 152 12 0 2 298 .221 7 5 1 2 2
29 Walker, Spencer 29Walker, Spencer 3.90 1.38 5-2 12-8 1 0-2 0 60.0 66 28 26 17 46 9 4 3 232 .284 1 8 1 2 1
36 Lamari, Zach 36Lamari, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
41 Aubuchon, Alex 41Aubuchon, Alex 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
46 Behrens, Owen 46Behrens, Owen 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
30 Widhalm, Jack 30Widhalm, Jack 1.50 1.08 0-1 12-0 0 0-0 1 12.0 9 3 2 4 13 0 0 0 44 .205 2 2 0 0 1
45 Stephens, Sam 45Stephens, Sam 2.61 1.06 1-0 9-0 0 0-0 4 10.1 5 3 3 6 13 0 0 1 33 .152 1 1 0 0 0
33 McDonald, Jimmy 33McDonald, Jimmy 3.24 1.56 1-0 6-1 0 0-0 0 8.1 7 3 3 6 9 4 0 0 31 .226 1 2 0 0 0
16 Sanchez, Willie 16Sanchez, Willie 4.50 1.50 0-0 8-0 0 0-1 0 8.0 6 4 4 6 13 1 0 1 28 .214 0 2 0 1 0
27 Repking, Brandon 27Repking, Brandon 4.61 1.54 1-1 11-0 0 0-1 0 13.2 12 8 7 9 12 1 0 2 51 .235 1 1 0 0 1
55 Taucher, Brett 55Taucher, Brett 6.64 1.72 0-1 14-0 0 0-0 1 20.1 25 17 15 10 22 6 1 2 86 .291 3 2 1 0 0
26 Essien, Kobe 26Essien, Kobe 7.24 1.87 3-1 9-8 0 0-0 0 27.1 32 26 22 19 35 8 1 3 110 .291 8 3 4 0 1
12 Carpenter, Tyler 12Carpenter, Tyler 7.50 1.83 4-0 10-0 0 0-0 0 18.0 21 15 15 12 20 3 0 7 73 .288 1 3 0 0 1
9 Logsdon, Lance 9Logsdon, Lance 7.71 1.75 2-3 11-10 0 0-0 0 30.1 38 29 26 15 31 5 2 3 126 .302 3 6 2 4 2
47 Overstreet, Dalton 47Overstreet, Dalton 8.27 2.39 1-0 16-0 0 0-0 6 16.1 29 17 15 10 17 6 1 1 77 .377 5 4 0 2 1
43 Roseman, Nolan 43Roseman, Nolan 9.00 2.10 0-0 4-0 0 0-0 0 10.0 17 11 10 4 7 3 1 2 44 .386 1 1 0 0 1
34 Hammel, Jay 34Hammel, Jay 10.17 2.17 0-2 9-3 0 0-1 0 23.0 30 26 26 20 23 8 3 2 93 .323 2 2 0 2 0
40 Kirn, Griffin 40Kirn, Griffin 12.00 3.00 1-0 2-0 0 0-0 0 3.0 7 7 4 2 1 1 1 1 17 .412 0 0 1 0 0
3 Hurayt, John 3Hurayt, John 13.50 1.91 1-1 6-2 0 0-1 0 7.1 6 11 11 8 9 2 1 0 28 .214 2 1 1 0 0
49 Panick, Brett 49Panick, Brett 21.00 2.00 0-0 4-0 0 0-0 0 3.0 4 7 7 2 3 1 0 0 13 .308 1 3 0 0 0
39 Meier, Cruz 39Meier, Cruz 33.75 2.25 0-0 1-0 0 0-0 0 1.1 2 5 5 1 1 1 0 0 5 .400 0 3 0 0 0
Totals 5.91 1.62 29-15 159-44 4 2 12 353.1 384 256 232 188 429 71 15 30 1398 .275 41 49 11 13 11
Opponents 8.36 2.02 15-29 160-44 3 1 5 345.2 485 375 321 214 258 93 11 63 1470 .330 54 63 9 23 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Westphal, Matt 14 Westphal, Matt 46 43 3 0 1.000 0 6 0 2 0
8 Napleton, Luke 8 Napleton, Luke 42 40 2 0 1.000 0 3 0 0 0
20 Eads, Justin 20 Eads, Justin 35 33 2 0 1.000 0 0 0 0 0
1 Burns, Kade 1 Burns, Kade 12 3 9 0 1.000 1 0 0 0 0
25 Parks, Zach 25 Parks, Zach 7 7 0 0 1.000 0 0 0 0 0
27 Repking, Brandon 27 Repking, Brandon 4 2 2 0 1.000 1 3 0 0 0
21 Fisher , Brennan 21 Fisher , Brennan 3 3 0 0 1.000 0 0 0 0 0
34 Hammel, Jay 34 Hammel, Jay 3 1 2 0 1.000 0 5 3 0 0
2 Buescher, Andrew 2 Buescher, Andrew 2 0 2 0 1.000 0 0 0 0 0
30 Widhalm, Jack 30 Widhalm, Jack 2 1 1 0 1.000 0 4 1 0 0
38 David, Alex 38 David, Alex 2 1 1 0 1.000 0 0 0 0 0
3 Hurayt, John 3 Hurayt, John 1 0 1 0 1.000 0 3 0 0 0
4 Stuart, Charlie 4 Stuart, Charlie 1 1 0 0 1.000 0 0 0 0 0
45 Stephens, Sam 45 Stephens, Sam 1 1 0 0 1.000 0 0 1 0 0
44 Kalusniak, Jacob 44 Kalusniak, Jacob 383 348 32 3 .992 0 45 15 6 0
24 Nielsen, Michael 24 Nielsen, Michael 275 263 5 7 .975 20 0 0 0 0
22 Boynton, Brock 22 Boynton, Brock 80 77 1 2 .975 0 0 0 0 0
18 Tipton, Eric 18 Tipton, Eric 33 31 1 1 .970 1 0 0 0 0
10 D'Alessio, Gino 10 D'Alessio, Gino 140 46 89 5 .964 20 0 0 0 0
7 Evans, Cole 7 Evans, Cole 28 26 1 1 .964 0 0 0 0 0
6 Wosman, Nolan 6 Wosman, Nolan 108 46 57 5 .954 14 0 0 0 0
17 Roscetti, Joe 17 Roscetti, Joe 75 49 22 4 .947 1 0 0 0 0
5 Croes, Dayson 5 Croes, Dayson 114 30 73 11 .904 2 0 0 0 0
32 Martin, Riley 32 Martin, Riley 10 1 8 1 .900 0 12 3 0 0
29 Walker, Spencer 29 Walker, Spencer 15 3 10 2 .867 1 2 1 0 0
9 Logsdon, Lance 9 Logsdon, Lance 5 4 0 1 .800 0 4 1 0 0
26 Essien, Kobe 26 Essien, Kobe 2 0 1 1 .500 0 9 4 0 0
47 Overstreet, Dalton 47 Overstreet, Dalton 2 0 1 1 .500 0 2 0 0 0
55 Taucher, Brett 55 Taucher, Brett 1 0 0 1 .000 0 0 0 0 0
12 Carpenter, Tyler 12 Carpenter, Tyler 0 0 0 0 .000 0 2 1 0 0
16 Sanchez, Willie 16 Sanchez, Willie 0 0 0 0 .000 0 1 0 0 0
33 McDonald, Jimmy 33 McDonald, Jimmy 0 0 0 0 .000 0 3 0 0 0
36 Lamari, Zach 36 Lamari, Zach 0 0 0 0 .000 0 0 0 0 0
39 Meier, Cruz 39 Meier, Cruz 0 0 0 0 .000 0 0 0 0 0
40 Kirn, Griffin 40 Kirn, Griffin 0 0 0 0 .000 0 4 0 0 0
41 Aubuchon, Alex 41 Aubuchon, Alex 0 0 0 0 .000 0 0 0 0 0
43 Roseman, Nolan 43 Roseman, Nolan 0 0 0 0 .000 0 0 1 0 0
46 Behrens, Owen 46 Behrens, Owen 0 0 0 0 .000 0 0 0 0 0
49 Panick, Brett 49 Panick, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1432 1060 326 46 .968 24 108 31 8 0
Opponents 1454 1037 363 54 .963 35 34 18 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Croes, Dayson 5Croes, Dayson .430 1.190 35-35 135 43 58 12 0 8 41 94 .696 17 4 10 0 .494 4 1 1-2
8 Napleton, Luke 8Napleton, Luke .429 1.508 7-3 14 7 6 4 0 1 10 13 .929 4 1 3 0 .579 0 0 0-0
9 Logsdon, Lance 9Logsdon, Lance .380 1.144 35-35 137 34 52 10 2 9 45 93 .679 20 2 27 2 .465 0 0 1-1
24 Nielsen, Michael 24Nielsen, Michael .364 1.048 34-34 132 32 48 7 1 9 41 84 .636 10 3 22 0 .412 3 0 0-0
10 D'Alessio, Gino 10D'Alessio, Gino .360 .963 34-34 114 26 41 8 2 1 17 56 .491 17 10 17 1 .472 3 0 1-2
14 Westphal, Matt 14Westphal, Matt .357 .955 5-4 14 5 5 1 0 0 1 6 .429 5 0 4 0 .526 0 0 1-1
17 Roscetti, Joe 17Roscetti, Joe .343 .898 30-27 99 22 34 7 0 3 18 50 .505 4 6 18 1 .393 3 2 3-3
44 Kalusniak, Jacob 44Kalusniak, Jacob .327 .921 34-34 113 38 37 4 1 2 18 49 .434 34 2 15 3 .487 1 2 2-4
6 Wosman, Nolan 6Wosman, Nolan .327 1.028 30-30 107 28 35 8 0 7 31 64 .598 15 5 9 1 .430 1 0 0-0
7 Evans, Cole 7Evans, Cole .320 .959 27-22 75 16 24 5 0 3 14 38 .507 12 6 24 0 .452 0 0 1-2
22 Boynton, Brock 22Boynton, Brock .318 .871 35-35 110 30 35 6 2 1 21 48 .436 18 7 16 3 .435 3 1 1-4
18 Tipton, Eric 18Tipton, Eric .286 .824 9-3 21 3 6 1 0 1 4 10 .476 2 0 4 0 .348 0 0 0-0
25 Parks, Zach 25Parks, Zach .286 .804 5-4 14 1 4 2 0 0 3 6 .429 1 1 3 0 .375 0 1 0-0
2 Buescher, Andrew 2Buescher, Andrew .250 1.250 4-0 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0
1 Burns, Kade 1Burns, Kade .200 .533 8-1 10 1 2 0 0 0 0 2 .200 2 0 5 0 .333 0 0 0-0
4 Stuart, Charlie 4Stuart, Charlie .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
20 Eads, Justin 20Eads, Justin .167 .677 19-12 48 11 8 2 0 2 9 16 .333 9 4 15 0 .344 0 0 2-2
21 Fisher , Brennan 21Fisher , Brennan .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
38 David, Alex 38David, Alex .000 .500 3-0 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
12 Carpenter, Tyler 12Carpenter, Tyler .000 .667 10-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .342 .989 35-35 1162 300 397 77 8 48 275 634 .546 174 52 200 11 .443 18 7 13-21
Opponents .264 .746 35-35 1077 172 284 54 9 18 157 410 .381 144 33 345 11 .365 10 7 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sanchez, Willie 16Sanchez, Willie 0.00 .60 0-0 5-0 0 0-1 0 5.0 1 0 0 2 10 0 0 0 15 .067 0 1 0 0 0
36 Lamari, Zach 36Lamari, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
41 Aubuchon, Alex 41Aubuchon, Alex 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
30 Widhalm, Jack 30Widhalm, Jack 2.25 1.38 0-1 9-0 0 0-0 1 8.0 8 2 2 3 8 0 0 0 33 .242 2 1 0 0 0
32 Martin, Riley 32Martin, Riley 3.00 1.29 9-1 10-10 3 0-0 0 66.0 56 26 22 29 130 12 0 2 250 .224 6 3 1 2 0
43 Roseman, Nolan 43Roseman, Nolan 3.12 1.46 0-0 3-0 0 0-0 0 8.2 10 3 3 2 6 3 0 0 33 .303 1 1 0 0 1
55 Taucher, Brett 55Taucher, Brett 3.24 1.42 0-0 11-0 0 0-0 1 16.2 16 8 6 7 18 4 1 0 67 .239 3 0 1 0 0
27 Repking, Brandon 27Repking, Brandon 3.86 1.52 1-1 8-0 0 0-0 0 11.2 10 6 5 7 11 1 0 1 43 .233 0 1 0 0 1
45 Stephens, Sam 45Stephens, Sam 3.86 1.43 0-0 7-0 0 0-0 4 7.0 4 3 3 6 6 0 0 1 22 .182 1 1 0 0 0
29 Walker, Spencer 29Walker, Spencer 3.95 1.54 4-1 9-5 1 0-1 0 41.0 51 20 18 12 32 4 4 3 163 .313 1 4 0 1 1
33 McDonald, Jimmy 33McDonald, Jimmy 4.26 1.80 1-0 4-1 0 0-0 0 6.1 6 3 3 5 8 4 0 0 25 .240 1 1 0 0 0
3 Hurayt, John 3Hurayt, John 4.76 .96 1-0 4-2 0 0-1 0 5.2 1 3 3 4 7 1 0 0 17 .059 0 0 1 0 0
12 Carpenter, Tyler 12Carpenter, Tyler 5.56 1.89 3-0 8-0 0 0-0 0 11.1 11 7 7 10 12 1 0 3 45 .244 1 2 0 0 0
26 Essien, Kobe 26Essien, Kobe 6.33 1.74 3-1 8-7 0 0-0 0 27.0 31 23 19 16 35 8 1 3 108 .287 7 3 2 0 1
47 Overstreet, Dalton 47Overstreet, Dalton 6.39 2.38 1-0 12-0 0 0-0 5 12.2 21 11 9 8 12 4 0 1 58 .362 1 2 0 2 1
9 Logsdon, Lance 9Logsdon, Lance 6.84 1.49 2-3 9-8 0 0-0 0 26.1 28 23 20 11 28 4 1 3 104 .269 3 5 2 4 2
34 Hammel, Jay 34Hammel, Jay 9.53 2.06 0-2 6-2 0 0-0 0 17.0 18 18 18 17 17 6 2 1 66 .273 2 2 0 1 0
40 Kirn, Griffin 40Kirn, Griffin 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 2 1 0 0 0 0 7 .571 0 0 1 0 0
49 Panick, Brett 49Panick, Brett 31.50 3.00 0-0 3-0 0 0-0 0 2.0 4 7 7 2 3 1 0 0 10 .400 1 3 0 0 0
39 Meier, Cruz 39Meier, Cruz 33.75 2.73 0-0 1-0 0 0-0 0 1.1 2 5 5 1 1 1 0 0 5 .400 0 3 0 0 0
Totals 4.95 1.55 25-10 120-35 4 1 11 276.1 284 172 152 144 345 54 9 18 1077 .264 31 33 8 10 7
Opponents 8.31 2.12 10-25 123-35 2 1 4 269.2 397 300 249 174 200 77 8 48 1162 .342 44 52 8 18 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Napleton, Luke 8 Napleton, Luke 40 39 1 0 1.000 0 3 0 0 0
14 Westphal, Matt 14 Westphal, Matt 39 36 3 0 1.000 0 4 0 2 0
20 Eads, Justin 20 Eads, Justin 29 28 1 0 1.000 0 0 0 0 0
1 Burns, Kade 1 Burns, Kade 12 3 9 0 1.000 1 0 0 0 0
32 Martin, Riley 32 Martin, Riley 6 1 5 0 1.000 0 11 3 0 0
25 Parks, Zach 25 Parks, Zach 5 5 0 0 1.000 0 0 0 0 0
21 Fisher , Brennan 21 Fisher , Brennan 3 3 0 0 1.000 0 0 0 0 0
27 Repking, Brandon 27 Repking, Brandon 3 1 2 0 1.000 1 3 0 0 0
34 Hammel, Jay 34 Hammel, Jay 3 1 2 0 1.000 0 2 2 0 0
2 Buescher, Andrew 2 Buescher, Andrew 2 0 2 0 1.000 0 0 0 0 0
30 Widhalm, Jack 30 Widhalm, Jack 2 1 1 0 1.000 0 2 0 0 0
38 David, Alex 38 David, Alex 2 1 1 0 1.000 0 0 0 0 0
9 Logsdon, Lance 9 Logsdon, Lance 2 2 0 0 1.000 0 3 1 0 0
4 Stuart, Charlie 4 Stuart, Charlie 1 1 0 0 1.000 0 0 0 0 0
44 Kalusniak, Jacob 44 Kalusniak, Jacob 301 274 25 2 .993 0 32 12 6 0
22 Boynton, Brock 22 Boynton, Brock 64 62 1 1 .984 0 0 0 0 0
10 D'Alessio, Gino 10 D'Alessio, Gino 103 33 68 2 .981 14 0 0 0 0
24 Nielsen, Michael 24 Nielsen, Michael 213 204 3 6 .972 14 0 0 0 0
6 Wosman, Nolan 6 Wosman, Nolan 71 29 40 2 .972 10 0 0 0 0
7 Evans, Cole 7 Evans, Cole 25 23 1 1 .960 0 0 0 0 0
17 Roscetti, Joe 17 Roscetti, Joe 66 42 21 3 .955 1 0 0 0 0
18 Tipton, Eric 18 Tipton, Eric 18 17 0 1 .944 1 0 0 0 0
5 Croes, Dayson 5 Croes, Dayson 82 22 51 9 .890 2 0 0 0 0
29 Walker, Spencer 29 Walker, Spencer 10 1 7 2 .800 0 1 0 0 0
26 Essien, Kobe 26 Essien, Kobe 2 0 1 1 .500 0 9 4 0 0
47 Overstreet, Dalton 47 Overstreet, Dalton 2 0 1 1 .500 0 1 0 0 0
12 Carpenter, Tyler 12 Carpenter, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Sanchez, Willie 16 Sanchez, Willie 0 0 0 0 .000 0 0 0 0 0
3 Hurayt, John 3 Hurayt, John 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Jimmy 33 McDonald, Jimmy 0 0 0 0 .000 0 3 0 0 0
36 Lamari, Zach 36 Lamari, Zach 0 0 0 0 .000 0 0 0 0 0
39 Meier, Cruz 39 Meier, Cruz 0 0 0 0 .000 0 0 0 0 0
40 Kirn, Griffin 40 Kirn, Griffin 0 0 0 0 .000 0 4 0 0 0
41 Aubuchon, Alex 41 Aubuchon, Alex 0 0 0 0 .000 0 0 0 0 0
43 Roseman, Nolan 43 Roseman, Nolan 0 0 0 0 .000 0 0 1 0 0
45 Stephens, Sam 45 Stephens, Sam 0 0 0 0 .000 0 0 1 0 0
49 Panick, Brett 49 Panick, Brett 0 0 0 0 .000 0 0 0 0 0
55 Taucher, Brett 55 Taucher, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1106 829 246 31 .972 44 78 24 8 0
Opponents 1143 809 290 44 .962 74 26 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 Davenport W 10-2 34 10 10 10 1 2 4 6 0 0 0 3 0 0 0 4 27 6 0 .294
3/6/2021 Davenport W 20-9 32 20 15 19 1 0 7 5 0 0 0 3 0 1 0 2 21 8 2 .469
3/6/2021 Davenport L 7-16 35 7 9 7 4 0 1 4 0 1 0 1 0 1 0 8 27 10 1 .257
3/7/2021 Davenport W 14-13 35 14 13 11 3 2 2 7 0 0 0 1 0 0 2 7 27 12 2 .371
3/12/2021 Flyers W 6-4 32 6 10 5 4 0 0 3 0 0 1 3 0 0 0 6 27 5 2 .313
3/13/2021 Flyers L 5-13 39 5 12 5 2 0 0 5 0 3 0 1 0 0 0 11 27 9 1 .308
3/13/2021 Flyers L 2-3 31 2 5 2 0 0 1 2 0 1 0 1 1 0 0 6 27 12 0 .161
3/14/2021 Flyers W 6-5 32 6 9 6 2 0 0 6 0 0 0 1 0 0 0 13 27 10 2 .281
3/19/2021 at Southern Indiana W 3-2 30 3 3 3 1 0 1 2 0 0 0 0 0 0 0 8 27 9 2 .100
3/20/2021 at Southern Indiana L 4-6 36 4 11 4 2 0 0 5 0 0 0 1 0 0 0 7 24 7 1 .306
3/20/2021 at Southern Indiana W 4-2 30 4 8 3 0 1 0 4 0 0 1 1 0 1 0 5 27 9 2 .267
3/21/2021 at Southern Indiana W 6-5 37 6 11 6 1 0 0 8 1 1 1 2 0 0 0 4 27 9 0 .297
3/26/2021 at Missouri S&T L 4-12 37 4 12 4 2 0 0 3 0 1 0 0 0 0 2 3 24 12 2 .324
3/27/2021 at Missouri S&T L 4-5 28 4 8 4 2 0 1 4 0 0 0 2 1 0 0 2 19 9 1 .286
3/27/2021 at Missouri S&T W 21-14 42 21 21 17 4 0 3 5 0 1 0 4 2 0 0 5 21 5 0 .500
3/28/2021 at Missouri S&T W 13-5 42 13 17 12 5 0 2 7 0 0 0 3 0 1 0 6 27 5 1 .405
4/1/2021 Truman State W 12-2 32 12 14 12 1 0 3 7 0 0 1 0 0 1 0 5 21 3 1 .438
4/2/2021 Truman State W 19-6 33 19 14 18 4 0 2 9 0 0 0 2 0 1 0 5 21 5 0 .424
4/2/2021 Truman State W 9-2 30 9 13 9 2 0 2 4 0 1 0 2 0 0 0 2 21 8 0 .433
4/3/2021 Truman State W 19-1 35 19 15 16 3 1 3 8 0 0 0 1 0 0 0 8 21 4 0 .429
4/10/2021 at Southwest Baptist W 5-4 35 5 13 5 4 0 0 6 2 0 0 1 1 1 1 3 27 5 1 .371
4/11/2021 at Southwest Baptist W 23-5 41 23 21 19 3 1 2 9 0 1 0 0 0 2 0 9 21 3 0 .512
4/11/2021 at Southwest Baptist W 5-4 36 5 7 4 1 0 2 6 0 0 1 2 1 1 0 16 30 11 0 .194
4/16/2021 William Jewell W 8-2 35 8 12 8 3 0 2 4 0 0 1 1 0 0 0 2 27 7 1 .343
4/17/2021 William Jewell W 9-5 23 9 9 8 3 0 2 6 0 0 1 2 0 2 0 5 21 2 2 .391
4/17/2021 William Jewell W 10-1 25 10 10 9 4 0 0 4 0 0 0 0 0 2 0 3 21 5 1 .400
4/18/2021 William Jewell W 14-11 38 14 17 14 3 0 3 3 0 1 0 3 0 2 1 5 27 14 3 .447
4/23/2021 Rockhurst University W 11-1 29 11 14 11 3 2 1 4 0 0 0 1 0 2 1 1 21 3 0 .483
4/24/2021 Rockhurst University L 3-4 30 3 10 3 2 0 0 4 0 1 0 0 0 0 0 4 21 4 2 .333
4/24/2021 Rockhurst University W 18-0 34 18 17 17 1 0 7 6 0 0 0 5 0 0 1 7 21 8 0 .500
4/25/2021 Rockhurst University L 4-7 36 4 12 4 1 0 1 2 0 1 0 2 0 1 1 6 27 14 0 .333
4/30/2021 at Drury W 13-2 35 13 13 12 2 0 2 9 0 0 1 3 0 1 0 4 21 5 0 .371
5/1/2021 at Drury W 9-7 35 9 13 9 3 0 1 1 0 0 0 1 0 0 0 3 21 6 0 .371
5/1/2021 at Drury W 8-6 32 8 9 5 4 0 0 4 0 0 0 2 0 0 0 6 21 8 2 .281
5/2/2021 at Drury L 9-10 36 9 9 7 3 1 0 7 0 0 0 0 0 0 1 6 24 7 2 .250
5/7/2021 at Ill.-Springfield W 3-2 35 3 10 3 1 0 3 3 0 1 0 2 1 0 0 7 27 6 0 .286
5/8/2021 at Ill.-Springfield L 0-5 22 0 2 0 0 0 0 5 0 0 0 0 0 0 1 5 18 6 1 .091
5/8/2021 at Illinois Springfield L 1-7 25 1 6 1 0 0 0 3 0 0 0 0 0 0 2 8 18 5 1 .240
5/13/2021 vs Southern Indiana L 2-3 33 2 6 2 1 0 0 4 0 0 0 0 0 0 0 6 27 8 2 .182
5/14/2021 vs Missouri S&T W 8-0 37 8 11 8 3 0 1 5 0 0 0 0 0 0 0 6 27 9 2 .297
5/15/2021 vs Southern Indiana L 4-10 36 4 8 4 1 1 0 1 0 0 0 0 0 0 0 6 27 6 1 .222
5/27/2021 vs Trevecca L 3-8 33 3 7 3 0 0 0 2 0 2 1 3 0 0 0 6 24 5 3 .212
5/28/2021 vs Illinois Springfield W 4-3 27 4 4 4 1 0 1 4 0 1 0 1 0 1 0 8 27 10 2 .148
5/29/2021 vs Davenport L 13-22 40 13 15 13 2 0 3 8 0 0 0 2 0 2 0 9 24 12 0 .375
Total 375-256 1470 375 485 346 93 11 63 214 3 17 9 63 7 23 13 258 1060 326 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 Davenport W 10-2 9.0 10 2 2 3 12 2 0 0 1 0 0 0 1 0 1 2.00
3/6/2021 Davenport W 20-9 7.0 11 9 8 4 6 3 2 2 0 0 0 0 2 0 0 10.29
3/6/2021 Davenport L 7-16 9.0 18 16 15 7 7 5 2 2 2 0 0 0 2 1 0 15.00
3/7/2021 Davenport W 14-13 9.0 13 13 13 7 11 1 0 5 3 2 1 0 3 1 1 13.00
3/12/2021 Flyers W 6-4 9.0 11 4 2 3 14 3 0 1 0 0 0 0 4 1 1 2.00
3/13/2021 Flyers L 5-13 9.0 16 13 12 6 12 1 0 2 2 0 2 0 4 2 0 12.00
3/13/2021 Flyers L 2-3 9.0 5 3 3 7 5 2 1 0 2 0 1 0 4 3 0 3.00
3/14/2021 Flyers W 6-5 9.0 6 5 3 6 8 2 0 0 0 2 2 0 5 3 1 3.00
3/19/2021 at Southern Indiana W 3-2 9.0 5 2 1 3 17 2 0 0 1 0 0 0 6 3 1 1.00
