2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Broughton, Mitchell .359 .903 56-56 209 34 75 16 3 3 41 106 .507 13 2 38 2 .396 3 1 1-3
3 Wisdom, Kory .357 .874 53-53 207 40 74 14 0 3 31 97 .469 14 4 27 1 .405 2 0 6-8
8 May, Kenny .294 .747 54-54 194 39 57 11 2 0 26 72 .371 24 4 27 3 .376 4 0 5-6
5 Knese, Zach .258 .642 43-33 120 15 31 8 0 1 17 42 .350 7 0 13 1 .292 3 2 1-2
35 Cunningham, Peter .256 .597 45-45 156 19 40 7 0 0 15 47 .301 5 5 19 1 .296 3 0 7-9
9 Jacob, David .429 1.058 13-12 42 5 18 3 1 0 7 23 .548 7 0 3 0 .510 0 0 2-2
30 Spraker, Graham .364 1.027 21-16 33 6 12 5 0 1 6 20 .606 3 1 6 1 .421 1 0 0-0
45 Sartin, Larry .336 .824 40-38 122 19 41 4 0 1 10 48 .393 11 10 15 1 .431 1 2 1-3
7 Miles, Dominic .306 .742 41-38 134 18 41 7 1 0 19 50 .373 9 5 17 3 .369 1 0 7-8
24 Meyer, Gavin .283 .766 32-30 92 16 26 7 1 1 9 38 .413 8 2 24 0 .353 0 2 4-5
17 Buck, Matthew .272 .754 30-26 81 11 22 3 1 2 19 33 .407 12 0 18 2 .347 5 1 0-1
14 Judy, Cole .265 .607 20-9 34 8 9 0 0 0 2 9 .265 4 0 6 0 .342 0 4 1-2
6 Marek, Matt .226 .650 41-40 133 14 30 6 0 3 22 45 .338 13 5 32 2 .312 3 0 2-3
15 Rappe, Nolan .217 .535 30-23 83 10 18 2 0 1 12 23 .277 3 2 8 0 .258 1 1 1-1
11 Gundaker, Gordon .190 .530 23-22 63 8 12 3 0 0 0 15 .238 7 2 22 0 .292 0 1 1-1
37 Furst, Matt .190 .493 22-11 42 8 8 2 0 0 8 10 .238 4 0 7 0 .255 1 0 0-0
2 DeFreitas, Dakota .143 .437 8-4 14 1 2 0 0 0 0 2 .143 3 0 6 0 .294 0 0 0-0
44 Gainer, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Harris, Ari .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .742 56-56 1763 271 516 98 9 16 244 680 .386 147 42 291 17 .356 28 14 39-54
Opponents .248 .661 56-56 1666 201 414 71 10 12 185 541 .325 168 56 310 24 .336 8 40 64-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 King, Cody 1.51 .85 5-2 10-9 6 2-0 0 59.2 41 14 10 10 43 8 1 2 210 .195 3 8 1 1 3
32 Peterson, Jake 1.95 1.07 7-2 12-12 2 1-2 0 78.1 64 21 17 20 60 10 0 2 288 .222 3 8 0 0 7
21 Silvestre, Oswald 3.44 1.36 2-4 11-11 1 0-1 0 65.1 65 34 25 24 39 12 2 1 244 .266 6 10 1 1 6
0 0 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0  
38 Schnicker, Daniel 0.00 1.71 0-0 2-0 0 0-0 0 2.1 3 0 0 1 1 0 0 0 9 .333 0 0 0 0 0
22 Crawford, Cole 1.29 1.71 2-1 12-1 0 0-0 0 14.0 10 2 2 14 9 1 0 0 46 .217 2 1 0 0 1
30 Spraker, Graham 2.36 1.07 4-1 10-6 4 1-0 0 45.2 27 12 12 22 28 5 0 2 152 .178 1 6 2 0 8
31 Fishman, Matt 2.84 1.31 4-3 29-0 0 0-3 9 44.1 46 18 14 12 35 7 0 0 175 .263 3 5 0 1 3
28 Wehde, Jake 4.06 1.49 2-3 23-2 0 0-2 0 44.1 54 21 20 12 28 12 1 3 173 .312 3 2 0 1 2
47 Norton, Matt 4.15 1.85 0-0 6-0 0 0-0 0 4.1 4 3 2 4 3 0 0 0 17 .235 2 1 0 0 0
4 Rule, Teddy 4.63 1.46 1-1 2-2 0 0-0 0 11.2 12 6 6 5 7 2 3 0 43 .279 1 2 0 0 0
10 Niebrugge, Mark 4.87 1.43 1-1 5-4 0 0-0 0 20.1 18 11 11 11 8 3 0 1 76 .237 3 3 1 1 1
20 Genova, Nick 6.93 1.78 2-4 10-9 0 0-0 0 37.2 52 35 29 15 29 8 3 0 159 .327 7 7 0 3 2
29 O'Brien, Jason 7.85 1.75 0-4 18-0 0 0-0 0 18.1 14 23 16 18 19 3 0 0 65 .215 2 3 0 0 7
46 Cahn, Evan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0
Totals 3.31 1.30 30-26 153-56 13 7 9 448.1 414 201 165 168 310 71 10 12 1666 .248 36 56 5 8 40
Opponents 4.34 1.48 26-30 144-56 16 3 8 447.2 516 271 216 147 291 98 9 16 1763 .293 37 42 5 28 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Miles, Dominic 74 72 2 0 1.000 1 1 0 0 0
5 Knese, Zach 33 30 3 0 1.000 0 0 0 0 0
37 Furst, Matt 25 25 0 0 1.000 0 0 0 0 0
21 Silvestre, Oswald 14 3 11 0 1.000 0 14 5 0 0
32 Peterson, Jake 11 1 10 0 1.000 0 12 2 0 0
20 Genova, Nick 10 2 8 0 1.000 0 5 1 0 0
33 King, Cody 10 1 9 0 1.000 0 4 3 0 0
29 O'Brien, Jason 7 2 5 0 1.000 0 1 0 0 0
44 Gainer, Jack 3 3 0 0 1.000 2 0 0 0 0
22 Crawford, Cole 1 0 1 0 1.000 0 5 2 0 0
38 Schnicker, Daniel 1 0 1 0 1.000 0 1 0 0 0
46 Cahn, Evan 1 0 1 0 1.000 0 0 0 0 0
6 Marek, Matt 319 305 12 2 .994 24 0 0 0 0
11 Gundaker, Gordon 137 112 24 1 .993 1 19 13 1 0
15 Rappe, Nolan 64 61 2 1 .984 1 0 0 0 0
45 Sartin, Larry 233 204 25 4 .983 0 44 11 8 1
3 Wisdom, Kory 238 100 133 5 .979 35 0 0 0 0
12 Broughton, Mitchell 138 132 3 3 .978 5 0 0 0 0
35 Cunningham, Peter 97 34 60 3 .969 6 0 0 0 0
24 Meyer, Gavin 53 49 2 2 .962 0 0 0 0 0
17 Buck, Matthew 121 93 22 6 .950 16 0 0 0 0
8 May, Kenny 226 70 144 12 .947 33 0 0 0 0
9 Jacob, David 25 21 2 2 .920 0 0 0 0 0
31 Fishman, Matt 12 2 9 1 .917 0 7 3 0 0
14 Judy, Cole 40 19 17 4 .900 6 0 0 0 0
10 Niebrugge, Mark 7 2 4 1 .857 0 2 1 0 0
28 Wehde, Jake 7 1 5 1 .857 0 6 4 0 0
30 Spraker, Graham 9 1 6 2 .778 1 4 2 0 0
0 0 0 0 0 0 .000 0 1 0 0 0  
2 DeFreitas, Dakota 0 0 0 0 .000 0 0 0 0 0
26 Harris, Ari 0 0 0 0 .000 0 0 0 0 0
4 Rule, Teddy 0 0 0 0 .000 0 0 1 0 0
47 Norton, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1916 1345 521 50 .974 48 128 48 9 1
Opponents 1962 1343 531 88 .955 54 77 30 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Jacob, David .471 1.159 5-5 17 2 8 0 1 0 3 10 .588 4 0 1 0 .571 0 0 0-0
14 Judy, Cole .357 .757 10-4 14 3 5 0 0 0 2 5 .357 1 0 1 0 .400 0 3 0-1
12 Broughton, Mitchell .333 .825 35-35 132 18 44 8 2 2 29 62 .470 4 1 22 2 .355 1 1 0-1
3 Wisdom, Kory .331 .841 34-34 133 25 44 9 0 3 18 62 .466 10 0 19 1 .375 1 0 2-3
7 Miles, Dominic .329 .792 25-24 85 11 28 5 1 0 14 35 .412 4 3 10 2 .380 0 0 4-5
45 Sartin, Larry .320 .806 26-25 75 13 24 1 0 1 5 28 .373 6 9 9 1 .433 0 0 1-1
35 Cunningham, Peter .307 .689 25-25 88 12 27 4 0 0 7 31 .352 2 3 15 1 .337 2 0 6-7
8 May, Kenny .302 .749 35-35 126 28 38 6 2 0 16 48 .381 13 2 21 2 .368 3 0 3-4
11 Gundaker, Gordon .290 .776 11-11 31 4 9 3 0 0 0 12 .387 4 1 10 0 .389 0 1 0-0
24 Meyer, Gavin .288 .733 22-21 66 10 19 4 1 1 8 28 .424 0 2 16 0 .309 0 2 0-1
5 Knese, Zach .282 .665 28-21 78 11 22 3 0 1 13 28 .359 4 0 9 0 .306 3 2 1-2
17 Buck, Matthew .278 .724 20-18 54 6 15 2 0 1 10 20 .370 8 0 12 1 .354 3 1 0-1
30 Spraker, Graham .267 .820 13-10 15 1 4 3 0 0 1 7 .467 1 1 5 0 .353 0 0 0-0
6 Marek, Matt .241 .638 25-25 79 8 19 3 0 1 10 25 .316 7 3 20 2 .322 1 0 1-2
15 Rappe, Nolan .212 .505 18-14 52 6 11 2 0 0 6 13 .250 2 1 5 0 .255 0 1 1-1
37 Furst, Matt .211 .542 18-10 38 8 8 2 0 0 8 10 .263 4 0 5 0 .279 1 0 0-0
2 DeFreitas, Dakota .111 .384 5-3 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0
44 Gainer, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Harris, Ari .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .741 35-35 1095 167 326 55 7 10 150 425 .388 76 26 188 12 .353 15 11 19-29
Opponents .233 .615 35-35 1030 116 240 36 1 7 103 299 .290 111 32 191 12 .325 6 27 45-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0  
22 Crawford, Cole 0.00 2.00 0-0 6-0 0 0-0 0 4.0 1 0 0 7 5 0 0 0 13 .077 2 0 0 0 0
38 Schnicker, Daniel 0.00 1.90 0-0 2-0 0 0-0 0 2.1 3 0 0 1 1 0 0 0 9 .333 0 0 0 0 0
33 King, Cody 1.01 .82 4-1 6-5 5 2-0 0 35.2 23 5 4 6 23 3 0 1 123 .187 3 4 0 0 2
32 Peterson, Jake 2.03 1.04 6-1 8-8 1 1-1 0 53.1 43 15 12 12 41 7 0 2 199 .216 2 4 0 0 4
30 Spraker, Graham 2.41 1.17 3-1 7-5 3 1-0 0 33.2 19 9 9 20 19 3 0 2 110 .173 1 6 1 0 6
10 Niebrugge, Mark 2.45 1.27 1-0 2-2 0 0-0 0 11.0 8 3 3 6 3 0 0 0 38 .211 2 1 0 1 1
28 Wehde, Jake 2.78 1.37 2-1 14-2 0 0-1 0 32.1 34 11 10 10 20 6 0 2 121 .281 1 2 0 1 2
21 Silvestre, Oswald 2.92 1.32 2-3 8-8 0 0-1 0 49.1 45 23 16 20 31 8 0 0 182 .247 5 6 0 1 4
31 Fishman, Matt 3.41 1.22 3-2 19-0 0 0-2 8 31.2 31 14 12 7 25 5 0 0 123 .252 0 2 0 1 3
29 O'Brien, Jason 3.60 1.60 0-2 11-0 0 0-0 0 10.0 6 11 4 10 11 1 0 0 35 .171 1 1 0 0 4
47 Norton, Matt 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 2 1 2 2 0 0 0 8 .250 0 0 0 0 0
20 Genova, Nick 10.67 2.41 0-3 5-5 0 0-0 0 14.1 24 23 17 10 10 3 1 0 66 .364 3 6 0 2 1
Totals 2.82 1.25 21-14 92-35 9 6 8 280.2 240 116 88 111 191 36 1 7 1030 .233 20 32 1 6 27
Opponents 4.29 1.45 14-21 88-35 10 1 4 277.0 326 167 132 76 188 55 7 10 1095 .298 16 26 4 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Miles, Dominic 49 48 1 0 1.000 1 1 0 0 0
5 Knese, Zach 24 22 2 0 1.000 0 0 0 0 0
37 Furst, Matt 23 23 0 0 1.000 0 0 0 0 0
21 Silvestre, Oswald 12 2 10 0 1.000 0 10 3 0 0
9 Jacob, David 8 8 0 0 1.000 0 0 0 0 0
32 Peterson, Jake 7 0 7 0 1.000 0 8 2 0 0
29 O'Brien, Jason 5 2 3 0 1.000 0 1 0 0 0
33 King, Cody 5 0 5 0 1.000 0 1 3 0 0
10 Niebrugge, Mark 4 2 2 0 1.000 0 0 1 0 0
20 Genova, Nick 3 0 3 0 1.000 0 5 1 0 0
44 Gainer, Jack 2 2 0 0 1.000 1 0 0 0 0
38 Schnicker, Daniel 1 0 1 0 1.000 0 1 0 0 0
6 Marek, Matt 209 199 9 1 .995 13 0 0 0 0
11 Gundaker, Gordon 68 50 17 1 .985 1 7 9 0 0
45 Sartin, Larry 165 146 15 4 .976 0 37 8 7 1
15 Rappe, Nolan 40 37 2 1 .975 1 0 0 0 0
3 Wisdom, Kory 146 64 78 4 .973 17 0 0 0 0
24 Meyer, Gavin 30 27 2 1 .967 0 0 0 0 0
12 Broughton, Mitchell 88 83 2 3 .966 1 0 0 0 0
35 Cunningham, Peter 51 11 37 3 .941 3 0 0 0 0
8 May, Kenny 149 41 99 9 .940 16 0 0 0 0
17 Buck, Matthew 96 69 21 6 .938 9 0 0 0 0
31 Fishman, Matt 11 1 9 1 .909 0 6 2 0 0
14 Judy, Cole 7 3 3 1 .857 0 0 0 0 0
28 Wehde, Jake 7 1 5 1 .857 0 5 3 0 0
30 Spraker, Graham 6 1 4 1 .833 1 3 2 0 0
0 0 0 0 0 0 .000 0 1 0 0 0  
2 DeFreitas, Dakota 0 0 0 0 .000 0 0 0 0 0
22 Crawford, Cole 0 0 0 0 .000 0 2 0 0 0
26 Harris, Ari 0 0 0 0 .000 0 0 0 0 0
47 Norton, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1216 842 337 37 .970 64 90 34 7 1
Opponents 1231 831 339 61 .950 97 38 20 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at Arkansas Tech L 5-6 34 5 7 4 3 0 0 3 0 2 0 0 0 0 0 12 24 10 2 .206
2/21/2014 at St. Cloud State L 2-3 44 2 8 1 3 0 0 3 0 3 1 1 1 0 0 11 34 19 0 .182
2/22/2014 at Arkansas Tech L 7-12 36 7 11 7 5 0 0 6 0 0 0 0 0 2 1 6 24 9 0 .306
2/23/2014 vs St. Cloud State W 12-1 34 12 11 10 2 0 0 6 0 2 0 3 0 1 1 4 27 14 0 .324
3/8/2014 at Southwestern Okla St L 0-4 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 18 6 2 .091
3/8/2014 at Southwestern Okla St L 0-3 24 0 5 0 1 1 0 2 0 0 2 0 0 0 1 2 18 1 1 .208
3/9/2014 at Southwestern Okla St L 1-4 28 1 8 1 0 0 0 0 0 1 0 0 0 0 0 8 18 7 1 .286
3/9/2014 at Southwestern Okla St L 1-5 25 1 5 1 1 0 0 5 0 1 0 0 0 0 1 3 18 6 0 .200
3/15/2014 vs Lewis L 8-11 33 8 12 7 4 3 0 2 0 2 1 1 0 0 0 8 21 6 3 .364
3/15/2014 vs Lewis L 5-7 35 5 9 5 1 1 0 5 0 2 0 1 0 1 1 7 27 8 0 .257
3/17/2014 Lewis W 6-3 35 6 14 5 0 0 0 4 0 1 0 0 1 0 0 5 27 5 1 .400
3/21/2014 at Saint Joseph's (IN) W 3-0 35 3 9 2 0 0 0 1 0 0 1 0 0 0 0 10 27 9 0 .257
3/21/2014 at Saint Joseph's (IN) W 8-1 38 8 13 8 0 0 1 3 0 2 0 0 0 0 0 8 24 8 0 .342
3/22/2014 at Saint Joseph's (IN) L 2-5 27 2 5 1 1 0 0 2 0 2 0 0 0 0 0 12 18 7 2 .185
3/22/2014 at Saint Joseph's (IN) W 3-2 39 3 12 3 1 0 0 1 0 0 1 1 1 0 0 8 30 14 1 .308
3/26/2014 Lindenwood W 5-2 29 5 10 4 1 0 1 2 0 2 0 1 0 0 0 6 21 6 2 .345
3/26/2014 Lindenwood W 6-5 43 6 14 6 3 0 0 5 2 3 0 4 0 1 0 4 33 10 0 .326
3/29/2014 at Drury L 3-6 35 3 7 3 1 0 1 0 0 0 0 1 0 0 0 4 24 7 2 .200
3/29/2014 at Drury L 1-4 22 1 5 1 0 0 0 1 0 1 0 1 1 0 0 4 18 5 1 .227
3/30/2014 at Drury L 6-10 29 6 8 5 3 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .276
3/30/2014 at Drury L 4-12 32 4 6 4 1 0 0 3 0 1 0 3 0 0 0 6 24 11 3 .188
4/1/2014 Truman State W 3-1 29 3 7 3 1 0 0 4 0 0 1 1 0 0 0 8 27 8 1 .241
4/1/2014 Truman State L 1-2 20 1 2 1 0 0 0 1 0 0 0 1 0 1 0 0 21 11 0 .100
4/5/2014 Missouri S&T W 2-1 29 2 6 2 0 0 1 3 0 0 0 0 0 1 0 2 27 12 2 .207
4/5/2014 Missouri S&T W 4-1 24 4 6 3 3 0 0 2 0 2 0 0 0 0 0 8 21 11 0 .250
4/6/2014 Missouri S&T W 6-5 23 6 7 5 2 0 0 2 0 0 0 1 1 0 0 6 21 7 1 .304
4/6/2014 Missouri S&T L 1-5 33 1 8 1 0 0 0 4 0 2 0 0 0 0 0 5 27 12 2 .242
4/8/2014 McKendree L 1-5 25 1 7 1 0 0 1 2 0 0 0 1 0 0 0 4 21 6 1 .280
4/8/2014 McKendree W 13-3 29 13 13 12 1 1 1 6 0 1 0 1 0 1 0 3 21 6 0 .448
4/11/2014 at Missouri-St. Louis W 8-3 38 8 11 7 1 0 1 0 0 0 0 1 1 1 0 5 27 8 2 .289
4/11/2014 at Missouri-St. Louis W 2-1 28 2 6 2 0 1 0 1 0 0 1 0 1 0 1 3 24 15 0 .214
4/12/2014 at Missouri-St. Louis W 11-2 34 11 14 9 3 0 2 3 0 0 0 2 0 1 1 3 21 8 0 .412
4/12/2014 at Missouri-St. Louis L 1-2 35 1 9 0 4 0 0 0 0 0 2 0 1 0 0 9 24 13 1 .257
4/16/2014 at Truman State L 2-9 29 2 7 2 1 0 0 2 0 0 0 1 0 0 0 3 18 7 5 .241
4/16/2014 at Truman State L 5-6 53 5 16 4 3 0 0 3 0 0 1 1 0 1 5 8 41 29 0 .302
4/18/2014 Maryville W 3-0 27 3 7 3 2 0 1 1 0 0 0 1 0 0 0 1 27 9 1 .259
4/18/2014 Maryville L 0-1 24 0 8 0 0 0 0 2 0 0 0 0 1 0 0 2 21 11 0 .333
4/19/2014 Maryville W 5-3 25 5 8 5 2 0 1 1 0 0 0 1 0 0 0 4 21 8 0 .320
4/19/2014 Maryville W 3-2 29 3 7 3 1 0 0 5 0 1 0 1 1 0 0 8 27 6 1 .241
4/23/2014 Culver-Stockton W 10-2 32 10 13 10 2 0 1 6 0 1 1 0 0 2 0 4 27 11 0 .406
4/25/2014 at Jewell W 13-2 45 13 20 12 4 0 0 1 0 0 0 3 0 3 0 6 27 8 0 .444
4/25/2014 at Jewell W 15-0 34 15 17 15 5 1 0 4 0 0 0 2 0 1 1 4 21 8 0 .500
4/26/2014 at Jewell W 13-2 37 13 20 12 5 1 0 4 0 0 0 0 1 0 2 5 21 3 1 .541
4/26/2014 at Jewell L 5-6 35 5 10 4 1 0 1 2 0 0 0 0 0 1 1 5 24 14 1 .286
4/29/2014 at McKendree L 7-8 29 7 9 7 3 0 2 4 0 1 0 1 0 1 1 2 19 8 0 .310
4/29/2014 at McKendree L 8-9 29 8 9 7 4 0 0 5 0 0 0 0 0 0 0 2 18 8 2 .310
5/3/2014 Rockhurst W 7-1 30 7 12 7 3 0 0 5 0 1 0 0 0 3 0 2 27 11 2 .400
5/3/2014 Rockhurst W 5-0 23 5 6 4 2 0 1 1 0 0 0 1 0 1 0 6 21 9 1 .261
5/4/2014 Rockhurst W 2-0 28 2 5 1 0 0 0 2 0 1 0 0 0 0 0 3 27 13 1 .179
5/4/2014 Rockhurst W 1-0 23 1 7 1 0 0 0 0 0 1 2 1 1 0 0 2 21 9 1 .304
5/8/2014 vs Missouri-St. Louis W 2-0 30 2 7 2 1 0 0 4 0 1 0 0 0 1 0 2 27 9 0 .233
5/9/2014 vs Southern Indiana L 1-2 35 1 7 1 1 0 0 1 0 1 0 1 0 1 0 11 30 5 0 .200
5/9/2014 vs Missouri-St. Louis W 9-5 41 9 18 8 8 0 0 5 1 0 0 1 0 2 0 3 27 13 0 .439
5/10/2014 vs Southern Indiana W 2-1 33 2 8 2 1 0 0 0 0 0 0 0 2 0 0 7 27 7 1 .242
5/10/2014 Southern Indiana W 11-3 34 11 14 9 3 0 0 3 0 0 1 1 0 1 0 4 27 14 1 .412
5/11/2014 vs Drury L 1-2 32 1 4 1 0 0 0 2 0 0 0 1 0 0 0 2 24 9 0 .125
Total 271-201 1763 271 516 244 98 9 16 147 3 39 15 42 14 28 17 291 1345 521 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at Arkansas Tech L 5-6 8.0 10 6 6 1 5 2 1 1 0 0 1 0 0 1 0 6.75
2/21/2014 at St. Cloud State L 2-3 11.1 10 3 3 3 6 3 0 0 1 0 1 0 0 2 0 2.38
2/22/2014 at Arkansas Tech L 7-12 8.0 16 12 12 5 5 7 0 1 0 1 3 0 0 3 0 13.50
2/23/2014 vs St. Cloud State W 12-1 9.0 6 1 1 4 7 0 0 0 2 0 1 0 1 3 0 1.00
3/8/2014 at Southwestern Okla St L 0-4 6.0 7 4 2 1 4 2 0 0 1 1 2 0 1 4 0 3.00
3/8/2014 at Southwestern Okla St L 0-3 6.0 6 3 2 0 8 1 0 0 0 0 2 0 1 5 0 3.00
3/9/2014 at Southwestern Okla St L 1-4 6.0 8 4 3 0 5 3 1 0 0 0 1 0 1 6 0 4.50
3/9/2014 at Southwestern Okla St L 1-5 6.0 7 5 5 3 2 2 3 0 0 0 2 1 1 7 0 7.50
3/15/2014 vs Lewis L 8-11 7.0 9 11 3 7 9 1 0 0 1 0 1 0 1 8 0 3.86
3/15/2014 vs Lewis L 5-7 9.0 15 7 7 2 12 3 0 2 1 0 0 0 1 9 0 7.00
3/17/2014 Lewis W 6-3 9.0 10 3 3 2 12 3 0 0 2 0 2 0 2 9 0 3.00
3/21/2014 at Saint Joseph's (IN) W 3-0 9.0 3 0 0 0 7 0 0 0 0 0 1 0 3 9 0 0.00
3/21/2014 at Saint Joseph's (IN) W 8-1 8.0 7 1 1 1 3 1 0 1 0 0 0 0 4 9 0 1.13
3/22/2014 at Saint Joseph's (IN) L 2-5 6.0 4 5 2 6 4 0 0 1 1 0 0 0 4 10 0 3.00
3/22/2014 at Saint Joseph's (IN) W 3-2 10.0 6 2 2 2 8 1 0 0 1 0 2 0 5 10 0 1.80
3/26/2014 Lindenwood W 5-2 7.0 3 2 0 0 5 0 0 0 0 1 1 0 6 10 0 0.00
3/26/2014 Lindenwood W 6-5 11.0 9 5 5 5 5 1 0 0 1 0 2 1 7 10 0 4.09
3/29/2014 at Drury L 3-6 8.0 9 6 4 5 3 3 0 0 0 0 1 1 7 11 0 4.50
3/29/2014 at Drury L 1-4 6.0 9 4 3 1 3 1 0 0 0 0 1 0 7 12 0 4.50
3/30/2014 at Drury L 6-10 6.0 11 10 7 4 3 0 1 0 0 0 4 0 7 13 0 10.50
3/30/2014 at Drury L 4-12 8.0 17 12 10 7 6 3 0 0 1 0 2 0 7 14 0 11.25
4/1/2014 Truman State W 3-1 9.0 4 1 0 3 4 0 0 0 0 0 2 0 8 14 0 0.00
4/1/2014 Truman State L 1-2 7.0 1 2 2 5 4 0 0 1 0 0 0 0 8 15 0 2.57
4/5/2014 Missouri S&T W 2-1 9.0 5 1 0 3 7 1 0 0 0 0 1 0 9 15 0 0.00
4/5/2014 Missouri S&T W 4-1 7.0 4 1 1 0 3 1 0 0 1 0 1 0 10 15 0 1.29
4/6/2014 Missouri S&T W 6-5 7.0 9 5 5 3 7 4 0 0 1 0 0 0 11 15 0 6.43
4/6/2014 Missouri S&T L 1-5 9.0 10 5 3 4 4 1 0 0 2 0 0 0 11 16 0 3.00
4/8/2014 McKendree L 1-5 7.0 7 5 5 4 5 2 0 1 1 0 1 0 11 17 0 6.43
4/8/2014 McKendree W 13-3 7.0 3 3 3 3 4 2 0 0 2 0 1 0 12 17 0 3.86
4/11/2014 at Missouri-St. Louis W 8-3 9.0 5 3 2 3 6 1 0 0 0 0 0 0 13 17 0 2.00
4/11/2014 at Missouri-St. Louis W 2-1 8.0 6 1 1 8 4 0 0 0 0 0 2 1 14 17 0 1.13
4/12/2014 at Missouri-St. Louis W 11-2 7.0 6 2 2 3 5 1 0 1 0 0 0 0 15 17 0 2.57
4/12/2014 at Missouri-St. Louis L 1-2 8.0 5 2 1 6 2 2 0 0 0 0 2 0 15 18 0 1.13
4/16/2014 at Truman State L 2-9 6.0 9 9 7 5 4 0 0 0 1 0 1 0 15 19 0 10.50
4/16/2014 at Truman State L 5-6 13.2 12 6 6 8 3 0 0 0 2 0 1 0 15 20 0 3.95
4/18/2014 Maryville W 3-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 16 20 0 0.00
4/18/2014 Maryville L 0-1 7.0 5 1 1 0 6 0 0 0 1 0 0 0 16 21 0 1.29
4/19/2014 Maryville W 5-3 7.0 5 3 3 5 6 1 0 0 1 0 2 0 17 21 0 3.86
4/19/2014 Maryville W 3-2 9.0 7 2 2 2 12 4 0 0 0 0 1 0 18 21 0 2.00
4/23/2014 Culver-Stockton W 10-2 9.0 7 2 2 0 5 0 0 0 0 0 0 0 19 21 0 2.00
4/25/2014 at Jewell W 13-2 9.0 8 2 1 2 8 1 0 0 1 0 1 0 20 21 0 1.00
4/25/2014 at Jewell W 15-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 21 21 0 0.00
4/26/2014 at Jewell W 13-2 7.0 5 2 2 2 5 2 0 0 0 0 1 0 22 21 0 2.57
4/26/2014 at Jewell L 5-6 8.0 11 6 6 2 2 0 0 0 2 0 0 0 22 22 0 6.75
4/29/2014 at McKendree L 7-8 6.1 15 8 8 1 8 4 1 1 2 0 0 0 22 23 0 11.37
4/29/2014 at McKendree L 8-9 6.0 12 9 7 3 4 1 0 0 2 0 2 0 22 24 0 10.50
5/3/2014 Rockhurst W 7-1 9.0 6 1 1 3 5 0 0 1 0 0 0 0 23 24 0 1.00
5/3/2014 Rockhurst W 5-0 7.0 2 0 0 0 4 1 0 0 1 0 2 0 24 24 0 0.00
5/4/2014 Rockhurst W 2-0 9.0 3 0 0 2 7 0 0 0 0 0 0 0 25 24 0 0.00
5/4/2014 Rockhurst W 1-0 7.0 3 0 0 3 2 0 0 0 0 1 1 0 26 24 0 0.00
5/8/2014 vs Missouri-St. Louis W 2-0 9.0 10 0 0 5 7 0 0 0 0 0 1 0 27 24 0 0.00
