2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Tindall, Nick .372 1.045 46-46 164 25 61 13 0 9 51 101 .616 12 8 14 8 .429 5 0 1-2
8 May, Kenny .339 .775 46-46 183 42 62 2 0 2 20 70 .383 14 2 19 4 .392 0 3 8-11
6 Williams, Joe .307 .808 45-45 163 40 50 8 0 3 21 67 .411 20 5 32 1 .397 1 0 10-12
35 Cunningham, Peter .297 .775 43-43 138 24 41 9 0 2 24 56 .406 15 2 12 3 .369 2 2 7-7
21 Austin, Drake .278 .720 46-46 169 21 47 7 2 3 23 67 .396 9 3 17 9 .324 1 0 1-3
3 Richardson, Ryan .264 .682 45-45 148 24 39 7 0 2 9 52 .351 13 2 24 4 .331 0 2 7-7
2 Hightower, Adam .260 .714 46-45 146 24 38 3 1 4 27 55 .377 14 3 19 5 .337 0 3 7-7
12 Broughton, Mitchell .368 .976 29-29 106 17 39 10 0 3 23 58 .547 8 4 22 2 .429 1 0 0-1
14 Judy, Cole .350 .733 12-3 20 3 7 1 0 0 2 8 .400 0 0 3 0 .333 1 0 0-1
5 Knese, Zach .320 .793 25-19 75 10 24 6 1 0 9 32 .427 5 1 14 1 .366 1 0 1-1
45 Sartin, Larry .317 .697 23-16 63 7 20 2 0 0 8 22 .349 1 2 9 2 .348 0 0 0-1
15 Rappe, Nolan .200 .538 10-4 20 0 4 2 0 0 0 6 .300 1 0 4 0 .238 0 0 0-0
11 Gundaker, Gordon .176 .465 26-24 74 7 13 1 0 1 7 17 .230 6 0 15 1 .235 1 2 2-2
9 Priestes, Aaron .000 .250 2-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
27 Ley, Brandon .000 .000 14-5 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Buck, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .776 46-46 1481 245 445 71 4 29 224 611 .413 120 32 207 40 .363 13 12 44-55
Opponents .244 .663 46-46 1379 203 337 59 2 13 168 439 .318 170 49 243 28 .345 13 33 45-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Kapala, Charles 2.34 1.06 5-2 10-10 3 2-1 0 57.2 41 20 15 20 38 7 1 2 207 .198 2 3 1 4 3
34 Hicks, Clayton 2.42 1.05 4-4 10-10 4 0-0 0 70.2 55 32 19 19 53 9 1 1 262 .210 6 13 0 3 4
22 Haley, Tim 1.05 1.36 1-0 21-0 0 0-0 2 25.2 23 4 3 12 17 3 0 0 95 .242 0 2 0 0 1
31 Fishman, Matt 1.88 .94 3-2 22-0 0 0-2 2 28.2 20 9 6 7 17 2 0 0 100 .200 2 4 0 1 2
4 Rule, Teddy 2.25 1.75 2-1 18-0 0 0-1 5 24.0 31 13 6 11 28 8 0 2 103 .301 0 0 1 1 1
28 Wehde, Jake 2.35 1.21 3-1 11-3 0 0-1 0 30.2 25 12 8 12 15 6 0 1 114 .219 2 1 0 2 3
47 Norton, Matt 2.45 1.09 0-0 12-0 0 0-1 0 3.2 1 2 1 3 2 0 0 0 12 .083 0 1 0 0 0
27 Ley, Brandon 3.48 1.48 1-3 8-4 1 0-0 0 31.0 36 19 12 10 12 9 0 0 121 .298 4 1 0 0 5
18 Stroud, Nick 4.03 1.61 1-1 5-5 0 0-1 0 22.1 18 12 10 18 9 3 0 0 73 .247 14 6 0 0 8
46 Cahn, Evan 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 3 1 0 0 12 .333 1 0 0 0 0
48 McDaniel, Matt 6.04 1.89 3-2 9-7 0 0-0 0 25.1 13 25 17 35 26 3 0 0 85 .153 13 13 0 0 3
25 Wilkinson, Ryan 6.75 1.85 3-2 8-4 0 0-0 0 22.2 27 21 17 15 11 2 0 3 93 .290 2 2 1 1 3
26 Burwell, Brian 8.68 2.46 1-1 5-3 0 0-0 0 9.1 16 15 9 7 6 2 0 1 44 .364 3 2 0 0 0
38 Simon, Brandon 9.95 2.68 0-0 7-0 0 0-0 0 6.1 17 11 7 0 5 2 0 3 39 .436 0 0 0 0 0
37 Callahan, James 16.87 3.75 0-0 1-0 0 0-0 0 2.2 10 6 5 0 1 2 0 0 19 .526 1 1 0 1 0
Totals 3.39 1.40 27-19 150-46 8 4 9 363.2 337 203 137 170 243 59 2 13 1379 .244 50 49 3 13 33
Opponents 5.04 1.54 19-27 126-46 8 4 6 366.0 445 245 205 120 207 71 4 29 1481 .300 24 32 8 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Knese, Zach 20 19 1 0 1.000 0 0 0 0 0
45 Sartin, Larry 8 6 2 0 1.000 0 1 1 0 0
31 Fishman, Matt 6 2 4 0 1.000 0 5 1 0 0
48 McDaniel, Matt 6 2 4 0 1.000 0 2 2 0 0
22 Haley, Tim 5 2 3 0 1.000 0 5 0 0 0
15 Rappe, Nolan 4 4 0 0 1.000 0 0 0 0 0
28 Wehde, Jake 4 1 3 0 1.000 0 1 1 0 0
4 Rule, Teddy 3 0 3 0 1.000 0 5 1 0 0
26 Burwell, Brian 2 1 1 0 1.000 0 2 0 0 0
38 Simon, Brandon 1 0 1 0 1.000 0 0 0 0 0
47 Norton, Matt 1 0 1 0 1.000 0 0 0 0 0
6 Williams, Joe 82 80 1 1 .988 0 0 0 0 0
2 Hightower, Adam 412 383 23 6 .985 36 0 0 0 0
12 Broughton, Mitchell 36 34 1 1 .972 0 0 0 0 0
7 Tindall, Nick 260 234 17 9 .965 6 29 7 4 3
3 Richardson, Ryan 79 74 2 3 .962 0 0 0 0 0
11 Gundaker, Gordon 67 55 9 3 .955 3 15 4 3 1
27 Ley, Brandon 20 3 16 1 .950 2 3 0 0 0
21 Austin, Drake 257 96 146 15 .942 32 0 0 0 0
8 May, Kenny 226 64 145 17 .925 33 0 0 0 0
32 Kapala, Charles 11 2 8 1 .909 0 5 3 0 0
35 Cunningham, Peter 121 24 85 12 .901 6 0 0 0 0
18 Stroud, Nick 10 3 6 1 .900 1 3 2 0 0
25 Wilkinson, Ryan 6 0 5 1 .833 0 0 2 0 0
14 Judy, Cole 14 2 9 3 .786 0 0 0 0 0
34 Hicks, Clayton 9 0 7 2 .778 0 14 1 0 0
37 Callahan, James 1 0 0 1 .000 0 0 0 0 0
17 Buck, Matthew 0 0 0 0 .000 0 0 0 0 0
46 Cahn, Evan 0 0 0 0 .000 0 0 0 0 0
9 Priestes, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1671 1091 503 77 .954 44 90 25 7 4
Opponents 1599 1098 445 56 .965 51 88 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Broughton, Mitchell .412 1.077 19-19 68 12 28 7 0 2 17 41 .603 6 3 13 0 .474 1 0 0-1
7 Tindall, Nick .383 1.105 32-32 115 17 44 8 0 8 40 76 .661 9 7 7 5 .444 4 0 0-1
8 May, Kenny .362 .851 32-32 127 30 46 2 0 2 14 54 .425 12 2 12 2 .426 0 3 6-7
14 Judy, Cole .353 .686 9-3 17 3 6 0 0 0 1 6 .353 0 0 3 0 .333 1 0 0-1
45 Sartin, Larry .311 .687 15-12 45 6 14 1 0 0 7 15 .333 1 2 7 2 .354 0 0 0-0
6 Williams, Joe .294 .758 32-32 119 28 35 4 0 2 14 45 .378 13 4 23 1 .380 1 0 7-9
5 Knese, Zach .290 .741 21-16 62 8 18 5 1 0 8 25 .403 4 1 13 1 .338 1 0 0-0
3 Richardson, Ryan .270 .710 32-32 111 20 30 5 0 2 8 41 .369 11 1 16 3 .341 0 1 4-4
21 Austin, Drake .267 .732 32-32 120 14 32 5 2 3 15 50 .417 8 1 10 7 .315 1 0 1-2
2 Hightower, Adam .262 .710 32-32 107 15 28 1 1 3 14 40 .374 9 3 8 4 .336 0 2 5-5
35 Cunningham, Peter .255 .659 29-29 98 14 25 6 0 1 11 34 .347 7 2 9 2 .312 2 1 4-4
11 Gundaker, Gordon .148 .342 17-16 54 3 8 1 0 0 4 9 .167 2 0 12 1 .175 1 2 2-2
15 Rappe, Nolan .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
17 Buck, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .778 32-32 1049 170 314 45 4 23 153 436 .416 83 26 136 28 .362 12 9 29-36
Opponents .239 .638 32-32 978 124 234 41 2 5 102 294 .301 117 32 167 24 .337 9 23 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Simon, Brandon 0.00 1.96 0-0 6-0 0 0-0 0 5.1 10 3 0 0 5 2 0 0 28 .357 0 0 0 0 0
46 Cahn, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
47 Norton, Matt 0.00 .97 0-0 10-0 0 0-1 0 3.1 1 1 0 2 1 0 0 0 11 .091 0 1 0 0 0
22 Haley, Tim 0.60 1.53 0-0 16-0 0 0-0 1 15.0 12 2 1 11 9 2 0 0 54 .222 0 2 0 0 0
28 Wehde, Jake 1.99 1.04 1-1 9-2 0 0-1 0 22.2 17 8 5 6 12 3 0 1 84 .202 1 1 0 1 3
4 Rule, Teddy 2.08 1.81 2-1 13-0 0 0-1 4 17.1 22 9 4 9 22 5 0 2 73 .301 0 0 1 1 1
32 Kapala, Charles 2.16 1.12 4-0 7-7 2 1-1 0 41.2 32 12 10 14 27 6 1 0 151 .212 1 3 1 3 1
31 Fishman, Matt 2.29 .94 2-2 15-0 0 0-2 1 19.2 13 6 5 5 8 1 0 0 68 .191 2 3 0 0 2
34 Hicks, Clayton 2.52 1.06 3-2 7-7 2 0-0 0 50.0 44 24 14 9 37 7 1 0 190 .232 4 8 0 3 3
18 Stroud, Nick 3.18 1.44 1-1 2-2 0 0-1 0 11.1 10 4 4 6 4 2 0 0 38 .263 7 0 0 0 4
48 McDaniel, Matt 3.60 1.70 3-1 6-5 0 0-0 0 20.0 7 13 8 27 19 1 0 0 64 .109 9 9 0 0 1
27 Ley, Brandon 3.64 1.47 1-2 6-4 1 0-0 0 29.2 35 17 12 8 12 9 0 0 117 .299 4 1 0 0 5
25 Wilkinson, Ryan 4.67 1.75 2-2 6-3 0 0-0 0 17.1 16 13 9 14 8 1 0 1 65 .246 2 2 1 1 3
26 Burwell, Brian 12.79 3.28 0-1 3-2 0 0-0 0 6.1 14 12 9 6 3 2 0 1 32 .438 2 2 0 0 0
Totals 2.80 1.35 19-13 107-32 5 3 6 260.2 234 124 81 117 167 41 2 5 978 .239 32 32 3 9 23
Opponents 5.00 1.53 13-19 89-32 6 1 4 259.1 314 170 144 83 136 45 4 23 1049 .299 18 26 5 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Broughton, Mitchell 22 21 1 0 1.000 0 0 0 0 0
27 Ley, Brandon 16 3 13 0 1.000 2 3 0 0 0
5 Knese, Zach 15 15 0 0 1.000 0 0 0 0 0
18 Stroud, Nick 6 3 3 0 1.000 1 2 0 0 0
31 Fishman, Matt 5 2 3 0 1.000 0 4 1 0 0
32 Kapala, Charles 5 2 3 0 1.000 0 3 1 0 0
28 Wehde, Jake 4 1 3 0 1.000 0 1 0 0 0
4 Rule, Teddy 3 0 3 0 1.000 0 4 0 0 0
22 Haley, Tim 2 1 1 0 1.000 0 5 0 0 0
45 Sartin, Larry 2 2 0 0 1.000 0 1 0 0 0
48 McDaniel, Matt 2 1 1 0 1.000 0 1 1 0 0
15 Rappe, Nolan 1 1 0 0 1.000 0 0 0 0 0
26 Burwell, Brian 1 0 1 0 1.000 0 2 0 0 0
47 Norton, Matt 1 0 1 0 1.000 0 0 0 0 0
2 Hightower, Adam 296 272 19 5 .983 29 0 0 0 0
6 Williams, Joe 57 55 1 1 .982 0 0 0 0 0
7 Tindall, Nick 188 172 11 5 .973 5 21 2 3 2
3 Richardson, Ryan 62 58 2 2 .968 0 0 0 0 0
11 Gundaker, Gordon 47 38 7 2 .957 3 12 3 2 1
21 Austin, Drake 178 66 103 9 .949 24 0 0 0 0
8 May, Kenny 165 47 106 12 .927 26 0 0 0 0
35 Cunningham, Peter 89 20 62 7 .921 5 0 0 0 0
14 Judy, Cole 12 2 8 2 .833 0 0 0 0 0
34 Hicks, Clayton 6 0 5 1 .833 0 9 0 0 0
25 Wilkinson, Ryan 5 0 4 1 .800 0 0 2 0 0
17 Buck, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Simon, Brandon 0 0 0 0 .000 0 0 0 0 0
46 Cahn, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1190 782 361 47 .961 95 68 10 5 3
Opponents 1114 778 301 35 .969 93 58 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2013 at Arkansas Tech W 13-4 37 13 16 13 4 0 0 5 0 3 0 0 0 0 2 4 21 10 0 .432
2/23/2013 at Arkansas Tech L 0-3 23 0 3 0 0 0 0 3 0 0 0 0 0 0 2 4 18 5 1 .130
2/24/2013 at Arkansas Tech L 0-22 24 0 4 0 0 0 0 2 0 0 0 0 0 0 1 4 18 9 5 .167
2/24/2013 at Arkansas Tech L 3-7 28 3 5 3 1 0 1 1 0 0 0 1 0 0 0 7 18 9 3 .179
3/7/2013 at McKendree W 8-4 27 8 11 8 1 0 1 5 0 2 0 0 1 1 0 3 21 10 1 .407
3/7/2013 at McKendree W 9-3 31 9 11 7 2 0 0 3 0 0 0 0 0 0 1 1 21 12 2 .355
3/9/2013 at SW Oklahoma State W 9-5 36 9 12 9 1 0 1 3 0 1 1 1 0 0 2 8 27 9 2 .333
3/10/2013 at SW Oklahoma State L 3-7 36 3 7 3 1 0 0 2 0 0 0 1 0 0 0 5 24 14 2 .194
3/10/2013 at SW Oklahoma State W 3-0 26 3 6 1 0 0 0 1 0 0 1 1 0 0 1 8 21 14 0 .231
3/16/2013 at Indianapolis W 5-4 40 5 11 5 5 1 0 3 0 2 0 0 0 1 0 5 30 16 1 .275
3/16/2013 at Indianapolis W 8-2 31 8 9 7 2 0 1 1 0 0 0 0 0 1 0 5 21 3 1 .290
3/17/2013 at Indianapolis W 1-0 42 1 10 1 2 0 0 1 1 0 1 0 0 0 0 10 33 17 1 .238
3/17/2013 at Indianapolis L 2-4 25 2 5 2 1 0 0 0 0 1 0 0 1 1 0 0 18 8 1 .200
3/23/2013 UW-Parkside W 7-5 32 7 9 6 1 0 2 2 0 3 0 1 0 0 1 7 27 5 1 .281
3/23/2013 UW-Parkside W 10-1 28 10 10 9 2 0 0 6 0 2 0 2 0 0 0 4 21 7 0 .357
3/29/2013 at Rockhurst L 7-8 40 7 9 6 1 0 1 4 0 2 0 1 0 1 0 2 29 12 1 .225
3/29/2013 at Rockhurst W 3-2 28 3 9 2 1 0 0 2 0 0 0 0 0 0 2 6 21 6 1 .321
3/30/2013 at Rockhurst W 10-1 35 10 17 9 0 0 0 5 0 0 0 2 0 1 2 4 21 9 0 .486
3/30/2013 at Rockhurst W 5-2 31 5 8 4 2 1 0 3 0 2 0 2 1 1 1 4 27 13 0 .258
4/2/2013 at Illinois Springfield W 4-0 33 4 8 4 3 0 0 4 0 1 0 1 1 0 0 4 27 13 0 .242
4/2/2013 at Illinois Springfield W 8-1 34 8 12 7 3 0 0 3 0 0 0 0 0 0 1 1 21 11 1 .353
4/6/2013 William Jewell W 9-1 34 9 11 7 0 0 3 5 0 0 0 2 0 0 1 3 27 13 0 .324
4/6/2013 William Jewell W 6-5 24 6 9 6 0 0 2 3 0 1 1 2 0 1 1 4 21 8 3 .375
4/7/2013 William Jewell L 5-6 31 5 8 4 0 1 1 3 0 1 0 2 0 0 0 5 21 13 5 .258
4/7/2013 William Jewell L 7-8 39 7 14 7 0 1 4 1 0 2 0 2 0 0 1 7 27 19 2 .359
4/11/2013 Culver-Stockton W 10-8 34 10 13 10 4 0 1 7 0 1 0 0 0 0 2 1 27 13 6 .382
4/13/2013 at Missouri S&T L 1-6 31 1 5 1 0 0 0 1 0 0 0 0 0 0 1 9 24 11 4 .161
4/13/2013 at Missouri S&T W 6-3 28 6 9 6 1 0 1 2 0 0 0 1 1 1 0 4 21 12 1 .321
4/14/2013 at Missouri S&T L 4-7 27 4 8 3 0 0 0 1 0 0 0 0 0 0 3 2 18 5 1 .296
4/14/2013 at Missouri S&T L 5-10 38 5 13 3 2 0 0 3 0 0 0 1 1 1 2 4 24 16 4 .342
4/20/2013 Drury L 2-3 35 2 7 2 1 0 0 4 0 1 0 0 0 0 1 5 27 14 4 .200
4/20/2013 Drury W 2-1 20 2 4 2 0 0 1 2 0 1 0 0 2 0 0 2 21 14 0 .200
4/21/2013 Drury L 3-14 27 3 9 3 1 0 1 2 0 0 0 1 0 0 2 4 21 13 4 .333
4/21/2013 Drury W 9-7 49 9 14 9 1 0 3 6 1 0 0 2 0 0 3 10 39 22 3 .286
4/25/2013 Illinois Springfield L 2-4 23 2 4 2 0 0 1 2 0 1 0 1 0 0 2 0 21 10 1 .174
4/25/2013 Illinois Springfield W 12-1 34 12 18 11 5 0 1 1 0 2 0 0 0 1 1 1 21 8 1 .529
4/28/2013 at Maryville W 4-2 36 4 14 4 1 0 1 0 0 0 1 0 0 1 0 4 27 12 1 .389
4/28/2013 at Maryville W 7-0 34 7 12 7 3 0 0 2 0 6 0 0 0 0 1 4 21 5 0 .353
4/29/2013 at Maryville W 6-2 27 6 8 5 2 0 0 3 0 1 1 0 1 1 0 4 21 7 0 .296
4/29/2013 at Maryville L 0-1 32 0 6 0 1 0 0 2 0 0 1 0 0 0 0 4 24 11 1 .188
4/30/2013 at Lewis W 5-2 31 5 13 5 5 0 0 3 1 2 0 0 1 0 0 5 21 10 1 .419
4/30/2013 at Lewis W 10-9 35 10 15 10 3 0 2 1 0 4 0 1 0 0 0 9 21 8 0 .429
5/5/2013 Missouri-St. Louis L 3-5 38 3 13 3 2 0 0 3 0 0 1 0 0 0 2 3 27 13 3 .342
5/5/2013 Missouri-St. Louis L 7-8 43 7 11 6 2 0 0 3 1 0 1 3 1 0 0 5 33 15 1 .256
5/9/2013 vs Lewis L 0-1 30 0 5 0 1 0 0 1 0 1 0 1 1 0 1 7 24 7 3 .167
5/9/2013 vs Missouri-St. Louis L 2-4 34 2 10 2 3 0 0 0 0 1 2 0 0 0 0 5 27 12 4 .294
Total 245-203 1481 245 445 224 71 4 29 120 4 44 11 32 12 13 40 207 1091 503 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2013 at Arkansas Tech W 13-4 7.0 11 4 4 4 4 2 0 0 2 0 0 0 1 0 0 5.14
2/23/2013 at Arkansas Tech L 0-3 6.0 3 3 1 1 7 0 0 1 1 0 3 0 1 1 0 1.50
2/24/2013 at Arkansas Tech L 0-22 6.0 19 22 17 4 2 2 0 3 3 0 3 0 1 2 0 25.50
2/24/2013 at Arkansas Tech L 3-7 6.0 8 7 5 2 3 1 0 2 0 0 0 0 1 3 0 7.50
3/7/2013 at McKendree W 8-4 7.0 4 4 4 5 5 2 0 0 0 0 2 0 2 3 0 5.14
3/7/2013 at McKendree W 9-3 7.0 5 3 2 4 3 3 0 0 0 0 0 0 3 3 0 2.57
3/9/2013 at SW Oklahoma State W 9-5 9.0 7 5 4 6 12 1 0 0 2 0 2 0 4 3 0 4.00
3/10/2013 at SW Oklahoma State L 3-7 8.0 5 7 4 10 4 0 0 0 1 0 1 0 4 4 0 4.50
3/10/2013 at SW Oklahoma State W 3-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 5 4 0 0.00
3/16/2013 at Indianapolis W 5-4 10.0 9 4 2 4 10 2 0 1 0 0 2 0 6 4 0 1.80
3/16/2013 at Indianapolis W 8-2 7.0 2 2 0 8 6 0 0 0 2 0 2 0 7 4 0 0.00
3/17/2013 at Indianapolis W 1-0 11.0 6 0 0 3 8 2 0 0 1 0 1 0 8 4 0 0.00
3/17/2013 at Indianapolis L 2-4 6.0 8 4 2 6 2 0 0 0 0 0 1 0 8 5 0 3.00
3/23/2013 UW-Parkside W 7-5 9.0 10 5 4 2 9 3 0 0 0 0 2 0 9 5 0 4.00
3/23/2013 UW-Parkside W 10-1 7.0 2 1 1 6 7 0 0 0 1 0 0 0 10 5 0 1.29
3/29/2013 at Rockhurst L 7-8 9.2 19 8 8 3 8 3 0 0 1 1 1 0 10 6 0 7.45
3/29/2013 at Rockhurst W 3-2 7.0 2 2 2 11 8 0 0 0 5 0 0 0 11 6 0 2.57
3/30/2013 at Rockhurst W 10-1 7.0 4 1 1 1 4 0 0 0 0 0 1 0 12 6 0 1.29
3/30/2013 at Rockhurst W 5-2 9.0 8 2 2 4 3 0 0 0 2 1 1 0 13 6 0 2.00
4/2/2013 at Illinois Springfield W 4-0 9.0 5 0 0 4 5 0 0 0 4 0 0 0 14 6 0 0.00
4/2/2013 at Illinois Springfield W 8-1 7.0 7 1 1 1 4 2 0 0 0 0 0 0 15 6 0 1.29
4/6/2013 William Jewell W 9-1 9.0 4 1 1 1 9 1 1 0 1 0 3 0 16 6 0 1.00
4/6/2013 William Jewell W 6-5 7.0 6 5 3 2 4 1 0 0 1 0 3 0 17 6 0 3.86
4/7/2013 William Jewell L 5-6 7.0 9 6 4 4 4 1 0 0 0 1 1 1 17 7 0 5.14
4/7/2013 William Jewell L 7-8 9.0 8 8 5 5 2 1 0 2 2 0 1 0 17 8 0 5.00
4/11/2013 Culver-Stockton W 10-8 9.0 8 8 2 4 6 1 0 0 5 0 4 0 18 8 0 2.00
4/13/2013 at Missouri S&T L 1-6 8.0 8 6 3 1 4 0 0 0 2 0 1 0 18 9 0 3.38
4/13/2013 at Missouri S&T W 6-3 7.0 7 3 2 2 4 2 0 0 0 0 0 0 19 9 0 2.57
4/14/2013 at Missouri S&T L 4-7 6.0 8 7 6 1 5 1 0 1 0 0 1 0 19 10 0 9.00
4/14/2013 at Missouri S&T L 5-10 8.0 13 10 5 4 6 3 0 0 1 0 4 0 19 11 0 5.63
4/20/2013 Drury L 2-3 9.0 7 3 0 4 5 2 0 0 0 0 0 0 19 12 0 0.00
4/20/2013 Drury W 2-1 7.0 7 1 1 4 1 1 0 0 0 0 1 0 20 12 0 1.29
4/21/2013 Drury L 3-14 7.0 16 14 6 5 3 2 0 0 2 0 2 0 20 13 0 7.71
4/21/2013 Drury W 9-7 13.0 10 7 3 5 5 1 0 1 2 0 0 0 21 13 0 2.08
4/25/2013 Illinois Springfield L 2-4 7.0 7 4 4 3 4 2 0 0 3 0 0 0 21 14 0 5.14
4/25/2013 Illinois Springfield W 12-1 7.0 6 1 1 7 7 0 0 0 0 0 0 0 22 14 0 1.29
4/28/2013 at Maryville W 4-2 9.0 4 2 0 0 7 0 0 0 0 0 1 0 23 14 0 0.00
4/28/2013 at Maryville W 7-0 7.0 3 0 0 2 10 2 0 0 0 0 0 0 24 14 0 0.00
4/29/2013 at Maryville W 6-2 7.0 6 2 2 3 4 2 0 0 0 0 0 0 25 14 0 2.57
4/29/2013 at Maryville L 0-1 8.0 4 1 1 1 2 2 0 0 1 0 1 0 25 15 0 1.13
4/30/2013 at Lewis W 5-2 7.0 4 2 2 4 6 1 0 0 2 0 1 0 26 15 0 2.57
4/30/2013 at Lewis W 10-9 7.0 15 9 9 1 8 5 0 2 0 0 1 0 27 15 0 11.57
5/5/2013 Missouri-St. Louis L 3-5 9.0 8 5 4 4 4 2 0 0 1 0 2 0 27 16 0 4.00
5/5/2013 Missouri-St. Louis L 7-8 11.0 11 8 7 6 3 3 1 0 0 0 0 0 27 17 0 5.73
5/9/2013 vs Lewis L 0-1 8.0 4 1 0 4 4 0 0 0 1 0 0 0 27 18 0 0.00
5/9/2013 vs Missouri-St. Louis L 2-4 9.0 9 4 2 2 8 0 0 0 1 0 0 0 27 19 0 2.00
Total 245-203 363.2 337 203 137 170 243 59 2 13 50 3 49 1 27 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Drury (4/21/2013)
RUNS SCORED 13 Arkansas Tech (2/23/2013)
HITS 18 Illinois Springfield (4/25/2013)
RBIS 13 Arkansas Tech (2/23/2013)
DOUBLES 5 Illinois Springfield (4/25/2013); Indianapolis (3/16/2013); Lewis (4/30/2013)
TRIPLES 1 William Jewell (4/7/2013); William Jewell (4/7/2013); Indianapolis (3/16/2013); Rockhurst (3/30/2013)
HOME RUNS 4 William Jewell (4/7/2013)
WALKS 7 Culver-Stockton (4/11/2013)
STRIKEOUTS 10 Drury (4/21/2013); Indianapolis (3/17/2013)
SAC HITS 2 Drury (4/20/2013)
SAC FLIES 1 William Jewell (4/6/2013); Illinois Springfield (4/25/2013); McKendree (3/7/2013); Indianapolis (3/16/2013); Indianapolis (3/16/2013)
STOLEN BASES 6 Maryville (4/28/2013)
HIT BY PITCH 3 Missouri-St. Louis (5/5/2013)
CAUGHT STEALING 2 Missouri-St. Louis (5/9/2013)
HIT INTO DP 3 Culver-Stockton (4/11/2013); Drury (4/21/2013); Arkansas Tech (2/24/2013); Rockhurst (3/29/2013); Missouri S&T (4/14/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Drury (4/21/2013)
RUNS ALLOWED 22 Arkansas Tech (2/24/2013)
EARNED RUNS 17 Arkansas Tech (2/24/2013)
WALKS ALLOWED 11 Rockhurst (3/29/2013)
STRIKEOUTS 12 SW Oklahoma State (3/9/2013)
HITS ALLOWED 19 Arkansas Tech (2/24/2013); Rockhurst (3/29/2013)
DOUBLES ALLOWED 5 Lewis (4/30/2013)
TRIPLES ALLOWED 1 William Jewell (4/6/2013); Missouri-St. Louis (5/5/2013)
HOME RUNS ALLOWED 3 Arkansas Tech (2/24/2013)
WILD PITCHES 5 Culver-Stockton (4/11/2013); Rockhurst (3/29/2013)
HIT BATTERS 4 Culver-Stockton (4/11/2013); Missouri S&T (4/14/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Drury (4/21/2013)
ASSISTS 22 Drury (4/21/2013)
ERRORS 6 Culver-Stockton (4/11/2013)
PASSED BALLS 1 Culver-Stockton (4/11/2013); Drury (4/20/2013); Drury (4/21/2013); Arkansas Tech (2/24/2013); Indianapolis (3/16/2013)
DPS TURNED 3 William Jewell (4/7/2013); Drury (4/21/2013); Maryville (4/29/2013); Lewis (4/30/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 May, Kenny (3) Rockhurst (3/29/2013)
RUNS SCORED 3 Williams, Joe (2); Hightower, Adam (2); Sartin, Larry Maryville (4/29/2013); McKendree (3/7/2013); Rockhurst (3/30/2013)
HITS 4 Knese, Zach; Hightower, Adam; Cunningham, Peter Illinois Springfield (4/25/2013); Rockhurst (3/30/2013); Lewis (4/30/2013)
RBIS 5 Broughton, Mitchell UW-Parkside (3/23/2013)
