Quincy (5-17) -VS- Missouri Baptist (21-2)

Box Score

Quincy logo
1
vs
Missouri Baptist logo
3

Quincy (5-17)
-VS-
Missouri Baptist (21-2)

Team Score By Period
Team 1 2 3 4
Quincy QU 16 19 25 26
Winner Missouri Baptist MBU 25 25 21 28
Date:
3/24/2017
Time:
7:00 pm
Site:
St. Louis, MO (SRC)
Attendance:
150
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Quincy Missouri Baptist
K E TA % K E TA %
Set #1 9 6 25 .120 15 3 22 .545
Set #2 8 10 24 -.083 9 5 20 .200
Set #3 9 3 24 .250 13 7 33 .182
Set #4 12 4 21 .381 12 7 29 .172
Total 38 23 94 .160 49 22 104 .260
Team Statistical Comparison
Statistic Team Comparison
QU - MBU
Points
51.0
66.0
Kills
38
49
Aces
2
9
Blocks
11
8
Assists
36
43
Digs
30
30

Game Leaders

QU - Leaders
Statistic Leaders
Kills Siebum, David (10), Winter, Anthony (10), Sheets, Jacob (5)
Aces Siebum, David (1), Winter, Anthony (1)
Blocks Kelso, Jarrod (7), Winter, Anthony (3), Sheets, Jacob (3)
Assists Fanfulik, Thane (32), Knorr, Kolbie (3), Sheets, Jacob (1)
Digs Knorr, Kolbie (10), Siebum, David (6), Fanfulik, Thane (6)
MBU - Leaders
Statistic Leaders
Kills Luka Cajic (15), Mico Janicijevic (11), Donald Fleming (8)
Aces Kyle Foley (3), Mico Janicijevic (2), Luka Cajic (2)
Blocks Kyle Foley (4), Cameron Hibbler (2), Donald Fleming (2)
Assists Kyle Foley (43)
Digs Mico Janicijevic (9), Robert Hall (6), Luka Cajic (6)

Individual Statistics

Quincy (5-17)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Knorr, Kolbie 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 10 0 4 0.0
10 10 Siebum, David 4 10 6 23 .174 0 0 1 4 1-4 0 0 0 6 0 2 11.0
11 11 Winter, Anthony 4 10 4 24 .250 0 0 1 0 1-0 0 3 0 1 0 2 12.5
15 15 Sheets, Jacob 4 5 0 9 .556 1 0 0 2 0-2 0 3 0 0 0 0 6.5
19 19 Fanfulik, Thane 4 1 1 4 .000 32 0 0 6 0-6 0 3 0 6 0 1 2.5
20 20 Kelso, Jarrod 4 5 5 13 .000 0 0 0 2 0-2 3 4 0 2 0 0 10.0
1 1 Merk, Collin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Greene, Kurtwood 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Wheeler, Omari 2 2 3 9 -.111 0 0 0 3 0-3 1 0 0 1 0 0 3.0
26 26 McAdams, Shane 2 5 4 11 .091 0 0 0 1 0-1 0 1 0 1 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 23 94 .160 36 0 2 18 2-18 4 14 0 30 0 9 51
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Knorr, Kolbie 4 0 0 0 10 0 4 0.0
10 10 Siebum, David 4 0 0 0 6 0 2 11.0
11 11 Winter, Anthony 4 0 3 0 1 0 2 12.5
15 15 Sheets, Jacob 4 0 3 0 0 0 0 6.5
19 19 Fanfulik, Thane 4 0 3 0 6 0 1 2.5
20 20 Kelso, Jarrod 4 3 4 0 2 0 0 10.0
1 1 Merk, Collin 3 0 0 0 2 0 0 0.0
6 6 Greene, Kurtwood 2 0 0 0 1 0 0 0.0
18 18 Wheeler, Omari 2 1 0 0 1 0 0 3.0
26 26 McAdams, Shane 2 0 1 0 1 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 14 0 30 0 9 51

Missouri Baptist (21-2)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mico Janicijevic 4 11 6 33 .152 0 0 2 6 2-6 1 0 0 9 0 1 14.0
9 9 Robert Hall 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Luka Cajic 4 15 8 31 .226 0 0 2 6 2-6 0 1 0 6 0 0 17.5
13 13 Cameron Hibbler 4 5 2 9 .333 0 0 2 2 2-2 0 2 0 1 0 0 8.0
15 15 Donald Fleming 4 8 1 9 .778 0 0 0 0 0-0 1 1 0 1 0 0 9.5
22 22 Kyle Foley 4 3 1 5 .400 43 0 3 6 3-6 3 1 0 2 0 0 9.5
23 23 Daniel Prada 4 7 4 17 .176 0 0 0 4 0-4 0 1 0 5 0 1 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 22 104 .260 43 0 9 24 9-24 5 6 0 30 0 2 66
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mico Janicijevic 4 1 0 0 9 0 1 14.0
9 9 Robert Hall 4 0 0 0 6 0 0 0.0
11 11 Luka Cajic 4 0 1 0 6 0 0 17.5
13 13 Cameron Hibbler 4 0 2 0 1 0 0 8.0
15 15 Donald Fleming 4 1 1 0 1 0 0 9.5
22 22 Kyle Foley 4 3 1 0 2 0 0 9.5
23 23 Daniel Prada 4 0 1 0 5 0 1 7.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 0 30 0 2 66