Quincy (12-10) -VS- Missouri Baptist (23-7)

Box Score

Quincy logo
2
vs
Missouri Baptist logo
3

Quincy (12-10)
-VS-
Missouri Baptist (23-7)

Team Score By Period
Team 1 2 3 4 5
Quincy QU 25 23 22 25 14
Winner Missouri Baptist MBU2015M 15 25 25 22 16
Date:
3/30/2015
Time:
7:00 pm
Site:
St. Louis, MO ()
Attendance:
102
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Quincy Missouri Baptist
K E TA % K E TA %
Set #1 17 5 34 .353 10 6 29 .138
Set #2 12 6 26 .231 12 5 27 .259
Set #3 12 4 33 .242 10 5 29 .172
Set #4 4 4 17 .000 14 4 33 .303
Set #5 7 5 19 .105 9 7 23 .087
Total 52 24 129 .217 55 27 141 .199
Team Statistical Comparison
Statistic Team Comparison
QU - MBU2015M
Points
73.0
77.5
Kills
52
55
Aces
9
10
Blocks
12
12
Assists
47
49
Digs
49
42

Game Leaders

QU - Leaders
Statistic Leaders
Kills Rogan, Brian (12), Gamache, Jack (12), Kelso, Jarrod (10)
Aces Gamache, Jack (3), Lawson, Ian (2), Rogan, Brian (2)
Blocks Kelso, Jarrod (6), Pranger, John (5), Gamache, Jack (5)
Assists Fanfulik, Thane (39), Bruckner, Simon (3), Merk, Collin (2)
Digs Gamache, Jack (12), Fanfulik, Thane (9), Bruckner, Simon (7)
MBU2015M - Leaders
Statistic Leaders
Kills Chris Flood (20), Mico Janicijevic (19), Shane Welch (9)
Aces Kyle Foley (4), Kevin Knight (2), Sean Benedict (2)
Blocks Shane Welch (6), Kyle Foley (6), Kevin Knight (4)
Assists Kyle Foley (48), Mico Janicijevic (1)
Digs Robert Hall (16), Chris Flood (8), Mico Janicijevic (7)

Individual Statistics

Quincy (12-10)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bruckner, Simon 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Lawson, Ian 5 9 3 19 .316 0 0 2 0 2-0 0 2 0 3 0 3 12.0
12 12 Rogan, Brian 5 12 8 35 .114 1 0 2 0 2-0 0 2 0 6 0 1 15.0
18 18 Veile, Terence 5 0 0 0 0 1 0 0 3 0-3 0 0 0 2 0 1 0.0
19 19 Fanfulik, Thane 5 1 2 7 -.143 39 0 2 2 2-2 0 2 0 9 1 0 4.0
20 20 Kelso, Jarrod 5 10 4 23 .261 0 0 0 2 0-2 0 6 0 1 0 0 13.0
21 21 Pranger, John 5 3 0 7 .429 0 0 0 1 0-1 1 4 0 1 0 0 6.0
23 23 Gamache, Jack 5 12 5 25 .280 1 0 3 3 3-3 1 4 0 12 0 2 18.0
11 11 Winter, Anthony 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Merk, Collin 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 2 0.0
2 2 Hill, Tim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Chappelle, Chris 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 2 0 0 3.0
16 16 Cavanaugh, Andrew 1 2 2 7 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 24 129 .217 47 0 9 13 9-13 2 20 0 49 1 10 73
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bruckner, Simon 5 0 0 0 7 0 1 0.0
8 8 Lawson, Ian 5 0 2 0 3 0 3 12.0
12 12 Rogan, Brian 5 0 2 0 6 0 1 15.0
18 18 Veile, Terence 5 0 0 0 2 0 1 0.0
19 19 Fanfulik, Thane 5 0 2 0 9 1 0 4.0
20 20 Kelso, Jarrod 5 0 6 0 1 0 0 13.0
21 21 Pranger, John 5 1 4 0 1 0 0 6.0
23 23 Gamache, Jack 5 1 4 0 12 0 2 18.0
11 11 Winter, Anthony 3 0 0 0 3 0 0 0.0
1 1 Merk, Collin 1 0 0 0 1 0 2 0.0
2 2 Hill, Tim 1 0 0 0 0 0 0 0.0
9 9 Chappelle, Chris 1 0 0 0 2 0 0 3.0
16 16 Cavanaugh, Andrew 1 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 20 0 49 1 10 73

Missouri Baptist (23-7)

MBU2015M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mico Janicijevic 5 19 8 43 .256 1 0 1 7 1-7 0 2 0 7 0 3 21.0
9 9 Robert Hall 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
10 10 Chris Flood 5 20 11 52 .173 0 0 1 4 1-4 1 2 0 8 0 1 23.0
11 11 Kevin Knight 5 3 1 8 .250 0 0 2 3 2-3 0 4 0 0 0 0 7.0
14 14 Sean Benedict 5 1 4 12 -.250 0 0 2 4 2-4 0 2 0 5 0 1 4.0
17 17 Shane Welch 5 9 2 17 .412 0 0 0 1 0-1 0 6 0 2 0 0 12.0
22 22 Kyle Foley 5 2 0 4 .500 48 0 4 2 4-2 1 5 0 3 0 0 9.5
7 7 Josh Comer 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
6 6 Jorge Machicote 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Alex Navatto 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Joshua Williams 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 27 141 .199 49 0 10 21 10-21 2 21 0 42 0 9 77.5
MBU2015M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mico Janicijevic 5 0 2 0 7 0 3 21.0
9 9 Robert Hall 5 0 0 0 16 0 2 0.0
10 10 Chris Flood 5 1 2 0 8 0 1 23.0
11 11 Kevin Knight 5 0 4 0 0 0 0 7.0
14 14 Sean Benedict 5 0 2 0 5 0 1 4.0
17 17 Shane Welch 5 0 6 0 2 0 0 12.0
22 22 Kyle Foley 5 1 5 0 3 0 0 9.5
7 7 Josh Comer 3 0 0 0 0 0 1 1.0
6 6 Jorge Machicote 2 0 0 0 0 0 0 0.0
13 13 Alex Navatto 1 0 0 0 0 0 0 0.0
18 18 Joshua Williams 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 21 0 42 0 9 77.5